Description # of Cartons MSRP per Carton Total MSRP Model UPC Code Plank or Tile Size Sq Ft / Carton Total Sq Ft
Frogtown Valley 92 $61.99 $5,702.66 I1769712L 088969641342 8.7" x 47.6"  20.06 1,846
Phantom Acres 20 $57.88 $1,157.51 I2109095L 088969077134 7.1" x 47.6" 18.73 375
Driftwood Acres 24 $61.99 $1,487.65 I04229L 088969054593 8.7" x 47.6"  20.06 481
Frenchman Bay 20 $61.99 $1,239.71 I7308503L 088969077189 8.7" x 47.6"  20.06 401
Woodacres 88 $61.99 $5,454.72 I966101L 088969291165 8.7" x 47.6"  20.06 1,765
Shadow Hickory 50 $57.88 $2,893.79 I179411L 088969291097 7.1" x 47.6" 18.73 937
Jinks Creek 32 $61.99 $1,983.53 I262916L 088969576675 8.7" x 47.6"  20.06 642
amber Lane 32 $61.99 $1,983.53 I2203025L 088969164537 8.7" x 47.6" 20.06 642
Geneva Crest 28 $61.83 $1,731.27 I71017002L 088969072610 8.7" x 47.6" 20.01 560
Heirloom Pine 48 $61.99 $2,975.30 I969104L 088969291158 8.7" x 47.6"  20.06 963
XL Dark Oak 48 $77.31 $3,710.97 I111311L 088969291240 8.7" x 60" 25.02 1,201
XL Dusk Cherry 19 $66.28 $1,259.33 I06204LX 88969088437 8.7" x 59.4"  21.45 408
Clearwater 16 $61.99 $991.77 I862293L 88969576576 8.7" x 47.6"  20.06 321
Cobblestone 28 $61.99 $1,735.59 I862298L 088969576583 8.7" x 47.6"  20.06 562
Luxurious Pine 20 $61.99 $1,239.71 I3421119L 088969641359 8.7" x 47.6"  20.06 401
Choice 57 $61.99 $3,533.17 I966104L 088969291110 8.7" x 47.6"  20.06 1,143
  622   $39,080.21         12,648