Distress Load SCD0916 | ||||||||
NOTICE: This distress load is not at a Liquidity Services site. Appointments for pickup are required and are available Monday through Friday at | ||||||||
8AM, 9AM EST/DST, Excl. Holidays. The buyer must make the appointment with the seller unless Liquidation Services is arranging | ||||||||
transportation. The entire load must be picked up at one appointment and will require a 53 foot trailer. The trailer must accommodate a fork truck | ||||||||
(no hand loading). 40 foot high cube trailers can not be used. Unscheduled or undersized equipment will be turned away. | ||||||||
Item | Item Description | Vendor Short Name | Product Class Description | Inventory Unit |
Total Item Weight | Total Quantity |
Extended List Amount | |
AAG1455201 | PLANNER,RIBBON,CYO WM,AST | KC-AAG | BOOKS, APPOINTMENT WIREBOUND | EA | 0.67 | 1 | $17.69 | |
AAG147990558 | PLANNER,WKST,POLY,WM,NVBE | KC-AAG | BOOKS, APPOINTMENT WIREBOUND | EA | 2.58 | 2 | $37.78 | |
AAG702502014 | BOOK,APPT,MNTHLY,BE | KC-AAG | BOOKS,PLANNER FOLIOS AND APPOINTMENT | EA | 1.00 | 1 | $25.19 | |
AAG8031005 | BOOK,APT,GRP,8.5X11,BK | KC-AAG | BOOKS, APPOINTMENT WIREBOUND | EA | 1.80 | 1 | $63.94 | |
AAGR1700 | BASE,F/CLNDR,17 STYL,BK,S | KC-AAG | CALENDARS,DESK PADS AND REFILLS | EA | 1.88 | 8 | $95.12 | |
AAGSK700 | CALENDAR,WAL,ACD,11X8.25 | KC-AAG | CALENDARS,WALL,PAPER | EA | 0.28 | 1 | $17.39 | |
ACC16048 | FOLDER,PSBD,8SEC,LGL,LFGN | ACCO | FILE FOLDERS,CLASSIFICATION | BX | 5.50 | 1 | $102.40 | |
ACC38610 | BNDR,RNG,11X8.5,1IN,YL | ACCO | BINDERS,RING | EA | 0.37 | 1 | $9.96 | |
ACC42521 | BNDR,CLAMP,11 X 8.5,BK | ACCO | BINDERS,RING | EA | 0.28 | 1 | $10.45 | |
AJMPP6GRAWH | PLATE,PAPER,6",WH | AJMPKG | PLATES, PAPER | CT | 9.00 | 1 | $61.92 | |
ALEFAN093 | FAN,METAL,9",BK | ALERA | FANS | EA | 8.16 | 2 | $67.24 | |
ALEFM642212G | CART,FILE,222X12,GY | ALERA | CARTS,MAIL | EA | 64.00 | 4 | $821.96 | |
ALENR4719 | CHAIR,LOW,LEATHER/CHRM,BK | ALERA | CHAIRS,STEEL | EA | 212.95 | 5 | $2,677.40 | |
ALEPT48RW | TABLE,FLDN,ROUND,48"DI,WH | ALERA | TABLES, FOLDING | EA | 528.00 | 15 | $4,102.95 | |
ALETD4236 | CHAIR,TRADITIONAL,MB,OXB | ALERA | CHAIRS,WOOD | EA | 243.36 | 4 | $3,265.24 | |
ALL07800 | RUBBERBANDS,7"X1/8",50/BG | ALLIAN | RUBBER BANDS | PK | 0.25 | 1 | $4.63 | |
AMRA16920EA | CLEANER,MIST GN,AP,19-OZ | WATERB | CLEANER READY TO USE | EA | 10.51 | 7 | $46.76 | |
ANH90130 | GLASSES,TEA MUG,18 OZ | ONEIDA | GLASS, WARM BEVERAGE | CT | 30.00 | 1 | $58.44 | |
ANR70AB | CLEANER,LENS CLN TWLS,100 | ORSNSC | EYE CARE & PROTECTION | BX | 5.00 | 5 | $51.45 | |
AOPLT612M | DESK PAD,RHINOII,20X36,BK | ARTISC | DESK PADS | EA | 2.00 | 1 | $69.99 | |
AOPLT912M | DESK PAD,RHINOII,12X17,BK | ARTISC | DESK PADS | EA | 9.60 | 16 | $447.84 | |
APCJANPTQV2 | BAG,VCM,CMRCL,2 PLY,10/PK | APCFLT | BAGS, BELTS, FILTERS & PARTS | CT | 12.00 | 1 | $177.03 | |
ARR504 | STAPLES,1/4",WIRE,1250/PK | ORSNSC | STAPLE GUNS | PK | 0.91 | 3 | $15.99 | |
ARR505 | TOOL,5/16STPLS.050WRE1250 | ORSNSC | TOOLS | PK | 1.10 | 3 | $16.50 | |
ARRJT21CM | STAPLE GUN,JR,TCKRALL,CHM | ORSNSC | STAPLE GUNS | EA | 12.24 | 12 | $415.56 | |
ARV9184314 | BOX,PIZZA,FLUTE,18KFT,50 | ARVCO | PIZZA BOXES | CT | 67.80 | 2 | $162.34 | |
ASE2585600 | SHOVEL,LHRP,HVY DTY,16GA | ORSNSC | TOOLS | EA | 4.23 | 1 | $24.99 | |
ASO13882 | PENCIL,DIXON #2 YL SHARP | DVEND | INTERNAL USE ONLY | DZ | 0.88 | 6 | $1.14 | |
ASO77106 | PROTRACTOR,PLASTIC,CLR | DVEND | INTERNAL USE ONLY | EA | 0.16 | 6 | $1.14 | |
ASP29248 | STAND,MONITOR,ERGO,BK | ALLSOP | STANDS,MONITOR ARMS AND ACCESSORIES | EA | 4.40 | 1 | $49.99 | |
ATL2TCR300GIN | TABLECOVER,PLS,40X300,RDG | AEPIND | PARTY TABLECOVERS/SKIRTS | CT | 5.40 | 1 | $93.02 | |
AVE01043 | INDEX,SD,LTR,WHT,43,25/PK | AVERY | INDEXES,LEGAL AND SPECIALTY | PK | 0.83 | 2 | $12.74 | |
AVE11102 | INDEX,BND,8.5X5.5,5CLR/ST | AVERY | INDEXES,RING BINDER | ST | 1.60 | 21 | $42.63 | |
AVE11375 | DIVIDER,LGL SD TB,A-Z,WHT | AVERY | INDEXES,LEGAL AND SPECIALTY | ST | 0.57 | 1 | $13.71 | |
AVE11414 | INDEX,MAKER,5CLRD ST,YL | AVERY | INDEXES,RING BINDER | PK | 0.60 | 1 | $37.78 | |
AVE20416 | INDEX,DVDR,5T,SGL COL,WHT | AVERY | INDEXES,MEMO BOOKS AND SHEETS | BX | 6.88 | 2 | $71.44 | |
AVE21371 | PAD,STAMP,FOAM,4.25,RD | AVERY | STAMPS,PADS,NON-CUSTOM | EA | 0.11 | 1 | $3.38 | |
AVE59112 | TAB,CLOTH,1/2",25/PK | AVERY | INDEXES,LEGAL AND SPECIALTY | PK | 0.02 | 1 | $4.00 | |
AVE68041 | BNDR,FRAMED VU,3",WH | AVERY | BINDERS,RING | EA | 3.44 | 2 | $65.90 | |
AVT63000 | RACK,FILE,HANGING,LTR,BK | ADVANT | ORGANIZERS,LITERATURE STORAGE RACKS AND FILES | EA | 13.10 | 10 | $201.30 | |
AVT75417 | LANYARDS,BDGE CHAN ID 100 | ADVANT | BADGES,NAME AND HOLDERS | BX | 5.00 | 1 | $70.65 | |
AVT97100 | BADGE,ID,HOLDER,CLR | ADVANT | BADGES,NAME AND HOLDERS | PK | 13.65 | 21 | $316.68 | |
BAL628003 | MAGNIFIER,4" ROUND,BK | BAUSCH | MAGNIFIERS | EA | 1.00 | 2 | $67.40 | |
BER3940020000 | TAPE,394-2,2"X60 DUCT,SV | ORSNSC | TAPE,SHIPPING ROOM AND INDUSTRIAL | EA | 8.66 | 6 | $56.70 | |
BGD337 | DEODORANT,DISINF,PHENO,D | BGDIND | LIQUID DEODORANTS ENVIRONMENTAL | CT | 12.50 | 2 | $237.82 | |
BICWOC12WE | FLUID,CORRECTION,20ML,WHT | BIC | FLUID,CORRECTION | EA | 0.32 | 4 | $5.00 | |
BKF11510 | CLEANSER,SCOUR,PWD,12OZ | SERVAS | CLEANSERS | CT | 52.00 | 5 | $204.75 | |
BKF11624 | CLEANER,LIQ,BAR KPRS FRND | SERVAS | CLEANER READY TO USE | CT | 11.30 | 1 | $30.84 | |
BKF11727 | CLEANER,MLT PRP,BTHRM | SERVAS | BATHROOM CLEANERS | CT | 11.35 | 1 | $45.15 | |
BKM56537 | STRAP,CURRNCY,$2000,1K/BX | UNIUNI | BAGS,BANK AND MONEY HANDLING | PK | 1.10 | 1 | $3.69 | |
BLZ41200Z | PAPER,20LB,8.5X11,WH | UNIUNI | PRIVATE BRD MULTIPURPOSE PPR | CT | 50.00 | 1 | $168.97 | |
BNRBTF4011ARBU | FAN,TOWER,BK | HOLMES | FANS | EA | 11.70 | 1 | $185.37 | |
BOB42 | DISPENSER,SOAP,40OZ,BK | BOBRCK | SOAP, LIQUID DISPENSERS | EA | 0.13 | 1 | $64.26 | |
BOC11255VSRRT | HAMMER,RTY,1",SDSP,BLLDOG | BOSCH | TOOLS | EA | 11.85 | 1 | $219.99 | |
BOCGBH18V20NRT | HAMMERS,ROTARY,BARE,TOOL | BOSCH | TOOLS | EA | 5.70 | 1 | $166.61 | |
BOS34106 | MEASURER,TAPE,100' X 3/8" | ORSNSC | RULERS,SCALES AND CONVERSION DEVICES | EA | 0.89 | 1 | $36.52 | |
BOXPZCORB18 | BOX,PIZZA,18",50,WH/KFT | ARVCO | PIZZA BOXES | CT | 101.70 | 3 | $291.93 | |
BRTPABU001 | BATTERY,RECHRGBL,LI-ION | BROTHR | LABELMAKERS, TAPEWRITERS AND SUPPLIES | EA | 1.10 | 1 | $115.49 | |
BRTTZE6312PK | TAPE,TZE,12MM,2PK,BLK/YL | BROTHR | LABELS FOR LABEL MAKER DEVICES | PK | 0.75 | 3 | $104.97 | |
BSX484LP | FILE,4 DRAWER LATERAL,BK | BASYX | FILES,LATERAL,METAL | EA | 217.00 | 1 | $1,680.00 | |
BWK1036 | DUSTER,HEAD,INDSTL,36X3 | ODELL | DUSTERS FOR FLOOR & ACCESSORIES | EA | 1.84 | 2 | $57.36 | |
BWK1048 | DUSTER,HEAD,INDSTL,48X3 " | ODELL | DUSTERS FOR FLOOR & ACCESSORIES | EA | 2.65 | 2 | $77.12 | |
BWK380XLBX | GLOVES,NITRILE,XLGE,BE | MEDLNE | GLOVES - NITRILE | BX | 12.20 | 10 | $593.40 | |
BWK502010010 | PAD,100GRIT,SANDING,20" | BRDWLK | SANDING SCREEN FLOOR PAD | CT | 3.00 | 1 | $99.07 | |
BWK50208010 | PADS,80 SAND SCRN,10/CT | BRDWLK | SANDING SCREEN FLOOR PAD | CT | 1.59 | 1 | $126.24 | |
BWK6146 | TISSUE,BATH,2PLY,300SH,WH | CCDTSU | 2-PLY STANDARD ROLL | CT | 22.00 | 1 | $36.08 | |
BWK6270 | TOWEL,HOUSEHOLD,15/BD,WH | CCDTSU | HOUSEHOLD ROLL TOWELS | BD | 6.50 | 1 | $34.97 | |
BWK8350 | SOAP,DISPENSER 1250ML,GY | BRDWLK | SOAP, LIQUID DISPENSERS | EA | 1.15 | 1 | $7.20 | |
BWKBOWLHIPS12BL | BOWL,10-12 OZ,BE | TEAMTG | BOWLS, PLASTIC | CT | 17.90 | 1 | $85.73 | |
BWKFKTHWPSBLA | UTENSIL,KIT,HWPS,K/F/T,BK | TEAMTG | CUTLERY DISPOSABLE KITS | CT | 9.41 | 1 | $69.62 | |
BWKFORKMWPSBX | FORK,STYRENE,100/BX,WH | DIXIEF | FORK, DISPOSABLE MEDIUM WEIGHT | BX | 1.55 | 2 | $14.10 | |
BWKJSTU775T50PK | STRAW,JMB,7.75IN,250PK,TR | TEAMTG | UNWRAPPED STRAWS | PK | 0.70 | 2 | $4.48 | |
BWKJSTW1025R4 | STRAW,JMB,10.25IN,WRP,RD | TEAMTG | WRAPPED STRAWS | CT | 6.31 | 1 | $48.27 | |
BWKSTRU525R10 | STRAW,STIR,JMB,5.25"IN,RD | TEAMTG | UNWRAPPED STRAWS | CT | 30.10 | 5 | $237.15 | |
BWKWHT12HCUPOP | CUP,HOT,12OZ,PPR,225,W,WH | TEAMTG | CUP LIDS, PAPER | CT | 23.28 | 4 | $160.32 | |
BWKWHT8HCUPOP | CUP,HOT,8OZ,PPR,306,WH,WH | TEAMTG | CUP LIDS, PAPER | CT | 33.60 | 6 | $217.44 | |
CAS054901JR | PAPER,8.5 X 11",JR CTN,WH | CASCAD | BRANDED RECYCLED PAPER | CT | 150.00 | 6 | $574.14 | |
CAS054901P | PAPER,XERO,3HP,WHT,8.5X11 | CASCAD | BRANDED RECYCLED PAPER | CT | 50.00 | 1 | $308.84 | |
CAS054907 | PAPER,92 BRITE #20,WHT | CASCAD | BRANDED RECYCLED PAPER | CT | 104.80 | 2 | $617.68 | |
CAS054925 | PAPER,92 BRITE #20,WHT | CASCAD | BRANDED RECYCLED PAPER | CT | 50.00 | 1 | $302.30 | |
CASBCP2817 | PAPER,98BRT,11X17,#28,WHT | CASCAD | BRANDED COLOR COPY PAPER | RM | 43.86 | 3 | $267.96 | |
CASFW2001 | PAPER,PASTEL,LTR,20#,AST | CASCAD | BRANDED COLORED PAPER | RM | 5.00 | 1 | $24.34 | |
CASMP2201GY | PAPER,XERO/DUP,20#,LTR,GY | CASCAD | BRANDED COLORED PAPER | RM | 10.17 | 2 | $40.44 | |
CASMP2204GN | PAPER,XRO/DUP,20#,LGL,GN | CASCAD | BRANDED COLORED PAPER | RM | 6.55 | 1 | $23.76 | |
CASMP2204PK | PAPER,XRO/DUP,20#,LGL,PK | CASCAD | BRANDED COLORED PAPER | RM | 77.40 | 12 | $285.12 | |
CASMP2207CY | PAPER,LEDGER,FIREWORX,CA | CASCAD | BRANDED COLORED PAPER | RM | 10.48 | 1 | $36.23 | |
CASMP2207GN | PAPER,LEDGER,FIREWORX,GN | CASCAD | BRANDED COLORED PAPER | RM | 20.76 | 2 | $72.46 | |
CASOX9001 | PAPER,XERO,WHT,8.5X11,20# | CASCAD | BRANDED COPY PAPER | CT | 105.20 | 2 | $533.88 | |
CASOX9001JR | PAPER,92 BRITE #20,WHT | CASCAD | BRANDED COPY PAPER | CT | 75.00 | 3 | $416.25 | |
CASOX9004 | PAPER,XERO,WHT,8.5X14,20# | CASCAD | BRANDED COPY PAPER | CT | 200.00 | 4 | $1,254.00 | |
CASOX9007 | PAPER,92 BRITE #20,WHT | CASCAD | BRANDED COPY PAPER | CT | 371.00 | 7 | $1,946.49 | |
CASSP8420P | PAPER,3HP,92 BRTE #20,WHT | CASCAD | BRANDED COPY PAPER | CT | 25.00 | 1 | $155.61 | |
CDP158158 | CHART,10 POCKT,ORIGRNL,BE | CARDEL | CLASSROOM AIDES | EA | 1.28 | 2 | $45.98 | |
CKC4503 | FEATHERS,QUILL,24/PK,AST | PACON | CRAFT SUPPLIES | PK | 0.64 | 6 | $48.00 | |
CLI54610 | ENVELOPE,RSBL,ZPR,POP,AST | C-LINE | FILES,JACKETS AND POCKETS,NON-POLY | PK | 4.50 | 9 | $64.08 | |
CLI87805 | HOLDER,LABL,MAG1/2"BND,CR | C-LINE | LABELS - SPECIALITY | PK | 0.60 | 2 | $27.88 | |
CLO01204 | CLEANER,CLOROX,TRGG,12/32 | CLOROX | CLEANER READY TO USE | CT | 88.80 | 3 | $294.33 | |
CLO16930 | CLEANER,DSNFT,SPRY,9/30OZ | CLOROX | DISINFECTANT - READY TO USE | CT | 20.40 | 1 | $70.17 | |
CLO31424 | WIPES,BLCH,GERMICIDL,6/CT | CLOROX | DISINFECTANT - WIPE | CT | 9.65 | 1 | $276.71 | |
CLO78534BX | BAG,TALL KITCHEN TRASH | CLOROX | DRAWSTRING & KITCHEN | BX | 11.26 | 3 | $94.71 | |
CLO97348EA | CLEANER,PINE-SOL,MU-SRF,S | CLOROX | CLEANER CONCENTRATE | EA | 6.63 | 3 | $19.26 | |
CNM0727C002 | PRINTER,PIXMA,MG2525,BK | CCSI | PRINTERS,INKJET,MULTI-FUNCTION-COLOR | EA | 9.75 | 1 | $69.99 | |
CNM0900B001AA | INKCART,PFI-701BK,BK | CANWFS | INK CARTRIDGES - WIDE FORMAT - OEM - PIGMENT | EA | 2.20 | 1 | $334.00 | |
CNM1686B062 | PAPER,SG-201,8X10,50PK,WH | CCSI | BRANDED PHOTO PAPER | PK | 3.40 | 2 | $69.98 | |
CNMDTPG245XL | INKCART,PG245XL,BLK,BP | CCSI | INK CARTRIDGES AND PRINTHEADS - OEM | CT | 7.07 | 1 | $623.76 | |
CPC44576 | SOAP,SS 11.25OZ LAV CHAM | COLGAT | SOAP, LIQUID RTU | CT | 5.00 | 1 | $32.08 | |
CPC44576EA | SOAP,SS 11.25OZ LAV CHAM | COLGAT | SOAP, LIQUID RTU | EA | 1.67 | 2 | $10.70 | |
CPC44578 | SOAP,SS 11.25OZ COCO GNGR | COLGAT | SOAP, LIQUID RTU | CT | 5.00 | 1 | $32.08 | |
CRD22112 | BNDR,TABLOID,DR,VUE,1",WH | TOPS | BINDERS,RING | EA | 8.09 | 4 | $98.76 | |
CRW9673L | GLOVES,SEAMLSS DIP,LGE,BK | CREWS | GLOVES - NITRILE | DZ | 1.07 | 1 | $64.80 | |
CRWBK112 | GLASSES,SAFETY,GY | CREWS | EYE CARE & PROTECTION | EA | 0.18 | 2 | $7.76 | |
CS1008R08112 | SANITIZER,HAND,1 GAL,4/CT | XEROXH | HAND SANITIZER LIQUID REFILL | CT | 72.20 | 2 | $634.92 | |
CS13331131 | PEN,STCK BALLPT,MED PT,BK | SANFRD | PENS,BALL POINT,STICK AND ERASEABLE | DZ | 0.83 | 5 | $24.15 | |
CS161504U01C | BOX,FILE,PORTABLE,BK | STOREX | FILES,PORTABLE | EA | 3.50 | 1 | $40.85 | |
CS186601 | MARKER,DRY ER,F,8/ST,AST | SANFRD | MARKERS,DRY ERASE | ST | 0.44 | 2 | $31.40 | |
CS1AL17CSWUS | PENCIL,CHAMP,0.7MM,24,BE | PENTEL | PENCILS,MECHANICAL | PK | 0.57 | 1 | $19.62 | |
CSC11311ABL1E | STEPSTOOL,2-STEP,BKSV | SAMCOS | STEP STOOLS & LADDERS | EA | 7.26 | 1 | $94.53 | |
CSC12222BGO1E | TRUCK,HAND,SHIFTER,GY/OE | SAMCOS | HAND TRUCKS | EA | 52.92 | 3 | $564.66 | |
CSDN055 | NAPKINS,DINNER,12/PK,NT | CCDTSU | NAPKINS | CT | 22.60 | 1 | $76.98 | |
CSDN692 | NAPKINS,DINNER,DRC,WH | CCDTSU | NAPKINS | CT | 18.20 | 1 | $142.77 | |
CSDW902 | TOWEL,FDSVR,1/4FLD,WH,BE | CCDTSU | FOODSERVICE WIPERS | CT | 4.00 | 1 | $44.51 | |
CSOXR118BKS | CASSETTE,1/PK,IRN-ON,18 | CASIO | LABELS FOR LABEL MAKER DEVICES | PK | 0.78 | 6 | $149.94 | |
CYO525817 | CRAYON,CONST PPR,16CT,AST | BINCRY | CRAYONS,ART | ST | 1.61 | 7 | $20.86 | |
CYO587832 | MARKER,BOLD,WASH,BRD,8/ST | BINCRY | MARKERS,ART | ST | 27.03 | 102 | $543.66 | |
CYO588163 | MARKER,GEL WSH,8/ST,AST | BINCRY | MARKERS,ART | ST | 0.27 | 6 | $34.56 | |
DBL496901 | SIGN,DURAFRAME,GRIP,BK | DURABL | POSTERS, AND SIGNS | EA | 1.00 | 5 | $72.25 | |
DBL821519 | BADGE,CLICK FOLD,MGNT,CLR | DURABL | BADGES,NAME AND HOLDERS | PK | 2.60 | 5 | $207.25 | |
DCC16SLPK | LID,SIPTHRU,F/16J16,100PK | DART | CUP LIDS, FOAM | PK | 0.44 | 1 | $2.77 | |
DCC626TP | LID,CUP,FLT16-24OZ,10/100 | DART | CUP LIDS, PLASTIC | CT | 7.62 | 1 | $230.61 | |
DCC662TS | LID,STRAW SLOT,C-CUP,TR | DART | CUP LIDS, PLASTIC | CT | 34.35 | 5 | $864.15 | |
DCCTN20PK | CUP,COLD,20OZ,50/PK,CLR | DART | CUPS/LIDS, CLEAR PLASTIC & COMBOS | PK | 39.00 | 20 | $388.20 | |
DCCTR16 | CUP,PLS,16OZ,20/50,CLR | DART | CUPS/LIDS, CLEAR PLASTIC & COMBOS | CT | 72.64 | 2 | $1,066.36 | |
DEFPSBPP | DIVIDER,DESKTOP,CLR | DEFLTO | PARTITIONS AND PANELS | CT | 768.00 | 24 | $13,260.00 | |
DIA03661CT | CLEANER,AIR FRESHENER | DIAL | AIR FRESHENERS & REFILLS | CT | 14.00 | 2 | $68.38 | |
DIA03674EA | FRESHENER,AIR,ADJ,AC,RD | DIAL | AIR FRESHENERS & REFILLS | EA | 0.52 | 1 | $2.85 | |
DIA12259EA | LOTION,RF,POUCH,15OZ,WH | DIAL | HAND & BODY LOTION | EA | 4.17 | 4 | $44.28 | |
DIA17010 | SOAP,50OZ,LHS,SWTR,3CT,BE | DIAL | SOAP, LIQUID ANTI-BACTERIAL REFILL | CT | 11.85 | 1 | $38.34 | |
DIX87170 | MARKER,6" BRL RDI CHSL,BK | ORSNSC | TOOLS | DZ | 0.65 | 1 | $57.78 | |
DPK12104 | FOIL,12X10.75,POP UP SHT | DURPKG | ALUMINUM, POPUP SHEETS | CT | 21.00 | 1 | $311.02 | |
DRN4010204 | PLANNER,TERRAMO RFLBL,BR | KC-AAG | ORGANIZERS,PERSONAL BINDERS ONLY | EA | 1.46 | 1 | $51.69 | |
DUC282319 | TAPE,DUCKLING LIME | SHURTP | TAPE,SHIPPING ROOM AND INDUSTRIAL | RL | 0.08 | 1 | $3.82 | |
DVO100919352 | CLEANER,TILE AND GROUT,YL | DRCKET | BATHROOM CLEANERS | CT | 87.30 | 3 | $283.68 | |
DVO94496138 | CLEANER,CMPND,LQD,12X32OZ | DRCKET | CLEANER READY TO USE | CT | 36.84 | 1 | $149.10 | |
DVO95628817 | REMOVER,GUM | DRCKET | PAINT/GRAFFITI/GUM REMOVERS | EA | 0.41 | 1 | $9.33 | |
DVOCBD540397EA | FINISHER,FLOOR FNSH,TN | DRCKET | FLOOR FINISHES | EA | 36.56 | 4 | $129.72 | |
DVS5104757 | FINISH,FLR,LOWGLOSS,5G | DRCKET | FLOOR FINISHES | CT | 310.35 | 7 | $1,668.87 | |
DVS95271230 | CLEANER,BTHRM,1.5G,2/CT | DRCKET | BATHROOM CLEANERS | CT | 28.73 | 1 | $355.44 | |
DVS95694769 | CLEANER,BTHRM,TILE,2.5L,2 | DRCKET | BATHROOM CLEANERS | CT | 13.60 | 1 | $260.34 | |
DVSD3754220 | DISPENSER,JFILL, QS,EGAP | DRCKET | BATHROOM CLEANERS | CT | 9.04 | 1 | $870.09 | |
DXEFXW7 | STRAW,,7.75",PPR WRD FLX | DIXIEF | WRAPPED STRAWS | CT | 14.29 | 1 | $320.91 | |
DYM16956 | TAPE,D1 PERM,3/4",BK/WHT | DYMO | LABELS FOR LABEL MAKER DEVICES | EA | 0.50 | 5 | $160.40 | |
DYM2050816 | LABEL,SHIPPING,12/PK,WH | DYMO | LABELS FOR LABEL MAKER DEVICES | PK | 16.78 | 2 | $408.90 | |
DYM45015 | TAPE,CARTRIDGE,RD ON WHT | DYMO | LABELS FOR LABEL MAKER DEVICES | EA | 0.07 | 1 | $26.17 | |
DYM45019 | TAPE,DYMO4500,1/2",BK/GN | DYMO | LABELS FOR LABEL MAKER DEVICES | EA | 0.14 | 2 | $52.34 | |
ECOEPCC16GSPK | CUP,16OZ CRN PLSTC,50,CR | ECOPRD | CUPS/LIDS, CLEAR PLASTIC & COMBOS | PK | 9.50 | 5 | $139.05 | |
ECOEPST710 | STRAW,UNWRP,7.75",24/400 | ECOPRD | UNWRAPPED STRAWS | CT | 20.20 | 1 | $690.42 | |
EML771004 | TAPE,3"X1000',RD,BRCD | ORSNSC | SAFETY SIGNS, CONES & TAPE | RL | 5.96 | 2 | $29.72 | |
EPI231 | ADHESIVE,RBR CMNT,8OZ | ELMERS | GLUE,LIQUID AND WHITE | EA | 3.72 | 8 | $55.60 | |
EPSERC22B | RIBBON,DOT MARTIX,BK | EPSONA | RIBBONS-PRINTER/CALCULATOR/DATA PROCESSING | EA | 0.04 | 2 | $7.20 | |
EPST069120 | INKCART,CX5000,CX6000,BK | EPSONA | INK CARTRIDGES AND PRINTHEADS - OEM | EA | 0.09 | 1 | $25.25 | |
EPST125120 | INK,DURABRITEULTRA BLK,BK | EPSONA | INK CARTRIDGES AND PRINTHEADS - OEM | EA | 0.30 | 3 | $67.23 | |
EPST200120 | INKCART,DURABRTE,ULTRA,BK | EPSONA | INK CARTRIDGES AND PRINTHEADS - OEM | EA | 0.47 | 6 | $107.94 | |
EPST220120 | INK,T220,DRBRT,ULT,STD,BK | EPSONA | INK CARTRIDGES AND PRINTHEADS - OEM | EA | 0.10 | 1 | $14.01 | |
EPST220520 | INK,T220,DURABRT,COLORED | EPSONA | INK CARTRIDGES AND PRINTHEADS - OEM | PK | 3.00 | 30 | $811.80 | |
EPST252XL220 | INKCART,DRBRT,ULTRA,XL,CN | EPSONA | INK CARTRIDGES AND PRINTHEADS - OEM | EA | 0.63 | 9 | $269.91 | |
ERG33350200 | STAND,SNGLE LD,WF-S,BKSV | ERGOTN | ETA/RTA MOBILE COMPUTER FURNITURE | EA | 44.00 | 1 | $965.00 | |
ESXBR3037MP | LINER,CAN,30X37,10 MIC,BK | POLYPL | LOW-DENSITY CAN LINERS | CT | 13.40 | 1 | $114.51 | |
FABPC150S | CUP,PROPORTN SQT,1.5OZ,TR | FABRKL | SOUFFLE,PLASTIC-DISP | CT | 12.11 | 1 | $119.93 | |
FAOSM106 | SORBENTS,3LB BAG | ACME | SORBENTS | EA | 51.00 | 17 | $179.86 | |
FBR4118CL | PROTECTOR,8"X11-1/4"CL SD | ORSNSC | FACE & HEAD PROTECTION | EA | 16.36 | 5 | $41.85 | |
FEL5293701 | COVER,BND,LTR,100/PK,CLR | FELLOW | BINDING,MACHINE SUPPLIES | PK | 3.30 | 1 | $74.99 | |
FEL72371 | SORTER,DBL TRAY,BK | FELLOW | DESK ACCESSORIES - WIRE SETS | EA | 13.20 | 4 | $163.96 | |
FEL75310 | TRAY,WALL,TRPLE,WIRE,BK | FELLOW | DESK ACCESSORIES - PANEL SETS AND ACCESSORIES | EA | 3.00 | 1 | $64.99 | |
FEL9175401 | REST,WRIST/MSPD,GEL,SAP | FELLOW | WRIST RESTS AND KEYBOARD PADS | EA | 0.64 | 1 | $39.79 | |
FEL9892901 | KEYBOARD,104 BASIC USB,BK | FELLOW | KEYBOARDS | EA | 3.86 | 2 | $69.18 | |
FHCF800 | WARMER,CHFNG,GEL,2.5HR,72 | FNCYHT | CANNED HEAT | CT | 39.63 | 1 | $99.90 | |
FLRECO3648LP | CHAIRMAT,RECYC,36X48,LIP | FLRTEX | MATS,CHAIR | EA | 42.30 | 6 | $390.00 | |
FSK1234667097 | SCISSORS,CLASSPK,BLNT,AST | FISKAR | SCISSORS AND SHEARS | PK | 4.82 | 2 | $161.28 | |
GDB46308 | CABLE,TIE 8",75LB,100/PK | ORSNSC | TOOLS | PK | 0.27 | 1 | $8.31 | |
GEN1600 | DISPENSER,9" JBT,TR | JOFEL | DISPENSERS, TOILET TISSUE | CT | 5.61 | 3 | $54.96 | |
GEN1604 | DISPENSER,TWIN HOUSEH,SMK | JOFEL | DISPENSERS, TOILET TISSUE | CT | 1.50 | 1 | $25.00 | |
GEN1605 | DISPENSER,LEVER ROLLTOWEL | JOFEL | WIPER DISPENSERS | CT | 5.59 | 1 | $58.06 | |
GEN1608 | DISPENSER,C-FOLD TWL,SMK | JOFEL | DISPENSERS, HAND TOWELS | CT | 4.00 | 2 | $47.72 | |
GENCOMBOKIT | COMBO SET,F/K/S,WRP,250 | GENPRD | CUTLERY DISPOSABLE KITS | CT | 17.20 | 2 | $75.24 | |
GENHYBSS | SPOON,SOUP,H-WT,1M,BK | GENPRD | SOUPSPOON, DISPOSABLE HEAVY WEIGHT | CT | 12.25 | 1 | $44.80 | |
GENSTRAWUT | STRAW,JMB,UNWRP,50/225TRN | GENPRD | UNWRAPPED STRAWS | CT | 16.83 | 1 | $151.77 | |
GN1IT0808EA | THERMOMETER,INFARED;HAND | TEHTNG | MEDICAL DEVICES AND EQUIPMENT | EA | 0.23 | 1 | $64.53 | |
GN1KN95ESPK | MASK,KN95,10/PK,WH | CHNGDE | FACE MASK/RESPIRATOR | PK | 0.58 | 5 | $49.95 | |
GN1SA05024PK | WIPES,ALCOHOL;PERSONAL,WH | KANGNA | PERSONAL CLEANSING WIPES | PK | 117.12 | 192 | $781.44 | |
