| Description | Model | Quantity | Retail Price | Ext. Retail Price | Sku Restriction |
| REPORT COVER PLASTIC GREEN | ST26388-CC | 2,300 | $3.19 | $7,337.00 | |
| TRUECLEAR 0.5L 24PK WATER | NDW05L24P/TC545 | 420 | $14.99 | $6,295.80 | |
| AUTOFOAM 1100ML REFILL ENRICH | FG750112 | 24 | $183.91 | $4,413.84 | |
| REESE PEANUT BUTTER CUP MINI | 246-00059 | 54 | $59.19 | $3,196.26 | |
| ICON AUTO ROLL DISP SIL MSC | 53691 | 19 | $156.00 | $2,964.00 | |
| JOSEPHINE CHAIR LGRY | 60071-LGRY | 15 | $187.79 | $2,816.85 | |
| 5000CT STANDARD STAPLES | 35108 | 300 | $5.29 | $1,587.00 | |
| BIOSL DRAIN&TRAP TRTMN 4GAL/CT | BET26000400 | 15 | $99.69 | $1,495.35 | |
| AUTOFOAM 1100ML REFILL ENRICH | FG750112 | 8 | $183.91 | $1,471.28 | |
| MXD MINI VRTY PK 46.86OZ | MMM59799 | 48 | $28.79 | $1,381.92 | |
| NEWCO ACELP PLUMBED 3POT BRWR | NEWACELPB | 1 | $1,381.56 | $1,381.56 | |
| 27PC SOFT BAKED COOKIES BY BAK | 1767 | 45 | $29.99 | $1,349.55 | |
| CLOROX DISPATCH DISINFECT 32OZ | CLO68832 | 12 | $108.79 | $1,305.48 | |
| CREW NA DSFNCT CLEANER 32OZ EA | 100925283 | 12 | $99.45 | $1,193.40 | |
| LUXURY FOAM SKIN CLEANSER MOIS | 91592 | 10 | $108.66 | $1,086.60 | |
| TRASH BAGS 55-60GAL RECYC 100C | RNW6050-538983 | 23 | $46.69 | $1,073.87 | |
| 36X24X72 SU STND CAB BLK | TNN-7224BK | 1 | $924.19 | $924.19 | |
| TOWEL ROLL ENMOTION USE IN REC | 89430 | 7 | $130.79 | $915.53 | |
| MINI OREO CHOCOLATE COOKIES | NFG00011 | 26 | $34.89 | $907.14 | |
| LXT600BB 6PK W/MULTI-UNIT CHRG | LXT600BBX6 | 2 | $399.99 | $799.98 | |
| 2.83 IN BLACK GAFFERS TAPE | 181204 | 1 | $799.28 | $799.28 | |
| STAPLES 42W 4DR LAT PY | 60928/17459 | 1 | $774.89 | $774.89 | |
| STAPLES 42W 4DR LAT PY | 60928/17459 | 1 | $774.89 | $774.89 | |
| STAPLES 42W 4DR LAT GRAY | 59620/17461 | 1 | $774.89 | $774.89 | |
| STAPLES 42W 4DR LAT BK | 59621/17460 | 1 | $774.89 | $774.89 | |
| LUXURY FOAM SKIN CLEANSER MOIS | 91592 | 7 | $108.66 | $760.62 | |
| AUTOFOAM 1100ML REFILL ENRICH | FG750112 | 4 | $183.91 | $735.64 | |
| STAPLES 36W 4DR LAT CH | 60944/20886 | 1 | $728.99 | $728.99 | |
| ICON AUTO SP/SANI DISP SIL MSC | 53694 | 14 | $52.00 | $728.00 | |
| CLOROX DISPATCH DISINFECT 32OZ | CLO68832 | 6 | $108.79 | $652.74 | |
| PLANTERS TRAIL MIX FRUIT & NUT | GEN00260 | 7 | $91.49 | $640.43 | |
| ENMOTION TRANQL ALOE FOAMSOAP | 42715 | 5 | $127.96 | $639.80 | |
| PURELL ES6 FOAM SOAP 1200ML HC | 6472-02 | 5 | $120.04 | $600.20 | |
| STARBUCKS DOUBLE SHOT EXPRESSO | PEP10451 | 7 | $84.39 | $590.73 | |
| ICON TP DISP HRZ SIL MSC | 53698 | 22 | $26.00 | $572.00 | |
| FOLDER W/EXT TAB LGL MLA | 27250 | 6 | $89.09 | $534.54 | |
| 132 QUART CLEAR BOX | 100045/100251 | 6 | $88.49 | $530.94 | |
| GOJO TFX SKN CDNR SOAP 1200ML | 5361-02 | 5 | $104.73 | $523.65 | |
| ENMOTION TRANQL ALOE FOAMSOAP | 42715 | 4 | $127.96 | $511.84 | |
| ECO 60 GAL GREEN .8MIL | CW62423/L7658TE | 10 | $50.79 | $507.90 | |
| PHYSICIANS CARE COLD & COUGH | 91462-001 | 12 | $39.69 | $476.28 | |
| FOLDER FASTR1/3 2K1-3 OR | 12540 | 5 | $93.50 | $467.50 | |
| MXD MINI VRTY PK 46.86OZ | MMM59799 | 16 | $28.79 | $460.64 | |
| PREMIUM LINEN HAMPER USES 30G | FG630000BLA | 1 | $454.76 | $454.76 | |
| TEMPUR-PEDIC 4000 | TP4000 | 1 | $429.99 | $429.99 | |
| TINY TATES CHOC CHIP | TBS00164 | 9 | $46.79 | $421.11 | |
| STAPLES 36W 2DR LAT PY | 60921/17450 | 1 | $419.99 | $419.99 | |
| STAPLES 36W 2DR LAT BK | 60922/17451 | 1 | $419.99 | $419.99 | |
| QUIP MESH BACK TSK CHR | STNOBLK | 1 | $399.99 | $399.99 | |
| QUIP MESH BACK TSK CHR | STNOBLK | 1 | $399.99 | $399.99 | |
| QUIP MESH BACK TSK CHR | STNOBLK | 1 | $399.99 | $399.99 | |
| ENMOTION TRANQL ALOE FOAMSOAP | 42715 | 3 | $127.96 | $383.88 | |
| ENMOTION TRANQL ALOE FOAMSOAP | 42715 | 3 | $127.96 | $383.88 | |
| PUR ES10 SP FF CRT 2/1200ML | 8385-02 | 5 | $76.49 | $382.45 | |
| 6X4 INFNTY GLS MRK BRD FROST | G7248F | 1 | $371.89 | $371.89 | |
| AUTOFOAM 1100ML REFILL ENRICH | FG750112 | 2 | $183.91 | $367.82 | |
| BROWN PAPER BAG 1/6 57LB | BAGSK1657 | 3 | $121.89 | $365.67 | |
| REESE PEANUT BUTTER CUP MINI | 246-00059 | 6 | $59.19 | $355.14 | |
| BIC MARK-IT PERM FN BLK DZ | GPM11-BLK | 18 | $19.52 | $351.36 | |
| CUP HOT PERFECT TOUCH 12OZ | 5342CD | 20 | $17.39 | $347.80 | |
| CUP HOT PERFECT TOUCH 12OZ | 5342CD | 20 | $17.39 | $347.80 | |
| LETTER/LEGAL TOTE - CLEAR | 140168/140139 | 15 | $23.09 | $346.35 | |
| LUXURY FOAM SKIN CLEANSER MOIS | 91592 | 3 | $108.66 | $325.98 | |
| TOWEL ROLL ENMOTION FOR RECES | 89420 | 3 | $103.79 | $311.37 | |
| (REFERB) K3500 PLUMBED | K3500RFB | 1 | $305.29 | $305.29 | |
| LETTER/LEGAL TOTE - TRANS GRAY | 140170/140160 | 12 | $25.19 | $302.28 | |
| ON PREM TIDE COLOR SAFE BLEACH | 70675 | 1 | $301.69 | $301.69 | |
| ARMLESS MEDIUM BACK TASK | 9326BKJN02 | 1 | $301.49 | $301.49 | |
| PPR TOWEL ROLL HQ 6/CT | 89480 | 3 | $100.19 | $300.57 | |
| RETURN SCC SERVICES/SPECIAL | RESTOCK | 60 | $5.00 | $300.00 | |
| DY LW 550 TURBO PRINTER NA/LA | 2112553 | 2 | $149.80 | $299.60 | |
| TISSUE ANGLSFT FLATBX WE | 48580 | 32 | $9.09 | $290.88 | |
| PURELL LTX-12 HD SNTZR 1200ML | 1905-02 | 3 | $96.59 | $289.77 | |
| SC 50P LG MET GEN NOMED ANSI A | 746004-021 | 1 | $283.09 | $283.09 | |
| G2 GATORADE GRAPE 24 CNT | QUA20406 | 5 | $54.19 | $270.95 | |
| SWISS ARMY CARD-QUATTRO | 66929 | 9 | $29.99 | $269.91 | |
| TOILET SEAT CVR 5000/CARTON | 47046 | 2 | $132.99 | $265.98 | |
| BATTERY IND LITH AAA 24 PK | LN92 | 2 | $132.69 | $265.38 | |
| ADJUSTBL ELCTRIC 2/3 ECO PUNCH | 90115 | 1 | $260.69 | $260.69 | |
| ADJUSTBL ELCTRIC 2/3 ECO PUNCH | 90115 | 1 | $260.69 | $260.69 | |
| STARBUCKS SF VANILLA SYRUP 1L | NES41282 | 8 | $32.49 | $259.92 | |
| ENMOTION TRANQL ALOE FOAMSOAP | 42715 | 2 | $127.96 | $255.92 | |
| FORKS INDIV. WRAP | PFH53C | 2 | $126.28 | $252.56 | |
| TEASPOON INDIV. WRAP | PTH53C | 2 | $125.74 | $251.48 | |
| F/FLDR ST LGL 1/3 GH MLA 2K1&3 | 19545 | 2 | $123.95 | $247.90 | |
| TASKVAC UPRGHT COMM BAGLS VAC | CH53010 | 1 | $247.79 | $247.79 | |
| 30.6 WEATHERTIGHT TOTE | 270016/110411 | 4 | $61.59 | $246.36 | |
| DYMO PLUS LABELER | 21455/2174535 | 7 | $34.99 | $244.93 | |
| C/FLDR ET LTR ST 2-DIV BE | 26781 | 2 | $121.59 | $243.18 | |
| TISSUE TOILET 2PLY 6/9IN RL | 13728 | 3 | $80.88 | $242.64 | |
| CWP MULTIF WHT 250SH/RL | CW58045 | 6 | $40.29 | $241.74 | |
| 5 SHELF SPLIT BOOKCASE OO | 410367 | 1 | $240.29 | $240.29 | |
| PURELL ES6 FOAM SOAP 1200ML HC | 6472-02 | 2 | $120.04 | $240.08 | |
| K1500 BREWER AND KCUP BUNDLE | 5000341033 | 1 | $235.19 | $235.19 | |
| K1500 BREWER AND KCUP BUNDLE | 5000341033 | 1 | $235.19 | $235.19 | |
| CLOROX HC GERMCDL SPRAY 32OZ | CLO 068970CT | 2 | $116.39 | $232.78 | |
| DY LW 5XL PRINTER NA/LA | 2112554 | 1 | $232.19 | $232.19 | |
| KIMCARE GENERAL LUXURY SKIN | 91552 | 3 | $73.79 | $221.37 | |
| KIMCARE GENERAL LUXURY SKIN | 91552 | 3 | $73.79 | $221.37 | |
| BLK SS BOTTOM LD WTR DISPENSER | 601090-C | 1 | $220.89 | $220.89 | |
| ENMOTION PAPER TOWELS | 89460 | 2 | $110.39 | $220.78 | |
| STARBUCKS CAFFE VERONA 1LB WB | SBK11017871 | 6 | $36.59 | $219.54 | |
| CAFE BUSTELO DARK ROAST 36OZ | SMU00055 | 6 | $36.39 | $218.34 | |
| SOFT FEEL RT BALL PEN ASST | SCSM361-AST | 12 | $17.99 | $215.88 | |
| COPPERTOP C ALKALINE BOX OF 12 | MN1400 | 6 | $35.09 | $210.54 | |
| ULTIMATE LARGE AIRTIGHT FILE | 110455 | 5 | $41.89 | $209.45 | |
| KLEENEX ANTIVIRAL 3PK | 21286 | 8 | $25.29 | $202.32 | |
| MEDIC GRADE NTRL EXAM GL OVE 9 | 50709 | 2 | $100.59 | $201.18 | |
| MLD LXT600VP3 2WY RDIO W DULPW | LXT600VP3 | 3 | $66.09 | $198.27 | |
| DYMO LABLEMANAGER 160 LBLMKR | 2175086 | 4 | $48.99 | $195.96 | |
| TOWELS MULTIFOLD PREF ULT 2PLY | 21000 | 4 | $48.79 | $195.16 | |
| PURELL LTX-12 HD SNTZR 1200ML | 1905-02 | 2 | $96.59 | $193.18 | |
| KCUP 8 OCLOCK HAZELNUT 24BX | 5000359069 | 10 | $18.89 | $188.90 | |
| E-T FLDR FULL PCKT/2 FSTR BULK | 50661B | 1 | $185.58 | $185.58 | |
| AUTOFOAM 1100ML REFILL ENRICH | FG750112 | 1 | $183.91 | $183.91 | |
| PURELL HC ES6 ADV IHS GEL | 6463-02 | 3 | $60.69 | $182.07 | |
| PROFI FLOOR CLNR/OIL & GREASE | 94512759 | 1 | $179.09 | $179.09 | |
| PROFI FLOOR CLNR/OIL & GREASE | 94512759 | 1 | $179.09 | $179.09 | |
| SPITFIRE SC POWR CLNR 2.5L 2CT | 95892221 | 1 | $177.59 | $177.59 | |
| DYMO PLUS LABELER | 21455/2174535 | 5 | $34.99 | $174.95 | |
| IRIS 54QT STACK&PULL CLR/GRY | 100243 | 6 | $28.99 | $173.94 | |
| FEBRZE FBRIC EXTRA STRGTH 23OZ | 88623 | 10 | $17.29 | $172.90 | |
| DIXIE 12 OZ PAPER HOT CUPS 50 | 2342PATH | 20 | $8.29 | $165.80 | |
| LIME/CALCIUM REMVR 28OZ | 5170039605 | 20 | $7.89 | $157.80 | |
| POST-IT PLAIN EASEL PADS 8/PK | 559VAD8PK | 1 | $156.19 | $156.19 | |
| 27WIDESCREEN ANTI-GLARE FILTER | AG270W9B | 2 | $77.99 | $155.98 | |
| DOWNY FREE AND GENTLE 111OZ | 18262 | 4 | $38.89 | $155.56 | |
| GOJO TDX GRN HAND CLNR 2000ML | 7265-04 | 1 | $155.18 | $155.18 | |
| DRK CHOCO LVERS SNACKSIZE 32OZ | HEC99995 | 8 | $19.39 | $155.12 | |
| 11 POCKET LIT RACK BLACK | 402-08 | 1 | $154.49 | $154.49 | |
| BREAKDOWNTM/MC ODOR ELIMINATOR | 94291110 | 1 | $149.99 | $149.99 | |
| TISSUE TOILET JUMBO ROLL WE | 7805 | 2 | $74.69 | $149.38 | |
| DIXIE ULTRA 20OZ HEAVY BOWLS | SX20PATH | 4 | $36.99 | $147.96 | |
| HORIZON LOW-FAT MILK 8 OZ 18CT | 61223 | 3 | $49.19 | $147.57 | |
| BATH TISSUE WHT 1700/24 2 PLY | 11728 | 1 | $147.50 | $147.50 | |
| BATH TISSUE WHT 1700/24 2 PLY | 11728 | 1 | $147.50 | $147.50 | |
| 8.5X11/11X14 DOC FRM RSEWD BLK | VS4501B.114 | 12 | $12.29 | $147.48 | |
| EASEL PAD POST-IT 25X30 6/PK | 559-VAD-6PK | 1 | $146.49 | $146.49 | |
| EASEL PAD POST-IT 25X30 6/PK | 559-VAD-6PK | 1 | $146.49 | $146.49 | |
| SWIFFER REFILL CLOTHS 32/BX | 33407 | 5 | $29.29 | $146.45 | |
| TOWELS MULTIFOLD PREF ULT 2PLY | 21000 | 3 | $48.79 | $146.37 | |
| LUX EC11 B CART | EC11-B | 1 | $146.29 | $146.29 | |
| CREW TILE/GROUT CLNR 32OZ 12CT | 101104392 | 2 | $72.95 | $145.90 | |
| RY25 AAG 3-MNTH VERT 12X27 M | PM11-28-25 | 5 | $29.09 | $145.45 | |
| GOJ ADX PLUM ANTBC SOAP 1250ML | 8812-03 | 2 | $72.39 | $144.78 | |
| PUNCH HOLE XHVY DTY 6X13X15 BK | 3200 | 1 | $142.79 | $142.79 | |
| PURELL ES8 CRT SOAP 1200ML HC | 7785-02 | 1 | $141.66 | $141.66 | |
| COPPERTOP ALKALINE BOX OF 12 D | MN1300 | 4 | $35.09 | $140.36 | |
| K-SUITE SINGLE SERVE BREWER | 5000341225 | 1 | $139.99 | $139.99 | |
| DART 12OZ FOAM CUP 25PK | 12J12 | 40 | $3.45 | $138.00 | |
| 1.1 CU FT MICROWAVE SS | MCPMC110MST | 1 | $136.99 | $136.99 | |
| 35 QT FILE BOX | 140169/140140 | 5 | $27.29 | $136.45 | |
| GOJO FMX FOAM SOAP 1250ML | 5165-04 | 1 | $135.02 | $135.02 | |
| PAD FOLLOW UP VM LOG BOOK | 51114 | 9 | $14.99 | $134.91 | |
| BREAKDOWN ODR ELIM EMPTY BOTTL | D1225695 | 3 | $44.49 | $133.47 | |
| GRANDMAS MINI VANILLA SANDWICH | FRI45096 | 2 | $66.69 | $133.38 | |
| DIECUT BAG 20X20+ 5 TEAL 500/C | 248-2020-28 | 1 | $132.79 | $132.79 | |
| GOJO FMX CRBY FOAM SOAP 1250ML | 5161-04 | 1 | $131.41 | $131.41 | |
| NON-ACID BOWL & BATHROOM DISIN | 5019237 | 2 | $65.19 | $130.38 | |
| ALTERRA FRENCH VANILLA | MDRA183 | 2 | $65.00 | $130.00 | |
| PHYSICIANSCARE ALLERGY MED | 90091 | 2 | $64.96 | $129.92 | |
| ULTIMA 65 EZLOAD ROLLFILM NAP1 | 3000004EZ | 1 | $128.39 | $128.39 | |
| SPRAY BUFF SNAPBACK 1 GAL 4/CT | 101109740 | 1 | $127.89 | $127.89 | |
| BANDAGES FABRIC 1X3 25BX | FAE-3001 | 24 | $5.29 | $126.96 | |
| GOJ FMX SHMPOO/BODY WSH 2000ML | 5292-02 | 1 | $125.93 | $125.93 | |
| DAILY SCRUB SC 6 - 32 OZ | 1884800 | 1 | $125.83 | $125.83 | |
| COFFEEMATE ORIGINAL SS 360CT | NES35010 | 3 | $41.79 | $125.37 | |
| SIMPLE GRN MULT PURP CLNR 24OZ | SMP13012 | 6 | $20.89 | $125.34 | |
| NITRILE PF EXAM XL GLOVES BLK | ABNPF48100 | 10 | $12.50 | $125.00 | |
| DY LW 550 PRINTER NA/LA | 2112552 | 1 | $124.80 | $124.80 | |
| PPR TOWEL M-FOLD 1 PLY WHITE 1 | 1807 | 2 | $62.39 | $124.78 | |
| PURLL LTX SF607 HD STZR 1200ML | 1902-02 | 1 | $124.09 | $124.09 | |
| WFL NO SHELLS PIST JALA LIME | PAR70154 | 3 | $40.99 | $122.97 | |
| PURELL ADV HS 1.5L 1/CS | 5015-04-EA | 4 | $30.69 | $122.76 | |
| KSLIM KCUP BREWER 46OZ RSEVOIR | 5000363760 | 1 | $122.69 | $122.69 | |
| KSLIM KCUP BREWER 46OZ RSEVOIR | 5000363760 | 1 | $122.69 | $122.69 | |
| KCUP SBUX VERANDA 24CT | SBK18997 | 4 | $30.49 | $121.96 | |
| PERRIER .5L SPARKLING WATER | PER11645421 | 3 | $40.09 | $120.27 | |
| POWERADE FRT PUNCH 20OZ. 24/CT | 49000003710 | 3 | $39.89 | $119.67 | |
| PFX CLS FD 2DV LGL DKGRN | 29033P | 3 | $39.89 | $119.67 | |
| 8 OZ PURIFIED WATER 24PK | TC54595 | 9 | $12.99 | $116.91 | |
| CLOROX HC GERMCDL SPRAY 32OZ | CLO 068970CT | 1 | $116.39 | $116.39 | |
| CLOROX HC GERMCDL SPRAY 32OZ | CLO 068970CT | 1 | $116.39 | $116.39 | |
| FILTER PRIVACY 22 EACH | PF220W1B | 1 | $115.99 | $115.99 | |
| VINYL PF EXAM SM GLOVES | VPF62100 | 10 | $11.59 | $115.90 | |
| VINYL PF EXAM LG GLOVES | VPF66100 | 10 | $11.59 | $115.90 | |
| ENMOTIONFLEX WH PAPERTWL REFIL | 89720 | 1 | $115.69 | $115.69 | |
| X-ACTO WOOD GUIL TRIMMER 15X15 | 26615 | 1 | $115.49 | $115.49 | |
| PENDAFLEX ADJUSTABLE FRAMES | AFF24 | 6 | $19.19 | $115.14 | |
| GPPRO PACBLU FOAMSOAP FRAGFREE | 43714 | 2 | $57.19 | $114.38 | |
| ENMOTION PREMTOUCHLESS RL TOWL | 89410 | 1 | $113.09 | $113.09 | |
| PACBLUE HARDWOUND TWL NAT 6CT | 26495 | 1 | $112.99 | $112.99 | |
| 10PK 3.5 EXP. LTR. WALLET | ST422675-CC | 3 | $37.59 | $112.77 | |
| SPIN MOP AND BUCKET GRN & WHT | 1283001 | 2 | $55.79 | $111.58 | |
| ENMOTION PAPER TOWELS | 89460 | 1 | $110.39 | $110.39 | |
| ENMOTION PAPER TOWELS | 89460 | 1 | $110.39 | $110.39 | |
| ENMOTION PAPER TOWELS | 89460 | 1 | $110.39 | $110.39 | |
| VERBATIM CD-R 700MB 52X 100PK | 98493 | 4 | $27.59 | $110.36 | |
| ENMOTION DYFRAGFREE FOAM SOAP | 42714 | 1 | $109.67 | $109.67 | |
| ROLL TOWELS PERF NATURAL 2-PLY | 28290 | 1 | $109.38 | $109.38 | |
| LUXURY FOAM SKIN CLEANSER MOIS | 91592 | 1 | $108.66 | $108.66 | |
| FOLGERS CLASSIC ROAST 25.9 OZ. | 2550030407/0421 | 6 | $18.09 | $108.54 | |
| WRIST REST W/MOUSE PAD ADJ GEL | WR422LE | 1 | $107.99 | $107.99 | |
| CLEAR VINYL FOLDERS | CLI62139 | 1 | $107.75 | $107.75 | |
| TISSUE BATHROOM 2-PLY PREMIUM | 19371 | 1 | $107.59 | $107.59 | |
| TISSUE BATHROOM 2-PLY PREMIUM | 19371 | 1 | $107.59 | $107.59 | |
| SUPERTAB FOLDER LGL 1/3 W/FAST | 19535 | 1 | $106.90 | $106.90 | |
| SUPERTAB FOLDER LGL 1/3 W/FAST | 19535 | 1 | $106.90 | $106.90 | |
| SAFCO ONYX WALL MOUNT MAG RACK | 5578BL | 1 | $106.59 | $106.59 | |
| KEYBOARD/MOUSE DRWR UNDER | K60004US | 1 | $105.39 | $105.39 | |
| KCUP DUNKIN MIDNIGHT 22CT | 5000380335 | 5 | $20.99 | $104.95 | |
| GOJO TFX SKN CDNR SOAP 1200ML | 5361-02 | 1 | $104.73 | $104.73 | |
| 3M PRIVACY WIDESCRN FILTER 20 | PF200W9B | 1 | $103.99 | $103.99 | |
| STCH WRAP 18 X 1500 80 GA 4/CS | CW58527/HWX1820 | 1 | $103.69 | $103.69 | |
| PAPER TOWEL MULTIFOLD 250/PK | 20204 | 2 | $51.79 | $103.58 | |
| REFILL KNIFE CATRIDGE SMARTST | SSK51 | 1 | $103.49 | $103.49 | |
| SHERPA 5 SLEEVE WALL REFERENCE | 5552-00 | 3 | $34.49 | $103.47 | |
| CONTAINER ROUND 32GAL GREY | FG263200GRAY | 1 | $102.69 | $102.69 | |
| ALPHA HP BATHROOM DISF CLNR | 5549254 | 1 | $102.69 | $102.69 | |
| PURELL TFX GEL HD SNTZR 1200ML | 5456-04 | 1 | $102.19 | $102.19 | |
| BOX STOR-ALL LETTER WHT 12/CT | 701 | 1 | $101.29 | $101.29 | |
| BOX STRING/BUTTON LETTER 12/CT | 704 | 1 | $101.29 | $101.29 | |
| LETTER/LEGAL TOTE - TRANS GRAY | 140170/140160 | 4 | $25.19 | $100.76 | |
| PPR TOWEL ROLL HQ 6/CT | 89480 | 1 | $100.19 | $100.19 | |
| PPR TOWEL ROLL HQ 6/CT | 89480 | 1 | $100.19 | $100.19 | |
| PPR TOWEL ROLL HQ 6/CT | 89480 | 1 | $100.19 | $100.19 | |
| PPR TOWEL ROLL HQ 6/CT | 89480 | 1 | $100.19 | $100.19 | |
| PPR TOWEL ROLL HQ 6/CT | 89480 | 1 | $100.19 | $100.19 | |
| PORTABLE CLIP ON MIRROR | ICU7 | 4 | $24.99 | $99.96 | |
| SCOTCHMAGIC TAPE 3/4X1000 10PK | 810P10K | 5 | $19.99 | $99.95 | |
| DIXIEULTRA BRN REFIL NPK 250PK | 32019 | 1 | $99.79 | $99.79 | |
| FLDR HANG REDITAB 1/5 LTR RED | 42623 | 2 | $49.85 | $99.70 | |
| ENMOTION FRAGFREE ANTMCRBLSOAP | 42818 | 1 | $99.62 | $99.62 | |
| HONEY BEAR 12 OZ. 12 CT. | GHZ90130 | 1 | $99.19 | $99.19 | |
| FILTER PRIVACY19IN LCD DISPLAY | PF190C4B | 1 | $98.99 | $98.99 | |
| FILTER PRIVACY19IN LCD DISPLAY | PF190C4B | 1 | $98.99 | $98.99 | |
| ANTISPLASH URINAL SCREEN 12/CT | EKS-10R-12 | 1 | $98.90 | $98.90 | |
| COSTUMER METAL BLACK | 4163BL | 1 | $98.59 | $98.59 | |
| LID DOME 10 OZ HOT DRINK CUP W | DL9540 | 1 | $98.19 | $98.19 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 1 | $97.99 | $97.99 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 1 | $97.99 | $97.99 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 1 | $97.99 | $97.99 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 1 | $97.99 | $97.99 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 1 | $97.99 | $97.99 | |
| BTB MILDEW STAINRMVR 12QT/CT | 3211200 | 1 | $97.89 | $97.89 | |
| FASTENER ADHV 1 CAP 1C/BX | ACC70011 | 2 | $48.49 | $96.98 | |
| PURELL LTX-12 HD SNTZR 1200ML | 1905-02 | 1 | $96.59 | $96.59 | |
| SIGNO GEL 207 RT BLUE | 33951 | 5 | $19.29 | $96.45 | |
| SWIFFER SWEPER WET CLOTHS 24CT | 82856 | 6 | $15.99 | $95.94 | |
| SWFR WET XL CLOTH RFILL 12CT | 74471 | 6 | $15.99 | $95.94 | |
| CLOROX CLEAN UP SPRAY 32OZ | CLO35417 | 10 | $9.49 | $94.90 | |
| KLEENEX LUXURY FOAM MOIST SAN | 91590 | 1 | $94.89 | $94.89 | |
| KLEENEX LUXURY FOAM MOIST SAN | 91590 | 1 | $94.89 | $94.89 | |
| ANGEL SOFT TOILET TISSUE | 16880 | 1 | $94.79 | $94.79 | |
| ANGEL SOFT TOILET TISSUE | 16880 | 1 | $94.79 | $94.79 | |
| SELF-INKING S624 PHRASE DATER | 11029 | 2 | $47.39 | $94.78 | |
| PH7 NETRL DAILY FLR CLN 1 GAL | 1380400 | 4 | $23.59 | $94.36 | |
| SCOTT 2-PLY TOILET TISSUE | 7006 | 1 | $94.09 | $94.09 | |
| SCOTT HARD ROLL TOWEL WHT 6/CT | 2001 | 1 | $93.79 | $93.79 | |
| CART FILE HIGH CAPACITY EACH | 45081 | 1 | $93.09 | $93.09 | |
| LETTER/LEGAL TOTE - CLEAR | 140168/140139 | 4 | $23.09 | $92.36 | |
| PAPER TOWEL NON PERF 1PLY HARD | 1005 | 1 | $92.09 | $92.09 | |
| CORRECTION TAPE 18CT BOX | WOTAP18-WHI | 3 | $30.69 | $92.07 | |
| FLEMINGS NEW PEN | 226 | 1 | $91.44 | $91.44 | |
| DYMO LW 2.25X4IN 300CT/6RL | 2050765 | 1 | $91.29 | $91.29 | |
| TISSUE ANGLSFT FLATBX WE | 48580 | 10 | $9.09 | $90.90 | |
| IRIS 54QT STACK&PULL CLR/BLU | 100242 | 3 | $30.29 | $90.87 | |
| TOWELS 1-PLY 175 SHEETS/SLEEVE | 1980 | 1 | $89.79 | $89.79 | |
| PILOT PRECISE RT RB BLK 12PK | 26062 | 3 | $29.89 | $89.67 | |
| SHARPIE FINE PERM MARKER 36PK | 1921559 | 3 | $29.69 | $89.07 | |
| MRKR CHINA BLACK 12/DOZEN | 2089 | 7 | $12.69 | $88.83 | |
| DIAL BASIC HAND SOAP PUMP 16OZ | 33815 | 1 | $88.69 | $88.69 | |
| SENTRY H4300 .68 FILE CHEST | HD4100 | 1 | $87.99 | $87.99 | |
| PINESOL MS CLNR ORG PINE 40 OZ | 60164 | 8 | $10.99 | $87.92 | |
| BINDING COVERS CLEAR LTR 200PK | 5204303 | 1 | $86.59 | $86.59 | |
| CLEANER MOP&GLO 64OZ | 3624174297 | 3 | $28.79 | $86.37 | |
| #2 YLW PRE SHARP PENCIL 144CT | 13247C144A02NA | 4 | $21.59 | $86.36 | |
| NEWCO INSIGHT AIRPOT | NEW1212826 | 1 | $85.19 | $85.19 | |
| CAN LINER 28X45 CLEAR 300/CT | 11143099 | 1 | $85.00 | $85.00 | |
| STARBUCKS DOUBLE SHOT EXPRESSO | PEP10451 | 1 | $84.39 | $84.39 | |
| KCUP CE CAF MOCHA 24CT | 5000330123 | 4 | $20.99 | $83.96 | |
| KCUP DUNKIN MIDNIGHT 22CT | 5000380335 | 4 | $20.99 | $83.96 | |
| KCUP DUNKIN MIDNIGHT 22CT | 5000380335 | 4 | $20.99 | $83.96 | |
| KCUP DUNKIN ORIG 22CT | 5000380509 | 4 | $20.99 | $83.96 | |
| ULTIMATE LARGE AIRTIGHT FILE | 110455 | 2 | $41.89 | $83.78 | |
| PREFERENCE BATH TISSUE | 18280/01 | 1 | $83.49 | $83.49 | |
| PREFERENCE BATH TISSUE | 18280/01 | 1 | $83.49 | $83.49 | |
| GOJ LTX CR/MD FOAM SOAP 1200ML | 1911-02 | 1 | $83.29 | $83.29 | |
| PLASTIC BINDING COMB 2IN BLACK | 4200022 | 1 | $81.89 | $81.89 | |
| TISSUE TOILET ENVISION 2PLY | 19880/01 | 1 | $81.89 | $81.89 | |
| KC HARDWOUND ROLL TOWEL 8X60 | 50606 | 1 | $81.79 | $81.79 | |
| CLRX DSFCT WIPES 700CT RFL 2CT | 31428 | 1 | $81.79 | $81.79 | |
| HEAVY DUTY VIEW BINDER 5IN RED | 79327 | 1 | $81.22 | $81.22 | |
