Description Quantity Retail Price Ext Retail Price Make Model UPC Code Product Category
CatXComp-3/NCOLR/31/28 2 499.99 999.98 MARUCCI SPORTS MCBCCPX 840058764611 DIAMOND SPORTS         
CatXComp-3/NCOLR/33/30 1 499.99 499.99 MARUCCI SPORTS MCBCCPX 840058764635 DIAMOND SPORTS         
CatXComp-3/NCOLR/32/29 2 499.99 999.98 MARUCCI SPORTS MCBCCPX 840058764628 DIAMOND SPORTS         
CatXComp-3/NCOLR/33/30 4 499.99 1999.96 MARUCCI SPORTS MCBCCPX 840058764635 DIAMOND SPORTS         
ShadowVars/WHGRY/M/NDIMN 1 449.99 449.99 XENITH LLC SV-3020-T 846824032809 FOOTBALL               
CatXComp-1/NCOLR/28/18 1 399.99 399.99 MARUCCI SPORTS MSBCCPX10 840058764673 DIAMOND SPORTS         
CatXComp-1/NCOLR/29/19 6 399.99 2399.94 MARUCCI SPORTS MSBCCPX10 840058764680 DIAMOND SPORTS         
CatXComp-5/NCOLR/30/25 2 399.99 799.98 MARUCCI SPORTS MSBCCPX5 840058764710 DIAMOND SPORTS         
CatXComp-5/NCOLR/31/26 7 399.99 2799.93 MARUCCI SPORTS MSBCCPX5 840058764727 DIAMOND SPORTS         
CatXComp-1/NCOLR/30/20 8 399.99 3199.92 MARUCCI SPORTS MSBCCPX10 840058764697 DIAMOND SPORTS         
CatXComp-8/NCOLR/30/22 4 399.99 1599.96 MARUCCI SPORTS MSBCCPX8 840058764772 DIAMOND SPORTS         
CatXComp-5/NCOLR/32/27 4 399.99 1599.96 MARUCCI SPORTS MSBCCPX5 840058764734 DIAMOND SPORTS         
CatXComp-1/NCOLR/31/21 1 399.99 399.99 MARUCCI SPORTS MSBCCPX10 840058764703 DIAMOND SPORTS         
CatXComp-8/NCOLR/31/23 8 399.99 3199.92 MARUCCI SPORTS MSBCCPX8 840058764789 DIAMOND SPORTS         
CatXComp-8/NCOLR/32/24 1 399.99 399.99 MARUCCI SPORTS MSBCCPX8 840058764796 DIAMOND SPORTS         
CatXVantaA/NCOLR/31/28 1 399.99 399.99 MARUCCI SPORTS MCBCXV 840058787733 DIAMOND SPORTS         
CatXComp-1/NCOLR/29/19 4 399.99 1599.96 MARUCCI SPORTS MSBCCPX10 840058764680 DIAMOND SPORTS         
CatXComp-5/NCOLR/30/25 1 399.99 399.99 MARUCCI SPORTS MSBCCPX5 840058764710 DIAMOND SPORTS         
CatXComp-5/NCOLR/31/26 1 399.99 399.99 MARUCCI SPORTS MSBCCPX5 840058764727 DIAMOND SPORTS         
CatXComp-1/NCOLR/30/20 7 399.99 2799.93 MARUCCI SPORTS MSBCCPX10 840058764697 DIAMOND SPORTS         
CatXComp-8/NCOLR/30/22 2 399.99 799.98 MARUCCI SPORTS MSBCCPX8 840058764772 DIAMOND SPORTS         
CatXComp-5/NCOLR/32/27 2 399.99 799.98 MARUCCI SPORTS MSBCCPX5 840058764734 DIAMOND SPORTS         
CatXComp-8/NCOLR/31/23 2 399.99 799.98 MARUCCI SPORTS MSBCCPX8 840058764789 DIAMOND SPORTS         
CatXComp-8/NCOLR/32/24 2 399.99 799.98 MARUCCI SPORTS MSBCCPX8 840058764796 DIAMOND SPORTS         
CatXVantaA/NCOLR/31/28 1 399.99 399.99 MARUCCI SPORTS MCBCXV 840058787733 DIAMOND SPORTS         
CatXVantaA/NCOLR/32/29 5 399.99 1999.95 MARUCCI SPORTS MCBCXV 840058787740 DIAMOND SPORTS         
CatXAlloy-/NCOLR/32/29 3 379.99 1139.97 MARUCCI SPORTS MCBCX 840058763713 DIAMOND SPORTS         
CatXAlloy-/NCOLR/33/30 1 379.99 379.99 MARUCCI SPORTS MCBCX 840058763744 DIAMOND SPORTS         
CatXConnec/NCOLR/31/23 3 379.99 1139.97 MARUCCI SPORTS MSBCCX8 840058764598 DIAMOND SPORTS         
CatXConnec/NCOLR/32/24 3 379.99 1139.97 MARUCCI SPORTS MSBCCX8 840058764604 DIAMOND SPORTS         
CatXConnec/NCOLR/30/25 1 379.99 379.99 MARUCCI SPORTS MSBCCX5 840058764529 DIAMOND SPORTS         
CatXConnec/NCOLR/32/27 2 379.99 759.98 MARUCCI SPORTS MSBCCX5 840058764543 DIAMOND SPORTS         
CatXAlloy-/NCOLR/32/29 7 379.99 2659.93 MARUCCI SPORTS MCBCX 840058763713 DIAMOND SPORTS         
CatXAlloy-/NCOLR/33/30 6 379.99 2279.94 MARUCCI SPORTS MCBCX 840058763744 DIAMOND SPORTS         
CatXConnec/NCOLR/28/18 1 379.99 379.99 MARUCCI SPORTS MSBCCX10 840058764482 DIAMOND SPORTS         
CatXConnec/NCOLR/32/24 1 379.99 379.99 MARUCCI SPORTS MSBCCX8 840058764604 DIAMOND SPORTS         
CatXCompJB/NCOLR/26/16 4 329.99 1319.96 MARUCCI SPORTS MJBBCCPX 840058764659 DIAMOND SPORTS         
CatXCompJB/NCOLR/27/17 1 329.99 329.99 MARUCCI SPORTS MJBBCCPX 840058764666 DIAMOND SPORTS         
CatXCompJB/NCOLR/26/16 2 329.99 659.98 MARUCCI SPORTS MJBBCCPX 840058764659 DIAMOND SPORTS         
CatXAlloy-/NCOLR/31/26 2 299.99 599.98 MARUCCI SPORTS MSBCXY5 840058763867 DIAMOND SPORTS         
CatXAlloy-/NCOLR/32/27 1 299.99 299.99 MARUCCI SPORTS MSBCXY5 840058763874 DIAMOND SPORTS         
CatXAlloy-/NCOLR/30/20 1 299.99 299.99 MARUCCI SPORTS MSBCX10 840058763836 DIAMOND SPORTS         
CatXAlloy-/NCOLR/31/21 1 299.99 299.99 MARUCCI SPORTS MSBCX10 840058763843 DIAMOND SPORTS         
CatXAlloy-/NCOLR/31/23 2 299.99 599.98 MARUCCI SPORTS MSBCX8 840058763966 DIAMOND SPORTS         
CatXAlloy-/NCOLR/32/24 2 299.99 599.98 MARUCCI SPORTS MSBCX8 840058763973 DIAMOND SPORTS         
CatXAlloy-/NCOLR/31/26 2 299.99 599.98 MARUCCI SPORTS MSBCX5 840058763904 DIAMOND SPORTS         
CatXAlloy-/NCOLR/32/27 3 299.99 899.97 MARUCCI SPORTS MSBCX5 840058763911 DIAMOND SPORTS         
CatXAlloy-/NCOLR/31/26 1 299.99 299.99 MARUCCI SPORTS MSBCXY5 840058763867 DIAMOND SPORTS         
CatXAlloy-/NCOLR/32/27 2 299.99 599.98 MARUCCI SPORTS MSBCXY5 840058763874 DIAMOND SPORTS         
CatXAlloy-/NCOLR/30/20 1 299.99 299.99 MARUCCI SPORTS MSBCX10 840058763836 DIAMOND SPORTS         
CatXAlloy-/NCOLR/31/21 6 299.99 1799.94 MARUCCI SPORTS MSBCX10 840058763843 DIAMOND SPORTS         
CatXAlloy-/NCOLR/31/23 4 299.99 1199.96 MARUCCI SPORTS MSBCX8 840058763966 DIAMOND SPORTS         
CatXAlloy-/NCOLR/30/25 2 299.99 599.98 MARUCCI SPORTS MSBCX5 840058763898 DIAMOND SPORTS         
CatXAlloy-/NCOLR/32/24 1 299.99 299.99 MARUCCI SPORTS MSBCX8 840058763973 DIAMOND SPORTS         
CatXAlloy-/NCOLR/31/26 3 299.99 899.97 MARUCCI SPORTS MSBCX5 840058763904 DIAMOND SPORTS         
CatXAlloy-/NCOLR/32/27 8 299.99 2399.92 MARUCCI SPORTS MSBCX5 840058763911 DIAMOND SPORTS         
CatXAlloy-/NCOLR/33/28 1 299.99 299.99 MARUCCI SPORTS MSBCX5 840058763928 DIAMOND SPORTS         
CatXJBB-10/NCOLR/25/15 2 279.99 559.98 MARUCCI SPORTS MJBBCX 840058763775 DIAMOND SPORTS         
CatXJBB-10/NCOLR/25/15 4 279.99 1119.96 MARUCCI SPORTS MJBBCX 840058763775 DIAMOND SPORTS         
NBAMavsWHT/WHITE/48/NDIMN 1 200.00 200.00 NIKE USA INC FQ4462-100 197600112773 NBA                    
NBALakersP/PURPL/S/NDIMN 1 120.00 120.00 NIKE USA INC DO9530-504 196150059774 NBA                    
NBALakersP/PURPL/M/NDIMN 3 120.00 360.00 NIKE USA INC DO9530-504 196150059781 NBA                    
NBALakersP/PURPL/XXL/NDIMN 1 120.00 120.00 NIKE USA INC DO9530-504 196150059811 NBA                    
NBALakersP/PURPL/S/NDIMN 1 120.00 120.00 NIKE USA INC FQ4346-505 197600148123 NBA                    
NBAWarrior/BLUE/XL/NDIMN 1 120.00 120.00 NIKE USA INC DN2005-404 195870240561 NBA                    
NBALakersY/YELLO/M/NDIMN 1 120.00 120.00 NIKE USA INC DN2009-729 195870316556 NBA                    
NBALakersY/YELLO/L/NDIMN 1 120.00 120.00 NIKE USA INC DN2009-729 195870316563 NBA                    
NBALakersY/YELLO/XL/NDIMN 1 120.00 120.00 NIKE USA INC DN2009-729 195870316570 NBA                    
NBALakersY/YELLO/XXL/NDIMN 1 120.00 120.00 NIKE USA INC DN2009-729 195870316587 NBA                    
NBAMavsNVY/NAVY/S/NDIMN 2 120.00 240.00 NIKE USA INC DO9523-420 196151638398 NBA                    
NBALakersP/PURPL/S/NDIMN 3 120.00 360.00 NIKE USA INC DO9530-504 196150059774 NBA                    
NBALakersP/PURPL/L/NDIMN 2 120.00 240.00 NIKE USA INC DO9530-504 196150059798 NBA                    
NBALakersP/PURPL/XXL/NDIMN 1 120.00 120.00 NIKE USA INC DO9530-504 196150059811 NBA                    
NBAKingsBL/BLACK/XL/NDIMN 1 120.00 120.00 NIKE USA INC DX8621-010 196605937954 NBA                    
NBAKingsPR/PURPL/XL/NDIMN 1 120.00 120.00 NIKE USA INC FQ4691-506 197600156333 NBA                    
WSTYLESPAN/Black/4/REG 1 119.99 119.99 OUTDOOR GEAR, INC. 6821R 822369512051 WOMENS OUTERWEAR       
SHERPASHIR/LTSAN/M/NDIMN 1 118.00 118.00 DSG DIRECT MAX243306SH 196358988456 MENS ATHLETIC APPAREL  
NBAMavsYWH/WHITE/S/NDIMN 1 100.00 100.00 OUTERSTUFF LTD 9Z2B7BU8P24MAV1 198380363133 NBA                    
NBALakersY/PURPL/S/NDIMN 3 100.00 300.00 OUTERSTUFF LTD 9Z2B7BU8P24LAK2 198380361375 NBA                    
NBALakersY/PURPL/M/NDIMN 4 100.00 400.00 OUTERSTUFF LTD 9Z2B7BU8P24LAK2 198380361368 NBA                    
NBALakersY/PURPL/L/NDIMN 6 100.00 600.00 OUTERSTUFF LTD 9Z2B7BU8P24LAK2 198380361351 NBA                    
NBALakersY/PURPL/XL/NDIMN 3 100.00 300.00 OUTERSTUFF LTD 9Z2B7BU8P24LAK2 198380361382 NBA                    
ADMInsulat/PURBK/S/NDIMN 1 100.00 100.00 DSG DIRECT ADM23609 196358506681 MENS OUTERWEAR         
NBAKingsYB/BLUE/S/NDIMN 14 100.00 1400.00 OUTERSTUFF LTD 9Z2B7BU8P24SKG1 198380359730 NBA                    
NBAKingsYB/BLUE/M/NDIMN 34 100.00 3400.00 OUTERSTUFF LTD 9Z2B7BU8P24SKG1 198380359723 NBA                    
NBAKingsYB/BLUE/L/NDIMN 41 100.00 4100.00 OUTERSTUFF LTD 9Z2B7BU8P24SKG1 198380359716 NBA                    
NBAKingsYB/BLUE/XL/NDIMN 20 100.00 2000.00 OUTERSTUFF LTD 9Z2B7BU8P24SKG1 198380359747 NBA                    
NBAKingsYB/BLUE/S/NDIMN 9 100.00 900.00 OUTERSTUFF LTD 9Z2B7BU8P24SKG1 198380359730 NBA                    
NBAKingsYB/BLUE/M/NDIMN 18 100.00 1800.00 OUTERSTUFF LTD 9Z2B7BU8P24SKG1 198380359723 NBA                    
NBAKingsYB/BLUE/L/NDIMN 17 100.00 1700.00 OUTERSTUFF LTD 9Z2B7BU8P24SKG1 198380359716 NBA                    
NBAKingsYB/BLUE/XL/NDIMN 8 100.00 800.00 OUTERSTUFF LTD 9Z2B7BU8P24SKG1 198380359747 NBA                    
NBALakersY/PURPL/S/NDIMN 4 100.00 400.00 OUTERSTUFF LTD 9Z2B7BU8P24LAK2 198380361375 NBA                    
NBALakersY/PURPL/M/NDIMN 8 100.00 800.00 OUTERSTUFF LTD 9Z2B7BU8P24LAK2 198380361368 NBA                    
NBALakersY/PURPL/L/NDIMN 8 100.00 800.00 OUTERSTUFF LTD 9Z2B7BU8P24LAK2 198380361351 NBA                    
NBALakersY/PURPL/XL/NDIMN 5 100.00 500.00 OUTERSTUFF LTD 9Z2B7BU8P24LAK2 198380361382 NBA                    
AllMeLuxe7/BLACK/S/NDIMN 1 100.00 100.00 ADIDAS SALES, INC. S2450WTR645 196467012332 WOMENS ATHLETIC APPAREL
NBAKingsYB/BLUE/S/NDIMN 1 100.00 100.00 OUTERSTUFF LTD 9Z2B7BU8P24SKG1 198380359730 NBA                    
NBAKingsYB/BLUE/M/NDIMN 4 100.00 400.00 OUTERSTUFF LTD 9Z2B7BU8P24SKG1 198380359723 NBA                    
NBAKingsYB/BLUE/L/NDIMN 2 100.00 200.00 OUTERSTUFF LTD 9Z2B7BU8P24SKG1 198380359716 NBA                    
NBAKingsYB/BLUE/XL/NDIMN 1 100.00 100.00 OUTERSTUFF LTD 9Z2B7BU8P24SKG1 198380359747 NBA                    
NBALakersY/PURPL/S/NDIMN 1 100.00 100.00 OUTERSTUFF LTD 9Z2B7BU8P24LAK2 198380361375 NBA                    
NBALakersY/PURPL/M/NDIMN 1 100.00 100.00 OUTERSTUFF LTD 9Z2B7BU8P24LAK2 198380361368 NBA                    
WaveRush/NCOLR/NSIZE/NDIMN 1 99.99 99.99 DSG DIRECT WTB00520Z 196358470623 WATER SPORTS           
MNKWRWVNLN/BLACK/M/NDIMN 1 95.00 95.00 NIKE USA INC DX0653 196155000016 MENS ATHLETIC APPAREL  
NBALakersY/YELLO/M/NDIMN 1 90.00 90.00 OUTERSTUFF LTD 2B7BX2P00LAKAD 197286125005 NBA                    
NBALakersY/YELLO/L/NDIMN 3 90.00 270.00 OUTERSTUFF LTD 2B7BX2P00LAKAD 197286124992 NBA                    
MLBDODGERS/BLUE/M/NDIMN 1 85.00 85.00 FANATICS LICENSED SPORT GROUP LLC NKAQ4EWLDW4H3 198533954454 MLB-SPECIAL EVENTS     
MLBDODGERS/BLUE/XL/NDIMN 1 80.00 80.00 FANATICS LICENSED SPORT GROUP LLC NKDK06GLDWXQ0 198909970309 MLB-SPECIAL EVENTS     
FOOTPRINTC/GRAY/NSIZE/NDIMN 1 80.00 80.00 BIG AGNES TFFHVCSL222 841487138219 CORE CAMPING           
MNKDFFASTP/BLACK/M/NDIMN 1 80.00 80.00 NIKE USA INC DQ4730 196148115628 MENS ATHLETIC APPAREL  
THENEONLIG/NAVY/M/NDIMN 1 79.50 79.50 CHUBBIES INC 126221-15 195038068921 SWIM                   
TropicalBu/BRTBU/S/NDIMN 1 79.50 79.50 CHUBBIES INC 126241-23 195038202998 SWIM                   
TropicalBu/BRTBU/M/NDIMN 1 79.50 79.50 CHUBBIES INC 126241-23 195038203001 SWIM                   
CALIASEAME/VELTP/XS/NDIMN 1 78.00 78.00 DSG DIRECT WAX32313 196358619749 WOMENS ATHLETIC APPAREL
QUANTUMFUS/HYPBL/14/NDIMN 1 78.00 78.00 SPEEDO USA INC 723950D 27556355910 SURF APPAREL           
23ozStanle/CREAM/NSIZE/NDIMN 9 75.00 675.00 PMI WW BRANDS LLC 10-12306 41604419737 HYDRATION              
23ozStanle/RSQTZ/NSIZE/NDIMN 5 75.00 375.00 PMI WW BRANDS LLC 10-12306 41604419744 HYDRATION              
23ozStanle/MIST/NSIZE/NDIMN 1 75.00 75.00 PMI WW BRANDS LLC 10-12306 41604419775 HYDRATION              
23ozStanle/LILAC/NSIZE/NDIMN 1 75.00 75.00 PMI WW BRANDS LLC 10-12306 41604419782 HYDRATION              
NIKETRAIL3/BLACK/S/NDIMN 1 75.00 75.00 NIKE USA INC DX1021 196155068832 WOMENS ATHLETIC APPAREL
MNYDFSTMTJ/BLACK/L/NDIMN 1 75.00 75.00 NIKE USA INC FB7782 196608734147 MENS ATHLETIC APPAREL  
PINNACLEJO/MIDGH/S/NDIMN 1 74.00 74.00 DSG DIRECT MAX234305 196358633059 MENS ATHLETIC APPAREL  
DoubleLaye/FFMUL/XS/NDIMN 3 74.00 222.00 DSG DIRECT WCG17029P 196358854768 WOS GOLF APPAREL       
ClubhouseT/DKNVY/6/NDIMN 1 70.00 70.00 DSG DIRECT WGH14405T 196358844172 WOS GOLF APPAREL       
ClubhouseT/PURWH/4/NDIMN 6 70.00 420.00 DSG DIRECT WGH14405TL 196358844226 WOS GOLF APPAREL       
ClubhouseT/PURWH/6/NDIMN 1 70.00 70.00 DSG DIRECT WGH14405TL 196358844233 WOS GOLF APPAREL       
ClubhouseT/PURWH/8/NDIMN 1 70.00 70.00 DSG DIRECT WGH14405TL 196358844240 WOS GOLF APPAREL       
17"PULLONS/BALIB/S/NDIMN 1 70.00 70.00 TAIL ACTIVEWEAR GJ4926-5886 197127048777 WOS GOLF APPAREL       
17"PULLONS/BALIB/M/NDIMN 2 70.00 140.00 TAIL ACTIVEWEAR GJ4926-5886 197127048784 WOS GOLF APPAREL       
DriveShort/STLHG/30/NDIMN 2 70.00 140.00 UNDER ARMOUR 1364409-036 195251444267 MENS GOLF APPAREL      
DriveShort/STLHG/36/NDIMN 1 70.00 70.00 UNDER ARMOUR 1364409-036 195251444755 MENS GOLF APPAREL      
PO3.0STRIP/CAPRI/S/NDIMN 3 70.00 210.00 UNDER ARMOUR 1378676-420 196885742521 MENS GOLF APPAREL      
CircleA-Li/RED/S/NDIMN 1 69.99 69.99 PICKLEBALL BELLA 1111-001-25 850039848391 OP
TheNeonLig/NAVY/S/NDIMN 1 69.50 69.50 CHUBBIES INC 110201-01 840042250199 SWIM                   
TheHermosa/BRTBU/M/NDIMN 1 69.50 69.50 CHUBBIES INC 131221-02 195038058540 SWIM                   
16"Pull-On/PINKG/L/NDIMN 1 67.00 67.00 TAIL ACTIVEWEAR GH4890-3435 197127025570 WOS GOLF APPAREL       
TummyContr/BLACK/S/NDIMN 2 65.00 130.00 DSG DIRECT WGH14401 194375961865 WOS GOLF APPAREL       
TummyContr/BLACK/M/NDIMN 9 65.00 585.00 DSG DIRECT WGH14401 194375961872 WOS GOLF APPAREL       
TummyContr/DKNVY/XS/NDIMN 1 65.00 65.00 DSG DIRECT WGH14401 194375961797 WOS GOLF APPAREL       
TummyContr/DKNVY/M/NDIMN 7 65.00 455.00 DSG DIRECT WGH14401 194375961810 WOS GOLF APPAREL       
Clubhouse1/PURWH/L/NDIMN 1 65.00 65.00 DSG DIRECT WGH17454 196358737702 WOS GOLF APPAREL       
LadyHagenS/DKNVY/2/NDIMN 1 65.00 65.00 DSG DIRECT WGH17463 196358856793 WOS GOLF APPAREL       
LadyHagenS/DKNVY/6/NDIMN 3 65.00 195.00 DSG DIRECT WGH17463 196358856816 WOS GOLF APPAREL       
LadyHagenS/LMSRB/8/NDIMN 3 65.00 195.00 DSG DIRECT WGH17463 196358856762 WOS GOLF APPAREL       
MNYDFSTMTJ/COLGY/M/NDIMN 2 65.00 130.00 NIKE USA INC FB7786 196608734802 MENS ATHLETIC APPAREL  
PNTMCAMPER/DKSTG/M/NDIMN 1 65.00 65.00 UNITED LEGWEAR CO LLC MWS0007190 845520403548 SWIM                   
UAConverge/BLACK/SR/NDIMN 1 64.99 64.99 AMPAC ENTERPRISES INC UABH2-SM100D 29343062247 DIAMOND SPORTS         
UAConverge/BLACK/JR/NDIMN 1 64.99 64.99 AMPAC ENTERPRISES INC UABH2-SM110D 29343062292 DIAMOND SPORTS         
UAConverge/RED/SR/NDIMN 1 64.99 64.99 AMPAC ENTERPRISES INC UABH2-SM100D 29343062278 DIAMOND SPORTS         
UAConverge/WHITE/JR/NDIMN 1 64.99 64.99 AMPAC ENTERPRISES INC UABH2-SM110D 29343062339 DIAMOND SPORTS         
KINGSRIVER/SYRAH/NSIZE/NDIMN 1 64.99 64.99 MAHCO INC ASWNGLOUNG 847381014550 OUTDOOR RECREATION     
KINGSRIVER/SALBL/NSIZE/NDIMN 2 64.99 129.98 MAHCO INC ASWNGLOUNG 847381014567 OUTDOOR RECREATION     
TheTahoes6/DKHAK/XXL/NDIMN 1 64.50 64.50 CHUBBIES INC 029203-04 195038014775 SWIM                   
CALIAHIKES/SGDUN/M/NDIMN 1 64.00 64.00 DSG DIRECT WAX14224 196358831493 WOMENS ATHLETIC APPAREL
ArmourFlee/B/B/S/NDIMN 1 60.00 60.00 UNDER ARMOUR 1373360Z 195253822711 MENS ATHLETIC APPAREL  
MNSWCLUBCR/MNYWH/S/NDIMN 5 60.00 300.00 NIKE USA INC BV2662 193146344777 MENS ATHLETIC APPAREL  
MNSWCLUBCR/MNYWH/M/NDIMN 1 60.00 60.00 NIKE USA INC BV2662 193146344784 MENS ATHLETIC APPAREL  
MNSWCLUBCR/MNYWH/L/NDIMN 1 60.00 60.00 NIKE USA INC BV2662 193146344791 MENS ATHLETIC APPAREL  
MNKCLUBFLO/MLCHT/S/NDIMN 2 60.00 120.00 NIKE USA INC FN3098 197593306302 MENS ATHLETIC APPAREL  
MNKCLUBFLO/MLCHT/M/NDIMN 7 60.00 420.00 NIKE USA INC FN3098 197593316998 MENS ATHLETIC APPAREL  
MNKCLUBFLO/CHLBU/M/NDIMN 4 60.00 240.00 NIKE USA INC FN3098 197598516423 MENS ATHLETIC APPAREL  
SHORTSIDEI/ONYX/2/NDIMN 1 60.00 60.00 TAIL ACTIVEWEAR GG4643-9008Z 604084409492 WOS GOLF APPAREL       
ArmourFlee/BLACK/L/NDIMN 1 60.00 60.00 UNDER ARMOUR 1373358Z 195253804380 MENS ATHLETIC APPAREL  
EssentialF/BKWH/L/NDIMN 1 60.00 60.00 UNDER ARMOUR 1373882 196039157430 MENS ATHLETIC APPAREL  
Y-TANKWhit/WHITE/M/NDIMN 1 60.00 60.00 ADIDAS SALES, INC. HS1658 196460900773 OP
ESSENTIALS/MGH/S/NDIMN 1 60.00 60.00 ADIDAS SALES, INC. S2325W759 196460893655 WOMENS ATHLETIC APPAREL
P1117"Scul/MDPRT/L/NDIMN 1 60.00 60.00 DSG DIRECT WGH17460P 196358734121 WOS GOLF APPAREL       
P1117"Scul/SCLYS/M/NDIMN 1 60.00 60.00 DSG DIRECT WGH17460P 196358839147 WOS GOLF APPAREL       
P11Lightwe/FRFLP/L/NDIMN 2 60.00 120.00 DSG DIRECT WGH17461P 196358845612 WOS GOLF APPAREL       
P11Lightwe/FRFLP/XS/NDIMN 1 60.00 60.00 DSG DIRECT WGH17461P 196358845582 WOS GOLF APPAREL       
P1116"Ging/TNGMB/M/NDIMN 1 60.00 60.00 DSG DIRECT WGH17467 196358845667 WOS GOLF APPAREL       
MNKCLUBFLO/BLACK/M/NDIMN 9 60.00 540.00 NIKE USA INC FN3098 197593289681 MENS ATHLETIC APPAREL  
MNKCLUBFLO/BLACK/L/NDIMN 14 60.00 840.00 NIKE USA INC FN3098 197593374837 MENS ATHLETIC APPAREL  
MNKCLUBFLO/MLCHT/S/NDIMN 54 60.00 3240.00 NIKE USA INC FN3098 197593306302 MENS ATHLETIC APPAREL  
MNKCLUBFLO/MLCHT/M/NDIMN 10 60.00 600.00 NIKE USA INC FN3098 197593316998 MENS ATHLETIC APPAREL  
21"Short-N/NIGHT/8/NDIMN 1 60.00 60.00 TAIL ACTIVEWEAR GG4643-8884 197127000119 WOS GOLF APPAREL       
InfinityHi/B/B/S/NDIMN 1 60.00 60.00 UNDER ARMOUR 1351994 193444316957 WOMENS ATHLETIC APPAREL
ArmourFlee/B/B/S/NDIMN 2 60.00 120.00 UNDER ARMOUR 1373360Z 195253822711 MENS ATHLETIC APPAREL  
LaunchElit/B/B/M/NDIMN 3 60.00 180.00 UNDER ARMOUR 1376831 196040050362 MENS ATHLETIC APPAREL  
FreedomFla/BLACK/M/NDIMN 4 60.00 240.00 UNDER ARMOUR 1386756 197777424761 MENS ATHLETIC APPAREL  
FreedomFla/BLACK/L/NDIMN 3 60.00 180.00 UNDER ARMOUR 1386756 197777424747 MENS ATHLETIC APPAREL  
NBALEAGUET/NCOLR/NSIZE/NDIMN 1 59.99 59.99 PARTY ANIMAL, INC. TMANB24 733947011180 NBA HARDGOODS
PHNTMNATCL/MATAD/S/NDIMN 1 59.95 59.95 UNITED LEGWEAR CO LLC MWS0007300 845520558750 SWIM                   
DudeWhere'/WHITE/S/NDIMN 2 59.50 119.00 CHUBBIES INC 582241-30 195038199694 SWIM                   
DudeWhere'/WHITE/M/NDIMN 2 59.50 119.00 CHUBBIES INC 582241-30 195038199700 SWIM                   
DudeWhere'/WHITE/L/NDIMN 3 59.50 178.50 CHUBBIES INC 582241-30 195038199717 SWIM                   
WADMixedFa/VINTO/10/NDIMN 11 58.00 638.00 DSG DIRECT ADW24806 196358917562 WOMENS OUTDOOR APPAREL 
WADMixedFa/VINTO/6/NDIMN 12 58.00 696.00 DSG DIRECT ADW24806 196358917548 WOMENS OUTDOOR APPAREL 
WADMixedFa/OFFWH/10/NDIMN 5 58.00 290.00 DSG DIRECT ADW24806 196358917425 WOMENS OUTDOOR APPAREL 
WADMixedFa/OFFWH/12/NDIMN 2 58.00 116.00 DSG DIRECT ADW24806 196358917432 WOMENS OUTDOOR APPAREL 
WADMixedFa/OFFWH/6/NDIMN 16 58.00 928.00 DSG DIRECT ADW24806 196358917401 WOMENS OUTDOOR APPAREL 
COZYFLEECE/FFIS/L/NDIMN 1 55.00 55.00 DSG DIRECT DAG24407J 196359016684 GIRLS ATHLETIC APPAREL 
COZYFLEECE/FFIS/M/NDIMN 3 55.00 165.00 DSG DIRECT DAG24407J 196359016677 GIRLS ATHLETIC APPAREL 
COZYFLEECE/FFIS/S/NDIMN 1 55.00 55.00 DSG DIRECT DAG24407J 196359016660 GIRLS ATHLETIC APPAREL 
COZYFLEECE/FFIS/XL/NDIMN 1 55.00 55.00 DSG DIRECT DAG24407J 196359016691 GIRLS ATHLETIC APPAREL 
NFLRaiders/SNDST/L/NDIMN 1 55.00 55.00 TWINS ENTERPRISE, INC. 381899CLO615613 197172960840 NFL                    
MNKDFRISE3/WRFSL/XL/NDIMN 1 55.00 55.00 NIKE USA INC CZ9184 194955895092 MENS ATHLETIC APPAREL  
MNKDFPRIMA/OBSID/S/NDIMN 1 55.00 55.00 NIKE USA INC DV9831 196153885882 MENS ATHLETIC APPAREL  
MNKPRIMARY/ASHEN/M/NDIMN 2 55.00 110.00 NIKE USA INC DV9833 197594155565 MENS ATHLETIC APPAREL  
FashionCon/BTGRN/XL/NDIMN 1 55.00 55.00 DSG DIRECT WPT17314 196358334673 OP
COZYFLEECE/FFIS/L/NDIMN 10 55.00 550.00 DSG DIRECT DAG24407J 196359016684 GIRLS ATHLETIC APPAREL 
COZYFLEECE/ICECM/L/NDIMN 1 55.00 55.00 DSG DIRECT DAG24407J 196359021336 GIRLS ATHLETIC APPAREL 
COZYFLEECE/ICECM/M/NDIMN 7 55.00 385.00 DSG DIRECT DAG24407J 196359021329 GIRLS ATHLETIC APPAREL 
