Description Quantity Retail Price Ext Retail Price Make Model UPC Code Product Category
RW900/NCOLR/NSIZE/NDIMN 1 1999.99 1999.99 IFIT INC. NTRW19422A 43619747508 EXERCISE 
Schwinn190/NCOLR/NSIZE/NDIMN 1 899.99 899.99 BOWFLEX INC 100947S 708447914477 FITNESS
WHarmonyJa/COPBO/6/NDIMN 1 599.00 599.00 SPORT OBERMEYER LTD 11199K 888555696059 WOMENS OUTERWEAR 
WHighlands/MRCRY/2/NDIMN 1 549.00 549.00 SPORT OBERMEYER LTD 12006 888555810806 WOMENS OUTERWEAR 
ProFormCad/NCOLR/NSIZE/NDIMN 1 449.99 449.99 IFIT INC. PFTL38824 43619282283 EXERCISE 
MDailyPark/METBL/L/NDIMN 1 328.00 328.00 TENTREE INTERNATIONAL INC TCM5649 661814656120 MENS OUTERWEAR 
ShadowYout/WHGRY/M/NDIMN 1 319.99 319.99 XENITH LLC SY-3020-T 846824034025 FOOTBALL 
KawikaCrys/NCOLR/NSIZE/NDIMN 4 319.00 1276.00 MAUI JIM USA B257-05CR 603429049348 SUNGLASSES 
X2EPlusVar/WHGRY/M/NDIMN 2 299.99 599.98 XENITH LLC XV-3020-T 846824033240 FOOTBALL 
X2EPlusVar/WHGRY/L/NDIMN 1 299.99 299.99 XENITH LLC XV-3020-T 846824033264 FOOTBALL 
X2EPlusYou/WHGRY/S/NDIMN 1 239.99 239.99 XENITH LLC XY-3020-T 846824034360 FOOTBALL 
X2EPlusYou/WHGRY/L/NDIMN 4 239.99 959.96 XENITH LLC XY-3020-T 846824034407 FOOTBALL 
X2EPlusYth/MBKBK/M/NDIMN 1 239.99 239.99 XENITH LLC XY-1110-T 846824034902 FOOTBALL 
WCoulee30/PAPRI/M/L/NDIMN 1 189.00 189.00 MYSTERY RANCH BACKPACKS 112847MR 888564201893 CORE CAMPING 
MLBANGELSW/WHITE/S/NDIMN 1 175.00 175.00 FANATICS LICENSED SPORT GROUP LLC T7LWANHOAN9JXJ 197335715133 MLB 
MLBANGELSW/WHITE/M/NDIMN 1 175.00 175.00 FANATICS LICENSED SPORT GROUP LLC T7LWANHOAN9JXJ 197335715140 MLB 
MLBANGELSW/WHITE/L/NDIMN 2 175.00 350.00 FANATICS LICENSED SPORT GROUP LLC T7LWANHOAN9JXJ 197335715157 MLB 
MLBANGELSW/WHITE/XL/NDIMN 1 175.00 175.00 FANATICS LICENSED SPORT GROUP LLC T7LWANHOAN9JXJ 197335715164 MLB 
EXCELWOMEN/WHITE/4/NDIMN 1 174.99 174.99 JACKSON ULTIMA SKATES INC JS1290 61178180062 HOCKEY 
POWERTOWER/NCOLR/NSIZE/NDIMN 1 174.99 174.99 IMPEX, INC. TC-4699X 96362994699 EXERCISE 
WJinksITBS/Black/4/REG 1 149.00 149.00 SPORT OBERMEYER LTD 15060Z 888555709216 WOMENS OUTERWEAR 
2-in-1Prop/ORANG/NSIZE/NDIMN 1 139.00 139.00 IGNIK OUTDOORS INC IGPRO-00319 850009310026 CORE CAMPING 
NCAAUSCRED/CRIMS/S/NDIMN 1 130.00 130.00 NIKE USA INC AR3788-601 195240930061 NCAA 
NCAAUCLABL/VLRBU/L/NDIMN 1 130.00 130.00 NIKE USA INC FD5447-448 196608012023 NCAA 
16185LLUNE/NCOLR/NSIZE/NDIMN 1 129.99 129.99 CLASSIC ACCESSORIES 20-142 52963010152 TACKLE 
NCAAUCLABL/BLACK/S/NDIMN 2 119.99 239.98 WILDCAT RETRO BRANDS, LLC RB7027CLAJJN04 193495718809 NCAA 
NCAAUCLABL/BLACK/M/NDIMN 9 119.99 1079.91 WILDCAT RETRO BRANDS, LLC RB7027CLAJJN04 193495718816 NCAA 
NCAAUCLABL/BLACK/L/NDIMN 7 119.99 839.93 WILDCAT RETRO BRANDS, LLC RB7027CLAJJN04 193495718823 NCAA 
NCAAUCLABL/BLACK/XL/NDIMN 4 119.99 479.96 WILDCAT RETRO BRANDS, LLC RB7027CLAJJN04 193495718830 NCAA 
NCAAUCLABL/BLACK/XXL/NDIMN 4 119.99 479.96 WILDCAT RETRO BRANDS, LLC RB7027CLAJJN04 193495718847 NCAA 
NCAAUSCCRM/CRIMS/S/NDIMN 1 119.99 119.99 WILDCAT RETRO BRANDS, LLC RB7027SCLEMN04 193495797231 NCAA 
NCAAUSCCRM/CRIMS/M/NDIMN 3 119.99 359.97 WILDCAT RETRO BRANDS, LLC RB7027SCLEMN04 193495797248 NCAA 
NCAAUSCCRM/CRIMS/L/NDIMN 6 119.99 719.94 WILDCAT RETRO BRANDS, LLC RB7027SCLEMN04 193495797255 NCAA 
NCAAUSCCRM/CRIMS/XL/NDIMN 3 119.99 359.97 WILDCAT RETRO BRANDS, LLC RB7027SCLEMN04 193495797262 NCAA 
NCAAUSCCRM/CRIMS/XXL/NDIMN 2 119.99 239.98 WILDCAT RETRO BRANDS, LLC RB7027SCLEMN04 193495797279 NCAA 
SOLSTYLEIC/INK/L/NDIMN 1 112.00 112.00 SANSOLEIL 900210-I-INK 794600188410 WOS GOLF APPAREL 
ZENVYHR7/8/SMAUV/S/NDIMN 1 110.00 110.00 NIKE USA INC FN4167 196975018277 WOMENS ATHLETIC APPAREL
ZENVYHR7/8/LGHAR/S/NDIMN 1 110.00 110.00 NIKE USA INC HF1443FA24 197596236026 WOMENS ATHLETIC APPAREL
NFL49ERSTM/RED/S/NDIMN 1 110.00 110.00 GIII APPAREL GROUP/CIT LAD00761SNF 198042205931 NFL 
NFL49ERSTM/RED/M/NDIMN 1 110.00 110.00 GIII APPAREL GROUP/CIT LAD00761SNF 198042205948 NFL 
CIRCUITPMT/BLACK/NSIZE/NDIMN 1 105.00 105.00 MARCHON EYEWEAR, INC. FJ2234-012 196156102795 SUNGLASSES 
NFLCharger/WCAMO/3XL/NDIMN 1 100.00 100.00 FANATICS LICENSED SPORT GROUP LLC 02GC0A9AA2HQXA 197904516215 NFL 
ZENVYTIGHT/DAYBR/S/NDIMN 1 100.00 100.00 NIKE USA INC DQ6015SU24 197593110794 WOMENS ATHLETIC APPAREL
WaveRush/NCOLR/NSIZE/NDIMN 1 99.99 99.99 DSG DIRECT WTB00520Z 196358470623 WATER SPORTS 
OGPUFFYBLA/GEO/NSIZE/NDIMN 1 99.00 99.00 RUMPL INC ROPBP 810025271442 CORE CAMPING 
CALIAPOWER/WINE/XS/NDIMN 1 98.00 98.00 DSG DIRECT WAX32257 196358594510 WOMENS ATHLETIC APPAREL
WADQuilted/NATKH/L/NDIMN 2 98.00 196.00 DSG DIRECT ADW24700 196358945237 WOMENS OUTERWEAR 
WADQuilted/NATKH/M/NDIMN 3 98.00 294.00 DSG DIRECT ADW24700 196358945220 WOMENS OUTERWEAR 
WADQuilted/NATKH/XL/NDIMN 1 98.00 98.00 DSG DIRECT ADW24700 196358945244 WOMENS OUTERWEAR 
WADQuilted/NATKH/XS/NDIMN 1 98.00 98.00 DSG DIRECT ADW24700 196358945206 WOMENS OUTERWEAR 
WADQuilted/LSHOL/L/NDIMN 1 98.00 98.00 DSG DIRECT ADW24700 196358945176 WOMENS OUTERWEAR 
WADQuilted/LSHOL/S/NDIMN 1 98.00 98.00 DSG DIRECT ADW24700 196358945152 WOMENS OUTERWEAR 
WADOverall/OFFWH/M/NDIMN 1 98.00 98.00 DSG DIRECT ADW24904 196358945299 WOMENS OUTDOOR APPAREL 
MADChoreJa/VINTO/XL/NDIMN 1 98.00 98.00 DSG DIRECT ADM24707 196358945466 MENS OUTERWEAR 
PINNACLEFL/WMPWT/M/NDIMN 1 98.00 98.00 DSG DIRECT MAX243306PF 196358987374 MENS ATHLETIC APPAREL 
PINNACLEFL/WMPWT/XXL/NDIMN 1 98.00 98.00 DSG DIRECT MAX243306PF 196358987404 MENS ATHLETIC APPAREL 
OFFTHERECO/BLACK/L/NDIMN 1 98.00 98.00 FREE PEOPLE OB1527085 196790347743 WOMENS ATHLETIC APPAREL
NEVERBETTE/PLATT/S/NDIMN 1 98.00 98.00 FREE PEOPLE OB1722274FA24 197785827394 WOMENS ATHLETIC APPAREL
CALIAPOWER/SKYBL/XS/NDIMN 1 98.00 98.00 DSG DIRECT WAX32257 196358649456 WOMENS ATHLETIC APPAREL
CALIAPOWER/SUCGR/L/NDIMN 2 98.00 196.00 DSG DIRECT WAX32257PRT 196358653781 WOMENS ATHLETIC APPAREL
CALIAPOWER/SUCGR/M/NDIMN 1 98.00 98.00 DSG DIRECT WAX32257PRT 196358653774 WOMENS ATHLETIC APPAREL
CALIAPOWER/SUCGR/XS/NDIMN 1 98.00 98.00 DSG DIRECT WAX32257PRT 196358653750 WOMENS ATHLETIC APPAREL
5POCKETSLI/PURBK/32/34 1 88.00 88.00 DSG DIRECT MAX200402 194375917329 MENS ATHLETIC APPAREL 
PleatBackF/PURBK/XS/NDIMN 2 88.00 176.00 DSG DIRECT WCG16017 196358727635 WOS GOLF APPAREL 
PleatBackF/PURBK/S/NDIMN 1 88.00 88.00 DSG DIRECT WCG16017 196358727642 WOS GOLF APPAREL 
WAD1/4Snap/CAMLT/L/NDIMN 3 88.00 264.00 DSG DIRECT ADW24690 196358941529 WOMENS OUTDOOR APPAREL 
WAD1/4Snap/CAMLT/M/NDIMN 2 88.00 176.00 DSG DIRECT ADW24690 196358941512 WOMENS OUTDOOR APPAREL 
WAD1/4Snap/CAMLT/S/NDIMN 1 88.00 88.00 DSG DIRECT ADW24690 196358941505 WOMENS OUTDOOR APPAREL 
WADSherpaL/NTRPL/L/NDIMN 1 88.00 88.00 DSG DIRECT ADW24610 196358945053 WOMENS OUTERWEAR 
WADSherpaL/NTRPL/M/NDIMN 1 88.00 88.00 DSG DIRECT ADW24610 196358945046 WOMENS OUTERWEAR 
WADSherpaL/NTRPL/S/NDIMN 1 88.00 88.00 DSG DIRECT ADW24610 196358945039 WOMENS OUTERWEAR 
WADSherpaL/NTRPL/XS/NDIMN 1 88.00 88.00 DSG DIRECT ADW24610 196358945022 WOMENS OUTERWEAR 
PINNACLEFU/MIDGH/M/NDIMN 4 84.00 336.00 DSG DIRECT MAX234304 196358633417 MENS ATHLETIC APPAREL 
NCAAPRIME2/WHITE/XXL/NDIMN 1 80.00 80.00 BRANDED CUSTOM SPORTS (BCS) M3177729496PRI 196793154546 NCAA 
NCAAUCLABL/BLUE/L/NDIMN 4 80.00 320.00 NIKE USA INC DM5634-403 195242278918 NCAA 
STYLEFLEEC/BLACK/S/NDIMN 1 80.00 80.00 NIKE USA INC DQ5758 196149282947 WOMENS ATHLETIC APPAREL
CALIAESSEN/PURBK/S/NDIMN 1 80.00 80.00 DSG DIRECT WAX32319 196358594398 WOMENS ATHLETIC APPAREL
15YTILT/PCSBL/XS/S/NDIMN 1 80.00 80.00 VISTA OUTDOOR SALES LLC 14YTILT 768686947667 SNOW SPORTS 
LANGLEYSP2/HBLNT/S/NDIMN 1 79.95 79.95 TRAVIS MATHEW LLC 1MU477-4HBN 190388325113 MENS GOLF APPAREL 
NANO20PACK/ITEAL/ONESI/NDIMN 1 79.95 79.95 SAMSONITE 10520579 190207088885 CORE CAMPING 
HtrQuantum/PORCE/10/NDIMN 1 79.50 79.50 SPEEDO USA INC 7723421 27556572003 SURF APPAREL 
FITTED50BE/GREY/ONESI/NDIMN 1 79.00 79.00 HEST 10631364 850044501205 CORE CAMPING 
SKYLONACEW/SHGBM/NSIZE/NDIMN 1 79.00 79.00 MARCHON EYEWEAR, INC. EV1125-104 886895022644 SUNGLASSES 
SLIMTAPERC/PURBK/XL/NDIMN 1 78.00 78.00 DSG DIRECT MAX231112 196358541064 MENS ATHLETIC APPAREL 
SLIMTAPERC/PURBK/XXL/NDIMN 1 78.00 78.00 DSG DIRECT MAX231112 196358541071 MENS ATHLETIC APPAREL 
WADBarrelP/VINTO/10/NDIMN 3 78.00 234.00 DSG DIRECT ADW24905 196358916930 WOMENS OUTDOOR APPAREL 
WADBarrelP/VINTO/12/NDIMN 1 78.00 78.00 DSG DIRECT ADW24905 196358916947 WOMENS OUTDOOR APPAREL 
WADBarrelP/VINTO/4/NDIMN 2 78.00 156.00 DSG DIRECT ADW24905 196358916909 WOMENS OUTDOOR APPAREL 
WADBarrelP/VINTO/8/NDIMN 2 78.00 156.00 DSG DIRECT ADW24905 196358916923 WOMENS OUTDOOR APPAREL 
WADBarrelP/SASAD/10/NDIMN 5 78.00 390.00 DSG DIRECT ADW24905 196358916862 WOMENS OUTDOOR APPAREL 
WADBarrelP/SASAD/12/NDIMN 4 78.00 312.00 DSG DIRECT ADW24905 196358916879 WOMENS OUTDOOR APPAREL 
WADBarrelP/SASAD/2/NDIMN 1 78.00 78.00 DSG DIRECT ADW24905 196358916824 WOMENS OUTDOOR APPAREL 
WADBarrelP/SASAD/4/NDIMN 4 78.00 312.00 DSG DIRECT ADW24905 196358916831 WOMENS OUTDOOR APPAREL 
WADBarrelP/SASAD/6/NDIMN 5 78.00 390.00 DSG DIRECT ADW24905 196358916848 WOMENS OUTDOOR APPAREL 
WADBarrelP/SASAD/8/NDIMN 2 78.00 156.00 DSG DIRECT ADW24905 196358916855 WOMENS OUTDOOR APPAREL 
WADBarrelP/DPNVY/10/NDIMN 3 78.00 234.00 DSG DIRECT ADW24905 196358916794 WOMENS OUTDOOR APPAREL 
WADBarrelP/DPNVY/12/NDIMN 2 78.00 156.00 DSG DIRECT ADW24905 196358916800 WOMENS OUTDOOR APPAREL 
WADBarrelP/DPNVY/6/NDIMN 2 78.00 156.00 DSG DIRECT ADW24905 196358916770 WOMENS OUTDOOR APPAREL 
NHLSTBFULL/BLUE/M/NDIMN 1 75.00 75.00 FANATICS LICENSED SPORT GROUP LLC 3M68CQ162AMW0Y 197008073133 NHL 
NFL49ERSgl/RED/S/NDIMN 2 75.00 150.00 OUTERSTUFF LTD 9K1L6FHXE49R 198464060071 NFL 
NFL49ERSgl/RED/M/NDIMN 3 75.00 225.00 OUTERSTUFF LTD 9K1L6FHXE49R 198464060088 NFL 
NFL49ERSgl/RED/L/NDIMN 1 75.00 75.00 OUTERSTUFF LTD 9K1L6FHXE49R 198464060095 NFL 
SWWDryFloa/NCOLR/NSIZE/NDIMN 6 74.99 449.94 SPIN MASTER TOYS FAR EAST LTD SWDRYLOUNGE22 778988377215 WATER SPORTS 
GTXStormMi/BLACK/M/NDIMN 1 74.99 74.99 GORDINI USA INC 3M1093 61492084947 GIRLS OUTERWEAR 
CaliaTissu/CRTCL/M/NDIMN 1 74.00 74.00 DSG DIRECT WCG11048P 196358855086 WOS GOLF APPAREL 
Traditiona/PURBK/8/NDIMN 1 74.00 74.00 DSG DIRECT WCG14003 196358858339 WOS GOLF APPAREL 
P11Y/DStri/NAVYS/S/NDIMN 1 70.00 70.00 DSG DIRECT MGA11540 196358675851 MENS GOLF APPAREL 
P11Y/DStri/NAVYS/L/NDIMN 1 70.00 70.00 DSG DIRECT MGA11540 196358675875 MENS GOLF APPAREL 
P11NaplesG/NWHGR/S/NDIMN 1 70.00 70.00 DSG DIRECT MGA11555 196358847050 MENS GOLF APPAREL 
Clubhouse1/HSGRE/XL/NDIMN 1 70.00 70.00 DSG DIRECT MGA11549 196358849122 MENS GOLF APPAREL 
P11NaplesG/NWHGR/XL/NDIMN 1 70.00 70.00 DSG DIRECT MGA11555 196358847081 MENS GOLF APPAREL 
NFLSeahawk/CLGNY/S/NDIMN 1 70.00 70.00 FANATICS LICENSED SPORT GROUP LLC 01NB02C478LHZ 197553040925 NFL 
NFLSeahawk/CLGNY/M/NDIMN 1 70.00 70.00 FANATICS LICENSED SPORT GROUP LLC 01NB02C478LHZ 197553040932 NFL 
NFLSeahawk/CLGNY/L/NDIMN 1 70.00 70.00 FANATICS LICENSED SPORT GROUP LLC 01NB02C478LHZ 197553040949 NFL 
NFLSeahawk/CLGNY/XL/NDIMN 1 70.00 70.00 FANATICS LICENSED SPORT GROUP LLC 01NB02C478LHZ 197553040956 NFL 
NFLSeahawk/CLGNY/XXL/NDIMN 1 70.00 70.00 FANATICS LICENSED SPORT GROUP LLC 01NB02C478LHZ 197553040963 NFL 
NFLCharger/ANTHR/S/NDIMN 1 70.00 70.00 FANATICS LICENSED SPORT GROUP LLC NKMI06F97JT2 197554993268 NFL 
NFLCharger/ANTHR/M/NDIMN 1 70.00 70.00 FANATICS LICENSED SPORT GROUP LLC NKMI06F97JT2 197554993275 NFL 
NFL49ERSgl/RED/XS/NDIMN 1 70.00 70.00 OUTERSTUFF LTD 9K1GJFHXE49R 198300820364 NFL 
NFL49ERSgl/RED/S/NDIMN 1 70.00 70.00 OUTERSTUFF LTD 9K1GJFHXE49R 198300820371 NFL 
NFL49ERSgl/RED/M/NDIMN 1 70.00 70.00 OUTERSTUFF LTD 9K1GJFHXE49R 198300820388 NFL 
NFL49ERSgl/RED/L/NDIMN 4 70.00 280.00 OUTERSTUFF LTD 9K1GJFHXE49R 198300820395 NFL 
NFL49ERSgl/RED/XL/NDIMN 1 70.00 70.00 OUTERSTUFF LTD 9K1GJFHXE49R 198300820401 NFL 
BALANCEBAI/NCOLR/NSIZE/NDIMN 1 69.99 69.99 PITMAN CREEK WHOLESALE BL100HGR-RTL 842424129888 TACKLE 
WADHikePan/OFFWH/XL/NDIMN 1 68.00 68.00 DSG DIRECT ADW24900 196358941840 WOMENS OUTDOOR APPAREL 
DFVICTORY+/RUSFA/XL/NDIMN 2 68.00 136.00 NIKE USA INC FD5829-532 197593916396 MENS GOLF APPAREL 
P11Classic/CSBLS/S/NDIMN 1 65.00 65.00 DSG DIRECT MGA11520 196358674755 MENS GOLF APPAREL 
FAIRISLEQU/CDYTF/S/NDIMN 1 65.00 65.00 DSG DIRECT DAW24409PRT 196359020469 WOMENS ATHLETIC APPAREL
UAConverge/BLACK/SR/NDIMN 25 64.99 1624.75 AMPAC ENTERPRISES INC UABH2-SM100D 29343062247 DIAMOND SPORTS 
UAConverge/RYBLU/SR/NDIMN 3 64.99 194.97 AMPAC ENTERPRISES INC UABH2-SM100D 29343062261 DIAMOND SPORTS 
UAConverge/BLACK/JR/NDIMN 6 64.99 389.94 AMPAC ENTERPRISES INC UABH2-SM110D 29343062292 DIAMOND SPORTS 
UAConverge/RYBLU/JR/NDIMN 2 64.99 129.98 AMPAC ENTERPRISES INC UABH2-SM110D 29343062315 DIAMOND SPORTS 
UAConverge/RED/SR/NDIMN 6 64.99 389.94 AMPAC ENTERPRISES INC UABH2-SM100D 29343062278 DIAMOND SPORTS 
UAConverge/RED/JR/NDIMN 4 64.99 259.96 AMPAC ENTERPRISES INC UABH2-SM110D 29343062322 DIAMOND SPORTS 
UAConverge/WHITE/JR/NDIMN 2 64.99 129.98 AMPAC ENTERPRISES INC UABH2-SM110D 29343062339 DIAMOND SPORTS 
KINGSRIVER/SYRAH/NSIZE/NDIMN 2 64.99 129.98 MAHCO INC ASWNGLOUNG 847381014550 OUTDOOR RECREATION 
KINGSRIVER/SALBL/NSIZE/NDIMN 1 64.99 64.99 MAHCO INC ASWNGLOUNG 847381014567 OUTDOOR RECREATION 
KINGSRIVER/ASHPT/NSIZE/NDIMN 1 64.99 64.99 MAHCO INC ASWNGLOUNG 847381017285 OUTDOOR RECREATION 
UAConverge/BLACK/SR/NDIMN 6 64.99 389.94 AMPAC ENTERPRISES INC UABH2-SM100D 29343062247 DIAMOND SPORTS 
UAConverge/BLACK/JR/NDIMN 1 64.99 64.99 AMPAC ENTERPRISES INC UABH2-SM110D 29343062292 DIAMOND SPORTS 
UAConverge/WHITE/SR/NDIMN 1 64.99 64.99 AMPAC ENTERPRISES INC UABH2-SM100D 29343062285 DIAMOND SPORTS 
UAConverge/WHITE/JR/NDIMN 1 64.99 64.99 AMPAC ENTERPRISES INC UABH2-SM110D 29343062339 DIAMOND SPORTS 
PINNACLEFL/MIDGH/S/NDIMN 1 64.00 64.00 DSG DIRECT MAX241108 196358680800 MENS ATHLETIC APPAREL 
PINNACLEFL/MIDGH/XL/NDIMN 2 64.00 128.00 DSG DIRECT MAX241108 196358680831 MENS ATHLETIC APPAREL 
PERFORMANC/NSWST/S/NDIMN 1 64.00 64.00 DSG DIRECT MAX242101P 196358823139 MENS ATHLETIC APPAREL 
PERFORMANC/WSWST/S/NDIMN 1 64.00 64.00 DSG DIRECT MAX242101P 196358822989 MENS ATHLETIC APPAREL 
PERFORMANC/MDCST/M/NDIMN 1 64.00 64.00 DSG DIRECT MAX242101P 196358823047 MENS ATHLETIC APPAREL 
SportFleec/KKLSD/S/NDIMN 1 60.00 60.00 DSG DIRECT DAY24403 198690112056 BOYS ATHLETIC APPAREL 
POINTBREAK/BLACK/S/NDIMN 1 60.00 60.00 NANI SWIMWEAR T037 810067492782 SURF APPAREL 
MNSWCLUBJG/COBBL/XXL/NDIMN 1 60.00 60.00 NIKE USA INC BV2671M 196154905480 MENS ATHLETIC APPAREL 
NIKEONEHR7/LILBL/S/NDIMN 1 60.00 60.00 NIKE USA INC FN3241SU24 197593081124 WOMENS ATHLETIC APPAREL
MLBLEAGUET/NCOLR/NSIZE/NDIMN 2 59.99 119.98 PARTY ANIMAL, INC. TMAML24 733947011173 MLB
NBALEAGUET/NCOLR/NSIZE/NDIMN 1 59.99 59.99 PARTY ANIMAL, INC. TMANB24 733947011180 NBA
MLBLEAGUET/NCOLR/NSIZE/NDIMN 15 59.99 899.85 PARTY ANIMAL, INC. TMAML24 733947011173 MLB-SPECIAL EVENTS 
NFLLEAGUET/NCOLR/NSIZE/NDIMN 1 59.99 59.99 PARTY ANIMAL, INC. TMANF24 733947010930 NFL
NFLLEAGUEC/NCOLR/NSIZE/NDIMN 1 59.99 59.99 PARTY ANIMAL, INC. TMANF24D 733947011166 NFL
NHLLEAGUET/NCOLR/NSIZE/NDIMN 1 59.99 59.99 PARTY ANIMAL, INC. TMANH24 733947011197 NFL
CALIATRUEL/ARDOS/XXL/NDIMN 1 58.00 58.00 DSG DIRECT WAX14211 196358655396 WOMENS ATHLETIC APPAREL
5"RESORTSH/MDCST/L/NDIMN 3 58.00 174.00 DSG DIRECT MAX2004645P 196358819330 MENS ATHLETIC APPAREL 
5"RESORTSH/MDCST/XL/NDIMN 1 58.00 58.00 DSG DIRECT MAX2004645P 196358819347 MENS ATHLETIC APPAREL 
5"RESORTSH/DRCST/L/NDIMN 2 58.00 116.00 DSG DIRECT MAX2004645P 196358819385 MENS ATHLETIC APPAREL 
5"RESORTSH/DRCST/M/NDIMN 1 58.00 58.00 DSG DIRECT MAX2004645P 196358819378 MENS ATHLETIC APPAREL 
5"RESORTSH/DRCST/XL/NDIMN 1 58.00 58.00 DSG DIRECT MAX2004645P 196358819392 MENS ATHLETIC APPAREL 
5"RESORTSH/DRCST/XXL/NDIMN 1 58.00 58.00 DSG DIRECT MAX2004645P 196358819408 MENS ATHLETIC APPAREL 
5"RESORTSH/LBFLP/L/NDIMN 2 58.00 116.00 DSG DIRECT MAX2004645P 196358819231 MENS ATHLETIC APPAREL 
5"RESORTSH/LBFLP/XL/NDIMN 1 58.00 58.00 DSG DIRECT MAX2004645P 196358819248 MENS ATHLETIC APPAREL 
5"RESORTSH/LBFLP/XXL/NDIMN 1 58.00 58.00 DSG DIRECT MAX2004645P 196358819255 MENS ATHLETIC APPAREL 
WADGraphic/CRHTR/XS/NDIMN 1 58.00 58.00 DSG DIRECT ADW24600H 196358917081 WOMENS OUTDOOR APPAREL 
MADCordShi/FDEGN/L/NDIMN 1 58.00 58.00 DSG DIRECT ADM24309 196358940942 MENS OUTDOOR APPAREL 
SSPIQUEBUT/MTDD/M/NDIMN 1 58.00 58.00 DSG DIRECT MAX241112 196358818081 MENS ATHLETIC APPAREL 
MNKCLUBFTF/WHITE/S/NDIMN 2 55.00 110.00 NIKE USA INC DX0731 196156753072 MENS ATHLETIC APPAREL 
MNKCLUBFTF/WHITE/M/NDIMN 2 55.00 110.00 NIKE USA INC DX0731 196156753089 MENS ATHLETIC APPAREL 
MJDFSPRTWV/BLACK/M/NDIMN 1 55.00 55.00 NIKE USA INC FB7580 196607227701 MENS ATHLETIC APPAREL 
NFLCHARGER/TEAMC/XL/NDIMN 1 55.00 55.00 OUTERSTUFF LTD 9K1B7FG3JCHA 198020554419 NFL 
NFLBillsCU/SNDST/L/NDIMN 1 55.00 55.00 TWINS ENTERPRISE, INC. 381899CLO615601 197172960369 NFL 
RINCONSS/DCHED/S/NDIMN 1 55.00 55.00 UNITED LEGWEAR CO LLC MVS0005160 197057071104 SWIM 
RINCONSS/DCHED/L/NDIMN 4 55.00 220.00 UNITED LEGWEAR CO LLC MVS0005160 197057071081 SWIM 
RINCONSS/DCHED/XL/NDIMN 2 55.00 110.00 UNITED LEGWEAR CO LLC MVS0005160 197057071111 SWIM 
FREAK6.0/WHBLK/S/NDIMN 1 55.00 55.00 SARANAC\FABRY IND. AF1605 50821322874 FOOTBALL 
FUSIONCHEE/AQURB/L/NDIMN 1 54.99 54.99 SUPREME INTERNATIONAL LLC NESSC190DK 99909863137 SURF APPAREL 
CALIAMIDRI/SGDUN/S/NDIMN 1 54.00 54.00 DSG DIRECT WAX14213 196358835170 WOMENS ATHLETIC APPAREL
CALIATRUEL/PURBK/S/NDIMN 1 54.00 54.00 DSG DIRECT WAX12390FS 196358655211 WOMENS ATHLETIC APPAREL
CALIABANDE/SSARD/S/NDIMN 1 54.00 54.00 DSG DIRECT WSA23304PRT 196358756598 WOMENS ATHLETIC APPAREL
NSWESSENTI/BLACK/XL/NDIMN 1 52.00 52.00 NIKE USA INC DM6247 195245628529 WOMENS ATHLETIC APPAREL
CorePiqueS/DKNVY/XXL/NDIMN 1 50.00 50.00 DSG DIRECT WGH11401 194375490396 WOS GOLF APPAREL 
SportSlvsP/GREY/M/NDIMN 1 50.00 50.00 DSG DIRECT WGH11700 196358263386 WOS GOLF APPAREL 
5"EVERYDAY/PBGRA/M/NDIMN 1 50.00 50.00 DSG DIRECT MAX241123H 196358642167 MENS ATHLETIC APPAREL 
ClubhouseJ/MIDBL/L/NDIMN 1 50.00 50.00 DSG DIRECT WGH11510F 196358737184 WOS GOLF APPAREL 
FLYCROSSOV/UNRED/M/NDIMN 1 50.00 50.00 NIKE USA INC DH7325T 196607172063 WOMENS ATHLETIC APPAREL
5"EVERYDAY/PBGRA/S/NDIMN 1 50.00 50.00 DSG DIRECT MAX241123H 196358642150 MENS ATHLETIC APPAREL 
UAF9NVLTY-/WH/BU/M/NDIMN 2 50.00 100.00 UNDER ARMOUR 1381942-100 196885714702 FOOTBALL 
UAF9NVLTY-/RDWBU/L/NDIMN 1 50.00 50.00 UNDER ARMOUR 1381942-400 196885712333 FOOTBALL 
NCAAWASH.S/WHITE/XL/NDIMN 2 49.99 99.98 COLOSSEUM ATHLETICS, INC. COJF31295WWAST 198343258339 NCAA 
DORADOIIJR/PNKBK/L/NDIMN 1 49.99 49.99 AQUA LUNG AMERICA, INC. DORADO II JR 191649117881 WATER SPORTS 
SNIPERSCRE/NCOLR/NSIZE/NDIMN 2 49.99 99.98 LIL ANGLERS LLC SNIPEREREEL-C 810082043075 TACKLE 
ECOPRINTED/DEPST/34/NDIMN 1 49.50 49.50 SPEEDO USA INC 8004122 196555265398 SWIM 
ECOPRINTED/DEPST/38/NDIMN 1 49.50 49.50 SPEEDO USA INC 8004122 196555265411 SWIM 
CALIAINSPI/LTCRM/S/NDIMN 1 48.00 48.00 DSG DIRECT WAX14703 196358841133 WOMENS ATHLETIC APPAREL
33PLATINUM/NCOLR/NSIZE/NDIMN 1 47.99 47.99 ZEBCO 33NPL 32784638636 TACKLE 
CorePiqueS/BLACK/XL/NDIMN 1 45.00 45.00 DSG DIRECT WGH11400 194375490860 WOS GOLF APPAREL 
