Description Quantity Retail Price Ext Retail Price Make Model UPC Code Product Category
FREAKSPARK/WHTWH/5/NDIMN 1 79.99 79.99 IG2647 ADIDAS SALES, INC. 196460888187 CLEATS
COPAPURE2./BLUWH/M5W6/NDIMN 1 54.99 54.99 IE4906 ADIDAS SALES, INC. 196465956942 CLEATS
ADIZEROAFT/WHBLK/6.5/NDIMN 1 109.99 109.99 IG9616 ADIDAS SALES, INC. 196461559673 CLEATS
adizroPurH/WHBLK/5.5/NDIMN 1 64.99 64.99 IF0611 ADIDAS SALES, INC. 196467094611 CLEATS
adizroPurH/WH/RY/9/NDIMN 1 119.99 119.99 IG7129 ADIDAS SALES, INC. 196467159976 CLEATS
adizroAftr/BKWH/12/NDIMN 1 109.99 109.99 IG9619 ADIDAS SALES, INC. 196461569832 CLEATS
XCRZFSTCLB/BLUWH/M11W1/NDIMN 1 69.99 69.99 ID0724 ADIDAS SALES, INC. 196473728159 CLEATS
XCRZFSTLGE/BLUWH/M13W1/NDIMN 1 89.99 89.99 ID0718 ADIDAS SALES, INC. 196473724441 CLEATS
COPAPURE2L/B/B/M5W6/NDIMN 1 79.99 79.99 IE7492 ADIDAS SALES, INC. 196472998294 CLEATS
XCRZYFSTLG/RD/WH/M105W/NDIMN 1 84.99 84.99 IE2377 ADIDAS SALES, INC. 196472705335 CLEATS
COPAPURE2C/WHBLK/M5W6/NDIMN 1 54.99 54.99 IG1099 ADIDAS SALES, INC. 196472737022 CLEATS
XCRZYFSTLG/YLWBK/M5W6/NDIMN 1 84.99 84.99 IG0605 ADIDAS SALES, INC. 196472830488 CLEATS
COPAPURE2P/WHBLK/M7W8/NDIMN 1 139.99 139.99 IE4979 ADIDAS SALES, INC. 196472918988 CLEATS
adizeroCha/WHITE/8.5/NDIMN 1 149.99 149.99 ID9104 ADIDAS SALES, INC. 196478268810 CLEATS
adizeroCha/WHITE/9/NDIMN 1 149.99 149.99 ID9104 ADIDAS SALES, INC. 196478268834 CLEATS
adizeroCha/WHITE/9.5/NDIMN 1 149.99 149.99 ID9104 ADIDAS SALES, INC. 196478268872 CLEATS
adizeroCha/WHITE/10/NDIMN 1 149.99 149.99 ID9104 ADIDAS SALES, INC. 196478268865 CLEATS
adizeroCha/WHITE/10.5/NDIMN 1 149.99 149.99 ID9104 ADIDAS SALES, INC. 196478268803 CLEATS
adizeroCha/WHITE/11.5/NDIMN 1 149.99 149.99 ID9104 ADIDAS SALES, INC. 196478265130 CLEATS
adizeroImp/BLACK/8/NDIMN 1 119.99 119.99 IF2433 ADIDAS SALES, INC. 196471174484 CLEATS
adizeroImp/BLACK/13/NDIMN 1 119.99 119.99 IF2433 ADIDAS SALES, INC. 196471170769 CLEATS
adizeroEle/RED/5.5/NDIMN 1 139.99 139.99 IE4415 ADIDAS SALES, INC. 196472275081 CLEATS
adizeroEle/RED/6/NDIMN 1 139.99 139.99 IE4415 ADIDAS SALES, INC. 196472275128 CLEATS
adizeroImp/WHITE/10.5/NDIMN 1 119.99 119.99 IF2453 ADIDAS SALES, INC. 196471408916 CLEATS
adizeroImp/WHITE/12/NDIMN 1 119.99 119.99 IF2453 ADIDAS SALES, INC. 196471408992 CLEATS
adizeroImp/WHITE/13/NDIMN 1 119.99 119.99 IF2453 ADIDAS SALES, INC. 196471408954 CLEATS
adizeroEle/BKWH/13/NDIMN 1 139.99 139.99 IE4401 ADIDAS SALES, INC. 196472942921 CLEATS
adizeroImp/GRAY/1/NDIMN 1 69.99 69.99 IF2526 ADIDAS SALES, INC. 196471974695 CLEATS
adizeroImp/GOLD/5.5/NDIMN 1 49.99 49.99 IF5112 ADIDAS SALES, INC. 196472242489 CLEATS
adizeroEle/RYBLU/4/NDIMN 1 74.99 74.99 ID1470 ADIDAS SALES, INC. 196478564936 CLEATS
RingorFlit/RYWHT/7/NDIMN 1 99.99 99.99 2842-0206 CLEARVIEW SYSTEMS IND DBA RIP IT SOFTBAL 840238700385 CLEATS
DIAMONDTPU/BLACK/7.5/NDIMN 1 84.99 84.99 RIPDIC-BB CLEARVIEW SYSTEMS IND DBA RIP IT SOFTBAL 840238722554 CLEATS
DIAMONDTPU/BLACK/8.5/NDIMN 1 84.99 84.99 RIPDIC-BB CLEARVIEW SYSTEMS IND DBA RIP IT SOFTBAL 840238722578 CLEATS
MIAJRFGWHT/WH/PK/5.5/NDIMN 1 49.99 49.99 RIPSC-WPG CLEARVIEW SYSTEMS IND DBA RIP IT SOFTBAL 810057795022 CLEATS
BRSLELTVLC/BLKRD/M95W1/NDIMN 1 319.99 319.99 101.178785-0136 DIADORA USA INC 193867801191 CLEATS
BRSLELTLTW/WH/BU/7.5/NDIMN 1 104.99 104.99 101.179664-0663 DIADORA USA INC 197020082731 CLEATS
PICHICHI6M/B/YLW/4/NDIMN 1 54.99 54.99 101.179613-6003 DIADORA USA INC 197020209831 CLEATS
DSGYouthBa/BLACK/1/NDIMN 1 24.99 24.99 DSGBBC23-BLK DSG DIRECT 196358479565 CLEATS
DSGYouthBa/BLACK/1.5/NDIMN 4 24.99 99.96 DSGBBC23-BLK DSG DIRECT 196358479572 CLEATS
DSGYouthBa/BLACK/2/NDIMN 5 24.99 124.95 DSGBBC23-BLK DSG DIRECT 196358479589 CLEATS
DSGYouthBa/BLACK/2.5/NDIMN 2 24.99 49.98 DSGBBC23-BLK DSG DIRECT 196358479596 CLEATS
DSGYouthBa/BLACK/3/NDIMN 4 24.99 99.96 DSGBBC23-BLK DSG DIRECT 196358479602 CLEATS
DSGYouthBa/BLACK/3.5/NDIMN 2 24.99 49.98 DSGBBC23-BLK DSG DIRECT 196358479619 CLEATS
DSGYouthBa/GREY/1.5/NDIMN 1 24.99 24.99 DSGBBC23-GRY DSG DIRECT 196358479428 CLEATS
DSGYouthBa/BLACK/4/NDIMN 3 24.99 74.97 DSGBBC23-BLK DSG DIRECT 196358479626 CLEATS
DSGYouthBa/BLACK/5/NDIMN 3 24.99 74.97 DSGBBC23-BLK DSG DIRECT 196358479640 CLEATS
DSGYouthBa/BLACK/5.5/NDIMN 7 24.99 174.93 DSGBBC23-BLK DSG DIRECT 196358479657 CLEATS
DSGYouthBa/BLACK/6/NDIMN 5 24.99 124.95 DSGBBC23-BLK DSG DIRECT 196358479664 CLEATS
DSGYouthBa/GREY/4/NDIMN 2 24.99 49.98 DSGBBC23-GRY DSG DIRECT 196358479473 CLEATS
DSGYouthBa/BLACK/10K/NDIMN 7 24.99 174.93 DSGBBC23-BLK DSG DIRECT 196358479527 CLEATS
DSGYouthBa/GREY/4.5/NDIMN 1 24.99 24.99 DSGBBC23-GRY DSG DIRECT 196358479480 CLEATS
DSGYouthBa/BLACK/11K/NDIMN 5 24.99 124.95 DSGBBC23-BLK DSG DIRECT 196358479534 CLEATS
DSGYouthBa/GREY/5.5/NDIMN 1 24.99 24.99 DSGBBC23-GRY DSG DIRECT 196358479503 CLEATS
DSGYouthBa/GREY/6/NDIMN 1 24.99 24.99 DSGBBC23-GRY DSG DIRECT 196358479510 CLEATS
DSGYouthBa/GREY/10K/NDIMN 3 24.99 74.97 DSGBBC23-GRY DSG DIRECT 196358479374 CLEATS
RISEFGWHTT/WHTTL/8.5/NDIMN 1 149.99 149.99 IS-RS4-WHT-FG IDA SPORTS 935731701899 CLEATS
MAESTRO100/WH/BU/M95W1/NDIMN 1 209.99 209.99 214590-B6E LOTTO SPORT ITALIA SPA 8057551556946 CLEATS
STADIO705F/BKGLD/M85W9/NDIMN 1 64.99 64.99 219545-1UQ LOTTO SPORT ITALIA SPA 8057551480258 CLEATS
SOLISTA700/WYELW/1/NDIMN 6 49.99 299.94 221368-BPB LOTTO SPORT ITALIA SPA 8057551747818 CLEATS
SOLISTA700/WYELW/1.5/NDIMN 1 49.99 49.99 221368-BPB LOTTO SPORT ITALIA SPA 8057551747825 CLEATS
SOLISTA700/WYELW/2/NDIMN 4 49.99 199.96 221368-BPB LOTTO SPORT ITALIA SPA 8057551747832 CLEATS
SOLISTA700/WYELW/2.5/NDIMN 5 49.99 249.95 221368-BPB LOTTO SPORT ITALIA SPA 8057551747849 CLEATS
SOLISTA700/WYELW/3/NDIMN 5 49.99 249.95 221368-BPB LOTTO SPORT ITALIA SPA 8057551747856 CLEATS
SOLISTA700/WYELW/3.5/NDIMN 3 49.99 149.97 221368-BPB LOTTO SPORT ITALIA SPA 8057551747863 CLEATS
MAESTRO700/B/GRN/4/NDIMN 1 49.99 49.99 221367-BPD LOTTO SPORT ITALIA SPA 8057551747764 CLEATS
SOLISTA700/WYELW/5/NDIMN 2 49.99 99.98 221368-BPB LOTTO SPORT ITALIA SPA 8057551747894 CLEATS
SOLISTA700/WYELW/5.5/NDIMN 1 49.99 49.99 221368-BPB LOTTO SPORT ITALIA SPA 8057551747900 CLEATS
SOLISTA700/WYELW/6/NDIMN 4 49.99 199.96 221368-BPB LOTTO SPORT ITALIA SPA 8057551747917 CLEATS
WAVEFINCHL/WH/BU/2.5/NDIMN 1 59.99 59.99 320666.005 MIZUNO SPORTS INC 889961555015 CLEATS
9-SPIKESWI/WHBLK/9/NDIMN 1 99.99 99.99 320689.009 MIZUNO SPORTS INC 889961614699 CLEATS
9-SPIKESWI/WHTWH/9/NDIMN 1 99.99 99.99 320689 MIZUNO SPORTS INC 889961614057 CLEATS
MOOLAHKICK/HGLTR/9/NDIMN 1 124.99 124.99 213006004 MOOLAH KICKS INC 810104711890 WOS ATHLETIC FOOTWEAR
LOW3000V5T/RD/WH/10.5/NDIMN 1 89.99 89.99 PL3000R5 NEW BALANCE ATHLETIC SHOE INC. 194389878296 CLEATS
3000v6Meta/BKWH/6.5/NDIMN 1 109.99 109.99 L3000BK6 NEW BALANCE ATHLETIC SHOE INC. 196307400046 CLEATS
3000v6Meta/BKWH/16/NDIMN 1 109.99 109.99 L3000BK6 NEW BALANCE ATHLETIC SHOE INC. 196307400206 CLEATS
Velov3Meta/BLACK/9/NDIMN 1 94.99 94.99 SMVELOK3 NEW BALANCE ATHLETIC SHOE INC. 196307371520 CLEATS
FRSHFMVELO/GREY/6/NDIMN 1 89.99 89.99 SPVELOG3 NEW BALANCE ATHLETIC SHOE INC. 196307375726 CLEATS
FRSHFMVELO/GREY/7/NDIMN 1 89.99 89.99 SPVELOG3 NEW BALANCE ATHLETIC SHOE INC. 196307375740 CLEATS
FRSHFMVELO/RED/10/NDIMN 1 89.99 89.99 SPVELOR3 NEW BALANCE ATHLETIC SHOE INC. 196307375016 CLEATS
FRSHFMVELO/NAVY/6.5/NDIMN 1 89.99 89.99 SPVELON3 NEW BALANCE ATHLETIC SHOE INC. 196307375108 CLEATS
FRSHFMVELO/NAVY/11/NDIMN 1 89.99 89.99 SPVELON3 NEW BALANCE ATHLETIC SHOE INC. 196307375191 CLEATS
FUELCELLLI/BKWH/M65W8/NDIMN 1 119.99 119.99 LMLINDK2 NEW BALANCE ATHLETIC SHOE INC. 197375034867 CLEATS
FURONDISPA/WHBLK/M5W65/NDIMN 1 84.99 84.99 SF3FW75 NEW BALANCE ATHLETIC SHOE INC. 197375582719 CLEATS
ZOOMRIVALM/WHBLK/M85W1/NDIMN 1 74.99 74.99 DC8749-100 NIKE USA INC 196151735226 CLEATS
ZOOMRIVALS/PNKOR/M1W25/NDIMN 1 74.99 74.99 DC8753-600 NIKE USA INC 196151736421 CLEATS
WHYPERDIAM/BKWH/9.5/NDIMN 1 89.99 89.99 CZ5917-010 NIKE USA INC 196152459251 CLEATS
LEGEND10EL/BK/BU/M6W75/NDIMN 1 239.99 239.99 DV4328-040 NIKE USA INC 196608055167 CLEATS
ALPHAHUARA/BKWH/9.5/NDIMN 1 149.99 149.99 DJ6519-001 NIKE USA INC 196608043386 CLEATS
ALPHAHRCHE/BKWH/8.5/NDIMN 1 44.99 44.99 DJ6524-001 NIKE USA INC 196608044222 CLEATS
ALPHAHRCHE/WHBLK/13/NDIMN 1 44.99 44.99 DJ6524-101 NIKE USA INC 196608044482 CLEATS
PHANTOMGXC/BK/BU/M55W7/NDIMN 1 74.99 74.99 DD9482-040 NIKE USA INC 196608028628 CLEATS
VAPOR15CLU/BK/BU/M55W7/NDIMN 1 64.99 64.99 DJ5963-040 NIKE USA INC 196608041665 CLEATS
LEGEND10CL/BK/BU/M5W65/NDIMN 1 59.99 59.99 DV4344-040 NIKE USA INC 196608060628 CLEATS
LEGEND10PR/BUBLK/M45W6/NDIMN 1 149.99 149.99 DV4333-300 NIKE USA INC 196969025038 CLEATS
TRIPLEJUMP/BLUWH/M6W75/NDIMN 1 134.99 134.99 AO0808-400 NIKE USA INC 196969313500 CLEATS
HIGHJUMPEL/GY/PK/M8W95/NDIMN 1 134.99 134.99 806561-003 NIKE USA INC 196969471262 CLEATS
FRCEZMTROU/GY/BK/8.5/NDIMN 1 139.99 139.99 FB2906-002 NIKE USA INC 196968523948 CLEATS
FRCEZMTROU/GY/BK/13/NDIMN 1 139.99 139.99 FB2906-002 NIKE USA INC 196968524037 CLEATS
FRCEZMTROU/WHBLK/8.5/NDIMN 1 139.99 139.99 FB2906-100 NIKE USA INC 196968524112 CLEATS
FRCEZMTROU/GY/BK/14/NDIMN 1 139.99 139.99 FB2906-002 NIKE USA INC 196968524051 CLEATS
WHYPRDMND4/RDBLK/7/NDIMN 1 74.99 74.99 DC8990-600 NIKE USA INC 196968518265 CLEATS
WHYPRDMND4/RDBLK/8/NDIMN 1 74.99 74.99 DC8990-600 NIKE USA INC 196968518289 CLEATS
FRCEZMTROU/WHBLK/14/NDIMN 1 139.99 139.99 FB2906-100 NIKE USA INC 196968524228 CLEATS
WHYPERDMND/BKWH/7/NDIMN 1 79.99 79.99 CZ5920-001 NIKE USA INC 196968516612 CLEATS
WHYPRDMND4/BKWH/9/NDIMN 1 74.99 74.99 DC8990-001 NIKE USA INC 196968517558 CLEATS
ALPHAHRCHE/WHGRY/10.5/NDIMN 1 94.99 94.99 FD2745-104 NIKE USA INC 196968532223 CLEATS
ALPHRCHEEL/WH/NY/14/NDIMN 2 89.99 179.98 FD6255-103 NIKE USA INC 196968533572 CLEATS
WHYPERDMND/WHBLK/7.5/NDIMN 1 79.99 79.99 CZ5920-103 NIKE USA INC 196968517077 CLEATS
WHYPERDMND/GY/BK/11/NDIMN 1 94.99 94.99 CZ5917-002 NIKE USA INC 196968515790 CLEATS
FORCETROUT/RD/WH/10.5/NDIMN 1 74.99 74.99 FB2908-600 NIKE USA INC 196968526710 CLEATS
FORCETROUT/RD/WH/14/NDIMN 1 74.99 74.99 FB2908-600 NIKE USA INC 196968526772 CLEATS
FORCETROUT/RD/WH/9/NDIMN 1 54.99 54.99 FB9728-600 NIKE USA INC 196968528745 CLEATS
FORCETROUT/RD/WH/9.5/NDIMN 2 54.99 109.98 FB9728-600 NIKE USA INC 196968528752 CLEATS
FORCETROUT/RD/WH/10/NDIMN 2 54.99 109.98 FB9728-600 NIKE USA INC 196968528769 CLEATS
FORCETROUT/RD/WH/11.5/NDIMN 2 49.99 99.98 FB9728-600 NIKE USA INC 196968528790 CLEATS
FORCETROUT/RD/WH/12/NDIMN 3 54.99 164.97 FB9728-600 NIKE USA INC 196968528806 CLEATS
FORCETROUT/RD/WH/13/NDIMN 2 49.99 99.98 FB9728-600 NIKE USA INC 196968528820 CLEATS
FORCETROUT/RD/WH/14/NDIMN 1 54.99 54.99 FB9728-600 NIKE USA INC 196968528837 CLEATS
FORCETROUT/GY/BK/9/NDIMN 1 74.99 74.99 FB2908-002 NIKE USA INC 196968526000 CLEATS
FORCEZMTRO/GY/BK/14/NDIMN 2 89.99 179.98 FB2907-002 NIKE USA INC 196968525072 CLEATS
FORCETROUT/RYWHT/14/NDIMN 1 74.99 74.99 FB2908-401 NIKE USA INC 196975544301 CLEATS
LEGEND10PR/YLWBK/M45W6/NDIMN 2 149.99 299.98 DV4333-700 NIKE USA INC 196974633624 CLEATS
JRZMSPERFL/YLWBK/3/NDIMN 1 71.99 71.99 DJ5623-700 NIKE USA INC 196975716173 CLEATS
VAPOREDGEE/BKWH/9/NDIMN 1 209.99 209.99 DA5457-001 NIKE USA INC 196975507054 CLEATS
VAPOREDGES/W/SLV/10K/NDIMN 1 46.99 46.99 DH5089-102 NIKE USA INC 196975499496 CLEATS
VAPOREDGES/BKWH/11/NDIMN 1 54.99 54.99 DH5088-001 NIKE USA INC 196975506019 CLEATS
PHANTOMLUN/PNKBK/M13W1/NDIMN 1 284.99 284.99 FJ2572-600 NIKE USA INC 197593708885 CLEATS
JRVPR15CLB/PNKBK/12K/NDIMN 1 39.99 39.99 DJ5964-601 NIKE USA INC 197593826725 CLEATS
VAPOREDGEP/W/GRN/16/NDIMN 1 134.99 134.99 FQ4044-101 NIKE USA INC 197593618658 CLEATS
VAPOREDGES/GY/BK/12/NDIMN 1 109.99 109.99 DA5455-004 NIKE USA INC 197593662910 CLEATS
ALPHAMENAC/BKWH/12/NDIMN 2 94.99 189.98 FN0027-001 NIKE USA INC 197593625434 CLEATS
ALPHAMENAC/RYWHT/11.5/NDIMN 1 119.99 119.99 FD7037-400 NIKE USA INC 197593658432 CLEATS
VAPOR16CLU/BUBLK/M9W10/NDIMN 1 64.99 64.99 FQ8441-400 NIKE USA INC 197597354330 CLEATS
VAPOR16CLU/BUBLK/M95W1/NDIMN 2 64.99 129.98 FQ8441-400 NIKE USA INC 197597317984 CLEATS
VAPOR16CLU/BUBLK/M105W/NDIMN 2 64.99 129.98 FQ8441-400 NIKE USA INC 197597322223 CLEATS
VAPOR16CLU/BUBLK/M115W/NDIMN 1 64.99 64.99 FQ8441-400 NIKE USA INC 197597337296 CLEATS
VAPOR16CLU/BUBLK/M12W1/NDIMN 1 64.99 64.99 FQ8441-400 NIKE USA INC 197597343044 CLEATS
VAPOR16CLU/BUBLK/M13W1/NDIMN 1 64.99 64.99 FQ8441-400 NIKE USA INC 197597366197 CLEATS
UAGlydeMTT/WH/RY/10/NDIMN 1 79.99 79.99 3024329-102 UNDER ARMOUR 195251599608 CLEATS
UAGlydeMTT/WH/RD/6.5/NDIMN 1 79.99 79.99 3024329-103 UNDER ARMOUR 195251600441 CLEATS
UAGlydeMTT/WH/RD/8/NDIMN 1 79.99 79.99 3024329-103 UNDER ARMOUR 195251600496 CLEATS
UAGlydeMTT/WH/RD/9/NDIMN 1 79.99 79.99 3024329-103 UNDER ARMOUR 195251600519 CLEATS
UAGlydeMTT/WH/RD/10/NDIMN 1 79.99 79.99 3024329-103 UNDER ARMOUR 195251600236 CLEATS
UAGlydeMTW/WH/RY/7/NDIMN 2 89.99 179.98 3024328-101 UNDER ARMOUR 195251600984 CLEATS
UAGlydeMTW/WH/RY/8/NDIMN 2 89.99 179.98 3024328-101 UNDER ARMOUR 195251601103 CLEATS
UAGlydeMTW/WH/RD/7.5/NDIMN 1 89.99 89.99 3024328-102 UNDER ARMOUR 195251599455 CLEATS
UAGlydeMTW/WH/RD/8/NDIMN 1 89.99 89.99 3024328-102 UNDER ARMOUR 195251599462 CLEATS
UAWBLURSMO/BLACK/7.5/NDIMN 1 119.99 119.99 3025123-002 UNDER ARMOUR 195253086311 CLEATS
UAWBLURSMO/BLACK/8.5/NDIMN 1 119.99 119.99 3025123-002 UNDER ARMOUR 195253086335 CLEATS
UAWGlydeUS/BLURD/7/NDIMN 1 99.99 99.99 3026010-100 UNDER ARMOUR 195253932137 CLEATS
YardLowMTT/W/SLV/9/NDIMN 1 84.99 84.99 3025591-100 UNDER ARMOUR 195253290862 CLEATS
UAWGlyde2./W/SLV/6.5/NDIMN 1 44.99 44.99 3026605-100 UNDER ARMOUR 196883188482 CLEATS
UAWGlyde2./W/SLV/7/NDIMN 1 44.99 44.99 3026605-100 UNDER ARMOUR 196883188581 CLEATS
UAWGlyde2./W/SLV/7.5/NDIMN 1 44.99 44.99 3026605-100 UNDER ARMOUR 196883188543 CLEATS
UAWGlyde2./W/SLV/8/NDIMN 2 44.99 89.98 3026605-100 UNDER ARMOUR 196883188536 CLEATS
UAWGlyde2./W/SLV/8.5/NDIMN 2 44.99 89.98 3026605-100 UNDER ARMOUR 196883188567 CLEATS
UAWGlyde2./W/SLV/9/NDIMN 1 44.99 44.99 3026605-100 UNDER ARMOUR 196883188550 CLEATS
UAWGlyde2./W/SLV/9.5/NDIMN 2 44.99 89.98 3026605-100 UNDER ARMOUR 196883188451 CLEATS
UAHarper8T/NAVY/5.5/NDIMN 1 69.99 69.99 3026596-100 UNDER ARMOUR 196884271312 CLEATS
UAHarper8M/RED/5.5/NDIMN 1 44.99 44.99 3026597-600 UNDER ARMOUR 196883157532 CLEATS
UAHarper8M/RYWHT/4.5/NDIMN 1 44.99 44.99 3026597-400 UNDER ARMOUR 196884046194 CLEATS
HARPER8MID/GREYG/12/NDIMN 1 54.99 54.99 3026592-101 UNDER ARMOUR 196884158897 CLEATS
UABlrSmkSd/BLACK/4.5/NDIMN 1 69.99 69.99 3027976-001 UNDER ARMOUR 196885851018 CLEATS
UAHammer2./WHITE/11/NDIMN 1 109.99 109.99 3027306-100 UNDER ARMOUR 196885653230 CLEATS
UAHighltFr/RYBLU/2/NDIMN 1 54.99 54.99 3027322-400 UNDER ARMOUR 196885834868 CLEATS
UASptltFra/BLACK/13/NDIMN 1 49.99 49.99 3027292-001 UNDER ARMOUR 196885779060 CLEATS
UABlurSmkS/RYBLU/16/NDIMN 1 109.99 109.99 3027978-400 UNDER ARMOUR 196885520167 CLEATS
UABlurSmok/BMLTI/16/NDIMN 1 129.99 129.99 3028626-001 UNDER ARMOUR 197777764911 CLEATS
UAConverge/BLACK/SR/NDIMN 6 64.99 389.94 UABH2-SM100D AMPAC ENTERPRISES INC 29343062247 DIAMOND SPORTS
UAConverge/RYBLU/SR/NDIMN 2 64.99 129.98 UABH2-SM100D AMPAC ENTERPRISES INC 29343062261 DIAMOND SPORTS
UAConverge/RYBLU/JR/NDIMN 1 64.99 64.99 UABH2-SM110D AMPAC ENTERPRISES INC 29343062315 DIAMOND SPORTS
UAConverge/RED/SR/NDIMN 1 64.99 64.99 UABH2-SM100D AMPAC ENTERPRISES INC 29343062278 DIAMOND SPORTS
UAConverge/RED/JR/NDIMN 4 64.99 259.96 UABH2-SM110D AMPAC ENTERPRISES INC 29343062322 DIAMOND SPORTS
UAConverge/WHITE/SR/NDIMN 1 64.99 64.99 UABH2-SM100D AMPAC ENTERPRISES INC 29343062285 DIAMOND SPORTS
UAConverge/WHITE/JR/NDIMN 2 64.99 129.98 UABH2-SM110D AMPAC ENTERPRISES INC 29343062339 DIAMOND SPORTS
BATTLEADUL/GOLD/OSFA/NDIMN 1 39.99 39.99 11AC000009 BATTLE SPORTS SCIENCE (C&E SPORTS) 811243033300 FOOTBALL
T-RexDinos/BROWN/NSIZE/NDIMN 2 29.99 59.98 PC2640TR BROOKE AND DYLAN LLC 810048542581 WATER SPORTS
TOURV5SHIF/NCOLR/NSIZE/NDIMN 1 0.03 0.03 TOURV5SHIFTDEMO BUSHNELL INC. 29757007186 GOLF ELECTRONICS
CharCharms/FLWRS/NSIZE/NDIMN 1 9.99 9.99 CCSTRAWTOPPERS CHARCHARMS 850061302571 HYDRATION
CharCharms/STARS/NSIZE/NDIMN 2 9.99 19.98 CCSTRAWTOPPERS CHARCHARMS 850061302588 HYDRATION
CharCharms/PBTRE/NSIZE/NDIMN 1 11.99 11.99 STRAWPACK40 CHARCHARMS 850064334135 HYDRATION
CharCharms/PSCHE/NSIZE/NDIMN 23 11.99 275.77 STRAWPACK40 CHARCHARMS 850064334111 HYDRATION
CharCharms/PGLTR/NSIZE/NDIMN 1 11.99 11.99 SMALLBOOT CHARCHARMS 850061302274 HYDRATION
ROUNDSNAPO/NCOLR/NSIZE/NDIMN 1 2.99 2.99 SS100RW COMAL PITMAN 45063409124 TACKLE
PEARSPRING/NCOLR/NSIZE/NDIMN 3 2.47 7.41 PHL150RW COMAL PITMAN 45063307154 TACKLE
CIGARPEGFL/NCOLR/NSIZE/NDIMN 1 2.49 2.49 C250RWPK/3 COMAL PITMAN 45063101806 TACKLE
ROUNDUNWTS/NCOLR/NSIZE/NDIMN 1 1.97 1.97 SS150RW COMAL PITMAN 45063410328 TACKLE
CIGARSNAPO/NCOLR/NSIZE/NDIMN 1 2.99 2.99 CS250R PK-3 COMAL PITMAN 45063102230 TACKLE
FitChick5P/MULTI/NSIZE/NDIMN 1 19.99 19.99 10010199 CROCS FOOTWEAR 196265178179 CASUAL FOOTWEAR
GetOutTher/MULTI/NSIZE/NDIMN 2 19.99 39.98 10010277 CROCS FOOTWEAR 196265183333 SLIDES/SANDALS
THEOFFICE5/MULTI/NSIZE/NDIMN 1 19.99 19.99 10011454 CROCS FOOTWEAR 196265284252 SLIDES/SANDALS
WINNER5PK/MULTI/NSIZE/NDIMN 1 19.99 19.99 10012123 CROCS FOOTWEAR 196265413768 SLIDES/SANDALS
HOCKEYFAN5/MULTI/NSIZE/NDIMN 1 19.99 19.99 10012110 CROCS FOOTWEAR 196265469871 SLIDES/SANDALS
CPTAMERICA/MULTI/NSIZE/NDIMN 1 19.99 19.99 10012726 CROCS FOOTWEAR 196265702695 SLIDES/SANDALS
P-TEXANKLE/NCOLR/S/NDIMN 2 25.99 51.98 P-TEXA103 DSG DIRECT 889751549637 TEAM SPORTS ACCESSORIES
P-TEXPROCL/NCOLR/NSIZE/NDIMN 1 29.99 29.99 P-TEXK202 DSG DIRECT 889751550855 TEAM SPORTS ACCESSORIES
P-TEXPROCA/NCOLR/XL/NDIMN 1 22.99 22.99 P-TEXC200 DSG DIRECT 889751550091 TEAM SPORTS ACCESSORIES
P-TEXPROEL/NCOLR/S/NDIMN 1 19.99 19.99 P-TEXE200 DSG DIRECT 889751550312 TEAM SPORTS ACCESSORIES
P-TEXPROEL/NCOLR/M/NDIMN 1 19.99 19.99 P-TEXE200 DSG DIRECT 889751550329 TEAM SPORTS ACCESSORIES
P-TEXPROKN/NCOLR/L/NDIMN 1 27.99 27.99 P-TEXAS500 DSG DIRECT 889751550008 TEAM SPORTS ACCESSORIES
P-TEXPROKN/NCOLR/XL/NDIMN 2 27.99 55.98 P-TEXAS500 DSG DIRECT 889751550015 TEAM SPORTS ACCESSORIES
P-TEXKNITK/BLACK/L/NDIMN 1 24.99 24.99 P-TEXK400 DSG DIRECT 889751819761 TEAM SPORTS ACCESSORIES
P-TEXBlist/NCOLR/NSIZE/NDIMN 10 9.99 99.90 P-TEXP100 DSG DIRECT 889751883410 TEAM SPORTS ACCESSORIES
P-TEXToeCa/NCOLR/NSIZE/NDIMN 3 19.99 59.97 P-TEXP102 DSG DIRECT 889751883427 TEAM SPORTS ACCESSORIES
TopFlite19/NCOLR/S/NDIMN 1 11.99 11.99 TF19FLAWGLVLH DSG DIRECT 194375010969 GOLF GLOVES
Stars&Stri/STRST/OSFA/NDIMN 1 7.99 7.99 FASA003 DSG DIRECT 194375170601 GENACCESS-OUTDREQUIP
WallMounte/NCOLR/NSIZE/NDIMN 1 29.99 29.99 ETHE512 DSG DIRECT 194375620472 EXERCISE
BeachAuger/NCOLR/NSIZE/NDIMN 4 9.99 39.96 ORC30040 DSG DIRECT 194375972045 OUTDOOR RECREATION
WCMINIMEXI/NCOLR/NSIZE/NDIMN 2 13.99 27.98 WCMINIMEXICO DSG DIRECT 196358080389 SOCCER
WCUSASZ5/NCOLR/NSIZE/NDIMN 1 19.99 19.99 WCUSA5 DSG DIRECT 196358080570 SOCCER
