Description # of Rolls MSRP per Roll Total MSRP Model UPC Code Roll Dimensions Sq Yd / Roll Total Sq Yd UOM
Sugar Plum Teknoflor  22 $1,500.00 $33,000.00 43115 88969133298 6 x 75 50 1,100 Sq Yd
 Lucky Penny  1 $1,500.00 $1,500.00 43205 88969078995 6 x 75 50 50 Sq Yd
5501 Coconut  1 $902.40 $902.40 5501 88969079640 6 x 45.12 30.08 30.08 Sq Yd
5501 Coconut  3 $918.30 $2,754.90 5501 88969079640 6 x 45.915 30.61 91.83 Sq Yd
5501 Coconut  2 $934.20 $1,868.40 5501 88969079640 6 x 46.71 31.14 62.28 Sq Yd
5501 Coconut  2 $950.10 $1,900.20 5501 88969079640 6 x 47.505 31.67 63.34 Sq Yd
5501 Coconut  1 $965.70 $965.70 5501 88969079640 6 x 48.285 32.19 32.19 Sq Yd
5501 Coconut  1 $982.20 $982.20 5501 88969079640 6 x 49.11 32.74 32.74 Sq Yd
5501 Coconut  5 $997.50 $4,987.50 5501 88969079640 6 x 49.875 33.25 166.25 Sq Yd
5501 Coconut  1 $870.90 $870.90 5501 88969079640 6 x 43.545 29.03 29 Sq Yd
5501 Coconut  1 $1,013.40 $1,013.40 5501 88969079640 6 x 50.67 33.78 33.78 Sq Yd
5501 Coconut  1 $1,029.30 $1,029.30 5501 88969079640 6 x 51.465 34.31 34.31 Sq Yd
5501 Coconut  1 $1,044.90 $1,044.90 5501 88969079640 6 x 52.245 34.83 34.83 Sq Yd
5501 Coconut  1 $1,076.70 $1,076.70 5501 88969079640 6 x 53.835 35.89 35.89 Sq Yd
5501 Coconut  1 $1,092.60 $1,092.60 5501 88969079640 6 x 54.63 36.42 36.42 Sq Yd
5501 Coconut  1 $1,108.20 $1,108.20 5501 88969079640 6 x 55.41 36.94 36.94 Sq Yd
5501 Coconut  2 $1,124.10 $2,248.20 5501 88969079640 6 x 56.205 37.47 74.94 Sq Yd
5501 Coconut  1 $1,140.00 $1,140.00 5501 88969079640 6 x 57 38 38 Sq Yd
5503 Salt & Pepper -  1 $649.20 $649.20 5503 88969079664 6 x 32.46 21.64 21.64 Sq Yd
5503 Salt & Pepper -  1 $660.00 $660.00 5504 88969079664 6 x 33 22 22 Sq Yd
5503 Salt & Pepper -  4 $1,300.80 $5,203.20 5505 88969079664 6 x 65.04 43.36 173.44 Sq Yd
5503 Salt & Pepper -  1 $870.90 $870.90 5506 88969079664 6 x 43.545 29.03 29.03 Sq Yd
5503 Salt & Pepper -  1 $900.00 $900.00 5507 88969079664 6 x 45 30 30 Sq Yd
5503 Salt & Pepper -  1 $981.60 $981.60 5508 88969079664 6 x 49.08 32.72 32.72 Sq Yd
5503 Salt & Pepper -  1 $1,044.90 $1,044.90 5509 88969079664 6 x 52.245 34.83 34.83 Sq Yd
5503 Salt & Pepper -  1 $1,092.60 $1,092.60 5510 88969079664 6 x 54.63 36.42 36.42 Sq Yd
5503 Salt & Pepper -  1 $1,108.20 $1,108.20 5511 88969079664 6 x 55.41 36.94 36.94 Sq Yd
5503 Salt & Pepper -  1 $1,142.40 $1,142.40 5512 88969079664 6 x 57.12 38.08 38.08 Sq Yd
5503 Salt & Pepper -  1 $1,219.20 $1,219.20 5513 88969079664 6 x 60.96 40.64 40.64 Sq Yd
5503 Salt & Pepper -  1 $1,282.50 $1,282.50 5514 88969079664 6 x 64.125 42.75 42.75 Sq Yd
5503 Salt & Pepper -  10 $1,500.00 $15,000.00 5515 88969079664 6 x 75 50 500 Sq Yd
5505 Smokehouse  1 $633.30 $633.30 5505 88969079688 6 x 31.665 21.11 21.11 Sq Yd
5505 Smokehouse  1 $888.90 $888.90 5505 88969079688 6 x 44.445 29.63 29.63 Sq Yd
5505 Smokehouse  1 $902.40 $902.40 5505 88969079688 6 x 45.12 30.08 30.08 Sq Yd
5505 Smokehouse  2 $918.30 $1,836.60 5505 88969079688 6 x 45.915 30.61 61.22 Sq Yd
5505 Smokehouse  1 $965.70 $965.70 5505 88969079688 6 x 48.285 32.19 32.19 Sq Yd
5505 Smokehouse  1 $982.50 $982.50 5505 88969079688 6 x 49.125 32.75 32.75 Sq Yd
5505 Smokehouse  2 $1,029.30 $2,058.60 5505 88969079688 6 x 51.465 34.31 68.62 Sq Yd
5505 Smokehouse  1 $1,108.20 $1,108.20 5505 88969079688 6 x 55.41 36.94 36.94 Sq Yd
5505 Smokehouse  2 $1,140.00 $2,280.00 5505 88969079688 6 x 57 38 76 Sq Yd
5505 Smokehouse  1 $1,171.80 $1,171.80 5505 88969079688 6 x 58.59 39.06 39.06 Sq Yd
5505 Smokehouse  1 $1,203.30 $1,203.30 5505 88969079688 6 x 60.165 40.11 40.11 Sq Yd
5505 Smokehouse  1 $1,235.10 $1,235.10 5505 88969079688 6 x 61.755 41.17 41.17 Sq Yd
5505 Smokehouse  1 $1,250.70 $1,250.70 5505 88969079688 6 x 62.535 41.69 41.69 Sq Yd
5505 Smokehouse  1 $1,282.50 $1,282.50 5505 88969079688 6 x 64.125 42.75 42.75 Sq Yd
5505 Smokehouse  1 $1,299.00 $1,299.00 5505 88969079688 6 x 64.95 43.3 43.3 Sq Yd
5505 Smokehouse  6 $1,300.80 $7,804.80 5505 88969079688 6 x 65.04 43.36 260.16 Sq Yd
  97   $117,543.60         3,918