Description Quantity Retail Price Ext Retail Price Make Model UPC Code Product Category
WKatzeSuit/ACTRF/8/NDIMN 1 699.00 699.00 SPORT OBERMEYER LTD 13000K 888555697940 WOMENS OUTERWEAR 
ShadowVars/WHGRY/L/NDIMN 1 449.99 449.99 XENITH LLC SV3020WHT 846824042006 FOOTBALL 
ShadowVars/WHGRY/XL/NDIMN 2 449.99 899.98 XENITH LLC SV-3020-T 846824032847 FOOTBALL 
RENDEZVOUS/AMBER/ONESI/NDIMN 1 399.95 399.95 CASCADE DESIGNS INC 10419379 40818108253 CORE CAMPING 
ENDURAMAX5/NCOLR/NSIZE/NDIMN 1 319.99 319.99 JOHNSON OUTDOORS INC/MINN-KOTA MAX55 29402037612 TACKLE 
BRSLELTVLC/BLKRD/M75W9/NDIMN 1 319.99 319.99 DIADORA USA INC 101.178785-0136 193867800705 CLEATS 
BRSLELTVLC/BLKRD/M8W95/NDIMN 1 319.99 319.99 DIADORA USA INC 101.178785-0136 193867800712 CLEATS 
BRSLELTVLC/WH/PK/M10W1/NDIMN 1 319.99 319.99 DIADORA USA INC 101.179596-0662 197020081819 CLEATS 
ShadowYout/WHGRY/M/NDIMN 1 319.99 319.99 XENITH LLC SY-3020-T 846824034025 FOOTBALL 
X2EPlusVar/WHGRY/M/NDIMN 2 299.99 599.98 XENITH LLC XV-3020-T 846824033240 FOOTBALL 
VARSITYX2E/GRYWT/M/NDIMN 1 299.99 299.99 XENITH LLC VX2EPLUSGRYWHT 846824018094 FOOTBALL 
X2EPlusVar/WHGRY/M/NDIMN 1 299.99 299.99 XENITH LLC XV-3020-T 846824033240 FOOTBALL 
X2EPlusVar/WHGRY/L/NDIMN 1 299.99 299.99 XENITH LLC XV-3020-T 846824033264 FOOTBALL 
XMESSI.1FG/ORSIL/M95W1/NDIMN 1 279.99 279.99 ADIDAS SALES, INC. GZ5148 195747499542 CLEATS 
PREDATOREL/BLUWH/M85W9/NDIMN 1 279.99 279.99 ADIDAS SALES, INC. IF6442 196477098517 CLEATS 
ENDURAC255/NCOLR/NSIZE/NDIMN 3 259.99 779.97 JOHNSON OUTDOORS INC/MINN-KOTA C255 29402034932 TACKLE 
PREDACCURA/W/GRN/M115W/NDIMN 1 259.99 259.99 ADIDAS SALES, INC. GZ0032 196465769566 CLEATS 
XCRAZYFAST/WH/BU/M7W8/NDIMN 1 259.99 259.99 ADIDAS SALES, INC. IG0664 196470909384 CLEATS 
PREDATOREL/BKWH/M74W8/NDIMN 1 259.99 259.99 ADIDAS SALES, INC. IE1805 196472978302 CLEATS 
PREDATOREL/BKWH/M85W9/NDIMN 1 259.99 259.99 ADIDAS SALES, INC. IE1805 196472974861 CLEATS 
PREDATOREL/BKWH/M105W/NDIMN 1 259.99 259.99 ADIDAS SALES, INC. IE1805 196472978333 CLEATS 
F50ELITELL/WH/RD/M11W1/NDIMN 1 259.99 259.99 ADIDAS SALES, INC. IF8819 196478575154 CLEATS 
ZHEROGRAVI/BKWH/M105W/NDIMN 1 259.99 259.99 LOTTO SPORT ITALIA SPA 220487-1OG 8057551715176 CLEATS 
X2EPlusYou/WHGRY/L/NDIMN 1 249.99 249.99 XENITH LLC XY-3020-A 846824034223 FOOTBALL 
TIGERWOODS/W/GRN/11.5/MED 1 249.99 249.99 NIKE USA INC DR5752-100 196969024093 GOLF SHOES 
X2EPlusYou/WHGRY/S/NDIMN 2 249.99 499.98 XENITH LLC XY-3020-A 846824034186 FOOTBALL 
X2EPlusYth/MBKBK/L/NDIMN 1 239.99 239.99 XENITH LLC XY-1110-T 846824034926 FOOTBALL 
X2EPlusYou/B/B/L/NDIMN 1 239.99 239.99 XENITH LLC XY-1010-T 846824034452 FOOTBALL 
X2E+YTHWH//NCOLR/M/NDIMN 1 239.99 239.99 XENITH LLC X2EPLUS 846824019602 FOOTBALL 
X2EYTHHELM/WHGRY/L/NDIMN 1 239.99 239.99 XENITH LLC X2EPLUSWH2 846824031765 FOOTBALL 
X2EPlusYou/WHGRY/M/NDIMN 3 239.99 719.97 XENITH LLC XY-3020-T 846824034384 FOOTBALL 
X2EPlusYou/WHGRY/L/NDIMN 1 239.99 239.99 XENITH LLC XY-3020-T 846824034407 FOOTBALL 
X2EPlusYth/MBKBK/S/NDIMN 1 239.99 239.99 XENITH LLC XY-1110-T 846824034889 FOOTBALL 
X2EPlusYth/MBKBK/M/NDIMN 4 239.99 959.96 XENITH LLC XY-1110-T 846824034902 FOOTBALL 
X2EPlusYth/MBKBK/L/NDIMN 1 239.99 239.99 XENITH LLC XY-1110-T 846824034926 FOOTBALL 
X2EPlusYou/B/B/M/NDIMN 1 239.99 239.99 XENITH LLC XY-1010-T 846824034438 FOOTBALL 
WGALLIVANT/SNOW/7.5/MED 1 224.99 224.99 G/FORE G4LC0EF02 192938292920 GOLF SHOES 
WGALLIVANT/SNOW/8.5/MED 1 224.99 224.99 G/FORE G4LC0EF02 192938292944 GOLF SHOES 
FOLDABLEBI/NCOLR/NSIZE/NDIMN 1 219.99 219.99 IMPEX, INC. NS-654 96362994293 EXERCISE 
FURONPROFG/GRNBK/M95W1/NDIMN 1 214.99 214.99 NEW BALANCE ATHLETIC SHOE INC. SF1FL75 197375364452 CLEATS 
FURONPROFG/BLORN/M55W7/NDIMN 1 214.99 214.99 NEW BALANCE ATHLETIC SHOE INC. SF1FS75 197375563923 CLEATS 
FURONPROFG/BLORN/M7W85/NDIMN 1 214.99 214.99 NEW BALANCE ATHLETIC SHOE INC. SF1FS75 197375563954 CLEATS 
TEKELAPROF/BKWH/M10W1/NDIMN 1 214.99 214.99 NEW BALANCE ATHLETIC SHOE INC. ST1FM45 197375578002 CLEATS 
MAESTRO100/WH/BU/M8W9/NDIMN 1 209.99 209.99 LOTTO SPORT ITALIA SPA 214590-B6E 8057551556915 CLEATS 
MAESTRO100/WH/BU/M85W9/NDIMN 1 209.99 209.99 LOTTO SPORT ITALIA SPA 214590-B6E 8057551556922 CLEATS 
MAESTRO100/WH/BU/M10W1/NDIMN 2 209.99 419.98 LOTTO SPORT ITALIA SPA 214590-B6E 8057551556793 CLEATS 
MAESTRO100/WH/BU/M12W1/NDIMN 1 209.99 209.99 LOTTO SPORT ITALIA SPA 214590-B6E 8057551556830 CLEATS 
X2E+YouthH/B/B/M/NDIMN 1 209.99 209.99 XENITH LLC XY1010BLKGL 846824042259 FOOTBALL 
adizeroImp/GOLD/10.5/NDIMN 1 199.99 199.99 ADIDAS SALES, INC. IG3457 196471953362 CLEATS 
MGolfBiomT/WHITE/45/MED 1 189.99 189.99 ECCO USA, INC 13190401007 194891310512 GOLF SHOES 
MGolfBiomT/WHITE/46/MED 1 189.99 189.99 ECCO USA, INC 13190401007 194891310529 GOLF SHOES 
SPORTRACKU/NCOLR/NSIZE/NDIMN 2 179.99 359.98 THULE USA ABR532 770527054441 PADDLE SPORTS 
JACKSON181/WHTFL/1/NDIMN 1 169.99 169.99 JACKSON ULTIMA SKATES INC JS181 61178296404 HOCKEY 
SOLISTA200/WHBLK/M85W9/NDIMN 1 164.99 164.99 LOTTO SPORT ITALIA SPA 212376-8KQ 8057551739912 CLEATS 
SOLISTA200/WHBLK/M105W/NDIMN 1 164.99 164.99 LOTTO SPORT ITALIA SPA 212376-8KQ 8057551739790 CLEATS 
ALPHAHUARA/BKWH/11.5/NDIMN 1 159.99 159.99 NIKE USA INC DJ6517-001 196608042914 CLEATS 
PHANTOMGXP/BUBLK/M85W1/NDIMN 1 159.99 159.99 NIKE USA INC DD9463-300 196969016135 CLEATS 
ZOOMVAPOR1/YLWBK/M45W6/NDIMN 1 159.99 159.99 NIKE USA INC DJ5603-700 196975723164 CLEATS 
WMONTANAJA/OAKBR/L/NDIMN 1 149.99 149.99 CARHARTT / CIT 105457 195836276870 WOMENS OUTERWEAR 
PREDPROFGW/W/SLV/M95W1/NDIMN 1 149.99 149.99 ADIDAS SALES, INC. IG7778 196472879166 CLEATS 
adizeroCha/WHITE/8.5/NDIMN 1 149.99 149.99 ADIDAS SALES, INC. ID9104 196478268810 CLEATS 
adizeroCha/WHITE/9.5/NDIMN 1 149.99 149.99 ADIDAS SALES, INC. ID9104 196478268872 CLEATS 
adizeroCha/WHITE/11/NDIMN 1 149.99 149.99 ADIDAS SALES, INC. ID9104 196478268841 CLEATS 
adizeroCha/WHITE/11.5/NDIMN 1 149.99 149.99 ADIDAS SALES, INC. ID9104 196478265130 CLEATS 
adizeroCha/WHITE/12/NDIMN 1 149.99 149.99 ADIDAS SALES, INC. ID9104 196478268889 CLEATS 
adizeroCha/WHITE/13/NDIMN 1 149.99 149.99 ADIDAS SALES, INC. ID9104 196478265192 CLEATS 
adizeroCha/BLACK/11.5/NDIMN 1 149.99 149.99 ADIDAS SALES, INC. ID9103 196478264966 CLEATS 
adizeroCha/BLACK/12/NDIMN 2 149.99 299.98 ADIDAS SALES, INC. ID9103 196478265116 CLEATS 
COMPv3Navy/NY/WH/10.5/NDIMN 1 149.99 149.99 NEW BALANCE ATHLETIC SHOE INC. LCOMPTN3 195907086773 CLEATS 
LEGEND10PR/BK/BU/M65W8/NDIMN 1 149.99 149.99 NIKE USA INC DV4333-040 196608056652 CLEATS 
ALPHAHUARA/BKWH/14/NDIMN 1 149.99 149.99 NIKE USA INC DJ6519-001 196608043478 CLEATS 
VAPOREDGPR/ORBLK/8.5/NDIMN 1 144.99 144.99 NIKE USA INC FQ4026-800 197593655318 CLEATS 
VAPOREDGPR/ORBLK/13/NDIMN 1 144.99 144.99 NIKE USA INC FQ4026-800 197593664488 CLEATS 
YCADVANCED/BLUE/NSIZE/NDIMN 2 139.99 279.98 KWIK TEK INC 80-3010 737826503575 SNOW SPORTS 
COPAPURE2P/WHBLK/M74W8/NDIMN 1 139.99 139.99 ADIDAS SALES, INC. IE4979 196472915253 CLEATS 
adizeroEle/GREEN/6/NDIMN 1 139.99 139.99 ADIDAS SALES, INC. IE4421 196472289606 CLEATS 
adizeroEle/RYBLU/9.5/NDIMN 1 139.99 139.99 ADIDAS SALES, INC. IE4418 196472268281 CLEATS 
adizeroEle/BKWH/13/NDIMN 1 139.99 139.99 ADIDAS SALES, INC. IE4401 196472942921 CLEATS 
ALPHAHUARA/WHGRY/13/NDIMN 1 139.99 139.99 NIKE USA INC DJ6519-100 196152074812 CLEATS 
ENDURAC230/NCOLR/NSIZE/NDIMN 1 134.99 134.99 JOHNSON OUTDOORS INC/MINN-KOTA C230 29402034888 TACKLE 
VAPOREDGEP/W/GRN/8/NDIMN 1 134.99 134.99 NIKE USA INC FQ4044-101 197593645418 CLEATS 
Multi-Purp/CHARC/NSIZE/NDIMN 7 129.99 909.93 DSG DIRECT ORC30029 196358016593 OUTDOOR RECREATION 
XSPEEDPORT/GRNBK/3/NDIMN 1 129.99 129.99 ADIDAS SALES, INC. GW8434 195739455143 CLEATS 
ADIZERO12./WHTMT/14/NDIMN 2 129.99 259.98 ADIDAS SALES, INC. IG9569 195749949878 CLEATS 
WSPOTLIGHT/WHGLD/7/NDIMN 1 129.99 129.99 UNDER ARMOUR 3026343-100 196040468280 CLEATS 
WSPOTLIGHT/B/B/7/NDIMN 1 129.99 129.99 UNDER ARMOUR 3026343-001 196039890597 CLEATS 
WSPOTLIGHT/B/B/7.5/NDIMN 1 129.99 129.99 UNDER ARMOUR 3026343-001 196039890573 CLEATS 
UASptltClo/RYBLU/11.5/NDIMN 1 129.99 129.99 UNDER ARMOUR 3027977-401 196885799419 CLEATS 
DOMINANTKN/WHITE/7.5/NDIMN 1 124.99 124.99 MIZUNO SPORTS INC 320655 889961482175 CLEATS 
VAPOREDGEP/GRNGY/11/NDIMN 1 124.99 124.99 NIKE USA INC FB8443-703 196604235143 CLEATS 
FUELCELLLI/BKWH/M7W85/NDIMN 1 119.99 119.99 NEW BALANCE ATHLETIC SHOE INC. LMLINDK2 197375034874 CLEATS 
THENIKEPRE/GRYSV/M45W6/NDIMN 1 119.99 119.99 NIKE USA INC AT5889-006 196974716839 CLEATS 
ALPHAMENAC/RD/WH/8/NDIMN 1 119.99 119.99 NIKE USA INC FD7037-600 197593621375 CLEATS 
ALPHAMENAC/RYWHT/11/NDIMN 1 119.99 119.99 NIKE USA INC FD7037-400 197593630698 CLEATS 
UAWBLURSMO/BLACK/6.5/NDIMN 1 119.99 119.99 UNDER ARMOUR 3025123-002 195253086298 CLEATS 
Harper7Low/WHGRY/9.5/NDIMN 1 119.99 119.99 UNDER ARMOUR 3025585-100 195253683114 CLEATS 
HARPER8ELT/WHGRY/8.5/NDIMN 1 119.99 119.99 UNDER ARMOUR 3026591-100 196883890880 CLEATS 
HARPER8ELT/WHGRY/9/NDIMN 1 119.99 119.99 UNDER ARMOUR 3026591-100 196883889792 CLEATS 
HARPER8ELT/WHGRY/9.5/NDIMN 1 119.99 119.99 UNDER ARMOUR 3026591-100 196883890910 CLEATS 
HARPER8ELT/WHGRY/10/NDIMN 1 119.99 119.99 UNDER ARMOUR 3026591-100 196883890828 CLEATS 
HARPER8ELT/WH/RY/11/NDIMN 1 119.99 119.99 UNDER ARMOUR 3026591-101 196884167844 CLEATS 
HARPER8ELT/GY/WH/11/NDIMN 1 119.99 119.99 UNDER ARMOUR 3026591-105 196884169510 CLEATS 
WBGONDYGOR/TRBCK/S/NDIMN 1 114.95 114.95 BURTON SNOWBOARD CORP. 204611 193177763301 GIRLS OUTERWEAR 
FREAK23FLA/GRYGY/13/NDIMN 1 109.99 109.99 ADIDAS SALES, INC. GW1745 195748330660 CLEATS 
FREAK23MIS/WHTMT/14/NDIMN 1 109.99 109.99 ADIDAS SALES, INC. GW1750 195747691946 CLEATS 
3000v6Meta/BKWH/6.5/NDIMN 1 109.99 109.99 NEW BALANCE ATHLETIC SHOE INC. L3000BK6 196307400046 CLEATS 
3000v6Meta/BKWH/7/NDIMN 1 109.99 109.99 NEW BALANCE ATHLETIC SHOE INC. L3000BK6 196307400053 CLEATS 
3000v6Meta/WHTWH/10.5/NDIMN 1 109.99 109.99 NEW BALANCE ATHLETIC SHOE INC. L3000TW6 196307393072 CLEATS 
3000v6Meta/RD/WH/10/NDIMN 1 109.99 109.99 NEW BALANCE ATHLETIC SHOE INC. L3000TR6 196307393676 CLEATS 
4040V7META/W/CMO/14/NDIMN 1 109.99 109.99 NEW BALANCE ATHLETIC SHOE INC. L4040AF7 197376444832 CLEATS 
UAWGlyde2./NAVY/9.5/NDIMN 1 109.99 109.99 UNDER ARMOUR 3026602-100 196883893836 CLEATS 
UAHammer2./WHITE/9/NDIMN 1 109.99 109.99 UNDER ARMOUR 3027306-100 196885653117 CLEATS 
BRSLELTLTW/WH/BU/8.5/NDIMN 1 104.99 104.99 DIADORA USA INC 101.179664-0663 197020082212 CLEATS 
LOW4040V6M/BLACK/7/NDIMN 1 104.99 104.99 NEW BALANCE ATHLETIC SHOE INC. L4040BK6 195481147198 CLEATS 
ZENVYTIGHT/LTAMB/XS/NDIMN 1 100.00 100.00 NIKE USA INC DQ6015SP24 196975054572 WOMENS ATHLETIC APPAREL
ZENVYTIGHT/LTAMB/S/NDIMN 1 100.00 100.00 NIKE USA INC DQ6015SP24 196975095353 WOMENS ATHLETIC APPAREL
SANDBAG60L/NCOLR/NSIZE/NDIMN 2 99.99 199.98 DSG DIRECT ETHA311 889751361673 EXERCISE 
HOBIEPOLAR/SATBK/OSFA/NDIMN 1 99.99 99.99 EYEKING LLC COASTAL-B010126 845372068223 SUNGLASSES 
HTWVRVRSBL/CARBN/L/NDIMN 1 99.99 99.99 SEIRUS 2425.1P 90897123708 GIRLS OUTERWEAR 
SLANTBOARD/NCOLR/NSIZE/NDIMN 1 99.99 99.99 IMPEX, INC. SB-4606 96362994606 EXERCISE 
adizeroEle/WHITE/10/NDIMN 1 99.99 99.99 ADIDAS SALES, INC. IF2425 196472109904 CLEATS 
adizeroEle/BLACK/10.5/NDIMN 1 99.99 99.99 ADIDAS SALES, INC. IF2426 196472128882 CLEATS 
W574Greens/LTGRY/9/STD 1 99.99 99.99 KLONE LAB WG5742LG 889993252722 GOLF SHOES 
W574Greens/LTGRY/10/STD 2 99.99 199.98 KLONE LAB WG5742LG 889993252746 GOLF SHOES 
W574Greens/WHITE/9.5/STD 1 99.99 99.99 KLONE LAB WG5742WT 889993253231 GOLF SHOES 
442v2TEAMF/W/SLV/8/NDIMN 1 99.99 99.99 NEW BALANCE ATHLETIC SHOE INC. MS42FWT2 195907262504 CLEATS 
FUSEv4Meta/BLACK/9.5/NDIMN 1 99.99 99.99 NEW BALANCE ATHLETIC SHOE INC. SMFUSEK4 196941402154 CLEATS 
ENDEAVORBL/BLACK/NSIZE/NDIMN 1 99.00 99.00 MARCHON EYEWEAR, INC. EV1124-011 196150565220 SUNGLASSES 
CALIAPOWER/PURBK/6/NDIMN 2 98.00 196.00 DSG DIRECT WSA23107 196358388188 WOMENS ATHLETIC APPAREL
CAMDENVNTG/BROWN/NSIZE/NDIMN 1 95.00 95.00 DIFF CHARITABLE EYEWEAR VC-BG208P 810015818817 SUNGLASSES 
XCRAZYFAST/W/GRN/M12W1/NDIMN 1 94.99 94.99 ADIDAS SALES, INC. ID9337 196465805189 CLEATS 
WHYPERDMND/GY/BK/8.5/NDIMN 1 94.99 94.99 NIKE USA INC CZ5917-002 196968515745 CLEATS 
WHYPERDMND/GY/BK/9/NDIMN 1 94.99 94.99 NIKE USA INC CZ5917-002 196968515752 CLEATS 
WHYPERDMND/NYBLK/10/NDIMN 1 94.99 94.99 NIKE USA INC CZ5917-400 196968516070 CLEATS 
PHANTOMLUN/B/B/M45W6/NDIMN 1 94.99 94.99 NIKE USA INC FD6725-001 196975401185 CLEATS 
ALPHAMENAC/BKWH/11/NDIMN 1 94.99 94.99 NIKE USA INC FN0027-001 197593624604 CLEATS 
YardLowMTW/W/SLV/7/NDIMN 1 94.99 94.99 UNDER ARMOUR 3025592-100 195253676840 CLEATS 
YardLowMTW/W/SLV/13/NDIMN 1 94.99 94.99 UNDER ARMOUR 3025592-100 195253676376 CLEATS 
FRSHFMVELO/GREY/7.5/NDIMN 1 89.99 89.99 NEW BALANCE ATHLETIC SHOE INC. SPVELOG3 196307375757 CLEATS 
FRESHFOAMV/WHGLD/6.5/NDIMN 1 89.99 89.99 NEW BALANCE ATHLETIC SHOE INC. SPVELOA3 197375033921 CLEATS 
ALPHAHRACH/B/GRY/14/NDIMN 1 89.99 89.99 NIKE USA INC DJ6521-011 196151853302 CLEATS 
FORCEZMTRO/GY/BK/14/NDIMN 1 89.99 89.99 NIKE USA INC FB2907-002 196968525072 CLEATS 
ALPHRCHEEL/WHGRY/10/NDIMN 1 89.99 89.99 NIKE USA INC FD6255-104 196968533664 CLEATS 
ALPHRCHEEL/WH/RD/13/NDIMN 1 89.99 89.99 NIKE USA INC FD6255-102 196968533381 CLEATS 
PHANTOMGXI/WHBLK/M45W6/NDIMN 1 89.99 89.99 NIKE USA INC FD6723-100 196974701446 CLEATS 
UAGlydeMTW/WH/RD/7.5/NDIMN 1 89.99 89.99 UNDER ARMOUR 3024328-102 195251599455 CLEATS 
ALPRACEHAR/NCOLR/M/NDIMN 1 89.95 89.95 CAMP USA 10546315 8005436116563 CORE CAMPING 
BELLAIIMTB/BLACK/NSIZE/NDIMN 1 85.00 85.00 DIFF CHARITABLE EYEWEAR MB-LA171 810015813966 SUNGLASSES 
XCRZYFSTLG/RD/WH/M13W1/NDIMN 1 84.99 84.99 ADIDAS SALES, INC. IE2377 196472705274 CLEATS 
XCRZYFSTLG/W/SLV/M13W1/NDIMN 1 84.99 84.99 ADIDAS SALES, INC. IG9117 196474646735 CLEATS 
PREDLGELFG/BKWH/M9W10/NDIMN 1 84.99 84.99 ADIDAS SALES, INC. IG7762 196472994258 CLEATS 
LEGENDARIO/ORGW/M85W1/NDIMN 1 84.99 84.99 CHARLY USA LLC 1086573-006 196853258405 CLEATS 
TEKELAMAGI/GRNBK/M9W10/NDIMN 1 84.99 84.99 NEW BALANCE ATHLETIC SHOE INC. ST3FL45 197375571003 CLEATS 
LEGEND10AC/YLWBK/M45W6/NDIMN 1 84.99 84.99 NIKE USA INC DV4337-700 196974634553 CLEATS 
LEGEND10AC/YLWBK/M75W9/NDIMN 1 84.99 84.99 NIKE USA INC DV4337-700 196974634379 CLEATS 
YardLowMTT/W/SLV/15/NDIMN 1 84.99 84.99 UNDER ARMOUR 3025591-100 195253290749 CLEATS 
4MMPOWERGR/BLUST/NSIZE/NDIMN 2 79.99 159.98 DSG DIRECT CSF00006 196358669447 EXERCISE 
ALPHAHRACH/WHGRY/M10W1/NDIMN 1 79.99 79.99 NIKE USA INC FD2743-100 196154824705 CLEATS 
WHYPERDMND/NYBLK/7/NDIMN 1 79.99 79.99 NIKE USA INC CZ5920-400 196968517213 CLEATS 
WHYPERDMND/WHBLK/7/NDIMN 1 79.99 79.99 NIKE USA INC CZ5920-103 196968517060 CLEATS 
WHYPERDMND/WHBLK/9/NDIMN 1 79.99 79.99 NIKE USA INC CZ5920-103 196968517107 CLEATS 
NIKETRAINI/BKWH/NSIZE/NDIMN 1 75.00 75.00 ENI JR286 N.000.0006.010 887791323170 FITNESS
ZOOMRIVALM/WHBLK/M14W1/NDIMN 1 74.99 74.99 NIKE USA INC DC8749-100 196151735325 CLEATS 
FORCETROUT/RD/WH/10.5/NDIMN 1 74.99 74.99 NIKE USA INC FB2908-600 196968526710 CLEATS 
FORCETROUT/RD/WH/14/NDIMN 1 74.99 74.99 NIKE USA INC FB2908-600 196968526772 CLEATS 
FORCETROUT/GY/BK/14/NDIMN 1 74.99 74.99 NIKE USA INC FB2908-002 196968526093 CLEATS 
JRZMSFLY10/BUBLU/1.5/NDIMN 1 74.99 74.99 NIKE USA INC FQ8304-400 197597385396 CLEATS 
JRZMSPERFL/YLWBK/1.5/NDIMN 2 71.99 143.98 NIKE USA INC DJ5623-700 196975739936 CLEATS 
adizeroImp/WHITE/1.5/NDIMN 1 69.99 69.99 ADIDAS SALES, INC. IF2520 196471979775 CLEATS 
adizeroImp/BLACK/5/NDIMN 1 69.99 69.99 ADIDAS SALES, INC. IF2519 196471974787 CLEATS 
adizeroImp/GRAY/2.5/NDIMN 1 69.99 69.99 ADIDAS SALES, INC. IF2526 196471974732 CLEATS 
adizeroImp/GRAY/4/NDIMN 1 69.99 69.99 ADIDAS SALES, INC. IF2526 196471974725 CLEATS 
TEKELAMGQU/NYBLU/4.5/NDIMN 1 69.99 69.99 NEW BALANCE ATHLETIC SHOE INC. SJT3FN45 197375586090 CLEATS 
LINDOR2YOU/B/YLW/7/NDIMN 1 69.99 69.99 NEW BALANCE ATHLETIC SHOE INC. JLINDBK2 197375807577 CLEATS 
WHYPRDIAMO/WH/BU/10/NDIMN 1 69.99 69.99 NIKE USA INC DC8990-101 195243640745 CLEATS 
FORCETROUT/WHGRY/8.5/NDIMN 1 69.99 69.99 NIKE USA INC CZ5914-100 196151846786 CLEATS 
PHANTOMLUN/WHBLK/M65W8/NDIMN 1 69.99 69.99 NIKE USA INC FJ2558-100 196974676768 CLEATS 
SPOTLIGHTS/B/B/4.5/NDIMN 1 69.99 69.99 UNDER ARMOUR 3026979-001 196040975382 CLEATS 
MNKDFFLEXR/ASHEN/M/NDIMN 1 65.00 65.00 NIKE USA INC FN2979 197594154773 MENS ATHLETIC APPAREL 
UAConverge/BLACK/SR/NDIMN 1 64.99 64.99 AMPAC ENTERPRISES INC UABH2-SM100D 29343062247 DIAMOND SPORTS 
UAConverge/RYBLU/SR/NDIMN 4 64.99 259.96 AMPAC ENTERPRISES INC UABH2-SM100D 29343062261 DIAMOND SPORTS 
UAConverge/RYBLU/SR/NDIMN 2 64.99 129.98 AMPAC ENTERPRISES INC UABH2-SM100D 29343062261 DIAMOND SPORTS 
UAConverge/BLACK/JR/NDIMN 1 64.99 64.99 AMPAC ENTERPRISES INC UABH2-SM110D 29343062292 DIAMOND SPORTS 
KINGSRIVER/ASHPT/NSIZE/NDIMN 1 64.99 64.99 MAHCO INC ASWNGLOUNG 847381017285 OUTDOOR RECREATION 
PREDACCURA/BKWH/M105W/NDIMN 1 64.99 64.99 ADIDAS SALES, INC. GW4605 195747561621 CLEATS 
MAESTRO700/B/GRY/M7W8/NDIMN 1 64.99 64.99 LOTTO SPORT ITALIA SPA 214594-1H8 8057551521791 CLEATS 
MAESTRO700/B/GRY/M74W8/NDIMN 1 64.99 64.99 LOTTO SPORT ITALIA SPA 214594-1H8 8057551521838 CLEATS 
STADIO705F/BKGLD/M74W8/NDIMN 1 64.99 64.99 LOTTO SPORT ITALIA SPA 219545-1UQ 8057551480234 CLEATS 
SOLISTA700/BKWH/M7W8/NDIMN 1 64.99 64.99 LOTTO SPORT ITALIA SPA 220562-BPA 8057551639496 CLEATS 
VAPOR15CLU/YLWBK/M7W85/NDIMN 1 64.99 64.99 NIKE USA INC DJ5963-700 196975723096 CLEATS 
VAPOR16CLU/BUBLK/M9W10/NDIMN 1 64.99 64.99 NIKE USA INC FQ8441-400 197597354330 CLEATS 
VAPOR16CLU/BUBLK/M11W1/NDIMN 2 64.99 129.98 NIKE USA INC FQ8441-400 197597324975 CLEATS 
Harper7Low/GY/WH/5.5/NDIMN 1 64.99 64.99 UNDER ARMOUR 3025596-101 196039586827 CLEATS 
UAConverge/BLACK/SR/NDIMN 2 64.99 129.98 AMPAC ENTERPRISES INC UABH2-SM100D 29343062247 DIAMOND SPORTS 
UAConverge/RYBLU/SR/NDIMN 3 64.99 194.97 AMPAC ENTERPRISES INC UABH2-SM100D 29343062261 DIAMOND SPORTS 
UAConverge/RED/SR/NDIMN 3 64.99 194.97 AMPAC ENTERPRISES INC UABH2-SM100D 29343062278 DIAMOND SPORTS 
UAConverge/RED/JR/NDIMN 1 64.99 64.99 AMPAC ENTERPRISES INC UABH2-SM110D 29343062322 DIAMOND SPORTS 
UAConverge/WHITE/SR/NDIMN 1 64.99 64.99 AMPAC ENTERPRISES INC UABH2-SM100D 29343062285 DIAMOND SPORTS 
BLACKHAWKP/NCOLR/NSIZE/NDIMN 1 59.99 59.99 FRANKLIN 30164X 25725469239 SOCCER 
MLBLEAGUET/NCOLR/NSIZE/NDIMN 1 59.99 59.99 PARTY ANIMAL, INC. TMAML24 733947011173 MLB
NHLLEAGUET/NCOLR/NSIZE/NDIMN 1 59.99 59.99 PARTY ANIMAL, INC. TMANH24 733947011197 NHL
AdultAngle/OLIVE/XXXL/NDIMN 1 59.99 59.99 DSG DIRECT PAD00291 194375931769 PADDLE SPORTS 
HEXASPLICE/BK/BU/30/NDIMN 1 59.99 59.99 TYR SPORT, INC. SHEXA7AH 194238029442 SWIM 
BLACKHAWKP/NCOLR/NSIZE/NDIMN 1 59.99 59.99 FRANKLIN 30164X 25725469239 SOCCER 
LEGEND10CL/BK/BU/M55W7/NDIMN 1 59.99 59.99 NIKE USA INC DV4344-040 196608060635 CLEATS 
WHITNEYWMN/WHITE/7/NDIMN 1 59.99 59.99 ROLLER DERBY SKATE CORP. LP314W 49288314072 HOCKEY 
PROSTARFIN/NCOLR/10/11/NDIMN 1 59.95 59.95 CRESSI-SUB USA INC BG1850 843607001083 WATER SPORTS 
FREAK6.0/WHBLK/L/NDIMN 1 55.00 55.00 SARANAC\FABRY IND. AF1605 50821322898 FOOTBALL 
StakeoutCa/GRAPH/NSIZE/NDIMN 1 54.99 54.99 GERBER LEGENDARY BLADES, INC. 31-003842 13658160750 HUNTING 
COPAPURE2./BLUWH/M85W9/NDIMN 1 54.99 54.99 ADIDAS SALES, INC. IE4906 196465956935 CLEATS 
