| Product | Quantity | UPC | Category | Subcategory | Retail Price | Total Retail Price |
| The DivaCup Model 2 Reusable Menstrual Cup - 1.0 ea | 10 | 857538000022 | FEM CARE | $33.99 | $339.90 | |
| IN MOTION GRAY CAMO BEANIE PP | 32 | 739205322982 | CLOTHING | $9.99 | $319.68 | |
| Sweethearts Conversation Hearts Tablet Candy - 0.9 oz | 316 | 030800920000 | CANDY - VALENTI | $0.99 | $312.84 | |
| Turtles The Original Caramel Nut Cluster - 4.6 oz | 40 | 810219032361 | PREMIUM CANDY | $6.29 | $251.60 | |
| Olive & June Long Lasting Nail Polish WKF Mossy Green 0.46 fl oz | 25 | 818957022842 | COSMETICS - NAI | $9.99 | $249.75 | |
| MSA BED KLOTHES 2S PAJAMA SET | 8 | 786892341123 | CLOTHING | $24.99 | $199.92 | |
| West Loop Knitted Rib Thinsulate Gloves - 1.0 pr | 16 | 195602038428 | CLOTHING | $10.99 | $175.84 | |
| TWEEXY HINGE NAIL PLSH HLDR L | 10 | 819358009982 | COS ACC - FASHI | $14.99 | $149.90 | |
| Culturelle Men's Daily Health Probiotic Capsules - 30.0 ea | 3 | 049100401690 | VITAMINS | $44.99 | $134.97 | |
| Fruity Pebbles Cereal - 11.0 oz | 26 | 884912129710 | SHELF STABLE BR | $4.66 | $121.16 | |
| HOLD TIGHT ACCESSORY NEON BLU | 24 | 850048978317 | MOBILE ACCESSOR | $4.99 | $119.76 | |
| Claritin Children's 24hr RediTabs 10mg - 30.0 ea | 4 | 041100593689 | PEDIATRICS | $27.99 | $111.96 | |
| Smart Care Refresh Toothcare Kit - Trial Size - 12pk | 21 | 850032682169 | TRAVEL/TRIAL | $5.29 | $111.09 | |
| Miscellaneous Items | 6 | 196328499364 | Miscellaneous Items | $17.99 | $107.94 | |
| (ST)CLAIRES RAINBOW SHAMROCK | 11 | 888711759543 | CLAIRES - SBT | $8.99 | $98.89 | |
| Dolly Parton Scent From Above Eau de Toilette Spray - 1.7 fl oz | 2 | 810023671077 | FRAGRANCES | $47.99 | $95.98 | |
| Nature's Truth Women's Passion Gummies - 60.0 ea | 4 | 840093124166 | VITAMINS | $23.99 | $95.96 | |
| Emergen-C Kids Immune+ Support Supplement Gummies Fun-tastic Fruit - 44.0 ea | 4 | 885898291644 | PEDIATRICS | $22.99 | $91.96 | |
| MTI CABIN SOCKS 2S | 7 | 690102559744 | SOCKS-UNDERWEAR | $12.99 | $90.93 | |
| (ST)CLAIRES SHMRCK LITEUP NEC | 7 | 888711759116 | CLAIRES - SBT | $12.99 | $90.93 | |
| Aquaphor Healing Ointment Jar - 3.5 oz | 3 | 072140016371 | FIRST AID | $29.00 | $87.00 | |
| PreserVision AREDS 2 + CoQ10 Softgels - 80.0 ea | 2 | 324208697207 | EYE/EAR | $42.99 | $85.98 | |
| Liz Claiborne Curve Crush Eau De Toilette Spray 50ml/1.7oz | 2 | 098691029172 | FRAGRANCES | $41.99 | $83.98 | |
| Asepxia GEN Moisturizing Mattifying Cream - 3.5 oz | 7 | 650240056130 | ACNE | $11.49 | $80.43 | |
| Children's TYLENOL Liquid & Chewables - 1.0 set | 4 | 300450296139 | PEDIATRICS | $19.99 | $79.96 | |
| OLLY Keep It Movin' Plum Berry - 30.0 ea | 5 | 840160201745 | VITAMINS | $15.99 | $79.95 | |
| HERSHEY'S Nuggets Special Dark with Almonds Candy - 10.1 oz | 13 | 034000018741 | CANDY (BAG & BO | $5.78 | $75.14 | |
| MSA BED KLOTHES 2S PAJAMA SET | 3 | 786892341116 | CLOTHING | $24.99 | $74.97 | |
| XYZAL 24 Hour Allergy Relief Medicine, Prescription Strength - 35.0 ea | 3 | 041167351017 | ALLERGY | $23.99 | $71.97 | |
| XYZAL Children's 24 Hour Allergy Relief Medicine Grape - 5.0 fl oz | 4 | 041167353059 | PEDIATRICS | $17.99 | $71.96 | |
| BP7150 3 Series Upper Arm Blood Pressure Monitor | 1 | 073796271503 | HEALTH TESTING | $69.99 | $69.99 | |
| Metamucil Fiber Gummies for Adults, Plant Based Prebiotic Fiber Supplement Blend Orange - 105.0 ea | 2 | 030772082577 | VITAMINS | $34.99 | $69.98 | |
| Allegra Children's 12 Hour Allergy Relief Liquid, Non-Drowsy - 8.0 fl oz | 3 | 041167424629 | PEDIATRICS | $22.99 | $68.97 | |
| Ensure Original Vanilla Nutrition Shake - ABBOTT LABORATORIES/ROSS PRODUCTS DIV. | 2 | 070074534329 | NUTRITIONAL SUP | $33.99 | $67.98 | |
| CLAIRES XBODY BAG PINK CPCAKE | 4 | 888711697258 | CLAIRES - SBT | $16.99 | $67.96 | |
| Motrin Original Berry Flavor Dye Free Posted 7/31/2013 Infants 1 FL OZ BOX - McNEIL LABORATORIES INC. | 3 | 300450198013 | PEDIATRICS | $21.99 | $65.97 | |
| Children's Zyrtec 24 Hour Allergy Relief Dissolve Tablets Citrus - 12.0 ea | 3 | 300450242136 | PEDIATRICS | $21.99 | $65.97 | |
| Children's Flonase Allergy Medicine For 24 Hour Relief - 72.0 ea | 3 | 353100248620 | PEDIATRICS | $21.99 | $65.97 | |
| Osteo Bi-Flex Ease Advanced Triple Action, Mini Tablets - 28.0 ea | 2 | 030768553883 | VITAMINS | $31.99 | $63.98 | |
| Dixie Ultra 3X Stronger Flex-Proof Paper Plates 10 1/16" - 44.0 ea | 8 | 042000154208 | TABLETOP | $7.99 | $63.92 | |
| Huggies Little Swimmers Swim Diapers Size 3 (16-28 lbs) - 12.0 ea | 3 | 036000183399 | DISPOSABLE DIAP | $21.00 | $63.00 | |
| Vicks Nyquil Cold & Cough, Congestion Relief for Nighttime Sneezing, Nasal Congestion Honey - 8.0 fl oz | 7 | 323900042704 | PEDIATRICS | $8.72 | $61.04 | |
| Crest 3D Whitestrips Sensitive & Gentle At-home Teeth Whitening Kit - 18.0 ea | 1 | 889714003671 | DENTAL NEEDS | $59.99 | $59.99 | |
| OLLY Probiotic - 50.0 ea | 3 | 852933008437 | LAXATIVES | $19.99 | $59.97 | |
| Genexa Kids' Pain & Fever Relief With Acetaminophen Blueberry - 4.0 fl oz | 5 | 857630006878 | PEDIATRICS | $11.99 | $59.95 | |
| Cesar Canine Cuisine Dog Food - 3.5 oz | 8 | 023100024516 | PET NEEDS | $7.00 | $56.00 | |
| AcneFree Terminator 10 | 7 | 850004234785 | ACNE | $7.99 | $55.93 | |
| Twix Minis Milk Chocolate Bars Sharing Size Cookie Dough - 7.7 oz | 11 | 040000586043 | CANDY (BAG & BO | $4.97 | $54.67 | |
| TheraTears 1200 mg Omega 3 Eye Supplement - 90.0 ea | 2 | 358790003603 | EYE/EAR | $26.99 | $53.98 | |
| OLLY The Perfect Women's Gummy Multivitamin - Blissful Berry, None | 3 | 858158005015 | VITAMINS | $17.99 | $53.97 | |
| Infants' TYLENOL Acetaminophen Medicine Cherry - 1.0 fl oz | 6 | 300450167040 | PEDIATRICS | $8.99 | $53.94 | |
| West Loop Men's Fashion Crew Socks - 1.0 pr | 18 | 195602039982 | SOCKS-UNDERWEAR | $2.99 | $53.82 | |
| TruBiotics Daily Probiotic Supplement - 30.0 ea | 2 | 852870004172 | LAXATIVES | $25.99 | $51.98 | |
| Hyland's Naturals Kids Cold & Cough Daytime Liquid, Grape Grape - 4.0 fl oz | 4 | 354973324312 | PEDIATRICS | $12.99 | $51.96 | |
| CLAIRES MINI DIARY BALLET PPR | 4 | 888711524394 | CLAIRES - SBT | $12.99 | $51.96 | |
| CLAIRES DIARY UNICORN MINT PP | 4 | 888711706912 | CLAIRES - SBT | $12.99 | $51.96 | |
| REESE'S Snack Size Peanut Butter Caramel Cups - 9.9 oz | 11 | 034000953363 | CANDY (BAG & BO | $4.70 | $51.70 | |
| PURE Zzzs Liquid Melatonin Sleep Aid for Kids and Children Berry - 12.0 fl oz x 2 pack | 3 | 323900031166 | PEDIATRICS | $16.99 | $50.97 | |
| Braun IRT6500US ThermoScan5 Ear Thermometer | 1 | 328785060157 | PEDIATRICS | $49.99 | $49.99 | |
| Clearblue Advanced Digital Ovulation Test + 1 Pregnancy Test - 15ct | 1 | 633472602412 | FAMILY PLANNING | $49.99 | $49.99 | |
| Ensure Nutrition Shake Butter Pecan - 8.0 fl oz x 6 pack | 1 | 070074517872 | NUTRITIONAL SUP | $49.13 | $49.13 | |
| Premier Protein Shakes - 11.0 oz x 4 pack | 2 | 643843714668 | WEIGHT MANAGEME | $24.00 | $48.00 | |
| Gillette Sensor2 Plus Pivoting Head Men¿s Disposable Razors - 10.0 ea | 2 | 047400664531 | RAZOR BLADES | $23.99 | $47.98 | |
| Flamingo Razor - 1.0 set | 4 | 810075080131 | RAZOR BLADES | $11.99 | $47.96 | |
| (ST)CLAIRES SHAMROCK BODY STI | 6 | 888711760792 | CLAIRES - SBT | $7.99 | $47.94 | |
| Align Capsules Probiotic Supplement - PROCTER & GAMBLE COMPANY | 1 | 037000294177 | LAXATIVES | $46.99 | $46.99 | |
| Aleve Pain Relief, Naproxen Sodium, Easy Open Arthritis Cap - 80.0 Ea | 2 | 025866591950 | PAIN | $22.99 | $45.98 | |
| CLAIRES BFF KEYRINGS CRITTERS | 3 | 888711775925 | CLAIRES - SBT | $14.99 | $44.97 | |
| Coppertone Pure & Simple Baby Sunscreen Lotion, SPF 50 - 6.0 fl oz | 3 | 072140027124 | BABY ESSENTIALS | $13.99 | $41.97 | |
| 9073338 5.5 oz Sport Sunscreen Spray | 3 | 072140034412 | SUNCARE | $13.99 | $41.97 | |
| Rolo Candy, Individually Wrapped, Share Pack Chocolate Caramel - 10.6 oz | 7 | 034000379248 | CANDY (BAG & BO | $5.78 | $40.46 | |
| Wheat Thins Whole Grain Wheat Crackers Original - 8.5 oz | 5 | 044000069230 | COOKIES/CRACKER | $8.00 | $40.00 | |
| SunStaches Lil' Mario Children's Sunglasses - 1.0 ea | 4 | 878599418052 | SPRING/OUTDOOR | $10.00 | $40.00 | |
| Gillette Venus Womens Razor Blade Refills - 6.0 ea | 1 | 047400657762 | RAZOR BLADES | $39.99 | $39.99 | |
| Men's Hanes® EcoSmart Fleece Full-Zip Hooded Jacket, Size: Large, Black | 2 | 078715348823 | CLOTHING | $19.99 | $39.98 | |
| SUMMER CUP 40OZ PPR | 2 | 794080416621 | Miscellaneous Items | $19.99 | $39.98 | |
| (V)CLAIRES CANDY HEARTS EARRI | 4 | 888711631719 | CLAIRES - SBT | $9.99 | $39.96 | |
| (V)CLAIRES CANDY HEARTS JEWEL | 4 | 888711631764 | CLAIRES - SBT | $9.99 | $39.96 | |
| (V)CLAIRES BFF MXD ICONS BRCL | 4 | 888711631887 | CLAIRES - SBT | $9.99 | $39.96 | |
| (V)CLAIRES GLITTER HEART HAIR | 4 | 888711632150 | CLAIRES - SBT | $9.99 | $39.96 | |
| (V)CLAIRES CANDY HEART GEM BO | 4 | 888711633270 | CLAIRES - SBT | $9.99 | $39.96 | |
| (V)CLAIRES PLSH HRT DEELYBOPP | 4 | 888711633300 | CLAIRES - SBT | $9.99 | $39.96 | |
| CLAIRES JEWELRY SET PINK CAT | 4 | 888711697517 | CLAIRES - SBT | $9.99 | $39.96 | |
| NFL 49ERS STEMLESS GLASS 15OZ | 5 | 196328499340 | Miscellaneous Items | $7.99 | $39.95 | |
| Children's Dimetapp Multi-Symptom Cold & Flu Medicine, Alcohol-Free Grape - 4.0 Fl Oz | 4 | 850026660395 | PEDIATRICS | $9.79 | $39.16 | |
| Nature's Wonder Vision Shield with Lutein - 130.0 ea | 1 | 012441928416 | EYE/EAR | $38.99 | $38.99 | |
| Novex Biotech Testrovax - 60.0 ea | 1 | 856528001612 | VITAMINS | $38.99 | $38.99 | |
| Zarbee's Children's Cough + Immune Syrup Daytime with Honey, Vitamin D & Zinc, Mixed Berry, 4-oz., None | 3 | 300450664204 | PEDIATRICS | $12.99 | $38.97 | |
| CLAIRES FUNKY HAIR RNBW PPR | 3 | 888711334115 | CLAIRES - SBT | $12.99 | $38.97 | |
| Ritz Sandwich Crackers, Snacks for Kids and Adults, Lunch Snacks Cheese - 7.5 oz | 8 | 044000019310 | COOKIES/CRACKER | $4.83 | $38.64 | |
| Kettle Chips Potato Chip Sea Salt - 7.5 oz | 7 | 084114902153 | SNACKS | $5.49 | $38.43 | |
| Allegra Children's 12 Hour Allergy Relief Liquid, Non-Drowsy - 4.0 fl oz | 2 | 041167424643 | PEDIATRICS | $18.99 | $37.98 | |
| Starbucks Ground Coffee Dark Roast French Roast - 12.0 oz | 2 | 762111206138 | DRY BEVERAGE3 | $18.99 | $37.98 | |
| Takis Fuego Rolled Tortilla Chips Hot Chili Pepper & Lime - 9.9 oz | 7 | 757528008680 | SNACKS | $5.29 | $37.03 | |
| Trojan Ultra Thin Premium Lubricated Condoms - 12.0 ea | 1 | 022600926610 | CONDOMS | $36.99 | $36.99 | |
| Culturelle Bloating & Gas Defense - 30.0 ea | 1 | 049100401829 | LAXATIVES | $35.99 | $35.99 | |
| LRP EFFACLAR ADAPALENE GEL 1. | 1 | 3606000527551 | PRESTIGE SKIN | $35.99 | $35.99 | |
| Infants' TYLENOL Acetaminophen Liquid Medicine Grape - 1.0 fl oz | 2 | 300450122605 | PEDIATRICS | $17.99 | $35.98 | |
| Infants' TYLENOL Acetaminophen Medicine, Dye-Free Cherry - 2.0 fl oz | 2 | 300450167620 | PEDIATRICS | $17.99 | $35.98 | |
| Children's Zyrtec Allergy Relief Syrup Bubble Gum - 4.0 fl oz | 2 | 300450205049 | PEDIATRICS | $17.99 | $35.98 | |
| SheaMoisture Anti-Dandruff Conditioner - 13.0 fl oz | 2 | 764302023128 | TEXTURED HAIR | $17.99 | $35.98 | |
| (V)CLAIRES HOOP LOVE EARRINGS | 4 | 888711631481 | CLAIRES - SBT | $8.99 | $35.96 | |
| (V)CLAIRES HEART DROP EARRING | 4 | 888711631566 | CLAIRES - SBT | $8.99 | $35.96 | |
| GMI ALEXA ROSE LADS COZY SOCK | 6 | 081091616622 | SOCKS-UNDERWEAR | $5.99 | $35.94 | |
| Neutrogena Rapid Tone Repair Moisturizer, Dark Spot Corrector Serum, 1 fl oz(29 ml) - NEUTROGENA CORPORATION | 1 | 070501110362 | FACE CREAMS | $34.99 | $34.99 | |
| WASHINGTON ST ZOOM TSHIRT | 1 | 196328447334 | CLOTHING | $34.99 | $34.99 | |
| Aleve Pain Reliever & Fever Reducer Tablets - 50.0 Ea | 3 | 025866592018 | PAIN | $11.49 | $34.47 | |
| Wexford 1 Inch Poly Binder - 1.0 ea | 19 | 049022947221 | OFFICE/SCHOOL S | $1.79 | $34.01 | |
| Systane Complete Preservative Free Lubricant Eye Drops - 0.34 fl oz x 2 pack | 1 | 300651509298 | EYE/EAR | $33.99 | $33.99 | |
| Clearblue Digital & Rapid Pregnancy Tests - 4ct | 1 | 633472602337 | FAMILY PLANNING | $33.99 | $33.99 | |
| The Honest Company Bubble Bath - Gently Nourishing Sweet Almond, 12 Oz | 2 | 810425035965 | BABY ESSENTIALS | $16.99 | $33.98 | |
| Liquid I.V. Hydration Multiplier - Sugar Free Electrolyte Drink Mix White Peach, 6ct - 0.45 oz x 6 pack | 2 | 850039286605 | WEIGHT MANAGEME | $16.99 | $33.98 | |
| Burt's Bees Oral Care Fluoride Free Charcoal Toothpaste - Zen Peppermint, Multicolor, 4.7 Oz | 3 | 192539000481 | DENTAL NEEDS | $11.00 | $33.00 | |
| ScarAway Scar Repair Gel - 0.35 oz | 1 | 070030511722 | FIRST AID | $32.99 | $32.99 | |
| West Loop Ladies Faux Fur Infinity Scarf - 1.0 ea | 3 | 195602037841 | CLOTHING | $10.99 | $32.97 | |
| Nature's Bounty Quick Dissolve Melatonin 10mg Tablets - 45.0 ea | 3 | 074312528026 | VITAMINS | $10.87 | $32.61 | |
| Nature's Bounty Magnesium 270 mg Gummies Raspberry - 90.0 ea | 1 | 074312012563 | VITAMINS | $31.99 | $31.99 | |
| Colace 2-In-1 Stool Softener & Stimulant Laxative Tablets - 60.0 ea | 1 | 367618110607 | LAXATIVES | $31.99 | $31.99 | |
| Children's Robitussin Day & Night Cough & Chest Congestion Grape, Fruit Punch - 4.0 oz x 2 pack | 2 | 300312094996 | PEDIATRICS | $15.99 | $31.98 | |
| Children s Benadryl Dye-Free Allergy Liquid Bubble Gum 8 fl. oz | 2 | 300450535085 | PEDIATRICS | $15.99 | $31.98 | |
| Dr. Scholl's Ingrown Toenail Pain Reliever Kit - 1.0 set | 2 | 888853000572 | FOOT NEEDS | $15.99 | $31.98 | |
| Vlasic Kosher Dill Pickle Spears - 24.0 oz | 6 | 054100000606 | GROCERIES | $5.29 | $31.74 | |
| Fixodent Original Secure Denture Adhesive Original - 2.4 oz | 6 | 076660008663 | DENTAL NEEDS | $5.29 | $31.74 | |
| Applied Nutrition Green Tea Fat Burner, Liquid Soft-Gels - 90.0 ea | 1 | 710363265298 | WEIGHT MANAGEME | $31.00 | $31.00 | |
| SunStaches Spiderman Lil' Characters Child's Sunglasses - 1.0 ea | 3 | 878599411350 | SPRING/OUTDOOR | $10.00 | $30.00 | |
| SunStaches Lil' Bluey Children's Sunglasses - 1.0 ea | 3 | 878599427429 | SPRING/OUTDOOR | $10.00 | $30.00 | |
| Spiderman Kids Volume Limiting Bluetooth Headphones with Microphone, Rechargeable Battery and Adjustable Headband | 1 | 092298954684 | CONSUMER ELECTR | $29.99 | $29.99 | |
| "Irwin Naturals Testosterone UP RED - 60 Liquid Softgels" | 1 | 710363585983 | VITAMINS | $29.99 | $29.99 | |
| Florajen Triple Action Women's Probiotic - 30.0 ea | 1 | 739423555483 | LAXATIVES | $29.99 | $29.99 | |
| Florajen Triple Action Women's Probiotic, Prebiotic, & Postbiotic - 30.0 ea | 1 | 739423777489 | LAXATIVES | $29.99 | $29.99 | |
| Natrol Melatonin 3 mg Fast Dissolve Tablets Strawberry - 150.0 ea | 2 | 047469072810 | VITAMINS | $14.99 | $29.98 | |
| Pepto-Bismol Upset Stomach Reliever/Antidiarrheal, Caplets, 40 caplets - PROCTER & GAMBLE COMPANY | 2 | 301490039915 | ANTACIDS | $14.99 | $29.98 | |
| CLAIRES JEWELRY ST BAG PINK P | 2 | 888711338748 | CLAIRES - SBT | $14.99 | $29.98 | |
| CLAIRES FAUX NAILS FLWR CHRME | 2 | 888711964107 | CLAIRES - SBT | $14.99 | $29.98 | |
| IN MOTION QUILTED TRUCKER HAT | 3 | 739205323095 | CLOTHING | $9.99 | $29.97 | |
| (V)CLAIRES CANDY HEARTS FAUX | 3 | 888711633607 | CLAIRES - SBT | $9.99 | $29.97 | |
| CLAIRES RING BOX PINK PRINCSS | 3 | 888711912856 | CLAIRES - SBT | $9.99 | $29.97 | |
| Certain Dri Extra Strength Clinical Antiperspirant Deodorant Powder Fresh - 1.7 oz | 3 | 889476716178 | DEODORANTS | $9.79 | $29.37 | |
| Miscellaneous Items | 29 | Miscellaneous Items | $1.00 | $29.00 | ||
| One A Day Prenatal Advanced Multivitamin - 60.0 ea | 1 | 016500586579 | VITAMINS | $28.99 | $28.99 | |
| Poise Incontinence Pads 3 (30 Ct) - 30.0 ea | 2 | 036000192025 | INCONTINENCE | $14.00 | $28.00 | |
| Poise Incontinence Pads & Postpartum Incontinence Pads, 4 Drop Moderate Absorbency - 20.0 ea | 2 | 036000195866 | INCONTINENCE | $14.00 | $28.00 | |
| Gillette Venus Embrace Razor Set, 1 set - GILLETTE COMPANY | 1 | 047400098961 | RAZOR BLADES | $27.99 | $27.99 | |
| Biotrue Hydration Boost Dry Eyes - 0.33 fl oz x 2 pack | 1 | 310119022795 | EYE/EAR | $27.99 | $27.99 | |
| (V)CLAIRES CUPCAKE EARRINGS P | 4 | 888711631214 | CLAIRES - SBT | $6.99 | $27.96 | |
| HUGGIES SMPL CLN F/F WIPE 6X | 1 | 036000559118 | DISPOSABLE DIAP | $27.00 | $27.00 | |
| First Response Comfort Check Pregnancy Tests - 8.0 ea | 1 | 022600999645 | FAMILY PLANNING | $26.99 | $26.99 | |
| L'il Critters Gummy Vites Complete Kids Gummy Vitamins - 190 Count, None | 1 | 027917016290 | VITAMINS | $26.99 | $26.99 | |
| Claritin RediTabs, 12 HR Non-Drowsy Allergy Relief - 30.0 ea | 1 | 041100805218 | ALLERGY | $26.99 | $26.99 | |
| Systane Complete Lubricant Eye Drops - 10.0 ml x 2 pack | 1 | 300650481113 | EYE/EAR | $26.99 | $26.99 | |
| STENCH STEALER SACHET FRESH L | 9 | 850035781364 | TV PROMOTIONAL | $2.99 | $26.91 | |
| Depend Adult Incontinence Underwear for Women, Disposable XXL (22 ct) - 22.0 EA | 1 | 036000533064 | INCONTINENCE | $25.99 | $25.99 | |
| Oral-B Pro 100 Gumcare Toothbrush - 1.0 ea | 1 | 069055127896 | TOOTHBRUSHES | $25.99 | $25.99 | |
| Nature's Bounty Optimal Solutions Extra Strength Hair, Skin & Nails Softgels - 150.0 ea | 1 | 074312357107 | VITAMINS | $25.99 | $25.99 | |
| Cicatricure Eye Anti-Wrinkle Cream for Fine Lines & Wrinkles - 1.0 oz | 1 | 650240064722 | FACE CREAMS | $25.99 | $25.99 | |
| Paper Mate Ink Joy Fashion Gel Pens Pastel Assorted - 6.0 ea | 2 | 071641193642 | WRITING INSTRUM | $12.99 | $25.98 | |
| Benadryl Children's Allergy & Sinus, Grape, 4 fl oz (118 ml) - McNEIL LABORATORIES INC. | 2 | 300450170057 | PEDIATRICS | $12.99 | $25.98 | |
| MTI EARFLAP BEANIE | 2 | 690102559706 | CLOTHING | $12.99 | $25.98 | |
| (ST)CLAIRES UNICORN RAINBOW H | 2 | 888711760471 | CLAIRES - SBT | $12.99 | $25.98 | |
| CLAIRES BFF KEYRNGS Y2K ICONS | 2 | 888711776809 | CLAIRES - SBT | $12.99 | $25.98 | |
| CLAIRES KEYRING GAMER PPR | 2 | 888711918094 | CLAIRES - SBT | $12.99 | $25.98 | |
| Jack Link's Beef Jerky Jalapeno - 2.85 oz | 5 | 017082876287 | SNACKS | $5.15 | $25.75 | |
| Vagisil ProHydrate Natural Feel Internal Moisturizing Gel - 0.2 oz x 8 pack | 1 | 011509060501 | FAMILY PLANNING | $24.99 | $24.99 | |
| Depend Incontinence Underwear for Men, Disposable, Max Absorbency S-M (22 ct) - 22.0 ea | 1 | 036000509762 | INCONTINENCE | $24.99 | $24.99 | |
| Depend Silhouette Adult Incontinence/Postpartum Underwear for Women, Max Absorbency L (20 ct) - 20.0 ea | 1 | 036000542264 | INCONTINENCE | $24.99 | $24.99 | |
| Poise Postpartum Overnight Incontinence Pads, 8 Drop Extra Coverage - 36.0 ea | 1 | 036000549447 | INCONTINENCE | $24.99 | $24.99 | |
| WASHINGTON ST BLOCK TSHIRT | 1 | 196328447327 | CLOTHING | $24.99 | $24.99 | |
| TYLENOL Pain Reliever & Sleep Aid Caplets - 100.0 ea | 1 | 300450482570 | PAIN | $24.99 | $24.99 | |
| Hyland's Naturals Baby Mucus + Cold Relief Day/Night Value Pack - 4.0 fl oz x 2 pack | 1 | 354973337411 | BABY ESSENTIALS | $24.99 | $24.99 | |
| Belkin CCB005btBK 42W Dual Car Charger | 1 | 745883867929 | MOBILE ACCESSOR | $24.99 | $24.99 | |
| Skullcandy S2TAW-R740 Smokin&' Buds TWS Black Earbuds | 1 | 810045688770 | CONSUMER ELECTR | $24.99 | $24.99 | |
| Dr. Scholl's Extra Support Insoles for Women Size 6-11 - 1.0 pr | 1 | 888853590134 | FOOT NEEDS | $24.99 | $24.99 | |
| Tylenol Grape Flavor Posted 4/11/2013 Infants 1 OZ BOX - McNEIL LABORATORIES INC. | 2 | 300450122308 | PEDIATRICS | $12.49 | $24.98 | |
| Premier Protein Protein Shake Cinnamon Roll - 11.0 fl oz x 4 pack | 1 | 643843716556 | WEIGHT MANAGEME | $24.00 | $24.00 | |
| Astroglide X Premium Silicone Liquid Personal Lubricant - 2.5 fl oz | 1 | 015594011516 | FAMILY PLANNING | $23.99 | $23.99 | |
| Flintstones Immunity Support Gummies Cherry, Raspberry, Orange - 150.0 ea | 1 | 016500537281 | VITAMINS | $23.99 | $23.99 | |
| Children's Zyrtec® 24 Hour Allergy Relief Syrup, Grape Flavor, 8 fl. oz, Purple | 1 | 300450209146 | PEDIATRICS | $23.99 | $23.99 | |
| Imodium A-D Diarrhea Relief Caplets, Loperamide Hydrochloride - 24.0 ea | 1 | 300450295323 | ANTACIDS | $23.99 | $23.99 | |
| Force Factor Modern Mushrooms Soft Chews Cinnamon Roll - 60.0 ea | 1 | 818594019519 | VITAMINS | $23.99 | $23.99 | |
| One A Day VitaCraves Men's Multivitamin Gummies Blue Raspberry, Cherry, Green Apple - 80.0 ea | 2 | 016500586845 | VITAMINS | $11.99 | $23.98 | |
| Kiss Salon Acrylic French Nail Kit Real Short Length - 1.0 ea | 2 | 731509622867 | COS ACC - FASHI | $11.99 | $23.98 | |
| Duke Cannon THICK Buffalo Trace High-Viscosity Body Wash | 2 | 850008675812 | SHAVE NEEDS | $11.99 | $23.98 | |
| (ST)CLAIRES GREEN PRINT BOW B | 3 | 888711759307 | CLAIRES - SBT | $7.99 | $23.97 | |
| Charms Valentine Pops Exchange Kit - 10.58 oz | 4 | 014200400300 | CANDY - VALENTI | $5.99 | $23.96 | |
| STRMKR BERNESE MOUNTAIN DOG S | 4 | 678362732619 | SOCKS-UNDERWEAR | $5.99 | $23.96 | |
| Aleve Pain Reliever & Fever Reducer Liquid Gel - 80.0 Ea | 1 | 025866591943 | PAIN | $22.99 | $22.99 | |
| Nexcare Tegaderm Waterproof Transparent Dressing, 4 in x 4-3/4 in 4 in x 4-3/4 in - 4.0 EA | 1 | 051131641136 | FIRST AID | $22.99 | $22.99 | |
| Oral-B ProClean CrossAction Battery Powered Electric Toothbrush Black for Adults and Children 3+ | 1 | 069055133965 | TOOTHBRUSHES | $22.99 | $22.99 | |
| Dr. Brown's Infant GripeBelt - 1.0 ea | 1 | 072239323878 | BABY ESSENTIALS | $22.99 | $22.99 | |
| Motrin IB Liquid Gels, Pain & Fever Reducer 200 mg - 80.0 ea | 1 | 300450409805 | PAIN | $22.99 | $22.99 | |
| Always Thin Liners Regular Absorbency Fresh, Regular Absorbency - 72.0 ea | 2 | 030772022658 | FEM CARE | $11.00 | $22.00 | |
| Scunci No-Slip Grip Mini Chunky Claw/Jaw Clips - 6.0 ea | 2 | 043194387694 | HAIR ACCESSORIE | $11.00 | $22.00 | |
| Burt's Bees Oral Care Purely White Fluoride-Free Toothpaste - Zen Peppermint, 4.7 Oz | 2 | 192539000016 | DENTAL NEEDS | $11.00 | $22.00 | |
| One A Day Prenatal Multivitamin Gummies - 60.0 ea | 1 | 016500568704 | VITAMINS | $21.99 | $21.99 | |
| vitafusion Men's Gummy Vitamins - 150 Count, None | 1 | 027917022703 | VITAMINS | $21.99 | $21.99 | |
| L'Oreal Paris Sublime Sunless Self-Tanning Towelettes, Streak Free - 6.0 ea | 1 | 071249000601 | SUNCARE | $21.99 | $21.99 | |
| Preparation H Hemorrhoid Suppositories - 24.0 ea | 1 | 305731378061 | LAXATIVES | $21.99 | $21.99 | |
| Centrum Prenatal Multivitamin Gummies with Folic Acid and DHA Mixed Berry & Orange - 60.0 ea | 1 | 305736552961 | VITAMINS | $21.99 | $21.99 | |
| ReNu Advanced Multi-Purpose Solution - 12.0 oz x 2 pack | 1 | 310119043059 | EYE/EAR | $21.99 | $21.99 | |
| Flonase Allergy Relief Nasal Spray - 0.38 fl oz | 1 | 353100228899 | ALLERGY | $21.99 | $21.99 | |
| Nature's Truth Cranberry Concentrate Plus Vitamin C Capsules - 90.0 ea x 90 pack | 1 | 840093101082 | VITAMINS | $21.99 | $21.99 | |
| NeuropAWAY Nerve Support Capsules - 60.0 ea | 1 | 863948000200 | DIABETES | $21.99 | $21.99 | |
