| Product | Quantity | UPC | Category | Subcategory | Retail Price | Total Retail Price |
| K-Y Duration Numbing Climax Delay Spray for Men, Lidocaine Desensitizing Spray 36 Sprays - 0.16 fl oz | 6 | 067981966596 | FAMILY PLANNING | $36.99 | $221.94 | |
| Lindt 14.7oz. Gourmet Truffles | 7 | 009542429485 | PREMIUM CANDY | $29.99 | $209.93 | |
| Icy Hot Pain Relief Patches - 5.0 ea | 7 | 041167007303 | PAIN | $23.99 | $167.93 | |
| TheraTears 1200 mg Omega 3 Eye Supplement - 90.0 ea | 6 | 358790003603 | EYE/EAR | $26.99 | $161.94 | |
| 6074901 Water Flosser, White | 4 | 735541078231 | TV PROMOTIONAL | $39.99 | $159.96 | |
| Nature's Bounty D3 10,000 IU Vitamin Supplement Softgels - 72.0 ea | 11 | 074312358739 | VITAMINS | $14.23 | $156.53 | |
| Laser X Revolution Micro Double Blasters - 1.0 set | 6 | 042409881415 | SPRING/OUTDOOR | $24.99 | $149.94 | |
| MARSHMALLOW BEARS - SBT | 6 | 739205323309 | FLORAL | $24.99 | $149.94 | |
| Ensure Original Milk Chocolate Nutrition Shake - ABBOTT LABORATORIES/ROSS PRODUCTS DIV. | 3 | 070074407012 | NUTRITIONAL SUP | $49.13 | $147.39 | |
| Ensure Milk Chocolate Nutrition Shake - ABBOTT LABORATORIES/ROSS PRODUCTS DIV. | 3 | 070074407029 | NUTRITIONAL SUP | $49.13 | $147.39 | |
| Pre-Seed Personal Lubricant (40-gram tube with 9 applicators) | 4 | 855114000992 | FAMILY PLANNING | $32.99 | $131.96 | |
| (ST)CLAIRES UNICORN RAINBOW H | 10 | 888711760471 | CLAIRES - SBT | $12.99 | $129.90 | |
| (ST)CLAIRES SHAMROCK FACE TAT | 16 | 888711761065 | CLAIRES - SBT | $7.99 | $127.84 | |
| Neutrogena Beach Defense Kids SPF 60+ Sunscreen Stick - 1.5 oz | 7 | 086800066460 | SUNCARE | $17.99 | $125.93 | |
| Marshmallow Bear | 4 | 739205317483 | FLORAL | $29.99 | $119.96 | |
| Refresh Vials Lubricant Eye Drops Preservative-Free - 0.1 fl oz x 60 pack | 3 | 300233416600 | EYE/EAR | $37.99 | $113.97 | |
| TYLENOL Precise Cooling Pain Relieving Cream, Lidocaine & Menthol Lightly Scented - 4.0 oz | 7 | 074300494203 | PAIN | $15.99 | $111.93 | |
| Children's Flonase Allergy Medicine For 24 Hour Relief - 72.0 ea | 5 | 353100248620 | PEDIATRICS | $21.99 | $109.95 | |
| FreeStyle Test Strips (Monitor Sold Separately) - 50.0 ea | 1 | 699073120502 | DIABETES | $99.99 | $99.99 | |
| MPLX BRDR FLX LT ADH DRSNG 4X | 6 | 7333350197625 | FIRST AID | $15.49 | $92.94 | |
| (ST)CLAIRES GLTR SHAMROCK EAR | 13 | 888711758102 | CLAIRES - SBT | $6.99 | $90.87 | |
| HP Ink Cartridge 65XL Black - 1.0 EA | 2 | 087547550717 | COMPUTER CENTER | $44.99 | $89.98 | |
| (ST)CLAIRES RAINBOW SHAMROCK | 10 | 888711759543 | CLAIRES - SBT | $8.99 | $89.90 | |
| Motrin Original Berry Flavor Dye Free Posted 7/31/2013 Infants 1 FL OZ BOX - McNEIL LABORATORIES INC. | 4 | 300450198013 | PEDIATRICS | $21.99 | $87.96 | |
| BUG SOOTHER MAX INSCT RPLLNT | 11 | 857242007508 | PESTICIDES | $7.99 | $87.89 | |
| Biotrue Hydration Boost Contact Lens Rehydrating Drops - 10.0 mL | 5 | 310119022498 | EYE/EAR | $16.99 | $84.95 | |
| PURE Zzzs Liquid Melatonin Sleep Aid for Kids and Children Berry - 12.0 fl oz x 2 pack | 5 | 323900031166 | PEDIATRICS | $16.99 | $84.95 | |
| 9073338 5.5 oz Sport Sunscreen Spray | 6 | 072140034412 | SUNCARE | $13.99 | $83.94 | |
| (ST)CLAIRES ACRYLIC SHAMROCK | 9 | 888711758423 | CLAIRES - SBT | $8.99 | $80.91 | |
| PURE Zzzs Melatonin Sleep Aid Gummies for Kids and Children - 48.0 ea | 4 | 323900039957 | PEDIATRICS | $19.99 | $79.96 | |
| (V)CLAIRES CANDY HEARTS JEWEL | 8 | 888711631764 | CLAIRES - SBT | $9.99 | $79.92 | |
| (ST)CLAIRES SEQUIN SHAMROCK H | 10 | 888711760112 | CLAIRES - SBT | $7.99 | $79.90 | |
| Proov 4 in 1 Fertility Test - 1.0 set | 1 | 850035206164 | FAMILY PLANNING | $76.99 | $76.99 | |
| UpSpring Fenugreek Lactation Supplement Capsules with Blessed Thistle for Breastfeeding - 100.0 ea | 3 | 859188006942 | BABY ESSENTIALS | $24.99 | $74.97 | |
| Ardell Naked Trios Lashes - 1.0 set | 5 | 074764309228 | COS ACC - FASHI | $14.99 | $74.95 | |
| 8 Greens Original Effervescent Tablets Lemon-Lime - 10.0 EA | 5 | 853096007268 | WEIGHT MANAGEME | $14.99 | $74.95 | |
| HP 63 Color Single Ink Cartridge - 1.0 EA | 2 | 087547556641 | COMPUTER CENTER | $36.99 | $73.98 | |
| Lansinoh HPA Lanolin for Breastfeeding Mothers, 40 Grams | 3 | 044677100205 | BABY ESSENTIALS | $24.00 | $72.00 | |
| Infants' TYLENOL Acetaminophen Medicine, Dye-Free Cherry - 2.0 fl oz | 4 | 300450167620 | PEDIATRICS | $17.99 | $71.96 | |
| Genexa Kids' Pain & Fever Relief With Acetaminophen Blueberry - 4.0 fl oz | 6 | 857630006878 | PEDIATRICS | $11.99 | $71.94 | |
| Brown & Haley Roca Candy Sea Salt Caramel - 10.0 oz | 9 | 041770066407 | PREMIUM CANDY | $7.99 | $71.91 | |
| (ST)CLAIRES SHAMROCK BODY STI | 9 | 888711760792 | CLAIRES - SBT | $7.99 | $71.91 | |
| BP7150 3 Series Upper Arm Blood Pressure Monitor | 1 | 073796271503 | HEALTH TESTING | $69.99 | $69.99 | |
| Crest 1-Hour Express At-Home Teeth Whitening Kit - 10.0 ea | 1 | 889714001929 | DENTAL NEEDS | $69.99 | $69.99 | |
| Muscle-Pain-Relief Back Patch | 7 | 041167008416 | PAIN | $9.99 | $69.93 | |
| Redcon1 Total War Pre-Workout Powder Sour Gummy Bear - 10.51 oz | 2 | 810044576719 | WEIGHT MANAGEME | $33.99 | $67.98 | |
| Salonpas Pain Relieving Gel-Patch with Maximum Strength Lidocaine - 6.0 ea | 4 | 346581830064 | PAIN | $16.99 | $67.96 | |
| Flonase Allergy Relief Nasal Spray - 0.62 fl oz | 2 | 353100229575 | ALLERGY | $32.99 | $65.98 | |
| Ferrero Rocher(R) Collection Fine Assorted Confections Box - 4.6oz. | 11 | 009800200412 | PREMIUM CANDY | $5.82 | $64.02 | |
| HP 65 Color Single Ink Cartridge - 1.0 EA | 2 | 087547550687 | COMPUTER CENTER | $31.99 | $63.98 | |
| Ardell Wispies 113 - 5.0 ea | 4 | 074764675163 | COS ACC - FASHI | $15.99 | $63.96 | |
| Merci Finest Select Assorted Chocolates - 7.0 oz | 7 | 072799035570 | PREMIUM CANDY | $8.99 | $62.93 | |
| Align Health Prebiotic + Probiotic Supplement Gummies Fruit - 50.0 ea | 4 | 037000919964 | VITAMINS | $15.53 | $62.12 | |
| Sunbeam Heating Pad with XpressHeat King Size - 1.0 ea | 1 | 053891133050 | PAIN | $59.99 | $59.99 | |
| Systane Balance Lubricant Eye Drops Restorative Formula - 0.67 fl oz | 2 | 300651433074 | EYE/EAR | $29.99 | $59.98 | |
| First To Know Syphilis Test - 1.0 ea | 2 | 858022006278 | HEALTH TESTING | $29.99 | $59.98 | |
| Neutrogena Ultra Sheer Dry-Touch SPF 45 Sunscreen Lotion 2-pk. Set, None | 3 | 086800287926 | SUNCARE | $19.99 | $59.97 | |
| (V)CLAIRES CANDY HEARTS EARRI | 6 | 888711631719 | CLAIRES - SBT | $9.99 | $59.94 | |
| (V)CLAIRES PLSH HRT DEELYBOPP | 6 | 888711633300 | CLAIRES - SBT | $9.99 | $59.94 | |
| Off! Kids Insect Repellent Spray - 4.0 fl oz | 5 | 046500028410 | PESTICIDES | $11.49 | $57.45 | |
| Wheat Thins Whole Grain Wheat Crackers Original - 8.5 oz | 7 | 044000069230 | COOKIES/CRACKER | $8.00 | $56.00 | |
| Neutrogena Invisible Daily Defense Mineral Face Liquid - 1.4 fl oz | 2 | 086800064077 | SUNCARE | $27.99 | $55.98 | |
| CERAVE SKN RNW DAY CRM SPF30 | 2 | 3606000537503 | FACE CREAMS | $27.99 | $55.98 | |
| Banana Boat Mineral Sunscreen Sport Spray SPF 50 - 5.0 oz | 4 | 079656133233 | SUNCARE | $13.99 | $55.96 | |
| Inc. Permanent Markers Colors - 30.0 ea | 5 | 724328178509 | WRITING INSTRUM | $10.99 | $54.95 | |
| Kiss imPRESS Press-On Nails, No Glue Needed, Squoval Petite - 30.0 ea | 5 | 731509919172 | COS ACC - FASHI | $10.99 | $54.95 | |
| hims & hers Ultra Thin Condoms - 8.0 ea | 3 | 371730000272 | CONDOMS | $17.99 | $53.97 | |
| (V)CLAIRES HEART DROP EARRING | 6 | 888711631566 | CLAIRES - SBT | $8.99 | $53.94 | |
| Kettle Brand Kettle Potato Chips Jalapeno - 7.5 oz | 9 | 084114902047 | SNACKS | $5.79 | $52.11 | |
| Hello Cake Oral Stroker for Couples | 2 | 850017395756 | CONDOMS | $25.99 | $51.98 | |
| OPI ART NAIL GOT THE BLUES FO | 4 | 4064665105038 | COSMETICS - NAI | $12.99 | $51.96 | |
| (ST)CLAIRES SHMRCK LITEUP NEC | 4 | 888711759116 | CLAIRES - SBT | $12.99 | $51.96 | |
| R.M. Palmer Easter Bunny - 18.0 oz | 3 | 041269166045 | CANDY - EASTER | $16.99 | $50.97 | |
| Five Star Flex Hybrid NoteBinder Assortment 11 1/2" x 10 3/4" - 1.0 EA | 3 | 043100293286 | OFFICE/SCHOOL S | $16.99 | $50.97 | |
| Braun IRT6500US ThermoScan5 Ear Thermometer | 1 | 328785060157 | PEDIATRICS | $49.99 | $49.99 | |
| Revlon One Step Hair Dryer and Volumizer | 1 | 761318252221 | HAIR APPLIANCES | $49.99 | $49.99 | |
| Clearblue Early Digital Pregnancy Test, Early Detection at Home - 2.0 ea | 2 | 633472602269 | FAMILY PLANNING | $24.99 | $49.98 | |
| Children's TYLENOL Pain + Fever Medicine, Dye-Free Cherry - 4.0 fl oz | 5 | 300450166043 | PEDIATRICS | $9.99 | $49.95 | |
| Ensure Original Vanilla Nutrition Shake - ABBOTT LABORATORIES/ROSS PRODUCTS DIV. | 1 | 070074407111 | NUTRITIONAL SUP | $49.13 | $49.13 | |
| Ensure Plus Nutrition Shake, Strawberry, 6 8 fl oz (237 ml) - ABBOTT LABORATORIES/ROSS PRODUCTS DIV. | 1 | 070074407180 | NUTRITIONAL SUP | $49.13 | $49.13 | |
| Chips Ahoy Chewy Cookies Chocolate Chip - 13.0 oz | 6 | 044000032234 | COOKIES/CRACKER | $8.00 | $48.00 | |
| Raw Sugar Sensitive Skin Whipped Scrub Beach Rose + Coconut Milk + Shea, 15 oz - 15.0 fl oz | 3 | 810028574540 | LUXURY BATH | $15.99 | $47.97 | |
| Carol’s Daughter Black Vanilla Moisture and Shine Leave-In Conditioner | 3 | 820645226043 | TEXTURED HAIR | $15.99 | $47.97 | |
| Pepe & Penelope Luv Pops Cherry - 20.0 ea | 12 | 072965773602 | CANDY - VALENTI | $3.99 | $47.88 | |
| Dr. Brown's Infant GripeBelt - 1.0 ea | 2 | 072239323878 | BABY ESSENTIALS | $22.99 | $45.98 | |
| ABG GABY DLLHSE HT&MITT TDLR | 3 | 794434527959 | CLOTHING | $14.99 | $44.97 | |
| Sun Bum SPF 50 Baby Bum Mineral Sunscreen Face Stick | 3 | 871760002791 | SUNCARE | $14.99 | $44.97 | |
| LOR MEN EXPERT LGHT MED BROWN | 6 | 3600523993648 | HAIR TONIC | $7.37 | $44.22 | |
| PUR Cosmetics Lead Reducing Water Pitcher - 1.0 ea | 1 | 723987201115 | KITCHEN GOODS & | $43.99 | $43.99 | |
| HERO COSMETICS Mighty Patch Invisible+ | 2 | 864475000442 | ACNE | $21.99 | $43.98 | |
| Icy Hot Medicated Patch, Extra Strength, 5 patches - CHATTEM, INC. | 4 | 041167008430 | PAIN | $10.99 | $43.96 | |
| Tylenol Pain Reliever/Fever Reducer, 325 mg, Regular Strength, Tablets, 100 tablets - McNEIL LABORATORIES INC. | 3 | 300450496607 | PAIN | $14.49 | $43.47 | |
| 798164 Cesar Gourmt Ny Strip 24-3.5 Oz. Pack of 24 | 6 | 023100235271 | PET NEEDS | $7.00 | $42.00 | |
| Lansinoh Disposable Nursing Pads - 60 ct. | 2 | 044677202657 | BABY ESSENTIALS | $20.00 | $40.00 | |
| Skullcandy S1JTW-P740 Jib True 2 Wireless TB Earbuds | 1 | 810045686592 | CONSUMER ELECTR | $39.99 | $39.99 | |
| HClear Genital Herpes Ointment for Men - Multi-Symptom - 0.5 oz | 1 | 817008020035 | FEMININE HEALTH | $39.99 | $39.99 | |
| Philips Avent Natural Anti-Colic Infant Baby Bottle with Natural Response Nipple Baby Gift Set, Blue | 2 | 075020092656 | BABY ESSENTIALS | $19.99 | $39.98 | |
| CONTOUR NEXT GEN BLOD GLUCS M | 2 | 301937922015 | DIABETES | $19.99 | $39.98 | |
| CloSYS Fresh Breath Sensitive Mouth Rinse Gentle Mint - 32.0 fl oz | 2 | 647692724533 | MOUTHWASH | $19.99 | $39.98 | |
| Hello Cake Flavored Lube Coconut Lime - 1.7 fl oz | 2 | 850017395176 | FAMILY PLANNING | $19.99 | $39.98 | |
| Midol On the Go Pouches - 10.0 ea | 4 | 312843587526 | PAIN | $9.99 | $39.96 | |
| (V)CLAIRES CANDY HEART GEM BO | 4 | 888711633270 | CLAIRES - SBT | $9.99 | $39.96 | |
| Lansinoh Hot & Cold Postpartum Therapy Packs - 2.0 ea | 1 | 044677691109 | BABY ESSENTIALS | $39.00 | $39.00 | |
| Lansinoh Manual Breast Pump - 1.0 ea | 1 | 044677505208 | BABY ESSENTIALS | $38.99 | $38.99 | |
| Hollywood Fashion Secrets Silicone CoverUps - 1.0 pr | 2 | 074764694126 | COS ACC - FASHI | $18.99 | $37.98 | |
| Neutrogena Beach Defense Kids Sunscreen Spray SPF 70, None | 2 | 086800066453 | SUNCARE | $18.99 | $37.98 | |
| OP SCHOOL LONG SLEEVE TSHIRT | 2 | 749145045513 | CLOTHING | $18.99 | $37.98 | |
| Kiss Salon Acrylic French Petite Nails - 28.0 ea | 4 | 731509704556 | COS ACC - FASHI | $9.49 | $37.96 | |
| Trojan Magnum Magnum Large Size Premium Lubricated Condoms Large - 12.0 ea | 1 | 022600642374 | CONDOMS | $36.99 | $36.99 | |
| Trojan Stimulations Ultra Ribbed Lubricated Condom - 12.0 ea | 1 | 022600949510 | CONDOMS | $36.99 | $36.99 | |
| Trojan Pleasure Variety Pack Lubricated Condoms - 12.0 ea | 1 | 022600953388 | CONDOMS | $36.99 | $36.99 | |
| Canon High-Yield Ink Cartridge PG-240XL - 1.0 ea | 1 | 087547552452 | COMPUTER CENTER | $36.99 | $36.99 | |
| Philips Avent Soothie 3-18 M - 2.0 ea | 3 | 075020109804 | BABY ESSENTIALS | $12.00 | $36.00 | |
| HP Ink Cartridge 63 Black - 1.0 ea | 1 | 087547556634 | COMPUTER CENTER | $35.99 | $35.99 | |
| LRP EFFACLAR ADAPALENE GEL 1. | 1 | 3606000527551 | PRESTIGE SKIN | $35.99 | $35.99 | |
| Children's Zyrtec Allergy Relief Syrup Bubble Gum - 4.0 fl oz | 2 | 300450205049 | PEDIATRICS | $17.99 | $35.98 | |
| Relaxium® Sleep Tablet, None | 2 | 857431003151 | SLEEP | $17.99 | $35.98 | |
| Kiss Nail Kit, Short Square, Short Length, 1 kit - KISS NAIL PRODUCTS, INC. | 3 | 731509200195 | COS ACC - FASHI | $11.99 | $35.97 | |
| Kiss Salon Acrylic French Nail Kit Petite - 28.0 ea | 3 | 731509679427 | COS ACC - FASHI | $11.99 | $35.97 | |
| Kiss Salon Acrylic French Color Press-On Nails Coffin Short - 28.0 ea | 4 | 731509913712 | COS ACC - FASHI | $8.99 | $35.96 | |
| ZzzQuil Liquid Sleep Aid, Nighttime Sleep Aid Liquid Warming Berry - 6.0 fl oz | 4 | 323900013964 | SLEEP | $8.79 | $35.16 | |
| Metamucil Fiber Gummies for Adults, Plant Based Prebiotic Fiber Supplement Blend Orange - 105.0 ea | 1 | 030772082577 | VITAMINS | $34.99 | $34.99 | |
| Ardell Duo False Eye Lashes Adhesive - Clear | 5 | 073930680109 | COS ACC - FASHI | $6.99 | $34.95 | |
| L'Oreal Paris Bright Reveal Dark Spot Exfoliant Peel with 25% AHA BHA PHA Blend - 0.85 fl oz | 1 | 3600524136727 | FACE CREAMS | $33.99 | $33.99 | |
| Clearblue Digital & Rapid Pregnancy Tests - 4ct | 1 | 633472602337 | FAMILY PLANNING | $33.99 | $33.99 | |
| Aspercreme Lidocaine Pain Relief Patch XL - 3.0 ea | 2 | 041167058428 | PAIN | $16.99 | $33.98 | |
| Neutrogena Ultra Sheer Body Mist Sunscreen Spray SPF, Spf 70 | 2 | 086800100409 | SUNCARE | $16.99 | $33.98 | |
| INSEPARABLES MAGNETIC SLIPPER | 2 | 786892336709 | FOOTWEAR | $16.99 | $33.98 | |
| OneTouch Verio Reflect Blood Glucose Meter Kit - 1.0 set | 1 | 353885011693 | DIABETES | $32.99 | $32.99 | |
| Dulcolax Stool Softener Laxative Liquid Gel Capsules - 100.0 ea | 1 | 681421022040 | LAXATIVES | $32.99 | $32.99 | |
| NeilMed Electrical Nasal Aspirator - 1.0 ea | 1 | 705928502116 | BABY ESSENTIALS | $32.99 | $32.99 | |
| Icy Hot Max Strength Pain Relief Cream with Lidocaine - 2.7 oz | 3 | 041167171011 | PAIN | $10.99 | $32.97 | |
| Kiss Powerflex Precision Glue - 0.1 oz | 5 | 731509627145 | COS ACC - FASHI | $6.49 | $32.45 | |
| Huggies Simply Clean Baby Wipes Fresh, 192 - 64.0 ea x 3 pack | 2 | 036000555301 | DISPOSABLE DIAP | $16.00 | $32.00 | |
| Dr. Talbot's Night Time Soothing Tablets, Quick Dissolve - 140.0 ea | 2 | 370797232404 | BABY ESSENTIALS | $16.00 | $32.00 | |
| Glucerna Shake Classic Vanilla - 10.0 fl oz x 6 pack | 2 | 070074628844 | DIABETES | $15.99 | $31.98 | |
| Ardell Multi Pack Wispies | 2 | 074764658500 | COS ACC - FASHI | $15.99 | $31.98 | |
| MagniLife Knee Pain Relief Gel - 4.0 Oz | 2 | 723122200621 | PAIN | $15.99 | $31.98 | |
| HERSHEY'S Miniatures Assorted Chocolate Candy, Party Pack - 35.9 oz | 2 | 034000214587 | CANDY (BAG & BO | $15.55 | $31.10 | |
| Lansinoh Postpartum Pain Relief Spray - 3.5 oz | 1 | 044677683005 | BABY ESSENTIALS | $31.00 | $31.00 | |
| Allegra Children's 12 Hour Allergy Relief Liquid, Non-Drowsy Berry - 8.0 fl oz | 1 | 041167424414 | PEDIATRICS | $29.99 | $29.99 | |
| L'oreal Age Perfect Rosy Tone By L'oreal, 1.7 Oz Moisturizer Spf 30 | 1 | 071249395394 | FACE CREAMS | $29.99 | $29.99 | |
| Olay Regenerist Regenerating Lotion, with Sunscreen, SPF 15, 2.5 fl oz (75 ml) - RICHARDSON-VICKS INC. | 1 | 075609007392 | FACE CREAMS | $29.99 | $29.99 | |
| Bausch + Lomb Lumify Redness Reliever Eye Drops - 0.25 fl oz | 1 | 310119537251 | EYE/EAR | $29.99 | $29.99 | |
| Bondi Sands Technocolor 1 Hour Express Self Tanning Foam - 6.76 fl oz | 1 | 810020173789 | SUNCARE | $29.99 | $29.99 | |
| Bondi Sands Technocolor 1 Hour Express Self Tanning Foam - 6.76 fl oz | 1 | 810020173796 | SUNCARE | $29.99 | $29.99 | |
| Orgain Organic Plant Based Protein Powder - 16.32 oz | 1 | 851770003919 | WEIGHT MANAGEME | $29.99 | $29.99 | |
| Glucerna Protein Smart Nutritional Shake - 11.0 fl oz x 4 pack | 2 | 070074681764 | DIABETES | $14.99 | $29.98 | |
| Banana Boat® SPF 30 6-oz. Sport Ultra Spray, Size: 6 Oz, None | 2 | 079656031782 | SUNCARE | $14.99 | $29.98 | |
| Banana Boat Ultra Sport Sunscreen Stick SPF 50+ - 1.5 oz | 2 | 079656070873 | SUNCARE | $14.99 | $29.98 | |
| BETTERYOU MGNSM SLP FLKS 35.2 | 2 | 5060148522942 | SLEEP | $14.99 | $29.98 | |
| SheaMoisture Sugar Body Scrub African Black Soap - 12.0 oz | 2 | 764302026426 | LUXURY BATH | $14.99 | $29.98 | |
| ABG S/MARIO HAT&GLV GRLS 3PC | 2 | 794434527997 | CLOTHING | $14.99 | $29.98 | |
| ZippyPaws Zippy Burrow Hedgehog Den Dog Toy, 3.9 OZ, Brown / Black | 2 | 855736003531 | PET NEEDS | $14.99 | $29.98 | |
| Asutra Mist Your Mood Aromatherapy Spray | 2 | 856458008033 | SLEEP | $14.99 | $29.98 | |
| Kiss Lash Purify Eye Makeup Remover and Lash Cleanser - 1.69 fl oz | 3 | 731509859980 | COS ACC - FASHI | $9.99 | $29.97 | |
| Kiss imPRESS Press-On Falsies Eyelash Clusters Minipack, Authentic Natural 12-14 mm - 12.0 ea | 3 | 731509910391 | COS ACC - FASHI | $9.99 | $29.97 | |
| KISS Classy Press On Nails Players White Short Oval 28 Count | 3 | 731509919622 | COS ACC - FASHI | $9.99 | $29.97 | |
| Hello Kitty Rainbow Pastel Hello Kitty and Friends Plush and Accessory - 1.0 ea | 6 | 191726804857 | SPRING/OUTDOOR | $4.99 | $29.94 | |
| Starbucks Medium Roast Ground Coffee K-Cup Pods - 0.44 oz x 32 pack | 1 | 762111261656 | DRY BEVERAGE3 | $28.99 | $28.99 | |
| Zarbee's Children's Sleep Liquid, Pink | 2 | 858438005711 | PEDIATRICS | $14.49 | $28.98 | |
| Just For Men 1-Day Beard & Brow Color - 0.3 fl oz | 3 | 011509042514 | HAIR TONIC | $9.65 | $28.95 | |
| Hilma Gentle Bowel Movement Support Capsules - 46.0 ea | 3 | 850023615121 | LAXATIVES | $9.49 | $28.47 | |
| Barnum's Animal Crackers (24 ct.) | 4 | 044000003791 | COOKIES/CRACKER | $7.00 | $28.00 | |
| Nature's Bounty Vitamin D3-2000 IU, Softgels - 240.0 ea | 1 | 074312199394 | VITAMINS | $27.99 | $27.99 | |
| Refresh Optive Lubricant Eye Drops Advanced - 2 Ct | 1 | 300234307204 | EYE/EAR | $27.99 | $27.99 | |
| Colic Calm Colic, Gas & Reflux Oral Suspension - 2.0 fl oz | 1 | 313992001017 | BABY ESSENTIALS | $27.99 | $27.99 | |
| Salonpas 8-12 Hour Pain Relieving Patches Large - 9.0 ea | 1 | 346581675092 | PAIN | $27.99 | $27.99 | |
| IVIZIA Lubricant Eye Drops for Dry Eye Relief - 0.16 fl oz | 2 | 094841850085 | EYE/EAR | $13.99 | $27.98 | |
| Kiss Looks So Natural Lashes - 5.0 ea | 2 | 731509620139 | COS ACC - FASHI | $13.99 | $27.98 | |
| Kiss Gel Fantasy Press-On Nails Short Coffin - 1.0 set | 2 | 731509918977 | COS ACC - FASHI | $13.99 | $27.98 | |
| KISS Gel Fantasy Allure Press On Nails Change Chance Silver Short Oval 28 Count | 2 | 731509934250 | COS ACC - FASHI | $13.99 | $27.98 | |
| Wexford Packing Tape With Dispenser - 1.0 ea | 4 | 195602109531 | MAILING/TAPE | $6.99 | $27.96 | |
| Aveeno Calm + Restore Daily Moisturizer Mineral Sunscreen - 1.7 fl oz | 1 | 381371196203 | FACE CREAMS | $26.99 | $26.99 | |
| Coppertone Complete Sunscreen Spray SPF 30 - 5.0 oz | 2 | 072140032012 | SUNCARE | $13.49 | $26.98 | |
| Eylure Ruby Luxe Faux Mink Lashes - 1.0 set | 2 | 619232006812 | COS ACC - FASHI | $13.49 | $26.98 | |
| Lindt LINDOR Harvest Assorted Milk Chocolate Truffles 15.2 oz. Bag | 2 | 009542438784 | PREMIUM CANDY | $13.03 | $26.06 | |
| Miscellaneous Items | 26 | Miscellaneous Items | $1.00 | $26.00 | ||
| DenTek Professional-Fit Dental Guard Maximum Protection - 1 ct | 1 | 047701002773 | DENTAL NEEDS | $25.99 | $25.99 | |
| Hyland's Baby Tiny Cold Tablets Combo Pack - 125.0 ea x 2 pack | 1 | 354973330726 | BABY ESSENTIALS | $25.99 | $25.99 | |
| Monistat 1 Day or Night Ovule Insert Plus External Cream Combination Pack - 1.0 set | 1 | 363736441807 | FEMININE HEALTH | $25.99 | $25.99 | |
| L'Oreal Paris Men's Expert Instant Temporary Beard Color - 0.05 fl oz | 3 | 071249683743 | HAIR TONIC | $8.52 | $25.56 | |
| Ardell Duo Lash Brush On Adhesive | 3 | 073930568124 | COS ACC - FASHI | $8.49 | $25.47 | |
| Canon Pixma Ink Cartridge 210XL 210XL - 1.0 Each | 1 | 087547552001 | COMPUTER CENTER | $25.17 | $25.17 | |
| Franklin Sports Activator 2 Player Pickleball Set | 1 | 025725522132 | SPRING/OUTDOOR | $25.00 | $25.00 | |
| Fruit of the Earth Aloe Vera Juice, 128 fl oz (1 gl) 3.785 lt - Fruit of the Earth | 1 | 071661001286 | LAXATIVES | $25.00 | $25.00 | |
| Depend Adult Incontinence Underwear for Men, Disposable XL (26 ct) - 26.0 EA | 1 | 036000479331 | INCONTINENCE | $24.99 | $24.99 | |
| BOOST Plus Ready to Drink Nutritional Drink Very Vanilla 14 g Protein 12 - 8 fl oz Cartons | 1 | 041679345375 | NUTRITIONAL SUP | $24.99 | $24.99 | |
| Boost Glucose Control Nutritional Drink Very Vanilla - 8.0 fl oz x 12 pack | 1 | 041679668658 | DIABETES | $24.99 | $24.99 | |
| Hollywood Fashion Secrets Breast Contour Tape - 3.0 pr | 1 | 074764426758 | COS ACC - FASHI | $24.99 | $24.99 | |
| Nutro Natural Choice Chicken & Brown Rice Recipe Adult Dry Dog Food, 5 lbs. | 1 | 079105116466 | PET NEEDS | $24.99 | $24.99 | |
| Gas-X Extra Strength Gas Relief Chewable Tablets Cherry - 48.0 ea | 1 | 300430117485 | ANTACIDS | $24.99 | $24.99 | |
| CERAVE HYDR SNSCRN TNT SPF30 | 1 | 3606000512319 | SUNCARE | $24.99 | $24.99 | |
| Vivitar 3 In 1 Wireless Powerstation - 1.0 set | 1 | 681066108468 | MOBILE ACCESSOR | $24.99 | $24.99 | |
| PICKLE BALL | 1 | 739205323156 | SPRING/OUTDOOR | $24.99 | $24.99 | |
| Mederma Advanced Scar Gel - 0.7 oz | 1 | 810000318056 | FIRST AID | $24.99 | $24.99 | |
| Liquid I.V. Hydration Multiplier - Sugar Free Electrolyte Drink Mix White Peach - 0.45 oz x 10 pack | 1 | 850039286681 | ANTACIDS | $24.99 | $24.99 | |
| Tylenol Grape Flavor Posted 4/11/2013 Infants 1 OZ BOX - McNEIL LABORATORIES INC. | 2 | 300450122308 | PEDIATRICS | $12.49 | $24.98 | |
| Garnier SkinActive Micellar Hyaluronic Acid & Aloe Replumping Cleansing Water & Removes Makeup - 23.7 fl oz | 2 | 603084078028 | FACE CREAMS | $12.49 | $24.98 | |
| Premier Protein Shakes - 11.0 oz x 4 pack | 1 | 643843714668 | WEIGHT MANAGEME | $24.00 | $24.00 | |
| Nature Made Extra Strength Vitamin C 1000 mg Tablets - 100.0 ea | 1 | 031604014896 | VITAMINS | $23.99 | $23.99 | |
| Always Discreet Adult Incontinence Underwear for Women and Postpartum Underwear XL - 26.0 ea | 1 | 037000887621 | INCONTINENCE | $23.99 | $23.99 | |
