Description Quantity Retail Price Ext Retail Price Make Model UPC Code Product Category
WMaltaPant/BLACK/10/NDIMN 1 149.00 149.00 SPORT OBERMEYER LTD 15022Z 888555441888 WOMENS OUTERWEAR       
WMaltaPant/BLACK/12/NDIMN 1 149.00 149.00 SPORT OBERMEYER LTD 15022Z 888555441895 WOMENS OUTERWEAR       
MNKTCHWVNV/PACIM/S/NDIMN 2 125.00 250.00 NIKE USA INC FZ0748 197597291314 MENS ATHLETIC APPAREL  
MNKTCHWVNV/PACIM/M/NDIMN 5 125.00 625.00 NIKE USA INC FZ0748 197597281544 MENS ATHLETIC APPAREL  
MNKTCHWVNV/PACIM/L/NDIMN 6 125.00 750.00 NIKE USA INC FZ0748 197597277011 MENS ATHLETIC APPAREL  
BExileCarg/AMBLU/XL/REG 1 124.95 124.95 BURTON SNOWBOARD CORP. 115891 193177555869 YOUTH OUTERWEAR        
TECHFLEECE/FLAX/S/NDIMN 1 120.00 120.00 NIKE USA INC FB8330FA24 197596749656 WOMENS ATHLETIC APPAREL
GOMRTIGHT/BLACK/XS/NDIMN 1 120.00 120.00 NIKE USA INC DQ5672 196148983296 WOMENS ATHLETIC APPAREL
WNBASkyBLU/BLUE/S/NDIMN 7 119.99 839.93 FISLL MEDIA LLC WW4F4505JAR 196045158858 WNBA                   
WNBASkyBLU/BLUE/M/NDIMN 6 119.99 719.94 FISLL MEDIA LLC WW4F4505JAR 196045158865 WNBA                   
WNBAAcesBl/BLUE/S/NDIMN 9 119.99 1079.91 FISLL MEDIA LLC WW4F4505JAW 196045159114 WNBA                   
WNBAAcesBl/BLUE/M/NDIMN 1 119.99 119.99 FISLL MEDIA LLC WW4F4505JAW 196045159121 WNBA                   
WNBAAcesBl/BLUE/L/NDIMN 1 119.99 119.99 FISLL MEDIA LLC WW4F4505JAW 196045159138 WNBA                   
WNBAFeverB/BLUE/L/NDIMN 1 119.99 119.99 FISLL MEDIA LLC WW4F4505JCC 196045158612 WNBA                   
WNBAFeverB/BLUE/XL/NDIMN 1 119.99 119.99 FISLL MEDIA LLC WW4F4505JCC 196045158629 WNBA                   
GOHRCROP/BLACK/M/NDIMN 1 115.00 115.00 NIKE USA INC DQ5881 196148988772 WOMENS ATHLETIC APPAREL
BNSWTCHFLC/BICBL/XL/NDIMN 8 115.00 920.00 NIKE USA INC FN9118 196977848049 BOYS ATHLETIC APPAREL  
ZENVYHRSHE/LTOWB/S/NDIMN 1 115.00 115.00 NIKE USA INC FV7894HO24 197596726893 WOMENS ATHLETIC APPAREL
UNIVERSATI/CRGKH/M/NDIMN 1 110.00 110.00 NIKE USA INC DQ5897FA22 195871778476 WOMENS ATHLETIC APPAREL
UNIVERSATI/ATRPK/S/NDIMN 1 110.00 110.00 NIKE USA INC DQ5897FA24 197596321012 WOMENS ATHLETIC APPAREL
ZENVYHR7/8/LBRTN/S/NDIMN 1 110.00 110.00 NIKE USA INC HF1443FA24 197596207781 WOMENS ATHLETIC APPAREL
UNIVERSATI/MIDNY/XL/NDIMN 1 110.00 110.00 NIKE USA INC DQ5897HO23 196968402748 WOMENS ATHLETIC APPAREL
MAGNEMITTH/BLACK/L/NDIMN 1 109.99 109.99 SEIRUS 1652.1 90897118643 GIRLS OUTERWEAR        
CALIAINSPI/PURBK/M/NDIMN 1 108.00 108.00 DSG DIRECT WAX14501 196358700836 WOMENS ATHLETIC APPAREL
CALIAINSPI/DKGRY/S/NDIMN 1 108.00 108.00 DSG DIRECT WAX14203 196358699512 WOMENS ATHLETIC APPAREL
CALIAINSPI/DKGRY/XS/NDIMN 1 108.00 108.00 DSG DIRECT WAX14203 196358699505 WOMENS ATHLETIC APPAREL
CALIAINSPI/PURBK/XXL/NDIMN 1 108.00 108.00 DSG DIRECT WAX14227 196358918552 WOMENS ATHLETIC APPAREL
NEVERBETTE/BLACK/XS/NDIMN 1 108.00 108.00 FREE PEOPLE FA24OB1934816 198215233495 WOMENS ATHLETIC APPAREL
BNSWTCHFLC/B/B/L/NDIMN 1 100.00 100.00 NIKE USA INC FN9120 196976334680 BOYS ATHLETIC APPAREL  
Iso-ChillT/BKHGY/32/32 1 100.00 100.00 UNDER ARMOUR 1369999-001 195252717599 MENS GOLF APPAREL      
Unstoppabl/CAMEL/M/NDIMN 1 100.00 100.00 UNDER ARMOUR 1376926FA24 197777332875 WOMENS ATHLETIC APPAREL
WNBASTORMW/BLACK/XS/NDIMN 1 100.00 100.00 NIKE USA INC DC9602-012 194957461370 WNBA                   
ZENVYTIGHT/SMAUV/S/NDIMN 1 100.00 100.00 NIKE USA INC DQ6015SP24 196975040674 WOMENS ATHLETIC APPAREL
ZENVYTIGHT/LTAMB/M/NDIMN 4 100.00 400.00 NIKE USA INC DQ6015SP24 196975034130 WOMENS ATHLETIC APPAREL
ZENVYTIGHT/LTAMB/L/NDIMN 3 100.00 300.00 NIKE USA INC DQ6015SP24 196975099092 WOMENS ATHLETIC APPAREL
Unstoppabl/CAMEL/M/NDIMN 1 100.00 100.00 UNDER ARMOUR 1376926FA24 197777332875 WOMENS ATHLETIC APPAREL
ZENVY7/8TI/MIDNY/XS/NDIMN 1 100.00 100.00 NIKE USA INC DQ6015HO23 196968414642 WOMENS ATHLETIC APPAREL
ZENVYTIGHT/LTAMB/XS/NDIMN 2 100.00 200.00 NIKE USA INC DQ6015SP24 196975054572 WOMENS ATHLETIC APPAREL
ZENVYTIGHT/LTAMB/XL/NDIMN 2 100.00 200.00 NIKE USA INC DQ6015SP24 196975054947 WOMENS ATHLETIC APPAREL
SSCOOKIESW/MOONB/L/NDIMN 1 99.95 99.95 TRAVIS MATHEW LLC 1MAB378-1MOB 190388789397 MENS GOLF APPAREL      
CALIAINSPI/DKRED/XS/NDIMN 1 98.00 98.00 DSG DIRECT WAX14202 196358811358 WOMENS ATHLETIC APPAREL
CALIAINSPI/SPRBL/XS/NDIMN 6 98.00 588.00 DSG DIRECT WAX14202PRT 196358918156 WOMENS ATHLETIC APPAREL
CALIAINSPI/SPRBL/XXS/NDIMN 1 98.00 98.00 DSG DIRECT WAX14202PRT 196358918149 WOMENS ATHLETIC APPAREL
CHAMPISHER/HRTGN/L/NDIMN 1 98.00 98.00 FREE PEOPLE OB1934813 198215227005 WOMENS ATHLETIC APPAREL
YOUTHBOYSB/ABYSS/XL/NDIMN 1 98.00 98.00 OUTDOOR GEAR, INC. 8769R 822369497808 YOUTH OUTERWEAR        
RPL5PKTSLI/Black/38/32 1 95.00 95.00 NIKE USA INC DA3064-010 195240749823 MENS GOLF APPAREL      
WHalleJogg/ERTBN/12/NDIMN 1 95.00 95.00 PRANA 1971051 195964025142 WOMENS OUTDOOR APPAREL 
WHalleJogg/SAGEC/12/NDIMN 1 95.00 95.00 PRANA 1971051 195964025241 WOMENS OUTDOOR APPAREL 
FirstTrack/BETSC/M/NDIMN 1 90.00 90.00 ADIDAS SALES, INC. F2425M503 197607102777 MENS ATHLETIC APPAREL  
NSWWOVENOH/BLACK/XS/NDIMN 1 90.00 90.00 NIKE USA INC FV7655 197596481402 WOMENS ATHLETIC APPAREL
NSWWOVENOH/BLACK/M/NDIMN 1 90.00 90.00 NIKE USA INC FV7655 197596122169 WOMENS ATHLETIC APPAREL
NSWWOVENOH/BLACK/L/NDIMN 1 90.00 90.00 NIKE USA INC FV7655 197596838640 WOMENS ATHLETIC APPAREL
NCAAMIAMI./BLACK/XL/NDIMN 1 90.00 90.00 ADIDAS AMERICA IK8817 196464854270 NCAA                   
NSWWOVENOH/BLACK/XS/NDIMN 4 90.00 360.00 NIKE USA INC FV7655 197596481402 WOMENS ATHLETIC APPAREL
NSWWOVENOH/BLACK/S/NDIMN 9 90.00 810.00 NIKE USA INC FV7655 197596580440 WOMENS ATHLETIC APPAREL
NSWWOVENOH/BLACK/M/NDIMN 3 90.00 270.00 NIKE USA INC FV7655 197596122169 WOMENS ATHLETIC APPAREL
NSWWOVENOH/BLACK/XL/NDIMN 1 90.00 90.00 NIKE USA INC FV7655 197596407785 WOMENS ATHLETIC APPAREL
SSPOLO-WHT/WHITE/M/NDIMN 1 89.00 89.00 TIFANJA LLC DBA SWINGDISH WT097-22-3 810101692123 WOS GOLF APPAREL       
5POCKETATH/PURBK/32/34 1 88.00 88.00 DSG DIRECT MAX200401 194375916339 MENS ATHLETIC APPAREL  
LIMITLESSJ/DKNVY/S/NDIMN 1 88.00 88.00 DSG DIRECT MAX200400 196358504687 MENS ATHLETIC APPAREL  
CALIAHIGHR/SFTBK/M/NDIMN 1 88.00 88.00 DSG DIRECT WAX14214 196358911133 WOMENS ATHLETIC APPAREL
LSQZMOCKTO/KLYGN/XS/NDIMN 1 88.00 88.00 SANSOLEIL 900622-KELG 794600177803 WOS GOLF APPAREL       
CALIALUSTR/TPSHR/S/NDIMN 14 88.00 1232.00 DSG DIRECT WAX32266 196358600990 WOMENS ATHLETIC APPAREL
CALIAHIGHR/SFTBK/L/NDIMN 1 88.00 88.00 DSG DIRECT WAX14214 196358911140 WOMENS ATHLETIC APPAREL
CALIAHIKEL/TNBRN/M/NDIMN 1 88.00 88.00 DSG DIRECT WAX14229 196358917821 WOMENS ATHLETIC APPAREL
CALIAJACQU/DGRMU/XS/NDIMN 1 88.00 88.00 DSG DIRECT WAX14229J 196358918224 WOMENS ATHLETIC APPAREL
CALIALUSTR/TPSHR/XS/NDIMN 3 88.00 264.00 DSG DIRECT WAX32266 196358600983 WOMENS ATHLETIC APPAREL
CALIAJACQU/CCMLT/XS/NDIMN 1 88.00 88.00 DSG DIRECT WAX14229J 196358918293 WOMENS ATHLETIC APPAREL
CALIAPOWER/RNCTR/XS/NDIMN 1 88.00 88.00 DSG DIRECT WAX14206 196358949556 WOMENS ATHLETIC APPAREL
NEWFullZip/BLACK/S/NDIMN 1 85.00 85.00 DSG DIRECT MGA16120 194375120569 MENS GOLF APPAREL      
WNBASTORMY/BLACK/M/NDIMN 1 85.00 85.00 OUTERSTUFF LTD 9Z2B7BWXPSSTSB 195558288120 WNBA                   
ADIBREAKPA/WOWHT/S/NDIMN 1 85.00 85.00 ADIDAS SALES, INC. S2425M113 196475847636 MENS ATHLETIC APPAREL  
Funnelneck/BLACK/M/NDIMN 2 80.00 160.00 ADIDAS SALES, INC. F2425M003 196479622543 MENS ATHLETIC APPAREL  
Funnelneck/INDGO/M/NDIMN 1 80.00 80.00 ADIDAS SALES, INC. F2425M003 196479630142 MENS ATHLETIC APPAREL  
P115POCKET/MIDGR/38/32 1 80.00 80.00 DSG DIRECT MGA15107 889751887517 MENS GOLF APPAREL      
NEW2&1Rain/BLACK/S/NDIMN 1 80.00 80.00 DSG DIRECT MGA16121 194375120613 MENS GOLF APPAREL      
P11CorePan/Black/34/30 1 80.00 80.00 DSG DIRECT MGA15200 194375817346 MENS GOLF APPAREL      
P11CorePan/Black/30/32 1 80.00 80.00 DSG DIRECT MGA15200 194375817254 MENS GOLF APPAREL      
P11CorePan/Black/34/32 1 80.00 80.00 DSG DIRECT MGA15200 194375817353 MENS GOLF APPAREL      
P11CorePan/Black/36/32 1 80.00 80.00 DSG DIRECT MGA15200 194375817452 MENS GOLF APPAREL      
NFLPackers/FIR/S/NDIMN 1 80.00 80.00 FANATICS LICENSED SPORT GROUP LLC NKAQ3EE7T00P 196228226343 NFL                    
TOURPOLOSL/PLATT/XXL/NDIMN 1 80.00 80.00 NIKE USA INC DX6090-094 196606244808 MENS GOLF APPAREL      
CALIALUSTR/PURBK/XS/NDIMN 1 80.00 80.00 DSG DIRECT WAX32266 196358246129 WOMENS ATHLETIC APPAREL
CALIALUSTR/PURBK/XXS/NDIMN 2 80.00 160.00 DSG DIRECT WAX32266 196358248048 WOMENS ATHLETIC APPAREL
CALIALUSTR/PURBK/3X/NDIMN 1 80.00 80.00 DSG DIRECT WAX32265WP 196358572457 WOMENS ATHLETIC APPAREL
CALIALUSTR/TPSHR/XXS/NDIMN 1 80.00 80.00 DSG DIRECT WAX32266 196358600976 WOMENS ATHLETIC APPAREL
NFLPatriot/GREY/L/NDIMN 1 80.00 80.00 TWINS ENTERPRISE, INC. 381898CQS632385 198052459669 NFL                    
Unstoppabl/BLACK/S/NDIMN 1 80.00 80.00 UNDER ARMOUR 1382741 196885830877 WOMENS ATHLETIC APPAREL
CALIALSTRL/RCHBL/XXS/NDIMN 1 80.00 80.00 DSG DIRECT WAX32299 196358244712 WOMENS ATHLETIC APPAREL
CALIALUSTR/PURBK/XS/NDIMN 7 80.00 560.00 DSG DIRECT WAX32266 196358246129 WOMENS ATHLETIC APPAREL
CALIALUSTR/PURBK/XXS/NDIMN 1 80.00 80.00 DSG DIRECT WAX32266 196358248048 WOMENS ATHLETIC APPAREL
WNBAAcesBl/BLACK/S/NDIMN 3 79.99 239.97 FISLL MEDIA LLC WW4F4504HAW 196045159077 WNBA                   
WNBASkyBLU/BLUE/S/NDIMN 1 79.99 79.99 FISLL MEDIA LLC WW4F4504HAR 196045158810 WNBA                   
18"CLASSIC/CHALK/8/NDIMN 1 79.00 79.00 TAIL ACTIVEWEAR GX4355-120X 604084763228 WOS GOLF APPAREL       
CALIAHERRI/REDRO/XS/NDIMN 1 78.00 78.00 DSG DIRECT WAX34142 196358994471 WOMENS ATHLETIC APPAREL
CALIAPOWER/PURBK/S/NDIMN 1 78.00 78.00 DSG DIRECT WAX12374 196358411916 WOMENS ATHLETIC APPAREL
CALIAPOWER/OPBLU/S/NDIMN 1 78.00 78.00 DSG DIRECT WAX12374 196358840075 WOMENS ATHLETIC APPAREL
CALIAHRTRU/DPGRN/XS/NDIMN 1 78.00 78.00 DSG DIRECT WAX11280FS 196358914509 WOMENS ATHLETIC APPAREL
P11Birdsey/PTHTR/S/NDIMN 1 75.00 75.00 DSG DIRECT MGA11528 196358898830 MENS GOLF APPAREL      
P11Birdsey/PTHTR/XL/NDIMN 16 75.00 1200.00 DSG DIRECT MGA11528 196358898861 MENS GOLF APPAREL      
NFLBroncos/CLGNY/M/NDIMN 1 75.00 75.00 FANATICS LICENSED SPORT GROUP LLC 03EX41S8WBBZ 197833979327 NFL                    
NCAAWISCBL/BLACK/XXL/NDIMN 1 75.00 75.00 GEAR FOR SPORTS (UNDER ARMOUR) UM142399TWWBF23 197418795304 NCAA                   
MLBBREWERS/NAVY/S/NDIMN 1 75.00 75.00 LEVELWEAR Z0010X23001U 629321002540 MLB                    
17"DFCLBSK/WHITE/S/NDIMN 1 75.00 75.00 NIKE USA INC DX1425-100 196155075601 WOS GOLF APPAREL       
P11Birdsey/PTHTR/S/NDIMN 2 75.00 150.00 DSG DIRECT MGA11528 196358898830 MENS GOLF APPAREL      
P11Birdsey/PTHTR/L/NDIMN 1 75.00 75.00 DSG DIRECT MGA11528 196358898854 MENS GOLF APPAREL      
P11Birdsey/PTHTR/XL/NDIMN 5 75.00 375.00 DSG DIRECT MGA11528 196358898861 MENS GOLF APPAREL      
WNBAWingsN/NAVY/M/NDIMN 1 75.00 75.00 OUTERSTUFF LTD 9Z2B7BWRPDWSSS 196346943207 WNBA                   
P11ArtDeco/ADNVY/35/NDIMN 1 70.00 70.00 DSG DIRECT MGA34154 196358092290 MENS GOLF APPAREL      
ClubhouseT/DKNVY/4/NDIMN 1 70.00 70.00 DSG DIRECT WGH14405T 196358844165 WOS GOLF APPAREL       
ClubhouseT/DKNVY/6/NDIMN 1 70.00 70.00 DSG DIRECT WGH14405T 196358844172 WOS GOLF APPAREL       
P11Dogwood/DDMBL/L/NDIMN 1 70.00 70.00 DSG DIRECT MGA31323 196358898335 MENS GOLF APPAREL      
P11BrokenC/BGLOR/M/NDIMN 1 70.00 70.00 DSG DIRECT MGA31322 196358982430 MENS GOLF APPAREL      
P11Dogwood/DDLOR/L/NDIMN 1 70.00 70.00 DSG DIRECT MGA31323 196358982546 MENS GOLF APPAREL      
P11BrokenC/BGLOR/S/NDIMN 1 70.00 70.00 DSG DIRECT MGA31322 196358982423 MENS GOLF APPAREL      
SSPLAYOFF3/WHITE/XL/NDIMN 1 70.00 70.00 UNDER ARMOUR 1378676-102 197778093072 MENS GOLF APPAREL      
P11BrokenC/BGNVY/S/NDIMN 1 70.00 70.00 DSG DIRECT MGA31322 196358898786 MENS GOLF APPAREL      
P11Dogwood/DDMBL/S/NDIMN 4 70.00 280.00 DSG DIRECT MGA31323 196358898311 MENS GOLF APPAREL      
P11Dogwood/DDBPU/XL/NDIMN 2 70.00 140.00 DSG DIRECT MGA31323 196358898397 MENS GOLF APPAREL      
P11Carolin/CKPTU/S/NDIMN 1 70.00 70.00 DSG DIRECT MGA31332 196358898939 MENS GOLF APPAREL      
P11Carolin/CKPTU/XL/NDIMN 1 70.00 70.00 DSG DIRECT MGA31332 196358898960 MENS GOLF APPAREL      
ClubhouseC/CCWHG/S/NDIMN 7 70.00 490.00 DSG DIRECT MGA31325 196358898984 MENS GOLF APPAREL      
ClubhouseC/CCWHG/XL/NDIMN 6 70.00 420.00 DSG DIRECT MGA31325 196358899011 MENS GOLF APPAREL      
ClubhouseC/CCWBL/S/NDIMN 8 70.00 560.00 DSG DIRECT MGA31325 196358899035 MENS GOLF APPAREL      
P11BrokenC/BGLOR/S/NDIMN 10 70.00 700.00 DSG DIRECT MGA31322 196358982423 MENS GOLF APPAREL      
P11Dogwood/DDLOR/S/NDIMN 2 70.00 140.00 DSG DIRECT MGA31323 196358982522 MENS GOLF APPAREL      
NCAAN.DAME/MDNGT/S/NDIMN 2 70.00 140.00 TWINS ENTERPRISE, INC. 181974CMK632315 198052093061 NCAA                   
NCAAN.DAME/MDNGT/M/NDIMN 1 70.00 70.00 TWINS ENTERPRISE, INC. 181974CMK632315 198052093078 NCAA                   
NCAAN.DAME/MDNGT/L/NDIMN 1 70.00 70.00 TWINS ENTERPRISE, INC. 181974CMK632315 198052093085 NCAA                   
NIKEONEHR7/ANTHR/XS/NDIMN 1 70.00 70.00 NIKE USA INC FZ7272FA24 197596739831 WOMENS ATHLETIC APPAREL
BaseCrew3./BLACK/XS/NDIMN 1 70.00 70.00 UNDER ARMOUR 1343320 192810166066 GIRLS OUTERWEAR        
BaseCrew3./BLACK/M/NDIMN 1 70.00 70.00 UNDER ARMOUR 1343320 192810166097 GIRLS OUTERWEAR        
PackagedBa/BLACK/S/NDIMN 1 70.00 70.00 UNDER ARMOUR 1343246 192810164420 GIRLS OUTERWEAR        
STRETCHWOV/MRODG/XL/NDIMN 1 70.00 70.00 UNDER ARMOUR 1366215 196040899589 MENS ATHLETIC APPAREL  
PRISMBREAK/BMLTI/38/NDIMN 1 69.99 69.99 TYR SPORT, INC. P04036H 194238385944 SURF APPAREL           
GYPSETDRES/BLACK/S/NDIMN 1 69.95 69.95 BOARDRIDERS WHOLESALE LLC/BILLABONG JD503BGY 194843030147 SURF APPAREL           
TissueText/TINTP/S/NDIMN 1 68.00 68.00 DSG DIRECT WCG11055 196358894818 WOS GOLF APPAREL       
CALIACOREE/GREEN/XS/NDIMN 1 68.00 68.00 DSG DIRECT WAX32236PRT 196358420543 WOMENS ATHLETIC APPAREL
LongDriveC/VTGID/32/NDIMN 1 68.00 68.00 DSG DIRECT MVG20017 196358665241 MENS GOLF APPAREL      
P11CoreSho/BLACK/34/NDIMN 1 65.00 65.00 DSG DIRECT MGA14400 194375813737 MENS GOLF APPAREL      
P11CoreSho/LTKHK/34/NDIMN 1 65.00 65.00 DSG DIRECT MGA14400 194375813898 MENS GOLF APPAREL      
P11CoreSho/LTKHK/42/NDIMN 1 65.00 65.00 DSG DIRECT MGA14400 194375813942 MENS GOLF APPAREL      
P11Sculpt7/BLACK/S/NDIMN 1 65.00 65.00 DSG DIRECT WGH14404 196358736323 WOS GOLF APPAREL       
P11ChampSt/LORAN/S/NDIMN 1 65.00 65.00 DSG DIRECT MGA11562DF 196358965778 MENS GOLF APPAREL      
ALATEBRATA/BLACK/M/NDIMN 1 65.00 65.00 NIKE USA INC FN0543 196975081387 WOMENS ATHLETIC APPAREL
P11ChampSt/LORAN/S/NDIMN 14 65.00 910.00 DSG DIRECT MGA11562DF 196358965778 MENS GOLF APPAREL      
CALIAENERG/PURBK/3X/NDIMN 1 65.00 65.00 DSG DIRECT WAX32198MWP 194375852040 WOMENS ATHLETIC APPAREL
WHattieBik/SUNST/S/NDIMN 1 65.00 65.00 HALFDAYS W4006 810122061694 WOMENS OUTDOOR APPAREL 
CALIASOFTD/ARSTD/XXS/NDIMN 1 65.00 65.00 DSG DIRECT WAX12243 194375921678 WOMENS ATHLETIC APPAREL
CALIACOREE/PURBK/XS/NDIMN 2 64.00 128.00 DSG DIRECT WAX32235 194375678343 WOMENS ATHLETIC APPAREL
CALIACOREE/PURBK/L/NDIMN 1 64.00 64.00 DSG DIRECT WAX32235 194375678374 WOMENS ATHLETIC APPAREL
CALIACOREE/PURBK/XXS/NDIMN 2 64.00 128.00 DSG DIRECT WAX32235 194375851630 WOMENS ATHLETIC APPAREL
CALIACOREE/PURBK/M/NDIMN 1 64.00 64.00 DSG DIRECT WAX32235 194375678367 WOMENS ATHLETIC APPAREL
17"TummyCo/BLACK/XS/NDIMN 1 60.00 60.00 DSG DIRECT WGH17430 194375960714 WOS GOLF APPAREL       
17"TummyCo/BLACK/XXL/NDIMN 1 60.00 60.00 DSG DIRECT WGH17430 194375960769 WOS GOLF APPAREL       
ELEMENTCRE/SMOGY/XXL/NDIMN 1 60.00 60.00 NIKE USA INC CU3277 194496266429 WOMENS ATHLETIC APPAREL
MNKDFPRIMA/PHANT/XL/NDIMN 1 60.00 60.00 NIKE USA INC FB8585 196969154561 MENS ATHLETIC APPAREL  
MLBCARDSRE/RED/XL/NDIMN 1 60.00 60.00 OUTERSTUFF LTD 3B7NMCRSTL 197713850326 MLB                    
LaunchElit/B/B/XL/NDIMN 1 60.00 60.00 UNDER ARMOUR 1376831 196040050164 MENS ATHLETIC APPAREL  
NCAAN.DAME/GREY/S/NDIMN 1 60.00 60.00 FANATICS LICENSED SPORT GROUP LLC 3GBL5089ND 726656632449 NCAA                   
17"TummyCo/DKNVY/XS/NDIMN 30 60.00 1800.00 DSG DIRECT WGH17430 194375960653 WOS GOLF APPAREL       
P1117"Scul/DKNVY/XS/NDIMN 1 60.00 60.00 DSG DIRECT WGH17460 196358737276 WOS GOLF APPAREL       
NIKEONEHR7/ATRPK/XS/NDIMN 1 60.00 60.00 NIKE USA INC FN3241FA24 197596492224 WOMENS ATHLETIC APPAREL
PackagedBa/BLACK/XXL/NDIMN 1 60.00 60.00 UNDER ARMOUR 1343244 192810165915 GIRLS OUTERWEAR        
UAPENNANTW/CITY/XL/NDIMN 1 60.00 60.00 UNDER ARMOUR 1377360 196883245055 BOYS ATHLETIC APPAREL  
EssentialF/MORGN/S/NDIMN 1 60.00 60.00 UNDER ARMOUR 1373880 197777506924 MENS ATHLETIC APPAREL  
EssentialF/MORGN/L/NDIMN 3 60.00 180.00 UNDER ARMOUR 1373880 197777506900 MENS ATHLETIC APPAREL  
EssentialF/MORGN/XL/NDIMN 1 60.00 60.00 UNDER ARMOUR 1373880 197777506955 MENS ATHLETIC APPAREL  
EssentialF/MORGN/XXL/NDIMN 1 60.00 60.00 UNDER ARMOUR 1373880 197777506979 MENS ATHLETIC APPAREL  
17"TummyCo/DKNVY/XS/NDIMN 25 60.00 1500.00 DSG DIRECT WGH17430 194375960653 WOS GOLF APPAREL       
17"TummyCo/DKNVY/XXL/NDIMN 1 60.00 60.00 DSG DIRECT WGH17430 194375960707 WOS GOLF APPAREL       
OVERSIZEDW/BLACK/S/NDIMN 1 60.00 60.00 NIKE USA INC FZ5557 197596405170 GIRLS ATHLETIC APPAREL 
OVERSIZEDW/LTBON/S/NDIMN 2 60.00 120.00 NIKE USA INC FZ5557 197598835005 GIRLS ATHLETIC APPAREL 
NFLBearsNV/NAVY/S/NDIMN 1 59.99 59.99 OUTERSTUFF LTD 9K1MWFG3GBRS 198380056783 NFL                    
WFRCLtWtUt/BLACK/XS/NDIMN 1 59.99 59.99 CARHARTT / CIT 103609-001 192776049656 WOMENS OUTDOOR APPAREL 
CALIAINSPI/OPBLU/M/NDIMN 1 58.00 58.00 DSG DIRECT WAX14705 196358702229 WOMENS ATHLETIC APPAREL
CALIAINSPI/DNCNE/L/NDIMN 1 58.00 58.00 DSG DIRECT WAX14705PRT 196358701468 WOMENS ATHLETIC APPAREL
CALIAINSPI/OPBLU/L/NDIMN 1 58.00 58.00 DSG DIRECT WAX14705 196358702236 WOMENS ATHLETIC APPAREL
CALIAINSPI/OPBLU/M/NDIMN 1 58.00 58.00 DSG DIRECT WAX14705 196358702229 WOMENS ATHLETIC APPAREL
CALIAINSPI/OPBLU/S/NDIMN 4 58.00 232.00 DSG DIRECT WAX14705 196358702212 WOMENS ATHLETIC APPAREL
CALIAINSPI/OPBLU/XS/NDIMN 4 58.00 232.00 DSG DIRECT WAX14705 196358702205 WOMENS ATHLETIC APPAREL
CALIAINSPI/OPBLU/XXL/NDIMN 1 58.00 58.00 DSG DIRECT WAX14705 196358702250 WOMENS ATHLETIC APPAREL
CALIAINSPI/CMSBU/XL/NDIMN 1 58.00 58.00 DSG DIRECT WAX14705FS 196358955526 WOMENS ATHLETIC APPAREL
CALIAINSPI/OPBLU/L/NDIMN 1 58.00 58.00 DSG DIRECT WAX14705FS 196358938093 WOMENS ATHLETIC APPAREL
D4THeatRdy/CHARC/XS/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 196466383556 MENS ATHLETIC APPAREL  
TextureSSP/NAVY/S/NDIMN 1 55.00 55.00 DSG DIRECT WGH31526 196358613044 WOS GOLF APPAREL       
MNKDFPRIMA/BCSTL/S/NDIMN 1 55.00 55.00 NIKE USA INC DV9831 197594153257 MENS ATHLETIC APPAREL  
LAYEREDTAN/BLACK/L/NDIMN 1 55.00 55.00 SUPREME INTERNATIONAL LLC NESSC340 30673987407 SURF APPAREL           
D4THeatRdy/SLVPB/XS/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 197608839917 MENS ATHLETIC APPAREL  
D4THeatRdy/TNBLU/XS/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 197608847554 MENS ATHLETIC APPAREL  
D4THeatRdy/TNBLU/S/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 197608847646 MENS ATHLETIC APPAREL  
D4THeatRdy/CHKWT/XXL/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 196466375742 MENS ATHLETIC APPAREL  
D4THeatRdy/TNBLU/M/NDIMN 2 55.00 110.00 ADIDAS SALES, INC. S2450MTR211 197608851353 MENS ATHLETIC APPAREL  
D4THeatRdy/TNBLU/L/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 197608847523 MENS ATHLETIC APPAREL  
D4THeatRdy/CHKWT/XS/NDIMN 2 55.00 110.00 ADIDAS SALES, INC. S2450MTR211 196466379672 MENS ATHLETIC APPAREL  
D4THeatRdy/CHKWT/S/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 196466375902 MENS ATHLETIC APPAREL  
D4THeatRdy/CHKWT/XXL/NDIMN 3 55.00 165.00 ADIDAS SALES, INC. S2450MTR211 196466375742 MENS ATHLETIC APPAREL  
