| Description | Quantity | Retail Price | Ext Retail Price | Make | Model | UPC Code | Product Category |
| CatXVantaA/NCOLR/33/30 | 1 | 399.99 | 399.99 | MARUCCI SPORTS | MCBCXV | 840058787757 | DIAMOND SPORTS |
| W'SSHELBYJ/BLACK/XL/NDIMN | 2 | 310.00 | 620.00 | OUTDOOR GEAR, INC. | 2205R | 822369478531 | WOMENS OUTERWEAR |
| Burner/Bla/NCOLR/NSIZE/NDIMN | 1 | 305.00 | 305.00 | HO SPORTS CO INC | 22110042 | 54065748902 | WATER SPORTS |
| CAT8-3BBCO/NCOLR/34/NDIMN | 1 | 299.99 | 299.99 | MARUCCI SPORTS | MCBC8 | 849817067888 | DIAMOND SPORTS |
| CatXJBB-10/NCOLR/26/16 | 1 | 279.99 | 279.99 | MARUCCI SPORTS | MJBBCX | 840058763782 | DIAMOND SPORTS |
| NSWSWOOSHV/BLACK/XS/NDIMN | 1 | 250.00 | 250.00 | NIKE USA INC | FV7783HO24 | 197596664164 | WOMENS ATHLETIC APPAREL |
| NSWSWOOSHV/VNTGR/XS/NDIMN | 1 | 250.00 | 250.00 | NIKE USA INC | FV7783HO24 | 197599140627 | WOMENS ATHLETIC APPAREL |
| Adrenaline/GLSBK/32/NDIMN | 1 | 229.99 | 229.99 | YC52 LLC | KB17X | 860003171325 | DIAMOND SPORTS |
| WMaltaBibO/Black/12/REG | 1 | 199.00 | 199.00 | SPORT OBERMEYER LTD | 15032K | 888555703887 | WOMENS OUTERWEAR |
| PIPPAPACKA/SORCH/L/NDIMN | 1 | 198.00 | 198.00 | FREE PEOPLE | OB1053648FA24 | 198215431433 | WOMENS ATHLETIC APPAREL |
| W1460VINTT/ASHT/7/NDIMN | 1 | 169.99 | 169.99 | DR MARTENS LLC | 30920348 | 190665584127 | BOOTS |
| W3/4PFFRJK/CHESN/XS/NDIMN | 1 | 160.00 | 160.00 | LEVY GROUP INC | 117000491 | 198108112593 | WOMENS OUTERWEAR |
| RainParka/PURBK/XXL/NDIMN | 1 | 150.00 | 150.00 | DSG DIRECT | MAX233604 | 196358537753 | MENS ATHLETIC APPAREL |
| OTCTECHCHI/DRSBU/32/NDIMN | 1 | 149.95 | 149.95 | TRAVIS MATHEW LLC | 1MAA242-4DRB | 190388641336 | MENS GOLF APPAREL |
| OTCTECHCHI/DRSBU/36/NDIMN | 1 | 149.95 | 149.95 | TRAVIS MATHEW LLC | 1MAA242-4DRB | 190388641374 | MENS GOLF APPAREL |
| CALIALUXST/CRHTR/XXL/NDIMN | 1 | 148.00 | 148.00 | DSG DIRECT | WAX14311H | 196358992125 | WOMENS ATHLETIC APPAREL |
| WLONGANORA/BLACK/L/NDIMN | 1 | 140.00 | 140.00 | FREE COUNTRY LTD | 181LOF4735 | 194777434660 | WOMENS OUTERWEAR |
| WSUSAMNT24/BLUE/L/NDIMN | 1 | 140.00 | 140.00 | AROCAM INC | FJ4277-417-CP10 | 400003411023 | WORLD SOCCER-SPEC EVNTS |
| WLONGANORA/BLACK/XS/NDIMN | 1 | 140.00 | 140.00 | FREE COUNTRY LTD | 181LOF4735 | 194777434639 | WOMENS OUTERWEAR |
| Warm-UpJac/BKWH/XS/S/NDIMN | 5 | 140.00 | 700.00 | MOOLAH KICKS INC | 227001012 | 810104713573 | WOMENS ATHLETIC APPAREL |
| Warm-UpJac/BKWH/M/L/NDIMN | 6 | 140.00 | 840.00 | MOOLAH KICKS INC | 227001012 | 810104713580 | WOMENS ATHLETIC APPAREL |
| GOHR7/8TRA/BKDSG/S/NDIMN | 1 | 140.00 | 140.00 | NIKE USA INC | FN2664 | 196975000692 | WOMENS ATHLETIC APPAREL |
| LSSWELLSEA/Cameo/S/NDIMN | 1 | 139.95 | 139.95 | TRAVIS MATHEW LLC | 1MAB209-4CAB | 190388744723 | MENS GOLF APPAREL |
| PufferSkir/STEEL/XS/NDIMN | 1 | 135.00 | 135.00 | RENWICK GOLF | R2032-STL | 810128884532 | WOS GOLF APPAREL |
| TECHFLEECE/ARMNV/XL/NDIMN | 1 | 130.00 | 130.00 | NIKE USA INC | FV6322FA24 | 197596719734 | WOMENS ATHLETIC APPAREL |
| LSQZCLOUDT/NAVY/XXL/NDIMN | 1 | 129.95 | 129.95 | TRAVIS MATHEW LLC | 1LC057-4NAV | 190388541957 | WOS GOLF APPAREL |
| COLDWEATHE/PURBK/S/NDIMN | 2 | 128.00 | 256.00 | DSG DIRECT | MAX234500 | 196358627768 | MENS ATHLETIC APPAREL |
| COLDWEATHE/PURBK/L/NDIMN | 1 | 128.00 | 128.00 | DSG DIRECT | MAX234500 | 196358627782 | MENS ATHLETIC APPAREL |
| COLDWEATHE/GRACH/XXL/NDIMN | 1 | 128.00 | 128.00 | DSG DIRECT | MAX234500 | 196358986537 | MENS ATHLETIC APPAREL |
| ALIZEESEAM/ESTBU/L/NDIMN | 2 | 125.00 | 250.00 | J LINDEBERG | GWJT11743-O341 | 7310421310712 | WOS GOLF APPAREL |
| ALIZEESEAM/ESTBU/M/NDIMN | 2 | 125.00 | 250.00 | J LINDEBERG | GWJT11743-O341 | 7310421310729 | WOS GOLF APPAREL |
| ELOYSHORTS/FLMSC/30/NDIMN | 1 | 125.00 | 125.00 | J LINDEBERG | GMPA11730-G035 | 7310421291493 | MENS GOLF APPAREL |
| FLOWBREAKT/WWB/7.5/NDIMN | 1 | 124.99 | 124.99 | UNDER ARMOUR | 3026641101 | 196884172534 | WOS ATHLETIC FOOTWEAR |
| JSPANT-JET/JETBK/6/NDIMN | 1 | 120.00 | 120.00 | JAMIE SADOCK LLC | 41317JS | 728430774789 | WOS GOLF APPAREL |
| GOHIGH-RIS/DAYBR/XS/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | DQ5636SU24 | 197593128157 | WOMENS ATHLETIC APPAREL |
| WNBAAcesBl/BLUE/M/NDIMN | 1 | 119.99 | 119.99 | FISLL MEDIA LLC | WW4F4505JAW | 196045159121 | WNBA |
| CALIAHOODE/PURBK/L/NDIMN | 1 | 118.00 | 118.00 | DSG DIRECT | WAX14309 | 196358911003 | WOMENS ATHLETIC APPAREL |
| CALIAHOODE/TNBRN/L/NDIMN | 1 | 118.00 | 118.00 | DSG DIRECT | WAX14309 | 196358911072 | WOMENS ATHLETIC APPAREL |
| CALIAHOODE/PURBK/XL/NDIMN | 1 | 118.00 | 118.00 | DSG DIRECT | WAX14309 | 196358911010 | WOMENS ATHLETIC APPAREL |
| MNKCLUBSSN/FIR/M/NDIMN | 2 | 115.00 | 230.00 | NIKE USA INC | FZ0896 | 197600239609 | MENS ATHLETIC APPAREL |
| JACQUESSHO/ESTBU/M/NDIMN | 2 | 115.00 | 230.00 | J LINDEBERG | GMJS12397-O341 | 7310421289087 | MENS GOLF APPAREL |
| JACQUESSHO/ESTBU/XL/NDIMN | 1 | 115.00 | 115.00 | J LINDEBERG | GMJS12397-O341 | 7310421289100 | MENS GOLF APPAREL |
| GOHRCROP/BLACK/XS/NDIMN | 1 | 115.00 | 115.00 | NIKE USA INC | DQ5881 | 196148988758 | WOMENS ATHLETIC APPAREL |
| WSUPERSOFT/BLACK/M/NDIMN | 2 | 113.00 | 226.00 | Q4D LLC | OLRB930 | 197675804399 | WOMENS OUTERWEAR |
| WSUPERSOFT/BLACK/L/NDIMN | 1 | 113.00 | 113.00 | Q4D LLC | OLRB930 | 197675804405 | WOMENS OUTERWEAR |
| WF/ZSOFTSH/BLACK/L/NDIMN | 1 | 113.00 | 113.00 | Q4D LLC | OLRB850 | 197675647057 | WOMENS OUTERWEAR |
| ZENVYHR7/8/LGHAR/S/NDIMN | 1 | 110.00 | 110.00 | NIKE USA INC | HF1443FA24 | 197596236026 | WOMENS ATHLETIC APPAREL |
| UNSTOPPABL/HGBLA/XL/NDIMN | 1 | 110.00 | 110.00 | UNDER ARMOUR | 1352026 | 195253832345 | MENS ATHLETIC APPAREL |
| UNSTOPPABL/HGBLA/XXL/NDIMN | 1 | 110.00 | 110.00 | UNDER ARMOUR | 1352026 | 195253831973 | MENS ATHLETIC APPAREL |
| SLNOTCHCOL/WHITE/M/NDIMN | 1 | 110.00 | 110.00 | FORAY GOLF | FG-0688-WHT | 230028045220 | WOS GOLF APPAREL |
| Unstoppabl/TETRA/S/NDIMN | 1 | 110.00 | 110.00 | UNDER ARMOUR | 1386481FA24 | 197777212122 | WOMENS ATHLETIC APPAREL |
| SSHEATERPR/DRKTL/M/NDIMN | 1 | 109.95 | 109.95 | TRAVIS MATHEW LLC | 1MAA533-4DTE | 190388788147 | MENS GOLF APPAREL |
| DUNEGRASSS/CFBMT/XS/NDIMN | 1 | 109.95 | 109.95 | TRAVIS MATHEW LLC | 1LE071_4CBM_ | 190388683114 | WOS GOLF APPAREL |
| CALIAINSPI/TNBRN/XXS/NDIMN | 1 | 108.00 | 108.00 | DSG DIRECT | WAX14227 | 196358918569 | WOMENS ATHLETIC APPAREL |
| CALIAINSPI/PURBK/XS/NDIMN | 1 | 108.00 | 108.00 | DSG DIRECT | WAX14227 | 196358918507 | WOMENS ATHLETIC APPAREL |
| NEVERBETTE/BLACK/M/NDIMN | 1 | 108.00 | 108.00 | FREE PEOPLE | FA24OB2069488 | 198215630348 | WOMENS ATHLETIC APPAREL |
| BNSWTECHFL/NOBKB/XS/NDIMN | 4 | 105.00 | 420.00 | NIKE USA INC | FD3285 | 197598154663 | BOYS ATHLETIC APPAREL |
| WLNGFLCLND/BAYLF/XS/NDIMN | 2 | 100.00 | 200.00 | FREE COUNTRY LTD | 518LOF4115 | 194777442122 | WOMENS OUTERWEAR |
| WLNGFLCLND/BAYLF/S/NDIMN | 2 | 100.00 | 200.00 | FREE COUNTRY LTD | 518LOF4115 | 194777442139 | WOMENS OUTERWEAR |
| MSFTSHL/PF/NAVY/L/NDIMN | 1 | 100.00 | 100.00 | LEVY GROUP INC | 208001201 | 198108446773 | MENS OUTERWEAR |
| NCAAKYNKCA/MEOVE/L/NDIMN | 1 | 100.00 | 100.00 | FANATICS LICENSED SPORT GROUP LLC | 02GC09SFNKY2QZ | 197904547240 | NCAA |
| LSCordovaZ/WHTPW/XXL/NDIMN | 1 | 100.00 | 100.00 | IBKUL CORP | 10495-PERI | 840178268013 | WOS GOLF APPAREL |
| ZENVYTIGHT/LTAMB/L/NDIMN | 1 | 100.00 | 100.00 | NIKE USA INC | DQ6015SP24 | 196975099092 | WOMENS ATHLETIC APPAREL |
| UNSTOPPABL/BLACK/S/NDIMN | 1 | 100.00 | 100.00 | UNDER ARMOUR | 1374889 | 195253765476 | WOMENS ATHLETIC APPAREL |
| ZENVYTIGHT/SMAUV/S/NDIMN | 1 | 100.00 | 100.00 | NIKE USA INC | DQ6015SP24 | 196975040674 | WOMENS ATHLETIC APPAREL |
| ZENVYTIGHT/LTAMB/XS/NDIMN | 1 | 100.00 | 100.00 | NIKE USA INC | DQ6015SP24 | 196975054572 | WOMENS ATHLETIC APPAREL |
| ZENVYTIGHT/LTAMB/S/NDIMN | 3 | 100.00 | 300.00 | NIKE USA INC | DQ6015SP24 | 196975095353 | WOMENS ATHLETIC APPAREL |
| ZENVYTIGHT/LTAMB/M/NDIMN | 2 | 100.00 | 200.00 | NIKE USA INC | DQ6015SP24 | 196975034130 | WOMENS ATHLETIC APPAREL |
| ZENVYTIGHT/LTAMB/L/NDIMN | 1 | 100.00 | 100.00 | NIKE USA INC | DQ6015SP24 | 196975099092 | WOMENS ATHLETIC APPAREL |
| ZENVYTIGHT/LTAMB/XL/NDIMN | 1 | 100.00 | 100.00 | NIKE USA INC | DQ6015SP24 | 196975054947 | WOMENS ATHLETIC APPAREL |
| BNSWTCHFLC/B/B/M/NDIMN | 3 | 100.00 | 300.00 | NIKE USA INC | FN9120 | 196976334918 | BOYS ATHLETIC APPAREL |
| BNSWTCHFLC/B/B/L/NDIMN | 2 | 100.00 | 200.00 | NIKE USA INC | FN9120 | 196976334680 | BOYS ATHLETIC APPAREL |
| WOOLBLENDP/DKNBP/L/NDIMN | 1 | 100.00 | 100.00 | DSG DIRECT | MAX234605 | 196358574413 | MENS ATHLETIC APPAREL |
| Unstoppabl/CAMEL/S/NDIMN | 1 | 100.00 | 100.00 | UNDER ARMOUR | 1376926FA24 | 197777332813 | WOMENS ATHLETIC APPAREL |
| FocusShort/BLACK/M/NDIMN | 1 | 99.99 | 99.99 | ON INC | 302OR | 7630867808674 | MENS ATHLETIC APPAREL |
| FORESTRESE/DRMBL/S/NDIMN | 1 | 99.95 | 99.95 | TRAVIS MATHEW LLC | 1MAA035-4DRE | 190388651014 | MENS GOLF APPAREL |
| AUBRIANNAA/ONYX/6/NDIMN | 1 | 99.00 | 99.00 | TAIL ACTIVEWEAR | GX4650-900X | 604084096159 | WOS GOLF APPAREL |
| MF/ZMKNKTR/DPNVY/L/NDIMN | 1 | 99.00 | 99.00 | LEVY GROUP INC | 224001693 | 198108514632 | MENS OUTERWEAR |
| MF/ZMKNKTR/DPNVY/XL/NDIMN | 2 | 99.00 | 198.00 | LEVY GROUP INC | 224001693 | 198108514649 | MENS OUTERWEAR |
| CALIASEAME/CREAM/XXL/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX31369 | 196358995997 | WOMENS ATHLETIC APPAREL |
| CALIAINSPI/SPRBL/XXS/NDIMN | 3 | 98.00 | 294.00 | DSG DIRECT | WAX14202PRT | 196358918149 | WOMENS ATHLETIC APPAREL |
| WADInsulat/FDEGN/S/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | ADW24517 | 196358940102 | WOMENS OUTERWEAR |
| WADInsulat/DKABR/XL/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | ADW24517 | 196358940072 | WOMENS OUTERWEAR |
| WADInsulat/MTNLK/XS/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | ADW24517 | 196358940157 | WOMENS OUTERWEAR |
| RIGHTEOUSR/SUPNV/S/NDIMN | 1 | 98.00 | 98.00 | FREE PEOPLE | OB1227782 | 196790471042 | WOMENS ATHLETIC APPAREL |
| CALIAPOWER/TAN/XS/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX32257 | 196358594572 | WOMENS ATHLETIC APPAREL |
| CALIAPADDE/LTGRN/L/NDIMN | 9 | 98.00 | 882.00 | DSG DIRECT | WAX14308 | 196358910792 | WOMENS ATHLETIC APPAREL |
| CALIAPADDE/LTGRN/S/NDIMN | 2 | 98.00 | 196.00 | DSG DIRECT | WAX14308 | 196358910778 | WOMENS ATHLETIC APPAREL |
| CALIAINSPI/RNCTR/XS/NDIMN | 5 | 98.00 | 490.00 | DSG DIRECT | WAX14202 | 196358918712 | WOMENS ATHLETIC APPAREL |
| CALIAINSPI/RNCTR/XXS/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX14202 | 196358918705 | WOMENS ATHLETIC APPAREL |
| CALIAINSPI/SFGRN/XS/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX14202 | 196358918644 | WOMENS ATHLETIC APPAREL |
| CALIAINSPI/RNCTR/XS/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX14202 | 196358918712 | WOMENS ATHLETIC APPAREL |
| CALIAINSPI/RNCTR/XXS/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX14202 | 196358918705 | WOMENS ATHLETIC APPAREL |
| CALIASEAME/SFTBK/XS/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX31369 | 196358995805 | WOMENS ATHLETIC APPAREL |
| HIGHJUMPZI/BLACK/XS/NDIMN | 1 | 98.00 | 98.00 | FREE PEOPLE | OB1997218FA24 | 198215054847 | WOMENS ATHLETIC APPAREL |
| HIGHJUMPZI/BLACK/M/NDIMN | 1 | 98.00 | 98.00 | FREE PEOPLE | OB1997218FA24 | 198215054861 | WOMENS ATHLETIC APPAREL |
| LSFZLEILAN/CHALK/S/NDIMN | 1 | 97.00 | 97.00 | TAIL ACTIVEWEAR | GX1207-120X | 604084749826 | WOS GOLF APPAREL |
| NCAAN.DAME/NAVY/S/NDIMN | 1 | 95.00 | 95.00 | GEAR FOR SPORTS (UNDER ARMOUR) | UM8029-ND1 | 197142070531 | NCAA |
| Tiro'24Pro/BSLRD/M/NDIMN | 1 | 95.00 | 95.00 | ADIDAS SALES, INC. | S2406GHTT200W | 196472740596 | WOMENS ATHLETIC APPAREL |
| Tiro'24Pro/BSLRD/L/NDIMN | 1 | 95.00 | 95.00 | ADIDAS SALES, INC. | S2406GHTT200W | 196472740572 | WOMENS ATHLETIC APPAREL |
| Tiro'24Pro/BSLRD/XL/NDIMN | 1 | 95.00 | 95.00 | ADIDAS SALES, INC. | S2406GHTT200W | 196472740565 | WOMENS ATHLETIC APPAREL |
| YVETTETOP/USGFW/M/NDIMN | 1 | 95.00 | 95.00 | J LINDEBERG | GWJT11742-A051 | 7310421310620 | WOS GOLF APPAREL |
| YVETTETOP/USGFW/S/NDIMN | 1 | 95.00 | 95.00 | J LINDEBERG | GWJT11742-A051 | 7310421310637 | WOS GOLF APPAREL |
| YVETTETOP/USGFW/XS/NDIMN | 1 | 95.00 | 95.00 | J LINDEBERG | GWJT11742-A051 | 7310421310651 | WOS GOLF APPAREL |
| EMERICPOLO/USGFW/S/NDIMN | 1 | 95.00 | 95.00 | J LINDEBERG | GMJT11716-A051 | 7310421289643 | MENS GOLF APPAREL |
| MNKTFRPLEL/BLACK/XL/NDIMN | 1 | 95.00 | 95.00 | NIKE USA INC | FB8564 | 196969151980 | MENS ATHLETIC APPAREL |
| MNSWILDERN/BLACK/S/NDIMN | 1 | 95.00 | 95.00 | WOLVERINE WW - APPAREL | W1209560 | 195018094568 | MENS OUTDOOR APPAREL |
| NFLSteeler/BLACK/M/NDIMN | 1 | 95.00 | 95.00 | GIII APPAREL GROUP/CIT | LAD0B382PIS | 197155713180 | NFL |
| LSFZDFUVAD/OBSID/S/NDIMN | 1 | 95.00 | 95.00 | NIKE USA INC | DX1489-451 | 196607185049 | WOS GOLF APPAREL |
| MNSWILDERN/BLACK/M/NDIMN | 2 | 95.00 | 190.00 | WOLVERINE WW - APPAREL | W1209560 | 195018094551 | MENS OUTDOOR APPAREL |
| MNSWILDERN/BLACK/XL/NDIMN | 1 | 95.00 | 95.00 | WOLVERINE WW - APPAREL | W1209560 | 195018094575 | MENS OUTDOOR APPAREL |
| WF/ZWINDBR/BLACK/S/NDIMN | 1 | 94.00 | 94.00 | Q4D LLC | OLRB949 | 197675652013 | WOMENS OUTERWEAR |
| JORDANFLIG/BLACK/M/NDIMN | 2 | 92.00 | 184.00 | NIKE USA INC | FB5110 | 196607220894 | WOMENS ATHLETIC APPAREL |
| JORDANFLIG/BLACK/L/NDIMN | 1 | 92.00 | 92.00 | NIKE USA INC | FB5110 | 196607220917 | WOMENS ATHLETIC APPAREL |
| RecLeagueH/WTONX/XL/NDIMN | 1 | 92.00 | 92.00 | BAD BIRDIE | BBGT001-563-032 | 197924008301 | MENS GOLF APPAREL |
| BNSWTECHFL/OBHBL/XS/NDIMN | 1 | 90.00 | 90.00 | NIKE USA INC | FD3287 | 196608755913 | BOYS ATHLETIC APPAREL |
| NSWWOVENOH/BLACK/S/NDIMN | 1 | 90.00 | 90.00 | NIKE USA INC | FV7655 | 197596580440 | WOMENS ATHLETIC APPAREL |
| NCAAUNCBLU/LBLUE/M/NDIMN | 1 | 90.00 | 90.00 | BRANDED CUSTOM SPORTS (BCS) | P33920402-UNCLP | 194305610733 | NCAA |
| MMKNKF/ZSF/BLACK/L/NDIMN | 1 | 90.00 | 90.00 | FREE COUNTRY LTD | 553MOF4032 | 194777457515 | MENS OUTERWEAR |
| SOLID1/4ZI/AQUA/S/NDIMN | 1 | 90.00 | 90.00 | SCALESGEAR.COM LLC | 00329-100 | 840267801749 | MENS GOLF APPAREL |
| PjtRckHvyw/MOMHA/S/NDIMN | 1 | 90.00 | 90.00 | UNDER ARMOUR | 1370456 | 195252628932 | MENS ATHLETIC APPAREL |
| STRETCHUTI/MARIE/S/NDIMN | 1 | 90.00 | 90.00 | UNDER ARMOUR | 1352028 | 196040406763 | MENS ATHLETIC APPAREL |
| STRETCHUTI/MARIE/M/NDIMN | 1 | 90.00 | 90.00 | UNDER ARMOUR | 1352028 | 196040407807 | MENS ATHLETIC APPAREL |
| Warm-UpPan/BKWH/S/NDIMN | 2 | 90.00 | 180.00 | MOOLAH KICKS INC | 228001012 | 810104713634 | WOMENS ATHLETIC APPAREL |
| Warm-UpPan/BKWH/M/NDIMN | 1 | 90.00 | 90.00 | MOOLAH KICKS INC | 228001012 | 810104713641 | WOMENS ATHLETIC APPAREL |
| MNKDFADVAR/VAPGR/XXL/NDIMN | 1 | 90.00 | 90.00 | NIKE USA INC | FN3349 | 196976059330 | MENS ATHLETIC APPAREL |
| MNKDFADVAR/FOTGR/XXL/NDIMN | 1 | 90.00 | 90.00 | NIKE USA INC | FN3352 | 197594838192 | MENS ATHLETIC APPAREL |
| MNKDFADVAR/FOTGR/XXL/NDIMN | 1 | 90.00 | 90.00 | NIKE USA INC | FN3349 | 197594836433 | MENS ATHLETIC APPAREL |
| NSWWOVENOH/BLACK/S/NDIMN | 1 | 90.00 | 90.00 | NIKE USA INC | FV7655 | 197596580440 | WOMENS ATHLETIC APPAREL |
| WRoshe2GPh/HYPPG/9/MED | 1 | 89.99 | 89.99 | NIKE USA INC | WDV1202-009 | 196153832237 | GOLF SHOES |
| AIRFORCE1W/WHFUC/5/NDIMN | 1 | 89.99 | 89.99 | NIKE USA INC | FV5948-102 | 196975917600 | KIDS ATHLETIC FOOTWEAR |
| AIRFORCE1W/WHFUC/5.5/NDIMN | 1 | 89.99 | 89.99 | NIKE USA INC | FV5948-102 | 196975918881 | KIDS ATHLETIC FOOTWEAR |
| AIRFORCE1W/WHFUC/6.5/NDIMN | 2 | 89.99 | 179.98 | NIKE USA INC | FV5948-102 | 196975918898 | KIDS ATHLETIC FOOTWEAR |
| AIRFORCE1W/WHFUC/7/NDIMN | 1 | 89.99 | 89.99 | NIKE USA INC | FV5948-102 | 196975931774 | KIDS ATHLETIC FOOTWEAR |
| WANDRLUSTE/OXFTN/L/NDIMN | 1 | 89.95 | 89.95 | TRAVIS MATHEW LLC | 1MAA231-2OFT | 190388725333 | MENS GOLF APPAREL |
| 17"ARABELL/CHALK/S/NDIMN | 1 | 89.00 | 89.00 | TAIL ACTIVEWEAR | GX4771-120X | 604084721907 | WOS GOLF APPAREL |
| 5POCKETSLI/PURBK/30/32 | 1 | 88.00 | 88.00 | DSG DIRECT | MAX200402 | 194375917251 | MENS ATHLETIC APPAREL |
| 5POCKETATH/GRACH/35/30 | 1 | 88.00 | 88.00 | DSG DIRECT | MAX200401 | 194375916070 | MENS ATHLETIC APPAREL |
| LIMITLESSJ/WRMST/S/NDIMN | 2 | 88.00 | 176.00 | DSG DIRECT | MAX200400 | 196358504731 | MENS ATHLETIC APPAREL |
| LIMITLESS5/DKNVY/30/30 | 1 | 88.00 | 88.00 | DSG DIRECT | MAX200402 | 196358514679 | MENS ATHLETIC APPAREL |
| LIMITLESSS/WRMST/32/32 | 1 | 88.00 | 88.00 | DSG DIRECT | MAX200403 | 196358517489 | MENS ATHLETIC APPAREL |
| COLDWEATHE/PURBK/M/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | MAX234502 | 196358625108 | MENS ATHLETIC APPAREL |
| LIMITLESSJ/PURBK/M/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | MAX241124 | 196358680107 | MENS ATHLETIC APPAREL |
| FZGolfVest/PURBK/S/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | MVG30017 | 196358706784 | MENS GOLF APPAREL |
| CALIAJACQU/DGRMU/XS/NDIMN | 2 | 88.00 | 176.00 | DSG DIRECT | WAX14229J | 196358918224 | WOMENS ATHLETIC APPAREL |
| CALIAJACQU/DGRMU/XXL/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX14229J | 196358918279 | WOMENS ATHLETIC APPAREL |
| CALIAJACQU/CCMLT/XS/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX14229J | 196358918293 | WOMENS ATHLETIC APPAREL |
| WAD1/4Snap/CAMLT/S/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | ADW24690 | 196358941505 | WOMENS OUTDOOR APPAREL |
| 5POCKETATH/DARKA/30/30 | 1 | 88.00 | 88.00 | DSG DIRECT | MAX200401 | 194375915592 | MENS ATHLETIC APPAREL |
| CALIALUSTR/AAHTR/XS/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX32266 | 196358715519 | WOMENS ATHLETIC APPAREL |
| CALIAJACQU/DGRMU/XXL/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX14229J | 196358918279 | WOMENS ATHLETIC APPAREL |
| FashionLay/PURBK/S/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WCG36007 | 196358854713 | WOS GOLF APPAREL |
| CALIAJACQU/DGRMU/XS/NDIMN | 2 | 88.00 | 176.00 | DSG DIRECT | WAX14229J | 196358918224 | WOMENS ATHLETIC APPAREL |
| ADIBREAKPA/BLUBD/M/NDIMN | 1 | 85.00 | 85.00 | ADIDAS SALES, INC. | S2425M113 | 196475870757 | MENS ATHLETIC APPAREL |
| AdibreakPa/DBLUE/XS/NDIMN | 1 | 85.00 | 85.00 | ADIDAS SALES, INC. | S2425W143 | 196466266323 | WOMENS ATHLETIC APPAREL |
| NEWFullZip/BLACK/S/NDIMN | 1 | 85.00 | 85.00 | DSG DIRECT | MGA16120 | 194375120569 | MENS GOLF APPAREL |
| NFLEaglesS/BLACK/M/NDIMN | 1 | 85.00 | 85.00 | FANATICS LICENSED SPORT GROUP LLC | 0PZ500A86XKDW | 198910104137 | NFL-SPECIAL EVENTS |
| MNSWSTEUTI/MIDNY/36/NDIMN | 1 | 85.00 | 85.00 | NIKE USA INC | DM6681 | 195245659288 | MENS ATHLETIC APPAREL |
| IconHWTTer/BKWH/S/NDIMN | 1 | 85.00 | 85.00 | UNDER ARMOUR | 1386548 | 197778032774 | MENS ATHLETIC APPAREL |
| ARCTICMICR/CHARC/S/NDIMN | 2 | 85.00 | 170.00 | FREE COUNTRY LTD | 392-MOF3828 | 194777313705 | MENS OUTDOOR APPAREL |
| MLBORIOLES/ORANG/M/NDIMN | 1 | 85.00 | 85.00 | LEVELWEAR | 4P01570X01001U | 62002553908 | MLB |
| WF/ZRVRSBL/TAUPE/XS/NDIMN | 1 | 83.00 | 83.00 | FREE COUNTRY LTD | 87LOF4512R | 194777437814 | WOMENS OUTERWEAR |
| WF/ZRVRSBL/TAUPE/M/NDIMN | 1 | 83.00 | 83.00 | FREE COUNTRY LTD | 87LOF4512R | 194777437838 | WOMENS OUTERWEAR |
| Funnelneck/BLACK/S/NDIMN | 1 | 80.00 | 80.00 | ADIDAS SALES, INC. | F2425M003 | 196479622567 | MENS ATHLETIC APPAREL |
| Funnelneck/BLACK/M/NDIMN | 1 | 80.00 | 80.00 | ADIDAS SALES, INC. | F2425M003 | 196479622543 | MENS ATHLETIC APPAREL |
| Funnelneck/INDGO/S/NDIMN | 2 | 80.00 | 160.00 | ADIDAS SALES, INC. | F2425M003 | 196479626527 | MENS ATHLETIC APPAREL |
| NEW2&1Rain/BLACK/S/NDIMN | 1 | 80.00 | 80.00 | DSG DIRECT | MGA16121 | 194375120613 | MENS GOLF APPAREL |
| STYLEFLEEC/DKGHH/M/NDIMN | 1 | 80.00 | 80.00 | NIKE USA INC | DQ5758 | 196149283180 | WOMENS ATHLETIC APPAREL |
| MNKDFVICTO/DSMKG/30/30 | 1 | 80.00 | 80.00 | NIKE USA INC | DN2397-070 | 196150585501 | MENS GOLF APPAREL |
