Description Quantity Retail Price Ext Retail Price Make Model UPC Code Product Category
ShadowVars/WHGRY/L/NDIMN 1 449.99 449.99 XENITH LLC SV-3020-T 846824032823 FOOTBALL 
CatXComp-8/NCOLR/32/24 1 399.99 399.99 MARUCCI SPORTS MSBCCPX8 840058764796 DIAMOND SPORTS 
CatXAlloy-/NCOLR/33/30 1 379.99 379.99 MARUCCI SPORTS MCBCX 840058763744 DIAMOND SPORTS 
HypeComp-3/NCOLR/32/29 1 349.99 349.99 EASTON BASEBALL/SOFTBALL INC BB23HC 628412397725 DIAMOND SPORTS 
HypeComp-3/NCOLR/33/30 1 349.99 349.99 EASTON BASEBALL/SOFTBALL INC BB23HC 628412397732 DIAMOND SPORTS 
Cat9-3BBCO/NCOLR/33/30 1 349.99 349.99 MARUCCI SPORTS MCBC9 840058727746 DIAMOND SPORTS 
ShadowYout/WHGRY/L/NDIMN 1 319.99 319.99 XENITH LLC SY-3020-T 846824034049 FOOTBALL 
XXIO12HYBR/NCOLR/5HR/NDIMN 1 299.99 299.99 CLEVELAND GOLF /SRIXON / XXIO /ASICS 10320991 4907913290572 MENS GOLF EQUIPMENT 
Maxum36023/NCOLR/27/17 1 299.99 299.99 EASTON BASEBALL/SOFTBALL INC SL20MX10 628412267172 DIAMOND SPORTS 
CatXAlloy-/NCOLR/31/26 1 299.99 299.99 MARUCCI SPORTS MSBCXY5 840058763867 DIAMOND SPORTS 
CatXJBB-10/NCOLR/25/15 1 279.99 279.99 MARUCCI SPORTS MJBBCX 840058763775 DIAMOND SPORTS 
HypeComp25/NCOLR/32/27 1 249.99 249.99 EASTON BASEBALL/SOFTBALL INC SL23HC58X 628412398289 DIAMOND SPORTS 
X2EPlusYth/MBKBK/M/NDIMN 2 239.99 479.98 XENITH LLC XY-1110-T 846824034902 FOOTBALL 
X2EPlusYth/MBKBK/M/NDIMN 1 239.99 239.99 XENITH LLC XY-1110-T 846824034902 FOOTBALL 
X2EPlusYou/WHGRY/M/NDIMN 1 239.99 239.99 XENITH LLC XY-3020-T 846824034384 FOOTBALL 
2022MAXFLI/NCOLR/NSIZE/NDIMN 1 219.99 219.99 DSG DIRECT MX22AIRGOLDSB 196358013356 GOLF BAGS 
YCADVANCED/NCOLR/NSIZE/NDIMN 1 189.99 189.99 KWIK TEK INC 80-3010K-18 737826504596 SNOW SPORTS 
CM3XRHnd/G/NCOLR/32/29 2 184.00 368.00 MAXBAT, INC CM3XRST23 196852520985 DIAMOND SPORTS 
NFLTITANSR/NAVY/S/NDIMN 2 170.00 340.00 GIII APPAREL GROUP/CIT LSD00794TTN 198042129435 NFL 
NFLTITANSR/NAVY/M/NDIMN 1 170.00 170.00 GIII APPAREL GROUP/CIT LSD00794TTN 198042129442 NFL 
NFLTITANSR/NAVY/L/NDIMN 2 170.00 340.00 GIII APPAREL GROUP/CIT LSD00794TTN 198042129459 NFL 
NFLTITANSR/NAVY/XL/NDIMN 3 170.00 510.00 GIII APPAREL GROUP/CIT LSD00794TTN 198042129428 NFL 
NFLTITANSR/NAVY/XXL/NDIMN 2 170.00 340.00 GIII APPAREL GROUP/CIT LSD00794TTN 198042129411 NFL 
Women'sWei/BLACK/XL/NDIMN 1 169.00 169.00 OMORPHO G-TOP LS 810082390124 WOMENS ATHLETIC APPAREL
NFLSeahawk/BLACK/NSIZE/NDIMN 1 150.00 150.00 ROUND21 FB-NFLPA-04 850026390544 NFL
Ashcroft3P/ELMWM/NSIZE/NDIMN 1 149.99 149.99 KELTY PACK 90834921 727880873783 CORE CAMPING 
Women'sWei/BLACK/XL/NDIMN 1 149.00 149.00 OMORPHO G-TIGHT 810082390483 WOMENS ATHLETIC APPAREL
MNKTCHWVNV/PACIM/L/NDIMN 5 125.00 625.00 NIKE USA INC FZ0748 197597277011 MENS ATHLETIC APPAREL 
NHLBWKDECA/BLACK/S/NDIMN 1 120.00 120.00 FANATICS LICENSED SPORT GROUP LLC 03T7127AVCIKEF 198237993490 NHL 
NHLBWKDECA/BLACK/M/NDIMN 1 120.00 120.00 FANATICS LICENSED SPORT GROUP LLC 03T7127AVCIKEF 198237993506 NHL 
NFLTITANSM/SILVR/M/NDIMN 2 120.00 240.00 GIII APPAREL GROUP/CIT NMD0S451TTN 198042210096 NFL 
NFLTITANSM/SILVR/XXL/NDIMN 1 120.00 120.00 GIII APPAREL GROUP/CIT NMD0S451TTN 198042210065 NFL 
GOHIGH-RIS/CRGKH/XS/NDIMN 1 120.00 120.00 NIKE USA INC DQ5636FA22 196148980158 WOMENS ATHLETIC APPAREL
RaceShorts/BLACK/XL/NDIMN 1 119.99 119.99 ON INC 1002ORM 7615537029177 MENS ATHLETIC APPAREL 
BASKET/NCOLR/NSIZE/NDIMN 1 119.95 119.95 THULE USA 100050 91021805194 BIKES 
Women'sWei/OLIVE/L/NDIMN 1 119.00 119.00 OMORPHO G-TANK 810082390254 WOMENS ATHLETIC APPAREL
UNIVERSATI/CRGKH/XS/NDIMN 1 110.00 110.00 NIKE USA INC DQ5897FA22 195871778452 WOMENS ATHLETIC APPAREL
UNIVERSATI/ARMNV/XS/NDIMN 1 110.00 110.00 NIKE USA INC DQ5897FA24 197596473346 WOMENS ATHLETIC APPAREL
UNIVERSATI/ATRPK/XS/NDIMN 4 110.00 440.00 NIKE USA INC DQ5897FA24 197598784938 WOMENS ATHLETIC APPAREL
UNIVERSATI/ATRPK/S/NDIMN 10 110.00 1100.00 NIKE USA INC DQ5897FA24 197596321012 WOMENS ATHLETIC APPAREL
UNIVERSATI/ATRPK/L/NDIMN 1 110.00 110.00 NIKE USA INC DQ5897FA24 197596370959 WOMENS ATHLETIC APPAREL
MyPod/NVYBU/NSIZE/NDIMN 1 109.99 109.99 UNDER THE WEATHER MYPOD 850838006411 OUTDOOR RECREATION 
ZENVYTIGHT/LTAMB/S/NDIMN 4 100.00 400.00 NIKE USA INC DQ6015SP24 196975095353 WOMENS ATHLETIC APPAREL
OGBOGGBAGU/USWGR/ONESI/NDIMN 5 100.00 500.00 BOGG BAG INC. OB01-USG01 810159593762 BAGS 
OGBOGGBAGU/USWGR/ONESI/NDIMN 1 100.00 100.00 BOGG BAG INC. OB01-USG01 810159593762 BAGS 
PFLPRESIDE/NCOLR/NSIZE/NDIMN 2 99.99 199.98 SHAKESPEARE PRESXTSP30X 43388412713 TACKLE 
SANDBAG60L/NCOLR/NSIZE/NDIMN 2 99.99 199.98 DSG DIRECT ETHA311 889751361673 EXERCISE 
HANGUPSVIB/NCOLR/NSIZE/NDIMN 1 99.99 99.99 STL INTERNATIONAL EP-1350Z 759265009005 EXERCISE 
CALIAINSPI/SPRBL/XS/NDIMN 2 98.00 196.00 DSG DIRECT WAX14202PRT 196358918156 WOMENS ATHLETIC APPAREL
CALIAINSPI/SFGRN/XS/NDIMN 1 98.00 98.00 DSG DIRECT WAX14202 196358918644 WOMENS ATHLETIC APPAREL
CALIAINSPI/SPRBL/XS/NDIMN 1 98.00 98.00 DSG DIRECT WAX14202PRT 196358918156 WOMENS ATHLETIC APPAREL
OGBOGGBAGG/GRWEN/OSFA/NDIMN 1 90.00 90.00 BOGG BAG INC. 26OBGR 850483004527 BAGS 
SOLOCOOKKI/NCOLR/NSIZE/NDIMN 1 89.99 89.99 COGHLAN'S LTD. 1824C 56389018242 CORE CAMPING 
ALPINE900W/WHITE/5/NDIMN 1 89.99 89.99 ROLLER DERBY SKATE CORP. LP315W 49288031504 HOCKEY 
CALIALUSTR/TPSHR/XS/NDIMN 3 88.00 264.00 DSG DIRECT WAX32266 196358600983 WOMENS ATHLETIC APPAREL
ENDORFUNPA/CRUBL/M/NDIMN 1 88.00 88.00 FREE PEOPLE OB1628946SP23 196790479017 WOMENS ATHLETIC APPAREL
NKHAYWARDB/MNMNL/NSIZE/NDIMN 1 87.00 87.00 NIKE USA INC DV1296 195869258829 BAGS 
CALIALUSTR/PURBK/XS/NDIMN 1 80.00 80.00 DSG DIRECT WAX32266 196358246129 WOMENS ATHLETIC APPAREL
BABYBOGGBA/USWGR/ONESI/NDIMN 2 80.00 160.00 BOGG BAG INC. BABY01-USG01-OS 810159593670 BAGS 
DrawerSafe/NCOLR/NSIZE/NDIMN 1 79.99 79.99 XPEDITION LLC 44E10 850000923102 HUNTING 
4mmPowerGr/BLACK/NSIZE/NDIMN 1 79.99 79.99 DSG DIRECT CSF00006 196358252069 EXERCISE 
4MMPOWERGR/BLUST/NSIZE/NDIMN 1 79.99 79.99 DSG DIRECT CSF00006 196358669447 EXERCISE 
NFLPackers/FIR/S/NDIMN 1 75.00 75.00 FANATICS LICENSED SPORT GROUP LLC 03EX3EE7TBBZ 197833978757 NFL 
17"DFCLBSK/WHITE/L/NDIMN 1 75.00 75.00 NIKE USA INC DX1425-100 196155075625 WOS GOLF APPAREL 
NFLChiefsS/NCOLR/NSIZE/NDIMN 1 75.00 75.00 WENDELL AUGUST FORGE, INC 1CHIEFS038 849964082734 NFL
NFLTitansS/NCOLR/NSIZE/NDIMN 2 75.00 150.00 WENDELL AUGUST FORGE, INC 1TITANS038 849964082871 NFL
PHOENIXFLE/OVARU/L/NDIMN 1 75.00 75.00 NIKE USA INC DQ5767SP24 196974897248 WOMENS ATHLETIC APPAREL
PeakWoven2/HBBLB/XXL/NDIMN 4 70.00 280.00 UNDER ARMOUR 1378604 197778078710 MENS ATHLETIC APPAREL 
SPORTSANKL/BLUE/M/NDIMN 1 69.99 69.99 BAUERFEIND USA INC 1141940L 4046445911996 TEAM SPORTS ACCESSORIES
MLBW.SoxBK/BLACK/IPH11/NDIMN 1 69.95 69.95 BRANDED LOGISTICS LLC BKPOPCHWSD151 653046297356 MLB 
15"EagleSk/GHFLM/S/NDIMN 1 68.00 68.00 DSG DIRECT WCG17031P 196358890865 WOS GOLF APPAREL 
MNKDFSTRID/DNMTQ/XXL/NDIMN 3 65.00 195.00 NIKE USA INC DM4759 197596739985 MENS ATHLETIC APPAREL 
MNKDFSTRID/DNMTQ/XL/NDIMN 1 65.00 65.00 NIKE USA INC FN2992 197596244830 MENS ATHLETIC APPAREL 
MNKDFSTRID/DNMTQ/XXL/NDIMN 7 65.00 455.00 NIKE USA INC FN2992 197598788028 MENS ATHLETIC APPAREL 
PeakWovenS/TBLBK/XXL/NDIMN 1 65.00 65.00 UNDER ARMOUR 1376782 197777323118 MENS ATHLETIC APPAREL 
UAConverge/RED/SR/NDIMN 2 64.99 129.98 AMPAC ENTERPRISES INC UABH2-SM100D 29343062278 DIAMOND SPORTS 
KINGSRIVER/SALBL/NSIZE/NDIMN 1 64.99 64.99 MAHCO INC ASWNGLOUNG 847381014567 OUTDOOR RECREATION 
UAConverge/WHITE/SR/NDIMN 1 64.99 64.99 AMPAC ENTERPRISES INC UABH2-SM100D 29343062285 DIAMOND SPORTS 
UAConverge/BLACK/SR/NDIMN 3 64.99 194.97 AMPAC ENTERPRISES INC UABH2-SM100D 29343062247 DIAMOND SPORTS 
UAConverge/BLACK/JR/NDIMN 1 64.99 64.99 AMPAC ENTERPRISES INC UABH2-SM110D 29343062292 DIAMOND SPORTS 
KINGSRIVER/SYRAH/NSIZE/NDIMN 1 64.99 64.99 MAHCO INC ASWNGLOUNG 847381014550 OUTDOOR RECREATION 
THUNDER7GR/GREY/M/NDIMN 1 64.99 64.99 PERFORMANCE HEALTH T7GR 38715135113 FOOTBALL 
UAConverge/BLACK/SR/NDIMN 3 64.99 194.97 AMPAC ENTERPRISES INC UABH2-SM100D 29343062247 DIAMOND SPORTS 
UAConverge/RED/SR/NDIMN 1 64.99 64.99 AMPAC ENTERPRISES INC UABH2-SM100D 29343062278 DIAMOND SPORTS 
CALIACOREE/PURBK/XXS/NDIMN 5 64.00 320.00 DSG DIRECT WAX32235 194375851630 WOMENS ATHLETIC APPAREL
16"BirdieS/MNTCY/M/NDIMN 1 64.00 64.00 DSG DIRECT WCG17030F 196358733810 WOS GOLF APPAREL 
16"BirdieS/PURWH/XXL/NDIMN 1 60.00 60.00 DSG DIRECT WCG17020W 196358337858 WOS GOLF APPAREL 
P1117"Scul/FLDET/XS/NDIMN 1 60.00 60.00 DSG DIRECT WGH17460P 196358897864 WOS GOLF APPAREL 
P1117"Scul/FLDET/S/NDIMN 2 60.00 120.00 DSG DIRECT WGH17460P 196358897871 WOS GOLF APPAREL 
P1117"Scul/TWDMB/XS/NDIMN 1 60.00 60.00 DSG DIRECT WGH17460P 196358897925 WOS GOLF APPAREL 
P1117"Scul/TWDMB/M/NDIMN 1 60.00 60.00 DSG DIRECT WGH17460P 196358897949 WOS GOLF APPAREL 
LifestyleV/LTSAN/M/NDIMN 1 60.00 60.00 DSG DIRECT DAM24106 196358988142 MENS ATHLETIC APPAREL 
LifestyleV/LTSAN/XL/NDIMN 2 60.00 120.00 DSG DIRECT DAM24106 196358988166 MENS ATHLETIC APPAREL 
NBALEAGUET/NCOLR/NSIZE/NDIMN 1 59.99 59.99 PARTY ANIMAL, INC. TMANB24 733947011180 NBA
MLBLEAGUET/NCOLR/NSIZE/NDIMN 1 59.99 59.99 PARTY ANIMAL, INC. TMAML24 733947011173 MLB
NFLLEAGUEC/NCOLR/NSIZE/NDIMN 1 59.99 59.99 PARTY ANIMAL, INC. TMANF24D 733947011166 MLB
NBABucksBK/BLACK/I11PX/NDIMN 2 59.95 119.90 BRANDED LOGISTICS LLC BKSYMMIBD101 653046302609 NBA
CALIAINSPI/SPRBL/M/NDIMN 4 58.00 232.00 DSG DIRECT WAX14705PRTFS 196358939007 WOMENS ATHLETIC APPAREL
CALIAINSPI/SPRBL/S/NDIMN 1 58.00 58.00 DSG DIRECT WAX14705PRTFS 196358938994 WOMENS ATHLETIC APPAREL
CALIAINSPI/SPRBL/XS/NDIMN 3 58.00 174.00 DSG DIRECT WAX14705PRTFS 196358938987 WOMENS ATHLETIC APPAREL
CALIAINSPI/SPRBL/XXS/NDIMN 1 58.00 58.00 DSG DIRECT WAX14705PRTFS 196358938970 WOMENS ATHLETIC APPAREL
NCAAWKURED/RED/XL/NDIMN 1 55.00 55.00 BRANDED CUSTOM SPORTS (BCS) B3104819803WKUN 196792455699 NCAA 
FREAK6.0/WHBLK/S/NDIMN 1 55.00 55.00 SARANAC\FABRY IND. AF1605 50821322874 FOOTBALL 
VanishWove/MARIN/S/NDIMN 2 55.00 110.00 UNDER ARMOUR 1376784 197778104006 MENS ATHLETIC APPAREL 
FREAK6.0/WHBLK/S/NDIMN 1 55.00 55.00 SARANAC\FABRY IND. AF1605 50821322874 FOOTBALL 
FREAK6.0/WHBLK/L/NDIMN 3 55.00 165.00 SARANAC\FABRY IND. AF1605 50821322898 FOOTBALL 
FREAK6.0/BKWH/M/NDIMN 1 55.00 55.00 SARANAC\FABRY IND. AF1605 50821340922 FOOTBALL 
FREAK6.0/BKWH/XL/NDIMN 2 55.00 110.00 SARANAC\FABRY IND. AF1605 50821340984 FOOTBALL 
D4THeatRdy/TNBLU/XS/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 197608847554 MENS ATHLETIC APPAREL 
D4THeatRdy/TNBLU/S/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 197608847646 MENS ATHLETIC APPAREL 
HRLAHURLEY/BLACK/ONESI/NDIMN 4 55.00 220.00 HADDAD 9A7232 825663373069 BAGS 
HRLAHURLEY/BLUE/NSIZE/NDIMN 4 55.00 220.00 HADDAD 9B7369 196923264466 BAGS 
VanishWove/MARIN/XXL/NDIMN 1 55.00 55.00 UNDER ARMOUR 1376784 197778103276 MENS ATHLETIC APPAREL 
DeluxeKaya/NCOLR/NSIZE/NDIMN 1 54.99 54.99 DSG DIRECT PAD00203 194375358351 PADDLE SPORTS 
GORE-TEXJU/BLACK/M/NDIMN 1 54.99 54.99 GORDINI USA INC 2G1081 61492022284 GIRLS OUTERWEAR 
SUPERFEETB/BLUE/XS/NDIMN 2 54.99 109.98 SUPERFEET SF24 86301524049 GENACCESS-FOOTWEAR 
7"ALL-INSH/BBURG/XL/NDIMN 1 54.00 54.00 DSG DIRECT MAX2414067U 196358901073 MENS ATHLETIC APPAREL 
MNKCLUBFLO/PLYPK/XL/NDIMN 1 50.00 50.00 NIKE USA INC FN3307 197593315144 MENS ATHLETIC APPAREL 
UAF9NVLTY-/RDWBU/L/NDIMN 1 50.00 50.00 UNDER ARMOUR 1381942-400 196885712333 FOOTBALL 
UAF9NVLTY-/WH/BU/L/NDIMN 1 50.00 50.00 UNDER ARMOUR 1381942-100 196885714399 FOOTBALL 
UAF9NVLTY-/RDWBU/L/NDIMN 1 50.00 50.00 UNDER ARMOUR 1381942-400 196885712333 FOOTBALL 
40OZQUENCH/SKPBL/NSIZE/NDIMN 14 50.00 700.00 PMI WW BRANDS LLC 10-10824-CALIA 41604425707 HYDRATION 
UAF9NVLTY-/WH/BU/S/NDIMN 1 50.00 50.00 UNDER ARMOUR 1381942-100 196885714719 FOOTBALL 
UAF9NVLTY-/WH/BU/L/NDIMN 1 50.00 50.00 UNDER ARMOUR 1381942-100 196885714399 FOOTBALL 
UAF9NVLTY-/RDWBU/XL/NDIMN 1 50.00 50.00 UNDER ARMOUR 1381942-400 196885712364 FOOTBALL 
40OZQUENCH/OTMLK/NSIZE/NDIMN 18 50.00 900.00 PMI WW BRANDS LLC 10-10824-CALIA 41604425660 HYDRATION 
40OZQUENCH/RNCTR/NSIZE/NDIMN 5 50.00 250.00 PMI WW BRANDS LLC 10-10824-CALIA 41604425684 HYDRATION 
40OZQUENCH/PALEG/NSIZE/NDIMN 11 50.00 550.00 PMI WW BRANDS LLC 10-10824-CALIA 41604425691 HYDRATION 
Draw6.5"-S/NCOLR/NSIZE/NDIMN 2 49.99 99.98 6TH SENSE FISHING DRW65-SDSE 840221820458 TACKLE 
BODYSHIELD/NCOLR/M/NDIMN 1 49.99 49.99 STORELLI SPORTS LLC BSYTHSLIDEBK 854164003779 SOCCER 
OPTIXTREME/GRYBL/NSIZE/NDIMN 1 49.99 49.99 GECKOBRANDS LLC OPTIXTREME 810027740502 PADDLE SPORTS 
MissionSpo/MATTE/NSIZE/NDIMN 1 49.99 49.99 PEPPERS PERFORMANCE EYEWARE MP52102-65 607923121029 SUNGLASSES 
Ciara/RED/ONESI/NDIMN 1 49.99 49.99 PEPPERS PERFORMANCE EYEWARE LP52152-96 607925215290 SUNGLASSES 
QuietStorm/YELLO/ONESI/NDIMN 2 49.99 99.98 PEPPERS PERFORMANCE EYEWARE FL7349-15Z 607923734922 SUNGLASSES 
ADTLIGHTNI/WHITE/S/NDIMN 1 49.99 49.99 PERFORMANCE HEALTH LIGHTNINGSAT 38715135441 FOOTBALL 
RevPro5.0R/RED/M/NDIMN 1 49.99 49.99 SHOCK DOCTOR/CUTTERS CG10440 844018081480 FOOTBALL 
RevPro5.0R/RED/L/NDIMN 1 49.99 49.99 SHOCK DOCTOR/CUTTERS CG10440 844018081473 FOOTBALL 
OPTIXTREME/GRYBL/NSIZE/NDIMN 1 49.99 49.99 GECKOBRANDS LLC OPTIXTREME 810027740502 PADDLE SPORTS 
RevPro5.0R/RED/M/NDIMN 1 49.99 49.99 SHOCK DOCTOR/CUTTERS CG10440 844018081480 FOOTBALL 
RevPro5.0R/RED/L/NDIMN 1 49.99 49.99 SHOCK DOCTOR/CUTTERS CG10440 844018081473 FOOTBALL 
MOMENTUMME/TLBRS/XS/NDIMN 1 45.00 45.00 DSG DIRECT DAW14307 196358687632 WOMENS ATHLETIC APPAREL
RUN7/8LEGG/SWTPS/S/NDIMN 1 45.00 45.00 DSG DIRECT DAW24204PRT 196358890148 WOMENS ATHLETIC APPAREL
MOMENTUM78/WTRG/S/NDIMN 1 45.00 45.00 DSG DIRECT DAW12306 196358897475 WOMENS ATHLETIC APPAREL
CWCTIGHT/LNGWT/XS/NDIMN 6 45.00 270.00 DSG DIRECT DAW23602PRT 196359013928 WOMENS ATHLETIC APPAREL
NHLBWKDECA/RED/M/NDIMN 2 45.00 90.00 FANATICS LICENSED SPORT GROUP LLC 03T60484VCI1U0 198237992301 NHL 
ACADEMY2-I/BKWH/L/NDIMN 1 45.00 45.00 NIKE USA INC DV2860 195870085964 WOMENS ATHLETIC APPAREL
NIKEONEULT/BUTNT/L/NDIMN 4 45.00 180.00 NIKE USA INC DX6642HO23 196969600563 WOMENS ATHLETIC APPAREL
NIKEONEULT/BUTNT/XL/NDIMN 1 45.00 45.00 NIKE USA INC DX6642HO23 196969600570 WOMENS ATHLETIC APPAREL
NIKEONESHO/PLYPK/S/NDIMN 1 45.00 45.00 NIKE USA INC DX6642SP24 196975045860 WOMENS ATHLETIC APPAREL
NIKEONESHO/PLYPK/M/NDIMN 4 45.00 180.00 NIKE USA INC DX6642SP24 196974970415 WOMENS ATHLETIC APPAREL
PAPYRUSBRI/WALNT/M/NDIMN 1 45.00 45.00 OUTDOOR RESEARCH 80480 727602365855 OUTERWEAR ACCESSORIES 
F8NVLTYADL/NYSTL/M/NDIMN 1 45.00 45.00 UNDER ARMOUR 1370840-23 196883143443 FOOTBALL 
F8NVLTYADL/NYSTL/M/NDIMN 1 45.00 45.00 UNDER ARMOUR 1370840-23 196883143443 FOOTBALL 
EXODRAW218/BSAIL/NSIZE/NDIMN 2 45.00 90.00 SHOCK DOCTOR - NATHAN NS4863 717064930517 GENACCESS-FOOTWEAR 
F8NVLTYADL/RDROY/XL/NDIMN 1 45.00 45.00 UNDER ARMOUR 1370840-23 196040963204 FOOTBALL 
CALIASHERP/RMBRW/OSFM/NDIMN 1 45.00 45.00 DSG DIRECT CAB2310 196358636135 WOMENS ATHLETIC APPAREL
CEO/SILBK/NSIZE/NDIMN 1 44.99 44.99 COLUMBIA RIVER KNIFE & TOOL INC 7097C 794023709742 CORE CAMPING 
SCORCHLIGH/W/SLV/S/NDIMN 1 44.99 44.99 SARANAC\FABRY IND. AF1334Z 50821120258 FOOTBALL 
REVPRO4.0R/SLDBK/M/NDIMN 1 44.99 44.99 SHOCK DOCTOR/CUTTERS S500 844018074390 FOOTBALL 
REVPRO4.0R/SOLRD/M/NDIMN 1 44.99 44.99 SHOCK DOCTOR/CUTTERS S500 844018074574 FOOTBALL 
ADZADT3STR/B/B/S/NDIMN 1 44.99 44.99 SARANAC\FABRY IND. AF1169 50821432306 FOOTBALL 
SCORCHLIGH/WHBLA/L/NDIMN 2 44.99 89.98 SARANAC\FABRY IND. AF1334Z 50821120166 FOOTBALL 
SCORCHLIGH/W/SLV/S/NDIMN 1 44.99 44.99 SARANAC\FABRY IND. AF1334Z 50821120258 FOOTBALL 
SCORCHLIGH/W/SLV/M/NDIMN 1 44.99 44.99 SARANAC\FABRY IND. AF1334Z 50821120265 FOOTBALL 
ShowtimeBa/IRDST/NSIZE/NDIMN 1 44.99 44.99 SHOCK DOCTOR INC SD30930IRDLUXY 733313079189 FOOTBALL 
BODYSHIELD/BLACK/S/NDIMN 1 44.99 44.99 STORELLI SPORTS LLC BSKNGUARD 819638010394 SOCCER 
APremierKi/GYROY/S/NDIMN 1 44.99 44.99 MIZUNO SPORTS INC 350409 41969114148 DIAMOND SPORTS 
32OZWMFLEX/CPINK/NSIZE/NDIMN 1 44.95 44.95 HYDRO FLASK W32BFSS24 810070089658 HYDRATION 
WSELECTBEL/W/BLK/S/NDIMN 1 42.00 42.00 MIZUNO SPORTS INC 350314 41969396728 DIAMOND SPORTS 
CWCTURTLEN/PURWH/XS/NDIMN 1 40.00 40.00 DSG DIRECT DAW23600 196358632748 WOMENS ATHLETIC APPAREL
MLBW.SOXBL/BLACK/S/NDIMN 1 40.00 40.00 FANATICS LICENSED SPORT GROUP LLC NKM500ARX41G 197171113780 MLB 
MLBW.SOXBL/BLACK/M/NDIMN 3 40.00 120.00 FANATICS LICENSED SPORT GROUP LLC NKM500ARX41G 197171113797 MLB 
MLBW.SOXBL/BLACK/L/NDIMN 2 40.00 80.00 FANATICS LICENSED SPORT GROUP LLC NKM500ARX41G 197171113803 MLB 
MLBW.SOXBL/BLACK/M/NDIMN 2 40.00 80.00 FANATICS LICENSED SPORT GROUP LLC NKM500ARXJ37 197171052966 MLB 
MLBW.SOXBL/BLACK/L/NDIMN 8 40.00 320.00 FANATICS LICENSED SPORT GROUP LLC NKM500ARXJ37 197171052973 MLB 
F8ADLTREC2/BMSIL/XL/NDIMN 1 40.00 40.00 UNDER ARMOUR 1368851Z 195252751234 FOOTBALL 
F8ADLTREC2/ROYSI/M/NDIMN 1 40.00 40.00 UNDER ARMOUR 1368851Z 195252751517 FOOTBALL 
F8ADLTREC2/PKSIL/M/NDIMN 1 40.00 40.00 UNDER ARMOUR 1368851Z 195252745189 FOOTBALL 
SSTUMBLERW/CORAL/40OZ/NDIMN 6 40.00 240.00 ORLY SHOE CORP ORB3603-S 197712236879 HYDRATION 
F8WMNSREC2/GRGPB/S/NDIMN 1 40.00 40.00 UNDER ARMOUR 1370128 195252744236 FOOTBALL 
F8ADLTREC2/ROYSI/S/NDIMN 1 40.00 40.00 UNDER ARMOUR 1368851Z 195252751531 FOOTBALL 
F8ADLTREC2/R/SIL/M/NDIMN 1 40.00 40.00 UNDER ARMOUR 1368851Z 195252744267 FOOTBALL 
F8ADLTREC2/R/SIL/S/NDIMN 1 40.00 40.00 UNDER ARMOUR 1368851Z 195252744281 FOOTBALL 
LOTTOCENTR/NCOLR/NSIZE/NDIMN 3 40.00 120.00 DSG DIRECT LBC3005-PUR 196358871871 SOCCER 
HeritageCr/RVNCH/ONESI/NDIMN 1 40.00 40.00 HERSCHEL SUPPLY COMPANY LTD 11384YZ 828432592739 BAGS 
F8ADLTREC2/MDNSI/XL/NDIMN 1 40.00 40.00 UNDER ARMOUR 1368851Z 195252751623 FOOTBALL 
H2OWaistPa/BLGMU/NSIZE/NDIMN 5 39.99 199.95 DSG DIRECT CEH02683 194375562055 CORE CAMPING 
WNBASkyWht/WHITE/S/NDIMN 1 39.99 39.99 FISLL MEDIA LLC MW4F4501TAR 196045158681 WNBA 
WNBASkyWht/WHITE/L/NDIMN 1 39.99 39.99 FISLL MEDIA LLC MW4F4501TAR 196045158704 WNBA 
WNBASkyWht/WHITE/XL/NDIMN 4 39.99 159.96 FISLL MEDIA LLC MW4F4501TAR 196045158711 WNBA 
WNBASkyWht/WHITE/XXL/NDIMN 3 39.99 119.97 FISLL MEDIA LLC MW4F4501TAR 196045158728 WNBA 
WNBAFeverW/WHITE/XXL/NDIMN 1 39.99 39.99 FISLL MEDIA LLC MW4F4501TCC 196045158469 WNBA 
FIRMFITCON/NCOLR/XL/NDIMN 1 39.99 39.99 IMPLUS FOOTCARE, LLC 223 751511428 EXERCISE 
HolidayBox/ASST/NSIZE/NDIMN 5 39.99 199.95 NORTHPOINT TRADING INC 3702X 194169037028 SEASONAL 
YSCORCHLIG/W/SLV/M/NDIMN 1 39.99 39.99 SARANAC\FABRY IND. AF1440 50821120586 FOOTBALL 
6PADDEDLEA/NCOLR/M/NDIMN 1 39.99 39.99 IMPLUS FOOTCARE, LLC 28510 751510872 EXERCISE 
OUTDOORTHR/NCOLR/NSIZE/NDIMN 1 39.99 39.99 LITANIA SPORTS GROUP TA115 816584018603 OTHER SPORTS 
CASCADEREP/NCOLR/NSIZE/NDIMN 1 39.99 39.99 BAUER PERFORMANCE LACROSSE CASC KIT 761570112219 LACROSSE 
YSelectKin/W/BLK/XL/NDIMN 1 39.99 39.99 MIZUNO SPORTS INC 350410 41969114469 DIAMOND SPORTS 
DESCENTICE/NCOLR/NSIZE/NDIMN 4 39.99 159.96 NORMARK CORP. D2.7-LH 817063023170 TACKLE 
HolidayBox/ASST/NSIZE/NDIMN 8 39.99 319.92 NORTHPOINT TRADING INC 3702X 194169037028 SEASONAL 
