| Product | Quantity | UPC | Category | Subcategory | Retail Price | Total Retail Price |
| FreeStyle Blood Glucose Test Strips | 4 | 699073121011 | DIABETES | $184.99 | $739.96 | |
| FreeStyle Test Strips (Monitor Sold Separately) - 50.0 ea | 6 | 699073120502 | DIABETES | $99.99 | $599.94 | |
| MARSHMALLOW BEARS - SBT | 15 | 739205323309 | FLORAL | $24.99 | $374.85 | |
| MAGNATEK ST COTTON CREW NK TS | 31 | 850051822614 | CLOTHING | $6.99 | $216.69 | |
| MAGNATEK ST COTTON CREW NK TS | 28 | 850051822584 | CLOTHING | $6.99 | $195.72 | |
| MGNTK ST CTTN CRW NK TSHRT WH | 28 | 850051822591 | CLOTHING | $6.99 | $195.72 | |
| Motherlove More Milk Moringa - 60.0 ea | 5 | 759160520018 | BABY ESSENTIALS | $34.99 | $174.95 | |
| MAGNTK ST CTN CRW NK TSHRT WH | 22 | 850051822607 | CLOTHING | $6.99 | $153.78 | |
| LRP EFFACLAR ADAPALENE GEL 1. | 4 | 3606000527551 | PRESTIGE SKIN | $35.99 | $143.96 | |
| ABG SMILEY FACE SLIPPER PURP | 13 | 794434525351 | Miscellaneous Items | $9.99 | $129.87 | |
| Mommy's Bliss Gripe Water Night Time - 4.0 fl oz | 5 | 679234054105 | BABY ESSENTIALS | $25.00 | $125.00 | |
| MUK LUKS SUSAN FLAT SANDAL CO | 6 | 033977653443 | FOOTWEAR | $19.99 | $119.94 | |
| ABG SMILEY FACE SLIPPR ADLT P | 12 | 794434528062 | FOOTWEAR | $9.99 | $119.88 | |
| iPhone 12 mini Silicone Case with MagSafe - Black | 2 | 194252168851 | MOBILE ACCESSOR | $54.99 | $109.98 | |
| Kangaroo Doorbell Camera + Chime - 1.0 ea | 3 | 856537008466 | CONSUMER ELECTR | $29.99 | $89.97 | |
| SLIME SNACKS | 15 | 810056563554 | TOYS AND GAMES | $5.99 | $89.85 | |
| MIlkmakers(r) Lactation Tea - Berry, 12 sachets | 3 | 735282371752 | BABY ESSENTIALS | $27.00 | $81.00 | |
| MUK LUKS LNDA RHNSTN SNDL BRW | 4 | 033977653306 | FOOTWEAR | $19.99 | $79.96 | |
| FW WL KIDS HAT GLV SE | 6 | 690102577038 | CLOTHING | $12.99 | $77.94 | |
| Charmin Toilet Paper Mega XL Rolls 330 Sheets Per Roll - 12.0 ea | 3 | 030772134511 | PAPER GOODS | $25.93 | $77.79 | |
| Coach New York Eau de Toilette for Men - 3.3 fl oz | 1 | 847666028920 | FRAGRANCES | $76.99 | $76.99 | |
| MPLX BRDR FLX FM ADHS DRSG 4X | 4 | 7333350881247 | FIRST AID | $18.99 | $75.96 | |
| Clearblue Advanced Digital Ovulation Test + 2 Pregnancy Test - 30ct | 1 | 633472602405 | FAMILY PLANNING | $69.99 | $69.99 | |
| MILITTI HEADBAND EARWARMERS | 7 | 687110053340 | CLOTHING | $9.99 | $69.93 | |
| Pampers Cruisers 360 Diapers Size 4 (22-37 lbs) - 64.0 ea | 2 | 037000714866 | DISPOSABLE DIAP | $33.99 | $67.98 | |
| Colic Calm Plus Professional Strength Colic, Gas & Reflux - 2.0 Fl oz | 2 | 313992000010 | BABY ESSENTIALS | $33.99 | $67.98 | |
| Lansinoh Contact Nipple Shields - 2.0 ea | 3 | 044677701716 | BABY ESSENTIALS | $22.00 | $66.00 | |
| MTI SQUISHMOBILES 1EA | 12 | 690102577342 | TOYS AND GAMES | $4.99 | $59.88 | |
| Nix Ultra Lice Shampoo All-In-One Lice Treatment Kit - 4 fl oz | 1 | 363736000165 | FIRST AID | $56.99 | $56.99 | |
| Apple iPhone 12 Pro Max Silicone Case with MagSafe - Black | 1 | 194252169490 | MOBILE ACCESSOR | $54.99 | $54.99 | |
| Bed Head Wave Affair Barrel Waver - 1.0 ea | 1 | 630623003814 | HAIR APPLIANCES | $54.99 | $54.99 | |
| KIT KAT Milk Chocolate Wafer Snack Size, Candy, Bag - 10.78 oz | 9 | 034000087525 | CANDY (BAG & BO | $5.99 | $53.91 | |
| FOOD SLIME | 9 | 810056563851 | TOYS AND GAMES | $5.99 | $53.91 | |
| PNY Elite 64 GB Class 10/UHS-I (U1) microSDXC | 1 | 751492593753 | MEMORY | $52.99 | $52.99 | |
| Zuru Bunch O Balloons - 100.0 ea | 9 | 193052048103 | SWIM/WATER TOYS | $5.67 | $51.03 | |
| Bunch O Balloons Tropical Party 8 Pack Water Balloons, Multi | 2 | 193052043696 | SWIM/WATER TOYS | $25.00 | $50.00 | |
| Clearblue Advanced Digital Ovulation Test + 1 Pregnancy Test - 15ct | 1 | 633472602412 | FAMILY PLANNING | $49.99 | $49.99 | |
| 2020-21 Panini Contenders Basketball Blaster Box | 2 | 097712554747 | TOYS AND GAMES | $24.99 | $49.98 | |
| HotHands 10-Pack Hand Warmers | 4 | 094733070102 | SNOW REMOVAL | $12.49 | $49.96 | |
| Mommy's Bliss Organic Baby Elderberry Drops + Immunity Boost - 3.0 fl oz | 2 | 679234051425 | BABY ESSENTIALS | $24.00 | $48.00 | |
| Banana Boat Clear Sunscreen Spray SPF 60+ - 6.0 oz | 3 | 079656131604 | SUNCARE | $15.99 | $47.97 | |
| Hawaiian Tropic Weightless Hydration SPF 30 Sunscreen Spray, Size: 6 Oz, None | 6 | 075486091125 | SUNCARE | $7.88 | $47.28 | |
| (S) WAHU LETS GO FISHIN | 3 | 8720077329946 | SWIM/WATER TOYS | $14.99 | $44.97 | |
| LUKEES WMN FTHR BLLRINA GREY | 5 | 033977685048 | SOCKS-UNDERWEAR | $8.99 | $44.95 | |
| Nix Ultra Lice Treatment & Prevention Kit - 1.0 set | 1 | 363736000493 | FIRST AID | $43.99 | $43.99 | |
| plusOne Meno Care Massager - 1.0 ea | 1 | 843445036308 | CONDOMS | $43.99 | $43.99 | |
| Lotrimin Ultra Treatment Cream - 0.53 oz | 2 | 041100594525 | FOOT NEEDS | $21.99 | $43.98 | |
| Aquaphor Baby Healing Ointment - 3 oz | 3 | 072140633776 | BABY ESSENTIALS | $14.49 | $43.47 | |
| Terrasil Shingles Skincare Ointment - 1.5 oz | 1 | 857496002069 | FIRST AID | $42.99 | $42.99 | |
| Dr. Squatch Body Wash Wood Barrel Bourbon - 14.0 fl oz | 3 | 810095595721 | SHAVE NEEDS | $13.99 | $41.97 | |
| OCTOSUCKER | 7 | 810056563943 | TOYS AND GAMES | $5.99 | $41.93 | |
| HotHands Big Foot Warmer - 5.0 pr | 3 | 094733162487 | SNOW REMOVAL | $13.49 | $40.47 | |
| Huggies Little Snugglers Baby Diapers Size N (less than 10 lbs) - 31.0 ea | 2 | 036000496949 | DISPOSABLE DIAP | $20.00 | $40.00 | |
| Conair CS1000 InfinitiPRO 1.25" Ceramic Flat Iron | 1 | 074108434623 | HAIR APPLIANCES | $39.99 | $39.99 | |
| 6074901 Water Flosser, White | 1 | 735541078231 | TV PROMOTIONAL | $39.99 | $39.99 | |
| Revlon Makeup with SoftFlex, 110 Ivory, 1 fl oz (30 ml) - REVLON CONSUMER PRODUCTS CORP. | 2 | 309975415032 | COSMETICS - FAC | $19.99 | $39.98 | |
| Wexford Heavy Duty Binder with View Cover Assortment 1" - 1.0 ea | 5 | 049022606128 | OFFICE/SCHOOL S | $7.99 | $39.95 | |
| INSEPARABLES MAGNETIC PLUSH | 3 | 786892335108 | Miscellaneous Items | $12.99 | $38.97 | |
| "Depend Incontinence Guards for Men, Maximum Absorbency (13792X)" | 2 | 036000137927 | INCONTINENCE | $18.99 | $37.98 | |
| LA ROCHE LIPIKR ECZEMA 6. | 2 | 3337875588629 | PRESTIGE SKIN | $18.99 | $37.98 | |
| Trojan ENZ Spermicidal Lubricated Condoms - 36.0 ea | 1 | 022600933519 | CONDOMS | $36.99 | $36.99 | |
| DenTek Ultimate Dental Guard - 1.0 set | 1 | 047701000403 | DENTAL NEEDS | $36.99 | $36.99 | |
| Philips Avent Soothie 3-18 M - 2.0 ea | 3 | 075020109804 | BABY ESSENTIALS | $12.00 | $36.00 | |
| DenTek Comfort-Fit Dental Guard - 2.0 ea | 1 | 047701001516 | DENTAL NEEDS | $35.99 | $35.99 | |
| RoC Hydration+ Serum - 1.0 fl oz | 1 | 840103214283 | FACE CREAMS | $35.99 | $35.99 | |
| Zarbee's Baby Cough Syrup + Immune - Natural Grape Flavor, None | 3 | 897233709035 | BABY ESSENTIALS | $11.99 | $35.97 | |
| Almay Clear Complexion Concealer - 0.3 fl oz | 3 | 309970165833 | COSMETICS - FAC | $11.49 | $34.47 | |
| HUGGIES SNUG&DRY SPR SZ3 104S | 1 | 036000564341 | DISPOSABLE DIAP | $33.99 | $33.99 | |
| Gillette ProGlide Razor Refills for Men, Razor Cartridges for FlexBall Razor Handle No scent - 4.0 ea | 1 | 047400302532 | RAZOR BLADES | $33.99 | $33.99 | |
| Lipo-Flavonoid Advanced Inner Ear Balance Support Dietary Supplement - 30.0 ea | 1 | 889476513005 | EYE/EAR | $33.99 | $33.99 | |
| Apple EarPods with Lightning Connector Headphones, White (MMTN2AM/A) | 1 | 190198001696 | CONSUMER ELECTR | $32.99 | $32.99 | |
| Kerasal Fungal Nail Renewal Nighttime Nail Patches - 14.0 ea | 1 | 316864000880 | FOOT NEEDS | $32.99 | $32.99 | |
| Clearblue Early Digital Pregnancy Test - 3.0 ea | 1 | 633472602252 | FAMILY PLANNING | $32.99 | $32.99 | |
| NeilMed Electrical Nasal Aspirator - 1.0 ea | 1 | 705928502116 | BABY ESSENTIALS | $32.99 | $32.99 | |
| eos 3-Pack Crème de la Crème Super Balm Minis, Melon Magic | 3 | 840044713135 | FACE CREAMS | $10.99 | $32.97 | |
| eos 3-Pack Crème de la Crème Super Balm Minis, Creme De Creme | 3 | 840044713142 | FACE CREAMS | $10.99 | $32.97 | |
| eos 4-Pack Peachy Keen Lip Balm Variety Pack, Size: 4 CT, Super Strawberry | 3 | 840044713388 | FACE CREAMS | $10.99 | $32.97 | |
| Depend Adult Incontinence Underwear for Women, Disposable L (40 ct) - 40.0 ea | 1 | 036000516586 | INCONTINENCE | $31.99 | $31.99 | |
| Motherlove More Milk Plus Capsules - 60.0 ea | 1 | 759160510019 | BABY ESSENTIALS | $31.99 | $31.99 | |
| OneTouch UltraSoft Lancets - 100.0 ea | 2 | 353885393102 | DIABETES | $15.99 | $31.98 | |
| Systane Balance Lubricant Eye Drops Restorative Formula - 0.67 fl oz | 1 | 300651433074 | EYE/EAR | $29.99 | $29.99 | |
| Bausch + Lomb Lumify Redness Reliever Eye Drops - 0.25 fl oz | 1 | 310119537251 | EYE/EAR | $29.99 | $29.99 | |
| Vamousse Lice Treatment Mousse - 6.0 fl oz | 1 | 358962000010 | FIRST AID | $29.99 | $29.99 | |
| RoC Multi Correxion Hydrate + Plump Hyaluronic Acid Eye Cream - 0.5 fl oz | 1 | 840103210681 | FACE CREAMS | $29.99 | $29.99 | |
| MY ARCADE DGUNL4195 GALAGA/GALAXIAN MICRO PLAYER | 1 | 845620041954 | TOYS AND GAMES | $29.99 | $29.99 | |
| Tampax Pearl Tampons with LeakGuard Braid No scent - Light Absorbency 36.0 ea | 2 | 073010009158 | FEM CARE | $14.99 | $29.98 | |
| SNOWMAN WITH LANTERN LED MUSC | 2 | 842181141567 | MICROSEASONS | $14.99 | $29.98 | |
| FW W/L KNIT SCARF AST (BLACK/ | 3 | 690102576970 | CLOTHING | $9.99 | $29.97 | |
| Nightmare Before Christmas Hand Towel - 1.0 ea | 3 | 761359209222 | CHRISTMAS | $9.99 | $29.97 | |
| Always Discreet Sensitive Skin Underwear, Four Times Skin Protection, Dermatologically Tested No scent, White - S/M 28.0 ea | 1 | 037000102656 | INCONTINENCE | $28.99 | $28.99 | |
| Billion Dollar Beauty Back to Basics Bundle - 1.0 set | 1 | 676525821576 | COSMETICS - IMP | $28.99 | $28.99 | |
| L. Organic Cotton Super Tampons - 30 Count, Multicolor, 30 CT | 2 | 073010631724 | FEM CARE | $14.49 | $28.98 | |
| Dr. Brown's 8 oz Options-Plus Bottles - 2.0 ea | 1 | 072239306932 | BABY ESSENTIALS | $28.00 | $28.00 | |
| Replens Long-Lasting Vaginal Moisturizer - 14 Pre-filled Applicators 14.0 ea | 1 | 022600001072 | FAMILY PLANNING | $27.99 | $27.99 | |
| Bondi Sands Self Tanning Liquid Gold Dry-Oil Spray - 5.07 fl oz | 1 | 850278004183 | SUNCARE | $27.99 | $27.99 | |
| Topps 2024 Series 1 Baseball Hanger Box | 2 | 887521124459 | TOYS AND GAMES | $13.99 | $27.98 | |
| SQUISH JUNK FOOD | 4 | 810056563363 | TOYS AND GAMES | $6.99 | $27.96 | |
| HP 564 Original Ink Cartridge | 1 | 087547550649 | COMPUTER CENTER | $26.99 | $26.99 | |
| Refresh Eye Drops, Optive Advanced, 0.01 oz (0.4 ml) - ALLERGAN INC. | 1 | 300234491309 | EYE/EAR | $26.99 | $26.99 | |
| Systane Lubricating Eye Drops - 10.0 mL x 2 pack | 1 | 300651431414 | EYE/EAR | $26.99 | $26.99 | |
| Systane Hydration PF - 30.0 ea | 1 | 300651437041 | EYE/EAR | $26.99 | $26.99 | |
| Munchkin Milkmakers Lactation Supplement Capsules - 60.0 ea | 1 | 735282372292 | BABY ESSENTIALS | $26.99 | $26.99 | |
| Just For Men AutoStop Haircolor, Foolproof, Application Kit, Darkest Brown A 50, 1 kit - COMBE INCORPORATED | 2 | 011509043191 | HAIR TONIC | $13.49 | $26.98 | |
| Dr. Tichenor's Mouthwash Concentrate & First Aid Antiseptic Peppermint - 16.0 fl oz | 2 | 041611110054 | MOUTHWASH | $13.49 | $26.98 | |
| Odele Dry Shampoo - 1.13 oz | 2 | 850012507222 | HAIR CARE | $13.49 | $26.98 | |
| LUKEES WMN COZY BALLRNA BUFF | 3 | 033977685017 | SOCKS-UNDERWEAR | $8.99 | $26.97 | |
| LUKEES WMN CZY BALRNA SNWFLK | 3 | 033977685024 | SOCKS-UNDERWEAR | $8.99 | $26.97 | |
| LUKEES WMN FTHR BALLRNA PNK O | 3 | 033977685079 | SOCKS-UNDERWEAR | $8.99 | $26.97 | |
| Mommy's Bliss Little Gums Organic Soothing Massage Gel - 0.53 oz x 2 pack | 1 | 679234061066 | BABY ESSENTIALS | $26.00 | $26.00 | |
| Depend Adult Incontinence Underwear for Men, Disposable XL (26 ct) - 26.0 EA | 1 | 036000479331 | INCONTINENCE | $25.99 | $25.99 | |
| Conair CD701GN Double Ceramic Curling Iron | 1 | 074108376275 | HAIR APPLIANCES | $25.99 | $25.99 | |
| Dermoplast Wound Wipes Medicated Cloths, Cleans Wounds, Prevents Infections, Relieves Pain - 10.0 ea | 1 | 316864000989 | FIRST AID | $25.99 | $25.99 | |
| Redken Conditioner - 10.1 fl oz | 1 | 884486453150 | HAIR CARE | $25.99 | $25.99 | |
| Dr. Scholl's Dual Action Freeze Away Wart Remover - 8.0 ea | 1 | 888853002958 | FOOT NEEDS | $25.99 | $25.99 | |
| Oral-B Cross Action Toothbrushes, Deep Plaque Removal Soft - 4.0 ea | 2 | 300410104047 | TOOTHBRUSHES | $12.99 | $25.98 | |
| ArtSkills Poster Board - 5.0 ea | 4 | 672125040201 | ART/EDUCATION | $6.29 | $25.16 | |
| Huggies Little Snugglers Baby Diapers Preemie - 30.0 ea | 1 | 036000673302 | DISPOSABLE DIAP | $25.00 | $25.00 | |
| Vicks Pediatric VapoPads 12 Pack, Blue | 1 | 328785200058 | BABY ESSENTIALS | $25.00 | $25.00 | |
| Depend FIT-FLEX Incontinence Underwear for Women, Maximum Absorbency, Small, Tan (47920) | 1 | 036000479201 | INCONTINENCE | $24.99 | $24.99 | |
| Mueller Self Adjusting Knee Stabilizer - 1.0 ea | 1 | 074676646312 | WRAPS&BRACES | $24.99 | $24.99 | |
| Squishmallows The Nightmare Before Christmas Zero Plush 14 Inch - 1.0 ea | 1 | 191726483328 | HALLOWEEN | $24.99 | $24.99 | |
| Refresh Relieva Lubricant Eye Drops - 0.33 fl oz | 1 | 300236634100 | EYE/EAR | $24.99 | $24.99 | |
| Aveeno Calm + Restore Redness Relief Cream, Face Moisturizer - 1.7 oz | 1 | 381372022471 | FACE CREAMS | $24.99 | $24.99 | |
| Magic Mixies Magical Gem Surprise Cauldron - Water Magic | 1 | 630996148839 | TOYS AND GAMES | $24.99 | $24.99 | |
| Warmies® Heatable Plush Blue Monster | 1 | 816018025979 | Miscellaneous Items | $24.99 | $24.99 | |
| TruSkin Vitamin C Super Serum Anti-Aging - 1.0 fl oz | 1 | 850001641296 | FACE CREAMS | $24.99 | $24.99 | |
| Dr. Scholl's Freeze Away Skin Tag Remover - 1.86 oz | 1 | 888853003467 | FIRST AID | $24.99 | $24.99 | |
| Olive & June The Instant Mani Press-On Nails CCT - Almond Long 1.0 set | 2 | 810116241323 | COS ACC - FASHI | $12.49 | $24.98 | |
| HOLD TIGHT ACCESSORY OMBRE | 5 | 850048978379 | MOBILE ACCESSOR | $4.99 | $24.95 | |
| Festive Voice Luck to You Party Pack - 1.0 set | 7 | 195602138494 | MICROSEASONS | $3.45 | $24.15 | |
| Huggies Snug & Dry Baby Diapers Size 6 (35+ lbs) - 19.0 ea | 1 | 036000514704 | DISPOSABLE DIAP | $24.00 | $24.00 | |
| Lansinoh HPA Lanolin for Breastfeeding Mothers, 40 Grams | 1 | 044677100205 | BABY ESSENTIALS | $24.00 | $24.00 | |
| Conair No-Slip Grip Classic Color Match Bobby Pins - 50.0 ea | 3 | 074108558077 | HAIR ACCESSORIE | $8.00 | $24.00 | |
| Gillette Sensor2 Plus Pivoting Head Men¿s Disposable Razors - 10.0 ea | 1 | 047400664531 | RAZOR BLADES | $23.99 | $23.99 | |
| Gillette Venus Intimate Grooming Razors For Women - 6.0 ea | 1 | 047400684287 | RAZOR BLADES | $23.99 | $23.99 | |
| Bausch + Lomb Biotrue Multi-Purpose Solution - 10.0 oz x 2 pack | 1 | 310119035887 | EYE/EAR | $23.99 | $23.99 | |
| Clearblue Pregnancy Test Combo Pack with Digital Smart Countdown & Rapid Detection - 2ct | 1 | 633472602344 | FAMILY PLANNING | $23.99 | $23.99 | |
| Belkin CAB002bt2MBK BOOST CHARGE Braided USB-C to USB-A Cable 6.56 ft. (2.0 m) | 1 | 745883788583 | MOBILE ACCESSOR | $23.99 | $23.99 | |
| NOSEFRIDA SNOTSUCKER SALINE KIT by Fridababy | 1 | 851877006004 | BABY ESSENTIALS | $23.99 | $23.99 | |
| U by Kotex Compact Multipack Tampons Unscented - Regular/Super/Super Plus Absorbency 30.0 ea | 2 | 036000535327 | FEM CARE | $11.99 | $23.98 | |
| Band Aid Brand Waterproof Adhesive Bandages Assorted - 60.0 ea | 2 | 381372025250 | FIRST AID | $11.99 | $23.98 | |
| Olive Oil Built-In Protection No Lye Relaxer Normal | 2 | 632169110988 | TEXTURED HAIR | $11.99 | $23.98 | |
| Kiss Bare But Better Premium Press-On Nails Coffin - 30.0 ea | 2 | 731509913606 | COS ACC - FASHI | $11.99 | $23.98 | |
| Kiss Premium Press-On Nails Short - 30.0 ea | 2 | 731509913637 | COS ACC - FASHI | $11.99 | $23.98 | |
| WeCool Toys Compound Kinds Mix n Mash Five Stack Donut - 1.0 ea | 2 | 766214962359 | TOYS AND GAMES | $11.99 | $23.98 | |
| Squishmallows Holiday Cat Slippers - 4-5 1.0 pr | 2 | 887283042718 | CHRISTMAS | $11.99 | $23.98 | |
| Olay Regenerist Collagen Peptide 24 Eye Cream No scent - 0.5 fl oz | 1 | 075609199967 | FACE CREAMS | $23.45 | $23.45 | |
| Huggies Pull-Ups Girls' Potty Training Pants Size 4T-5T - 17.0 ea | 1 | 036000513578 | DISPOSABLE DIAP | $23.00 | $23.00 | |
| goodnites Boys' Nighttime Bedwetting Underwear Large (68-95 lb.) - 11.0 ea | 1 | 036000533620 | DISPOSABLE DIAP | $23.00 | $23.00 | |
| 20K POWER BANK USB-A AND C | 1 | 745883837694 | MOBILE ACCESSOR | $23.00 | $23.00 | |
| Libman Toilet Brush and Plunger Combo - 1.0 ea | 1 | 071736010243 | BRSTLE/BATH/LAU | $22.99 | $22.99 | |
| Arnicare Homeopathic Arthritis Cream - 2.5 oz | 1 | 306969077634 | PAIN | $22.99 | $22.99 | |
| Kiss Complete Salon Acrylic Kit, 1 kit - KISS NAIL PRODUCTS, INC. | 1 | 731509000023 | COS ACC - FASHI | $22.99 | $22.99 | |
| Kiss Salon X-TEND Glue-On Nails Medium, Oval - 1.0 set | 1 | 731509915853 | COS ACC - FASHI | $22.99 | $22.99 | |
| KISS MJSTC NLS BCH WLK 30S | 1 | 731509934410 | COS ACC - FASHI | $22.99 | $22.99 | |
| eos 4-Pack Peachy Keen Lip Balm Variety Pack, Size: 4 CT, Razzle Dazzle | 3 | 840044713395 | FACE CREAMS | $7.59 | $22.77 | |
| "Nexcare"" Absolute Waterproof First Aid Tape, 1"" x 5 yds. (731)" | 3 | 051131667754 | FIRST AID | $7.49 | $22.47 | |
| Huggies Pull-Ups Boys' Potty Training Pants Size Toddler 5-6 - 14.0 ea | 1 | 036000548518 | DISPOSABLE DIAP | $22.00 | $22.00 | |
| OCuSOFT Lid Scrub Pre-Moistened Pads Original Eyelid Cleanser - 30.0 ea | 1 | 015718103301 | EYE/EAR | $21.99 | $21.99 | |
| Always Maxi Pads with Wings for Women No Scent, Size 5, Extra Heavy Overnight Absorbency - 20.0 ea | 1 | 037000937555 | FEM CARE | $21.99 | $21.99 | |
| Tweezerman Tweezermate 10x Lighted Mirror | 1 | 038097676204 | COSMETICS - IMP | $21.99 | $21.99 | |
| HEMPVANA 9024388 GLOVE ARTH PAIN RLF L/XL | 1 | 097298050893 | TV PROMOTIONAL | $21.99 | $21.99 | |
| Just Wireless USB Type C Cable 6 foot - 1.0 Ea | 1 | 705954050025 | MOBILE ACCESSOR | $21.99 | $21.99 | |
| ONE Move Deluxe Personal Lubricant - 3.38 fl oz | 1 | 726893210042 | FAMILY PLANNING | $21.99 | $21.99 | |
| OneTouch Delica Plus Lancets 33 Gauge - 100.0 ea | 1 | 812608030019 | DIABETES | $21.99 | $21.99 | |
| OneTouch Delica Plus Lancets 30 Gauge 30 Gauge - 100.0 ea | 1 | 812608030026 | DIABETES | $21.99 | $21.99 | |
| Crest Pro-Health Gum Detoxify Deep Clean Toothpaste - 4.8 oz | 2 | 030772112571 | DENTAL NEEDS | $10.49 | $20.98 | |
| Visine Red Eye Comfort Redness Relief Eye Drops - 0.5 fl oz | 3 | 312547493802 | EYE/EAR | $6.99 | $20.97 | |
| Hempz Everyday Herbal Lip Balm - 0.44 fl oz | 3 | 676280052529 | FACE CREAMS | $6.99 | $20.97 | |
| Hempz SPF 15 Herbal Lip Balm - 0.44 fl oz | 3 | 676280053663 | FACE CREAMS | $6.99 | $20.97 | |
| GS SPAGHETTI TACO 3 | 3 | 840023710902 | TOYS AND GAMES | $6.99 | $20.97 | |
| Bunch O Balloons Self-Sealing Water Balloons Tropical Party - 30.0 ea | 9 | 193052043351 | SWIM/WATER TOYS | $2.31 | $20.79 | |
| One Power Round Black Readers - 1.0 pr | 2 | 752356826253 | TV PROMOTIONAL | $10.36 | $20.72 | |
| Festive Voice Sippy Cup - 1.0 ea | 2 | 195602143238 | EASTER | $10.00 | $20.00 | |
| Happy Go Fluffy Baby Rattle - 1.0 ea | 2 | 195602145379 | EASTER | $10.00 | $20.00 | |
| "Drawstring Outdoor Trash Bags, Forceflex, 30 x 32, Black, 50/Bx" | 1 | 012587785393 | PLASTIC BAGS | $19.99 | $19.99 | |
| Trojan ENZ Spermicidal Lubricated Condoms - 12.0 ea | 1 | 022600932529 | CONDOMS | $19.99 | $19.99 | |
| RCA 14-ft CAT 5E Blue Data Cable | 1 | 044476061462 | COMPUTER CENTER | $19.99 | $19.99 | |
| Lansinoh Postpartum Wash Bottle - 1.0 ea | 1 | 044677684002 | BABY ESSENTIALS | $19.99 | $19.99 | |
| JVC Lightweight On Ear Mic/Remote Headphones - 1.0 ea | 1 | 046838000553 | CONSUMER ELECTR | $19.99 | $19.99 | |
| Festive Voice Happy Holidays Snowman Lantern - 1.0 ea | 1 | 049022083042 | CHRISTMAS | $19.99 | $19.99 | |
| Crayola 24ct Blend & Shade Colored Pencils with Tin | 1 | 071662420154 | ART/EDUCATION | $19.99 | $19.99 | |
| Tampax Pearl Tampons, with LeakGuard Braid Super Absorbency No Scent - Super Absorbency 50.0 ea | 1 | 073010009226 | FEM CARE | $19.99 | $19.99 | |
| Tampax Tampons Multipack, with LeakGuard Braid Regular/Super/Super Plus Absorbency No Scent - Regular/Super/Super Plus Absorbency 47.0 ea | 1 | 073010718302 | FEM CARE | $19.99 | $19.99 | |
| Philips Avent 9-oz. Newborn Anti-Colic Baby Bottle With AirFree Vent 3-Pack, Clear | 1 | 075020093851 | BABY ESSENTIALS | $19.99 | $19.99 | |
| Lubricant Eye Drops Systane Drop | 1 | 300651433029 | EYE/EAR | $19.99 | $19.99 | |
| TANGLE TEEZER LILAC CRL DTNGL | 1 | 5060630044347 | HAIR ACCESSORIE | $19.99 | $19.99 | |
| Milani Keep It Full Glossy Plumping Balm - 1.0 ea | 1 | 717489003209 | COSMETICS - LIP | $19.99 | $19.99 | |
| Belkin CAB004bt1MBK 3.3 ft. Boost Charge Braided USB-C to USB-C Cable | 1 | 745883788279 | MOBILE ACCESSOR | $19.99 | $19.99 | |
| BELKIN CAA002BT1MBK Black Braided Lightning to USB Cable, MFi-Certified iPhone Charging Cord | 1 | 745883788729 | MOBILE ACCESSOR | $19.99 | $19.99 | |
| Nightmare Before Christmas Zero Animated Plush - 1.0 ea | 1 | 761359209079 | CHRISTMAS | $19.99 | $19.99 | |
| Airbuds Air Slim True Wireless Earbuds - 1.0 ea | 1 | 789949308407 | CONSUMER ELECTR | $19.99 | $19.99 | |
| Bio-Oil Body Lotion, Ultralight High-Oil Hydration, with Shea Oil and Hyaluronic Acid Unscented - 8.5 fl oz | 1 | 891038001387 | HAND/BODY LOTIO | $19.99 | $19.99 | |
| PHOENIX ME READER PPR AST | 1 | 9781450860196 | TOYS AND GAMES | $19.99 | $19.99 | |
| PHOENIX ME READER PPR AST | 1 | 9781503716922 | TOYS AND GAMES | $19.99 | $19.99 | |
| Mattel UNO Show ‘Em No Mercy Card Game, Multi | 2 | 194735220809 | TOYS AND GAMES | $9.99 | $19.98 | |
| Kiss Classy Premium Fake Nails, Stunning! - 30.0 ea | 2 | 731509865875 | COS ACC - FASHI | $9.99 | $19.98 | |
| HOVER PUCK | 2 | 810056563899 | TOYS AND GAMES | $9.99 | $19.98 | |
| MTI DIAMOND SQUEEZE BALL 1EA | 4 | 690102577915 | TOYS AND GAMES | $4.99 | $19.96 | |
| Poise Postpartum Incontinence Pads 5 Maximum Long - 36.0 ea | 1 | 036000543520 | INCONTINENCE | $18.99 | $18.99 | |
| Poise Incontinence Pads, Postpartum Incontinence Pads, 8 Drop Extra Coverage Overnight (22 Ct) - 22.0 ea | 1 | 036000549430 | INCONTINENCE | $18.99 | $18.99 | |
| SKYN Supreme Feel Non-Latex Lubricated Condoms - 10.0 ea | 1 | 070907001325 | CONDOMS | $18.99 | $18.99 | |
| Nivea Skin Firming & Toning Gel Cream for Normal Skin - 6.7 oz | 1 | 072140881511 | HAND/BODY LOTIO | $18.99 | $18.99 | |
