Description Quantity Retail Price Ext Retail Price Make Model UPC Code Product Category Comment
NUUKPARKAW/BKWBR/M/NDIMN 1 500.00 500.00 FJALLRAVEN 10578459 7323450931650 WOMENS OUTERWEAR  25580946
WLAWRENCEJ/DISCO/S/NDIMN 1 375.00 375.00 HALFDAYS JK100 810122063292 WOMENS OUTERWEAR  25316817
WFIRSTCHAI/GCLIE/6/NDIMN 1 369.00 369.00 SPORT OBERMEYER LTD 11236W 888555864380 WOMENS OUTERWEAR  25760259
WSTACIJKT/Birch/M/REG 1 325.00 325.00 GROUP ROSSIGNOL NORTH AMERICA RLMWJ07 3607684681272 WOMENS OUTERWEAR  25929040
Men'sFrost/TRUBK/XL/NDIMN 1 290.00 290.00 BURTON SNOWBOARD CORP. 214701 193177289825 MENS OUTERWEAR  23177739
Men'sFrost/TRUBK/XXL/NDIMN 1 290.00 290.00 BURTON SNOWBOARD CORP. 214701 193177289849 MENS OUTERWEAR  23177744
MCovert2.0/FRSMS/L/NDIMN 1 270.00 270.00 BURTON SNOWBOARD CORP. 238271 193177738033 MENS OUTERWEAR  25792496
MCovert2.0/PETGR/M/NDIMN 1 270.00 270.00 BURTON SNOWBOARD CORP. 238271 193177882125 MENS OUTERWEAR  25792501
WMaltaBibO/Black/8/REG 2 199.00 398.00 SPORT OBERMEYER LTD 15032K 888555703863 WOMENS OUTERWEAR  23012842
WMaltaBibO/Black/12/REG 2 199.00 398.00 SPORT OBERMEYER LTD 15032K 888555703887 WOMENS OUTERWEAR  23012864
WPARAMOUNT/NAVY/M/NDIMN 1 160.00 160.00 HELLY HANSEN US INC. 62988 7040056081823 WOMENS OUTERWEAR  22724707
WOMENSSKIN/BLACK/12/NDIMN 1 150.00 150.00 OUTDOOR GEAR, INC. 2533R 822369236001 WOMENS OUTERWEAR  17487022
WJinksITBS/Black/4/REG 1 149.00 149.00 SPORT OBERMEYER LTD 15060Z 888555709216 WOMENS OUTERWEAR  22978795
WMaltaPant/BLACK/6/NDIMN 1 149.00 149.00 SPORT OBERMEYER LTD 15022Z 888555441864 WOMENS OUTERWEAR  21049949
CLOUDHOODI/BLACK/XL/NDIMN 1 145.00 145.00 TRAVIS MATHEW LLC 1MU475-0BLK 190388341892 MENS GOLF APPAREL  22545855
OTCJOGGERS/QUTSH/34/NDIMN 1 130.00 130.00 TRAVIS MATHEW LLC 1MAA392-0QSH 190388689451 MENS GOLF APPAREL  25146401
NCAAOHIO.S/GREY/M/NDIMN 1 130.00 130.00 NIKE USA INC FD5531-002 196607797211 NCAA  24438139
MLSMIA24HM/PINK/XL/NDIMN 1 130.00 130.00 ADIDAS AMERICA JE9741 197608831614 DOMESTIC SOCCER  25081547
MADPufferJ/FRTSW/L/NDIMN 1 128.00 128.00 DSG DIRECT ADM24506 196358941147 MENS OUTERWEAR  25601635
MADPufferJ/FRTSW/S/NDIMN 1 128.00 128.00 DSG DIRECT ADM24506 196358941123 MENS OUTERWEAR  25601639
MAD1962SPO/LOVLV/XL/NDIMN 1 128.00 128.00 DSG DIRECT ADM24710 196358946524 MENS OUTERWEAR  25674663
MNKTCHWVNV/PACIM/S/NDIMN 1 125.00 125.00 NIKE USA INC FZ0748 197597291314 MENS ATHLETIC APPAREL  25697815
TECHFLEECE/FLAX/XS/NDIMN 1 120.00 120.00 NIKE USA INC FB8330FA24 197596445497 WOMENS ATHLETIC APPAREL 25632553
TECHFLEECE/FLAX/XL/NDIMN 1 120.00 120.00 NIKE USA INC FB8330FA24 197596512809 WOMENS ATHLETIC APPAREL 25632584
WSWEATPANT/FADE/XL/NDIMN 1 120.00 120.00 ON INC 1197OR 7615537146003 WOMENS ATHLETIC APPAREL 25664205
TECHFLEECE/BLACK/L/NDIMN 1 110.00 110.00 NIKE USA INC FV7485 197596163087 WOMENS ATHLETIC APPAREL 25632556
NIKETRAILR/BLACK/S/NDIMN 1 110.00 110.00 NIKE USA INC FV6398FA24 197596935035 WOMENS ATHLETIC APPAREL 25648370
CALIAINSPI/PURBK/XXL/NDIMN 1 108.00 108.00 DSG DIRECT WAX14120 196358919719 WOMENS ATHLETIC APPAREL 25523257
SLQZMIKADR/STRDT/M/NDIMN 1 101.00 101.00 TAIL ACTIVEWEAR GX0829-P213 604084845139 WOS GOLF APPAREL  23769054
NCAAWASHGR/MDGRY/L/NDIMN 1 100.00 100.00 ADIDAS AMERICA IN2013 196473078032 NCAA  24915785
ZENVYTIGHT/LTAMB/S/NDIMN 2 100.00 200.00 NIKE USA INC DQ6015SP24 196975095353 WOMENS ATHLETIC APPAREL 24897879
ZENVYTIGHT/LTAMB/M/NDIMN 5 100.00 500.00 NIKE USA INC DQ6015SP24 196975034130 WOMENS ATHLETIC APPAREL 24897881
ZENVYTIGHT/DNMTQ/L/NDIMN 1 100.00 100.00 NIKE USA INC DQ6015FA24 197596434620 WOMENS ATHLETIC APPAREL 25553057
EnergizeHW/PURBK/XS/NDIMN 2 100.00 200.00 DSG DIRECT WCG17003 194375941836 WOS GOLF APPAREL  22687649
CALIAPOWER/ARDOS/S/NDIMN 1 98.00 98.00 DSG DIRECT WAX32257 196358407391 WOMENS ATHLETIC APPAREL 23981492
CHAMPISHER/ROSWA/M/NDIMN 1 98.00 98.00 FREE PEOPLE OB1934813 198215326210 WOMENS ATHLETIC APPAREL 26173551
NEVERBETTE/MNVY1/M/NDIMN 1 98.00 98.00 FREE PEOPLE OB1722274FA24 198215032241 WOMENS ATHLETIC APPAREL 26174691
NEVERBETTE/HRTGN/L/NDIMN 1 98.00 98.00 FREE PEOPLE FA24OB1722274 198215234614 WOMENS ATHLETIC APPAREL 26324974
WHWY1Pant/TOALM/26/REG 1 95.00 95.00 SEQUEL LLC DBA ROARK WRD004 193313252522 WOMENS OUTDOOR APPAREL  25584557
NFL49ersDU/BLACK/M/NDIMN 1 95.00 95.00 TWINS ENTERPRISE, INC. 181976CML636738 198052449547 NFL  25604764
WHallePant/Coal/4/SHORT 1 95.00 95.00 PRANA 1971021 195964022417 WOMENS OUTDOOR APPAREL  23299988
USLOAK24HM/BLACK/M/NDIMN 1 90.00 90.00 CHARLY USA LLC 5020023.998 196853309732 OP 25591814
WKamilaFla/NATRL/XL/NDIMN 1 89.00 89.00 KUHL CLOTHING 8377K 193070636023 WOMENS OUTDOOR APPAREL  25819887
LIMITLESS5/WRMST/35/30 3 88.00 264.00 DSG DIRECT MAX200401 196358504533 MENS ATHLETIC APPAREL  24292657
MADPufferV/VTGBL/XL/NDIMN 5 88.00 440.00 DSG DIRECT ADM24505 196358941253 MENS OUTERWEAR  25601613
ClubhouseR/DKNVY/S/NDIMN 1 88.00 88.00 DSG DIRECT WGH16073 196358966331 WOS GOLF APPAREL  25973151
NFLEaglesS/DGYHT/XL/NDIMN 1 85.00 85.00 FANATICS LICENSED SPORT GROUP LLC NPDK06G86XY2W 198910123831 NFL-SPECIAL EVENTS  27089102
Funnelneck/BLACK/M/NDIMN 1 80.00 80.00 ADIDAS SALES, INC. F2425M003 196479622543 MENS ATHLETIC APPAREL  25553467
Funnelneck/INDGO/L/NDIMN 1 80.00 80.00 ADIDAS SALES, INC. F2425M003 196479630173 MENS ATHLETIC APPAREL  25595590
P115POCKET/MIDGR/42/30 1 80.00 80.00 DSG DIRECT MGA15107 889751936833 MENS GOLF APPAREL  19447503
NEW2&1Rain/BLACK/S/NDIMN 3 80.00 240.00 DSG DIRECT MGA16121 194375120613 MENS GOLF APPAREL  20411160
HtrQuantum/BLU70/6/NDIMN 1 80.00 80.00 SPEEDO USA INC 7723421 11527141640 SURF APPAREL  23278657
HtrQuantum/BLU70/8/NDIMN 2 80.00 159.00 SPEEDO USA INC 7723421 11527141657 SURF APPAREL  23278661
HtrQuantum/BLU70/12/NDIMN 3 80.00 239.00 SPEEDO USA INC 7723421 11527141671 SURF APPAREL  23278668
WideCargoP/BLACK/XS/NDIMN 1 80.00 80.00 ADIDAS SALES, INC. S2225W166 195737823999 WOMENS ATHLETIC APPAREL 22599773
WideCargoP/BLACK/S/NDIMN 1 80.00 80.00 ADIDAS SALES, INC. S2225W166 195737823951 WOMENS ATHLETIC APPAREL 22599774
WideCargoP/BLACK/M/NDIMN 1 80.00 80.00 ADIDAS SALES, INC. S2225W166 195737823982 WOMENS ATHLETIC APPAREL 22599775
P115POCKET/GRYST/36/34 1 80.00 80.00 DSG DIRECT MGA15107 889751887081 MENS GOLF APPAREL  19367889
P11UVProte/PURWH/XXL/NDIMN 1 80.00 80.00 DSG DIRECT WGH11491 196358731205 WOS GOLF APPAREL  25094688
P115Pocket/Black/40/32 1 80.00 80.00 DSG DIRECT MGA15128 198690115415 MENS GOLF APPAREL  26304159
NFLRamsSB5/BLACK/XXL/NDIMN 37 80.00 2960.00 FANATICS LICENSED SPORT GROUP LLC 3E17127A95X00G 196590781419 NFL-SPECIAL EVENTS  23379781
NCAAOHIO.S/IVORY/L/NDIMN 1 80.00 80.00 ROYCE APPAREL, INC. NOH62320N44 198949266639 NCAA-SPECIAL EVENTS  27095698
SLIMTAPERC/PURBK/XXL/NDIMN 1 78.00 78.00 DSG DIRECT MAX231112 196358541071 MENS ATHLETIC APPAREL  24335939
CALIAHERRI/IVGRY/XL/NDIMN 1 78.00 78.00 DSG DIRECT WAX34142 196358994655 WOMENS ATHLETIC APPAREL 26102105
CALIASOFTS/PURBK/L/NDIMN 1 78.00 78.00 DSG DIRECT WAX32254 196358182359 WOMENS ATHLETIC APPAREL 23137841
PinnacleCr/GNSDG/L/NDIMN 1 78.00 78.00 DSG DIRECT MVG234302S 196358983857 MENS GOLF APPAREL  26081833
MNYDFSTMTJ/BLACK/S/NDIMN 1 75.00 75.00 NIKE USA INC FB7782 196608734123 MENS ATHLETIC APPAREL  24453155
NFL49ersRE/RCRRD/S/NDIMN 1 75.00 75.00 TWINS ENTERPRISE, INC. 381763ES582629 196505905664 NFL  24313382
NFL49ersRE/RED/L/NDIMN 2 75.00 150.00 TWINS ENTERPRISE, INC. 181574AJ646730 198304035634 NFL  25986593
MLBGIANTSB/BLACK/S/NDIMN 1 75.00 75.00 TWINS ENTERPRISE, INC. PWDFMB550090FH 195000991455 MLB  25256633
MLBGIANTSB/BLACK/L/NDIMN 1 75.00 75.00 TWINS ENTERPRISE, INC. PWDFMB550090FH 195000991479 MLB  25256640
DFVICTORYH/MIDNY/4XT/NDIMN 1 75.00 75.00 NIKE USA INC FD5837-410 196977627101 MENS GOLF APPAREL  26729105
NFLEaglesS/ANTHR/S/NDIMN 1 75.00 75.00 OUTERSTUFF LTD 9Z1B7NFPKAA5EAG 199102643878 NFL-SPECIAL EVENTS  27142682
NFLEaglesS/ANTHR/L/NDIMN 1 75.00 75.00 OUTERSTUFF LTD 9Z1B7NFPKAA5EAG 199102643892 NFL-SPECIAL EVENTS  27142689
PINNACLEJO/MIDGH/S/NDIMN 1 74.00 74.00 DSG DIRECT MAX234305 196358633059 MENS ATHLETIC APPAREL  24767869
14"SidePle/CRTCL/XL/NDIMN 1 74.00 74.00 DSG DIRECT WCG17028P 196358854980 WOS GOLF APPAREL  25315981
NIKELAYERE/MIDNY/M/NDIMN 1 72.00 72.00 SUPREME INTERNATIONAL LLC NESSD344DK 99909422495 SURF APPAREL  23996404
NIKELAYERE/MIDNY/L/NDIMN 1 72.00 72.00 SUPREME INTERNATIONAL LLC NESSD344DK 99909422501 SURF APPAREL  23996405
TummyContr/DKNVY/S/NDIMN 1 70.00 70.00 DSG DIRECT WGH15400 194375962558 WOS GOLF APPAREL  22721694
P11Dogwood/DDABL/XL/NDIMN 1 70.00 70.00 DSG DIRECT MGA31323 196358898496 MENS GOLF APPAREL  25483494
OPHIDIANMA/INK/6/NDIMN 1 70.00 70.00 TYR SPORT, INC. P07006H 194238385951 SURF APPAREL  25351714
OPHIDIANMA/INK/10/NDIMN 1 70.00 70.00 TYR SPORT, INC. P07006H 194238385975 SURF APPAREL  25351721
PeakWoven2/HBBLB/S/NDIMN 1 70.00 70.00 UNDER ARMOUR 1378604 197778078741 MENS ATHLETIC APPAREL  25468679
PeakWoven2/HBBLB/L/NDIMN 1 70.00 70.00 UNDER ARMOUR 1378604 197778078734 MENS ATHLETIC APPAREL  25468687
PeakWoven2/HBBLB/XL/NDIMN 1 70.00 70.00 UNDER ARMOUR 1378604 197778078680 MENS ATHLETIC APPAREL  25468693
PeakWoven2/HBBLB/XXL/NDIMN 1 70.00 70.00 UNDER ARMOUR 1378604 197778078710 MENS ATHLETIC APPAREL  25468697
SSPLAYOFF3/MIDNY/XXL/NDIMN 1 70.00 70.00 UNDER ARMOUR 1378677-418 197777390752 MENS GOLF APPAREL  25774383
SSPLAYOFF3/WHITE/XL/NDIMN 1 70.00 70.00 UNDER ARMOUR 1378676-102 197778093072 MENS GOLF APPAREL  25774389
BIXBYCANVA/ARMY/M/NDIMN 1 70.00 70.00 UNITED LEGWEAR CO LLC MVS0005420 806409842940 SWIM  23322801
MLSTimbers/GREEN/L/NDIMN 1 70.00 70.00 ADIDAS AMERICA HU1407 196460906232 DOMESTIC SOCCER  23706281
BESTRainPa/BLACK/M/NDIMN 1 70.00 70.00 DSG DIRECT WGH16051 889751896083 WOS GOLF APPAREL  19370736
CALIACOREE/PURBK/XS/NDIMN 1 70.00 70.00 DSG DIRECT WAX32233 194375678046 WOMENS ATHLETIC APPAREL 22011900
CALIACOREE/PURBK/2X/NDIMN 1 70.00 70.00 DSG DIRECT WAX32233WP 194375679289 WOMENS ATHLETIC APPAREL 22011987
P11ArtDeco/ADMGR/42/NDIMN 1 70.00 70.00 DSG DIRECT MGA34154 196358092412 MENS GOLF APPAREL  22974111
CALIASOFTS/NMCLD/XL/NDIMN 1 70.00 70.00 DSG DIRECT WAX32254 196358182304 WOMENS ATHLETIC APPAREL 23137982
16"EagleSk/SMOCL/XS/NDIMN 1 70.00 70.00 DSG DIRECT WCG17001F22 196358207328 WOS GOLF APPAREL  23399045
PleatShort/SASAD/12/NDIMN 1 70.00 70.00 DSG DIRECT WCG34001 196358207687 WOS GOLF APPAREL  23399065
P11MicroLi/LTKHK/34/NDIMN 1 70.00 70.00 DSG DIRECT MGA34165 196358835781 MENS GOLF APPAREL  25273173
P11MicroLi/GLCGY/32/NDIMN 1 70.00 70.00 DSG DIRECT MGA34165 196358911904 MENS GOLF APPAREL  25521449
P11MicroLi/GLCGY/34/NDIMN 1 70.00 70.00 DSG DIRECT MGA34165 196358911911 MENS GOLF APPAREL  25521450
PHOENIXFLE/BYDPK/M/NDIMN 2 70.00 140.00 NIKE USA INC DQ5733HO24 197600292802 WOMENS ATHLETIC APPAREL 26023417
15"EagleSk/GHFLM/S/NDIMN 1 68.00 68.00 DSG DIRECT WCG17031P 196358890865 WOS GOLF APPAREL  25474983
15"EagleSk/GHFLM/M/NDIMN 1 68.00 68.00 DSG DIRECT WCG17031P 196358890872 WOS GOLF APPAREL  25474987
15"EagleSk/GHFLM/L/NDIMN 1 68.00 68.00 DSG DIRECT WCG17031P 196358890889 WOS GOLF APPAREL  25474993
P11CoreSho/BLACK/34/NDIMN 1 65.00 65.00 DSG DIRECT MGA14400 194375813737 MENS GOLF APPAREL  22403537
P11CoreSho/LTKHK/36/NDIMN 1 65.00 65.00 DSG DIRECT MGA14400 194375813911 MENS GOLF APPAREL  22403579
UVLSCrew/PURWH/S/NDIMN 2 65.00 130.00 DSG DIRECT WCG11007 194375936092 WOS GOLF APPAREL  22674850
P11CoreChm/PRWLG/XL/NDIMN 2 65.00 130.00 DSG DIRECT MGA11415 196358675837 MENS GOLF APPAREL  25023545
P11CoreChm/PRWLG/XXL/NDIMN 4 65.00 260.00 DSG DIRECT MGA11415 196358675844 MENS GOLF APPAREL  25023550
P11ChampSt/BSDBS/S/NDIMN 1 65.00 65.00 DSG DIRECT MGA11562DF 196358898564 MENS GOLF APPAREL  25483408
STYLEFLEEE/HEMP/M/NDIMN 1 65.00 65.00 NIKE USA INC DQ5678FA22 196149273426 WOMENS ATHLETIC APPAREL 23268030
WFRED3PKBO/MULTI/M/NDIMN 1 65.00 65.00 PANT SAGGIN LLC 424180108 196547256243 MENS ATHLETIC APPAREL  26301921
WIFATLHOLI/RED/XXL/NDIMN 1 65.00 65.00 WHERE IM FROM 1020-ATLHOLIRED 196360348156 OP 26747112
MNKDFSTRID/DNMTQ/XXL/NDIMN 1 65.00 65.00 NIKE USA INC DM4759 197596739985 MENS ATHLETIC APPAREL  25655056
16"Flounce/WAFLW/XXL/NDIMN 1 65.00 65.00 DSG DIRECT WGH17442 196358054007 WOS GOLF APPAREL  22804753
CALIAEVERY/BRN/1X/NDIMN 1 65.00 65.00 DSG DIRECT WAX11239CWP 196358190118 WOMENS ATHLETIC APPAREL 23188394
CALIAEVERY/BRN/2X/NDIMN 1 65.00 65.00 DSG DIRECT WAX11239CWP 196358190125 WOMENS ATHLETIC APPAREL 23188395
16"BirdieS/PINK/XS/NDIMN 1 65.00 65.00 DSG DIRECT WCG17020PS23 196358337742 WOS GOLF APPAREL  23828362
16"BirdieS/PINK/S/NDIMN 1 65.00 65.00 DSG DIRECT WCG17020PS23 196358337759 WOS GOLF APPAREL  23828365
ALLSZNPant/MGH/M/NDIMN 1 60.00 60.00 ADIDAS SALES, INC. F2354MLNG204 196469114140 MENS ATHLETIC APPAREL  24293268
17"TummyCo/DKNVY/S/NDIMN 1 60.00 60.00 DSG DIRECT WGH17430 194375960660 WOS GOLF APPAREL  22721765
16"BirdieS/ARDOS/XS/NDIMN 1 60.00 60.00 DSG DIRECT WCG17020 196358337865 WOS GOLF APPAREL  23828354
P1117"Scul/CHGRE/S/NDIMN 1 60.00 60.00 DSG DIRECT WGH17460F 196358839192 WOS GOLF APPAREL  25273897
SportFleec/MMMO/S/NDIMN 1 60.00 60.00 DSG DIRECT DAY24403PRT 196359012020 BOYS ATHLETIC APPAREL  26127903
MNSWCLUBJG/GUICE/L/NDIMN 1 60.00 60.00 NIKE USA INC BV2671Z 196607354322 MENS ATHLETIC APPAREL  24487426
ZENVYBIKES/LARMB/XS/NDIMN 1 60.00 60.00 NIKE USA INC DQ6003SP24 196974990512 WOMENS ATHLETIC APPAREL 24896187
ZENVYBIKES/LARMB/S/NDIMN 3 60.00 180.00 NIKE USA INC DQ6003SP24 196975070527 WOMENS ATHLETIC APPAREL 24896189
ZENVYBIKES/LARMB/M/NDIMN 15 60.00 900.00 NIKE USA INC DQ6003SP24 196975032921 WOMENS ATHLETIC APPAREL 24896194
ZENVYBIKES/LARMB/XL/NDIMN 1 60.00 60.00 NIKE USA INC DQ6003SP24 196975041640 WOMENS ATHLETIC APPAREL 24896213
ZENVYWIDER/LGHAR/XS/NDIMN 1 60.00 60.00 NIKE USA INC HF1542FA24 197599487562 WOMENS ATHLETIC APPAREL 25675499
PROBRA-HIG/ATRPK/XSA-C/NDIMN 1 60.00 60.00 NIKE USA INC DX6815FA24 197596132144 WOMENS ATHLETIC APPAREL 25675559
NFLRamsRYL/BLUE/M/NDIMN 1 60.00 60.00 OUTERSTUFF LTD 9K1MWFG3GRAM 198380057599 NFL  26552642
P1117"Scul/TWDMB/S/NDIMN 1 60.00 60.00 DSG DIRECT WGH17460P 196358897932 WOS GOLF APPAREL  25475220
WSUSWNT23N/OFFWH/M/NDIMN 1 60.00 60.00 WILDCAT RETRO BRANDS, LLC BL902BLAMS033B 197041417734 WORLD SOCCER-SPEC EVNTS 25047336
RAINSKORT/BLACK/XL/NDIMN 1 60.00 60.00 DSG DIRECT WGH36207 194375246733 WOS GOLF APPAREL  20884682
CALIAENERG/ARDOS/XXS/NDIMN 1 60.00 60.00 DSG DIRECT WAX12308F 194375855041 WOMENS ATHLETIC APPAREL 22601305
5"ENTHUSIA/PURBK/M/NDIMN 1 60.00 60.00 DSG DIRECT MAX100420 194375893135 MENS ATHLETIC APPAREL  22653117
16"PullOnS/PURWH/XS/NDIMN 1 60.00 60.00 DSG DIRECT WCG17000W 194375941898 WOS GOLF APPAREL  22687622
16"TummyCo/DKNVY/XS/NDIMN 3 60.00 180.00 DSG DIRECT WGH17432 194375960950 WOS GOLF APPAREL  22721735
16"TummyCo/DKNVY/L/NDIMN 1 60.00 60.00 DSG DIRECT WGH17432 194375960981 WOS GOLF APPAREL  22721742
CALIAWIDEL/PURBK/XXS/NDIMN 3 60.00 180.00 DSG DIRECT WAX12295 196358058760 WOMENS ATHLETIC APPAREL 22811226
CALIAWIDEL/PURBK/S/NDIMN 1 60.00 60.00 DSG DIRECT WAX12295 196358058784 WOMENS ATHLETIC APPAREL 22811230
P1117"Scul/CHGRE/S/NDIMN 1 60.00 60.00 DSG DIRECT WGH17460F 196358839192 WOS GOLF APPAREL  25273897
17"ESSENTI/WHITE/6/NDIMN 1 60.00 60.00 TAIL ACTIVEWEAR GG4825-1202ZZ 604084810458 WOS GOLF APPAREL  22778264
SSPIQUEBUT/PURWH/L/NDIMN 1 58.00 58.00 DSG DIRECT MAX241112DD 196358680725 MENS ATHLETIC APPAREL  25039755
SSPIQUEBUT/PURWH/XXL/NDIMN 4 58.00 232.00 DSG DIRECT MAX241112DD 196358680749 MENS ATHLETIC APPAREL  25039759
MADCordHik/RSTCF/L/NDIMN 1 58.00 58.00 DSG DIRECT ADM24804 196358926281 MENS OUTDOOR APPAREL  25528118
CALIALSTRL/MAUVE/XS/NDIMN 6 58.00 348.00 DSG DIRECT WAX12347 196358391430 WOMENS ATHLETIC APPAREL 23930302
CALIALSTRL/YLLW/L/NDIMN 2 58.00 116.00 DSG DIRECT WAX12347 196358406936 WOMENS ATHLETIC APPAREL 23981197
SSPIQUEBUT/PURWH/S/NDIMN 1 58.00 58.00 DSG DIRECT MAX241112DD 196358680701 MENS ATHLETIC APPAREL  25039757
MADEMBLogo/GLDHY/M/NDIMN 1 58.00 58.00 DSG DIRECT ADM24600 196358913502 MENS OUTDOOR APPAREL  25528054
CALIAWIDEB/PURBK/M/NDIMN 2 58.00 116.00 DSG DIRECT WSA15404B 198690130876 WOMENS ATHLETIC APPAREL 26285841
CALIASCRUN/PURBK/M/NDIMN 2 58.00 116.00 DSG DIRECT WSA34201B 198690131415 WOMENS ATHLETIC APPAREL 26285967
CALIASCRUN/PURBK/S/NDIMN 4 58.00 232.00 DSG DIRECT WSA34201B 198690131408 WOMENS ATHLETIC APPAREL 26285970
CALIASCRUN/PURBK/XL/NDIMN 1 58.00 58.00 DSG DIRECT WSA34201B 198690131439 WOMENS ATHLETIC APPAREL 26285974
CALIASCRUN/PURBK/XS/NDIMN 1 58.00 58.00 DSG DIRECT WSA34201B 198690131392 WOMENS ATHLETIC APPAREL 26285976
CALIAWIDEB/CSTIV/S/NDIMN 3 58.00 174.00 DSG DIRECT WSA15404PRTSP25 198690139602 WOMENS ATHLETIC APPAREL 26459584
CALIAWIDEB/CSTIV/XS/NDIMN 1 58.00 58.00 DSG DIRECT WSA15404PRTSP25 198690139596 WOMENS ATHLETIC APPAREL 26459597
CALIAWIDEB/BPRWH/M/NDIMN 1 58.00 58.00 DSG DIRECT WSA15404PRTSP25 198690144521 WOMENS ATHLETIC APPAREL 26462974
CALIAUBARL/JUNGR/L/NDIMN 1 58.00 58.00 DSG DIRECT WSA15204M 198690151871 WOMENS ATHLETIC APPAREL 26464870
INTHEWILDS/CAYEN/S/NDIMN 3 58.00 174.00 FREE PEOPLE OB1455051SP23 196790628064 WOMENS ATHLETIC APPAREL 24363623
INTHEWILDS/GLOW/S/NDIMN 1 58.00 58.00 FREE PEOPLE OB1455051SP23 196790628118 WOMENS ATHLETIC APPAREL 24363641
INTHEWILDS/GLOW/M/NDIMN 2 58.00 116.00 FREE PEOPLE OB1455051SP23 196790628125 WOMENS ATHLETIC APPAREL 24363643
INTHEWILDS/GYOLV/XS/NDIMN 1 58.00 58.00 FREE PEOPLE OB1455051SP23 196790628156 WOMENS ATHLETIC APPAREL 24363649
INTHEWILDS/GYOLV/S/NDIMN 1 58.00 58.00 FREE PEOPLE OB1455051SP23 196790628163 WOMENS ATHLETIC APPAREL 24363651
D4THeatRdy/TNBLU/S/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 197608847646 MENS ATHLETIC APPAREL  25212984
D4THeatRdy/TNBLU/L/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 197608847523 MENS ATHLETIC APPAREL  25212986
SportFleec/KHAKI/S/NDIMN 1 55.00 55.00 DSG DIRECT DAM23407 196358623869 MENS ATHLETIC APPAREL  24762250
SportFleec/KHAKI/XL/NDIMN 1 55.00 55.00 DSG DIRECT DAM23407 196358623890 MENS ATHLETIC APPAREL  24762254
ClubhouseF/BEET/XS/NDIMN 2 55.00 110.00 DSG DIRECT WGH11488F 196358891480 WOS GOLF APPAREL  25475060
COZYFLEECE/FFIS/S/NDIMN 1 55.00 55.00 DSG DIRECT DAG24407J 196359016660 GIRLS ATHLETIC APPAREL  26142103
COZYFLEECE/ICECM/S/NDIMN 1 55.00 55.00 DSG DIRECT DAG24407J 196359021312 GIRLS ATHLETIC APPAREL  26153874
MNKDFRISE3/BHRSL/M/NDIMN 1 55.00 55.00 NIKE USA INC CZ9184 194955894699 MENS ATHLETIC APPAREL  21620240
MNKDFRISE3/WRFSL/XXL/NDIMN 1 55.00 55.00 NIKE USA INC CZ9184 194955895115 MENS ATHLETIC APPAREL  21620279
MNKPRIMARY/ASHEN/XL/NDIMN 1 55.00 55.00 NIKE USA INC DV9833 197594129023 MENS ATHLETIC APPAREL  25289876
MNKDFTRACK/ATMYB/S/NDIMN 2 55.00 110.00 NIKE USA INC FZ7397 197596840056 MENS ATHLETIC APPAREL  25690363
TRUsox3.0M/NY/WH/L/NDIMN 2 55.00 110.00 SOX AMERICA TRU2050 857061003477 SOCKS  22360521
D4THeatRdy/BLACK/XS/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 196466368218 MENS ATHLETIC APPAREL  25128738
D4THeatRdy/BLACK/M/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 196466364432 MENS ATHLETIC APPAREL  25128745
D4THeatRdy/CHKWT/S/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 196466375902 MENS ATHLETIC APPAREL  25128804
D4THeatRdy/TNBLU/XS/NDIMN 2 55.00 110.00 ADIDAS SALES, INC. S2450MTR211 197608847554 MENS ATHLETIC APPAREL  25212983
D4THeatRdy/TNBLU/S/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 197608847646 MENS ATHLETIC APPAREL  25212984
D4THeatRdy/TNBLU/M/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 197608851353 MENS ATHLETIC APPAREL  25212985
D4THeatRdy/TNBLU/XL/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 197608851315 MENS ATHLETIC APPAREL  25212987
D4THeatRdy/TNBLU/XXL/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S2450MTR211 197608847585 MENS ATHLETIC APPAREL  25212988
SportFleec/KKLSD/S/NDIMN 1 55.00 55.00 DSG DIRECT DAM24409 196359013836 MENS ATHLETIC APPAREL  26131169
MNKCLUBMES/WHITE/XXL/NDIMN 2 55.00 110.00 NIKE USA INC DX0735 196156755045 MENS ATHLETIC APPAREL  24129204
Essentials/CLRBU/M/NDIMN 1 55.00 55.00 ADIDAS SALES, INC. S23ORISW100 196460619224 MENS ATHLETIC APPAREL  23589316
CALIATRUEL/PURBK/XS/NDIMN 1 55.00 55.00 DSG DIRECT WAX12174 194375474334 WOMENS ATHLETIC APPAREL 21517860
