Description Quantity Retail Price Ext Retail Price Make Model UPC Code Product Category Comment
RitF1ProMa/WHITE/L/XL/NDIMN 2 800.00 1600.00 WARRIOR HOCKEY RF1PM0-SR 647742271222 HOCKEY  23688232
RopeComp-3/NCOLR/33/30 1 500.00 500.00 EASTON BASEBALL/SOFTBALL INC EBB4RPE3 628412412558 DIAMOND SPORTS  24837599
CatXComp-8/NCOLR/31/23 1 400.00 400.00 MARUCCI SPORTS MSBCCPX8 840058764789 DIAMOND SPORTS  23590528
CatXVantaA/NCOLR/33/30 1 400.00 400.00 MARUCCI SPORTS MCBCXV 840058787757 DIAMOND SPORTS  24805408
TransportC/NCOLR/NSIZE/NDIMN 1 320.00 320.00 IZZO GOLF A81292 689769812927 GOLF BAGS  26104605
57SERIESTR/BLGBK/NSIZE/NDIMN 1 300.00 300.00 NAPIER ENTERPRISES 57044 774803570441 CORE CAMPING  14639745
X2EPlusVar/WHGRY/M/NDIMN 1 300.00 300.00 XENITH LLC XV-3020-T 846824033240 FOOTBALL  24299670
Cat9SL-10(/NCOLR/30/20 1 280.00 280.00 MARUCCI SPORTS MSBC910 840058727876 DIAMOND SPORTS  21047326
VeloUSA-10/NCOLR/28/18 1 250.00 250.00 RAWLINGS SPORTING GOODS CO INC US1V10 83321704277 DIAMOND SPORTS  22570948
X2EPlusYou/WHGRY/L/NDIMN 1 250.00 250.00 XENITH LLC XY-3020-A 846824034223 FOOTBALL  24299668
AlphaALX-3/NCOLR/33/30 1 250.00 250.00 EASTON BASEBALL/SOFTBALL INC BB23AL 628412397831 DIAMOND SPORTS  23380651
ADJUSTWLDS/BKZES/NSIZE/NDIMN 1 245.00 245.00 HIGH SIERRA DIVISION OF SAMSONITE LLC 75264-4491 40176471952 SNOW SPORTS  20521192
X2EPlusYou/WHGRY/M/NDIMN 2 240.00 480.00 XENITH LLC XY-3020-T 846824034384 FOOTBALL  24299663
X2EPlusYou/WHGRY/L/NDIMN 1 240.00 240.00 XENITH LLC XY-3020-T 846824034407 FOOTBALL  24299669
X2EPlusYth/MBKBK/M/NDIMN 1 240.00 240.00 XENITH LLC XY-1110-T 846824034902 FOOTBALL  24299703
X2EPlusYou/WHGRY/M/NDIMN 1 240.00 240.00 XENITH LLC XY-3020-T 846824034384 FOOTBALL  24299663
X2EPlusYou/B/B/L/NDIMN 1 240.00 240.00 XENITH LLC XY-1010-T 846824034452 FOOTBALL  24299713
X2EPlusYou/WHGRY/S/NDIMN 1 240.00 240.00 XENITH LLC XY-3020-T 846824034360 FOOTBALL  24299662
X2E+YouthH/B/B/L/NDIMN 1 210.00 210.00 XENITH LLC XY1010BLKGL 846824042235 FOOTBALL  25927397
X2E+YouthH/B/B/L/NDIMN 1 210.00 210.00 XENITH LLC XY1110BLKMTTE 846824034865 FOOTBALL  25927390
EncoreHYB-/NCOLR/30/20 1 200.00 200.00 EASTON BASEBALL/SOFTBALL INC SL23EN10 628412398807 DIAMOND SPORTS  23381807
TERRAMIPS/MAMIN/M/NDIMN 1 190.00 190.00 VISTA OUTDOOR SALES LLC 7093946 196178040426 SNOW SPORTS  24808907
S21BAUERGS/NCOLR/3/D 1 190.00 190.00 BAUER HOCKEY 1058928 688698482430 HOCKEY  22817830
TERRAMIPS/MAMIN/S/NDIMN 1 190.00 190.00 VISTA OUTDOOR SALES LLC 7093946 196178040419 SNOW SPORTS  24808904
AlphaALX-1/NCOLR/31/21 1 180.00 180.00 EASTON BASEBALL/SOFTBALL INC SL23AL10 628412398043 DIAMOND SPORTS  23381819
SPORTRACKU/NCOLR/NSIZE/NDIMN 1 180.00 180.00 THULE USA ABR532 770527054441 PADDLE SPORTS  12383951
CrueMIPS/MBGRN/XS/NDIMN 4 140.00 560.00 VISTA OUTDOOR SALES LLC CRUEMIPS 196178241786 SNOW SPORTS  24690328
CrueMIPS/MATBE/XS/NDIMN 2 140.00 280.00 VISTA OUTDOOR SALES LLC CRUEMIPS 196178241762 SNOW SPORTS  24690326
CrueMIPS/MATBE/S/NDIMN 4 140.00 560.00 VISTA OUTDOOR SALES LLC CRUEMIPS 196178241779 SNOW SPORTS  24690327
CrueMIPS/MBGRN/XS/NDIMN 6 140.00 840.00 VISTA OUTDOOR SALES LLC CRUEMIPS 196178241786 SNOW SPORTS  24690328
CrueMIPS/MBGRN/S/NDIMN 1 140.00 140.00 VISTA OUTDOOR SALES LLC CRUEMIPS 196178241793 SNOW SPORTS  24690329
UrbanAssau/RED58/NSIZE/NDIMN 1 139.00 139.00 MYSTERY RANCH BACKPACKS 110884 888564192269 CORE CAMPING  21624181
ERACMIPSSN/PRLWH/S/NDIMN 1 130.00 130.00 VISTA OUTDOOR SALES LLC ERAMIPS 768686262937 SNOW SPORTS  22479490
NINECMIPSS/MATBK/L/NDIMN 1 130.00 130.00 VISTA OUTDOOR SALES LLC NINEMIPS 768686251016 SNOW SPORTS  22479488
SUNSOULBAC/MIDBU/NSIZE/NDIMN 4 110.00 440.00 IMPLUS FOOTCARE LLC 94964 96506949646 OUTDOOR RECREATION  26073541
USDSIDELUX/BLORB/L/XL/NDIMN 1 100.00 100.00 AQUA LUNG AMERICA, INC. 281408Z 53242347563 WATER SPORTS  24054036
UNDERTHEWE/RYBLU/NSIZE/NDIMN 1 100.00 100.00 UNDER THE WEATHER 195239 850838006039 OUTDOOR RECREATION  16590409
CAMDENVNTG/BROWN/NSIZE/NDIMN 1 95.00 95.00 DIFF CHARITABLE EYEWEAR VC-BG208P 810015818817 SUNGLASSES  24362356
CABOSATINB/NCOLR/NSIZE/NDIMN 1 90.00 90.00 EYEKING LLC CABO-48PGY 845372024922 SUNGLASSES  17293676
70FTPERFOR/VOLT/NSIZE/NDIMN 3 90.00 270.00 CONNELLY SKIS, LLC 84215267 748610395832 WATER SPORTS  21860935
16HOLT/MATBK/M/NDIMN 1 80.00 80.00 SMITH SPORT OPTICS INC H16-HL 715757491697 SNOW SPORTS  16039896
RAZOR-PROO/NCOLR/NSIZE/NDIMN 1 80.00 80.00 OUTDOOR EDGE CUTLERY CORP RO-20C 743404201443 HUNTING  16036516
PRIDELTWTN/MULTI/L/NDIMN 1 78.00 78.00 BOMBAS LLC 151N04 195863130763 SOCKS  24795080
3PKTUMBLER/MULTI/ONESI/NDIMN 1 78.00 78.00 CONQUEST SPORT GROUP LLC 168134H 810141948983 HYDRATION  26625635
3PKTUMBLER/BLACK/ONESI/NDIMN 5 78.00 390.00 CONQUEST SPORT GROUP LLC 168134A 810141948945 HYDRATION  26625673
YOUTHPRO-X/CAMPT/S/M/NDIMN 1 70.00 70.00 G-FORM LLC YKP80110018 847631087242 BIKES  25375463
WICKEDBIGV/NCOLR/NSIZE/NDIMN 2 70.00 140.00 LITTLE KIDS INC 966X 93539009712 SPORT GAMES  20640325
UAConverge/BLACK/SR/NDIMN 1 65.00 65.00 AMPAC ENTERPRISES INC UABH2-SM100D 29343062247 DIAMOND SPORTS  22575298
UAConverge/RYBLU/SR/NDIMN 2 65.00 130.00 AMPAC ENTERPRISES INC UABH2-SM100D 29343062261 DIAMOND SPORTS  22575299
UAConverge/BLACK/JR/NDIMN 1 65.00 65.00 AMPAC ENTERPRISES INC UABH2-SM110D 29343062292 DIAMOND SPORTS  22575300
UAConverge/RYBLU/SR/NDIMN 1 65.00 65.00 AMPAC ENTERPRISES INC UABH2-SM100D 29343062261 DIAMOND SPORTS  22575299
UAConverge/RED/SR/NDIMN 1 65.00 65.00 AMPAC ENTERPRISES INC UABH2-SM100D 29343062278 DIAMOND SPORTS  22575302
KINGSRIVER/SALBL/NSIZE/NDIMN 3 65.00 195.00 MAHCO INC ASWNGLOUNG 847381014567 OUTDOOR RECREATION  25387138
KINGSRIVER/ASHPT/NSIZE/NDIMN 1 65.00 65.00 MAHCO INC ASWNGLOUNG 847381017285 OUTDOOR RECREATION  25387139
UAConverge/RYBLU/SR/NDIMN 6 65.00 390.00 AMPAC ENTERPRISES INC UABH2-SM100D 29343062261 DIAMOND SPORTS  22575299
SOARSPHERI/NCOLR/NSIZE/NDIMN 1 60.00 60.00 CONQUEST SPORT GROUP LLC 190101H 810106239491 SNOW SPORTS  25044010
20LDryBagB/HTHGY/NSIZE/NDIMN 1 60.00 60.00 DSG DIRECT PAD00225 196358064662 PADDLE SPORTS  22824192
NBALEAGUET/NCOLR/NSIZE/NDIMN 5 60.00 300.00 PARTY ANIMAL, INC. TMANB24 733947011180 NBA 26215652
NBALEAGUET/NCOLR/NSIZE/NDIMN 1 60.00 60.00 PARTY ANIMAL, INC. TMANB24 733947011180 NBA 26215652
20LDryBagB/HTHGY/NSIZE/NDIMN 1 60.00 60.00 DSG DIRECT PAD00225 196358064662 PADDLE SPORTS  22824192
NHL28"X20"/NCOLR/NSIZE/NDIMN 1 60.00 60.00 FRANKLIN 12370 25725361823 HOCKEY  16208163
PAIRDumbbe/RED/NSIZE/NDIMN 1 59.00 59.00 LIFEWORKS TECHNOLOGY GROUP LLC 4RBSC0233M0G7 812350228191 EXERCISE  25373811
ShockwaveF/BLACK/S/M/NDIMN 2 55.00 110.00 G-FORM LLC SHKWVEH 847631091041 DIAMOND SPORTS  23861453
ShockwaveF/BLACK/L/XL/NDIMN 1 55.00 55.00 G-FORM LLC SHKWVEH 847631091058 DIAMOND SPORTS  23861455
EliteSpeed/NENPK/S/M/NDIMN 1 55.00 55.00 G-FORM LLC HEP15 847631090457 DIAMOND SPORTS  24183528
HRLAHURLEY/SANTI/ONESI/NDIMN 3 55.00 165.00 HADDAD 9A7369 196923183743 BAGS  26108540
ShockwaveF/BLACK/S/M/NDIMN 1 55.00 55.00 G-FORM LLC SHKWVEH 847631091041 DIAMOND SPORTS  23861453
HRLAHURLEY/SANTI/ONESI/NDIMN 12 55.00 660.00 HADDAD 9A7369 196923183743 BAGS  26108540
HRLAHURLEY/BLUE/NSIZE/NDIMN 2 55.00 110.00 HADDAD 9B7369 196923264466 BAGS  26588148
AllurePink/PINK/OSFM/NDIMN 1 54.00 54.00 SHADY RAYS SRLS12 850029217329 SUNGLASSES  22807514
18CanSoftS/BLACK/NSIZE/NDIMN 2 50.00 100.00 DSG DIRECT ORC20044 196358554200 OUTDOOR RECREATION  24366942
PaddedComp/WHITE/S/NDIMN 1 50.00 50.00 MOOLAH KICKS INC 222002001 810104712125 WOMENS ATHLETIC APPAREL 25055074
PaddedComp/BLACK/S/NDIMN 2 50.00 100.00 MOOLAH KICKS INC 222002005 810104712071 WOMENS ATHLETIC APPAREL 25055112
RevPro5.0R/RED/L/NDIMN 1 50.00 50.00 SHOCK DOCTOR/CUTTERS CG10440 844018081473 FOOTBALL  22937589
RevPro5.0R/RYBLU/L/NDIMN 1 50.00 50.00 SHOCK DOCTOR/CUTTERS CG10440 844018081831 FOOTBALL  22937643
BlurLEADLT/WHALD/M/NDIMN 1 50.00 50.00 UNDER ARMOUR 1360947 194513914791 FOOTBALL  21533463
UAF9NVLTY-/RDWBU/L/NDIMN 1 50.00 50.00 UNDER ARMOUR 1381942-400 196885712333 FOOTBALL  25081190
Draw6.5"-L/NCOLR/NSIZE/NDIMN 1 50.00 50.00 6TH SENSE FISHING DRW65-LBG 840221820441 TACKLE  25302127
Draw6.5"-G/NCOLR/NSIZE/NDIMN 3 50.00 150.00 6TH SENSE FISHING DRW65-GGLD 840221820427 TACKLE  25302136
Draw6.5"-S/NCOLR/NSIZE/NDIMN 2 50.00 100.00 6TH SENSE FISHING DRW65-SDSE 840221820458 TACKLE  25302143
UAF9NitroN/TNCAM/S/NDIMN 1 50.00 50.00 UNDER ARMOUR 1381942-289 197777790620 FOOTBALL  25333940
SPORTGRILL/NCOLR/NSIZE/NDIMN 1 50.00 50.00 CAMP CHEF CB-60UNV 33246201085 OPEN-CAMPI 10436333
40OZQUENCH/PALEG/NSIZE/NDIMN 1 50.00 50.00 PMI WW BRANDS LLC 10-10824-CALIA 41604425691 HYDRATION  26169247
3604"Hammo/DBBLK/XXL/NDIMN 1 50.00 50.00 TOMMY JOHN INC 1003351B 190483239117 MENS ATHLETIC APPAREL  23708389
ReistanceT/NCOLR/NSIZE/NDIMN 2 50.00 100.00 DSG DIRECT PRDF111 196358639587 EXERCISE  24842937
PaddedComp/WHITE/S/NDIMN 1 50.00 50.00 MOOLAH KICKS INC 222002001 810104712125 WOMENS ATHLETIC APPAREL 25055074
ADZ12BMDSG/BLACK/L/NDIMN 3 50.00 150.00 SARANAC\FABRY IND. AF1590 50821079235 FOOTBALL  22949205
BlurLEADLT/WTBLY/L/NDIMN 1 50.00 50.00 UNDER ARMOUR 1360947 194513914319 FOOTBALL  21533457
BlurLEADLT/WTBLY/M/NDIMN 1 50.00 50.00 UNDER ARMOUR 1360947 194513914326 FOOTBALL  21533458
BlurLEADLT/WHBUS/L/NDIMN 1 50.00 50.00 UNDER ARMOUR 1360947 194513906062 FOOTBALL  22716607
UAF9NVLTY-/RDWBU/L/NDIMN 1 50.00 50.00 UNDER ARMOUR 1381942-400 196885712333 FOOTBALL  25081190
UAF9NVLTY-/RDWBU/XL/NDIMN 1 50.00 50.00 UNDER ARMOUR 1381942-400 196885712364 FOOTBALL  25081198
SPINRIGHTS/NCOLR/NSIZE/NDIMN 1 48.00 48.00 MARKWORT SPORTING GOODS 727746 804835000026 DIAMOND SPORTS  13527685
APremierKi/WH/RY/XS/NDIMN 1 45.00 45.00 MIZUNO SPORTS INC 350409 41969113899 DIAMOND SPORTS  18468740
APremierKi/WH/RY/S/NDIMN 1 45.00 45.00 MIZUNO SPORTS INC 350409 41969113905 DIAMOND SPORTS  18468741
GoldChrome/GOLD/OSFA/NDIMN 1 45.00 45.00 RIDDELL INC. 8055700 95855112954 FOOTBALL  21487450
BLACKCHROM/BLACK/ONESI/NDIMN 1 45.00 45.00 RIDDELL INC. 8058269 95855201962 FOOTBALL  24288694
PaddedComp/BLACK/L/NDIMN 1 45.00 45.00 MOOLAH KICKS INC 222001005 810104711999 WOMENS ATHLETIC APPAREL 25055125
REVPRO4.0R/SOLRY/M/NDIMN 1 45.00 45.00 SHOCK DOCTOR/CUTTERS S500 844018074871 FOOTBALL  20509687
FGPROKETTL/NCOLR/NSIZE/NDIMN 1 45.00 45.00 DSG DIRECT FGPSKB15C 194375427408 EXERCISE  21429028
32OZWMFLEX/LUPIN/NSIZE/NDIMN 1 45.00 45.00 HYDRO FLASK W32BFS 810070086299 HYDRATION  23999274
REEBOK40OZ/WHITE/40OZ/NDIMN 2 45.00 90.00 INA INTERNATIONAL LTD RBHS-1006-WH 195207060015 HYDRATION  26419283
GoldChrome/GOLD/OSFA/NDIMN 1 45.00 45.00 RIDDELL INC. 8055700 95855112954 FOOTBALL  21487450
Silver-40o/SILVR/40OZ/NDIMN 2 45.00 90.00 GOURMET HOME PRODUCTS LLC 353862 197549353862 HYDRATION  26241634
HOTPINK-40/HTPNK/40OZ/NDIMN 4 45.00 180.00 GOURMET HOME PRODUCTS LLC 353886 197549353886 HYDRATION  26241670
NFLVikings/NCOLR/9/NDIMN 1 45.00 45.00 GROOVE LIFE R13-008Z 195589074754 NFL 25259570
32OZWIDEFL/SUGCR/NSIZE/NDIMN 1 45.00 45.00 HYDRO FLASK LE-W32BS24-G 810096859662 HYDRATION  26067512
32OZWMFLEX/CPINK/NSIZE/NDIMN 1 45.00 45.00 HYDRO FLASK W32BFSS24 810070089658 HYDRATION  26408314
APremierKi/WH/RD/S/NDIMN 1 45.00 45.00 MIZUNO SPORTS INC 350409 41969113783 DIAMOND SPORTS  18468735
PaddedComp/AQURD/L/NDIMN 1 45.00 45.00 MOOLAH KICKS INC 222001034 810104712040 WOMENS ATHLETIC APPAREL 25055069
PaddedComp/BLACK/M/NDIMN 1 45.00 45.00 MOOLAH KICKS INC 222001005 810104711982 WOMENS ATHLETIC APPAREL 25055118
WSELECTBEL/WHBLK/XXL/NDIMN 1 42.00 42.00 MIZUNO SPORTS INC 350314 41969396766 DIAMOND SPORTS  17433080
WSELECTBEL/W/BLK/S/NDIMN 1 42.00 42.00 MIZUNO SPORTS INC 350314 41969396728 DIAMOND SPORTS  14166827
NFLVikings/NCOLR/NSIZE/NDIMN 1 40.00 40.00 LOGO BRANDS INC 618-93FA-1 806293549987 NFL 23762300
PREMIERSHO/WHITE/S/NDIMN 1 40.00 40.00 MIZUNO SPORTS INC 350280 41969272602 DIAMOND SPORTS  13173519
BMIZUNOOPE/WH/RY/XXL/NDIMN 1 40.00 40.00 MIZUNO SPORTS INC 350388 41969480366 DIAMOND SPORTS  16099638
SSTUMBLERW/CORAL/40OZ/NDIMN 2 40.00 80.00 ORLY SHOE CORP ORB3603-S 197712236879 HYDRATION  26157006
ADLTULTRAC/BLACK/XL/NDIMN 1 40.00 40.00 SHOCK DOCTOR INC 225-01M 733313026046 DIAMOND SPORTS  13297484
F8ADLTREC2/ROYSI/L/NDIMN 1 40.00 40.00 UNDER ARMOUR 1368851Z 195252751395 FOOTBALL  22715420
PURPLEPARA/BRTPC/NSIZE/NDIMN 2 40.00 80.00 GOURMET HOME PRODUCTS LLC 340220A 197549340220 HYDRATION  26061308
40OZSipTum/ASST/40OZ/NDIMN 1 40.00 40.00 MAX SALES GROUP INC SP-05022 841437162257 HYDRATION  26451708
3PKPERFBOX/BONXB/S/NDIMN 1 40.00 40.00 AGRON, INC. 3PK MESH BB 888254129599 MENS ATHLETIC APPAREL  23532733
3PKMeshMid/BLKRG/L/NDIMN 1 40.00 40.00 AGRON, INC. 3PK MESH MID 888254131370 MENS ATHLETIC APPAREL  24853423
FGWaterRes/NCOLR/NSIZE/NDIMN 1 40.00 40.00 DSG DIRECT WTB00339 889751978383 WATER SPORTS  19635611
40oztumble/ASST/40OZ/NDIMN 1 40.00 40.00 MAX SALES GROUP INC SP-04944 841437159417 HYDRATION  26451690
40OZSipTum/ASST/40OZ/NDIMN 1 40.00 40.00 MAX SALES GROUP INC SP-05022 841437162257 HYDRATION  26451708
MSWOOSHPIP/GY/RD/XL/NDIMN 1 40.00 40.00 NIKE USA INC AH6942 91207310139 DIAMOND SPORTS  18232450
MODTUMBLER/HTPNK/40OZ/NDIMN 1 40.00 40.00 ORLY SHOE CORP ORB3602-S 197712237050 HYDRATION  26157010
YSCORCHLIG/W/SLV/L/NDIMN 1 40.00 40.00 SARANAC\FABRY IND. AF1440 50821120593 FOOTBALL  22949081
F8ADLTREC2/R/SIL/L/NDIMN 1 40.00 40.00 UNDER ARMOUR 1368851Z 195252744250 FOOTBALL  22715450
HRLAICONBI/BLACK/NSIZE/NDIMN 3 40.00 120.00 HADDAD MA7317 825664577817 EXERCISE  26108432
YSelectKin/GYROY/L/NDIMN 1 40.00 40.00 MIZUNO SPORTS INC 350410 41969114636 DIAMOND SPORTS  18468807
YSelectKin/GYROY/XL/NDIMN 1 40.00 40.00 MIZUNO SPORTS INC 350410 41969114643 DIAMOND SPORTS  18468808
REBOUNDREC/Black/XXL/NDIMN 1 40.00 40.00 SHOCK DOCTOR MCDAVID SPORTS 8831R-BL 29369108103 TEAM SPORTS ACCESSORIES 14968710
F8NVLTYADL/BKGNY/L/NDIMN 1 40.00 40.00 UNDER ARMOUR 1370840 195252796570 FOOTBALL  22715372
EGOMEASURI/NCOLR/NSIZE/NDIMN 1 38.00 38.00 ADVENTURE PRODUCTS INC 73002 756841730025 TACKLE  14926977
20OZWMSTRW/PEONY/NSIZE/NDIMN 1 38.00 38.00 HYDRO FLASK W20BSWBB 810070081751 HYDRATION  22853344
REEBOK32OZ/BLACK/32OZ/NDIMN 1 38.00 38.00 INA INTERNATIONAL LTD RBHS-1008-BK 195207060282 HYDRATION  26419301
MCrushOpen/WH/RD/M/NDIMN 2 38.00 76.00 BADGER SPORTSWEAR INC 655WLB 194054118764 DIAMOND SPORTS  23178788
REEBOK32OZ/BLACK/32OZ/NDIMN 1 38.00 38.00 INA INTERNATIONAL LTD RBHS-1008-BK 195207060282 HYDRATION  26419301
REEBOK40OZ/TEAL/40OZ/NDIMN 2 38.00 76.00 INA INTERNATIONAL LTD RBHS-1012-TL 195207060473 HYDRATION  26419331
MAXFLIGOLF/NCOLR/NSIZE/NDIMN 19 37.00 703.00 DSG DIRECT MX207Z 22275802073 GOLF ACCESSORIES  14651899
MAXFLIGOLF/NCOLR/NSIZE/NDIMN 3 37.00 111.00 DSG DIRECT MX207Z 22275802073 GOLF ACCESSORIES  14651899
HRLAWOMENS/BLACK/NSIZE/NDIMN 1 35.00 35.00 HADDAD 4A7281 825664597006 BAGS  26588028
5MMKneeSle/BLACK/M/NDIMN 1 35.00 35.00 IMPLUS FOOTCARE, LLC 10576KNEE 96506105752 EXERCISE  23149333
BCrushOpen/WH/RD/M/NDIMN 1 35.00 35.00 BADGER SPORTSWEAR INC 655WLBY 194054119259 DIAMOND SPORTS  23178771
HRLAWOMENS/BLACK/NSIZE/NDIMN 4 35.00 140.00 HADDAD 4A7281 825664597006 BAGS  26588028
PRIMESEBGW/WH/RD/L/NDIMN 1 35.00 35.00 MIZUNO SPORTS INC 330422.001 889961366796 DIAMOND SPORTS  20420629
WallMounte/NCOLR/NSIZE/NDIMN 2 35.00 70.00 DSG DIRECT ETHE510 194375620458 EXERCISE  21942188
NCAAOK30oz/NCOLR/NSIZE/NDIMN 1 35.00 35.00 GAMETIME SIDEKICKS OK-30CR-360 858845009746 NCAA 23953948
NFLColtsBL/BLUE/OSFM/NDIMN 1 35.00 35.00 TWINS ENTERPRISE, INC. FFSCLS14GWSRY 198742206900 NFL  26726347
BCrushOpen/WH/RD/S/NDIMN 1 35.00 35.00 BADGER SPORTSWEAR INC 655WLBY 194054119242 DIAMOND SPORTS  23178769
ALZRDTechF/BLACK/XS/NDIMN 2 35.00 70.00 MARKWORT SPORTING GOODS LZRDSLVA 850044993031 FOOTBALL  24186442
ALZRDTechF/BLACK/L/XL/NDIMN 1 35.00 35.00 MARKWORT SPORTING GOODS LZRDSLVA 850044993017 FOOTBALL  24186446
ALZRDTechF/WHITE/L/XL/NDIMN 1 35.00 35.00 MARKWORT SPORTING GOODS LZRDSLVA 850044993086 FOOTBALL  24186450
TekTowelLa/DSTBG/NSIZE/NDIMN 1 32.00 32.00 SEA TO SUMMIT A2517-75 9327868149308 CORE CAMPING  24305422
FoamCoreBe/BLACK/L/NDIMN 1 30.00 30.00 IMPLUS FOOTCARE, LLC 10221FC 96506102218 EXERCISE  22720993
SureStance/NCOLR/NSIZE/NDIMN 8 30.00 240.00 IZZO GOLF A93669 689769936692 GOLF ACCESSORIES  26104597
WebbingLad/BLACK/M/NDIMN 3 30.00 90.00 SIGNATURE PRODUCTS GROUP A0005768 888999424706 GENACCESS-FOOTWEAR  22755862
WebbingLad/BLACK/L/NDIMN 3 30.00 90.00 SIGNATURE PRODUCTS GROUP A0005768 888999424713 GENACCESS-FOOTWEAR  22755863
WebbingLad/BLACK/XL/NDIMN 2 30.00 60.00 SIGNATURE PRODUCTS GROUP A0005768 888999424720 GENACCESS-FOOTWEAR  22755864
UAProjectR/BSTEL/OSFA/NDIMN 1 30.00 30.00 UNDER ARMOUR 1356684-001 194512484394 EXERCISE  21295953
WallMounte/NCOLR/NSIZE/NDIMN 2 30.00 60.00 DSG DIRECT ETHE512 194375620472 EXERCISE  21942190
MENSAISWEI/OLIVE/S/NDIMN 1 30.00 30.00 DSG DIRECT ETHA608 196358638177 EXERCISE  24791495
SureStance/NCOLR/NSIZE/NDIMN 5 30.00 150.00 IZZO GOLF A93669 689769936692 GOLF ACCESSORIES  26104597
SureStance/NCOLR/NSIZE/NDIMN 3 30.00 90.00 IZZO GOLF A93670 689769936708 GOLF ACCESSORIES  26104673
UAProjectR/BSTEL/OSFA/NDIMN 2 30.00 60.00 UNDER ARMOUR 1356684-001 194512484394 EXERCISE  21295953
YOUTHTOUCH/TRUBK/M/NDIMN 1 30.00 30.00 BURTON SNOWBOARD CORP. 166691 193177306805 GIRLS OUTERWEAR  17881961
MENSAISWEI/OLIVE/S/NDIMN 2 30.00 60.00 DSG DIRECT ETHA608 196358638177 EXERCISE  24791495
HOTPINK-24/HTPNK/24OZ/NDIMN 2 30.00 60.00 GOURMET HOME PRODUCTS LLC 354340 197549354340 HYDRATION  26241643
BLACK-24oz/BLACK/24OZ/NDIMN 3 30.00 90.00 GOURMET HOME PRODUCTS LLC 354333 197549354333 HYDRATION  26241668
SureStance/NCOLR/NSIZE/NDIMN 44 30.00 1320.00 IZZO GOLF A93669 689769936692 GOLF ACCESSORIES  26104597
NCAAOK.STP/NCOLR/NSIZE/NDIMN 1 30.00 30.00 LOGO BRANDS INC 193-T260PS 197381177855 NCAA 24916781
SweetSpotS/NCOLR/NSIZE/NDIMN 5 30.00 150.00 SWEETSPOT BASEBALL LLC 12487SR 860001124873 SPORT GAMES  21468103
ALUMINUMBI/BLACK/NSIZE/NDIMN 1 30.00 30.00 ADURO PRODUCTS LLC S-ABC2PK-01 849813013810 BIKES  24549817
WallMounte/NCOLR/NSIZE/NDIMN 1 30.00 30.00 DSG DIRECT ETHE512 194375620472 EXERCISE  21942190
MENSAISWEI/OLIVE/S/NDIMN 4 30.00 120.00 DSG DIRECT ETHA608 196358638177 EXERCISE  24791495
SureStance/NCOLR/NSIZE/NDIMN 26 30.00 780.00 IZZO GOLF A93669 689769936692 GOLF ACCESSORIES  26104597
PRACTICEPL/BLACK/NSIZE/NDIMN 2 30.00 60.00 MIZUNO SPORTS INC 480187 889961079160 OTHER SPORTS  17714796
SUNLINENIT/NCOLR/NSIZE/NDIMN 2 29.00 58.00 PITMAN CREEK WHOLESALE SUNNFC12165 881879085684 TACKLE  22717880
SUNLINENIT/NCOLR/NSIZE/NDIMN 2 29.00 58.00 PITMAN CREEK WHOLESALE SUNNFC17165 881879085707 TACKLE  22717881
SUNLINENIT/NCOLR/NSIZE/NDIMN 3 29.00 87.00 PITMAN CREEK WHOLESALE SUNNFC15165 881879085691 TACKLE  22717883
NEO3MMVELC/BLACK/S/NDIMN 1 28.00 28.00 HENDERSON AQUATICS INC SG30V 749819500751 WATER SPORTS  16627672
USAFLYCAPO/OBSID/L/XL/NDIMN 1 28.00 28.00 NIKE USA INC FQ8159SU24 197593729019 OUTERWEAR ACCESSORIES  25346984
MensTraini/BLUE/M/NDIMN 1 27.00 27.00 IMPLUS FOOTCARE, LLC 10547TGG 96506105479 EXERCISE  22720574
GROOVECADD/NCOLR/NSIZE/NDIMN 4 26.00 104.00 GOLF GIFTS & GALLERY PDD G201 40232097423 GOLF ACCESSORIES  16978974
GROOVECADD/NCOLR/NSIZE/NDIMN 4 26.00 104.00 GOLF GIFTS & GALLERY PDD G201 40232097423 GOLF ACCESSORIES  16978974
FGWaterFit/NCOLR/NSIZE/NDIMN 3 25.00 75.00 DSG DIRECT WTB00336 889751978376 WATER SPORTS  19635610
PushUpTrai/NCOLR/NSIZE/NDIMN 1 25.00 25.00 DSG DIRECT STA00897 196358056162 EXERCISE  22807470
DSGALLSPOR/MSTPR/NSIZE/NDIMN 1 25.00 25.00 DSG DIRECT DSGW2406 196358847890 WOMENS ATHLETIC APPAREL 25291107
RBX-TRAVEL/RYBLU/NSIZE/NDIMN 10 25.00 250.00 LIFEWORKS TECHNOLOGY GROUP LLC RBX-SC1035N 812350143517 EXERCISE  25373818
INTENSITYF/BLACK/L/NDIMN 1 25.00 25.00 MJ. SOFFE COMPANY N5300-ZY 710272137761 DIAMOND SPORTS  16326512
UA64ozPlay/DIAMO/NSIZE/NDIMN 2 25.00 50.00 SHOCK DOCTOR INC UAPRINTJUG 717064976935 HYDRATION  26085244
