Description Quantity Retail Price Ext Retail Price Make Model UPC Code Product Category Comment
ActiveTarg/NCOLR/NSIZE/NDIMN 1 1650.00 1650.00 NAVICO 000-15593-001 9420064115457 TACKLE  22039800
ShadowVars/WHGRY/M/NDIMN 1 450.00 450.00 XENITH LLC SV-3020-T 846824032809 FOOTBALL  24299686
X2EPlusVar/WHGRY/M/NDIMN 1 300.00 300.00 XENITH LLC XV-3020-T 846824033240 FOOTBALL  24299670
X2EPlusVar/WHGRY/M/NDIMN 1 300.00 300.00 XENITH LLC XV-3020-T 846824033240 FOOTBALL  24299670
JOURNEYPER/INSBU/NSIZE/NDIMN 2 270.00 540.00 KELTY PACK 22650318IBL 727880852092 CORE CAMPING  19521416
PREDACCRCY/B/YLW/M9W10/NDIMN 1 260.00 260.00 ADIDAS SALES, INC. IG0782 196468088374 CLEATS  24266169
XCRAZYFAST/WH/BU/M7W8/NDIMN 1 260.00 260.00 ADIDAS SALES, INC. IG0664 196470909384 CLEATS  24267099
X2E+YTHWH//NCOLR/M/NDIMN 1 240.00 240.00 XENITH LLC X2EPLUS 846824019602 FOOTBALL  18990585
X2EPlusYth/MBKBK/S/NDIMN 1 240.00 240.00 XENITH LLC XY-1110-T 846824034889 FOOTBALL  24299700
X2EPlusYth/MBKBK/M/NDIMN 1 240.00 240.00 XENITH LLC XY-1110-T 846824034902 FOOTBALL  24299703
X2EPlusYou/B/B/M/NDIMN 1 240.00 240.00 XENITH LLC XY-1010-T 846824034438 FOOTBALL  24299712
X2EPlusYou/WHGRY/S/NDIMN 2 240.00 480.00 XENITH LLC XY-3020-T 846824034360 FOOTBALL  24299662
X2EPlusYou/WHGRY/M/NDIMN 1 240.00 240.00 XENITH LLC XY-3020-T 846824034384 FOOTBALL  24299663
X2EPlusYou/B/B/M/NDIMN 1 240.00 240.00 XENITH LLC XY-1010-T 846824034438 FOOTBALL  24299712
LEGEND10EL/BK/BU/M4W55/NDIMN 1 240.00 240.00 NIKE USA INC DV4328-040 196608055129 CLEATS  24306320
LEGEND10EL/YLWBK/M45W6/NDIMN 1 240.00 240.00 NIKE USA INC DV4328-700 196974675969 CLEATS  24860285
X2E+YouthH/B/B/L/NDIMN 1 210.00 210.00 XENITH LLC XY1110BLKMTTE 846824034865 FOOTBALL  25927390
X2E+YouthH/B/B/M/NDIMN 1 210.00 210.00 XENITH LLC XY1010BLKGL 846824042259 FOOTBALL  25927400
MAESTRO100/WH/BU/M5W65/NDIMN 1 210.00 210.00 LOTTO SPORT ITALIA SPA 214590-B6E 8057551556861 CLEATS  24665147
W2976VINTA/ASHT/6/NDIMN 1 170.00 170.00 DR MARTENS LLC 30698348 190665586381 BOOTS  24459208
W2976VINTA/ASHT/11/NDIMN 1 170.00 170.00 DR MARTENS LLC 30698348 190665586442 BOOTS  24459245
SOLISTA200/WHBLK/M7W8/NDIMN 1 165.00 165.00 LOTTO SPORT ITALIA SPA 212376-8KQ 8057551739882 CLEATS  25125413
SOLISTA200/WHBLK/M8W9/NDIMN 1 165.00 165.00 LOTTO SPORT ITALIA SPA 212376-8KQ 8057551739905 CLEATS  25125417
PREDACCURA/B/YLW/M74W8/NDIMN 1 160.00 160.00 ADIDAS SALES, INC. IG0781 196469730869 CLEATS  24266060
PHANTOMGXP/BK/BU/M8W95/NDIMN 1 160.00 160.00 NIKE USA INC DD9463-040 196608024552 CLEATS  24306478
ALPHAHUARA/BKWH/9/NDIMN 1 160.00 160.00 NIKE USA INC DJ6517-001 196608042860 CLEATS  24331561
ZOOMSUPERF/WH/PK/M65W8/NDIMN 1 160.00 160.00 NIKE USA INC CD4382-101 196969464240 CLEATS  24646020
ALPHAHUARA/WH/NY/7/NDIMN 1 160.00 160.00 NIKE USA INC DJ6517-103 196968518692 CLEATS  24652548
NFLRamsBEC/BLACK/NSIZE/NDIMN 1 150.00 150.00 ROUND21 FB-NFLPA-06 850026390568 NFL 23296375
adzroAftbr/WHBLK/8/NDIMN 1 150.00 150.00 ADIDAS SALES, INC. ID1668 196467305298 CLEATS  24470569
adizeroAft/WHBLK/6.5/NDIMN 1 150.00 150.00 ADIDAS SALES, INC. ID1667 196467109896 CLEATS  24470678
PREDPROFGW/W/SLV/M74W8/NDIMN 2 150.00 300.00 ADIDAS SALES, INC. IG7778 196472879173 CLEATS  24857042
adizeroCha/WHITE/9/NDIMN 1 150.00 150.00 ADIDAS SALES, INC. ID9104 196478268834 CLEATS  25016672
adizeroCha/WHITE/11/NDIMN 1 150.00 150.00 ADIDAS SALES, INC. ID9104 196478268841 CLEATS  25016757
MCLOUDSPIK/W/GRN/8/NDIMN 1 150.00 150.00 ON INC 3MD10671105 7630867864069 CLEATS  24935102
VAPOREDGPR/ORBLK/13/NDIMN 1 145.00 145.00 NIKE USA INC FQ4026-800 197593664488 CLEATS  25248286
VAPOREDGPR/ORBLK/15/NDIMN 1 145.00 145.00 NIKE USA INC FQ4026-800 197593632197 CLEATS  25248310
COPAPURE2P/WHBLK/M7W8/NDIMN 1 140.00 140.00 ADIDAS SALES, INC. IE4979 196472918988 CLEATS  24857776
adizeroEle/RED/6/NDIMN 1 140.00 140.00 ADIDAS SALES, INC. IE4415 196472275128 CLEATS  25017228
adizeroEle/GOLD/9/NDIMN 1 140.00 140.00 ADIDAS SALES, INC. IE4416 196472296437 CLEATS  25017447
adizeroEle/BLACK/16/NDIMN 1 140.00 140.00 ADIDAS SALES, INC. IE4414 196472242588 CLEATS  25017498
adizeroEle/BLACK/17/NDIMN 1 140.00 140.00 ADIDAS SALES, INC. IE4414 196472265105 CLEATS  25017508
adizeroEle/BLACK/18/NDIMN 1 140.00 140.00 ADIDAS SALES, INC. IE4414 196472265013 CLEATS  25017516
adizeroEle/GOLD/14/NDIMN 1 140.00 140.00 ADIDAS SALES, INC. IE4416 196472296581 CLEATS  25017587
FRCEZMTROU/RD/WH/8/NDIMN 1 140.00 140.00 NIKE USA INC FB2906-600 196968524617 CLEATS  24652541
FRCEZMTROU/BKWH/14/NDIMN 1 140.00 140.00 NIKE USA INC FB2906-001 196968523887 CLEATS  24652683
HIGHJUMPEL/GY/PK/M5W65/NDIMN 1 135.00 135.00 NIKE USA INC 806561-003 196970119078 CLEATS  24645877
FuelCellLi/WHITE/12/NDIMN 1 130.00 130.00 NEW BALANCE ATHLETIC SHOE INC. LLINDTW2 196941405254 CLEATS  24677901
FRCEZMTROU/WHBLK/7.5/NDIMN 1 130.00 130.00 NIKE USA INC FB2906-100 196968524099 CLEATS  24652644
Harper7Low/WHGLD/14/NDIMN 1 130.00 130.00 UNDER ARMOUR 3025582-100 195253678783 CLEATS  23093882
Harper7Low/GY/WH/14/NDIMN 1 130.00 130.00 UNDER ARMOUR 3025582-101 196039442451 CLEATS  23094017
WSPOTLIGHT/WHGLD/6.5/NDIMN 1 130.00 130.00 UNDER ARMOUR 3026343-100 196040469317 CLEATS  23838572
WSPOTLIGHT/B/B/9/NDIMN 1 130.00 130.00 UNDER ARMOUR 3026343-001 196039891327 CLEATS  23838792
HARPER8LOW/WHGRY/11/NDIMN 1 130.00 130.00 UNDER ARMOUR 3026588-106 196884330194 CLEATS  24507644
HARPER8ELT/WH/NY/15/NDIMN 1 130.00 130.00 UNDER ARMOUR 3027014-100 196884194994 CLEATS  24507802
CLONEMAGPR/WYELW/M10W1/NDIMN 1 130.00 130.00 UNDER ARMOUR 3027038-103 196885842436 CLEATS  24963737
DOMINANTKN/WHITE/9/NDIMN 1 125.00 125.00 MIZUNO SPORTS INC 320655 889961482205 CLEATS  22542710
adizroPurH/WH/RY/9.5/NDIMN 1 120.00 120.00 ADIDAS SALES, INC. IG7129 196467159969 CLEATS  24470921
adizeroImp/BLACK/8/NDIMN 1 120.00 120.00 ADIDAS SALES, INC. IF2433 196471174484 CLEATS  25016924
adizeroImp/WHITE/11/NDIMN 1 120.00 120.00 ADIDAS SALES, INC. IF2453 196471409012 CLEATS  25017425
adizeroImp/WHITE/14/NDIMN 1 120.00 120.00 ADIDAS SALES, INC. IF2453 196471409029 CLEATS  25017526
IDACENTRAF/RDBLK/9/NDIMN 1 120.00 120.00 IDA SPORTS IS-CN-RED 935731701097 CLEATS  24034508
SUPERREPCY/BWGRY/10/NDIMN 1 120.00 120.00 NIKE USA INC DH3396001 195869221137 MENS ATHLETIC FOOTWEAR  22752227
THENIKEPRE/B/GRN/M65W8/NDIMN 1 120.00 120.00 NIKE USA INC HM0265-008 197597059457 CLEATS  25320150
UAWBLURSMO/GREY/7.5/NDIMN 1 120.00 120.00 UNDER ARMOUR 3025123-100 195252423636 CLEATS  22754996
HARPER8ELT/WHGRY/8/NDIMN 1 120.00 120.00 UNDER ARMOUR 3026591-100 196883890859 CLEATS  24507635
HARPER8ELT/WHGRY/11.5/NDIMN 1 120.00 120.00 UNDER ARMOUR 3026591-100 196883889785 CLEATS  24507768
PUREHUSTLE/WHIDT/8.5/NDIMN 1 110.00 110.00 ADIDAS SALES, INC. FY4393 194818472934 CLEATS  22130168
adizroAftr/WHBLK/9/NDIMN 1 110.00 110.00 ADIDAS SALES, INC. IG9618 196461572801 CLEATS  24470766
adizroAftr/BKWH/9/NDIMN 1 110.00 110.00 ADIDAS SALES, INC. IG9619 196461569801 CLEATS  24470896
adizroAftr/BKWH/9.5/NDIMN 1 110.00 110.00 ADIDAS SALES, INC. IG9619 196461569719 CLEATS  24470922
adizroAftr/BKWH/11.5/NDIMN 1 110.00 110.00 ADIDAS SALES, INC. IG9619 196461569726 CLEATS  24470978
3000v6Meta/BKWH/5.5/NDIMN 1 110.00 110.00 NEW BALANCE ATHLETIC SHOE INC. L3000BK6 196307400022 CLEATS  23412878
3000v6Meta/BKWH/6.5/NDIMN 1 110.00 110.00 NEW BALANCE ATHLETIC SHOE INC. L3000BK6 196307400046 CLEATS  23412890
3000v6Meta/BKWH/15/NDIMN 1 110.00 110.00 NEW BALANCE ATHLETIC SHOE INC. L3000BK6 196307400190 CLEATS  23413030
3000v6Meta/BKWH/16/NDIMN 1 110.00 110.00 NEW BALANCE ATHLETIC SHOE INC. L3000BK6 196307400206 CLEATS  23413036
3000v6Meta/WHTWH/14/NDIMN 1 110.00 110.00 NEW BALANCE ATHLETIC SHOE INC. L3000TW6 196307393133 CLEATS  23413048
3000v6Meta/NY/WH/6/NDIMN 1 110.00 110.00 NEW BALANCE ATHLETIC SHOE INC. L3000TN6 196307396691 CLEATS  23441105
3000v6Meta/NY/WH/11.5/NDIMN 1 110.00 110.00 NEW BALANCE ATHLETIC SHOE INC. L3000TN6 196307396806 CLEATS  23441161
FUELCELL40/BLACK/13/NDIMN 1 110.00 110.00 NEW BALANCE ATHLETIC SHOE INC. L4040BK7 196941390390 CLEATS  24502802
VAPOREDGES/WH/RD/15/NDIMN 1 110.00 110.00 NIKE USA INC FQ4045-102 197593659040 CLEATS  25328176
UAWGlyde2./NAVY/9.5/NDIMN 1 110.00 110.00 UNDER ARMOUR 3026602-100 196883893836 CLEATS  24495521
XCRZYFSTLG/BLUWH/M85W9/NDIMN 1 100.00 100.00 ADIDAS SALES, INC. ID0712 196473713001 CLEATS  24856037
adizeroEle/RYBLU/11.5/NDIMN 1 100.00 100.00 ADIDAS SALES, INC. IG3445 196472117589 CLEATS  25016727
FORCESAVAG/WHBLK/10.5/NDIMN 1 100.00 100.00 NIKE USA INC AH4000-100 192499211491 CLEATS  19537452
FORCESAVAG/BKWH/8/NDIMN 1 100.00 100.00 NIKE USA INC AH4000-002 192499211262 CLEATS  19537611
FORCESAVAG/BKWH/9/NDIMN 1 100.00 100.00 NIKE USA INC AH4000-002 192499211286 CLEATS  19537618
FORCESAVAG/BKWH/9.5/NDIMN 1 100.00 100.00 NIKE USA INC AH4000-002 192499211293 CLEATS  19537620
FORCESAVAG/BKWH/10/NDIMN 1 100.00 100.00 NIKE USA INC AH4000-002 192499211309 CLEATS  19537622
FORCESAVAG/BKWH/11/NDIMN 1 100.00 100.00 NIKE USA INC AH4000-002 192499211323 CLEATS  19537626
FORCESAVAG/BKWH/11.5/NDIMN 1 100.00 100.00 NIKE USA INC AH4000-002 192499211330 CLEATS  19537627
FORCESAVAG/BKWH/12/NDIMN 1 100.00 100.00 NIKE USA INC AH4000-002 192499211347 CLEATS  19537629
FORCESAVAG/BKWH/13/NDIMN 1 100.00 100.00 NIKE USA INC AH4000-002 192499211361 CLEATS  19537631
FORCESAVAG/BKWH/14/NDIMN 1 100.00 100.00 NIKE USA INC AH4000-002 192499211378 CLEATS  19537634
Tiro'24Pro/BSLRD/XS/NDIMN 1 95.00 95.00 ADIDAS SALES, INC. S2406GHTT200W 196472740633 WOMENS ATHLETIC APPAREL 24955255
Velov3Meta/BLACK/8/NDIMN 2 95.00 190.00 NEW BALANCE ATHLETIC SHOE INC. SMVELOK3 196307371506 CLEATS  23726543
WHYPERDMND/GY/BK/8.5/NDIMN 2 95.00 190.00 NIKE USA INC CZ5917-002 196968515745 CLEATS  24653283
WHYPERDMND/GY/BK/9/NDIMN 1 95.00 95.00 NIKE USA INC CZ5917-002 196968515752 CLEATS  24653285
YardLowMTN/NY/WH/7/NDIMN 1 95.00 95.00 UNDER ARMOUR 3025592-401 195253686108 CLEATS  23094097
UAWGlyde2./BLACK/7.5/NDIMN 1 95.00 95.00 UNDER ARMOUR 3026601-001 196883157471 CLEATS  24495277
UAWGlyde2./BLACK/8/NDIMN 1 95.00 95.00 UNDER ARMOUR 3026601-001 196883157464 CLEATS  24495285
UAWGlyde2./NAVY/8/NDIMN 3 95.00 285.00 UNDER ARMOUR 3026601-103 196883859450 CLEATS  24495286
UAWGlyde2./BLACK/8.5/NDIMN 1 95.00 95.00 UNDER ARMOUR 3026601-001 196883157495 CLEATS  24495302
CHINOPANTS/PBEIG/32/30 1 90.00 90.00 NIKE USA INC DA4089-297 194501243285 MENS GOLF APPAREL  21308780
LOW4040V6T/WHITE/9.5/NDIMN 1 90.00 90.00 NEW BALANCE ATHLETIC SHOE INC. PL4040W6 195481137601 CLEATS  22217509
3000v6TPUL/BKWH/13/NDIMN 1 90.00 90.00 NEW BALANCE ATHLETIC SHOE INC. PL3000K6 196307394963 CLEATS  23413038
3000v6TPUL/BKWH/14/NDIMN 1 90.00 90.00 NEW BALANCE ATHLETIC SHOE INC. PL3000K6 196307394970 CLEATS  23413044
3000v6TPUL/BKWH/15/NDIMN 1 90.00 90.00 NEW BALANCE ATHLETIC SHOE INC. PL3000K6 196307394987 CLEATS  23413049
3000v6TPUL/BKWH/16/NDIMN 1 90.00 90.00 NEW BALANCE ATHLETIC SHOE INC. PL3000K6 196307394994 CLEATS  23413057
3000v6TPUL/RD/WH/11/NDIMN 1 90.00 90.00 NEW BALANCE ATHLETIC SHOE INC. PL3000R6 196307396165 CLEATS  23614739
FRSHFMVELO/RYBLU/9/NDIMN 1 90.00 90.00 NEW BALANCE ATHLETIC SHOE INC. SPVELOB3 196307375948 CLEATS  23847436
FRSHFMVELO/NAVY/9.5/NDIMN 1 90.00 90.00 NEW BALANCE ATHLETIC SHOE INC. SPVELON3 196307375160 CLEATS  23847629
FRSHFMVELO/NAVY/10/NDIMN 1 90.00 90.00 NEW BALANCE ATHLETIC SHOE INC. SPVELON3 196307375177 CLEATS  23847650
FRESHFOAMV/WHGLD/10/NDIMN 1 90.00 90.00 NEW BALANCE ATHLETIC SHOE INC. SPVELOA3 197375033990 CLEATS  24487061
ALPHAHRACH/B/GRY/7/NDIMN 1 90.00 90.00 NIKE USA INC DJ6521-011 196151853166 CLEATS  23457648
ALPHAHRCHE/WHBLK/10.5/NDIMN 1 90.00 90.00 NIKE USA INC FD6255-101 196608087304 CLEATS  24333867
ALPHAHRCHE/WHBLK/11/NDIMN 3 90.00 270.00 NIKE USA INC FD6255-101 196608087311 CLEATS  24333891
ALPHAHRCHE/WHBLK/12/NDIMN 2 90.00 180.00 NIKE USA INC FD6255-101 196608087335 CLEATS  24333918
ALPHAHRCHE/WHBLK/13/NDIMN 2 90.00 180.00 NIKE USA INC FD6255-101 196608087359 CLEATS  24333951
PHANTOMGXA/BK/BU/M55W7/NDIMN 1 90.00 90.00 NIKE USA INC DD9473-040 196608027102 CLEATS  24352969
PHANTOMGXA/BK/BU/M65W8/NDIMN 1 90.00 90.00 NIKE USA INC DD9473-040 196608027126 CLEATS  24352981
FORCEZMTRO/WHBLK/14/NDIMN 1 90.00 90.00 NIKE USA INC FB2907-100 196968525249 CLEATS  24653647
ALPHRCHEEL/WHGRY/8.5/NDIMN 1 90.00 90.00 NIKE USA INC FD6255-104 196968533633 CLEATS  24653804
ALPHRCHEEL/WHGRY/14/NDIMN 1 90.00 90.00 NIKE USA INC FD6255-104 196968533749 CLEATS  24654056
ALPHRCHEEL/WH/RD/13/NDIMN 1 90.00 90.00 NIKE USA INC FD6255-102 196968533381 CLEATS  24654082
ALPHRCHEEL/WH/RD/14/NDIMN 1 90.00 90.00 NIKE USA INC FD6255-102 196968533404 CLEATS  24654112
PHANTOMGXI/WHBLK/M45W6/NDIMN 1 90.00 90.00 NIKE USA INC FD6723-100 196974701446 CLEATS  24859875
PHANTOMGXI/WHBLK/M5W65/NDIMN 1 90.00 90.00 NIKE USA INC FD6723-100 196974697022 CLEATS  24859895
PHANTOMGXI/WHBLK/M65W8/NDIMN 1 90.00 90.00 NIKE USA INC FD6723-100 196974688358 CLEATS  24859966
ZOOMVAPOR1/YLWBK/M75W9/NDIMN 1 90.00 90.00 NIKE USA INC DJ5631-700 196975694419 CLEATS  24860370
ZOOMVAPOR1/YLWBK/M115W/NDIMN 1 90.00 90.00 NIKE USA INC DJ5631-700 196975722792 CLEATS  24860521
PHNTMGXIIA/PNKBK/M45W6/NDIMN 1 90.00 90.00 NIKE USA INC FD6723-600 197593740779 CLEATS  25171634
UAGlydeMTW/WH/RY/8/NDIMN 1 90.00 90.00 UNDER ARMOUR 3024328-101 195251601103 CLEATS  22001173
UAGlydeMTW/WH/RD/8/NDIMN 1 90.00 90.00 UNDER ARMOUR 3024328-102 195251599462 CLEATS  22001198
5POCKETSLI/PURBK/33/32 1 88.00 88.00 DSG DIRECT MAX200402 194375917343 MENS ATHLETIC APPAREL  22658195
5POCKETSLI/PURBK/32/34 1 88.00 88.00 DSG DIRECT MAX200402 194375917329 MENS ATHLETIC APPAREL  22658242
LIMITLESSJ/DKNVY/M/NDIMN 1 88.00 88.00 DSG DIRECT MAX200400 196358504694 MENS ATHLETIC APPAREL  24292641
BLOCKADEPA/BLACK/30/NDIMN 1 85.00 85.00 UNITED LEGWEAR CO LLC MBS0011410 845520403029 SWIM  24151722
XCRZYFSTLG/RD/WH/M13W1/NDIMN 1 85.00 85.00 ADIDAS SALES, INC. IE2377 196472705274 CLEATS  24856207
XCRZYFSTLG/YLWBK/M11W1/NDIMN 1 85.00 85.00 ADIDAS SALES, INC. IG0605 196472763205 CLEATS  24857603
PREDLGELFG/BKWH/M7W8/NDIMN 1 85.00 85.00 ADIDAS SALES, INC. IG7762 196472994234 CLEATS  24858214
FURONV7DIS/SLVCP/M9W10/NDIMN 1 85.00 85.00 NEW BALANCE ATHLETIC SHOE INC. SF3FGG7 196941107721 CLEATS  24437919
FORCEZOOMT/B/GRY/7.5/NDIMN 1 85.00 85.00 NIKE USA INC CZ5915-010 196152280428 CLEATS  23458335
LEGEND10AC/BK/BU/M75W9/NDIMN 1 85.00 85.00 NIKE USA INC DV4337-040 196608057932 CLEATS  24353128
LEGEND10AC/BK/BU/M8W95/NDIMN 1 85.00 85.00 NIKE USA INC DV4337-040 196608057949 CLEATS  24353146
YardLowMTT/W/SLV/13/NDIMN 1 85.00 85.00 UNDER ARMOUR 3025591-100 195253290725 CLEATS  23093581
BABYBOGGBA/USWGR/ONESI/NDIMN 2 80.00 160.00 BOGG BAG INC. BABY01-USG01-OS 810159593670 BAGS  26615907
15MBEVEL/BLACK/L/NDIMN 1 80.00 80.00 VISTA OUTDOOR SALES LLC 14BEVEL 768686946493 SNOW SPORTS  14179211
H2ODRINOMA/BLACK/30/NDIMN 1 80.00 80.00 UNITED LEGWEAR CO LLC MWS0007180 197057051113 SWIM  24671385
FREAKSPARK/WHTWH/4.5/NDIMN 1 80.00 80.00 ADIDAS SALES, INC. IG2647 196460888200 CLEATS  23925401
FREAKSPARK/WHTWH/5/NDIMN 1 80.00 80.00 ADIDAS SALES, INC. IG2647 196460888187 CLEATS  23925402
COPAPURE2L/B/B/M65W7/NDIMN 1 80.00 80.00 ADIDAS SALES, INC. IE7492 196472834516 CLEATS  24855906
COPAPURE2L/B/B/M13W1/NDIMN 1 80.00 80.00 ADIDAS SALES, INC. IE7492 196472998300 CLEATS  24856198
RUSHV4LOWW/W/GRN/M75W9/NDIMN 1 80.00 80.00 NEW BALANCE ATHLETIC SHOE INC. RUSHLWT4 196652768273 CLEATS  24491366
WHYPERDMND/NYBLK/7/NDIMN 1 80.00 80.00 NIKE USA INC CZ5920-400 196968517213 CLEATS  24652856
WHYPERDMND/RDBLK/7/NDIMN 1 80.00 80.00 NIKE USA INC CZ5920-600 196968517367 CLEATS  24653859
WHYPERDMND/GY/BK/8/NDIMN 1 80.00 80.00 NIKE USA INC CZ5920-002 196968516780 CLEATS  24653906
UABlurSele/BKWH/11/NDIMN 2 80.00 160.00 UNDER ARMOUR 3023191-001 193445290676 CLEATS  20376040
YardLowMTT/BKWH/11.5/NDIMN 1 80.00 80.00 UNDER ARMOUR 3025591-001 195253681486 CLEATS  23094218
YardLowMTT/BKWH/14/NDIMN 1 80.00 80.00 UNDER ARMOUR 3025591-001 195253682407 CLEATS  23094222
PREDACCURA/BLUWH/5/NDIMN 1 75.00 75.00 ADIDAS SALES, INC. IF2266 196465092442 CLEATS  24273287
adizeroEle/GOLD/1/NDIMN 1 75.00 75.00 ADIDAS SALES, INC. ID1468 196478565124 CLEATS  25218697
adizeroEle/RYBLU/5.5/NDIMN 1 75.00 75.00 ADIDAS SALES, INC. ID1470 196478564967 CLEATS  25218752
FORCETROUT/RD/WH/14/NDIMN 1 75.00 75.00 NIKE USA INC FB2908-600 196968526772 CLEATS  24653460
FORCETROUT/BKWH/14/NDIMN 1 75.00 75.00 NIKE USA INC FB2908-001 196968525928 CLEATS  24653532
FORCETROUT/NY/WH/14/NDIMN 1 75.00 75.00 NIKE USA INC FB2908-400 196968526604 CLEATS  24653573
FORCETROUT/GY/BK/14/NDIMN 1 75.00 75.00 NIKE USA INC FB2908-002 196968526093 CLEATS  24653683
SUPERFLY9C/YLWBK/M10W1/NDIMN 1 75.00 75.00 NIKE USA INC DJ5961-700 196975716104 CLEATS  24860038
TheGlades7/PINK/L/NDIMN 1 70.00 70.00 CHUBBIES INC 110201-04 840042250366 SWIM  21284753
FREAKSPARK/RD/WH/3/NDIMN 1 70.00 70.00 ADIDAS SALES, INC. GW3372 195733297374 CLEATS  22867340
adizeroImp/BLACK/3.5/NDIMN 1 70.00 70.00 ADIDAS SALES, INC. IF2519 196471974817 CLEATS  25019317
FORCETROUT/WHGRY/16/NDIMN 1 70.00 70.00 NIKE USA INC CZ5914-100 196151846908 CLEATS  23458268
UABlurSele/BKWH/5/NDIMN 1 70.00 70.00 UNDER ARMOUR 3023725-001 194514388270 CLEATS  22862870
UABlrSmkSd/BLACK/4/NDIMN 1 70.00 70.00 UNDER ARMOUR 3027976-001 196885850776 CLEATS  25036449
ALATEBRATA/CRGKH/L/NDIMN 1 65.00 65.00 NIKE USA INC FN0543SU24 196974993988 WOMENS ATHLETIC APPAREL 25299188
UAConverge/BLACK/SR/NDIMN 3 65.00 195.00 AMPAC ENTERPRISES INC UABH2-SM100D 29343062247 DIAMOND SPORTS  22575298
UAConverge/RYBLU/SR/NDIMN 4 65.00 260.00 AMPAC ENTERPRISES INC UABH2-SM100D 29343062261 DIAMOND SPORTS  22575299
UAConverge/BLACK/JR/NDIMN 2 65.00 130.00 AMPAC ENTERPRISES INC UABH2-SM110D 29343062292 DIAMOND SPORTS  22575300
UAConverge/RED/SR/NDIMN 4 65.00 260.00 AMPAC ENTERPRISES INC UABH2-SM100D 29343062278 DIAMOND SPORTS  22575302
UAConverge/RED/JR/NDIMN 2 65.00 130.00 AMPAC ENTERPRISES INC UABH2-SM110D 29343062322 DIAMOND SPORTS  22575303
PNTMCAMPER/DKSTG/S/NDIMN 1 65.00 65.00 UNITED LEGWEAR CO LLC MWS0007190 845520403555 SWIM  23930624
PNTMCAMPER/MPLCM/M/NDIMN 2 65.00 130.00 UNITED LEGWEAR CO LLC MWS0007190 845520586258 SWIM  23930766
PNTMCAMPER/MPLCM/S/NDIMN 1 65.00 65.00 UNITED LEGWEAR CO LLC MWS0007190 845520586272 SWIM  23930768
XCRAZYFAST/BLUWH/M5W6/NDIMN 1 65.00 65.00 ADIDAS SALES, INC. GY7431 196465984112 CLEATS  24266741
PREDCLBFxG/YLWBK/M8W9/NDIMN 1 65.00 65.00 ADIDAS SALES, INC. IG7757 196472872822 CLEATS  24858194
PREDCLBFxG/YLWBK/M12W1/NDIMN 1 65.00 65.00 ADIDAS SALES, INC. IG7757 196472872839 CLEATS  24858202
PREDATORCL/BLUWH/M6W7/NDIMN 1 65.00 65.00 ADIDAS SALES, INC. IF6344 196477250137 CLEATS  25517594
PREDATORCL/BLUWH/M95W1/NDIMN 1 65.00 65.00 ADIDAS SALES, INC. IF6344 196477250007 CLEATS  25517738
VAPOR16CLU/BUBLK/M5W65/NDIMN 1 65.00 65.00 NIKE USA INC FQ8441-400 197597377186 CLEATS  25451303
YthDiamond/RYWHT/5.5/NDIMN 1 62.00 62.00 CLEARVIEW SYSTEMS IND DBA RIP IT SOFTBAL RIPDICY-RW 810057791321 CLEATS  23487222
SIDEWALL-A/RED/NSIZE/NDIMN 1 60.00 60.00 INTERNATIONAL E-Z UP INC SW3PN12ALGY 98556323483 OUTDOOR RECREATION  16873480
FG23LBPVCK/BLACK/NSIZE/NDIMN 2 60.00 120.00 DSG DIRECT VKBPR 889751405377 EXERCISE  17683864
BunkerBudd/NCOLR/NSIZE/NDIMN 15 60.00 899.00 GOLFWORKS ELBUNKER 858858001928 GOLF ACCESSORIES  19979718
WAVEFINCHL/WH/BU/3/NDIMN 1 60.00 60.00 MIZUNO SPORTS INC 320666.005 889961555022 CLEATS  24023249
WAVEFINCHL/WH/BU/4/NDIMN 1 60.00 60.00 MIZUNO SPORTS INC 320666.005 889961555046 CLEATS  24023268
WAVEFINCHL/WH/BU/4.5/NDIMN 1 60.00 60.00 MIZUNO SPORTS INC 320666.005 889961555053 CLEATS  24023278
WAVEFINCHL/WH/BU/5/NDIMN 1 60.00 60.00 MIZUNO SPORTS INC 320666.005 889961555060 CLEATS  24023286
WAVEFINCHL/WH/BU/5.5/NDIMN 1 60.00 60.00 MIZUNO SPORTS INC 320666.005 889961555077 CLEATS  24023304
442ACADEMY/W/GRN/5.5/NDIMN 1 60.00 60.00 NEW BALANCE ATHLETIC SHOE INC. JS43FWH2 197966013721 CLEATS  25701616
VPRED3602S/ORBLK/10K/NDIMN 1 60.00 60.00 NIKE USA INC FQ4020-800 197593658777 CLEATS  25328565
JAYSTRETCH/LTGRY/30/NDIMN 2 55.00 110.00 LA JOLLA SPORTS USA/DBA O'NE SP3108101 196559034129 SWIM  24255350
JAYSTRETCH/LTGRY/32/NDIMN 1 55.00 55.00 LA JOLLA SPORTS USA/DBA O'NE SP3108101 196559034143 SWIM  24255351
JAYSTRETCH/LTGRY/38/NDIMN 1 55.00 55.00 LA JOLLA SPORTS USA/DBA O'NE SP3108101 196559034181 SWIM  24255361
