Description # of Cartons MSRP per Carton Total MSRP Model UPC Code Sq Ft / Carton Total Sq Ft Size
COVENTRY ALDABRA 60 $121.88 $7,312.50 I1403724  088969037244 37.5 2250.0 9 x 60
Mountain Magnolia 201 $91.65 $18,421.09 D174515  088969113658 42.0 8450.0 7.25" x 48"
UMBERWOOD 149 $91.65 $13,655.43 D174514 88969113672 42.0 6264.0 7.25" x 48"
ARBOR WOOD 130 $91.65 $11,914.14 D116602  88969113641 42.0 5465.2 7.25" x 48"
SKY VIEW 95 $91.65 $8,706.48 D116610 088969113627 42.0 3993.8 7.25" x 48"
SAND DOLLAR 146 $91.65 $13,380.49 D245410 088969113634 42.0 6137.8 7.25" x 48"
TOASTED CAROB 20 $91.65 $1,832.94 D139811   088969113665 42.0 840.8 7.25" x 48"
  801   $75,223.08       33401.6