| Description | Quantity | Retail Price | Ext Retail Price | Make | Model | UPC Code | Product Category |
| COMMERCIAL/NCOLR/NSIZE/NDIMN | 1 | 2299.99 | 2299.99 | IFIT INC. | NTEL71420 | 43619314984 | |
| PS-50/NCOLR/NSIZE/NDIMN | 1 | 999.99 | 999.99 | JUGS SPORTS, INC. | M1150 | 670768511508 | DIAMOND SPORTS |
| ETHOSPOWER/RED/NSIZE/NDIMN | 1 | 799.99 | 799.99 | DSG DIRECT | ETHEHALF | 889751391823 | EXERCISE |
| DeluxeWate/NCOLR/NSIZE/NDIMN | 5 | 699.99 | 3499.95 | IMPEX, INC. (MARCY) | NS-6023RW | 96362994040 | |
| ProFormCar/NCOLR/NSIZE/NDIMN | 1 | 649.99 | 649.99 | IFIT INC. | PFTL59722 | 43619185584 | |
| SCHWINNIC3/NCOLR/NSIZE/NDIMN | 10 | 599.99 | 5999.90 | JOHNSON HEALTH TECH TRADING INC HORIZON | 100718Y | 708447911957 | |
| SCHWINNIC3/NCOLR/NSIZE/NDIMN | 10 | 599.99 | 5999.90 | JOHNSON HEALTH TECH TRADING INC HORIZON | 100718Y | 708447911957 | |
| POWERCORED/BKGLD/80LB/NDIMN | 1 | 299.99 | 299.99 | EVERLAST | P00001273 | 9283595159 | |
| Alessandra/SPRTZ/M/NDIMN | 1 | 295.00 | 295.00 | HALFDAYS | W2001A | 810128355025 | WOMENS OUTERWEAR |
| UtilityBen/NCOLR/NSIZE/NDIMN | 1 | 279.99 | 279.99 | DSG DIRECT | ETHE107 | 194375808009 | EXERCISE |
| WAlivioDow/COFFE/XL/NDIMN | 1 | 275.00 | 275.00 | GLOBAL UPRISING PBC DBA COTOPAXI | F24496W897 | 196928134658 | WOMENS OUTERWEAR |
| Q180QuickL/RYBLU/NSIZE/NDIMN | 1 | 249.99 | 249.99 | DSG DIRECT | ORC00005 | 196358067267 | OUTDOOR RECREATION |
| WJETRIDGEJ/TRUBK/XS/NDIMN | 1 | 239.95 | 239.95 | BURTON SNOWBOARD CORP. | 238291 | 193177739078 | WOMENS OUTERWEAR |
| NHLKRAATHH/NAVY/46/NDIMN | 1 | 230.00 | 230.00 | STAHL'S SPECIAL PROJECTS INC | GT5622-JS17 | 400002909149 | NHL |
| NHLKRAATHH/NAVY/50/NDIMN | 3 | 230.00 | 690.00 | STAHL'S SPECIAL PROJECTS INC | GT5622-JS17 | 400002909156 | NHL |
| NHLKRAATHH/NAVY/52/NDIMN | 2 | 230.00 | 460.00 | STAHL'S SPECIAL PROJECTS INC | GT5622-JS17 | 400002909163 | NHL |
| HEAVYBAGST/BLACK/NSIZE/NDIMN | 2 | 229.99 | 459.98 | EVERLAST | 4813BDTC | 9283546861 | |
| Blade80Kay/LBLUE/NSIZE/NDIMN | 1 | 229.99 | 229.99 | DSG DIRECT | PAD00201 | 81483824758 | PADDLE SPORTS |
| MABISKOWIN/DKNVY/34/REG | 1 | 210.00 | 210.00 | FJALLRAVEN | F12200191 | 7323451053658 | MENS OUTDOOR APPAREL |
| MABISKOWIN/DPFRT/30/SHORT | 1 | 210.00 | 210.00 | FJALLRAVEN | F12200191 | 7323451053511 | MENS OUTDOOR APPAREL |
| NFL49ersSC/BLACK/S/NDIMN | 1 | 200.00 | 200.00 | TWINS ENTERPRISE, INC. | 181960CVD656056 | 198304732670 | NFL |
| NBAWarrior/BLACK/52/NDIMN | 1 | 200.00 | 200.00 | NIKE USA INC | DX8759-010 | 196968582464 | NBA |
| Sport24/GRAY/NSIZE/NDIMN | 3 | 199.99 | 599.97 | POWER BLOCK INC | 503-00099-05 | 181381000633 | EXERCISE |
| FuzeHybrid/NCOLR/28/18 | 10 | 199.99 | 1999.90 | EASTON BASEBALL/SOFTBALL INC | YBB22FZH10 | 628412381205 | DIAMOND SPORTS |
| FuzeHybrid/NCOLR/29/19 | 2 | 199.99 | 399.98 | EASTON BASEBALL/SOFTBALL INC | YBB22FZH10 | 628412381229 | DIAMOND SPORTS |
| FuzeHybrid/NCOLR/30/20 | 2 | 199.99 | 399.98 | EASTON BASEBALL/SOFTBALL INC | YBB22FZH10 | 628412381243 | DIAMOND SPORTS |
| WMaltaBibO/Black/4/REG | 1 | 199.00 | 199.00 | SPORT OBERMEYER LTD | 15032K | 888555703849 | WOMENS OUTERWEAR |
| SPRINTTOTH/MDNJD/XS/NDIMN | 1 | 198.00 | 198.00 | FREE PEOPLE | OB1851896HO24 | 198215634490 | WOMENS ATHLETIC APPAREL |
| PIPPAPACKA/BLACK/XS/NDIMN | 7 | 198.00 | 1386.00 | FREE PEOPLE | OB1053648 | 194374098302 | WOMENS ATHLETIC APPAREL |
| PIPPAPACKA/BLACK/S/NDIMN | 9 | 198.00 | 1782.00 | FREE PEOPLE | OB1053648 | 194374098319 | WOMENS ATHLETIC APPAREL |
| PIPPAPACKA/BLACK/M/NDIMN | 4 | 198.00 | 792.00 | FREE PEOPLE | OB1053648 | 194374098326 | WOMENS ATHLETIC APPAREL |
| PIPPAPACKA/BLACK/L/NDIMN | 3 | 198.00 | 594.00 | FREE PEOPLE | OB1053648 | 194374098333 | WOMENS ATHLETIC APPAREL |
| PIPPAPACKA/BLACK/XL/NDIMN | 1 | 198.00 | 198.00 | FREE PEOPLE | OB1053648 | 195889554789 | WOMENS ATHLETIC APPAREL |
| WeatherVes/WHITE/L/NDIMN | 1 | 189.99 | 189.99 | ON INC | 1048OR | 7630867871722 | MENS ATHLETIC APPAREL |
| WMALTAPANT/CRTDO/4/NDIMN | 1 | 189.00 | 189.00 | SPORT OBERMEYER LTD | 15098W | 888555878721 | WOMENS OUTERWEAR |
| WMALTAPANT/CRTDO/6/NDIMN | 1 | 189.00 | 189.00 | SPORT OBERMEYER LTD | 15098W | 888555878738 | WOMENS OUTERWEAR |
| WMALTAPANT/CRTDO/12/NDIMN | 1 | 189.00 | 189.00 | SPORT OBERMEYER LTD | 15098W | 888555878769 | WOMENS OUTERWEAR |
| TECHFLEECE/BLACK/S/NDIMN | 1 | 185.00 | 185.00 | NIKE USA INC | FB8798 | 196968359653 | WOMENS ATHLETIC APPAREL |
| TECHFLEECE/BLACK/XS/NDIMN | 1 | 185.00 | 185.00 | NIKE USA INC | FB8798 | 196968359622 | WOMENS ATHLETIC APPAREL |
| ALPHAALX-1/NCOLR/27/19 | 10 | 179.99 | 1799.90 | EASTON BASEBALL/SOFTBALL INC | YBB23AL11 | 628412398449 | DIAMOND SPORTS |
| ALPHAALX-1/NCOLR/28/17 | 7 | 179.99 | 1259.93 | EASTON BASEBALL/SOFTBALL INC | YBB23AL11 | 628412398456 | DIAMOND SPORTS |
| ALPHAALX-1/NCOLR/29/18 | 14 | 179.99 | 2519.86 | EASTON BASEBALL/SOFTBALL INC | YBB23AL11 | 628412398463 | DIAMOND SPORTS |
| ALPHAALX-1/NCOLR/30/19 | 13 | 179.99 | 2339.87 | EASTON BASEBALL/SOFTBALL INC | YBB23AL11 | 628412398470 | DIAMOND SPORTS |
| ALPHAALX-1/NCOLR/31/20 | 2 | 179.99 | 359.98 | EASTON BASEBALL/SOFTBALL INC | YBB23AL11 | 628412398487 | DIAMOND SPORTS |
| MExplorerT/CEMNT/M/NDIMN | 1 | 179.00 | 179.00 | SPORT OBERMEYER LTD | 27100Y | 888555911916 | MENS OUTDOOR APPAREL |
| MExplorerT/CEMNT/L/NDIMN | 2 | 179.00 | 358.00 | SPORT OBERMEYER LTD | 27100Y | 888555911923 | MENS OUTDOOR APPAREL |
| MExplorerT/CEMNT/XL/NDIMN | 1 | 179.00 | 179.00 | SPORT OBERMEYER LTD | 27100Y | 888555911930 | MENS OUTDOOR APPAREL |
| MExplorerT/CEMNT/S/NDIMN | 1 | 179.00 | 179.00 | SPORT OBERMEYER LTD | 27100Y | 888555911909 | MENS OUTDOOR APPAREL |
| MExplorerT/CEMNT/M/NDIMN | 2 | 179.00 | 358.00 | SPORT OBERMEYER LTD | 27100Y | 888555911916 | MENS OUTDOOR APPAREL |
| MExplorerT/CEMNT/L/NDIMN | 3 | 179.00 | 537.00 | SPORT OBERMEYER LTD | 27100Y | 888555911923 | MENS OUTDOOR APPAREL |
| MExplorerT/CEMNT/XL/NDIMN | 1 | 179.00 | 179.00 | SPORT OBERMEYER LTD | 27100Y | 888555911930 | MENS OUTDOOR APPAREL |
| MExplorerT/CEMNT/XXL/NDIMN | 1 | 179.00 | 179.00 | SPORT OBERMEYER LTD | 27100Y | 888555911947 | MENS OUTDOOR APPAREL |
| MExplorerT/BLNGH/S/NDIMN | 1 | 179.00 | 179.00 | SPORT OBERMEYER LTD | 27100Y | 888555912029 | MENS OUTDOOR APPAREL |
| MExplorerT/BLNGH/M/NDIMN | 2 | 179.00 | 358.00 | SPORT OBERMEYER LTD | 27100Y | 888555912036 | MENS OUTDOOR APPAREL |
| MExplorerT/BLNGH/L/NDIMN | 3 | 179.00 | 537.00 | SPORT OBERMEYER LTD | 27100Y | 888555912043 | MENS OUTDOOR APPAREL |
| MExplorerT/BLNGH/XL/NDIMN | 2 | 179.00 | 358.00 | SPORT OBERMEYER LTD | 27100Y | 888555912050 | MENS OUTDOOR APPAREL |
| ABISKOTRKN/BLACK/L/NDIMN | 1 | 175.00 | 175.00 | FJALLRAVEN | 10602596 | 7323450840884 | WOMENS OUTDOOR APPAREL |
| ABISKOVARM/BLIRG/L/NDIMN | 1 | 175.00 | 175.00 | FJALLRAVEN | 10578436 | 7323450786960 | WOMENS OUTDOOR APPAREL |
| MLBROCKIES/PURPL/S/NDIMN | 6 | 175.00 | 1050.00 | FANATICS LICENSED SPORT GROUP LLC | LM250CN5DN97Q2 | 198702172917 | MLB |
| MLBROCKIES/PURPL/M/NDIMN | 1 | 175.00 | 175.00 | FANATICS LICENSED SPORT GROUP LLC | LM250CN5DN97Q2 | 198702172924 | MLB |
| ABISKOTRKN/BLACK/L/NDIMN | 1 | 175.00 | 175.00 | FJALLRAVEN | 10602596 | 7323450840884 | WOMENS OUTDOOR APPAREL |
| MLBTWINSTC/TEAMC/M/NDIMN | 1 | 175.00 | 175.00 | FANATICS LICENSED SPORT GROUP LLC | T7LM07YHTI900E | 197335663519 | MLB |
| POWERTOWER/NCOLR/NSIZE/NDIMN | 2 | 174.99 | 349.98 | IMPEX, INC. (MARCY) | TC-4699X | 96362994699 | EXERCISE |
| LSCLOUDWAF/DKOLV/S/NDIMN | 1 | 169.95 | 169.95 | TRAVIS MATHEW LLC | 1MY321-3DOL | 190388787799 | MENS GOLF APPAREL |
| MCovert2.0/SWFCM/M/NDIMN | 2 | 169.95 | 339.90 | BURTON SNOWBOARD CORP. | 238321 | 193177891226 | MENS OUTERWEAR |
| MCovert2.0/SWFCM/L/NDIMN | 3 | 169.95 | 509.85 | BURTON SNOWBOARD CORP. | 238321 | 193177891219 | MENS OUTERWEAR |
| MCovert2.0/SWFCM/XL/NDIMN | 1 | 169.95 | 169.95 | BURTON SNOWBOARD CORP. | 238321 | 193177891240 | MENS OUTERWEAR |
| NBAHeatBLK/BLACK/XL/NDIMN | 1 | 165.00 | 165.00 | NIKE USA INC | FV9978-010 | 197600612358 | NBA |
| TheCozyJac/WTONX/XS/NDIMN | 1 | 160.00 | 160.00 | BAD BIRDIE | BBWJ007-563 | 197924017846 | WOS GOLF APPAREL |
| MLBPIRATES/NCOLR/M/NDIMN | 1 | 160.00 | 160.00 | FANATICS LICENSED SPORT GROUP LLC | T77001O1PT7H13 | 196755352539 | MLB |
| WMaltaPant/BLACK/10/NDIMN | 1 | 149.00 | 149.00 | SPORT OBERMEYER LTD | 15022Z | 888555441888 | WOMENS OUTERWEAR |
| CALIAEASYS/GSTRP/XXL/NDIMN | 1 | 148.00 | 148.00 | DSG DIRECT | WAX34304 | 196358993290 | WOMENS ATHLETIC APPAREL |
| TECHFLEECE/VNTGR/XS/NDIMN | 1 | 140.00 | 140.00 | NIKE USA INC | FV8052HO24 | 197600409422 | WOMENS ATHLETIC APPAREL |
| DBLGRIDDLE/NCOLR/NSIZE/NDIMN | 2 | 139.99 | 279.98 | CAMP CHEF | SG-60 | 33246201238 | OPEN-CAMPI |
| OPENTOCLOS/KHAKI/32/NDIMN | 1 | 139.95 | 139.95 | TRAVIS MATHEW LLC | 1MT435-2KHK | 190388278303 | MENS GOLF APPAREL |
| TECHFLEECE/RYLPU/L/NDIMN | 2 | 135.00 | 270.00 | NIKE USA INC | FB8338HO24 | 197600387508 | WOMENS ATHLETIC APPAREL |
| TECHFLEECE/HTFSH/XS/NDIMN | 1 | 135.00 | 135.00 | NIKE USA INC | FB8338HO24 | 197600395275 | WOMENS ATHLETIC APPAREL |
| MLBGUARDIA/WHITE/M/NDIMN | 1 | 135.00 | 135.00 | FANATICS LICENSED SPORT GROUP LLC | T770GUWHIA7B57 | 196229065200 | MLB |
| NFLSeahawk/NAVY/S/NDIMN | 1 | 130.00 | 130.00 | FANATICS LICENSED SPORT GROUP LLC | 67NMSSGH78F00H | 196416578087 | NFL |
| NFLSeahawk/NAVY/XXL/NDIMN | 1 | 130.00 | 130.00 | FANATICS LICENSED SPORT GROUP LLC | 67NMSSGH78F00H | 196416578124 | NFL |
| TECHFLEECE/BYDPK/XS/NDIMN | 1 | 130.00 | 130.00 | NIKE USA INC | FV6322HO24 | 197600379145 | WOMENS ATHLETIC APPAREL |
| WClubHoodi/FERN/S/NDIMN | 1 | 130.00 | 130.00 | ON INC | 1004ORW | 7615537130859 | WOMENS ATHLETIC APPAREL |
| MLSMIA24HM/PINK/XL/NDIMN | 1 | 130.00 | 130.00 | ADIDAS AMERICA | JE9741 | 197608831614 | DOMESTIC SOCCER |
| MLSMIA24HM/PINK/XXL/NDIMN | 1 | 130.00 | 130.00 | ADIDAS AMERICA | JE9741 | 197608831652 | DOMESTIC SOCCER |
| MLSMIA243R/GREEN/S/NDIMN | 1 | 130.00 | 130.00 | ADIDAS AMERICA | JE6078 | 197611047422 | DOMESTIC SOCCER |
| WSAFC24HMR/RED/M/NDIMN | 1 | 130.00 | 130.00 | ADIDAS SALES, INC. | JX1288 | 197621998325 | WORLD SOCCER |
| WSAFC24HMR/RED/XL/NDIMN | 1 | 130.00 | 130.00 | ADIDAS SALES, INC. | JX1288 | 197621998288 | WORLD SOCCER |
| NFL49ersDS/WHITE/XL/NDIMN | 3 | 130.00 | 390.00 | FANATICS LICENSED SPORT GROUP LLC | 22NM10A9BFXD1 | 198117490675 | NFL |
| NCAAUSCCRM/CRIMS/M/NDIMN | 1 | 130.00 | 130.00 | FANATICS LICENSED SPORT GROUP LLC | NC2F08BFNIWTE0 | 198424634885 | NCAA |
| MLSMIA243R/GREEN/L/NDIMN | 1 | 130.00 | 130.00 | ADIDAS AMERICA | JE6078 | 197611047415 | DOMESTIC SOCCER |
| SNOWFLOWJO/DRFTW/XS/NDIMN | 1 | 128.00 | 128.00 | FREE PEOPLE | OB1986622HO24 | 198215626952 | WOMENS ATHLETIC APPAREL |
| MADPufferJ/FRTSW/L/NDIMN | 4 | 128.00 | 512.00 | DSG DIRECT | ADM24506 | 196358941147 | MENS OUTERWEAR |
| MADPufferJ/FRTSW/M/NDIMN | 2 | 128.00 | 256.00 | DSG DIRECT | ADM24506 | 196358941130 | MENS OUTERWEAR |
| MADPufferJ/FRTSW/S/NDIMN | 2 | 128.00 | 256.00 | DSG DIRECT | ADM24506 | 196358941123 | MENS OUTERWEAR |
| MADPufferJ/FRTSW/XL/NDIMN | 2 | 128.00 | 256.00 | DSG DIRECT | ADM24506 | 196358941154 | MENS OUTERWEAR |
| MADPufferJ/FRTSW/XXL/NDIMN | 2 | 128.00 | 256.00 | DSG DIRECT | ADM24506 | 196358941161 | MENS OUTERWEAR |
| INTERCEPTR/HBSCS/S/NDIMN | 1 | 128.00 | 128.00 | FREE PEOPLE | OB2023564SP25 | 198215981853 | WOMENS ATHLETIC APPAREL |
| MLBR.SOXGR/GREEN/L/NDIMN | 1 | 125.00 | 125.00 | OUTERSTUFF LTD | 3B7ZCCP01BOSRD | 198620229137 | MLB |
| MLBROCKIES/LBLUE/M/NDIMN | 1 | 125.00 | 125.00 | OUTERSTUFF LTD | 3B7ZCCP01COLRM | 198561894715 | MLB |
| MLBROCKIES/LBLUE/L/NDIMN | 14 | 125.00 | 1750.00 | OUTERSTUFF LTD | 3B7ZCCP01COLRM | 198561894708 | MLB |
| MLBROCKIES/LBLUE/XL/NDIMN | 11 | 125.00 | 1375.00 | OUTERSTUFF LTD | 3B7ZCCP01COLRM | 198561894739 | MLB |
| MLBROCKIES/PURPL/S/NDIMN | 10 | 125.00 | 1250.00 | OUTERSTUFF LTD | 3B7LA1P00COLRM | 197784645616 | MLB |
| MLBROCKIES/PURPL/M/NDIMN | 7 | 125.00 | 875.00 | OUTERSTUFF LTD | 3B7LA1P00COLRM | 197784645623 | MLB |
| MLBROCKIES/PURPL/L/NDIMN | 9 | 125.00 | 1125.00 | OUTERSTUFF LTD | 3B7LA1P00COLRM | 197784645630 | MLB |
| MLBROCKIES/PURPL/XL/NDIMN | 7 | 125.00 | 875.00 | OUTERSTUFF LTD | 3B7LA1P00COLRM | 197784645647 | MLB |
| MLBROCKIES/LBLUE/L/NDIMN | 1 | 125.00 | 125.00 | OUTERSTUFF LTD | 3B7ZCCP01COLRM | 198561894708 | MLB |
| MLBROCKIES/LBLUE/L/NDIMN | 5 | 125.00 | 625.00 | OUTERSTUFF LTD | 3B7ZCCP01COLRM | 198561894708 | MLB |
| MLBROCKIES/PURPL/S/NDIMN | 4 | 125.00 | 500.00 | OUTERSTUFF LTD | 3B7LA1P00COLRM | 197784645616 | MLB |
| MLBROCKIES/PURPL/M/NDIMN | 4 | 125.00 | 500.00 | OUTERSTUFF LTD | 3B7LA1P00COLRM | 197784645623 | MLB |
| MLBROCKIES/PURPL/L/NDIMN | 2 | 125.00 | 250.00 | OUTERSTUFF LTD | 3B7LA1P00COLRM | 197784645630 | MLB |
| MLBROCKIES/PURPL/XL/NDIMN | 2 | 125.00 | 250.00 | OUTERSTUFF LTD | 3B7LA1P00COLRM | 197784645647 | MLB |
| MLBR.SOXGR/GREEN/L/NDIMN | 1 | 125.00 | 125.00 | OUTERSTUFF LTD | 3B7ZCCP01BOSRD | 198620229137 | MLB |
| MLBDODGERS/WHITE/S/NDIMN | 1 | 125.00 | 125.00 | OUTERSTUFF LTD | 3B7LHMP00LADSO | 198300413863 | MLB |
| WSACM24HMR/WHITE/XL/NDIMN | 1 | 125.00 | 125.00 | STAHL'S SPECIAL PROJECTS INC | 77497901-CP11 | 400003453252 | WORLD SOCCER |
| MNKTCHWVNO/LTOWB/S/NDIMN | 2 | 125.00 | 250.00 | NIKE USA INC | HM8241Z | 197599166450 | MENS ATHLETIC APPAREL |
| MLBROCKIES/LBLUE/L/NDIMN | 1 | 125.00 | 125.00 | OUTERSTUFF LTD | 3B7ZCCP01COLRM | 198561894708 | MLB |
| MLBROCKIES/PURPL/S/NDIMN | 1 | 125.00 | 125.00 | OUTERSTUFF LTD | 3B7LA1P00COLRM | 197784645616 | MLB |
| MLBROCKIES/PURPL/L/NDIMN | 3 | 125.00 | 375.00 | OUTERSTUFF LTD | 3B7LA1P00COLRM | 197784645630 | MLB |
| TFGOHR7/8T/BLACK/XS/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | FB8848 | 196608750208 | WOMENS ATHLETIC APPAREL |
| NBAWarrior/BLACK/M/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | DX8502-011 | 196968567225 | NBA |
| MLBMARINER/KHAKI/M/NDIMN | 1 | 120.00 | 120.00 | TWINS ENTERPRISE, INC. | B24PMNU630250E2 | 198052525395 | MLB |
| NFLCARDINA/BLACK/M/NDIMN | 1 | 120.00 | 120.00 | GIII APPAREL GROUP/CIT | LAD0B763CDN | 198042209144 | NFL |
| NBAKingsPR/PURPL/S/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | FQ4691-506 | 197600142916 | NBA |
| NBAKingsPR/PURPL/XL/NDIMN | 2 | 120.00 | 240.00 | NIKE USA INC | FQ4691-506 | 197600156333 | NBA |
| NBAKingsPR/PURPL/XXL/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | FQ4691-506 | 197600129481 | NBA |
| GOHR78TIGH/BLACK/XL/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | DQ5636 | 196148980059 | WOMENS ATHLETIC APPAREL |
| NBASunsPRP/PURPL/XL/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | FQ4356-507 | 197600160477 | NBA |
| NBANuggets/WHITE/S/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | FQ4340-100 | 197600107137 | NBA |
| NBAJazzPRP/PURPL/S/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | FQ4363-506 | 197601371797 | NBA |
| NBAWarrior/BLACK/S/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | DX8502-011 | 196968567218 | NBA |
| NBAWarrior/BLACK/XL/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | DX8502-011 | 196968567249 | NBA |
| NHLLVKWC24/OFFWT/S/M/NDIMN | 1 | 120.00 | 120.00 | OUTERSTUFF LTD | 9K5BSHDNXLGKJE | 197628905180 | NHL-SPECIAL EVENTS |
| NHLDUCYTZ#/BLACK/L/XL/NDIMN | 5 | 120.00 | 600.00 | OUTERSTUFF LTD | 9K5BSHCAADUCTZ | 197286252954 | NHL |
| MLSLAG23RE/GREEN/M/NDIMN | 1 | 120.00 | 120.00 | STAHL'S SPECIAL PROJECTS INC | HI1874-JH14-Z | 400003123018 | DOMESTIC SOCCER |
| MLSLAG23RE/GREEN/L/NDIMN | 1 | 120.00 | 120.00 | STAHL'S SPECIAL PROJECTS INC | HI1874-JH14-Z | 400003123087 | DOMESTIC SOCCER |
| D4GMDYPRFZ/BLACK/S/NDIMN | 1 | 120.00 | 120.00 | ADIDAS SALES, INC. | S2354MTEC508 | 196460024585 | MENS ATHLETIC APPAREL |
| NBASunsWHT/WHITE/L/NDIMN | 2 | 120.00 | 240.00 | NIKE USA INC | FB1809-101 | 196152167828 | NBA |
| NBAWarrior/BLUE/XXL/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | DO9446-497 | 196151631153 | NBA |
| NBATblazer/BLACK/XL/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | FQ4357-011 | 197600139718 | NBA |
| nbaCeltics/BLUE/XL/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | CJ1062-402 | 193657780422 | NBA-SPECIAL EVENTS |
| NBAClipper/BLUE/XXL/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | DN2008-400 | 196148481723 | NBA |
| NBASunsWHT/WHITE/L/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | FB1809-101 | 196152167828 | NBA |
| NBASixersR/RED/XL/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | DO9539-660 | 196151647666 | NBA |
| NBAWarrior/BLUE/XXL/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | DO9446-496 | 196151631085 | NBA |
| NBANetsBLK/BLACK/XXL/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | DX8487-011 | 196968564873 | NBA |
| NBAPelican/BLACK/L/NDIMN | 2 | 120.00 | 240.00 | NIKE USA INC | DX8511-010 | 196968767533 | NBA |
| NBATblazer/BLACK/XXL/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | FQ4357-011 | 197600165915 | NBA |
| NBABucksPU/PURPL/L/NDIMN | 1 | 120.00 | 120.00 | STAHL'S SPECIAL PROJECTS INC | BUCKHWC-PORTIS | 400003280087 | NBA |
| NBASpursBL/BLACK/L/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | DN2022-011 | 195870291082 | NBA |
| NBASunsWHT/WHITE/L/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | FB1809-101 | 196152167828 | NBA |
| NBATblazer/BLACK/M/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | DN2020-014 | 195870289881 | NBA |
| TECHFLEECE/VNTGR/XS/NDIMN | 2 | 120.00 | 240.00 | NIKE USA INC | FB8330HO24 | 197600352353 | WOMENS ATHLETIC APPAREL |
| YOUTHBOYSB/ABYSS/M/NDIMN | 1 | 120.00 | 120.00 | OUTDOOR GEAR, INC. | 8769R | 822369497785 | YOUTH OUTERWEAR |
| FrontsideT/OLIVE/36/NDIMN | 1 | 119.00 | 119.00 | HOWLER BROTHERS | 121924F | 840216756502 | MENS OUTDOOR APPAREL |
| BALANCINGA/BLACK/XL/NDIMN | 1 | 118.00 | 118.00 | FREE PEOPLE | OB1626454FA24 | 196790812548 | WOMENS ATHLETIC APPAREL |
| P11HybridJ/BLACK/S/NDIMN | 1 | 118.00 | 118.00 | DSG DIRECT | MGA36153 | 196358902322 | MENS GOLF APPAREL |
| P11HybridJ/BLACK/XL/NDIMN | 1 | 118.00 | 118.00 | DSG DIRECT | MGA36153 | 196358902353 | MENS GOLF APPAREL |
| 17.5"VAMAN/HPKNV/M/NDIMN | 1 | 116.00 | 116.00 | GOLFTINI INC | PO24VA | 684910667395 | WOS GOLF APPAREL |
| GOHRCROP/BLACK/XS/NDIMN | 1 | 115.00 | 115.00 | NIKE USA INC | DQ5881 | 196148988758 | WOMENS ATHLETIC APPAREL |
| MLBPADRESW/WHITE/S/NDIMN | 6 | 115.00 | 690.00 | FANATICS LICENSED SPORT GROUP LLC | T773PYWHPYPXVH | 194321318057 | MLB |
| MLBPADRESW/WHITE/M/NDIMN | 8 | 115.00 | 920.00 | FANATICS LICENSED SPORT GROUP LLC | T773PYWHPYPXVH | 194321318064 | MLB |
| MLBPADRESW/WHITE/L/NDIMN | 6 | 115.00 | 690.00 | FANATICS LICENSED SPORT GROUP LLC | T773PYWHPYPXVH | 194321318071 | MLB |
| MLBPADRESW/WHITE/XL/NDIMN | 4 | 115.00 | 460.00 | FANATICS LICENSED SPORT GROUP LLC | T773PYWHPYPXVH | 194321318088 | MLB |
| ZENVYHRSHE/PLUMD/S/NDIMN | 1 | 115.00 | 115.00 | NIKE USA INC | FV7894HO24 | 197600212268 | WOMENS ATHLETIC APPAREL |
| ZENVYHRSHE/PLUMD/S/NDIMN | 1 | 115.00 | 115.00 | NIKE USA INC | FV7894HO24 | 197600212268 | WOMENS ATHLETIC APPAREL |
| ZENVYHR7/8/VNTGR/XS/NDIMN | 2 | 110.00 | 220.00 | NIKE USA INC | HF1443HO24 | 197600347106 | WOMENS ATHLETIC APPAREL |
| ZENVYHR7/8/VNTGR/XS/NDIMN | 1 | 110.00 | 110.00 | NIKE USA INC | HF1443HO24 | 197600347106 | WOMENS ATHLETIC APPAREL |
| ZENVYFLARE/BLACK/M/NDIMN | 1 | 110.00 | 110.00 | NIKE USA INC | DV9181 | 196153602304 | WOMENS ATHLETIC APPAREL |
| SoftshellV/B/B/XL/NDIMN | 1 | 110.00 | 110.00 | BAD BIRDIE | BBWJ010-531 | 197924018034 | WOS GOLF APPAREL |
| MLBPADRESG/Gray/S/NO DIMENSION | 1 | 110.00 | 110.00 | LEVELWEAR | RC55P01504X298U | 62002012276 | MLB |
| ZENVYHR7/8/VNTGR/XS/NDIMN | 1 | 110.00 | 110.00 | NIKE USA INC | HF1443HO24 | 197600347106 | WOMENS ATHLETIC APPAREL |
| WSMNU24HMR/RED/M/NDIMN | 1 | 110.00 | 110.00 | ADIDAS SALES, INC. | IT1971 | 197610545394 | WORLD SOCCER |
