| Product | Quantity | UPC | Category | Subcategory | Retail Price | Total Retail Price |
| Lipo-Flavonoid Advanced Inner Ear Balance Support Dietary Supplement - 30.0 ea | 7 | 889476513005 | EYE/EAR | $34.99 | $244.93 | |
| Clearblue Menopause Stage Indicator - 5.0 ea | 9 | 633472602245 | FAMILY PLANNING | $21.99 | $197.91 | |
| CERAVE SKIN RENEW EYE CREAM . | 6 | 3606000595914 | FACE CREAMS | $31.99 | $191.94 | |
| Copper Fit Energy Compression Socks S/M - 1.0 pr | 15 | 754502041640 | WRAPS&BRACES | $9.42 | $141.30 | |
| Banana Boat Protection + Vitamins Sunscreen for Face Lotion, SPF 50 - 2.0 fl oz | 10 | 079656137057 | SUNCARE | $13.99 | $139.90 | |
| 6074901 Water Flosser, White | 3 | 735541078231 | TV PROMOTIONAL | $39.99 | $119.97 | |
| Trojan Ultra Thin Premium Lubricated Condoms - 12.0 ea | 3 | 022600926610 | CONDOMS | $36.99 | $110.97 | |
| Ontel Products Handy Heater Pure Warmth, Gray | 4 | 735541199202 | FALL WINTER GIF | $27.60 | $110.40 | |
| H2O Go Rectangular Pool - 1.0 ea | 4 | 821808010424 | SWIM/WATER TOYS | $25.00 | $100.00 | |
| FG SN DSD AT 9 BLK POL | 4 | 193033751916 | SUNGLASSES | $24.99 | $99.96 | |
| CERAVE SKN RNW DAY CRM SPF30 | 3 | 3606000537503 | FACE CREAMS | $31.99 | $95.97 | |
| Needoh Super Squish Gumdrop | 16 | 019649517985 | TOYS AND GAMES | $5.99 | $95.84 | |
| Copper Fit Energy Compression Socks L/XL - 1.0 pr | 10 | 754502041657 | WRAPS&BRACES | $9.42 | $94.20 | |
| Swimways Infant Spring Float With Sun Canopy - 1.0 ea | 4 | 681147086890 | SWIM/WATER TOYS | $21.79 | $87.16 | |
| Copper Fit Ice Knee Sleeve L/XL - 1.0 ea | 6 | 754502043590 | WRAPS&BRACES | $14.50 | $87.00 | |
| Monistat 3-Dose Yeast Infection Treatment 3 Prefilled Applicators & External Itch Cream | 3 | 363736000752 | FEMININE HEALTH | $28.99 | $86.97 | |
| Zingo Game | 8 | 019275077006 | TOYS AND GAMES | $10.34 | $82.72 | |
| Oral-B Professional Care 1000 Toothbrush | 1 | 069055859636 | TOOTHBRUSHES | $79.99 | $79.99 | |
| Clearblue Early Detection Pregnancy Test - 5.0 ea | 2 | 633472602290 | FAMILY PLANNING | $39.99 | $79.98 | |
| Bring On The Sun Youth Swim Mask - 1.0 ea | 15 | 195602101344 | SWIM/WATER TOYS | $5.00 | $75.00 | |
| FG SN DSD AT 2001 BLK RED MIR | 3 | 193033751961 | SUNGLASSES | $24.99 | $74.97 | |
| Mommy's Bliss Gas Relief Drops - 1.0 fl oz | 3 | 679234058035 | BABY ESSENTIALS | $24.00 | $72.00 | |
| TOLERIANE HYDR GENTLE CLNSR 1 | 3 | 3337875545776 | PRESTIGE SKIN | $22.99 | $68.97 | |
| MSA Pro™ Sound Amplifier | 2 | 679373116016 | EYE/EAR | $33.99 | $67.98 | |
| Vanicream Vitamin C Serum Fragrance-Free - 1.2 fl oz | 5 | 345334304012 | FACE CREAMS | $13.24 | $66.20 | |
| Hempvana Pain Cream, Multicolor | 3 | 097298050688 | TV PROMOTIONAL | $21.99 | $65.97 | |
| CERAVE SKIN RENEWING GEL OIL | 2 | 3606000538140 | FACE CREAMS | $31.99 | $63.98 | |
| Modern Expressions Monogram Tumbler E - 1.0 EA | 8 | 195602137787 | SPRING SUMMER | $7.99 | $63.92 | |
| Bliss Makeup Melt Oil-Free Makeup Remover Wipes Chamomile - 30.0 ea | 7 | 651043300307 | NATURALS | $8.99 | $62.93 | |
| WL SN ELV MNS 23 318 TEAL | 4 | 195602108572 | SUNGLASSES | $14.99 | $59.96 | |
| AveneCleanance HYDRA Soothing Cleansing Cream - For Blemish-Prone Skin Left Dry & Irritated by Treatments (Random Packaging) 200ml/6.7oz | 2 | 3282770390476 | PRESTIGE SKIN | $28.99 | $57.98 | |
| Crazy Socks Unisex Food Tony The Tiger Crew Socks Novelty Silly Fun Cute | 7 | 792625323083 | SOCKS-UNDERWEAR | $7.99 | $55.93 | |
| Aveeno Calm + Restore Makeup Remover Facial Wipes Fragrance Free - 25.0 ea | 5 | 381371194759 | FACE CREAMS | $10.99 | $54.95 | |
| Olay Prime & Protect SPF 35 Face Sunscreen - 1.3 fl oz | 2 | 075609211270 | FACE CREAMS | $26.99 | $53.98 | |
| Japonesque SkinIonic Rejuvenating Sonic Facial Cleanser - 1.0 set | 2 | 639428991890 | COS ACC - FASHI | $26.99 | $53.98 | |
| Sun Bum SPF 30 Mineral Tinted Face Lotion Sunscreen | 2 | 871760004733 | SUNCARE | $25.99 | $51.98 | |
| Bunch O Balloons Tropical Party - 100.0 ea | 9 | 193052048226 | SWIM/WATER TOYS | $5.67 | $51.03 | |
| H2O Go Water Slide - 1.0 ea | 2 | 821808087112 | SWIM/WATER TOYS | $25.00 | $50.00 | |
| Olay Whip Face Moisturizer SPF 25 No Scent - 1.7 oz | 1 | 075609196379 | FACE CREAMS | $49.99 | $49.99 | |
| SwimCount Sperm Quality At-Home Male Fertility Test - 1.0 ea | 1 | 843277100048 | FEMININE HEALTH | $49.99 | $49.99 | |
| Mueller Sport Care Adjustable Knee Strap One Size - 1.0 ea | 2 | 074676647913 | WRAPS&BRACES | $24.99 | $49.98 | |
| FG SN DSD AT 24 351 DI OLV PO | 2 | 193033751954 | SUNGLASSES | $24.99 | $49.98 | |
| FG SN DSD AT 2102 GRY MIR | 2 | 193033751985 | SUNGLASSES | $24.99 | $49.98 | |
| MGA's Miniverse Harry Potter Honeydukes Miniature Playset - Styles May Vary, Na | 5 | 035051528302 | TOYS AND GAMES | $9.99 | $49.95 | |
| Trojan ENZ Spermicidal Lubricated Condoms - 36.0 ea | 1 | 022600933519 | CONDOMS | $47.99 | $47.99 | |
| Trojan Stimulations Ultra Ribbed Lubricated Condom - 12.0 ea | 1 | 022600949510 | CONDOMS | $47.99 | $47.99 | |
| CERAVE HYD BODY WASH 10OZ | 4 | 3606000537497 | BATH & SOAP | $11.99 | $47.96 | |
| (S)WAHU WIND RACER AST | 6 | 8720077297948 | SPRING/OUTDOOR | $7.99 | $47.94 | |
| REVLON PERFECT MATCH HOT STYL | 1 | 761318211990 | HAIR APPLIANCES | $46.99 | $46.99 | |
| La Roche-Posay Effaclar Medicated Gel Cleanser | 2 | 883140040231 | PRESTIGE SKIN | $22.99 | $45.98 | |
| WL SN ELVATE 24 143 VL WHT | 3 | 195602300051 | SUNGLASSES | $14.99 | $44.97 | |
| WL SN ELVATE 24 203 LPNK | 3 | 195602300068 | SUNGLASSES | $14.99 | $44.97 | |
| WL SN ELVATE 25 146 BLK | 3 | 195602300105 | SUNGLASSES | $14.99 | $44.97 | |
| WL SN ELVATE 25 54 RED | 3 | 195602300150 | SUNGLASSES | $14.99 | $44.97 | |
| WL SN ELVATE 25 90 YLW2 | 3 | 195602300167 | SUNGLASSES | $14.99 | $44.97 | |
| CERAVE HYDRTNG FMNG OIL CLNSR | 3 | 3606000609314 | FACE CREAMS | $14.99 | $44.97 | |
| L'Oreal Paris Bright Reveal Broad Spectrum SPF 50 Sunscreen Lotion with Vitamin C And E - 1.7 fl oz | 2 | 071249683491 | FACE CREAMS | $21.99 | $43.98 | |
| (S) SPF SNCATCHR W HYPR FLTE | 3 | 681147087019 | SWIM/WATER TOYS | $14.32 | $42.96 | |
| Olay Regenerist Collagen Peptide 24 Face Moisturizer (1.7 oz, 2 pk.) | 1 | 075609199943 | FACE CREAMS | $41.99 | $41.99 | |
| Muro 128 5% Ointment - 0.13 oz | 1 | 324208385555 | EYE/EAR | $41.99 | $41.99 | |
| Trojan TROJAN GOAT CONDOM 10S - 10.0 ON | 2 | 022600800149 | CONDOMS | $20.99 | $41.98 | |
| MSA LACE NO SHOW SOCK L/XL 2S | 7 | 786892341710 | SOCKS-UNDERWEAR | $5.99 | $41.93 | |
| KT Tape Pro Extreme Precut Strips Jet Black 10'' Strips - 20.0 ea | 1 | 814179020130 | WRAPS&BRACES | $41.00 | $41.00 | |
| U by Kotex Security Ultra Thin Pads, Long, Unscented (56 ct.) | 3 | 036000030532 | FEM CARE | $13.49 | $40.47 | |
| Neutrogena 0.1% Adapalene Gel Acne Treatment Fragrance-Free - 1.6 oz | 1 | 070501067659 | ACNE | $39.99 | $39.99 | |
| Dymo Letratag 100H Label Maker - 1.0 ea | 1 | 071701063304 | OFFICE/SCHOOL S | $39.99 | $39.99 | |
| L'Oreal Paris Bright Reveal 12% Niacinamide + Amino Sulfonic + Ferulic Acid Dark Spot Serum - 1.0 fl oz | 1 | 3600524112073 | FACE CREAMS | $39.99 | $39.99 | |
| Just Wireless 3 in 1 Wireless Charging Stand - 1.0 ea | 1 | 705954040934 | MOBILE ACCESSOR | $39.99 | $39.99 | |
| Lotrimin 1 Week Athlete's Foot Treatment Cream No Touch Applicator - 0.7 oz | 2 | 041100591395 | FOOT NEEDS | $19.99 | $39.98 | |
| FALL 40OZ CUP SEASONAL MIX 1 | 2 | 794080417116 | MICROSEASONS | $19.99 | $39.98 | |
| (S)WAHU WIND RACER AST | 5 | 8720077297939 | SPRING/OUTDOOR | $7.99 | $39.95 | |
| RoC Derm Correxion Firming Serum Stick Fragrance-Free - 1.0 oz | 1 | 840103213026 | FACE CREAMS | $38.99 | $38.99 | |
| O2Cool Mist N Sip - 1.0 ea | 3 | 755247218182 | FANS & HEATERS | $12.99 | $38.97 | |
| Neutrogena Makeup Melting Cleansing Balm, Fragrance-Free - 2.6 oz | 2 | 070501047903 | FACE CREAMS | $18.99 | $37.98 | |
| Cetaphil Daily Facial Moisturizer SPF 35 - 3.0 fl oz | 2 | 302994113002 | FACE CREAMS | $18.99 | $37.98 | |
| NeilMed Eustachi Pop Blocked Ear Safely - 1.0 ea | 1 | 705928603691 | EYE/EAR | $37.95 | $37.95 | |
| Bestway H2OGO! Comfort Plush 6'6" x 29" Floating Pool Mat, Multi | 7 | 821808085842 | SWIM/WATER TOYS | $5.37 | $37.59 | |
| Munchkin Bite Proof Sippy Cup - 2.0 ea | 2 | 735282441677 | BABY ESSENTIALS | $18.00 | $36.00 | |
| Belkin - 3' Lightning-to-3.5mm Audio Cable - Black | 1 | 745883757251 | MOBILE ACCESSOR | $35.99 | $35.99 | |
| Dr. Scholl's Adapts To You Insoles for Men, With Self-Molding Foam Technology Shoe Sizes 8-14, Trim to Fit - 1.0 pr | 1 | 888853004242 | FOOT NEEDS | $35.99 | $35.99 | |
| Neutrogena Beach Defense Sunscreen Spray SPF 70 | 2 | 086800872740 | SUNCARE | $17.99 | $35.98 | |
| Festive Voice Be Jolly Character Squishy Ball Assortment - 1.0 ea | 7 | 195602123049 | CHRISTMAS | $5.00 | $35.00 | |
| L'Oréal Paris Derm Intensive Vitamin C Concentrate | 1 | 071249377505 | FACE CREAMS | $34.99 | $34.99 | |
| Olay MAX Night Smoothing Serum No Scent - 1.3 fl oz | 1 | 075609199400 | FACE CREAMS | $34.99 | $34.99 | |
| VICHY MNRL 89 RCH FF MSTR 1.6 | 1 | 3337875895635 | PRESTIGE SKIN | $33.99 | $33.99 | |
| JLab Audio Wireless Earbuds - 1.0 ea | 1 | 812887016582 | CONSUMER ELECTR | $33.99 | $33.99 | |
| (S)BLUEY BATH FOAM PUZZLES | 6 | 5011666736973 | SWIM/WATER TOYS | $5.50 | $33.00 | |
| Hero Cosmetics Mighty Patch Micropoint for Dark Spots - 8.0 ea | 2 | 850007468637 | ACNE | $15.99 | $31.98 | |
| H2OGO SPLSHN STYL FBRC NDL AS | 4 | 821808082780 | SWIM/WATER TOYS | $7.99 | $31.96 | |
| Melissa & Doug Play to Go Ice Cream Play Food Travel Toy Set in Cup with Fidget Toy Lid, Multi | 4 | 000772501729 | TOYS AND GAMES | $7.59 | $30.36 | |
| Paul MitchellThe Conditioner (Original Leave-In - Balances Moisture) 300ml/10.14oz | 1 | 009531113470 | HAIR CARE | $29.99 | $29.99 | |
| Neutrogena Hydro Boost+ Niacinamide Unscented Face Serum - 1.0 fl oz | 1 | 070501103890 | FACE CREAMS | $29.99 | $29.99 | |
| Olay Regenerist Ultra Rich Face Moisturizer No scent - 1.7 oz | 1 | 075609199158 | FACE CREAMS | $29.99 | $29.99 | |
| Cetaphil Daily Facial Moisturizer - 1.7 fl oz | 1 | 302993930020 | FACE CREAMS | $29.99 | $29.99 | |
| Airbuds Air 10 True Wireless Earbuds - 1.0 ea | 1 | 789949308148 | CONSUMER ELECTR | $29.99 | $29.99 | |
| JLab EBGAIRSPRTRTEL124 Go Air Sport TW Earbuds - Teal | 1 | 812887019705 | CONSUMER ELECTR | $29.99 | $29.99 | |
| WL SN 59095 500 VL FWG | 2 | 195602035397 | SUNGLASSES | $14.99 | $29.98 | |
| WL SN 23 482 RSE FWG | 2 | 195602035663 | SUNGLASSES | $14.99 | $29.98 | |
| WL SN ELV FFSH 23 128 PNK VL | 2 | 195602108411 | SUNGLASSES | $14.99 | $29.98 | |
| WL SN ELVATE 25 146 YLW | 2 | 195602300112 | SUNGLASSES | $14.99 | $29.98 | |
| WL SN ELVATE 25 501 VL TRT | 2 | 195602300143 | SUNGLASSES | $14.99 | $29.98 | |
| WL SN EVATE 25 91 GRN | 2 | 195602300174 | SUNGLASSES | $14.99 | $29.98 | |
| One & Done Daily Soothing Cream Cleanser with Ceramides | 2 | 849154073450 | NATURALS | $14.99 | $29.98 | |
| O2Cool Kid Mist N Sip - 1.0 ea | 3 | 755247218212 | FANS & HEATERS | $9.99 | $29.97 | |
| (S)H2OGO SIT N EASE CHAIR LOU | 3 | 821808100897 | SWIM/WATER TOYS | $9.99 | $29.97 | |
| Olay Gentle Facial Cloths Fragrance Free - 30.0 ea | 5 | 075609041211 | FACE CREAMS | $5.99 | $29.95 | |
| Modern Expressions Monogram Keychain R - 1.0 EA | 5 | 195602138326 | SPRING SUMMER | $5.99 | $29.95 | |
| Modern Expressions Monogram Keychain T - 1.0 EA | 5 | 195602138333 | SPRING SUMMER | $5.99 | $29.95 | |
| AC AIR PUMP | 2 | 821808073818 | SWIM/WATER TOYS | $14.95 | $29.90 | |
| Neutrogena 20-Pack Makeup Remover Cleansing Towelette Singles, Color | 3 | 070501111253 | FACE CREAMS | $9.79 | $29.37 | |
| Ambi Even & Clear Fade Face Cream Treats Dark Spots Hydroquinone Free All Skin Types 1 oz | 3 | 850004234907 | FACE CREAMS | $9.79 | $29.37 | |
| Astroglide Water Based Liquid - 12.0 fl oz | 1 | 015594012100 | FAMILY PLANNING | $28.99 | $28.99 | |
| CeraVe Itch Relief Moisturizing Lotion with Pramoxine Hydrochloride for Dry Skin - 16.0 oz | 1 | 3606000544017 | HAND/BODY LOTIO | $28.99 | $28.99 | |
| Hawaiian Tropic Sheer Touch Ultra Radiance Lotion Sunscreen Broad Spectrum SPF 15 - 8.0 fl oz | 2 | 075486087463 | SUNCARE | $14.49 | $28.98 | |
| Poise Daily Incontinence Panty Liners, 2 Drop Very Light Absorbency Long Length - 44.0 ea | 2 | 036000193046 | INCONTINENCE | $14.00 | $28.00 | |
| ArtSkills Paint Brush Set, Multicolor (PA-1986) | 2 | 672125019863 | ART/EDUCATION | $14.00 | $28.00 | |
| Banana Boat Protection + Vitamins Sunscreen Lotion, SPF 50 - 4.5 fl oz | 2 | 079656136906 | SUNCARE | $13.99 | $27.98 | |
| Wexford Packing Tape With Dispenser - 1.0 ea | 4 | 195602109531 | MAILING/TAPE | $6.99 | $27.96 | |
| First Response Comfort Check Pregnancy Tests - 8.0 ea | 1 | 022600999645 | FAMILY PLANNING | $26.99 | $26.99 | |
| Neutrogena Rapid Wrinkle Repair Night Moisturizer 1 Fl. Oz, Color | 1 | 070501021224 | FACE CREAMS | $26.99 | $26.99 | |
| Neutrogena Rapid Wrinkle Repair Serum 1 Fl Oz, Multicolor | 1 | 070501021248 | FACE CREAMS | $26.99 | $26.99 | |
| Neutrogena Hydro Boost Eye Gel-Cream 0.5 Fl. Oz, Color | 1 | 070501110492 | FACE CREAMS | $26.99 | $26.99 | |
| Conair Double Ceramic Thermal Brush - 1.0 ea | 1 | 074108503923 | HAIR APPLIANCES | $26.99 | $26.99 | |
| Olay Complete + Daily Facial Moisturizer with Sunscreen SPF 40, for Sensitive Skin No Scent - 6.0 fl oz | 1 | 075609210679 | FACE CREAMS | $26.99 | $26.99 | |
| Olay Glow & Protect SPF 50 Face Sunscreen Stick - 0.5 oz | 1 | 075609211300 | FACE CREAMS | $26.99 | $26.99 | |
| CeraVe Hydrating Makeup Remover Wipes, Plant Based Alcohol-Free Fragrance Free - 25.0 ea | 2 | 3606000582293 | FACE CREAMS | $13.49 | $26.98 | |
| Garnier Nutrisse Ultra Color Nourishing Bold Permanent Hair Color Creme - 1.0 set | 2 | 603084078691 | HAIR COLOR | $13.49 | $26.98 | |
| Garnier Nutrisse Ultra Color Nourishing Color Creme - 1.0 set | 2 | 603084223565 | HAIR COLOR | $13.49 | $26.98 | |
| Garnier Nutrisse Ultra Color Nourishing Color Creme - 1.0 set | 2 | 603084223572 | HAIR COLOR | $13.49 | $26.98 | |
| Garnier Hair Color Nutrisse Coloring Creme, Hair Color - Brown Sugar 63 - Brown Sugar 63 | 2 | 603084242641 | HAIR COLOR | $13.49 | $26.98 | |
| L'Oreal Paris RevitaLift Radiant Smoothing Cream Cleanser, 5-Fluid Ounce | 3 | 071249135655 | FACE CREAMS | $8.79 | $26.37 | |
| Moon & Stars Baby's First Frame - 1.0 EA | 2 | 195602138371 | SPRING SUMMER | $12.99 | $25.98 | |
| Garnier Nutrisse Nourishing Hair Color Creme - 1.0 set | 2 | 603084446759 | HAIR COLOR | $12.99 | $25.98 | |
| Maxx Bubbles Fidget Frenzy Box ¿ 13 Sensory Toys with Storage Container - 1.0 ea | 2 | 810009208389 | SPRING/OUTDOOR | $12.99 | $25.98 | |
| OCuSOFT Lid Scrub Plus Eyelid Cleanser Pre-Moistened Pads - 30.0 ea | 1 | 015718104308 | EYE/EAR | $24.99 | $24.99 | |
| Laser X Revolution Micro Double Blasters - 1.0 set | 1 | 042409881415 | SPRING/OUTDOOR | $24.99 | $24.99 | |
| Eucerin Eczema Relief Body Cream - 14.0 oz | 1 | 072140025533 | HAND/BODY LOTIO | $24.99 | $24.99 | |
| FreeStyle Precision Neo Blood Glucose Meter - 1.0 ea | 1 | 093815751755 | DIABETES | $24.99 | $24.99 | |
| FG SN DSD AT 2103 BLK POL | 1 | 193033751930 | SUNGLASSES | $24.99 | $24.99 | |
| FG SN DSD AT 2110 | 1 | 193033751947 | SUNGLASSES | $24.99 | $24.99 | |
| FG SN DSD AT 6 BLK MIR POL | 1 | 193033751978 | SUNGLASSES | $24.99 | $24.99 | |
| Bliss Rose Gold Rescue Gentle Moisture Cream For Sensitive Skin Fragrance-Free - 1.5 fl oz | 1 | 651043300062 | NATURALS | $24.99 | $24.99 | |
| Bliss Glow Rush Luminous All-Day Moisture Cream With Vitamin C For All Skin Types 1.5 fl oz | 1 | 651043300284 | NATURALS | $24.99 | $24.99 | |
| BELKIN CAA002bt1MWH BOOST CHARGE White Braided Lightning to USB-A Cable 3.28 ft. (1 m) | 1 | 745883788736 | MOBILE ACCESSOR | $24.99 | $24.99 | |
| CeraVe Comforting Eye Makeup Remover - 4.0 fl oz | 2 | 3606000577015 | FACE CREAMS | $12.49 | $24.98 | |
| Aveeno Intense Relief Hand Cream, 3.5 oz. | 2 | 381370036579 | HAND/BODY LOTIO | $12.49 | $24.98 | |
| LOR 12% PURE VITMN C E SA SRM | 1 | 3600524053354 | FACE CREAMS | $24.83 | $24.83 | |
| Charmin Soft Toilet Paper Mega Rolls 330 sheets per roll - 6.0 ea | 2 | 030772045374 | PAPER GOODS | $12.00 | $24.00 | |
| Cascade Platinum Dishwasher Pods Lemon - 47.0 ea | 1 | 030772157787 | HOUSEHOLD SOAPS | $23.99 | $23.99 | |
| Always Discreet Adult Diapers for Women and Incontinence Underwear Small/Medium - 32.0 ea | 1 | 037000887553 | INCONTINENCE | $23.99 | $23.99 | |
| Durex Intense Premium Non-Latex Condoms - 10ct | 1 | 302340995757 | CONDOMS | $23.99 | $23.99 | |
| Ocuvite Eye Performance Soft Gels - 30.0 ea | 1 | 324208465455 | EYE/EAR | $23.99 | $23.99 | |
| Clearblue Pregnancy Test Combo Pack with Digital Smart Countdown & Rapid Detection - 2ct | 1 | 633472602344 | FAMILY PLANNING | $23.99 | $23.99 | |
| Native Moisturizing Body Wash Night Jasmine & Walnut - 18.0 fl oz | 2 | 030772165584 | BATH & SOAP | $11.99 | $23.98 | |
| U by Kotex Clean & Secure Ultra Thin Pads Unscented, Long - 40.0 ea | 2 | 036000030501 | FEM CARE | $11.99 | $23.98 | |
| Little Kids Fubbles Super Bubble Wand - 8.0 fl oz | 3 | 093539002928 | SPRING/OUTDOOR | $7.99 | $23.97 | |
| Crazy Socks Sour Patch Kids Vibrant Stripes Crew Fit Unisex Casual Theme Comfortable Women Size: 9-13 Men Size: 8-12 | 3 | 792625323038 | SOCKS-UNDERWEAR | $7.99 | $23.97 | |
| Crazy Socks Men s Mountain Dew Crew Socks Novelty Socks One Size Fits Most | 3 | 792625323199 | SOCKS-UNDERWEAR | $7.99 | $23.97 | |
| FOOD SLIME | 4 | 810056563851 | TOYS AND GAMES | $5.99 | $23.96 | |
| Franklin Sports Nerf Soccer Ball 7 Inch - 1.0 ea | 3 | 025725578573 | TOYS AND GAMES | $7.76 | $23.28 | |
| Nexcare Tegaderm Waterproof Transparent Dressing, 4 in x 4-3/4 in 4 in x 4-3/4 in - 4.0 EA | 1 | 051131641136 | FIRST AID | $22.99 | $22.99 | |
| Topricin Foot Pain Relief Cream - 4.0 oz | 1 | 609863057048 | DIABETES | $22.99 | $22.99 | |
| (S)SPLASH AND FLOAT BLUEY AST | 4 | 5011666736362 | SWIM/WATER TOYS | $5.72 | $22.88 | |
| Dickinson's Original Witch Hazel Daily Refreshingly Clean Cleansing Cloths - 25.0 ea | 3 | 010331000242 | FACE CREAMS | $7.49 | $22.47 | |
| Finishing Touch Flawless Facial Hair Remover, White | 1 | 022600601036 | TV PROMOTIONAL | $21.99 | $21.99 | |
| Icy Hot Pro Pain Relief Massaging Balm - 1.25 oz | 1 | 041167079003 | PAIN | $21.99 | $21.99 | |
| Physicians Formula Powder Palette Multi-Colored Face Powder - PHYSICIANS FORMULA COSMETICS | 1 | 044386038691 | COSMETICS - FAC | $21.99 | $21.99 | |
| Tampax Radiant Tampons With LeakGuard Braid, Regular/Super Absorbency No Scent, Regular/Super Absorbency - 38.0 ea | 1 | 073010713024 | FEM CARE | $21.99 | $21.99 | |
| Ardell Faux Mink Wispies - 1.0 pr | 1 | 074764674098 | COS ACC - FASHI | $21.99 | $21.99 | |
| Band-Aid All-Purpose Portable Compact First Aid Kit - 1.0 set | 1 | 381372020453 | FIRST AID | $21.99 | $21.99 | |
| Sexy Hair Big Spray & Play Harder Firm Volumizing Hairspray - 10.0 oz | 1 | 646630019694 | HAIR CARE | $21.99 | $21.99 | |
| Cicatricure Eye Cream - 0.5 oz | 1 | 650240018305 | FACE CREAMS | $21.99 | $21.99 | |
| FLEX Period Discs One Size - 12.0 ea | 1 | 851906007248 | FEM CARE | $21.99 | $21.99 | |
| Huggies Little Swimmers Disposable Swim Diapers Size 5-6 (32+ lbs) - 10.0 ea | 1 | 036000183450 | DISPOSABLE DIAP | $21.00 | $21.00 | |
| Festive Voice Baseball Cap - 1.0 ea | 2 | 195602147588 | MICROSEASONS | $10.00 | $20.00 | |
| Paul MitchellAwapuhi Shampoo (Original Wash - Balances Moisture) 300ml/10.14oz | 1 | 009531113265 | HAIR CARE | $19.99 | $19.99 | |
| Astroglide Liquid Personal Lubricant - 2.5 fl oz | 1 | 015594010182 | FAMILY PLANNING | $19.99 | $19.99 | |
| Trojan Bareskin Raw - 24.0 ea | 1 | 022600200024 | CONDOMS | $19.99 | $19.99 | |
| Trojan Magnum Thin Large Size Lubricated Condoms Large - 12.0 ea | 1 | 022600646143 | CONDOMS | $19.99 | $19.99 | |
| Always Discreet Adult Incontinence Pads for Women, Postpartum Pads Regular Length - 66.0 ea | 1 | 037000562184 | INCONTINENCE | $19.99 | $19.99 | |
| Always Discreet Adult Incontinence Pads for Women, Postpartum No Scent, Moderate Absorbency, Long Length - 54.0 ea | 1 | 037000887072 | INCONTINENCE | $19.99 | $19.99 | |
| Gillette Venus Embrace Cartridges, 5 Blades, 4 cartridges - GILLETTE COMPANY | 1 | 047400098978 | RAZOR BLADES | $19.99 | $19.99 | |
| L'Oreal Couleur Experte Hair Color - L'OREAL U.S.A., INC. | 1 | 071249200728 | HAIR COLOR | $19.99 | $19.99 | |
| L'Oreal Paris Age Perfect Collagen Expert Day Moisturizer with SPF 30 - 2.5 oz | 1 | 071249636961 | FACE CREAMS | $19.99 | $19.99 | |
| DP SN S SS FO 038 CAR AMB | 1 | 193033690536 | SUNGLASSES | $19.99 | $19.99 | |
| Systane Complete Preservative Free Lubricant Eye Drops - 0.34 fl oz | 1 | 300651509281 | EYE/EAR | $19.99 | $19.99 | |
| CONTOUR NEXT GEN BLOD GLUCS M | 1 | 301937922015 | DIABETES | $19.99 | $19.99 | |
| Clearblue Early Detection Pregnancy Test 2 Tests | 1 | 633472602276 | FAMILY PLANNING | $19.99 | $19.99 | |
| Cicatricure Brightening Face Cream with Qacetyl and Nutri-Aclarant - 1.6 oz | 1 | 650240019258 | FACE CREAMS | $19.99 | $19.99 | |
| FALL 40OZ CUP SEASONAL MIX 2 | 1 | 794080417123 | MICROSEASONS | $19.99 | $19.99 | |
| Bestway Hydro Force Rapid Rider - 1.0 ea | 1 | 821808039265 | SWIM/WATER TOYS | $19.99 | $19.99 | |
| The Honey Pot Boric Acid + Herbs Suppositories - 14.0 ea | 1 | 851669008582 | FEMININE HEALTH | $19.99 | $19.99 | |
| Plexaderm Reset & Replenish Pads + Hyaluronic Acid - 50.0 ea | 1 | 852900006466 | FACE CREAMS | $19.99 | $19.99 | |
| Franklin Sports Nerf Pocket Vortex Howler - 1.0 ea | 2 | 025725578412 | TOYS AND GAMES | $9.99 | $19.98 | |
| Bell+Howell Night Light, Bionic, LED, Motion Activated - 1.0 ea | 2 | 080313094200 | TV PROMOTIONAL | $9.99 | $19.98 | |
| TRA EARTHSPARK 1 STEP FLIP AS | 2 | 5010996195689 | TOYS AND GAMES | $9.99 | $19.98 | |
| O2Cool Necklace Fan - 1.0 ea | 2 | 755247218168 | FANS & HEATERS | $9.99 | $19.98 | |
| Swimways Spring Float Papasan - 1.0 ea | 2 | 681147087569 | SWIM/WATER TOYS | $9.95 | $19.90 | |
| Always Discreet Sensitive Skin Underwear, Four Times Skin Protection, Dermatologically Tested No scent, White - S/M 28.0 ea | 1 | 037000102656 | INCONTINENCE | $19.62 | $19.62 | |
| Band-Aid Flexible Fabric Adhesive Bandages 3/4 Inch - 30.0 ea | 3 | 381370044314 | FIRST AID | $6.49 | $19.47 | |
| Jergens Natural Glow Instant Sun Bronzing Moisturizer - 6.0 fl oz | 1 | 019100274587 | HAND/BODY LOTIO | $18.99 | $18.99 | |
| Bounty Paper Towels Select-A-Size, Double Plus Rolls - 103.0 ea x 6 pack | 1 | 030772156629 | PAPER GOODS | $18.99 | $18.99 | |
| Depend Maximum Absorbency Incontinence Underwear for Men Large/Extra Large - 20.0 ea | 1 | 036000509793 | INCONTINENCE | $18.99 | $18.99 | |
| Always Feminine Pads for Women with Wings No Scent, Size 4 Overnight - 38.0 ea | 1 | 037000820253 | FEM CARE | $18.99 | $18.99 | |
| Heal & Rescue Plantar Roll On Relief - 2.0 fl oz | 1 | 080376525239 | FOOT NEEDS | $18.99 | $18.99 | |
