| Description | Quantity | Retail Price | Ext Retail Price | Make | Model | UPC Code | Product Category | Comment |
| ShadowYout/WHGRY/L/NDIMN | 1 | 320.00 | 320.00 | SY-3020-T | XENITH LLC | 846824034049 | FOOTBALL | 24299684 |
| WPROWESS2./BKZBC/XL/NDIMN | 1 | 300.00 | 300.00 | 238281 | BURTON SNOWBOARD CORP. | 193177882460 | WOMENS OUTERWEAR | 25810101 |
| X2E+YTHWH//NCOLR/M/NDIMN | 1 | 240.00 | 240.00 | X2EPLUS | XENITH LLC | 846824019602 | FOOTBALL | 18990585 |
| X2EPlusYou/WHGRY/L/NDIMN | 1 | 240.00 | 240.00 | XY-3020-T | XENITH LLC | 846824034407 | FOOTBALL | 24299669 |
| X2EPlusYth/MBKBK/M/NDIMN | 1 | 240.00 | 240.00 | XY-1110-T | XENITH LLC | 846824034902 | FOOTBALL | 24299703 |
| X2EPlusYou/B/B/M/NDIMN | 1 | 240.00 | 240.00 | XY-1010-T | XENITH LLC | 846824034438 | FOOTBALL | 24299712 |
| TERRAMIPS/MAMIN/M/NDIMN | 1 | 190.00 | 190.00 | 7093946 | VISTA OUTDOOR SALES LLC | 196178040426 | SNOW SPORTS | 24808907 |
| MLSMIA24HM/PINK/XL/NDIMN | 1 | 180.00 | 180.00 | JE9742 | ADIDAS AMERICA | 197608831812 | DOM CLUB MENS APP HW | 25081541 |
| MLSMIA24HM/PINK/XXL/NDIMN | 1 | 180.00 | 180.00 | JE9742 | ADIDAS AMERICA | 197608831805 | DOM CLUB MENS APP HW | 25081551 |
| WNEO3/2NEO/LAVEN/4/NDIMN | 1 | 150.00 | 150.00 | S832WB | HENDERSON AQUATICS INC | 749819533094 | WATER SPORTS | 16627362 |
| CrueMIPS/MATBE/S/NDIMN | 1 | 140.00 | 140.00 | CRUEMIPS | VISTA OUTDOOR SALES LLC | 196178241779 | SNOW SPORTS | 24690327 |
| CrueMIPS/MBGRN/S/NDIMN | 1 | 140.00 | 140.00 | CRUEMIPS | VISTA OUTDOOR SALES LLC | 196178241793 | SNOW SPORTS | 24690329 |
| CrueMIPS/MBGRN/S/NDIMN | 1 | 140.00 | 140.00 | CRUEMIPS | VISTA OUTDOOR SALES LLC | 196178241793 | SNOW SPORTS | 24690329 |
| AirStrikeW/RED/NSIZE/NDIMN | 1 | 130.00 | 130.00 | 101993P | CENTURY SPORTING GOODS | 14215661215 | COMBAT | 21462896 |
| MLSMIA24HM/PINK/M/NDIMN | 1 | 130.00 | 130.00 | JE9741 | ADIDAS AMERICA | 197608831676 | DOM CLUB MENS APP HW | 25081533 |
| NCAAN.TEXA/GREEN/S/NDIMN | 1 | 130.00 | 130.00 | P31811NTEX | BRANDED CUSTOM SPORTS (BCS) | 196792000738 | NCAA APP HW | 23636104 |
| NCAAN.TEXA/GREEN/M/NDIMN | 1 | 130.00 | 130.00 | P31811NTEX | BRANDED CUSTOM SPORTS (BCS) | 196792000745 | NCAA APP HW | 23636108 |
| TRAILREPEL/BLACK/L/NDIMN | 1 | 120.00 | 120.00 | FN6853 | NIKE USA INC | 196975016327 | WOMENS ATHLETIC APPAREL | 25024822 |
| TECHFLEECE/FLAX/XL/NDIMN | 1 | 120.00 | 120.00 | FB8330FA24 | NIKE USA INC | 197596512809 | WOMENS ATHLETIC APPAREL | 25632584 |
| Hydrostrik/BLACK/100LB/NDIMN | 1 | 120.00 | 120.00 | P00002820 | EVERLAST | 9283613495 | COMBAT | 23016254 |
| NCAAHAWAII/GREEN/XL/NDIMN | 1 | 120.00 | 120.00 | B289512520HAWA | REYN SPOONER INC | 805766092227 | NCAA APP HW | 22159827 |
| CALIAHOODE/TNBRN/S/NDIMN | 1 | 118.00 | 118.00 | WAX14309 | DSG DIRECT | 196358911058 | WOMENS ATHLETIC APPAREL | 25521985 |
| ZENVYHR7/8/LGHAR/XS/NDIMN | 1 | 110.00 | 110.00 | HF1443FA24 | NIKE USA INC | 197596995961 | WOMENS ATHLETIC APPAREL | 25633049 |
| ZENVYHR7/8/LGHAR/XL/NDIMN | 1 | 110.00 | 110.00 | HF1443FA24 | NIKE USA INC | 197596496895 | WOMENS ATHLETIC APPAREL | 25633074 |
| MULLIGANAN/CHALK/18/NDIMN | 1 | 103.00 | 103.00 | GX4320-120X | TAIL ACTIVEWEAR | 604084757999 | WOS GOLF APPAREL | 24666403 |
| 16LBDUALGR/BLACK/16LB/NDIMN | 1 | 100.00 | 100.00 | BSTDMB16 | BODY SOLID INC | 638448004054 | ACCESSORIES | 17708980 |
| ZENVYTIGHT/LTAMB/XS/NDIMN | 1 | 100.00 | 100.00 | DQ6015SP24 | NIKE USA INC | 196975054572 | WOMENS ATHLETIC APPAREL | 24897878 |
| ZENVYTIGHT/LTAMB/S/NDIMN | 2 | 100.00 | 200.00 | DQ6015SP24 | NIKE USA INC | 196975095353 | WOMENS ATHLETIC APPAREL | 24897879 |
| ZENVYTIGHT/LTAMB/M/NDIMN | 1 | 100.00 | 100.00 | DQ6015SP24 | NIKE USA INC | 196975034130 | WOMENS ATHLETIC APPAREL | 24897881 |
| ZENVYTIGHT/LTAMB/L/NDIMN | 2 | 100.00 | 200.00 | DQ6015SP24 | NIKE USA INC | 196975099092 | WOMENS ATHLETIC APPAREL | 24897883 |
| ZENVYTIGHT/LTAMB/XL/NDIMN | 1 | 100.00 | 100.00 | DQ6015SP24 | NIKE USA INC | 196975054947 | WOMENS ATHLETIC APPAREL | 24897885 |
| MNKTCHWVNS/PACIM/S/NDIMN | 1 | 100.00 | 100.00 | FZ0758 | NIKE USA INC | 197597291192 | MENS ATHLETIC APPAREL | 25698066 |
| ALLUREPANT/NIGHT/8/NDIMN | 1 | 99.00 | 99.00 | GX4772-888X | TAIL ACTIVEWEAR | 604084677716 | WOS GOLF APPAREL | 23143846 |
| COMPRESSIO/BLACK/XS/NDIMN | 1 | 98.00 | 98.00 | 6107BLK | BLOQWEAR RETAIL INC. | 669799628408 | RACQUET APPAREL | 24420469 |
| CALIAINSPI/SFGRN/S/NDIMN | 1 | 98.00 | 98.00 | WAX14202 | DSG DIRECT | 196358918651 | WOMENS ATHLETIC APPAREL | 25523829 |
| MADSherpaF/NKHTR/XL/NDIMN | 1 | 98.00 | 98.00 | ADM24601H | DSG DIRECT | 196358941734 | MENS OUTDOOR APPAREL | 25601637 |
| MADSherpaF/NVBBE/XL/NDIMN | 1 | 98.00 | 98.00 | ADM24601P | DSG DIRECT | 196358941581 | MENS OUTDOOR APPAREL | 25601652 |
| CAPRISKORT/SMOKE/M/NDIMN | 1 | 96.00 | 96.00 | 6002SM | BLOQWEAR RETAIL INC. | 647971736301 | RACQUET APPAREL | 23947389 |
| 5PKTSLIMPA/DKSMG/42/32 | 3 | 95.00 | 285.00 | DA3064-070 | NIKE USA INC | 195240750430 | MENS GOLF APPAREL | 22221344 |
| RPL5PKTSLI/OBSID/42/32 | 1 | 95.00 | 95.00 | DA3064-451 | NIKE USA INC | 195240751215 | MENS GOLF APPAREL | 22221414 |
| MLBROCKIES/TEAMC/M/NDIMN | 1 | 95.00 | 95.00 | 9Z3B7ZNBACOLKB | OUTERSTUFF LTD | 196948584716 | MLB APP HW | 24493647 |
| SOLOCOOKKI/NCOLR/NSIZE/NDIMN | 1 | 90.00 | 90.00 | 1824C | COGHLAN'S LTD. | 56389018242 | CAMP | 21626175 |
| USLOAK24HM/BLACK/XL/NDIMN | 1 | 90.00 | 90.00 | 5020023.998 | CHARLY USA LLC | 196853309695 | DOM CLUB WMNS APP HW | 25591864 |
| WSMNC23OVS/BLUE/L/NDIMN | 1 | 90.00 | 90.00 | UPO6464 | SPORT DESIGN SWEDEN INC | 7340214088023 | INTL SOCCER CLUB APP HW | 25203442 |
| 5PocketSli/PURBK/32/30 | 1 | 90.00 | 90.00 | MVG25004K | DSG DIRECT | 196358517236 | MENS GOLF APPAREL | 24324409 |
| SLIMFITJOG/PURBK/XL/NDIMN | 1 | 88.00 | 88.00 | MAX200400 | DSG DIRECT | 194375914915 | MENS ATHLETIC APPAREL | 22658095 |
| LIMITLESSJ/DKNVY/L/NDIMN | 1 | 88.00 | 88.00 | MAX200400 | DSG DIRECT | 196358504700 | MENS ATHLETIC APPAREL | 24292642 |
| WADCordQui/VINTO/M/NDIMN | 1 | 88.00 | 88.00 | ADW24701 | DSG DIRECT | 196358944742 | WOMENS OUTERWEAR | 25639970 |
| 5POCKETSLI/GRACH/32/32 | 1 | 88.00 | 88.00 | MAX200402 | DSG DIRECT | 194375916988 | MENS ATHLETIC APPAREL | 22658505 |
| 5POCKETATH/GRACH/32/34 | 1 | 88.00 | 88.00 | MAX200401 | DSG DIRECT | 194375916001 | MENS ATHLETIC APPAREL | 22658669 |
| LIMITLESSJ/DKGRN/S/NDIMN | 1 | 88.00 | 88.00 | MAX200400 | DSG DIRECT | 196358346812 | MENS ATHLETIC APPAREL | 23869509 |
| LIMITLESS5/DKNVY/32/32 | 1 | 88.00 | 88.00 | MAX200401 | DSG DIRECT | 196358504151 | MENS ATHLETIC APPAREL | 24292718 |
| TerrexLite/BLACK/XS/NDIMN | 1 | 85.00 | 85.00 | S2302W403 | ADIDAS SALES, INC. | 195745311334 | WOMENS ATHLETIC APPAREL | 25541123 |
| NCAAFLORID/BLACK/XL/NDIMN | 1 | 85.00 | 85.00 | P032835-FFFLUNX | BRANDED CUSTOM SPORTS (BCS) | 198261273896 | NCAA-SPECIAL EVENTS | 27346141 |
| WSMNC23OVS/NAVY/XL/NDIMN | 1 | 85.00 | 85.00 | UPO6459 | SPORT DESIGN SWEDEN INC | 7340214087781 | INTL SOCCER CLUB APP HW | 25203391 |
| 18"ELEVATI/NIGHT/S/NDIMN | 1 | 85.00 | 85.00 | GX4010-888X | TAIL ACTIVEWEAR | 604084676559 | WOS GOLF APPAREL | 24666184 |
| P115POCKET/MIDGR/42/30 | 1 | 80.00 | 80.00 | MGA15107 | DSG DIRECT | 889751936833 | MENS GOLF APPAREL | 19447503 |
| NBAWarrior/RYBLU/L/NDIMN | 1 | 80.00 | 80.00 | PSHR5522-GSWYY | MITCHELL & NESS | 196945595173 | NBA APP HW | 24846237 |
| SLIMTAPERC/DKNVY/M/NDIMN | 1 | 78.00 | 78.00 | MAX231112 | DSG DIRECT | 196358540890 | MENS ATHLETIC APPAREL | 24335951 |
| CALIASTRAP/PURBK/14/NDIMN | 1 | 78.00 | 78.00 | WSA23116 | DSG DIRECT | 196358600396 | WOMENS ATHLETIC APPAREL | 24713397 |
| STYLEFLEEC/DKGHH/XL/NDIMN | 1 | 75.00 | 75.00 | DQ5858 | NIKE USA INC | 196149310565 | WOMENS ATHLETIC APPAREL | 23251086 |
| TRAIL3INBR/BLACK/XL/NDIMN | 1 | 75.00 | 75.00 | FN2647 | NIKE USA INC | 196975017393 | WOMENS ATHLETIC APPAREL | 25024817 |
| WPERFORMAN/COBBL/S/NDIMN | 1 | 75.00 | 75.00 | 1040OR | ON INC | 7615537041957 | WOMENS ATHLETIC APPAREL | 25149594 |
| NCAAN.TEXA/GREEN/L/NDIMN | 1 | 75.00 | 75.00 | M-31777NTX | BRANDED CUSTOM SPORTS (BCS) | 195571644569 | NCAA APP HW | 23940239 |
| NCAAN.TEXA/GREEN/XXL/NDIMN | 1 | 75.00 | 75.00 | M-31777NTX | BRANDED CUSTOM SPORTS (BCS) | 195571644583 | NCAA APP HW | 23940245 |
| WWE"MachoM/WHITE/4XL/NDIMN | 1 | 72.00 | 72.00 | POLO-WWEMACH | BREAKFAST BALLS | 840326755891 | MENS GOLF APPAREL | 26188487 |
| MahomesTra/CORED/M/NDIMN | 1 | 70.00 | 70.00 | F24AAM502M | ADIDAS SALES, INC. | 197611340097 | MENS ATHLETIC APPAREL | 25674587 |
| TummyContr/DKNVY/L/NDIMN | 1 | 70.00 | 70.00 | WGH15400 | DSG DIRECT | 194375962572 | WOS GOLF APPAREL | 22721698 |
| P11SculptP/DKNVY/XL/NDIMN | 1 | 70.00 | 70.00 | WGH15410 | DSG DIRECT | 196358727437 | WOS GOLF APPAREL | 25094902 |
| MNSWCLUBHO/WWB/L/NDIMN | 1 | 70.00 | 70.00 | BV2973 | NIKE USA INC | 193147719338 | MENS ATHLETIC APPAREL | 19995647 |
| ZENVYHR8IN/BLACK/L/NDIMN | 1 | 70.00 | 70.00 | FN3159 | NIKE USA INC | 196975013869 | WOMENS ATHLETIC APPAREL | 25300078 |
| 4MMSOFTGRI/EVENG/4MM/NDIMN | 1 | 70.00 | 70.00 | 05-63693 | FIT FOR LIFE LLC | 18713636935 | ACCESSORIES | 20488893 |
| CLIMA-TEKB/BLACK/XL/NDIMN | 1 | 70.00 | 70.00 | HC5603 | HOT CHILLYS | 614996006610 | COLD WEATHER ACCESS | 21551086 |
| CGI1/2ZIP/BLACK/L/NDIMN | 1 | 70.00 | 70.00 | 1366196 | UNDER ARMOUR | 195251995882 | MENS ATHLETIC APPAREL | 21935645 |
| LongDriveC/VTGID/34/NDIMN | 1 | 68.00 | 68.00 | MVG20017 | DSG DIRECT | 196358665258 | MENS GOLF APPAREL | 25004507 |
| OMNILOGOHO/BLACK/XXL/NDIMN | 1 | 66.00 | 66.00 | EQYFT04834 | O5 BNG LLC DBA QUIKSILVER | 197095124428 | MEN'S SWIM & SURF APP | 24388089 |
| UAConverge/BLACK/SR/NDIMN | 1 | 65.00 | 65.00 | UABH2-SM100D | AMPAC ENTERPRISES INC | 29343062247 | DIAMOND SPORTS | 22575298 |
| UAConverge/BLACK/JR/NDIMN | 1 | 65.00 | 65.00 | UABH2-SM110D | AMPAC ENTERPRISES INC | 29343062292 | DIAMOND SPORTS | 22575300 |
| UAConverge/WHITE/SR/NDIMN | 1 | 65.00 | 65.00 | UABH2-SM100D | AMPAC ENTERPRISES INC | 29343062285 | DIAMOND SPORTS | 22575304 |
| ZENVYRIBTA/LGHAR/M/NDIMN | 1 | 65.00 | 65.00 | HF2765FA24 | NIKE USA INC | 197596323825 | WOMENS ATHLETIC APPAREL | 25633192 |
| P11Sculpt7/DKNVY/S/NDIMN | 1 | 65.00 | 65.00 | WGH14404 | DSG DIRECT | 196358736262 | WOS GOLF APPAREL | 25094883 |
| TailFinJrS/YLWBU/L/NDIMN | 2 | 60.00 | 120.00 | TAIL JR SET | AQUA LUNG AMERICA, INC. | 53242328517 | WATER SPORTS | 22934909 |
| Traditiona/BLACK/6/NDIMN | 1 | 60.00 | 60.00 | WGH15102 | DSG DIRECT | 194375492543 | WOS GOLF APPAREL | 21553395 |
| 16"BirdieS/PURWH/L/NDIMN | 2 | 60.00 | 120.00 | WCG17020W | DSG DIRECT | 196358337834 | WOS GOLF APPAREL | 23828385 |
| EastonJenS/BLACK/XS/NDIMN | 1 | 60.00 | 60.00 | EJSL | EASTON BASEBALL/SOFTBALL INC | 628412419083 | DIAMOND SPORTS | 24793553 |
| MESHRACERB/BLACK/XS/NDIMN | 1 | 60.00 | 60.00 | T130 | NANI SWIMWEAR | 810067493123 | WOMEN'S SWIM & SURF APP | 23407151 |
| NFL49ersRE/RED/M/NDIMN | 1 | 60.00 | 60.00 | 9K1MWFG3G49R | OUTERSTUFF LTD | 198380056547 | NFL APP HW | 26552677 |
| NFLRaiders/BLACK/L/NDIMN | 1 | 60.00 | 60.00 | 9K1MWFG3GRAI | OUTERSTUFF LTD | 198380057551 | NFL APP HW | 26552711 |
| EssentialF/BLACK/S/NDIMN | 2 | 60.00 | 120.00 | 1373033C | UNDER ARMOUR | 195253603686 | WOMENS ATHLETIC APPAREL | 23430598 |
| ESSENTIALF/MODGR/XS/NDIMN | 1 | 60.00 | 60.00 | 1373033HO23 | UNDER ARMOUR | 196040359168 | WOMENS ATHLETIC APPAREL | 24688228 |
| ESSENTIALF/MODGR/S/NDIMN | 1 | 60.00 | 60.00 | 1373033HO23 | UNDER ARMOUR | 196040358581 | WOMENS ATHLETIC APPAREL | 24688232 |
| ESSENTIALF/MODGR/L/NDIMN | 1 | 60.00 | 60.00 | 1373033HO23 | UNDER ARMOUR | 196040359328 | WOMENS ATHLETIC APPAREL | 24688256 |
| MATCHSKIRT/BLACK/M/NDIMN | 1 | 60.00 | 60.00 | HS1654 | ADIDAS SALES, INC. | 196460946641 | RACQUET APPAREL | 23727669 |
| AdibreakDr/BLACK/XS/NDIMN | 1 | 60.00 | 60.00 | F2325W002 | ADIDAS SALES, INC. | 196468072465 | WOMENS ATHLETIC APPAREL | 24955289 |
| AdibreakDr/BLACK/S/NDIMN | 1 | 60.00 | 60.00 | F2325W002 | ADIDAS SALES, INC. | 196468072434 | WOMENS ATHLETIC APPAREL | 24955296 |
| EastonJenS/CHARH/M/NDIMN | 1 | 60.00 | 60.00 | EJSJ | EASTON BASEBALL/SOFTBALL INC | 628412418796 | DIAMOND SPORTS | 24793565 |
| NIKEONEHR7/IRONS/XXL/NDIMN | 1 | 60.00 | 60.00 | FN3241FA24 | NIKE USA INC | 197596643084 | WOMENS ATHLETIC APPAREL | 25553125 |
| NIKEONEHR7/ATRPK/L/NDIMN | 1 | 60.00 | 60.00 | FN3241FA24 | NIKE USA INC | 197596545180 | WOMENS ATHLETIC APPAREL | 25553256 |
| ZENVYWIDER/CYNPK/M/NDIMN | 1 | 60.00 | 60.00 | HF1542FA24 | NIKE USA INC | 197596375398 | WOMENS ATHLETIC APPAREL | 25675535 |
| SCENICROUT/MBLUE/S/NDIMN | 1 | 58.00 | 58.00 | ARJDS03031 | BRANDWORKS GROUP LLC | 197095300716 | WOMEN'S SWIM & SURF APP | 25268045 |
| CALIAINSPI/SPRBL/S/NDIMN | 1 | 58.00 | 58.00 | WAX14705PRTFS | DSG DIRECT | 196358938994 | WOMENS ATHLETIC APPAREL | 25592353 |
| LEGDAYTEE/WHITE/M/NDIMN | 4 | 58.00 | 232.00 | OB1486741 | FREE PEOPLE | 196347904726 | WOMENS ATHLETIC APPAREL | 25702685 |
| AS102SYOUT/GY/BK/L/NDIMN | 1 | 58.00 | 58.00 | AS102SY | OUTER CIRCLE SPORTS | 818423016047 | OTHER SPORTS | 17003539 |
| SSPIQUEBUT/PURWH/L/NDIMN | 1 | 58.00 | 58.00 | MAX241112DD | DSG DIRECT | 196358680725 | MENS ATHLETIC APPAREL | 25039755 |
| SSPIQUEBUT/PURWH/XXL/NDIMN | 1 | 58.00 | 58.00 | MAX241112DD | DSG DIRECT | 196358680749 | MENS ATHLETIC APPAREL | 25039759 |
| SportFleec/UNVNV/S/NDIMN | 1 | 55.00 | 55.00 | DAM23407 | DSG DIRECT | 196358623814 | MENS ATHLETIC APPAREL | 24762237 |
| SportFleec/KHAKI/M/NDIMN | 1 | 55.00 | 55.00 | DAM23407 | DSG DIRECT | 196358623876 | MENS ATHLETIC APPAREL | 24762252 |
| SportFleec/KKLSD/M/NDIMN | 1 | 55.00 | 55.00 | DAM24409 | DSG DIRECT | 196359013843 | MENS ATHLETIC APPAREL | 26131168 |
| MNKTHRMAPA/CRHBK/XL/NDIMN | 1 | 55.00 | 55.00 | 932253 | NIKE USA INC | 886668222103 | MENS ATHLETIC APPAREL | 18819368 |
| ALATETRACE/DIFFB/XL/NDIMN | 1 | 55.00 | 55.00 | DO6608SP24 | NIKE USA INC | 196974985570 | WOMENS ATHLETIC APPAREL | 25036308 |
| CALIARIBBO/PURWH/S/NDIMN | 1 | 54.00 | 54.00 | WAX24304 | DSG DIRECT | 196358924119 | WOMENS ATHLETIC APPAREL | 25523491 |
| 5"ALL-INSH/BLGRN/XXL/NDIMN | 1 | 54.00 | 54.00 | MAX2414065U | DSG DIRECT | 196358815073 | MENS ATHLETIC APPAREL | 25219429 |
| 7"ELEVATES/DKNVY/S/NDIMN | 1 | 54.00 | 54.00 | MAX2424007 | DSG DIRECT | 196358820794 | MENS ATHLETIC APPAREL | 25239013 |
| 7"ALL-INSH/DPLUM/XL/NDIMN | 1 | 54.00 | 54.00 | MAX2414067U | DSG DIRECT | 196358901028 | MENS ATHLETIC APPAREL | 25488131 |
| ReistanceT/NCOLR/NSIZE/NDIMN | 10 | 50.00 | 500.00 | PRDF111 | DSG DIRECT | 196358639587 | ACCESSORIES | 24842937 |
| RevPro5.0R/BLACK/XL/NDIMN | 1 | 50.00 | 50.00 | CG10440 | SHOCK DOCTOR/CUTTERS | 844018081442 | FOOTBALL | 22937554 |
| RevPro5.0R/WHITE/M/NDIMN | 1 | 50.00 | 50.00 | CG10440 | SHOCK DOCTOR/CUTTERS | 844018082029 | FOOTBALL | 22937563 |
| RevPro5.0R/RED/M/NDIMN | 1 | 50.00 | 50.00 | CG10440 | SHOCK DOCTOR/CUTTERS | 844018081480 | FOOTBALL | 22937586 |
| RevPro5.0R/RED/L/NDIMN | 1 | 50.00 | 50.00 | CG10440 | SHOCK DOCTOR/CUTTERS | 844018081473 | FOOTBALL | 22937589 |
| RevPro5.0R/BLACK/S/NDIMN | 1 | 50.00 | 50.00 | CG10440 | SHOCK DOCTOR/CUTTERS | 844018081435 | FOOTBALL | 22941509 |
| UAF9NVLTY-/RDWBU/L/NDIMN | 1 | 50.00 | 50.00 | 1381942-400 | UNDER ARMOUR | 196885712333 | FOOTBALL | 25081190 |
| UAF9NitroN/TNCAM/M/NDIMN | 1 | 50.00 | 50.00 | 1381942-289 | UNDER ARMOUR | 197777790613 | FOOTBALL | 25333941 |
| RecycledKi/STOUT/ONESI/NDIMN | 1 | 50.00 | 50.00 | 234481 | BURTON SNOWBOARD CORP. | 193177532235 | COLD WEATHER ACCESS | 24401912 |
| GirlsMatch/WHITE/S/NDIMN | 4 | 50.00 | 200.00 | YPT11109 | DSG DIRECT | 194375486412 | RACQUET APPAREL | 21537654 |
| SportFleec/PURWH/XL/NDIMN | 1 | 50.00 | 50.00 | DAM24402 | DSG DIRECT | 196358969141 | MENS ATHLETIC APPAREL | 25999438 |
| MNKCLUBFLO/PLYPK/L/NDIMN | 1 | 50.00 | 50.00 | FN3307 | NIKE USA INC | 197593365590 | MENS ATHLETIC APPAREL | 25209538 |
| FITTEDCGMO/WHITE/XL/NDIMN | 2 | 50.00 | 100.00 | 1215968 | UNDER ARMOUR | 884961595177 | WOMENS ATHLETIC APPAREL | 12346984 |
| GIRLNEXTDO/TAPIO/M/NDIMN | 1 | 50.00 | 50.00 | ERJKT04032 | BRANDWORKS GROUP LLC | 195718915637 | WOMEN'S SWIM & SURF APP | 24336545 |
| NFLCowboys/WHITE/L/NDIMN | 1 | 50.00 | 50.00 | EEWA506 | COLLEGE CONCEPTS | 638783790032 | NFL APP HW | 24298404 |
| 5"EVERYDAY/PBGRA/L/NDIMN | 2 | 50.00 | 100.00 | MAX241123H | DSG DIRECT | 196358642174 | MENS ATHLETIC APPAREL | 24915694 |
| 5"EVERYDAY/DASSS/S/NDIMN | 1 | 50.00 | 50.00 | MAX241123S | DSG DIRECT | 196358656089 | MENS ATHLETIC APPAREL | 24934720 |
| ROSARITOSH/STONE/XL/NDIMN | 1 | 50.00 | 50.00 | SU3408012 | LA JOLLA SPORTS USA/DBA O'NE | 196559149359 | WOMEN'S SWIM & SURF APP | 24296941 |
| ECOPRINTED/DEPST/38/NDIMN | 1 | 50.00 | 50.00 | 8004122 | SPEEDO USA INC | 196555265411 | MEN'S SWIM & SURF APP | 25921150 |
| CGLEGGING/BCHAR/S/NDIMN | 1 | 50.00 | 50.00 | 1320812 | UNDER ARMOUR | 192006014218 | MENS ATHLETIC APPAREL | 18971683 |
| VANISHENER/B/B/XXL/NDIMN | 1 | 50.00 | 50.00 | 1383974 | UNDER ARMOUR | 196885604942 | MENS ATHLETIC APPAREL | 24903716 |
| VANISHENER/HYTHT/M/NDIMN | 1 | 50.00 | 50.00 | 1385418 | UNDER ARMOUR | 196885760532 | MENS ATHLETIC APPAREL | 25022138 |
| CIRCUITSEA/GRCPB/L/NDIMN | 1 | 48.00 | 48.00 | MAX241403SD | DSG DIRECT | 196358839024 | MENS ATHLETIC APPAREL | 25277354 |
| CIRCUITSEA/PURWH/M/NDIMN | 1 | 48.00 | 48.00 | MAX241403SD | DSG DIRECT | 196358949402 | MENS ATHLETIC APPAREL | 25715207 |
| MADHIKEMID/DGGPL/L/NDIMN | 1 | 48.00 | 48.00 | ADM24300 | DSG DIRECT | 196358925680 | MENS OUTDOOR APPAREL | 25528049 |
| WSCHEL23US/BLUE/S/NDIMN | 1 | 48.00 | 48.00 | CFC-USA | LIVEBREATHEFUTBOL LLC | 658580840280 | INTL SOCCER CLUB APP HW | 25134034 |
| MLBW.SOXBL/BLACK/7/NDIMN | 1 | 46.00 | 46.00 | 60499764 | NEW ERA CAP CO INC | 197882295515 | MLB APP HW | 25242849 |
| BSRETROTUR/NCOLR/NSIZE/NDIMN | 1 | 45.00 | 45.00 | CBAR67515 | CMC DESIGN LLC | 791216090694 | GOLF ACCESSORIES | 25818771 |
| NIKECONVER/BLACK/S/M/NDIMN | 1 | 45.00 | 45.00 | N1000648 | ENI JR286 | 887791361196 | COLD WEATHER ACCESS | 23488501 |
| REVPRO4.0R/SLDBK/L/NDIMN | 1 | 45.00 | 45.00 | S500 | SHOCK DOCTOR/CUTTERS | 844018074406 | FOOTBALL | 20509640 |
| REVPRO4.0R/SOLRD/M/NDIMN | 1 | 45.00 | 45.00 | S500 | SHOCK DOCTOR/CUTTERS | 844018074574 | FOOTBALL | 20509657 |
| NCAAORE.ST/ORANG/S/NDIMN | 1 | 45.00 | 45.00 | 3M64931NOGNW0P | FANATICS LICENSED SPORT GROUP LLC | 197007729116 | NCAA APP HW | 24357070 |
| PaddedComp/BLACK/L/NDIMN | 1 | 45.00 | 45.00 | 222001005 | MOOLAH KICKS INC | 810104711999 | WOMENS ATHLETIC APPAREL | 25055125 |
| KNKDFACD23/BKWH/M/NDIMN | 1 | 45.00 | 45.00 | DX5470 | NIKE USA INC | 196153477650 | BOYS ATHLETIC APPAREL | 23808965 |
| KNSWCLUBFL/SGWH/S/NDIMN | 1 | 45.00 | 45.00 | FD3008 | NIKE USA INC | 196607049532 | BOYS ATHLETIC APPAREL | 24497923 |
| KNSWCLUBFL/SGWH/M/NDIMN | 2 | 45.00 | 90.00 | FD3008 | NIKE USA INC | 196607049549 | BOYS ATHLETIC APPAREL | 24497930 |
| KNSWCLUBFL/SGWH/L/NDIMN | 4 | 45.00 | 180.00 | FD3008 | NIKE USA INC | 196607049556 | BOYS ATHLETIC APPAREL | 24497943 |
| KNSWCLUBFL/SGWH/XL/NDIMN | 2 | 45.00 | 90.00 | FD3008 | NIKE USA INC | 196607049563 | BOYS ATHLETIC APPAREL | 24497951 |
| NIKEONESHO/PLYPK/XS/NDIMN | 1 | 45.00 | 45.00 | DX6642SP24 | NIKE USA INC | 196975046096 | WOMENS ATHLETIC APPAREL | 24896419 |
| NIKEONESHO/PLYPK/S/NDIMN | 2 | 45.00 | 90.00 | DX6642SP24 | NIKE USA INC | 196975045860 | WOMENS ATHLETIC APPAREL | 24896421 |
| NIKEONESHO/PLYPK/M/NDIMN | 3 | 45.00 | 135.00 | DX6642SP24 | NIKE USA INC | 196974970415 | WOMENS ATHLETIC APPAREL | 24896422 |
| NIKEONESHO/PLYPK/L/NDIMN | 4 | 45.00 | 180.00 | DX6642SP24 | NIKE USA INC | 196975014651 | WOMENS ATHLETIC APPAREL | 24896423 |
| NIKEONESHO/PLYPK/XL/NDIMN | 2 | 45.00 | 90.00 | DX6642SP24 | NIKE USA INC | 196974970187 | WOMENS ATHLETIC APPAREL | 24896424 |
| NIKEONESHO/BLACK/M/NDIMN | 1 | 45.00 | 45.00 | HJ6347SU24 | NIKE USA INC | 197599911999 | WOMENS ATHLETIC APPAREL | 25572335 |
| TECH12ZIP/BCHAR/S/NDIMN | 1 | 45.00 | 45.00 | 1328495 | UNDER ARMOUR | 192007030507 | MENS ATHLETIC APPAREL | 19162415 |
