| Description | Quantity | Retail Price | Ext Retail Price | Model |
|---|---|---|---|---|
| Align MotionSense Wave One-Handle High Arc Pre-Rinse Spring Pulldown Kitchen Spot Resist Stainless Spot Resist Stainless Faucet | 1 | 1239.65 | 1239.65 | 5923EWSRS |
| Islet 33"x22" stainless steel 18 gauge single bowl dual mount sink | 1 | 799.00 | 799.00 | 21596 |
| Haelyn Matte black one-handle high arc pulldown kitchen faucet | 1 | 770.10 | 770.10 | 87627EWBL |
| Essie� Pre-Rinse Pulldown Kitchen Faucet - Matte Black | 1 | 762.95 | 762.95 | 87814BL |
| Noell Mediterranean Bronze One-Handle High Arc Kitchen Faucet | 2 | 670.95 | 1341.90 | 87791BRB |
| Riley Spot Resist Stainless One-Handle High Arc Pulldown Kitchen Faucet | 2 | 663.90 | 1327.80 | 7402SRS |
| Essie Spot Resist Stainless One-Handle High Arc Pulldown Kitchen Faucet | 2 | 662.65 | 1325.30 | 87014SRS |
| Nolia Bronzed gold one-handle high arc pulldown kitchen faucet | 1 | 607.70 | 607.70 | 87886BZG |
| Belfield Spot resist stainless one-handle high arc pulldown kitchen faucet | 1 | 586.50 | 586.50 | 7260SRS |
| Haelyn� Single-Handle Pull-Down High Arc Spot Resist� Stainless Kitchen Faucet with ColorCue� | 1 | 582.70 | 582.70 | 87627EISRS |
| Camerist Spot Resist Stainless One-Handle Low Arc Pullout Kitchen Faucet | 1 | 572.10 | 572.10 | 7545SRS |
| Brantford Spot Resist Stainless One-Handle High Arc Pullout Kitchen Faucet | 1 | 572.05 | 572.05 | 7295SRS |
| Mikah� Pulldown Kitchen Faucet | 1 | 547.00 | 547.00 | 87069SRS |
| Noell Mediterranean Bronze One-Handle Kitchen Faucet | 2 | 502.95 | 1005.90 | 87506BRB |
| Edison Spot Resist Stainless One-Handle High Arc Kitchen Faucet | 1 | 494.55 | 494.55 | 87042SRS |
| Georgene Spot Resist Stainless Kitchen Faucet | 1 | 494.55 | 494.55 | 87912SRS |
| Kaden Spot Resist Stainless One-Handle Pulldown Kitchen Faucet | 5 | 493.80 | 2469.00 | 87966SRS |
| PULLDOWN KITCHEN, SRS | 1 | 471.45 | 471.45 | 199748SRS |
| Edgestone Classic Stainless One-Handle Pulldown Kitchen Faucet | 2 | 445.85 | 891.70 | 46201CSL |
| Bayhill Spot Resist Stainless One-Handle High Arc Kitchen Faucet | 1 | 439.65 | 439.65 | 87301SRS |
| Gilden One-Handle High Arc Pulldown Kitchen Faucet | 1 | 431.55 | 431.55 | 87679BL |
| Edgestone Chrome One-Handle Pulldown Kitchen Faucet | 1 | 356.65 | 356.65 | 46201 |
| Banbury Chrome Two-Handle High Arc Kitchen Faucet | 1 | 252.00 | 252.00 | CA87553 |
| Brecklyn Chrome One-Handle Kitchen Faucet | 4 | 237.45 | 949.80 | 87557 |
| Capstone Classic Stainless Two-Handle High Arc Kitchen Faucet | 1 | 233.15 | 233.15 | 41613CSL |
| Torrance Chrome One-Handle Low Arc Kitchen Faucet | 1 | 213.65 | 213.65 | CA87480 |
| Cornerstone Chrome Kitchen Faucet | 1 | 197.65 | 197.65 | CA40513C |
| Cornerstone Chrome Two-Handle High Arc Kitchen Faucet | 4 | 186.45 | 745.80 | 40619 |
| Legend EZ Mount 1/2 horsepower |
2 | 173.65 | 347.30 | L-1001 |
| Cornerstone Chrome Two-Handle Low Arc Kitchen Faucet | 7 | 168.70 | 1180.90 | 40618 |
| Capstone Chrome Two-Handle High Arc Kitchen Faucet | 4 | 159.05 | 636.20 | CA41611 |