| Description | Model | Quantity | Retail Price | Ext. Retail Price | Sku Restriction |
| 1A FLOW CONTROL GLASS CLNR 4CT | 1A | 23 | $307.69 | $7,076.87 | |
| WHITE/GOLD SWIVEL OFFICE CHAIR | CH142370WHGLD | 8 | $288.09 | $2,304.72 | |
| C/FLDR ET LTR ST 2-DIV GN | 26785 | 10 | $139.29 | $1,392.90 | |
| BEDSIDE PK SANI HANDS CT/48 | P71520 | 10 | $132.29 | $1,322.90 | |
| TEMPUR-PEDIC 7000 BLACK | TP7000-RAV/COAL | 3 | $438.69 | $1,316.07 | |
| CORR BOX 24X18X10 32ECT 20/BD | 241810 | 24 | $53.39 | $1,281.36 | |
| REESES CUP MINIS ASST 32.1OZ | HEC43165 | 45 | $28.39 | $1,277.55 | |
| STAPLES 42W 5DR LAT BK | 59580/17649 | 1 | $1,176.99 | $1,176.99 | |
| THORTZ FREEZE SHOTS ASST 150CT | POPMIXCLASSIC | 50 | $23.41 | $1,170.50 | |
| 30 FFP ARC PULL LATERALTEAL | 25074 | 2 | $553.39 | $1,106.78 | |
| ESS-VOLT | HON5701GA10T | 4 | $225.49 | $901.96 | |
| NESPRO-ICE INTENSO | 8905.84 | 18 | $43.99 | $791.82 | |
| STAPLES 42W 4DR LAT PY | 60928/17459 | 1 | $774.89 | $774.89 | |
| TISSUE TOILET CORELESS 2PLY | 19378 | 9 | $83.19 | $748.71 | |
| NUTRA GRAIN APPLE CINN-BX | 511370 | 33 | $22.49 | $742.17 | |
| VERBATIMDVD-R LIFESERIES 100PK | 97177 | 17 | $38.99 | $662.83 | |
| TEMPUR-PEDIC 2500 | TP2500-BLKL | 1 | $655.89 | $655.89 | |
| PROXIMITY VERT HLDR 50/PK | AVT75451 | 20 | $32.79 | $655.80 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 6 | $100.49 | $602.94 | |
| VERBATIMDVD-R LIFESERIES 100PK | 97177 | 15 | $38.99 | $584.85 | |
| RY26 AAG 8 PERSON 8X11 DAILY | 70-212-05-26 | 8 | $70.79 | $566.32 | |
| HIGHLIGHTER MAJOR ACCENT FLYW | 25025 | 288 | $1.89 | $544.32 | |
| ANTIBAC FOAM SKIN CLEANS 100ML | 91554 | 30 | $17.49 | $524.70 | |
| HWT NATURAL 7.875 X 800 | BL55583 | 10 | $52.19 | $521.90 | |
| 12 PAMPHLET/6 MAGAZINE DISPLAY | 5600CL | 1 | $448.29 | $448.29 | |
| PURELL LTX-12 HD SNTZR 1200ML | 1905-02 | 4 | $102.39 | $409.56 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 4 | $100.49 | $401.96 | |
| AUTOFOAM 1100ML REFILL ENRICH | FG750112 | 4 | $99.88 | $399.52 | |
| EMERGE HPP GAMING CHAIR | 61364V | 1 | $379.99 | $379.99 | |
| ADJ HEIGHT AV CART BLACK | AVJ42XL | 1 | $350.19 | $350.19 | |
| ULTRA PAPER PLATES 10 1/16 INC | SXP10PATH | 11 | $31.79 | $349.69 | |
| 2.2CUFT CTP MWV SN CL SLV | MCPMC2211MS | 1 | $348.89 | $348.89 | |
| CHILDRENS PLACE MED PLAS BAG | TCPMPLASTICBAG | 5 | $67.98 | $339.90 | |
| SPARKLING WATER IN REFILL ALUM | PTW50015 | 7 | $48.49 | $339.43 | |
| LABELS ADDRESS LABELWRITER-WE | 30252 | 10 | $33.49 | $334.90 | |
| ENMOTION PAPER TOWELS | 89460 | 3 | $109.69 | $329.07 | |
| CLOROX CLEAN UP SPRAY 32OZ | CLO35417 | 20 | $16.39 | $327.80 | |
| RY26 AAG ERAS RED RVS 24X36 YR | PM26-28-26 | 6 | $50.99 | $305.94 | |
| DIXIEULTRA INTRFLD REFILL NAPK | 32006 | 3 | $101.59 | $304.77 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 3 | $100.49 | $301.47 | |
| SOLO 7OZ CLEAR COLD CUP 50PK | TP7 | 20 | $14.99 | $299.80 | |
| LYSOL SPRAY CRISP LINEN 19 OZ | 3624174828 | 25 | $11.99 | $299.75 | |
| PRIVACY FILTER FOR 13IN LAPTOP | BPNDE005 | 4 | $74.49 | $297.96 | |
| 4X3 PRESTIGE2 4MTH CLNDR BOARD | 4MCP43P2 | 1 | $297.69 | $297.69 | |
| KCUP KRISPY KREME CLASSIC 48CT | 5000346401 | 8 | $36.59 | $292.72 | |
| KLEENEX FOAM HAIR/ BODY 1000ML | KCC91553 | 3 | $96.49 | $289.47 | |
| TOWEL NON-PERF 800 RL NL | 26301 | 5 | $57.79 | $288.95 | |
| PUNCH PAPER 2-HOLE ELECTRC PM | 74532 | 1 | $280.09 | $280.09 | |
| RY26 AAG RFL 2P/DAY 9X11 D | 491-225-26 | 6 | $46.19 | $277.14 | |
| KEY BOX 54 KEY - W/6 TAGS | 1953-23 | 2 | $136.69 | $273.38 | |
| 2PKSCENTFOAMHANDSOAP1200ML | CWJSR-TRO | 5 | $54.39 | $271.95 | |
| GUIDE FILE GY PBD 1-31 50369 | 50369 | 4 | $67.69 | $270.76 | |
| CLOROX HC GERMCDL SPRAY 32OZ | CLO 068970CT | 2 | $134.19 | $268.38 | |
| AVY LSR LBL 30UP 250-1 X 2 5/8 | 5960 | 3 | $89.29 | $267.87 | |
| DIGITAL CERAMIC TOWER | HCE322V | 3 | $88.79 | $266.37 | |
| SAMSONITE OPTO 3 SILVER L | 147076-7722 | 1 | $259.99 | $259.99 | |
| NICKEL WRAPPERS AUTO 57805 | 575035 | 2 | $129.99 | $259.98 | |
| 4.5X6YLLW PACKLIST ENCL ENV | PL441 | 5 | $51.59 | $257.95 | |
| NAPKIN CORE CASE | 11100539 | 4 | $62.09 | $248.36 | |
| PERM MARKER FINE 12 PACK BLK | TR54533-CC | 24 | $10.29 | $246.96 | |
| FOLDERS HANGING INFOPKT TEA L | 81614 | 7 | $34.99 | $244.93 | |
| OXIVIR TB DISFNCT SPRAY 32OZ | 4277285 | 12 | $19.59 | $235.08 | |
| 5 SHELF SPLIT BOOKCASE OO | 410367 | 1 | $234.99 | $234.99 | |
| KIMCARE GENERAL LUXURY SKIN | 91552 | 3 | $78.19 | $234.57 | |
| KIMCARE GENERAL LUXURY SKIN | 91552 | 3 | $78.19 | $234.57 | |
| ENMOTION TRNQLALOE ANTMCRBSOAP | 42819 | 3 | $77.79 | $233.37 | |
| PACBLUE HARDWOUND TWL NAT 6CT | 26495 | 2 | $113.89 | $227.78 | |
| SOAP HAND SAN FM ALC 1100 | 2080802 | 2 | $113.69 | $227.38 | |
| LAMTNG PCH MENUSZ CLEAR 100PK | 5746001 | 3 | $74.99 | $224.97 | |
| FOLGERS 2.7OZ DECAF 50CT | PRO44269 | 1 | $224.39 | $224.39 | |
| WIWAX CLEANING AND MAINTENANCE | 101110064 | 1 | $223.99 | $223.99 | |
| CANON 120 BLACK | 2617B001AA | 1 | $221.99 | $221.99 | |
| SAMSONITE ELEVATION + BLK CO | 142910-2620 | 1 | $219.99 | $219.99 | |
| ENMOTION PAPER TOWELS | 89460 | 2 | $109.69 | $219.38 | |
| FLDR CLASSIFICATION END TAB 1 | 29855 | 2 | $108.29 | $216.58 | |
| HEAVY DUTY VIEW BINDER 4IN WE | 79-104/79-704 | 4 | $53.99 | $215.96 | |
| VIREX II 256 DSNF CLNR 47.3 OZ | 5019317 | 4 | $53.59 | $214.36 | |
| TOWEL ROLL ENMOTION FOR RECES | 89420 | 2 | $106.39 | $212.78 | |
| SHOPPER BAG STARBUCKS 8X3X12 | 79896 | 3 | $69.99 | $209.97 | |
| 8 OZ PURIFIED WATER 24PK | TC54595 | 15 | $13.99 | $209.85 | |
| SERTA CLASSIC CHAIR FABRIC PNK | CCHR10005C | 1 | $208.09 | $208.09 | |
| NUTRA GRAIN RASPBERRY-BX | 511382 | 6 | $33.69 | $202.14 | |
| GLANCE NA GLASS SC 2.5 L 2/CT | 100975197 | 1 | $201.49 | $201.49 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 2 | $100.49 | $200.98 | |
| 13GAL SEMI-RND PLASTIC STP CAN | CW1355 | 3 | $66.69 | $200.07 | |
| E2B4824W BLACK TOP WHITE BASE | E2B4824W | 1 | $199.99 | $199.99 | |
| AUTOFOAM 1100ML REFILL ENRICH | FG750112 | 2 | $99.88 | $199.76 | |
| TAPE MONO RNBW DSPR 6BX | 68670 | 8 | $24.49 | $195.92 | |
| PRV FMX MSTR CNBRY SOAP 1250ML | 5185-04 | 2 | $97.39 | $194.78 | |
| SCOTT 2-PLY TOILET TISSUE | 7006 | 2 | $96.49 | $192.98 | |
| SCOTT 2-PLY TOILET TISSUE | 7006 | 2 | $96.49 | $192.98 | |
| MONITOR WIDESCREEN PRIVACY 21. | ST62133K-CC | 2 | $94.99 | $189.98 | |
| BATTERY ALKALINE AAA 36PK | MN24P36 | 4 | $45.69 | $182.76 | |
| ONYX MESH MAGNETIC FILE POCKET | 4175BL | 1 | $182.39 | $182.39 | |
| GPPRO PACBLU FOAMSOAP FRAGFREE | 43714 | 3 | $60.69 | $182.07 | |
| 32IN S CLASS 720P HD LED TV | TC32S250R | 1 | $180.99 | $180.99 | |
| DYMO LABLEMANAGER 160 LBLMKR | 2175086 | 4 | $44.99 | $179.96 | |
| IRIS 54QT STACK&PULL CLR/GRY | 100243 | 6 | $29.79 | $178.74 | |
| DIGITAL CERAMIC TOWER | HCE322V | 2 | $88.79 | $177.58 | |
| DY LW 550 TURBO PRINTER NA/LA | 2112553 | 1 | $176.80 | $176.80 | |
| DY LW 550 TURBO PRINTER NA/LA | 2112553 | 1 | $176.80 | $176.80 | |
| HDMI TO HDMI AV CBL 12FT | BKNF8V3311B12 | 5 | $33.49 | $167.45 | |
| ENMOTION TRANQL ALOE FOAMSOAP | 42715 | 2 | $83.69 | $167.38 | |
| HANDY FILE BOX - BLACK/ GRAY | 140163/110997 | 6 | $27.49 | $164.94 | |
| PFX CLS 1DV LTR YEL | 23734 | 5 | $32.89 | $164.45 | |
| DART 12OZ FOAM CUP 25PK | 12J12 | 40 | $4.09 | $163.60 | |
| CPLA TS HW 24/40 SMARTSTOCK TT | DUSSCT7 | 1 | $162.99 | $162.99 | |
| CREW DISINFCT CLNR NA 2.5L 2CT | 5546264 | 1 | $160.49 | $160.49 | |
| SAMSONITE OPTO 3 SILVER CO | 147074-7722 | 1 | $159.99 | $159.99 | |
| CELSIUS VARIETY 12OZ | CLL00097 | 4 | $39.89 | $159.56 | |
| FLDR FILE MANILLA REINFORCED S | 10395 | 2 | $79.69 | $159.38 | |
| LAVAZZA VANILLA LATTE | MDR20300 | 2 | $79.19 | $158.38 | |
| POST IT 3X3 CANARY YELLOW | 654 YW | 24 | $6.49 | $155.76 | |
| KCUP CINNABON 24CT | 5000330074 | 7 | $21.99 | $153.93 | |
| GOJ ADX PLUM ANTBC SOAP 1250ML | 8812-03 | 2 | $76.79 | $153.58 | |
| HOLDER 80912 TICKET SHOP | 80912 | 4 | $37.99 | $151.96 | |
| CLOROX CLEAN UP SPRAY 32OZ | CLO35417 | 9 | $16.39 | $147.51 | |
| DY LW 550 PRINTER NA/LA | 2112552 | 1 | $146.80 | $146.80 | |
| PROVON FMX ANTIMC SOAP 1250ML | 5186-04 | 1 | $144.69 | $144.69 | |
| LID SLIM JIM FOR 3540 BLACK | FG267360BLA | 2 | $70.69 | $141.38 | |
| VAULTZ MOBILE BUSINESS CASE | VZ00194 | 1 | $140.99 | $140.99 | |
| KL NO 260 KRAFT LINERS | HOS-KL | 3 | $46.99 | $140.97 | |
| SCOTT HRT W CORE PLUGS 1150FT | 25702 | 1 | $139.49 | $139.49 | |
| 40-45 GALLON 40X48 BLACK 16 | Z8048VK R01 | 1 | $138.99 | $138.99 | |
| KC KLEENEX ROLL TOWEL | 1080 | 1 | $138.89 | $138.89 | |
| PURELL LTX HD SNTZR 1200ML | 1904-02 | 1 | $137.89 | $137.89 | |
| FILE 00705 STORAGE LEGAL XXX | 705 | 1 | $136.99 | $136.99 | |
| GLADE PLUG-IN COMBO HAWAIIAN | 379224 | 4 | $34.09 | $136.36 | |
| NATURAL CORKBOARD W/ALUMINUM F | GH-13181 | 2 | $67.89 | $135.78 | |
| 13GAL SEMI-RND PLASTIC STP CAN | CW1355 | 2 | $66.69 | $133.38 | |
| 12X15.5 TYK ENV 100CT WHITE | ST19869 | 1 | $132.59 | $132.59 | |
| CLOROX CLEAN UP SPRAY 32OZ | CLO35417 | 8 | $16.39 | $131.12 | |
| SANSUI 24IN FHD 100HZ MONITOR | S24F2F | 1 | $129.99 | $129.99 | |
| BAG CLEAR TRIPLOK 5ML 19X28 | 585059 | 2 | $63.19 | $126.38 | |
| BROTHER QL800 LABEL PRINTER | QL800 | 1 | $124.99 | $124.99 | |
| COFFEE-MATE LIQD PUMP HAZELNU | NES67813 | 5 | $24.99 | $124.95 | |
| CLOROX HC HYRD-PROX WIPE 155CT | 30825 | 6 | $20.79 | $124.74 | |
| COKE 2-12PK 12OZ CANS | 49000028904 | 5 | $24.89 | $124.45 | |
| NAPKIN CORE CASE | 11100539 | 2 | $62.09 | $124.18 | |
| PACBLUE HARDWOUND TWL WHT 6/CT | 26490 | 1 | $123.39 | $123.39 | |
| 30.6 WEATHERTIGHT TOTE | 270016/110411 | 2 | $61.59 | $123.18 | |
| SCULPT ERGONOMIC KEYBOARD | 5KV-00001 | 1 | $122.99 | $122.99 | |
| HIGH CAPACITY HD SCHL SHARPEN | EPS10HC | 3 | $40.99 | $122.97 | |
| BUSTELO ESPRESSO 10 OZ BRICK | BUS1720 | 7 | $17.49 | $122.43 | |
| BROTHER TN6602PK HYBLK TNR 2PK | TN6602PK | 1 | $121.99 | $121.99 | |
| PROCELL C CELL BATTERY | PC1400 | 6 | $20.29 | $121.74 | |
| TOWEL CFOLD PREF1440CT WE | 23000 | 2 | $60.69 | $121.38 | |
| MR.CLEAN FLOOR CLEANER | 2621 | 3 | $40.29 | $120.87 | |
| SHOE BOX WOMEN 8-12 | 22B14 | 5 | $24.00 | $120.00 | |
| SWISSGEAR IBEX COMP BKPK | 27316060 | 1 | $119.99 | $119.99 | |
| KCUP GM REGULAR VARIETY 24CT | 5000374159 | 6 | $19.99 | $119.94 | |
| PMUP SUGAR 22 OZ 8 PACK | PM62430/90698 | 4 | $29.79 | $119.16 | |
| 75 CT. MODEL MAGIC CLASSPACK | 23-6001 | 2 | $59.29 | $118.58 | |
| GOJO FMX FOAM SOAP 1250ML | 5165-04 | 1 | $117.69 | $117.69 | |
| M STEP ON RECEPT 9922 TAN | 9922TN | 1 | $117.59 | $117.59 | |
| MULTI FOLD TOWEL | 23303 | 4 | $28.99 | $115.96 | |
| TOWEL NON-PERF 800 RL NL | 26301 | 2 | $57.79 | $115.58 | |
| LETTER/LEGAL TOTE - CLEAR | 140168/140139 | 5 | $23.09 | $115.45 | |
| FILTER PRIVACY19IN LCD DISPLAY | PF190C4B | 1 | $114.49 | $114.49 | |
| FLDR 1/3 LETTER PINK 100/BOX | R152 1/3 PIN | 2 | $56.99 | $113.98 | |
| PACBLUE HARDWOUND TWL NAT 6CT | 26495 | 1 | $113.89 | $113.89 | |
| SOAP HAND SAN FM ALC 1100 | 2080802 | 1 | $113.69 | $113.69 | |
| BISCOFF COOKIES CADDY 20 CT | LOT53613 | 6 | $18.89 | $113.34 | |
| PAD LGL RL PERF LTR WE | 7533 | 4 | $27.89 | $111.56 | |
| COPPERTOP ALKALINE BOX OF 12 D | MN1300 | 3 | $36.99 | $110.97 | |
| POWERBALL DEGREASER 32OZ6/CT | 95230006 | 1 | $110.79 | $110.79 | |
| POWERBALL DEGREASER 32OZ6/CT | 95230006 | 1 | $110.79 | $110.79 | |
| STRIDE CITRUS 1GL | 101109753 | 4 | $27.59 | $110.36 | |
| TISSUE BATHROOM 2-PLY PREMIUM | 19371 | 1 | $110.29 | $110.29 | |
| LABEL PRINTER LABELS | DK-12473PK | 1 | $109.99 | $109.99 | |
| ENMOTION PAPER TOWELS | 89460 | 1 | $109.69 | $109.69 | |
| LEX B341H00 HY RET PROG BLK TR | B341H00 | 1 | $108.99 | $108.99 | |
| DETERGENT SUMA SUPREME POT/PAN | 94977476 | 1 | $108.45 | $108.45 | |
| SCENTIVA MULT SRF CLR LAV 32OZ | 31387 | 6 | $17.89 | $107.34 | |
| PAPER WRPNG 50# 36X1000 KFT | P5836 | 1 | $106.99 | $106.99 | |
| TOWEL ROLL ENMOTION FOR RECES | 89420 | 1 | $106.39 | $106.39 | |
| TOWEL ROLL ENMOTION FOR RECES | 89420 | 1 | $106.39 | $106.39 | |
| BIGELOW GREEN TEA 28/BOX | RCB00388 | 9 | $11.69 | $105.21 | |
| PRIVACY FILTER F/17 LCD | PF170C4B | 1 | $102.99 | $102.99 | |
| PERFECTOUCH 12 OZ HOT 500CT | 5342DX | 1 | $102.49 | $102.49 | |
| PURELL LTX-12 HD SNTZR 1200ML | 1905-02 | 1 | $102.39 | $102.39 | |
| SHARPIE SGEL .7MM 36CT CAN BK | 2096180 | 2 | $51.19 | $102.38 | |
| EMERALDHOTCUP DOME LID PLASTIC | PME01034 | 1 | $101.89 | $101.89 | |
| DIXIEULTRA INTRFLD REFILL NAPK | 32006 | 1 | $101.59 | $101.59 | |
| BREAK UP II 4X3.78L/GAL | 95499058 | 1 | $101.45 | $101.45 | |
| PERK ECO PAPER TOWEL | PK63227 | 4 | $25.29 | $101.16 | |
| PPR TOWEL ROLL HQ 6/CT | 89480 | 1 | $100.99 | $100.99 | |
| PPR TOWEL ROLL HQ 6/CT | 89480 | 1 | $100.99 | $100.99 | |
| PPR TOWEL ROLL HQ 6/CT | 89480 | 1 | $100.99 | $100.99 | |
| SWL LIGHTTOUCH HD 40SH PUNCH | 74357 | 1 | $100.69 | $100.69 | |
| ZIPLOC 1 GALLON STORAE BAGS | 364948 | 2 | $50.29 | $100.58 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 1 | $100.49 | $100.49 | |
| DIXIEULTRA BRN REFIL NPK 250PK | 32019 | 1 | $100.39 | $100.39 | |
| 40X53 BK .9MIL 5/20 REPRIME | H8053TKR01 | 2 | $49.99 | $99.98 | |
| KCUP SWISS MISS HOT CHOC 22CT | 5000345150 | 5 | $19.99 | $99.95 | |
| JIF CRMY PB .75OZ 200CT | SMU08051 | 1 | $99.09 | $99.09 | |
| KNSG FP190 MONITOR PS 19.0 | K55781WW | 1 | $98.49 | $98.49 | |
| CLOROX CLEAN UP SPRAY 32OZ | CLO35417 | 6 | $16.39 | $98.34 | |
| ENVELOPE INTER DEPT 10X13 | QUA63561 | 1 | $97.69 | $97.69 | |
| TRUECLEAR 0.5L 24PK WATER | NDW05L24P/TC545 | 6 | $16.19 | $97.14 | |
| TRUECLEAR 0.5L 24PK WATER | NDW05L24P/TC545 | 6 | $16.19 | $97.14 | |
| REALLY USEFUL 8.1L BOX CLEAR | 8.1C | 4 | $24.09 | $96.36 | |
| ONESHOT SOAP W/MOIST RFL 800ML | FG750517 | 1 | $96.29 | $96.29 | |
| SHOE BOX WOMEN 8-12 | 22B14 | 4 | $24.00 | $96.00 | |
| SWFR WET HD GAIN 10CT | 76471 | 6 | $15.89 | $95.34 | |
| GP FORWARD GP CLEANER 1 GAL | 101104494 | 1 | $95.19 | $95.19 | |
| ANGEL SOFT TOILET TISSUE | 16880 | 1 | $95.09 | $95.09 | |
| ANGEL SOFT TOILET TISSUE | 16880 | 1 | $95.09 | $95.09 | |
| ANGEL SOFT TOILET TISSUE | 16880 | 1 | $95.09 | $95.09 | |
| FOLDERS HNG BOX BTM 2 EXP ASST | 04153X2 ASST | 1 | $94.39 | $94.39 | |
| PFX CLS FDR 2DV LGL DKBL | 29035P | 2 | $46.99 | $93.98 | |
| SCOTT HARD ROLL TOWEL WHT 6/CT | 2001 | 1 | $93.29 | $93.29 | |
| SCOTT HARD ROLL TOWEL WHT 6/CT | 2001 | 1 | $93.29 | $93.29 | |
| SCOTT HARD ROLL TOWEL WHT 6/CT | 2001 | 1 | $93.29 | $93.29 | |
| DART 7OZ CONEX COLD CUP 100PK | Y7 | 7 | $13.29 | $93.03 | |
| ROLL PAPER TOWEL 6PK | 26610 | 2 | $46.49 | $92.98 | |
| CUP HOT PERFECT TOUCH 12OZ | 5342CD | 5 | $18.49 | $92.45 | |
| LETTER/LEGAL TOTE - CLEAR | 140168/140139 | 4 | $23.09 | $92.36 | |
| JACKETS FILE RED 2 EXP LETTER | 75569 | 1 | $92.09 | $92.09 | |
| FLDR PLST A4 ASTD PRIMARY 6P | 383EASRTPRA4 | 3 | $30.69 | $92.07 | |
| 45X53 ECNMY STD LIP CHRMAT | 20239-CC | 1 | $91.99 | $91.99 | |
| BATTERY ALKALINE AAA 36PK | MN24P36 | 2 | $45.69 | $91.38 | |
| BOARD CORK ALUMINUM FRAME 4X3 | 2304 | 1 | $91.09 | $91.09 | |
| SWS 23732P_10BX 5BXCT | 23732P | 2 | $45.39 | $90.78 | |
| CLS FDRLGL 1DVD W FSTNR LT BLU | 28730P | 2 | $45.39 | $90.78 | |
| PURELL ADV HS 1.5L 1/CS | 5015-04-EA | 4 | $22.59 | $90.36 | |
| DIAL BODY WASH/SHAMPOO 4CT | DIA03986 | 1 | $90.19 | $90.19 | |
| COFFEEMATE FR VANILLA SS 360CT | NES48978 | 2 | $44.99 | $89.98 | |
| GE 65W FULL SPECT FLOOD | 48692 | 6 | $14.99 | $89.94 | |
| HANDLER WALL RACK | FG199300GRAY | 1 | $89.69 | $89.69 | |
| FABULOSO CLEANER LAVENDER 56 O | 153041 | 1 | $89.39 | $89.39 | |
| D9542DOMEDRINKTHRLD10 16OZWHT | DXED9542 | 1 | $89.09 | $89.09 | |
| 132 QUART CLEAR BOX | 100045/100251 | 1 | $88.49 | $88.49 | |
| KCUP DUNKIN DCAF 22CT | 5000380568 | 4 | $21.99 | $87.96 | |
| KCUP DUNKIN ORIG 22CT | 5000380509 | 4 | $21.99 | $87.96 | |
| KCUP DUNKIN HOT COCOA 22CT | 5000363547 | 4 | $21.99 | $87.96 | |
| KCUP LAVAZZA CLASSIC DCAF 22CT | 5000375720 | 4 | $21.99 | $87.96 | |
| THANK YOU PEPPERMINT 1000CT | CJ-3007 P | 1 | $87.49 | $87.49 | |
| PH NEUTRAL EASYCONNECT | CW050EC03-A | 1 | $86.39 | $86.39 | |
| PREFERENCE BATH TISSUE | 18280/01 | 1 | $85.59 | $85.59 | |
| DURAFRAME LTR 8.5X11 SLVR 2PK | 476823 | 4 | $21.29 | $85.16 | |
| BOX STOR-ALL LETTER WHT 12/CT | 701 | 1 | $84.99 | $84.99 | |
| SPLS LAPTOP/LCD FLTR 22IN WIDE | ST62134K-CC | 1 | $84.99 | $84.99 | |
| METAL A-FRAME SIGN | EGP-HD-0507 | 1 | $84.99 | $84.99 | |
| GAIN LQ HE ORIG 154OZ | 77273 | 2 | $42.29 | $84.58 | |
| EMB.PREM TOILET PAPER 20 ROLLS | 13607 | 2 | $42.09 | $84.18 | |
| KCUP SBUX VERANDA 24CT | SBK18997 | 3 | $27.99 | $83.97 | |
| 8 OZ PURIFIED WATER 24PK | TC54595 | 6 | $13.99 | $83.94 | |
| PB CNTRPULL TWL | 44110 | 1 | $83.79 | $83.79 | |
| CW RECYLCLE 2PLY STD BT 550/80 | CW21989 | 1 | $83.59 | $83.59 | |
| TISSUE TOILET CORELESS 2PLY | 19378 | 1 | $83.19 | $83.19 | |
| FEBREZE FABRIC W/GAIN 23OZ | 89057 | 5 | $16.59 | $82.95 | |
| SPILL MAGIC 3LB FILLED BOTTLE | SM202DB | 1 | $81.99 | $81.99 | |
| FOOT REST BLACK | FTHEIGHT-BLK | 1 | $81.99 | $81.99 | |
| RY26 AAG ERAS VRT/HRZ 32X48 YR | A1152-26 | 2 | $40.99 | $81.98 | |
| TISSUE TOILET HEAVEN CHCE 1PLY | 410010/11634 | 1 | $81.89 | $81.89 | |
| BOUNTY SAS DOUBLE 12RL | 57053/61305 | 2 | $40.89 | $81.78 | |
| BOUNTY SAS DOUBLE 12RL | 57053/61305 | 2 | $40.89 | $81.78 | |
| BOUNTY SAS DOUBLE 12RL | 57053/61305 | 2 | $40.89 | $81.78 | |
| BUSTELO COFFE FRAC PK 2OZ 30CT | SMU01014 | 1 | $80.99 | $80.99 | |
| PREFERENCE BATHROOM TISSUE | 18240/01 | 1 | $80.59 | $80.59 | |
| TIDE LQ PODS HE F&G 112/PK | 3229 | 2 | $40.19 | $80.38 | |
| 61 QUART STORE N SLIDE TOTE | 270017/170294 | 3 | $26.69 | $80.07 | |
| KCUP SWISS MISS HOT CHOC 22CT | 5000345150 | 4 | $19.99 | $79.96 | |
| KCUP GM VERMNT CNTRY BLND 24BX | 5000355581 | 4 | $19.99 | $79.96 | |
| GATORADE 20 OZ. ORANGE 24/CT | QUA32867 | 2 | $39.89 | $79.78 | |
| CW TOILET SEAT COVER 250/20 | CW24775/BPR247 | 1 | $79.59 | $79.59 | |
| BATTERY ALKALINE AA 36PK | MN15P36 | 2 | $39.59 | $79.18 | |
| TOWEL NON-PERF 350 RL WE | 28706 | 1 | $79.09 | $79.09 | |
| MED FUT SPORT EVERDAY PAP SHOP | NIK0004-NIKE44 | 1 | $78.89 | $78.89 | |
| PPR TOWEL CTRPULL 8/275S | 28125 | 1 | $78.69 | $78.69 | |
| CLOTH DUST BRAWNY 17X24 50/PAC | 29616 | 2 | $39.29 | $78.58 | |
| REFILL FORK CARTRIDGE SMARTSTO | SSF51 | 1 | $77.89 | $77.89 | |
| TOWEL PAPER CENTER PULL WE | 28124 | 1 | $77.79 | $77.79 | |
| KCUP DUNKIN ORIG 44CT | 5000380570 | 2 | $38.89 | $77.78 | |
| KCUP DUNKIN ORIG 44CT | 5000380570 | 2 | $38.89 | $77.78 | |
| KCUP DUNKIN DCAF 44CT | 5000380569 | 2 | $38.89 | $77.78 | |
| KCUP PEETS MAJ DICKASONS 40CT | 5000367923 | 2 | $38.89 | $77.78 | |
| KCUP TWININGS ENG BRKFST 24BX | TNA85780 | 4 | $19.39 | $77.56 | |
| PROCELL AAA CELL BATTERY | PC2400/PC2400BK | 3 | $25.79 | $77.37 | |
| LINER WSTE 40X48 SUP HVY BK | CW17713 | 1 | $77.19 | $77.19 | |
| SPEED PRO 25 ELECTRIC STAPLER | 42150 | 1 | $76.89 | $76.89 | |
| BRIGHT TEA CO PEPPERMINT HERB | MDRB505 | 1 | $76.89 | $76.89 | |
| TISSUE TOILET JUMBO ROLL WE | 7805 | 1 | $76.59 | $76.59 | |
| DROP BOX WITH SUGGESTION CARDS | 631-05-BLK-PKG | 1 | $76.59 | $76.59 | |
| KCUP MCCAFE PREM BLND 24CT | 5000358124 | 4 | $18.99 | $75.96 | |
| KEURIG K2550 RESERVOIR KIT | 5000350043 | 1 | $75.19 | $75.19 | |
| ADHESIVE BADGE LABELS | 30857 | 2 | $37.49 | $74.98 | |
| CUTIES PREM BABY DIAPER SIZE 3 | CR3001 | 1 | $74.89 | $74.89 | |
| VALAY INTERFOLDED NAPKINS1PLY | MOR4545VN | 2 | $37.39 | $74.78 | |
| JACKET 2PLY LEG EXP MANILLA | 76560 | 1 | $74.69 | $74.69 | |
| KARS VARIETY 24PK | KAR08363 | 2 | $37.29 | $74.58 | |
| SCOTT M-FOLD TOWELS | 1960 | 1 | $73.59 | $73.59 | |
| MARKER KING SIZE PERMANENT BK | 15001A | 12 | $6.09 | $73.08 | |
| REALLY USEFUL 3L BOX CLEAR | 3C | 3 | $24.09 | $72.27 | |
