| Description | Quantity | Retail Price | Ext Retail Price | Model |
|---|---|---|---|---|
| Align MotionSense Wave One-Handle High Arc Pre-Rinse Spring Pulldown Kitchen Black Stainless Faucet | 1 | 1437.95 | 1437.95 | 5923EWBLS |
| Weymouth Matte black one-handle high arc kitchen faucet | 1 | 1400.35 | 1400.35 | S72101BL |
| Modern Pot Filler Modern Brushed Gold One-Handle Pot Filler Kitchen Faucet | 1 | 1312.65 | 1312.65 | S665BG |
| Kurv MotionSense Wave One-Handle High Arc Pulldown Kitchen Polished Nickel Faucet | 1 | 1230.50 | 1230.50 | 9126EWNL |
| Kurv MotionSense Wave One-Handle High Arc Pulldown Kitchen Spot Resist Stainless Faucet | 1 | 1139.35 | 1139.35 | 9126EWSRS |
| STO Brushed Gold One-Handle High Arc Pulldown Kitchen Faucet | 1 | 1074.10 | 1074.10 | S62308BG |
| Brantford Oil Rubbed Bronze MotionSense Wave Kitchen Faucet | 1 | 933.70 | 933.70 | 7185EWORB |
| Sleek Smart Kitchen Faucet Spot Resist Stainless One-Handle High Arc Pulldown | 1 | 842.65 | 842.65 | 7864EVSRS |
| Joric Brushed gold one-handle high arc pulldown kitchen faucet | 1 | 798.25 | 798.25 | 87580BG |
| Sinema Chrome one-handle high arc pulldown bar faucet | 4 | 745.95 | 2983.80 | S6235 |
| Align Service Kit | 1 | 708.35 | 708.35 | 201300SRS |
| Belfield Spot resist stainless one-handle high arc pulldown kitchen faucet | 1 | 691.50 | 691.50 | 5927SRS |
| Genta LX Bronzed gold one-handle high arc pulldown kitchen faucet | 1 | 678.05 | 678.05 | 7882BZG |
| Cia Chrome one-handle high arc bar faucet | 1 | 655.70 | 655.70 | 5622 |
| Anabelle Mediterranean Bronze One-Handle High Arc Pulldown Kitchen Faucet | 1 | 636.75 | 636.75 | CA87003BRB |
| Belfield MotionSense Wave One-Handle High Arc Pulldown Kitchen Chrome Faucet | 1 | 631.85 | 631.85 | 7260EWC |
| Morado Spot Resist Stainless One-Handle High Arc Pulldown Kitchen Faucet | 1 | 617.45 | 617.45 | 87394SRS |
| Anabelle Spot Resist Stainless One-Handle High Arc Pulldown Kitchen Faucet | 1 | 599.55 | 599.55 | CA87003SRS |
| Sleek Oil Rubbed Bronze One-Handle Pulldown Kitchen Faucet | 1 | 599.05 | 599.05 | 7864ORB |
| Essie Chrome One-Handle High Arc Pre-Rinse Spring Pulldown Kitchen Faucet | 1 | 590.45 | 590.45 | 87814 |
| Align Chrome One-Handle High Arc Kitchen Faucet | 3 | 562.45 | 1687.35 | 7365 |
| Noell Mediterranean Bronze One-Handle Kitchen Faucet | 1 | 502.95 | 502.95 | 87506BRB |
| Edison Spot Resist Stainless One-Handle High Arc Kitchen Faucet | 1 | 494.55 | 494.55 | 87042SRS |
| Kaden Spot Resist Stainless One-Handle Pulldown Kitchen Faucet | 1 | 493.80 | 493.80 | 87966SRS |
| Kleo Spot Resist Stainless One-Handle High Arc Pulldown Kitchen Faucet | 1 | 476.00 | 476.00 | CA87011SRS |
| Gilden One-Handle High Arc Pulldown Kitchen Faucet | 1 | 400.65 | 400.65 | 87679 |
| Boman� Pulldown Kitchen Faucet Spot Resist� Stainless | 1 | 389.55 | 389.55 | 87162SRS |
| Camerist Spot Resist Stainless One-Handle Low Arc Kitchen Faucet | 1 | 350.80 | 350.80 | 7840SRS |
| Weylon Spot resist stainless one-handle pullout kitchen faucet | 1 | 343.40 | 343.40 | 87303SRS |
| Sip Modern Brushed gold one-handle high arc beverage faucet | 1 | 315.10 | 315.10 | F7660BG |
| Sip Modern Spot resist stainless one-handle high arc beverage faucet | 1 | 300.40 | 300.40 | F7660SRS |
| Method Chrome One-Handle Pullout Kitchen Faucet | 1 | 268.05 | 268.05 | 7585C |
| Caldwell Chrome Two-Handle High Arc Kitchen Faucet | 1 | 252.00 | 252.00 | CA87888 |
| Medina Chrome One-Handle Pullout Kitchen Faucet | 1 | 246.75 | 246.75 | 87039 |
| Moen Spout kit | 1 | 177.45 | 177.45 | 211741SRS |
| Legend EZ Mount 1/2 horsepower |
2 | 173.65 | 347.30 | L-1001 |
| Adler Chrome One-Handle Kitchen Faucet | 1 | 172.20 | 172.20 | 87604 |
| Adler Chrome Two-Handle Low Arc Kitchen Faucet With Optional Knob Or Lever Handles | 1 | 130.55 | 130.55 | 87046 |
| Adler Chrome One-Handle Kitchen Faucet | 1 | 130.35 | 130.35 | 87603 |
| Essie Spot resist stainless Faucet Kit | 1 | 49.85 | 49.85 | 188032SRS |