| Description | Quantity | Retail Price | Ext Retail Price | Model |
|---|---|---|---|---|
| STO Brushed Gold One-Handle High Arc Pulldown Kitchen Faucet | 1 | 1339.85 | 1339.85 | S72308BG |
| Align MotionSense Wave One-Handle High Arc Pre-Rinse Spring Pulldown Kitchen Matte Black Faucet | 1 | 1289.15 | 1289.15 | 5923EWBL |
| Align Black Stainless One-Handle Pulldown Kitchen Faucet | 2 | 1150.25 | 2300.50 | 5923BLS |
| Haelyn Spot resist stainless one-handle high arc pulldown kitchen faucet | 1 | 740.95 | 740.95 | 87627EWSRS |
| Joric Brushed gold one-handle high arc pulldown kitchen faucet | 1 | 721.00 | 721.00 | 87492BG |
| Brantford Oil Rubbed Bronze One-Handle High Arc Pulldown Kitchen Faucet | 1 | 706.10 | 706.10 | 7185ORB |
| Riley Matte black one-handle high arc pulldown kitchen faucet | 1 | 690.40 | 690.40 | 7402BL |
| Kinzel Spot Resist Stainless One-Handle Low Arc Pullout Kitchen Faucet | 5 | 680.60 | 3403.00 | 87035SRS |
| Essie Spot Resist Stainless One-Handle High Arc Pulldown Kitchen Faucet | 1 | 662.65 | 662.65 | 87014SRS |
| Sleek Spot Resist Stainless One-Handle Pulldown Kitchen Faucet | 1 | 654.75 | 654.75 | 5925SRS |
| Noell Spot Resist Stainless One-Handle High Arc Kitchen Faucet | 1 | 640.95 | 640.95 | 87791SRS |
| Arbor Matte Black One-Handle High Arc Pulldown Kitchen Faucet | 1 | 625.65 | 625.65 | 7594BL |
| Sleek Brushed gold one-handle high arc pulldown kitchen faucet | 1 | 620.40 | 620.40 | 7864BG |
| Sleek MotionSense Wave One-Handle High Arc Pulldown Kitchen Chrome Faucet | 1 | 590.50 | 590.50 | 7864EWC |
| Moen Spot resist stainless Spout Kit | 1 | 586.10 | 586.10 | 177573SRS |
| Haelyn� Single-Handle Pull-Down High Arc Spot Resist� Stainless Kitchen Faucet with ColorCue� | 1 | 582.70 | 582.70 | 87627EISRS |
| Nolia Matte black one-handle high arc pulldown kitchen faucet | 1 | 568.55 | 568.55 | 87886BL |
| Riley Chrome High Arc Pulldown Kitchen Faucet | 1 | 531.10 | 531.10 | 7402C |
| Noell Mediterranean Bronze One-Handle Kitchen Faucet | 1 | 502.95 | 502.95 | 87506BRB |
| Kitchen faucet | 1 | 502.00 | 502.00 | 198971SRS |
| Edison Spot Resist Stainless One-Handle High Arc Kitchen Faucet | 3 | 494.55 | 1483.65 | 87042SRS |
| Kaden Spot Resist Stainless One-Handle Pulldown Kitchen Faucet | 1 | 493.80 | 493.80 | 87966SRS |
| Nolia Chrome One-Handle High Arc Pre-Rinse Spring Pulldown Kitchen Faucet | 1 | 487.20 | 487.20 | 87886 |
| Edgestone Classic Stainless One-Handle Pulldown Kitchen Faucet | 1 | 445.85 | 445.85 | 46201CSL |
| Bayhill Mediterranean Bronze One-Handle High Arc Kitchen Faucet | 1 | 431.50 | 431.50 | 87301BRB |
| Kiran Matte black one-handle high arc pulldown kitchen faucet | 1 | 415.00 | 415.00 | 87599BL |
| Caldwell Matte black two-handle high arc kitchen faucet | 1 | 392.20 | 392.20 | 87976BL |
| Boman� Pulldown Kitchen Faucet Spot Resist� Stainless | 1 | 389.55 | 389.55 | 87162SRS |
| Medina Spot Resist Stainless One-Handle Pullout Kitchen Faucet | 1 | 336.65 | 336.65 | 87039SRS |
| M-DURA Chrome two-handle lavatory faucet | 1 | 336.60 | 336.60 | 8279SM |
| Banbury Spot Resist Stainless Two-Handle High Arc Kitchen Faucet | 2 | 333.70 | 667.40 | CA87000SRS |
| Transitional Soap Dispenser Spot resist stainless soap/lotion dispensers | 1 | 312.60 | 312.60 | S3948SRS |
| Wetherly Spot Resist Stainless One-Handle High Arc Kitchen Faucet | 1 | 305.85 | 305.85 | 87999SRS |
| Caldwell Chrome Two-Handle High Arc Kitchen Faucet | 2 | 252.00 | 504.00 | CA87888 |
| Brecklyn Chrome One-Handle Kitchen Faucet | 4 | 237.45 | 949.80 | 87557 |
| Moen Single-Stage Under Sink Advanced Water Filtration System | 1 | 236.90 | 236.90 | F9800 |
| Chateau Chrome One-Handle Low Arc Kitchen Faucet | 1 | 180.65 | 180.65 | 7425 |
| Legend EZ Mount 1/2 horsepower |
2 | 173.65 | 347.30 | L-1001 |
| Adler Chrome One-Handle Kitchen Faucet | 1 | 172.20 | 172.20 | 87604 |
| Essie Spot resist stainless Faucet Kit | 1 | 49.85 | 49.85 | 188032SRS |