| Description | Quantity | Retail Price | Ext Retail Price | Model |
|---|---|---|---|---|
| Annex Oil Rubbed Bronze Shower Only - No Showerhead | 1 | 1431.20 | 1431.20 | TS3661NHORB |
| Cia MotionSense Wave One-Handle High Arc Pulldown Kitchen Brushed Gold Faucet | 1 | 1400.25 | 1400.25 | 7622EWBG |
| Cia Matte black one-handle high arc pulldown kitchen faucet | 1 | 1328.05 | 1328.05 | 7822BL |
| Traditional Pot Filler Traditional Brushed Gold Two-Handle Pot Filler Kitchen Faucet | 1 | 1312.65 | 1312.65 | S664BG |
| Traditional Pot Filler Bronzed gold two-handle kitchen faucet | 1 | 1312.65 | 1312.65 | S664BZG |
| Modern Pot Filler Modern Brushed Gold One-Handle Pot Filler Kitchen Faucet | 1 | 1312.65 | 1312.65 | S665BG |
| Align Black Stainless One-Handle Pulldown Kitchen Faucet | 1 | 1150.25 | 1150.25 | 5923BLS |
| Align MotionSense Wave One-Handle High Arc Pulldown Kitchen Spot Resist Stainless Faucet | 1 | 1134.90 | 1134.90 | 7565EWSRS |
| Kurv Polished nickel one-handle high arc pulldown kitchen faucet | 1 | 907.05 | 907.05 | 9126NL |
| Align Brushed Gold One-Handle Pulldown Bar Faucet | 1 | 905.60 | 905.60 | 5965BG |
| Align Matte Black One-Handle Kitchen Faucet | 1 | 731.20 | 731.20 | 7365BL |
| SIP Oil rubbed bronze One-Handle High Arc Beverage Faucet | 1 | 728.35 | 728.35 | S5520ORB |
| Align Chrome one-handle high arc pulldown kitchen faucet | 1 | 689.15 | 689.15 | 75651 |
| Sleek Matte Black One-Handle Pulldown Kitchen Faucet | 1 | 680.90 | 680.90 | 5925BL |
| Moen Polished nickel one-handle high arc beverage faucet | 1 | 668.90 | 668.90 | S5560NL |
| Brantford Spot Resist Stainless One-Handle High Arc Pulldown Kitchen Faucet | 1 | 630.40 | 630.40 | 7185SRS |
| Genta LX MotionSense Wave One-Handle High Arc Pulldown Kitchen Chrome Faucet | 1 | 630.20 | 630.20 | 7882EWC |
| Nori Spot Resist Stainless One-Handle High Arc Pulldown Kitchen Faucet | 1 | 607.05 | 607.05 | 87066SRS |
| Anabelle Spot Resist Stainless One-Handle High Arc Pulldown Kitchen Faucet | 1 | 599.55 | 599.55 | CA87003SRS |
| Sleek Oil Rubbed Bronze One-Handle Pulldown Kitchen Faucet | 1 | 599.05 | 599.05 | 7864ORB |
| Camerist Spot Resist Stainless One-Handle Low Arc Pullout Kitchen Faucet | 2 | 572.10 | 1144.20 | 7545SRS |
| Sleek Matte Black One-Handle Pulldown Bar Faucet | 1 | 500.55 | 500.55 | 7664BL |
| Nori Chrome One-Handle High Arc Pulldown Kitchen Faucet | 1 | 415.75 | 415.75 | 87066 |
| M-DURA Chrome two-handle lavatory faucet | 2 | 402.10 | 804.20 | 8248 |
| M-BITION Chrome two-handle kitchen faucet | 1 | 345.15 | 345.15 | 8792 |
| M-DURA Chrome two-handle pantry faucet | 1 | 342.35 | 342.35 | 8279 |
| Edwyn Brushed gold one-handle high arc pulldown kitchen faucet | 1 | 318.25 | 318.25 | 87807BG |
| Orivesi Bronzed gold one-handle high arc pulldown kitchen faucet | 1 | 309.00 | 309.00 | 87891BZG |
| Method Chrome One-Handle Pullout Kitchen Faucet | 2 | 268.05 | 536.10 | 7585C |
| Moen Single-Stage Under Sink Advanced Water Filtration System | 1 | 236.90 | 236.90 | F9800 |
| Chateau Chrome One-Handle Low Arc Kitchen Faucet | 1 | 227.30 | 227.30 | 7434 |
| M-DURA Chrome one-handle kitchen faucet | 6 | 222.35 | 1334.10 | 8707 |
| Chateau Chrome Two-Handle Low Arc Kitchen Faucet | 5 | 215.80 | 1079.00 | 7907 |
| M-BITION Chrome two-handle pantry faucet | 1 | 206.60 | 206.60 | 8948 |
| Chateau Chrome One-Handle Low Arc Kitchen Faucet | 3 | 180.65 | 541.95 | 7425 |
| Legend EZ Mount 1/2 horsepower |
2 | 173.65 | 347.30 | L-1001 |
| Adler Chrome One-Handle Kitchen Faucet | 1 | 130.35 | 130.35 | 87603 |
| Moen Spout kit | 1 | 42.15 | 42.15 | 210120SRS |
| Spot resist stainless Spout Kit | 1 | 28.10 | 28.10 | 180293SRS |