| Description | Model | Quantity | Retail Price | Ext. Retail Price | Sku Restriction |
| PMUP MIXED NUTS 36CT | PM62982 | 102 | $49.59 | $5,058.18 | |
| PMUP MIXED NUTS 36CT | PM62982 | 86 | $49.59 | $4,264.74 | |
| SCTCHGRD RESLNT FLR PRO 2/CT | 85861 | 7 | $318.59 | $2,230.13 | |
| CHOLULA ORIG HOT SAUCE | 563117 | 101 | $21.99 | $2,220.99 | |
| NUTS AND BERRY 2OZ 48CT | PM62798 | 34 | $54.39 | $1,849.26 | |
| REESES LOVERS SNACK SIZE ASSO | HEC45882 | 35 | $33.45 | $1,170.75 | |
| FLAVIA CHILL FRIDGE | MDR00421 | 1 | $999.99 | $999.99 | |
| DT DR PEPPER 2-12PK 12OZ CAN | DRP083163 | 32 | $29.09 | $930.88 | |
| REESES SNACK SIZE BAG4 28.05 | HEC40060 | 31 | $29.29 | $907.99 | |
| ENMOTION HIGH CAP EPA ROLL | 89440 | 7 | $126.19 | $883.33 | |
| STARBUCKS 1LB GROUND VERONA | SBK11018131 | 42 | $19.99 | $839.58 | |
| STAPLES 42W 4DR LAT BK | 59621/17460 | 1 | $774.89 | $774.89 | |
| STAPLES 36W 4DR LAT BK | 60925/17454 | 1 | $728.99 | $728.99 | |
| STAPLES 36W 4DR LAT BK | 60925/17454 | 1 | $728.99 | $728.99 | |
| FOLGERS 2.7OZ DECAF 50CT | PRO44269 | 3 | $224.39 | $673.17 | |
| KEURIG K2550 BREWER | 5000380341 | 1 | $625.49 | $625.49 | |
| COFFEEMAKER BUNN 2 BURN POUROV | BUNVPR2 | 1 | $593.89 | $593.89 | |
| CORRECTION TP 10PK CLR CT | 51666CT | 2 | $280.99 | $561.98 | |
| KEURIG K1550 BREWER | 5000380411 | 2 | $249.99 | $499.98 | |
| STARBUCKS SUNSERA PORTION PCK | SBK06614 | 2 | $240.39 | $480.78 | |
| PEETS FRENCH ROAST COFFEE | MDR20423 | 10 | $46.99 | $469.90 | |
| CLOROX DISPATCH DISINFECT 32OZ | 68832 | 4 | $115.39 | $461.56 | |
| LAMINATION ROLL FILM-3MIL | 3000024 | 2 | $217.49 | $434.98 | |
| VERBATIMDVD+R LIFESERIES 100PK | 97175 | 11 | $38.99 | $428.89 | |
| STAPLES 36W 2DR LAT BK | 60922/17451 | 1 | $419.99 | $419.99 | |
| CUP HOT PERFECT TOUCH 16 OZ | 5356CD | 20 | $20.69 | $413.80 | |
| DRAFTING STOOL ARMLESS BLACK | 3406BL | 1 | $411.09 | $411.09 | |
| SIT-STAND DESK MI-7927E | MI-7927E | 1 | $401.99 | $401.99 | |
| S&S 3N1 MLTGLS CLRN CON 2GL/CT | 32535 | 2 | $191.19 | $382.38 | |
| FOLDER 2FSTNR 1 3 LTR MLA | 14537-18PT | 4 | $94.29 | $377.16 | |
| BROWN PAPER BAG 1/6 57LB | BAGSK1657 | 3 | $124.99 | $374.97 | |
| CUP HOT PERFECT TOUCH 12OZ | 5342CD | 20 | $18.49 | $369.80 | |
| 25 4-DRAWER LETTER- BLACK | 14116 | 1 | $367.99 | $367.99 | |
| 25 4-DRAWER LETTER- BLACK | 14116 | 1 | $367.99 | $367.99 | |
| ADJ HEIGHT AV CART BLACK | AVJ42XL | 1 | $345.89 | $345.89 | |
| 22 4-DRAWER LETTER- PUTTY | 17786 | 1 | $339.99 | $339.99 | |
| MARKER FN PT SHARPIE GN | 30004 | 72 | $4.69 | $337.68 | |
| ENV INTER DEPT 28LB 10X13 | QUA63560 | 4 | $83.89 | $335.56 | |
| 14X8X25 FD DONATION BG WHITE | 1111855 | 3 | $109.99 | $329.97 | |
| STAPLES 25D 4DR VERT LTR PY | 60205-CC | 1 | $319.99 | $319.99 | |
| DYMO LABELWRITER 450 TWIN TURB | 1752266 | 1 | $317.80 | $317.80 | |
| HWT NATURAL 7.875 X 800 | BL55583 | 6 | $52.19 | $313.14 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 3 | $100.49 | $301.47 | |
| LG 9X13 SCTRPR PAW PRINTS | 36729 | 6 | $49.39 | $296.34 | |
| HP YELLOW MNGD LJ TNR CRTRDG | W9272MC | 1 | $283.99 | $283.99 | |
| CORRECTION TP 10PK CLR CT | 51666CT | 1 | $280.99 | $280.99 | |
| SS PS FORK 960PCS SERIES-T | DUSSPF5 | 4 | $69.49 | $277.96 | |
| LARGE COLDSNAP MERCH RACK | 101994 | 1 | $276.79 | $276.79 | |
| ALUMINUM FORMS HOLDER 8.5X12 | 11017 | 6 | $45.49 | $272.94 | |
| CLOROX HC GERMCDL SPRAY 32OZ | CLO 068970CT | 2 | $134.19 | $268.38 | |
| 132 QUART CLEAR BOX | 100045/100251 | 3 | $88.49 | $265.47 | |
| HWT NATURAL 7.875 X 800 | BL55583 | 5 | $52.19 | $260.95 | |
| KEURIG K1550 BREWER KCUP BUNDL | 5000341033 | 1 | $259.99 | $259.99 | |
| KEURIG K1550 BREWER KCUP BUNDL | 5000341033 | 1 | $259.99 | $259.99 | |
| PAD LGL RL PERF LTR WE | 7533 | 9 | $27.89 | $251.01 | |
| CURBY 100% RECYCLABLE MAILER#2 | CBML2C | 6 | $39.79 | $238.74 | |
| 5 SHELF SPLIT BOOKCASE OO | 410367 | 1 | $234.99 | $234.99 | |
| PUNCH ELEC 3-HOLE 28 SHEET | A7074535B | 1 | $232.09 | $232.09 | |
| 54 UTLTY FLTBK TAPE BRN 24/R | 81400 | 1 | $231.89 | $231.89 | |
| CLOROX DISPATCH DISINFECT 32OZ | 68832 | 2 | $115.39 | $230.78 | |
| DESKTOP PRIVACY FILTER MEDIUM | PF185W9B | 2 | $113.49 | $226.98 | |
| 4 DRAWER CART BLACK | 116827 | 5 | $45.39 | $226.95 | |
| BOBOS BITES 75CT PB&J STUFFD | BBO00216 | 9 | $24.89 | $224.01 | |
| AVERT DISINF CLEANR 32OZ 12CT | 100842725 | 1 | $211.89 | $211.89 | |
| AVERT DISINF CLEANR 32OZ 12CT | 100842725 | 1 | $211.89 | $211.89 | |
| CTN KNIT WIPING RAGS 25LB BOX | R020-C45-A-25 | 3 | $69.59 | $208.77 | |
| SWIFFER DUSTER REFILLS 10/PK | 41767 | 12 | $17.19 | $206.28 | |
| REALLY USEFUL BOX 32L 3/PACK | 32C-PK3CB | 2 | $102.69 | $205.38 | |
| RY26 AAG ERAS RED RVS 48X32 YR | PM326-28-26 | 5 | $40.99 | $204.95 | |
| TRYONSOCK | 70088 | 2 | $99.89 | $199.78 | |
| ONE SHOT ENRICHED FOAM REFILL | FG750386 | 2 | $99.88 | $199.76 | |
| PMUP MIXED NUTS 36CT | PM62982 | 4 | $49.59 | $198.36 | |
| BATTERY ALKALINE AA 36PK | MN15P36 | 5 | $39.59 | $197.95 | |
| AVERY READY INDEX TOC 10 MULTI | 11135 | 12 | $16.29 | $195.48 | |
| OXIVIR TB WIPE REFL 160PK/4CT | 100823906 | 1 | $195.19 | $195.19 | |
| 35 QT FILE BOX | 140169/140140 | 8 | $23.99 | $191.92 | |
| LETTER/LEGAL TOTE - CLEAR | 140168/140139 | 8 | $23.99 | $191.92 | |
| PEN RBALL VSNELT XF BE/BK | 69020 | 12 | $15.39 | $184.68 | |
| IRIS 54QT STACK&PULL CLR/GRY | 100243 | 6 | $29.79 | $178.74 | |
| IRIS 54QT STACK&PULL CLR/GRY | 100243 | 6 | $29.79 | $178.74 | |
| PREMIUM FILE CART | 61507B01C | 2 | $89.19 | $178.38 | |
| BASELINE MFOLD TOWEL WHITE | BL62593 | 4 | $44.59 | $178.36 | |
| GOJ LTX CR/MD FOAM SOAP 1200ML | 1911-02 | 2 | $88.29 | $176.58 | |
| SMALL COLDSNAP MERCH RACK | 101993 | 1 | $174.29 | $174.29 | |
| CLOROX GERMICIDAL BLEACH 121OZ | 30966 | 9 | $19.19 | $172.71 | |
| MILK WHITE WHOLE | LXP02399 | 4 | $42.99 | $171.96 | |
| FLAVIA AROMA V2 COOL GREY | MDR10487 | 1 | $169.99 | $169.99 | |
| OXIVIR FIVE JFILL 2X2.5L | 4963331 | 1 | $168.79 | $168.79 | |
| FOLDER KRAFT LTR 1 3 CUT | PFXRK15213 | 4 | $41.99 | $167.96 | |
| TISSUE TOILET CORELESS 2PLY | 19378 | 2 | $83.19 | $166.38 | |
| BBLFLM 1/2 24X250 2RL/BDL P12 | ST53948 | 1 | $163.99 | $163.99 | |
| AY26 BS ROOSEVELT 8X11 W | 128691-A26 | 8 | $20.49 | $163.92 | |
| CLORX ECOCLN DSNFCT WIPE3X75CT | 60787 | 6 | $26.99 | $161.94 | |
| ULTRAHEAVYWEIGHT 12 OZ PAPERBO | SXB12WS | 4 | $39.99 | $159.96 | |
| RY26 AAG REFILL 70-545 7X9 W/M | 70-908-10-26 | 4 | $39.99 | $159.96 | |
| SENTRY X105 1 SECURITY SAFE | X105 | 1 | $157.69 | $157.69 | |
| BRAVO HD FLRSTRIPPR BIB 5GAL | 95115958 | 1 | $156.69 | $156.69 | |
| TEASPOON BLACK 1000/CARTON | DXETH517 | 2 | $78.19 | $156.38 | |
| KIMCARE GENERAL LUXURY SKIN | 91552 | 2 | $78.19 | $156.38 | |
| KCUP DUNKIN ORIG 44CT | 5000380570 | 4 | $38.99 | $155.96 | |
| ENMOTION FRAGFREE ANTMCRBLSOAP | 42818 | 2 | $77.79 | $155.58 | |
| BATHROOM DISINFECTANT CLNR 2CT | 5549211 | 1 | $154.49 | $154.49 | |
| ENMOTION WHITE HIGH CAPAC. EPA | 89470 | 1 | $154.39 | $154.39 | |
| TAPE DISPENSER HVY DTY 2RL BG | C22 | 1 | $153.79 | $153.79 | |
| WASTEBASKET FIRE RESISTANT BEI | FG254300BEIG | 2 | $76.89 | $153.78 | |
| 35QT MOP BUCKET YEL | FG758088YEL | 1 | $152.99 | $152.99 | |
| DISPOSABLE MF CLOTH 600CT BL | 2134283 | 1 | $152.49 | $152.49 | |
| TISSUE BATH RECYCLED | 67805 | 2 | $75.79 | $151.58 | |
| KSLIM KCUP BREWER 46OZ RSEVOIR | 5000363760 | 1 | $149.99 | $149.99 | |
| PURELL ES4 HD SNTZR 1200ML HS | 5053-02 | 1 | $149.49 | $149.49 | |
| SUPER TOILET BOWL CADDY WHITE | 100 | 12 | $12.39 | $148.68 | |
| TOWELS MULTIFOLD PREF ULT 2PLY | 21000 | 3 | $49.19 | $147.57 | |
| 360 COUNT PARTY PACK CLEAR HD | BEP87632 | 3 | $49.19 | $147.57 | |
| DY LW 550 PRINTER NA/LA | 2112552 | 1 | $146.80 | $146.80 | |
| SOAP HAND SAN FM ALC 1100 | 2080802 | 1 | $141.48 | $141.48 | |
| PRINTING CALCULATO W/ANTIMICRO | 1240-3A | 1 | $138.99 | $138.99 | |
| KC KLEENEX ROLL TOWEL | 1080 | 1 | $138.89 | $138.89 | |
| DRAWER STORAGE STEEL PLUS LTR | 311 | 1 | $134.99 | $134.99 | |
| FELLOWES 3MIL LAM POUCH 300PK | 5247101 | 5 | $26.99 | $134.95 | |
| STPLS 5 TOPBND MEMOBK 3X5 75CR | ST11491N | 16 | $8.39 | $134.24 | |
| EYE CARE TREATMENT PACK | 91168 | 6 | $21.79 | $130.74 | |
| MANUAL SOAP DISPNSR BLACK | CWJMS-B-CC | 2 | $64.39 | $128.78 | |
| MONARCH ONE LINE LABELER | M0113101 | 1 | $127.19 | $127.19 | |
| ULTRA PAPER PLATES 10 1/16 INC | SXP10PATH | 4 | $31.79 | $127.16 | |
| ENMOTION HIGH CAP EPA ROLL | 89440 | 1 | $126.19 | $126.19 | |
| BRUTE QUIET DOLLY | FG264043BLA | 1 | $126.09 | $126.09 | |
| SOFPULL HARDROLL WH TOWEL 6/CT | 26470 | 1 | $126.09 | $126.09 | |
| SHARP EL-2196BL PRINT CALC | EL2196BL | 1 | $125.99 | $125.99 | |
| 33X40 9 MIC 2C/CT WH | Z6640LNR01 | 2 | $62.99 | $125.98 | |
| CLOROX HC HYRD-PROX WIPE 155CT | 30825 | 6 | $20.79 | $124.74 | |
| 30.6 WEATHERTIGHT TOTE | 270016/110411 | 2 | $61.59 | $123.18 | |
| CLOTH 7X13.8 250P/RL WE | MMM19152 | 1 | $122.29 | $122.29 | |
| TOWEL CFOLD PREF1440CT WE | 23000 | 2 | $60.69 | $121.38 | |
| SCOTT MOD HARD ROLL TOWEL | 43959 | 1 | $121.29 | $121.29 | |
| SCOTT MOD HARD ROLL TOWEL | 43959 | 1 | $121.29 | $121.29 | |
| CASE/500 QWIKSTIK SGRFREE MB | 060101-MB | 3 | $40.29 | $120.87 | |
| CLUBWIPES 1500/ROLL 4/CASE | MC7098-15 | 1 | $120.49 | $120.49 | |
| SWEET SECRETS LARGE CANDY JAR | LCJTTQ | 12 | $10.00 | $120.00 | |
| PELLGRINO SPKLG WATER .5L 24CT | PER73466 | 3 | $39.99 | $119.97 | |
| PMUP SUGAR 20 OZ 3 PACK | PM62433/94205 | 8 | $14.99 | $119.92 | |
| AJAX CLEANER | 214278 | 24 | $4.99 | $119.76 | |
| BOUNTY SAS DOUBLE 12RL | 57053/61305 | 3 | $39.89 | $119.67 | |
| ENMOTIONFLEX WH PAPERTWL REFIL | 89720 | 1 | $118.59 | $118.59 | |
| DIVIDER NON-LAM WHITE 8 TAB | 11507 | 3 | $39.49 | $118.47 | |
| GOJO FMX FOAM SOAP 1250ML | 5165-04 | 1 | $117.69 | $117.69 | |
| GOJO FMX FOAM SOAP 1250ML | 5165-04 | 1 | $117.69 | $117.69 | |
| SG TWIN POCKET FOLDER DK BLUE | ST27539/27539 | 6 | $19.29 | $115.74 | |
| CLOROX DISPATCH DISINFECT 32OZ | 68832 | 1 | $115.39 | $115.39 | |
| CLOROX DISPATCH DISINFECT 32OZ | 68832 | 1 | $115.39 | $115.39 | |
| P-TOUCH PTD610BT LABELER | PTD610BT | 1 | $114.99 | $114.99 | |
| STP REVEAL N SEAL #10 ENV500BX | ST63387-CC | 2 | $56.39 | $112.78 | |
| GLOVEGTEK KVLR GY DZ MD | 09-K1250/M | 1 | $111.99 | $111.99 | |
| LABEL PRINTER LABELS | DK-12023PK | 1 | $111.99 | $111.99 | |
| GTEK NITRILE KEVLR GLV XL | 09-K1630/XL | 2 | $55.99 | $111.98 | |
| STRIDE CITRUS 1GL | 101109753 | 4 | $27.59 | $110.36 | |
| BRIGHT TEA CO WHITE W/ ORANGE | MDRB504 | 2 | $54.99 | $109.98 | |
| ENMOTION PAPER TOWELS | 89460 | 1 | $109.69 | $109.69 | |
| ENMOTION PAPER TOWELS | 89460 | 1 | $109.69 | $109.69 | |
| ENMOTION PAPER TOWELS | 89460 | 1 | $109.69 | $109.69 | |
| FOLDER ENDTAB CLASS 2X LGL BLE | 29781 | 1 | $108.89 | $108.89 | |
| CW TOILET SEAT COVER 250/20 | CW24775/BPR247 | 2 | $54.09 | $108.18 | |
| PURELL HD SNTZR 12OZ | 3659-12 | 12 | $8.99 | $107.88 | |
| GE FIGHT BAC RTU 1 GAL 4/CT | 3900400 | 1 | $107.68 | $107.68 | |
| PROCELL D CELL BATTERY | PC1300 | 4 | $26.89 | $107.56 | |
| MONITOR STAND MI-7364 | MI-7364 | 2 | $52.49 | $104.98 | |
| ANTIBAC FOAM SKIN CLEANS 100ML | 91554 | 6 | $17.49 | $104.94 | |
| TISSUE TOILET SCOTT RECY 2PLY | 4007 | 1 | $104.89 | $104.89 | |
| TISSUE TOILET SCOTT RECY 2PLY | 4007 | 1 | $104.89 | $104.89 | |
| TISSUE TOILET SCOTT RECY 2PLY | 4007 | 1 | $104.89 | $104.89 | |
| AUTOFOAM 1100ML REFILL ENRICH | FG750112 | 1 | $104.28 | $104.28 | |
| TOWEL HARDWOUND NT 6/CT | TRK8031300 | 1 | $103.29 | $103.29 | |
| PERFECTOUCH 12 OZ HOT 500CT | 5342DX | 1 | $102.49 | $102.49 | |
| PERFECTOUCH 12 OZ HOT 500CT | 5342DX | 1 | $102.49 | $102.49 | |
| PERFECTOUCH 12 OZ HOT 500CT | 5342DX | 1 | $102.49 | $102.49 | |
| RY26 AAG ERAS RED RVS 24X36 YR | PM26-28-26 | 2 | $50.99 | $101.98 | |
| DIXIEULTRA INTRFLD REFILL NAPK | 32006 | 1 | $101.59 | $101.59 | |
| FLDR EXP LTR MLA | 10405 | 1 | $101.49 | $101.49 | |
| PPR TOWEL ROLL HQ 6/CT | 89480 | 1 | $100.99 | $100.99 | |
| KLEENEX LUXURY FOAM MOIST SAN | 91590 | 1 | $100.59 | $100.59 | |
| GATORADE GTRLYTE ORANGE | QUA04790 | 2 | $50.29 | $100.58 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 1 | $100.49 | $100.49 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 1 | $100.49 | $100.49 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 1 | $100.49 | $100.49 | |
| BINDING COVERS CLEAR LTR 200PK | 5204303 | 1 | $99.99 | $99.99 | |
| FEBRZE FBRIC EXTRA STRGTH 23OZ | 88623 | 6 | $16.59 | $99.54 | |
| RY26 AAG STND BUS DIARY 7X12 D | SD376-13-26 | 1 | $99.49 | $99.49 | |
| TISSUE TOILET 4X850 2 PLY | 7304 | 1 | $98.39 | $98.39 | |
| TOWELS MULTIFOLD PREF ULT 2PLY | 21000 | 2 | $49.19 | $98.38 | |
| PFX CLS FD 3DV GRN LTR | 24097 | 2 | $49.19 | $98.38 | |
| SCOTT 2-PLY TOILET TISSUE | 7006 | 1 | $96.49 | $96.49 | |
| LETTER/LEGAL TOTE - CLEAR | 140168/140139 | 4 | $23.99 | $95.96 | |
| ANGEL SOFT TOILET TISSUE | 16880 | 1 | $95.09 | $95.09 | |
| ANGEL SOFT TOILET TISSUE | 16880 | 1 | $95.09 | $95.09 | |
| SCOTT HARD ROLL TOWEL WHT 6/CT | 2001 | 1 | $93.29 | $93.29 | |
| BOX SUGGESTION STEEL | 4232BL | 1 | $92.39 | $92.39 | |
| SBUX PRO BLNDE ESPRESS ROAST | 2907.84 | 2 | $45.99 | $91.98 | |
| SBUX PRO BLNDE ESPRESS ROAST | 2907.84 | 2 | $45.99 | $91.98 | |
| PURE LIFE .5L WATER 24/CT DEP | 110109 | 5 | $18.39 | $91.95 | |
| H/FLDR LGL 1/3 EXP4 SGY EST TF | 64342 | 1 | $91.89 | $91.89 | |
| PURELL ADV HS 1.5L 1/CS | 5015-04-EA | 4 | $22.59 | $90.36 | |
| STANLEY TUMBLER 40OZ BLACK | 10-12574-007 | 2 | $45.00 | $90.00 | |
| COFFEEMATE ORIGINAL SS 360CT | NES35010 | 2 | $44.99 | $89.98 | |
| FABULOSO CLEANER LAVENDER 56 O | 153041 | 1 | $89.39 | $89.39 | |
| SCRAPER MAT 3X5 | NR 0035CH | 1 | $88.99 | $88.99 | |
| 95X PC HEADSET | DHB95X | 1 | $88.99 | $88.99 | |
| MR CLEAN FLR CLNR CL 3CT | 39949 | 1 | $88.69 | $88.69 | |
| SHARPIE 36CT FINE BLACK BOX | 1884739 | 3 | $29.49 | $88.47 | |
| #10 1/2 SELF-SEAL ENVELOPE | 1500ES | 1 | $88.39 | $88.39 | |
| GOJ TFX ANTBC FOAM SOAP 1200ML | 5362-02 | 1 | $88.09 | $88.09 | |
| KCUP DUNKIN MIDNIGHT 22CT | 5000380335 | 4 | $21.99 | $87.96 | |
| KCUP DUNKIN ORIG 22CT | 5000380509 | 4 | $21.99 | $87.96 | |
| KLEENEX NATRLS ECO 36PK | 56027 | 1 | $87.19 | $87.19 | |
| PURELL ADX GEL HD SNTZR 1200ML | 8803-03 | 1 | $86.49 | $86.49 | |
| 800 ML REFILL GOJO BAG-IN-BOX | 9106-12 | 1 | $84.59 | $84.59 | |
| LYSOL SPRAY CRISP LINEN 19 OZ | 3624174828 | 7 | $11.99 | $83.93 | |
| CLOROX WIPES VALUE PK 3/35CT | CLO 30112 | 5 | $16.69 | $83.45 | |
| TISSUE TOILET CORELESS 2PLY | 19378 | 1 | $83.19 | $83.19 | |
| TISSUE TOILET CORELESS 2PLY | 19378 | 1 | $83.19 | $83.19 | |
| TISSUE TOILET CORELESS 2PLY | 19378 | 1 | $83.19 | $83.19 | |
| TISSUE TOILET CORELESS 2PLY | 19378 | 1 | $83.19 | $83.19 | |
| CWP BT 500 SHEET 96 ROLL | CW26212 | 1 | $83.09 | $83.09 | |
| CREW TILE/GROUT CLNR 32OZ 12CT | 101104392 | 1 | $82.79 | $82.79 | |
| CREW TILE/GROUT CLNR 32OZ 12CT | 101104392 | 1 | $82.79 | $82.79 | |
| PURELL ALOE HD SNTZR 12OZ | 3639-12 | 12 | $6.89 | $82.68 | |
| COTTONELLE PROF BATH TISSUE | 17713 | 1 | $81.99 | $81.99 | |
| PRO HEALTHFM SOAP CS4 4/CT | 5174-04 | 1 | $81.39 | $81.39 | |
| BODILY FLUID SPILL KT BLDBN/BF | 214-U/FAO | 2 | $40.49 | $80.98 | |
| PMUP PEANUTS 36CT | PM62983 | 3 | $26.99 | $80.97 | |
| SPECTRA LAMINATOR 95 W/ POUCH | 5738201 | 1 | $80.49 | $80.49 | |
| TOPS 23 1099NEC TAX KIT 100PK | LNEC4KIT-S | 1 | $79.99 | $79.99 | |
| NESPRESSO SBUX VL BLONDE | 117666 | 1 | $79.99 | $79.99 | |
| KCUP GJ BUTTER TOFFEE 24CT | 5000330066 | 4 | $19.99 | $79.96 | |
| KCUP GM HAZELNUT 24CT | 5000330120 | 4 | $19.99 | $79.96 | |
| KCUP DS 1STEP VAN LATTE 20CT | 5000341533 | 4 | $19.99 | $79.96 | |
| SPOON COMPOSTABLE 300CT | PK56203 | 2 | $39.89 | $79.78 | |
| 12 COMP LIT ORGNIZER GRAY | 61601U01C | 1 | $79.49 | $79.49 | |
| 12 COMP LIT ORGNIZER GRAY | 61601U01C | 1 | $79.49 | $79.49 | |
| BATTERY ALKALINE AA 36PK | MN15P36 | 2 | $39.59 | $79.18 | |
| HERSHEYS NUGGET ASST. 31.5OZ | HEC01878 | 4 | $19.79 | $79.16 | |
| DELL 9PN5P IMAGING DRUM | 9PN5P | 1 | $78.99 | $78.99 | |
| MED FUT SPORT EVERDAY PAP SHOP | NIK0004-NIKE44 | 1 | $78.89 | $78.89 | |
| PPR TOWEL CTRPULL 8/275S | 28125 | 1 | $78.69 | $78.69 | |
| ANGEL SOFT DISP CS BATH TISSUE | 16840 | 1 | $78.59 | $78.59 | |
| TEASPOON BLACK 1000/CARTON | DXETH517 | 1 | $78.19 | $78.19 | |
| KCUP DUNKIN ORIG 44CT | 5000380570 | 2 | $38.99 | $77.98 | |
| GOLD PEAK SWEETTEA 18.5OZ 12CT | 83900005757 | 2 | $38.99 | $77.98 | |
| KCUP CAFE BUSTELO ESPRSSO 48CT | 5000363532 | 2 | $38.99 | $77.98 | |
| ENMOTION TRNQLALOE ANTMCRBSOAP | 42819 | 1 | $77.79 | $77.79 | |
| STARBUCKS UNSWEET NITRO | PEP19286 | 1 | $77.39 | $77.39 | |
| PRIVACY FILTER FOR 14IN LAPTOP | BP140W9B | 1 | $76.99 | $76.99 | |
| STAPLES STORAGE BOX LETTER12PK | 2489403 | 1 | $76.69 | $76.69 | |
| SPARKLE TOWEL ROLL PRT 15/85 | 2717714 | 2 | $38.29 | $76.58 | |
| LG FUT SPORT EVERDAY PAP SHOP | NIK0004-NIKE45 | 1 | $76.39 | $76.39 | |
| AVY LSR LBL 3000PK 1X2 5/8 | 5160 | 2 | $38.09 | $76.18 | |
| SWS 753 1-3-3_100BX 5BXCT | 753 1/3-3 | 4 | $18.99 | $75.96 | |
| BP ROUND STIC 1.0M BLK 144CT | GSM144AZ-BLK | 3 | $25.29 | $75.87 | |
| NAPKINS BVRG 5X5 4000/CT | 96019 | 1 | $75.19 | $75.19 | |
| KEURIG K2550 RESERVOIR KIT | 5000350043 | 1 | $75.19 | $75.19 | |
| LAMTNG PCH MENUSZ CLEAR 100PK | 5746001 | 1 | $74.99 | $74.99 | |
| LAMTNG PCH MENUSZ CLEAR 100PK | 5746001 | 1 | $74.99 | $74.99 | |
| PFLEX SURHK 1/6 HFF LGL GRN 20 | 6153 1/5 | 2 | $37.49 | $74.98 | |
| MED PP WRAPPED TEA SPOON | BEPCUTTWR | 1 | $74.29 | $74.29 | |
| MEDICAL ARTS PRESS DISPOSABLE | 216M | 2 | $37.09 | $74.18 | |
| PROF LYSOL DISINF CLEANER 1GAL | 19200-99985 | 4 | $18.49 | $73.96 | |
| PURELL ADX FOAM HD SNTZR 700ML | 8705-04 | 1 | $73.69 | $73.69 | |
| KLEENEX ANTIVIRAL TISSUE 27/CT | 54505CT | 1 | $73.39 | $73.39 | |
| KLEENEX ANTIVIRAL TISSUE 27/CT | 54505CT | 1 | $73.39 | $73.39 | |
| GLAD SURE TIE TRASH 30GAL 90CT | 78952 | 2 | $36.49 | $72.98 | |
| PORTFOLIO DOUBLE POCKET LT BL | 57501EE | 6 | $12.09 | $72.54 | |
| PURELL ES8 FOAM SOAP 1200ML HC | 7772-02 | 1 | $72.39 | $72.39 | |
| MINIMOOS 1/2 AND 1/2 CREAMER | ORG100718 | 3 | $23.99 | $71.97 | |
| 14X8X25 FOOD DONATIONBAGS 2019 | 11092795 | 1 | $71.49 | $71.49 | |
| MEAL KIT PS FK/KF/TP HW BLK | CH56C7 | 1 | $71.39 | $71.39 | |
| LINERS 38X58 1.5MIL REPRO | CW25531 | 1 | $71.29 | $71.29 | |
| PURELL ES4 HD SNTZR 1200ML HC | 5051-02 | 1 | $71.09 | $71.09 | |
| 36X48 ECNMY STD LIP CHRMAT | ST17346 | 1 | $69.99 | $69.99 | |
| SHOPPER BAG STARBUCKS 8X3X12 | 79896 | 1 | $69.99 | $69.99 | |
| SHOPPER BAG STARBUCKS 8X3X12 | 79896 | 1 | $69.99 | $69.99 | |
| SHOPPER BAG STARBUCKS 8X3X12 | 79896 | 1 | $69.99 | $69.99 | |
| 10 SHELF ORGANIZER | PAC001314 | 1 | $69.69 | $69.69 | |
| PURE LIFE 1G DISTILLED EAST | NLE12532472 | 3 | $23.19 | $69.57 | |
| GERMICIDAL WIPES 6 X 5 150 EA | CLO30577 | 3 | $23.09 | $69.27 | |
| PUR ES1 ADV GEL 450ML RFL 6/CT | 4450-06 | 1 | $68.99 | $68.99 | |
| CYLINDER 2PK SPARE ALCOJET 60L | 1105300010 | 1 | $68.99 | $68.99 | |
| PPR TISSUE BATH 2PLY WHITE 506 | 13217 | 1 | $68.69 | $68.69 | |
| REFILL COLD COMPRESS 4X5 | FAE 6012 | 9 | $7.59 | $68.31 | |
| SNICKERS MINI 4.4OZ. BAG | MMM01502 | 1 | $68.29 | $68.29 | |
| WELCHS MIXED FRUIT SNACKS 66BX | PIM68868 | 2 | $34.09 | $68.18 | |
| PACIFIC BLUE ULTRA WHITE TOWEL | 26491 | 1 | $67.89 | $67.89 | |
| HARD ROLL TOWELS 800FT NATURAL | CW20181 | 1 | $67.79 | $67.79 | |
| ZESTA SALTINES 2PK | KEE01008 | 1 | $67.69 | $67.69 | |
| EXPO CHISEL MARKER 36-PK | 1921061 | 2 | $33.79 | $67.58 | |
| DIGITAL CERAMIC COMPACT TOWER | HCE311V | 1 | $66.99 | $66.99 | |
| DIGITAL CERAMIC COMPACT TOWER | HCE311V | 1 | $66.99 | $66.99 | |
| DART 8 OZ. FOAM CUP 1000CT | 8J8 | 1 | $66.39 | $66.39 | |
| BANDAGES KNUCKL/FNGR 10BX | FAE-3020 | 8 | $8.19 | $65.52 | |
| CHEEZ IT WHT CHEDD 1.5OZ 45/CT | KEE10893 | 2 | $32.39 | $64.78 | |
