| Description | Quantity | Retail Price | Ext Retail Price | Model |
|---|---|---|---|---|
| Sinema Spot Resist Stainless One-Handle High Arc Pulldown Kitchen Faucet | 1 | 1347.05 | 1347.05 | S5235SRS |
| Cia Matte black one-handle high arc pulldown kitchen faucet | 1 | 1328.05 | 1328.05 | 7822BL |
| Nio Spot Resist Stainless One-Handle High Arc Pulldown Kitchen Faucet | 2 | 1262.65 | 2525.30 | S75005SRS |
| Nio One-Handle Bar Faucet | 3 | 1123.75 | 3371.25 | S55005SRS |
| Brantford Spot Resist Stainless Kitchen Faucet | 1 | 833.70 | 833.70 | 7185EWSRS |
| Genta LX Bronzed gold one-handle high arc pulldown kitchen faucet | 1 | 799.45 | 799.45 | 5926BZG |
| Genta LX Spot resist stainless one-handle high arc pulldown kitchen faucet | 3 | 787.80 | 2363.40 | 7882EWSRS |
| Sleek Black Stainless One-Handle Pulldown Kitchen Faucet | 1 | 785.65 | 785.65 | 5925BLS |
| Noell Mediterranean Bronze One-Handle High Arc Kitchen Faucet | 1 | 670.95 | 670.95 | 87791BRB |
| Essie Spot Resist Stainless One-Handle High Arc Pulldown Kitchen Faucet | 1 | 662.65 | 662.65 | 87014SRS |
| Spot resist stainless one-handle high arc pulldown kitchen faucet | 1 | 655.65 | 655.65 | 87869EWSRS |
| Sip Modern Spot resist stainless One-Handle High Arc Beverage Faucet | 1 | 650.25 | 650.25 | S5530SRS |
| Lucira Spot Resist Stainless One-Handle High Arc Pulldown Kitchen Faucet | 1 | 617.45 | 617.45 | 87699SRS |
| Nolia Matte black one-handle high arc pulldown kitchen faucet | 1 | 568.55 | 568.55 | 87886BL |
| Inara Matte black one-handle high arc pulldown kitchen faucet | 1 | 525.00 | 525.00 | 87863BL |
| Essie Matte Black One-Handle Pulldown Kitchen Faucet | 1 | 511.60 | 511.60 | 87014BL |
| Brantford Chrome One-Handle High Arc Pulldown Kitchen Faucet | 1 | 504.35 | 504.35 | 7185C |
| Georgene Spot Resist Stainless Kitchen Faucet | 1 | 494.55 | 494.55 | 87912SRS |
| Kleo Spot Resist Stainless One-Handle High Arc Pulldown Kitchen Faucet | 1 | 476.00 | 476.00 | CA87011SRS |
| Service Kit | 5 | 421.55 | 2107.75 | 180112SRS |
| Sleek Chrome One-Handle Pulldown Bar Faucet | 1 | 385.05 | 385.05 | 7664 |
| Medina Spot Resist Stainless One-Handle Pullout Kitchen Faucet | 1 | 336.65 | 336.65 | 87039SRS |
| Renzo Spot Resist Stainless One-Handle Pullout Kitchen Faucet | 1 | 336.65 | 336.65 | CA87316SRS |
| Banbury Spot Resist Stainless Two-Handle High Arc Kitchen Faucet | 2 | 333.70 | 667.40 | CA87000SRS |
| Sip Traditional Spot resist stainless one-handle high arc beverage faucet | 1 | 300.40 | 300.40 | F7600SRS |
| Sip Transitional Spot resist stainless one-handle high arc beverage faucet | 1 | 300.40 | 300.40 | F7620SRS |
| Commercial 24" x 20-5/16" stainless steel 20 gauge single bowl sink | 2 | 300.10 | 600.20 | 22132 |
| Camerist Spot Resist Stainless One-Handle Low Arc Kitchen Faucet | 1 | 294.15 | 294.15 | 7825SRS |
| M-DURA Rough chrome two-handle service sink faucet | 1 | 262.75 | 262.75 | 8230 |
| Caldwell Chrome Two-Handle High Arc Kitchen Faucet | 2 | 252.00 | 504.00 | CA87888 |
| Brecklyn Chrome One-Handle Kitchen Faucet | 3 | 237.45 | 712.35 | 87557 |
| Legend EZ Mount 1/2 horsepower |
2 | 173.65 | 347.30 | L-1001 |
| Adler Chrome One-Handle Kitchen Faucet | 1 | 165.75 | 165.75 | 87203 |
| Banbury Chrome one-handle kitchen faucet | 1 | 148.55 | 148.55 | 7051 |
| Moen Spot Resist Stainless (MB) Spout Kit | 1 | 144.10 | 144.10 | 176077MSRS |