| Description | Quantity | Retail Price | Ext Retail Price | Make | Model | UPC Code | Product Category |
| EXERCISE | 1 | 2999.99 | 2999.99 | NA | 450997 | 720458737807 | CARDIO |
| WDOUBLECHA/HKLBY/M/NDIMN | 1 | 449.00 | 449.00 | STIO | 100317 | 196926143133 | WOMENS OUTERWEAR |
| WCARSONBIB/BLACK/M/NDIMN | 1 | 345.00 | 345.00 | HALFDAYS | W2003A | 810128356145 | WOMENS OUTERWEAR |
| REEFTONPRO/NCOLR/NSIZE/NDIMN | 1 | 292.00 | 292.00 | COSTA DEL MAR | 06S908090800163 | 97963911153 | SUNGLASSES |
| EmmaSoftsh/SPKCO/L/NDIMN | 1 | 285.00 | 285.00 | HALFDAYS | W2002A | 810128354332 | WOMENS OUTERWEAR |
| HCHYDRATIC/BLACK/S/NDIMN | 1 | 275.00 | 275.00 | FJALLRAVEN | 10602605 | 7323450850555 | MENS OUTERWEAR |
| WDENIMMICH/CLDWH/4/NDIMN | 1 | 228.00 | 228.00 | FAHERTY BRAND | WDS2513 | 194622632869 | WOMENS OUTDOOR APPAREL |
| MCovert2.0/TRUBK/XXL/NDIMN | 1 | 199.95 | 199.95 | BURTON SNOWBOARD CORP. | 238311 | 193177744058 | MENS OUTERWEAR |
| WBLISSPANT/GCLIE/4/NDIMN | 1 | 199.00 | 199.00 | SPORT OBERMEYER LTD | 15097W | 888555877014 | WOMENS OUTERWEAR |
| W'sFernosI/QUGRY/M/NDIMN | 1 | 199.00 | 199.00 | STIO | 100346Z | 196926163032 | WOMENS OUTDOOR APPAREL |
| WAYFARERGR/GREEN/NSIZE/NDIMN | 1 | 180.00 | 180.00 | LUXOTTICA USA LLC | RB4340-601-50 | 8053672770421 | SUNGLASSES |
| MExplorerT/CEMNT/L/NDIMN | 1 | 179.00 | 179.00 | SPORT OBERMEYER LTD | 27100Y | 888555911923 | MENS OUTDOOR APPAREL |
| MExplorerT/BLNGH/M/NDIMN | 1 | 179.00 | 179.00 | SPORT OBERMEYER LTD | 27100Y | 888555912036 | MENS OUTDOOR APPAREL |
| MExplorerT/CEMNT/M/NDIMN | 1 | 179.00 | 179.00 | SPORT OBERMEYER LTD | 27100Y | 888555911916 | MENS OUTDOOR APPAREL |
| MExplorerT/CEMNT/XL/NDIMN | 2 | 179.00 | 358.00 | SPORT OBERMEYER LTD | 27100Y | 888555911930 | MENS OUTDOOR APPAREL |
| MExplorerT/CEMNT/XXL/NDIMN | 1 | 179.00 | 179.00 | SPORT OBERMEYER LTD | 27100Y | 888555911947 | MENS OUTDOOR APPAREL |
| MExplorerT/BLNGH/S/NDIMN | 1 | 179.00 | 179.00 | SPORT OBERMEYER LTD | 27100Y | 888555912029 | MENS OUTDOOR APPAREL |
| MExplorerT/BLNGH/L/NDIMN | 1 | 179.00 | 179.00 | SPORT OBERMEYER LTD | 27100Y | 888555912043 | MENS OUTDOOR APPAREL |
| WSTRETCHTE/EGRET/25/NDIMN | 1 | 178.00 | 178.00 | FAHERTY BRAND | WBS2504 | 194622672773 | WOMENS OUTDOOR APPAREL |
| ERIKARUBBE/NCOLR/NSIZE/NDIMN | 1 | 176.00 | 176.00 | LUXOTTICA USA LLC | RB4171-8651354 | 805289742470 | SUNGLASSES |
| AbiskoTrai/Black/4/32 | 1 | 175.00 | 175.00 | FJALLRAVEN | F87101 | 7323450853846 | WOMENS OUTDOOR APPAREL |
| MCovert2.0/SWFCM/S/NDIMN | 1 | 169.95 | 169.95 | BURTON SNOWBOARD CORP. | 238321 | 193177891233 | MENS OUTERWEAR |
| MCovert2.0/SWFCM/M/NDIMN | 3 | 169.95 | 509.85 | BURTON SNOWBOARD CORP. | 238321 | 193177891226 | MENS OUTERWEAR |
| MCovert2.0/SWFCM/L/NDIMN | 1 | 169.95 | 169.95 | BURTON SNOWBOARD CORP. | 238321 | 193177891219 | MENS OUTERWEAR |
| MCovert2.0/PETGR/XXL/NDIMN | 1 | 169.95 | 169.95 | BURTON SNOWBOARD CORP. | 238321 | 193177891028 | MENS OUTERWEAR |
| WSUNCRUISE/FLAX/XS/NDIMN | 1 | 168.00 | 168.00 | FAHERTY BRAND | WBS2536 | 194622635464 | WOMENS OUTDOOR APPAREL |
| PIAPANT/WHITE/30/NDIMN | 1 | 165.00 | 165.00 | J LINDEBERG | GWPA11747-0000 | 7310421311412 | WOS GOLF APPAREL |
| CoachesTwi/DCKSD/M/NDIMN | 1 | 160.00 | 160.00 | NEW BALANCE ATHLETIC SHOE INC. | MO51510 | 197967324024 | MENS ATHLETIC APPAREL |
| LSCLOUDWAF/LTGRY/S/NDIMN | 1 | 159.95 | 159.95 | TRAVIS MATHEW LLC | 1MY321-0LGR | 190388740985 | MENS GOLF APPAREL |
| SIHolbrook/MBGRY/NSIZE/NDIMN | 1 | 154.00 | 154.00 | OAKLEY, INC | OO9102-E555 | 888392297228 | SUNGLASSES |
| NWSLCST25A/BLACK/S/NDIMN | 4 | 145.00 | 580.00 | BRANDED CUSTOM SPORTS (BCS) | P35562-CHRSNAS | 198261341977 | DOM CLUB WMNS APP HW |
| NWSLCST25A/BLACK/M/NDIMN | 4 | 145.00 | 580.00 | BRANDED CUSTOM SPORTS (BCS) | P35562-CHRSNAS | 198261341984 | DOM CLUB WMNS APP HW |
| NWSLCST25A/BLACK/L/NDIMN | 3 | 145.00 | 435.00 | BRANDED CUSTOM SPORTS (BCS) | P35562-CHRSNAS | 198261341991 | DOM CLUB WMNS APP HW |
| NWSLCST25A/BLACK/XL/NDIMN | 1 | 145.00 | 145.00 | BRANDED CUSTOM SPORTS (BCS) | P35562-CHRSNAS | 198261342004 | DOM CLUB WMNS APP HW |
| WNanFieldJ/NAVY/XS/NDIMN | 1 | 145.00 | 145.00 | HALFDAYS | W1023 | 810128352734 | WOMENS OUTERWEAR |
| WNanFieldJ/NAVY/S/NDIMN | 1 | 145.00 | 145.00 | HALFDAYS | W1023 | 810128352741 | WOMENS OUTERWEAR |
| WNanFieldJ/NAVY/M/NDIMN | 1 | 145.00 | 145.00 | HALFDAYS | W1023 | 810128352758 | WOMENS OUTERWEAR |
| WNanFieldJ/NAVY/XL/NDIMN | 1 | 145.00 | 145.00 | HALFDAYS | W1023 | 810128352772 | WOMENS OUTERWEAR |
| WNanFieldJ/NUTHA/XS/NDIMN | 1 | 145.00 | 145.00 | HALFDAYS | W1023 | 810128352949 | WOMENS OUTERWEAR |
| WNanFieldJ/NUTHA/S/NDIMN | 1 | 145.00 | 145.00 | HALFDAYS | W1023 | 810128352956 | WOMENS OUTERWEAR |
| WNanFieldJ/NUTHA/M/NDIMN | 1 | 145.00 | 145.00 | HALFDAYS | W1023 | 810128352963 | WOMENS OUTERWEAR |
| WNanFieldJ/NUTHA/L/NDIMN | 1 | 145.00 | 145.00 | HALFDAYS | W1023 | 810128352970 | WOMENS OUTERWEAR |
| WNanFieldJ/NUTHA/XL/NDIMN | 1 | 145.00 | 145.00 | HALFDAYS | W1023 | 810128352987 | WOMENS OUTERWEAR |
| WNanFieldJ/OTMLK/L/NDIMN | 1 | 145.00 | 145.00 | HALFDAYS | W1023 | 810128352901 | WOMENS OUTERWEAR |
| WNanFieldJ/OTMLK/XL/NDIMN | 1 | 145.00 | 145.00 | HALFDAYS | W1023 | 810128352918 | WOMENS OUTERWEAR |
| CONSTANTIN/WHITE/S/NDIMN | 1 | 145.00 | 145.00 | J LINDEBERG | GMJS11721-0000 | 7310421288820 | MENS GOLF APPAREL |
| NWSLRLO25A/GREEN/S/NDIMN | 2 | 145.00 | 290.00 | BRANDED CUSTOM SPORTS (BCS) | P35562-RLFCNSD | 198261342967 | DOM CLUB WMNS APP HW |
| NWSLRLO25A/GREEN/M/NDIMN | 3 | 145.00 | 435.00 | BRANDED CUSTOM SPORTS (BCS) | P35562-RLFCNSD | 198261342974 | DOM CLUB WMNS APP HW |
| NWSLRLO25A/GREEN/XL/NDIMN | 3 | 145.00 | 435.00 | BRANDED CUSTOM SPORTS (BCS) | P35562-RLFCNSD | 198261342998 | DOM CLUB WMNS APP HW |
| LSATHLETEJ/NAVY/XS/NDIMN | 1 | 140.00 | 140.00 | GOLFTINI INC | BAJ23NV | 731093457562 | WOS GOLF APPAREL |
| LSSWEATER-/W/GRN/XS/NDIMN | 2 | 140.00 | 280.00 | GOLFTINI INC | SW25WG | 739988141671 | WOS GOLF APPAREL |
| LSSWEATER-/W/GRN/S/NDIMN | 1 | 140.00 | 140.00 | GOLFTINI INC | SW25WG | 739988141688 | WOS GOLF APPAREL |
| NCAALVILLE/RED/M/NDIMN | 4 | 140.00 | 560.00 | ADIDAS AMERICA | JJ0400X | 196479973324 | NCAA APP HW |
| NCAALVILLE/RED/L/NDIMN | 9 | 140.00 | 1260.00 | ADIDAS AMERICA | JJ0400X | 196479973256 | NCAA APP HW |
| WSUSAMNT24/WHITE/M/NDIMN | 3 | 140.00 | 420.00 | AROCAM INC | FJ4278-100-WM8 | 400003410668 | INTL SOCCER FED APP HW |
| WSUSAWNT24/WHITE/M/NDIMN | 2 | 140.00 | 280.00 | AROCAM INC | FJ4328-101-SS11 | 400003414482 | INTL SOCCER FED APP HW |
| NCAALVILLE/RED/M/NDIMN | 1 | 140.00 | 140.00 | ADIDAS AMERICA | JJ0400X | 196479973324 | NCAA APP HW |
| WSUSAWNT24/BLUE/XL/NDIMN | 1 | 140.00 | 140.00 | AROCAM INC | FJ4327-418-AM13 | 400003412914 | INTL SOCCER FED APP HW |
| WLONGANORA/BLACK/XXL/NDIMN | 1 | 140.00 | 140.00 | FREE COUNTRY LTD | 181LOF4735 | 194777434684 | WOMENS OUTERWEAR |
| WWESLEYDUC/BLACK/XS/NDIMN | 1 | 139.99 | 139.99 | CARHARTT / CIT | 105512 | 195836288484 | WOMENS OUTERWEAR |
| PLAYERPANT/BLACK/M/NDIMN | 1 | 139.99 | 139.99 | FORE ALL | FAF-23-30B | 810125075186 | WOS GOLF APPAREL |
| PLAYERPANT/BLACK/L/NDIMN | 1 | 139.99 | 139.99 | FORE ALL | FAF-23-30B | 810125075193 | WOS GOLF APPAREL |
| NCAAIOWABL/BLACK/XL/NDIMN | 1 | 130.00 | 130.00 | TWINS ENTERPRISE, INC. | 181981CMS629761 | 197723990326 | NCAA APP HW |
| SWOOSH24.7/LTOWB/XL/NDIMN | 1 | 130.00 | 130.00 | NIKE USA INC | HM8385SU25 | 197863506616 | WOMENS ATHLETIC APPAREL |
| WSMNU24HMR/RED/M/NDIMN | 1 | 130.00 | 130.00 | ADIDAS SALES, INC. | JX1292 | 197621871826 | INTL SOCCER CLUB APP HW |
| WSMNU24HMR/RED/XL/NDIMN | 1 | 130.00 | 130.00 | ADIDAS SALES, INC. | JX1292 | 197621871840 | INTL SOCCER CLUB APP HW |
| VICTORIALS/INDSR/XL/NDIMN | 1 | 129.99 | 129.99 | FORE ALL | FAS-25-15-IND | 840441509638 | WOS GOLF APPAREL |
| LSQZCLOUDT/BLACK/S/NDIMN | 1 | 129.95 | 129.95 | TRAVIS MATHEW LLC | 1LC057-0BLK | 190388541209 | WOS GOLF APPAREL |
| CALIAPOWER/PURBK/L/NDIMN | 1 | 128.00 | 128.00 | DSG DIRECT | WAX15504 | 198690239838 | WOMENS ATHLETIC APPAREL |
| CALIAPOWER/PURBK/M/NDIMN | 1 | 128.00 | 128.00 | DSG DIRECT | WAX15504 | 198690239821 | WOMENS ATHLETIC APPAREL |
| CALIASEAML/PREBO/L/NDIMN | 1 | 128.00 | 128.00 | DSG DIRECT | WAX11 | 198690415584 | WOMENS ATHLETIC APPAREL |
| CALIASEAML/DKOLI/M/NDIMN | 1 | 128.00 | 128.00 | DSG DIRECT | WAX11 | 198690415713 | WOMENS ATHLETIC APPAREL |
| CALIAPOWER/PURBK/L/NDIMN | 1 | 128.00 | 128.00 | DSG DIRECT | WAX15504 | 198690239838 | WOMENS ATHLETIC APPAREL |
| CALIAPOWER/PURBK/M/NDIMN | 6 | 128.00 | 768.00 | DSG DIRECT | WAX15504 | 198690239821 | WOMENS ATHLETIC APPAREL |
| CALIAPOWER/PURBK/S/NDIMN | 3 | 128.00 | 384.00 | DSG DIRECT | WAX15504 | 198690239814 | WOMENS ATHLETIC APPAREL |
| CALIAPOWER/PURBK/XL/NDIMN | 4 | 128.00 | 512.00 | DSG DIRECT | WAX15504 | 198690239845 | WOMENS ATHLETIC APPAREL |
| CALIAPOWER/PURBK/XS/NDIMN | 1 | 128.00 | 128.00 | DSG DIRECT | WAX15504 | 198690239807 | WOMENS ATHLETIC APPAREL |
| CALIAPOWER/PURBK/XXL/NDIMN | 7 | 128.00 | 896.00 | DSG DIRECT | WAX15504 | 198690239852 | WOMENS ATHLETIC APPAREL |
| BACKITUPSK/WHITE/XS/NDIMN | 1 | 128.00 | 128.00 | FREE PEOPLE | OB1836125FA24 | 197785038271 | WOMENS ATHLETIC APPAREL |
| AuroraHalf/BLNGH/M/NDIMN | 1 | 128.00 | 128.00 | VARLEY CLOTHING INC | VAR01813-BLUN | 840231719339 | RACQUET APPAREL |
| MagnoliaHa/BLACK/M/NDIMN | 1 | 128.00 | 128.00 | VARLEY CLOTHING INC | VAR01756-BLK | 840231799201 | RACQUET APPAREL |
| CALIAPOWER/PURBK/XL/NDIMN | 1 | 128.00 | 128.00 | DSG DIRECT | WAX15504 | 198690239845 | WOMENS ATHLETIC APPAREL |
| CALIAPOWER/PURBK/M/NDIMN | 1 | 128.00 | 128.00 | DSG DIRECT | WAX15504 | 198690239821 | WOMENS ATHLETIC APPAREL |
| CALIAPOWER/PURBK/XL/NDIMN | 1 | 128.00 | 128.00 | DSG DIRECT | WAX15504 | 198690239845 | WOMENS ATHLETIC APPAREL |
| CALIAPOWER/PURBK/S/NDIMN | 2 | 128.00 | 256.00 | DSG DIRECT | WAX15504 | 198690239814 | WOMENS ATHLETIC APPAREL |
| CALIAPOWER/PURBK/XS/NDIMN | 1 | 128.00 | 128.00 | DSG DIRECT | WAX15504 | 198690239807 | WOMENS ATHLETIC APPAREL |
| CALIASEAML/PREBO/L/NDIMN | 1 | 128.00 | 128.00 | DSG DIRECT | WAX11 | 198690415584 | WOMENS ATHLETIC APPAREL |
| CALIASEAML/PREBO/S/NDIMN | 1 | 128.00 | 128.00 | DSG DIRECT | WAX11 | 198690415560 | WOMENS ATHLETIC APPAREL |
| WBastilleT/OTMLK/XS/NDIMN | 2 | 125.00 | 250.00 | HALFDAYS | W2012 | 810128359825 | WOMENS OUTDOOR APPAREL |
| WBastilleT/OTMLK/M/NDIMN | 1 | 125.00 | 125.00 | HALFDAYS | W2012 | 810128359849 | WOMENS OUTDOOR APPAREL |
| WBastilleT/OTMLK/L/NDIMN | 1 | 125.00 | 125.00 | HALFDAYS | W2012 | 810128359856 | WOMENS OUTDOOR APPAREL |
| WBastilleT/OTMLK/XL/NDIMN | 1 | 125.00 | 125.00 | HALFDAYS | W2012 | 810128359863 | WOMENS OUTDOOR APPAREL |
| GREENWENVY/GRNWH/10/NDIMN | 1 | 125.00 | 125.00 | GOLFTINI INC | PSP25GE | 739988141343 | WOS GOLF APPAREL |
| WSMNC24AWR/NAVY/M/NDIMN | 1 | 125.00 | 125.00 | AROCAM INC | 77508602-EH9 | 400003516322 | INTL SOCCER CLUB APP HW |
| WNBA-LEAGU/BLACK/M/NDIMN | 5 | 120.00 | 600.00 | NIKE USA INC | HF6484-010 | 197862227239 | WNBA APP HW |
| WNBA-LEAGU/BLACK/S/NDIMN | 4 | 120.00 | 480.00 | NIKE USA INC | HF6484-010 | 197862226508 | WNBA APP HW |
| WNBA-LEAGU/BLACK/M/NDIMN | 4 | 120.00 | 480.00 | NIKE USA INC | HF6484-010 | 197862227239 | WNBA APP HW |
| WNBA-LEAGU/BLACK/L/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | HF6484-010 | 197862225716 | WNBA APP HW |
| WNBA-LEAGU/BLACK/XL/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | HF6484-010 | 197862229219 | WNBA APP HW |
| NSWTRENDWO/BLACK/S/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | FN3669 | 196974938828 | WOMENS ATHLETIC APPAREL |
| WNBA-LEAGU/BLACK/S/NDIMN | 2 | 120.00 | 240.00 | NIKE USA INC | HF6484-010 | 197862226508 | WNBA APP HW |
| WNBA-LEAGU/BLACK/M/NDIMN | 2 | 120.00 | 240.00 | NIKE USA INC | HF6484-010 | 197862227239 | WNBA APP HW |
| VARDAGLITE/CWLHO/S/NDIMN | 1 | 120.00 | 120.00 | FJALLRAVEN | 10554242Z | 7323450750862 | WOMENS OUTDOOR APPAREL |
| CALIASOFTS/PURBK/S/NDIMN | 1 | 118.00 | 118.00 | DSG DIRECT | WAX15301 | 198690125926 | WOMENS ATHLETIC APPAREL |
| CALIACOURT/PURWH/XS/NDIMN | 1 | 118.00 | 118.00 | DSG DIRECT | WAX38 | 198690238398 | WOMENS ATHLETIC APPAREL |
| CALIABOXPL/PURWH/S/NDIMN | 1 | 118.00 | 118.00 | DSG DIRECT | WAX15502 | 198690348219 | WOMENS ATHLETIC APPAREL |
| SHERPASHIR/WRMST/M/NDIMN | 1 | 118.00 | 118.00 | DSG DIRECT | MAX243306SHP | 196358987985 | MENS ATHLETIC APPAREL |
| CALIACOURT/SEAGR/XL/NDIMN | 1 | 118.00 | 118.00 | DSG DIRECT | WAX38 | 198690238367 | WOMENS ATHLETIC APPAREL |
| WHIRLWINDP/NVYGN/M/NDIMN | 1 | 116.00 | 116.00 | GOLFTINI INC | PO25WW | 739988140520 | WOS GOLF APPAREL |
| NWSLCST25Y/BLACK/S/NDIMN | 2 | 115.00 | 230.00 | BRANDED CUSTOM SPORTS (BCS) | P45565-CHRSNAS | 198261344831 | DOM CLUB WMNS APP HW |
| NWSLCST25Y/BLACK/M/NDIMN | 1 | 115.00 | 115.00 | BRANDED CUSTOM SPORTS (BCS) | P45565-CHRSNAS | 198261344848 | DOM CLUB WMNS APP HW |
| NWSLCST25Y/BLACK/XL/NDIMN | 2 | 115.00 | 230.00 | BRANDED CUSTOM SPORTS (BCS) | P45565-CHRSNAS | 198261344862 | DOM CLUB WMNS APP HW |
| MNKCLUBSSN/KHAKI/M/NDIMN | 1 | 115.00 | 115.00 | NIKE USA INC | FZ0896 | 197600223752 | MENS ATHLETIC APPAREL |
| MNKCLUBSSN/KHAKI/L/NDIMN | 2 | 115.00 | 230.00 | NIKE USA INC | FZ0896 | 197600384248 | MENS ATHLETIC APPAREL |
| MNKCLUBSSN/KHAKI/XL/NDIMN | 2 | 115.00 | 230.00 | NIKE USA INC | FZ0896 | 197600204645 | MENS ATHLETIC APPAREL |
| MNKCLUBSSN/KHAKI/XXL/NDIMN | 1 | 115.00 | 115.00 | NIKE USA INC | FZ0896 | 197600286665 | MENS ATHLETIC APPAREL |
| ResistorMt/RED/NSIZE/NDIMN | 2 | 115.00 | 230.00 | OAKLEY, INC | OJ9010-2423 | 888392637031 | SUNGLASSES |
| NWSLRLO25Y/GREEN/S/NDIMN | 3 | 115.00 | 345.00 | BRANDED CUSTOM SPORTS (BCS) | P45565-RLFCNBB | 198261345357 | DOM CLUB WMNS APP HW |
| NWSLRLO25Y/GREEN/M/NDIMN | 4 | 115.00 | 460.00 | BRANDED CUSTOM SPORTS (BCS) | P45565-RLFCNBB | 198261345364 | DOM CLUB WMNS APP HW |
| NWSLRLO25Y/GREEN/L/NDIMN | 2 | 115.00 | 230.00 | BRANDED CUSTOM SPORTS (BCS) | P45565-RLFCNBB | 198261345371 | DOM CLUB WMNS APP HW |
| NWSLRLO25Y/GREEN/XL/NDIMN | 1 | 115.00 | 115.00 | BRANDED CUSTOM SPORTS (BCS) | P45565-RLFCNBB | 198261345388 | DOM CLUB WMNS APP HW |
| NWSLRLO25Y/GREEN/S/NDIMN | 3 | 115.00 | 345.00 | BRANDED CUSTOM SPORTS (BCS) | P45565-RLFCNSD | 198261345319 | DOM CLUB WMNS APP HW |
| NWSLRLO25Y/GREEN/M/NDIMN | 1 | 115.00 | 115.00 | BRANDED CUSTOM SPORTS (BCS) | P45565-RLFCNSD | 198261345326 | DOM CLUB WMNS APP HW |
| NWSLRLO25Y/GREEN/L/NDIMN | 2 | 115.00 | 230.00 | BRANDED CUSTOM SPORTS (BCS) | P45565-RLFCNSD | 198261345333 | DOM CLUB WMNS APP HW |
| NWSLRLO25Y/GREEN/S/NDIMN | 1 | 115.00 | 115.00 | BRANDED CUSTOM SPORTS (BCS) | P45565-RLFCNSD | 198261345319 | DOM CLUB WMNS APP HW |
| NWSLRLO25Y/GREEN/XL/NDIMN | 1 | 115.00 | 115.00 | BRANDED CUSTOM SPORTS (BCS) | P45565-RLFCNSD | 198261345340 | DOM CLUB WMNS APP HW |
| MNKCLUBSSN/BLACK/S/NDIMN | 1 | 115.00 | 115.00 | NIKE USA INC | FZ0896 | 197600294387 | MENS ATHLETIC APPAREL |
| NWSLSPI24V/BLACK/M/NDIMN | 1 | 115.00 | 115.00 | BRANDED CUSTOM SPORTS (BCS) | J000604-WSNSNTR | 196793368813 | DOM CLUB WMNS APP HW |
| ResistorMt/RED/NSIZE/NDIMN | 1 | 115.00 | 115.00 | OAKLEY, INC | OJ9010-2423 | 888392637031 | SUNGLASSES |
| WTheBondSp/White/12/REG | 1 | 114.50 | 114.50 | SPORT OBERMEYER LTD | 15053K | 888555555257 | WOMENS OUTERWEAR |
| WTheBondSp/White/6/REG | 1 | 114.50 | 114.50 | SPORT OBERMEYER LTD | 15053K | 888555555226 | WOMENS OUTERWEAR |
| UNIVERSATI/EARTH/L/NDIMN | 1 | 110.00 | 110.00 | NIKE USA INC | DQ5897FA23 | 196608638223 | WOMENS ATHLETIC APPAREL |
| SWOOSH24.7/PICRD/XS/NDIMN | 1 | 110.00 | 110.00 | NIKE USA INC | HM8389FA25 | 198483020421 | WOMENS ATHLETIC APPAREL |
| SWOOSH24.7/PICRD/M/NDIMN | 3 | 110.00 | 330.00 | NIKE USA INC | HM8389FA25 | 198483014499 | WOMENS ATHLETIC APPAREL |
| SSTINIPOLO/LAKE/XL/NDIMN | 1 | 110.00 | 110.00 | JOHNNIE O | JMPO101390-LKE | 196775444818 | MENS GOLF APPAREL |
| MLBCUBSRYL/RYBLU/XXL/NDIMN | 1 | 110.00 | 110.00 | PRIME OPERATING I LLC | LCC3314887RRW | 198530402026 | MLB APP HW |
| ARNAUDSEAM/ESTBU/S/NDIMN | 1 | 110.00 | 110.00 | J LINDEBERG | GMJT11718-O341 | 7310421289940 | MENS GOLF APPAREL |
| TrainTight/BLACK/XL/NDIMN | 1 | 110.00 | 110.00 | ON INC | 1237OR | 7615537294247 | WOMENS ATHLETIC APPAREL |
| SWOOSH24.7/PICRD/XS/NDIMN | 2 | 110.00 | 220.00 | NIKE USA INC | HM8389FA25 | 198483020421 | WOMENS ATHLETIC APPAREL |
| SWOOSH24.7/PICRD/XL/NDIMN | 2 | 110.00 | 220.00 | NIKE USA INC | HM8389FA25 | 198482961794 | WOMENS ATHLETIC APPAREL |
| TrainTight/BLACK/M/NDIMN | 1 | 110.00 | 110.00 | ON INC | 1237OR | 7615537294223 | WOMENS ATHLETIC APPAREL |
| WSHERPAHZ/BKFAR/XS/NDIMN | 1 | 109.99 | 109.99 | CARHARTT / CIT | 106470 | 197219377679 | WOMENS OUTDOOR APPAREL |
| CALIAINSPI/PURBK/XS/NDIMN | 1 | 108.00 | 108.00 | DSG DIRECT | WAX24305 | 196358918439 | WOMENS ATHLETIC APPAREL |
| SSFTHRWGHT/BLACK/S/NDIMN | 4 | 104.95 | 419.80 | TRAVIS MATHEW LLC | A41347_0BLK | 190388873577 | MENS GOLF APPAREL |
| SSFTHRWGHT/BLACK/S/NDIMN | 1 | 104.95 | 104.95 | TRAVIS MATHEW LLC | A41347_0BLK | 190388873577 | MENS GOLF APPAREL |
| LongSleeve/PINKG/XS/NDIMN | 1 | 101.00 | 101.00 | IBKUL CORP | 10876-HTP | 840178293527 | WOS GOLF APPAREL |
| LongSleeve/NVMLT/XS/NDIMN | 1 | 101.00 | 101.00 | IBKUL CORP | 10089-NVM | 198041228245 | WOS GOLF APPAREL |
| LongSleeve/CNFET/XS/NDIMN | 1 | 101.00 | 101.00 | IBKUL CORP | 10091-CNV | 198041044319 | WOS GOLF APPAREL |
| LongSleeve/WTRMW/S/NDIMN | 2 | 101.00 | 202.00 | IBKUL CORP | 10086-WTM | 198041049154 | WOS GOLF APPAREL |
| LongSleeve/NVMLT/S/NDIMN | 1 | 101.00 | 101.00 | IBKUL CORP | 10089-NVM | 198041228252 | WOS GOLF APPAREL |
| LongSleeve/NGING/S/NDIMN | 1 | 101.00 | 101.00 | IBKUL CORP | 10876-NVY | 840178293657 | WOS GOLF APPAREL |
| WNBA-LEAGU/BLACK/S/NDIMN | 3 | 100.00 | 300.00 | NIKE USA INC | HM7661-010 | 198480727781 | WNBA-SPEC EVENTS |
| WNBA-LEAGU/BLACK/XL/NDIMN | 2 | 100.00 | 200.00 | NIKE USA INC | HM7661-010 | 198480737087 | WNBA-SPEC EVENTS |
| WNBA-LEAGU/BLACK/XXL/NDIMN | 1 | 100.00 | 100.00 | NIKE USA INC | HM7661-010 | 198480723769 | WNBA-SPEC EVENTS |
| WNBAFeverY/ORANG/M/NDIMN | 1 | 100.00 | 100.00 | STAHL'S SPECIAL PROJECTS INC | ASG-YOG2526-AB | 400003860371 | WNBA-SPEC EVENTS |
| WNBAFeverY/ORANG/L/NDIMN | 8 | 100.00 | 800.00 | STAHL'S SPECIAL PROJECTS INC | ASG-YOG2526-AB | 400003860388 | WNBA-SPEC EVENTS |
| WNBAFeverO/ORANG/XL/NDIMN | 1 | 100.00 | 100.00 | STAHL'S SPECIAL PROJECTS INC | ASG-ORG2526-AB | 400003860296 | WNBA-SPEC EVENTS |
| WNBAFeverO/ORANG/XXL/NDIMN | 1 | 100.00 | 100.00 | STAHL'S SPECIAL PROJECTS INC | ASG-ORG2526-AB | 400003860302 | WNBA-SPEC EVENTS |
| WNBAWingsB/BLACK/L/NDIMN | 1 | 100.00 | 100.00 | STAHL'S SPECIAL PROJECTS INC | ASG-BLK2526-PB | 400003859948 | WNBA-SPEC EVENTS |
| DENIMWIDEP/BLACK/32/NDIMN | 1 | 100.00 | 100.00 | ADIDAS SALES, INC. | F2525W172B | 197625174923 | WOMENS ATHLETIC APPAREL |
| WNBAFeverO/ORANG/S/NDIMN | 1 | 100.00 | 100.00 | STAHL'S SPECIAL PROJECTS INC | ASG-ORG2526-AB | 400003860265 | WNBA-SPEC EVENTS |
| WNBAFeverO/ORANG/L/NDIMN | 3 | 100.00 | 300.00 | STAHL'S SPECIAL PROJECTS INC | ASG-ORG2526-AB | 400003860289 | WNBA-SPEC EVENTS |
| WNBAFeverO/ORANG/XL/NDIMN | 2 | 100.00 | 200.00 | STAHL'S SPECIAL PROJECTS INC | ASG-ORG2526-AB | 400003860296 | WNBA-SPEC EVENTS |
| WNBAFeverO/ORANG/XXL/NDIMN | 2 | 100.00 | 200.00 | STAHL'S SPECIAL PROJECTS INC | ASG-ORG2526-AB | 400003860302 | WNBA-SPEC EVENTS |
| WNBALynxBL/BLACK/XL/NDIMN | 1 | 100.00 | 100.00 | STAHL'S SPECIAL PROJECTS INC | ASG-BLK2526-NC | 400003860098 | WNBA-SPEC EVENTS |
| WNBAWingsB/BLACK/M/NDIMN | 2 | 100.00 | 200.00 | STAHL'S SPECIAL PROJECTS INC | ASG-BLK2526-PB | 400003859931 | WNBA-SPEC EVENTS |
