| Product | Quantity | UPC | Category | Subcategory | Retail Price | Total Retail Price |
| Burts Bees 100% Natural Origin Lemon Butter Cuticle Cream 0.6 Ounce | 259 | 792850070998 | $10.58 | $2,740.22 | ||
| L Oreal Paris True Match Super Blendable Crayon Concealer Light/Medium Neutral 0.1 oz | 60 | 71249238455 | $12.42 | $745.20 | ||
| Cafe Bustelo Ground Coffee (10 Ounce 4 Pack) | 18 | 74471017218 | $28.50 | $513.00 | ||
| Cafe Bustelo Ground Coffee (10 Ounce 4 Pack) | 16 | 74471017218 | $28.50 | $456.00 | ||
| Listerine Cool Mint Intense Antiseptic Mouthwash Bad Breath & Plaque Oral Care 500 mL | 22 | 312547427258 | $13.00 | $286.00 | ||
| Revlon ColorStay Satin Ink Liquid Lipstick Longwear Rich Lip Colors 002 Wild Ride 0.17 fl. Oz | 25 | 309970117030 | $8.84 | $221.00 | ||
| Revlon ColorStay Satin Ink Long Lasting Lipstick with Vitamin E 003 In So Deep 0.17 fl. Oz | 25 | 309970117047 | $6.19 | $154.75 | ||
| Maximum Freeze Freeze Off® Plantar Kit Wart Removal System | 8 | 75137440340 | $18.28 | $146.24 | ||
| Revlon ColorStay Satin Ink Long Lasting Lipstick with Vitamin E 024 Perfect Storm 0.17 fl. Oz | 22 | 309970131234 | $5.99 | $131.78 | ||
| Gillette Daisy Classic Disposable Women s Razor 12 Count + 1 Venus Simply3 Disposable Razor | 8 | 47400300712 | $15.81 | $126.48 | ||
| Walgreens WALG MUCUS RELIEF SEVERE CONGESTION - 6.0 oz | 10 | 311917034133 | $12.49 | $124.90 | ||
| Hawaiian Tropic Sheer Touch Ultra Radiance Lotion Sunscreen - SPF 15 - 8oz: Sun Protection, Coconut Scent, Avobenzone | 12 | 75486087463 | $9.99 | $119.88 | ||
| Fresh Kicks Premium Water & Stain Repellent 8oz Spray Bottle | 7 | 852413006175 | $16.99 | $118.93 | ||
| Pro Silk 2 In 1 Shampoo & Conditioner/Moisturizing/Aloe Vera Spearmint and Pro Vitamin B5 / 32 Oz | 7 | 875010001763 | $16.00 | $112.00 | ||
| Power Stick for HER Aluminum-Free Lavender Vanilla Deodorant 2.5 OZ | 15 | 815195016176 | $6.49 | $97.35 | ||
| Cepacol Extra Strength Sore Throat & Cough Lozenges - Benzocaine - Mixed Berry - 16ct | 6 | 363824740164 | $15.84 | $95.04 | ||
| Neutrogena Clear Coverage Color Correcting Green Concealer 0.24 fl. oz | 6 | 86800160076 | $15.57 | $93.42 | ||
| Walgreens Callus Cushions - 12.0 ea | 11 | 311917044804 | $8.29 | $91.19 | ||
| Almay Smart Shade Ageless Foundation - 300 Medium - 1 fl oz | 7 | 309970190033 | $12.99 | $90.93 | ||
| Pro Silk Salon Moisturizing Coconut Oil Shampoo, 14 fl oz, Infused with Coconut Oil & Shea Butter, Gentle for Color-Treated Hair | 10 | 875010002869 | Shampoos | $8.99 | $89.90 | |
| Motherlove More Milk Plus Vegan Capsules - 60ct Non-GMO Capsules | 3 | 759160510019 | $29.83 | $89.49 | ||
| Power Stick for HER Aluminum-Free Peony Coconut Deodorant 2.5 OZ | 9 | 815195016206 | $8.98 | $80.82 | ||
| Pro Silk 2 In 1 Shampoo & Conditioner/Moisturizing/Aloe Vera Spearmint and Pro Vitamin B5 / 32 Oz | 5 | 875010001763 | $16.00 | $80.00 | ||
| BinaxNOW COVID-19 Antigen Self Test, 2 ct. | 5 | 811877011408 | $14.88 | $74.40 | ||
| Maybelline Fit Me Liquid Concealer Makeup Natural Coverage Oil-Free Cocoa 0.23 fl oz | 9 | 41554550504 | $8.24 | $74.16 | ||
| Maybelline New York Fit Me Liquid Concealer Natural Coverage Oil-free Honey 0.23 fl oz | 6 | 41554550467 | $10.43 | $62.58 | ||
| Neutrogena Clear Face Liquid Sunscreen Lotion - SPF 30 - 3 fl oz | 5 | 86800860310 | $12.49 | $62.45 | ||
| Prevail Daily Pads for Bladder Leaks Disposable Moderate Absorbency Regular 20 Count 1 Pack | 4 | 90891600205 | $15.57 | $62.28 | ||
| Revlon ColorStay Satin Ink Long Lasting Lipstick with Vitamin E 003 In So Deep 0.17 fl. Oz | 10 | 309970117047 | $6.19 | $61.90 | ||
| Wet n Wild Color Icon Zodiac Lip Gloss - Cancer | 15 | 77802363770 | $4.03 | $60.45 | ||
| L Oreal Paris True Match Super Blendable Crayon Concealer Medium/Deep Neutral 0.1 oz Blendable | 5 | 71249248805 | $12.07 | $60.35 | ||
| Burt s Bees Lip Balm Moisturizing Lip Shimmer for Women for All Day Hydration with Vitamin E & Coconut Oil 100% Natural Champagne 0.09 Ounce | 9 | 792850370999 | $6.40 | $57.60 | ||
| Revlon PhotoReady Prep Set Refresh Mist - Clear | 4 | 309974422000 | $13.28 | $53.12 | ||
| BITTERSWEET SEASONING | 2 | 879720000054 | $24.65 | $49.30 | ||
| Pro Silk 2 In 1 Shampoo & Conditioner/Moisturizing/Aloe Vera Spearmint and Pro Vitamin B5 / 32 Oz | 3 | 875010001763 | $16.00 | $48.00 | ||
| Cepacol Extra Strength Sore Throat & Cough Lozenges - Benzocaine - Mixed Berry - 16ct | 3 | 363824740164 | $15.84 | $47.52 | ||
| Maybelline Fit Me Matte and Poreless Mattifying Face Primer Makeup Clear 1 fl oz | 5 | 41554584431 | $9.31 | $46.55 | ||
| Vicks Warm Moisture Humidifier - White/Blue | 1 | 328785001365 | $43.99 | $43.99 | ||
| Vicks Warm Moisture Humidifier - White/Blue | 1 | 328785001365 | $43.99 | $43.99 | ||
| Cepacol Honey Lemon Lozenges -16ct | 3 | 363824730165 | $14.44 | $43.32 | ||
| Revlon ColorStay Satin Ink Liquid Lipstick - 023 Up all night - 0.17 fl oz | 5 | 309970131227 | $8.07 | $40.35 | ||
| SanDisk Extreme Plus Micro SD Card with Adapter 32GB - 1.0 ea | 1 | 619659174835 | $39.99 | $39.99 | ||
| Hawaiian Tropic Sheer Touch Ultra Radiance Lotion Sunscreen - SPF 30 - 8oz | 4 | 75486087470 | $9.99 | $39.96 | ||
| Revlon PhotoReady Prep Set Refresh Mist - Clear | 3 | 309974422000 | $13.28 | $39.84 | ||
| Maybelline SuperStay Matte Ink Liquid Lipstick - 5 Loyalist - 0.17 fl oz | 4 | 41554496895 | $9.89 | $39.56 | ||
| Critic-Aid Clear Scented Skin Protectant with CMC Ointment 2.5 oz. Tube 7566 1 Ct | 3 | 311701083330 | $13.18 | $39.54 | ||
| Revlon Revlon Photoready Color Correcting Primer 0.91 oz | 3 | 309974104029 | $12.99 | $38.97 | ||
| Bath & Body Works Pleasures Grapefruit & Jasmine Body Splash, 8 fl. oz. (236 ml) | 1 | 50428088111 | Body Sprays | $38.94 | $38.94 | |
| Banana Boat Baby Mineral Sunscreen Lotion SPF 50 100% Mineral Sunscreen Baby Sunblock 6 fl oz | 3 | 79656024326 | $12.33 | $36.99 | ||
| Revlon PhotoReady Concealer - 001 Fair - 0.11oz | 3 | 309973212015 | $11.99 | $35.97 | ||
| Revlon PhotoReady Concealer - 002 Light - 0.11oz | 3 | 309973212022 | $11.99 | $35.97 | ||
| Cepacol Maximum Strength Throat Drop Lozenges Cherry 16 Count | 2 | 363824710167 | $17.57 | $35.14 | ||
| Walgreens Moleskin Pads 4-5/8 inch x 3-3/8 inch3.0ea | 5 | 311917044828 | $6.99 | $34.95 | ||
| Almay Trios Eyeshadow - 040 Lavendar Haze - 0.087oz: Bright Tones, Hypoallergenic, Fragrance-Free, For Sensitive Skin | 4 | 309977592045 | $8.59 | $34.36 | ||
| L Oreal Paris Le Color Gloss One Step In-Shower Toning Gloss Hair Color Platinum Pearl 4 fl oz | 2 | 71249642283 | $16.99 | $33.98 | ||
| Walgreens Ibuprofen Tablets 200 mg, Pain Reliever/Fever Reducer - 100.0 ea x 2 pack | 2 | 311917005966 | $16.99 | $33.98 | ||
| Banana Boat Kids Mineral 100 % Lotion - SPF 50+ - 6oz | 3 | 79656024517 | $10.99 | $32.97 | ||
| Walgreens Ibuprofen Mini Softgels - 80.0 ea | 3 | 311917208282 | $10.99 | $32.97 | ||
| Revlon ColorStay Satin Ink Liquid Lipstick - 023 Up all night - 0.17 fl oz | 4 | 309970131227 | $8.07 | $32.28 | ||
| Pro Silk 2 In 1 Shampoo & Conditioner/Moisturizing/Aloe Vera Spearmint and Pro Vitamin B5 / 32 Oz | 2 | 875010001763 | $16.00 | $32.00 | ||
| No Gray Quick Fix Cream - Light Brown - 0.5 fl oz | 4 | 857169054197 | $7.99 | $31.96 | ||
| Gillette Venus Smooth plus Olay Shave Cream for Women 6 oz | 4 | 47400679016 | $7.99 | $31.96 | ||
| Mueller FIR 4 Way Stretch Ankle Support with Straps MD/LG | 3 | 74676640273 | $10.64 | $31.92 | ||
| Twin Double Women's Razor, Stainless Steel Blades with Lubricating Strip, Pink, 10 Count | 6 | 195464522721 | Safety Razors | $5.00 | $30.00 | |
| Twin Double Women's Razor, Stainless Steel Blades with Lubricating Strip, Pink, 10 Count | 6 | 195464522721 | Safety Razors | $5.00 | $30.00 | |
| Motherlove More Milk Plus Vegan Capsules - 60ct Non-GMO Capsules | 1 | 759160510019 | $29.83 | $29.83 | ||
| E'TAE Hair Food (New Packaging) | 1 | 892067002093 | $29.82 | $29.82 | ||
| LEGO Minifigures Series 27 Pack - Collectible Figure for Kids Boys and Girls Ages 5+ - Mystery Blind Box 1 of 12 Possible Minifigures - Gift Idea for Birthdays or Events - 71048 | 2 | 673419402293 | $14.80 | $29.60 | ||
| Swiffer Sweeper Heavy Duty Multi-Surface Dry Cloth Refills Floor Sweeping and Cleaning White 10 Ct | 3 | 37000771364 | $9.64 | $28.92 | ||
| Cafe Bustelo Ground Coffee (10 Ounce 4 Pack) | 1 | 74471017218 | $28.50 | $28.50 | ||
| Singer Seam Ripper & Tape Measure-60 Tape & 4 Seam Ripper | 4 | 75691001063 | $6.98 | $27.92 | ||
| Cortizone-10 Intensive Healing Eczema Relief Lotion for Dry and Itchy Skin - 3.5oz | 3 | 41167033104 | $9.19 | $27.57 | ||
| Suave Fresh Vibes Deodorant Stick Awesome Blossom 1.2 OZ | 4 | 79400490353 | $6.87 | $27.48 | ||
| Revlon PhotoReady Prep Set Refresh Mist - Clear | 2 | 309974422000 | $13.28 | $26.56 | ||
| L Oreal Paris Magic Root Rescue Permanent Hair Color 4R Dark Auburn | 4 | 71249402382 | $6.50 | $26.00 | ||
| Walgreens Women's Comfort Memory Foam Cushion Insoles - Size 5-11 1.0 pr | 2 | 311917036366 | $12.99 | $25.98 | ||
| L Oreal Paris Superior Preference Fade-Defying Hair Color 9G Light Golden Blonde | 2 | 71249253267 | $12.60 | $25.20 | ||
| Xtra Care Extra Thick Menâs Shave Cream - Aloe 12 oz. | 1 | 849607074447 | $24.99 | $24.99 | ||
| Xtra Care Extra Thick Menâs Shave Cream - Aloe 12 oz. | 1 | 849607074447 | $24.99 | $24.99 | ||
| Xtra Care Extra Thick Menâs Shave Cream - Aloe 12 oz. | 1 | 849607074447 | $24.99 | $24.99 | ||
| Xtra Care Extra Thick Menâs Shave Cream - Aloe 12 oz. | 1 | 849607074447 | $24.99 | $24.99 | ||
| Tums Chewy Bites Extra Strength Antacid Assorted Berry 60ct | 2 | 307667491852 | $12.45 | $24.90 | ||
| Revlon ColorStay Satin Ink Long Lasting Lipstick with Vitamin E 003 In So Deep 0.17 fl. Oz | 4 | 309970117047 | $6.19 | $24.76 | ||
| Revlon ColorStay Satin Ink Liquid Lipstick - 023 Up all night - 0.17 fl oz | 3 | 309970131227 | $8.07 | $24.21 | ||
| Bondi Sands Aero 1 Hour Express Self Tanning Foam for Body and Face 7.61 oz. | 1 | 850278004534 | $23.96 | $23.96 | ||
| Bondi Sands Self Tanning Foam Dark for Face and Body 6.76 oz. | 1 | 850278004046 | $23.89 | $23.89 | ||
| Revlon ColorStay Overtime Longwearing Gloss Lipstick with Vitamin E 560 Taupe Time 0.07 fl oz | 2 | 309970076023 | $11.73 | $23.46 | ||
| Crest Cavity Protection Toothpaste Regular 0.85 oz | 4 | 37000003403 | $5.82 | $23.28 | ||
| Hello Kitty® and Friends Paint Your Own Hello Kitty Figurine | 2 | 194356237705 | Craft Kits | $11.62 | $23.24 | |
| Walgreens 24 Hour Allergy Relief Cetirizine Tablets - 150.0 ea | 1 | 311917161747 | $23.23 | $23.23 | ||
| Walgreens 24 Hour Allergy Relief Cetirizine Tablets - 150.0 ea | 1 | 311917161747 | $23.23 | $23.23 | ||
| Softsoap Soothing Clean Aloe Liquid Hand Soap Kitchen and Bathroom Hand Soap 7.5 fl oz | 3 | 74182260125 | $7.70 | $23.10 | ||
| Carmex Daily Care Moisturizing Lip Balm Sticks SPF 15 Multi-Flavor Lip Balm 3 Count (1 Pack of 3) | 1 | 83078009588 | $22.73 | $22.73 | ||
| Carmex Daily Care Moisturizing Lip Balm Sticks SPF 15 Multi-Flavor Lip Balm 3 Count (1 Pack of 3) | 1 | 83078009588 | $22.73 | $22.73 | ||
| Elmer s Disappearing Purple School Glue Stick Washable 22 Gram 1 Count | 3 | 26000005234 | $7.56 | $22.68 | ||
| Elmer s Disappearing Purple School Glue Stick Washable 22 Gram 1 Count | 3 | 26000005234 | $7.56 | $22.68 | ||
| Pamprin Multi-Symptom Menstrual Pain Reliever Acetaminophen Caplets - 40ct | 3 | 371687300326 | $7.49 | $22.47 | ||
| Four Peaks Leather Wipes Rich 30 wipes pouch | 1 | 746841301127 | $22.36 | $22.36 | ||
| Paleovalley 100% Grass Fed Beef Sticks - Original - Organic and Gluten Free Paleo and Keto Protein Snacks With Probiotics - Shelf Stable Pantry Staples - Made in the USA (B074WK6TBT) | 1 | 862618000007 | $21.99 | $21.99 | ||
| Vetnique Labs Oticbliss Advanced Cleaning Ear Wipes for Dogs & Cats 60 Count | 1 | 810082380439 | $21.99 | $21.99 | ||
| XtraCare Coconut Lime Body Cream 7 fl oz | 2 | 849607055569 | $10.99 | $21.98 | ||
| Almay Ageless Hydrating Concealer - 030 Medium - 0.38 fl oz | 2 | 309970190125 | $10.79 | $21.58 | ||
| Banana Boat Sport Cool Zone Sunscreen Spray SPF 30 6 oz | 1 | 79656051407 | $21.06 | $21.06 | ||
| Maybelline FitMe Blush - 20 Mauve - 0.16oz | 3 | 41554503098 | $6.99 | $20.97 | ||
| 254697 7.8 oz Solid Adjustable Air Freshener - Freshly Folded Linen - Wizard | 1 | 850052546977 | $20.90 | $20.90 | ||
| Edge Sensitive Skin Shave Gel for Men with Aloe 2.75 Oz | 3 | 841058005193 | $6.94 | $20.82 | ||
| Cortizone 10 Intensive Moisture Creme 2 oz - 2 Pack | 1 | 41167003510 | $19.96 | $19.96 | ||
| Alberto VO5 Moisturizing Island Coconut Conditioner 15 oz Conditioner | 2 | 816559011448 | $9.96 | $19.92 | ||
| Curls Blueberry Bliss Curl Control Jelly Made for All Hair Types 8 fl oz | 1 | 859776000604 | $19.71 | $19.71 | ||
| Tecnu Extreme Poison Oak and Ivy Scrub Removes Rash-Causing Oils from Skin - 4 Ounce | 1 | 83926101006 | $19.30 | $19.30 | ||
| Conair Travel Smart Gray Type A For Worldwide Adapter Plug with USB Port | 1 | 39052013812 | $19.27 | $19.27 | ||
| Aquaphor Immediate Relief Lip Repair Balm - 0.35 fl oz | 4 | 72140006389 | $4.79 | $19.16 | ||
| VO5 Men s 3-in-1 Fresh Energy Shampoo Conditioner & Body Wash Shower Gel 18-oz. | 2 | 816559019062 | $9.50 | $19.00 | ||
| KT Tape Pro Kinesiology Therapeutic Tape - 5.56yds - Black | 1 | 857879003195 | $18.99 | $18.99 | ||
| Walgreens Saw Palmetto 450 mg Capsules - 250.0 ea | 1 | 311917039947 | $18.99 | $18.99 | ||
| KT Tape Pro Kinesiology Therapeutic Tape - 5.56yds - Black | 1 | 857879003195 | $18.99 | $18.99 | ||
| KT Tape Pro Kinesiology Therapeutic Tape - 5.56yds - Black | 1 | 857879003195 | $18.99 | $18.99 | ||
| Revlon ColorStay Suede Ink Lightweight with Vitamin E Matte Lipstick - 004 Pure Talent - 0.9oz - Ulta Beauty | 2 | 309970187071 | $9.49 | $18.98 | ||
| Shaving Cream 11 oz 1 Unit | 1 | 616784424910 | $18.94 | $18.94 | ||
| Shaving Cream 11 oz 1 Unit | 1 | 616784424910 | $18.94 | $18.94 | ||
| thinksport Mineral Sunscreen Water Resistant Lotion - SPF 50 - 6 fl oz | 1 | 859871004187 | $18.89 | $18.89 | ||
| CVS Health SmartGrip Contour Toothbrush, Soft Bristle, 3 ct | 4 | 50428608548 | $4.69 | $18.76 | ||
| New CVS Health 10 Toothbrushes Smart Grip Thermometers Pill Planners Wrap Floss | 4 | 50428607923 | $4.69 | $18.76 | ||
| Saline Wound Wash | 2 | 311917142975 | $9.29 | $18.58 | ||
| Saline Wound Wash | 2 | 311917142975 | $9.29 | $18.58 | ||
| Revlon ColorStay Satin Ink Long Lasting Lipstick with Vitamin E 003 In So Deep 0.17 fl. Oz | 3 | 309970117047 | $6.19 | $18.57 | ||
| Revlon ColorStay Satin Ink Long Lasting Lipstick with Vitamin E 003 In So Deep 0.17 fl. Oz | 3 | 309970117047 | $6.19 | $18.57 | ||
| Vicks RapidRead Digital Thermometer, Temperature Readings in 2 Seconds, Use as Oral Thermometer, Baby Rectal Thermometer or Under The Arm, Water Resistant | 1 | 328785011760 | Oral | $18.39 | $18.39 | |
| Vicks RapidRead Digital Thermometer, Temperature Readings in 2 Seconds, Use as Oral Thermometer, Baby Rectal Thermometer or Under The Arm, Water Resistant | 1 | 328785011760 | Oral | $18.39 | $18.39 | |
| Vicks RapidRead Digital Thermometer, Temperature Readings in 2 Seconds, Use as Oral Thermometer, Baby Rectal Thermometer or Under The Arm, Water Resistant | 1 | 328785011760 | Oral | $18.39 | $18.39 | |
| Walgreens 24 Hour Allergy Relief Fexofenadine Gel Caps - 24.0 ea | 1 | 311917052854 | $17.99 | $17.99 | ||
| PURA D OR Organic Lavender Essential Oil 4 Fl Oz | 1 | 851615006747 | $17.99 | $17.99 | ||
| Sun Bum Premium Moisturizing Sunscreen Continuous Spray SPF 50 - 1.75 oz | 2 | 840155604742 | $8.99 | $17.98 | ||
| Revlon ColorStay Satin Ink Long Lasting Lipstick with Vitamin E 024 Perfect Storm 0.17 fl. Oz | 3 | 309970131234 | $5.99 | $17.97 | ||
| Revlon ColorStay Satin Ink Long Lasting Lipstick with Vitamin E 024 Perfect Storm 0.17 fl. Oz | 3 | 309970131234 | $5.99 | $17.97 | ||
| Power Stick for HER Aluminum-Free Peony Coconut Deodorant 2.5 OZ | 2 | 815195016206 | $8.98 | $17.96 | ||
| Wet n Wild Megalast Incognito Full-Coverage Concealer - Light Beige - 0.18oz | 4 | 77802118998 | $4.49 | $17.96 | ||
| Bath & Body Works Body Cream Mahogany Teakwood | 1 | 667659365470 | $17.77 | $17.77 | ||
| Bath & Body Works Body Cream Mahogany Teakwood | 1 | 667659365470 | $17.77 | $17.77 | ||
| Bare Republic Mineral SPF 50 Sunscreen Body Spray Vanilla Coco 6 fl oz | 1 | 857724008115 | $17.67 | $17.67 | ||
| Zicam Powerful Allergy Relief Nasal Spray 0.5 oz | 1 | 732216020182 | $17.66 | $17.66 | ||
| Crest Cavity Protection Toothpaste Regular 0.85 oz | 3 | 37000003403 | $5.82 | $17.46 | ||
| Walgreens 5 Second Flex-Tip Digital Thermometer - 1.0 ea | 1 | 311917214085 | $17.29 | $17.29 | ||
| Almay Trios Eyeshadow - 020 Smoldering Embers - 0.087oz | 2 | 309977592021 | $8.59 | $17.18 | ||
| Maybelline Fit Me Concealer Makeup Walnut 0.23 fl oz | 2 | 41554581492 | $8.57 | $17.14 | ||
| Native Mineral Sunscreen - Unscented - SPF 30 - 5 fl oz | 1 | 812154033694 | $16.99 | $16.99 | ||
| Native Mineral Sunscreen - Unscented - SPF 30 - 5 fl oz | 1 | 812154033694 | $16.99 | $16.99 | ||
| Walgreens Ibuprofen Tablets 200 mg, Pain Reliever/Fever Reducer - 100.0 ea x 2 pack | 1 | 311917005966 | $16.99 | $16.99 | ||
| L Oreal Paris Le Color Gloss In-Shower Toning Gloss Hair Color Silver White 1 Kit | 1 | 71249654118 | $16.99 | $16.99 | ||
| L Oreal Paris Le Color Gloss One Step In-Shower Toning Gloss Hair Color Platinum Pearl 4 fl oz | 1 | 71249642283 | $16.99 | $16.99 | ||
| Neutrogena Ultra Sheer Dry-Touch Sunscreen Broad Spectrum SPF 45 - 6 fl oz /2ct | 1 | 86800287926 | $16.99 | $16.99 | ||
| Bracketron UGC100BL-Mio Universal GPS Power Charger (874688001266) | 1 | 874688001266 | $16.96 | $16.96 | ||
| Elmer s 3D Washable Glitter Glue Pens Classic Rainbow Color 10 Count | 2 | 26000001991 | $8.45 | $16.90 | ||
| Walgreens Callus Cushions - 12.0 ea | 2 | 311917044804 | $8.29 | $16.58 | ||
| Sunscreen SPF 30 Sun Bum / LOTION | 1 | 871760001930 | $16.50 | $16.50 | ||
| WALG DIGITAL 10 SEC FLEX TIP THRM | 1 | 311917193694 | $16.29 | $16.29 | ||
| Walgreens Teddy Throw - 1.0 ea | 1 | 195602087921 | $16.29 | $16.29 | ||
| Pro Silk 2 In 1 Shampoo & Conditioner/Moisturizing/Aloe Vera Spearmint and Pro Vitamin B5 / 32 Oz | 1 | 875010001763 | $16.00 | $16.00 | ||
| Pro Silk 2 In 1 Shampoo & Conditioner/Moisturizing/Aloe Vera Spearmint and Pro Vitamin B5 / 32 Oz | 1 | 875010001763 | $16.00 | $16.00 | ||
| e.l.f. Hydrating Camo Concealer - Fair Beige - 0.203 fl oz | 2 | 609332848221 | $8.00 | $16.00 | ||
| Pro Silk 2 In 1 Shampoo & Conditioner/Moisturizing/Aloe Vera Spearmint and Pro Vitamin B5 / 32 Oz | 1 | 875010001763 | $16.00 | $16.00 | ||
| Pro Silk 2 In 1 Shampoo & Conditioner/Moisturizing/Aloe Vera Spearmint and Pro Vitamin B5 / 32 Oz | 1 | 875010001763 | $16.00 | $16.00 | ||
| Pro Silk 2 In 1 Shampoo & Conditioner/Moisturizing/Aloe Vera Spearmint and Pro Vitamin B5 / 32 Oz | 1 | 875010001763 | $16.00 | $16.00 | ||
| Pro Silk 2 In 1 Shampoo & Conditioner/Moisturizing/Aloe Vera Spearmint and Pro Vitamin B5 / 32 Oz | 1 | 875010001763 | $16.00 | $16.00 | ||
| Pro Silk 2 In 1 Shampoo & Conditioner/Moisturizing/Aloe Vera Spearmint and Pro Vitamin B5 / 32 Oz | 1 | 875010001763 | $16.00 | $16.00 | ||
| e.l.f. Camo CC Cream - 100 W Fair - 1.05oz | 1 | 609332828629 | $16.00 | $16.00 | ||
| e.l.f. Camo CC Cream - 100 W Fair - 1.05oz | 1 | 609332828629 | $16.00 | $16.00 | ||
| e.l.f. Camo CC Cream - 100 W Fair - 1.05oz | 1 | 609332828629 | $16.00 | $16.00 | ||
| e.l.f. Camo CC Cream - 100 W Fair - 1.05oz | 1 | 609332828629 | $16.00 | $16.00 | ||
| e.l.f. Camo CC Cream - 100 W Fair - 1.05oz | 1 | 609332828629 | $16.00 | $16.00 | ||
| essie Nail Care Ready. Prep. Go. Vegan Advanced Cuticle Remover with Apricot Oil - 1 fl oz | 1 | 95008063102 | $15.99 | $15.99 | ||
| Clearasil Stubborn Acne Control 5in1 Daily Pads - 90ct | 2 | 839977006438 | $7.99 | $15.98 | ||
| Dove Go Fresh Cool Moisture Cucumber & Green Tea Body Wash 3 fl oz | 2 | 11111172661 | $7.99 | $15.98 | ||
| Walgreens Pain Reliever Extra Strength Gelcaps - 50.0 ea | 2 | 311917154244 | $7.99 | $15.98 | ||
| Walgreens Bunion Cushions - 6.0 ea | 2 | 311917078762 | $7.99 | $15.98 | ||
| Walgreens Vitamin D3 50 mcg (2000 IU) Softgels (75 days) - 75.0 ea | 2 | 311917022420 | $7.99 | $15.98 | ||
| Sally Hansen Xtreme WearNail Polish Lacey Lilac 0.4 oz Chip Resistant Bold Color | 4 | 74170372922 | $3.98 | $15.92 | ||
| Cepacol Extra Strength Sore Throat & Cough Lozenges - Benzocaine - Mixed Berry - 16ct | 1 | 363824740164 | $15.84 | $15.84 | ||
| Cepacol Extra Strength Sore Throat & Cough Lozenges - Benzocaine - Mixed Berry - 16ct | 1 | 363824740164 | $15.84 | $15.84 | ||
| Cepacol Extra Strength Sore Throat & Cough Lozenges - Benzocaine - Mixed Berry - 16ct | 1 | 363824740164 | $15.84 | $15.84 | ||
| Cepacol Extra Strength Sore Throat & Cough Lozenges - Benzocaine - Mixed Berry - 16ct | 1 | 363824740164 | $15.84 | $15.84 | ||
| Cepacol Extra Strength Sore Throat & Cough Lozenges - Benzocaine - Mixed Berry - 16ct | 1 | 363824740164 | $15.84 | $15.84 | ||
| Cepacol Extra Strength Sore Throat & Cough Lozenges - Benzocaine - Mixed Berry - 16ct | 1 | 363824740164 | $15.84 | $15.84 | ||
| Gillette Daisy Classic Disposable Women s Razor 12 Count + 1 Venus Simply3 Disposable Razor | 1 | 47400300712 | $15.81 | $15.81 | ||
| Gillette Daisy Classic Disposable Women s Razor 12 Count + 1 Venus Simply3 Disposable Razor | 1 | 47400300712 | $15.81 | $15.81 | ||
| Gillette Daisy Classic Disposable Women s Razor 12 Count + 1 Venus Simply3 Disposable Razor | 1 | 47400300712 | $15.81 | $15.81 | ||
| PURELL Advanced Instant Hand Sanitizer w/Aloe 12Oz Pump Bottle | 1 | 73852022391 | $15.79 | $15.79 | ||
| Highland Self-Stick Notes 3 x 3 Inches Yellow Pad of 100 Sheets Pack of 12 | 1 | 21200663482 | $15.69 | $15.69 | ||
| Mucinex Max Strength Sinus Medicine - Day & Night - Tablets - 20ct | 1 | 363824262734 | $15.64 | $15.64 | ||
| Neutrogena Sheer Zinc Kids Mineral Sunscreen Stick SPF 50+ 1.5 oz | 1 | 86800112921 | $15.54 | $15.54 | ||
| Neutrogena Sheer Zinc Kids Mineral Sunscreen Stick SPF 50+ 1.5 oz | 1 | 86800112921 | $15.54 | $15.54 | ||
| Sun Bum Sunscreen Face Lotion - SPF 50 - 3 fl oz | 1 | 871760002975 | $15.49 | $15.49 | ||
| Walgreens Thumb Brace One Size - 1.0 ea | 1 | 49022830486 | $15.19 | $15.19 | ||
| Maybelline Expert Wear Eyeshadow Makeup Nude Glow | 3 | 41554490770 | $5.05 | $15.15 | ||
| Bickmore Bick 4 Leather Conditioner 8 oz Clear | 1 | 751241000037 | $15.12 | $15.12 | ||
| Oral-B Deep Clean Battery Powered Toothbrush Replacement Brush Heads 2 Count | 1 | 69055838365 | $15.09 | $15.09 | ||
| Sharpie Mean Streak White Permanent Marking Stick Bullet Tip 12 Count | 1 | 71641850187 | $15.08 | $15.08 | ||
| Sharpie Mean Streak White Permanent Marking Stick Bullet Tip 12 Count | 1 | 71641850187 | $15.08 | $15.08 | ||
| Kristin Ess Color Depositing Conditioner - Dark Mauve - 6.7 fl oz | 1 | 840797141681 | $15.00 | $15.00 | ||
| Walgreens Poison Ivy and Oak Scrub 4 OZ - 4.0 oz | 1 | 311917045498 | $14.99 | $14.99 | ||
| Walgreens Poison Ivy and Oak Scrub 4 OZ - 4.0 oz | 1 | 311917045498 | $14.99 | $14.99 | ||
| Walgreens Poison Ivy and Oak Scrub 4 OZ - 4.0 oz | 1 | 311917045498 | $14.99 | $14.99 | ||
| Walgreens Poison Ivy and Oak Scrub 4 OZ - 4.0 oz | 1 | 311917045498 | $14.99 | $14.99 | ||
| LEG3ND Body Spray for Men - Refreshing & Long-Lasting Fragrance with Natural Essential Oils - Hydrating Body Spray with Green Apple & Ambergris Notes, 236ml (Blue) | 1 | 850453005295 | Body Sprays | $14.99 | $14.99 | |
| Walgreens Poison Ivy and Oak Scrub 4 OZ - 4.0 oz | 1 | 311917045498 | $14.99 | $14.99 | ||
