| Description | Quantity | Retail Price | Ext Retail Price | Model |
| Align Brushed Nickel M-CORE 3-Series Tub/Shower | 1 | 1043.35 | 1043.35 | UT3293BN |
| Moen Smart Shower 4-Outlet Shower Controller in Matte Black | 1 | 992.75 | 992.75 | TS3304BL |
| Moen Smart Shower 2-Outlet Shower Valve | 1 | 981.45 | 981.45 | S3102 |
| Velocity Moen Brushed Gold Two-Function 8" Diameter Spray Head Rainshower | 1 | 820.10 | 820.10 | S6320BG |
| Moen Smart Shower 2-Outlet Shower Controller in Matte Black | 1 | 667.40 | 667.40 | TS3302BL |
| Velocity Moen Chrome Two-Function 8" Diameter Spray Head Rainshower | 1 | 474.45 | 474.45 | S6320 |
| Engage Oil Rubbed Bronze With Magnetix Eco-Performance Handheld Shower | 1 | 455.45 | 455.45 | 3662EPORB |
| Engage Oil Rubbed Bronze With Magnetix Eco-Performance Handheld Shower | 1 | 455.45 | 455.45 | 3662EPORB |
| Engage Oil Rubbed Bronze With Magnetix Eco-Performance Handheld Shower | 1 | 455.45 | 455.45 | 3662EPORB |
| 90 Degree Showerhead Kit | 1 | 436.10 | 436.10 | S6340BL |
| Kingsley Oil rubbed bronze Moentrol(R) with Transfer Valve Trim | 1 | 432.95 | 432.95 | T4111ORB |
| Moen Matte Black Eco-Performance Handheld Shower | 1 | 427.50 | 427.50 | 3558EPBL |
| Moen Oil Rubbed Bronze Eco-Performance Handheld Shower | 1 | 427.50 | 427.50 | 3558EPORB |
| Verso Combination Shower with Infiniti Dial in Matte Black | 1 | 426.10 | 426.10 | 220C3BL |
| Verso 7" Rainshower with Infiniti Dial in Brushed Nickel | 1 | 403.85 | 403.85 | 220R7BN |
| Verso 7" Rainshower with Infiniti Dial in Matte Black | 1 | 403.85 | 403.85 | 220R5BL |
| Verso Spot resist brushed nickel infinite 6" diameter spray head rainshower | 1 | 400.35 | 400.35 | 220R6EPSRN |
| Verso Spot resist brushed nickel infinite 6" diameter spray head rainshower | 1 | 400.35 | 400.35 | 220R6EPSRN |
| Verso Spot resist brushed nickel infinite 6" diameter spray head rainshower | 1 | 400.35 | 400.35 | 220R6EPSRN |
| Verso Matte black infinite 6" diameter spray head rainshower | 1 | 400.35 | 400.35 | 220R6EPBL |
| Verso Spot resist brushed nickel infinite 6" diameter spray head rainshower | 1 | 400.35 | 400.35 | 220R6EPSRN |
| Verso Matte black infinite 6" diameter spray head rainshower | 1 | 400.35 | 400.35 | 220R6EPBL |
| Verso Spot resist brushed nickel infinite 6" diameter spray head rainshower | 1 | 400.35 | 400.35 | 220R6EPSRN |
| Verso Spot resist brushed nickel infinite 6" diameter spray head rainshower | 1 | 400.35 | 400.35 | 220R6EPSRN |
| Verso Spot resist brushed nickel infinite 6" diameter spray head rainshower | 1 | 400.35 | 400.35 | 220R6EPSRN |
| Verso Spot resist brushed nickel infinite 6" diameter spray head rainshower | 1 | 400.35 | 400.35 | 220R6EPSRN |
| Brushed gold w/magnetix eco-performance handshower handheld shower | 1 | 398.80 | 398.80 | 3662EPBG |
| Flara Brushed gold 18" grab bar | 1 | 398.15 | 398.15 | YG0318BG |
| Brantford Oil rubbed bronze Two-Handle Low Arc Roman Tub Faucet | 1 | 393.30 | 393.30 | T4943ORB |
| Moen Brushed Nickel Eco-Performance Handheld Shower | 1 | 388.60 | 388.60 | 3558EPBN |
| Verso 5" Handheld with Infiniti Dial in Matte Black | 1 | 378.80 | 378.80 | 220H5BL |
| Verso 5" Handheld with Infiniti Dial in Matte Black | 1 | 378.80 | 378.80 | 220H5BL |
| Align Brushed gold Posi-Temp(R) Valve Trim | 1 | 371.40 | 371.40 | T2191BG |
| Moen Chrome Eco-Performance Handheld Shower | 1 | 365.75 | 365.75 | 3667EP |
| 90 Degree Chrome M-CORE transfer vertical spa | 1 | 364.70 | 364.70 | UTS4172 |
| Transitional Soap Dispenser Brushed gold soap/lotion dispensers | 1 | 362.60 | 362.60 | S3946BG |
| Transitional Soap Dispenser Brushed gold soap/lotion dispensers | 1 | 362.60 | 362.60 | S3946BG |
| Genta Matte black tub filler | 1 | 362.25 | 362.25 | TF3901BL |
| Voss Brushed nickel Bath Light | 1 | 360.30 | 360.30 | YB5162BN |
| Cia Matte black M-CORE transfer vertical spa | 1 | 353.85 | 353.85 | UT4620BL |
| Cia Matte black M-CORE transfer vertical spa | 1 | 353.85 | 353.85 | UT4620BL |
| Cia Matte black M-CORE transfer vertical spa | 1 | 353.85 | 353.85 | UT4620BL |
| Chateau Chrome Two-Handle Low Arc Roman Tub Faucet | 1 | 346.05 | 346.05 | T990 |
| Flara Chrome diverter spouts | 1 | 342.85 | 342.85 | S989 |
| Flara Chrome diverter spouts | 1 | 342.85 | 342.85 | S989 |
| Flara Polished nickel one globe bath light | 1 | 338.45 | 338.45 | YB0361NL |
| Flara Polished nickel one globe bath light | 1 | 338.45 | 338.45 | YB0361NL |
| Flara Polished nickel one globe bath light | 1 | 338.45 | 338.45 | YB0361NL |
| Transitional Soap Dispenser Polished nickel soap/lotion dispensers | 1 | 337.60 | 337.60 | S3946NL |
| Traditional Matte black soap/lotion dispensers | 1 | 325.05 | 325.05 | S3955BL |
| Kingsley Brushed nickel 42" Designer Grab Bar | 2 | 324.90 | 649.80 | YG5442BN |
| Refresh Chrome Seven-Function 9" Diameter Standard Spray Head With Handheld Shower | 1 | 323.90 | 323.90 | 21005 |
| Moen Brushed gold shower arm | 1 | 323.15 | 323.15 | S116BG |
| Moen Brushed gold shower arm | 1 | 323.15 | 323.15 | S116BG |
| Flara Brushed nickel 12" grab bar | 1 | 317.50 | 317.50 | YG0312BN |
| Cartridge Repair Kit | 1 | 312.90 | 312.90 | 130156 |
| Modern Soap Dispenser Spot resist stainless soap/lotion dispensers | 1 | 312.60 | 312.60 | S3947SRS |
| Modern Soap Dispenser Spot resist stainless soap/lotion dispensers | 2 | 312.60 | 625.20 | S3947SRS |
| Verso Spot resist brushed nickel infinite 6" diameter spray head rainshower | 1 | 307.95 | 307.95 | 220R4EPSRN |
| Verso Spot resist brushed nickel infinite 6" diameter spray head rainshower | 1 | 307.95 | 307.95 | 220R4EPSRN |
| Genta LX Bronzed gold M-CORE transfer vertical spa | 1 | 295.65 | 295.65 | UT2401BZG |
| Voss Oil Rubbed Bronze Volume Control Trim | 1 | 295.35 | 295.35 | T4692ORB |
| Voss Oil Rubbed Bronze Volume Control Trim | 1 | 295.35 | 295.35 | T4692ORB |
| Voss Oil Rubbed Bronze Volume Control Trim | 1 | 295.35 | 295.35 | T4692ORB |
| Voss Oil Rubbed Bronze Volume Control Trim | 1 | 295.35 | 295.35 | T4692ORB |
| Voss Oil Rubbed Bronze Volume Control Trim | 1 | 295.35 | 295.35 | T4692ORB |
| Verso 5" Handheld with Infiniti Dial in Chrome | 1 | 292.30 | 292.30 | 220H5EP |
| Monticello Polished brass Spout Kit | 1 | 290.25 | 290.25 | 103468P |
| Brantford Oil rubbed bronze Bath Light | 1 | 287.10 | 287.10 | YB2262ORB |
| Weymouth Moen Brushed Gold Eco-Performance Handheld Shower | 1 | 286.65 | 286.65 | 154305BG |
| Ignite Spot Resist Brushed Nickel Handheld Shower | 1 | 284.05 | 284.05 | 20091SRN |
| Ignite Spot Resist Brushed Nickel Handheld Shower | 1 | 284.05 | 284.05 | 20091SRN |
| Ignite Spot Resist Brushed Nickel Handheld Shower | 1 | 284.05 | 284.05 | 20091SRN |
| Ignite Spot Resist Brushed Nickel Handheld Shower | 1 | 284.05 | 284.05 | 20091SRN |
| Align Chrome Moentrol(R) with transfer valve trim | 1 | 281.50 | 281.50 | T3290 |
| Matte black handshower bracket drop ell | 1 | 280.60 | 280.60 | A755BL |
| Moen Brown Handheld Shower Hose | 1 | 280.30 | 280.30 | A726BR |
| Moen Brushed nickel shower arm | 1 | 278.60 | 278.60 | S116BN |
| Moen Brushed nickel shower arm | 1 | 278.60 | 278.60 | S116BN |
| Moen Brushed nickel shower arm | 1 | 278.60 | 278.60 | S116BN |
| M-CORE Transfer 1/2" Cc/Ips Connection Includes Pressure Balancing Stops Volume Control | 1 | 276.10 | 276.10 | U362CIS |
| M-CORE Transfer 1/2" Cc/Ips Connection Includes Pressure Balancing Stops Volume Control | 1 | 276.10 | 276.10 | U362CIS |
| Voss Polished Nickel Volume Control Trim | 1 | 273.95 | 273.95 | T4692NL |
| Moen Matte Black Six-Function 4.5" Diameter Spray Head Eco-Performance Showerhead | 1 | 273.95 | 273.95 | 6512EPBL |
| Moen Matte Black Six-Function 4.5" Diameter Spray Head Eco-Performance Showerhead | 1 | 273.95 | 273.95 | 6512EPBL |
| Moen Matte Black Six-Function 4.5" Diameter Spray Head Eco-Performance Showerhead | 1 | 273.95 | 273.95 | 6512EPBL |
| Moen Matte Black Six-Function 4.5" Diameter Spray Head Eco-Performance Showerhead | 1 | 273.95 | 273.95 | 6512EPBL |
| Moen Matte Black Six-Function 4.5" Diameter Spray Head Eco-Performance Showerhead | 1 | 273.95 | 273.95 | 6512EPBL |
| Moen Matte Black Six-Function 4.5" Diameter Spray Head Eco-Performance Showerhead | 1 | 273.95 | 273.95 | 6512EPBL |
| Moen Matte Black Six-Function 4.5" Diameter Spray Head Eco-Performance Showerhead | 1 | 273.95 | 273.95 | 6512EPBL |
| Moen Matte Black Six-Function 4.5" Diameter Spray Head Eco-Performance Showerhead | 1 | 273.95 | 273.95 | 6512EPBL |
| Ignite Chrome Handheld Shower | 1 | 272.70 | 272.70 | 20091 |
| Ignite Chrome Handheld Shower | 1 | 272.70 | 272.70 | 20091 |
| Ignite Chrome Handheld Shower | 1 | 272.70 | 272.70 | 20091 |
| Polished brass Handheld Shower Hose | 1 | 270.55 | 270.55 | A726P |
| Wrought Iron Handheld Shower Hose | 1 | 270.55 | 270.55 | A726WR |
| Matte black Shower Arm | 1 | 266.80 | 266.80 | S110BL |
| M-DURA Rough chrome two-handle service sink faucet | 1 | 262.75 | 262.75 | 8230 |
| M-DURA Rough chrome two-handle service sink faucet | 1 | 262.75 | 262.75 | 8230 |
| Enthrall Chrome Five-Function 9" Diameter Eco-Performance Spray Head Rainshower | 1 | 261.20 | 261.20 | 21532EP |
| Voss Brushed gold Transfer Valve Trim | 1 | 261.15 | 261.15 | T4611BG |
| Weymouth Brushed nickel 18" Towel Bar | 12 | 260.10 | 3121.20 | YB8418BN |
| Moen Oil Rubbed Bronze Four-Function 4 3/8" Diameter Standard Spray Head | 1 | 257.75 | 257.75 | 3638ORB |
| Moen Oil Rubbed Bronze Four-Function 4 3/8" Diameter Standard Spray Head | 1 | 257.75 | 257.75 | 3638ORB |
| Moen Oil Rubbed Bronze Four-Function 4 3/8" Diameter Standard Spray Head | 1 | 257.75 | 257.75 | 3638ORB |
| Moen Matte Black One-Function 3 5/8" Diameter Spray Head Eco-Performance Showerhead | 1 | 257.65 | 257.65 | 6399EPBL |
| Moen Matte Black One-Function 3 5/8" Diameter Spray Head Eco-Performance Showerhead | 1 | 257.65 | 257.65 | 6399EPBL |
| M-POWER IR Sensor Bracket | 1 | 256.90 | 256.90 | 174335 |
| Iso Brushed nickel Towel Shelf | 1 | 256.65 | 256.65 | DN0794BN |
| Transitional Soap Dispenser Chrome soap/lotion dispensers | 1 | 250.10 | 250.10 | S3946C |
| Inspire Chrome One-Function 9" Diameter Spray Head Rainshower | 1 | 242.70 | 242.70 | 21999 |
| Brushed gold four-function 4-3/8" diameter spray head eco-performance showerhead | 1 | 236.50 | 236.50 | 3638EPBG |
| Brushed gold four-function 4-3/8" diameter spray head eco-performance showerhead | 1 | 236.50 | 236.50 | 3638EPBG |
| Brushed gold four-function 4-3/8" diameter spray head eco-performance showerhead | 1 | 236.50 | 236.50 | 3638EPBG |
| Brushed gold four-function 4-3/8" diameter spray head eco-performance showerhead | 1 | 236.50 | 236.50 | 3638EPBG |
| Brushed gold four-function 4-3/8" diameter spray head eco-performance showerhead | 1 | 236.50 | 236.50 | 3638EPBG |
| Matte black four-function 4-3/8" diameter spray head standard | 1 | 236.50 | 236.50 | 3638BL |
| Moen Brushed Nickel Four-Function 4 3/8" Diameter Standard Spray Head | 1 | 234.25 | 234.25 | 3638BN |
| Moen Brushed Nickel Four-Function 4 3/8" Diameter Standard Spray Head | 1 | 234.25 | 234.25 | 3638BN |
| Moen Brushed Nickel Four-Function 4 3/8" Diameter Standard Spray Head | 1 | 234.25 | 234.25 | 3638BN |
| Moen Brushed Nickel One-Function 3 5/8" Diameter Spray Head Eco-Performance Showerhead | 1 | 234.10 | 234.10 | 6399EPBN |
| Flara Brushed gold pivoting paper holder | 1 | 231.95 | 231.95 | YB0308BG |
| ExactTemp Volume Control 3/4" IPS Connection including Volume Control | 1 | 222.75 | 222.75 | S3600 |
| ExactTemp Volume Control 3/4" IPS Connection including Volume Control | 1 | 222.75 | 222.75 | S3600 |
| ExactTemp Volume Control 3/4" IPS Connection including Volume Control | 1 | 222.75 | 222.75 | S3600 |
| ExactTemp Volume Control 3/4" IPS Connection including Volume Control | 1 | 222.75 | 222.75 | S3600 |
| ExactTemp Volume Control 3/4" IPS Connection including Volume Control | 1 | 222.75 | 222.75 | S3600 |
| ExactTemp Volume Control 3/4" IPS Connection including Volume Control | 1 | 222.75 | 222.75 | S3600 |
| Mikah Bronzed gold towel shelf | 1 | 220.00 | 220.00 | Y0794BZG |
| Verso Combination Shower with Infiniti Dial in Matte Black | 1 | 216.30 | 216.30 | 220C2EPBL |
| Verso Combination Shower with Infiniti Dial in Matte Black | 1 | 216.30 | 216.30 | 220C2EPBL |
| Verso Combination Shower with Infiniti Dial in Matte Black | 1 | 216.30 | 216.30 | 220C2EPBL |
| Verso Combination Shower with Infiniti Dial in Matte Black | 1 | 216.30 | 216.30 | 220C2EPBL |
| Engage Matte black six-function standard with handshower | 1 | 216.00 | 216.00 | 26010BL |
| Attract Magnetix Mediterranean Bronze Rainshower Combo | 1 | 216.00 | 216.00 | 26008BRB |
| Attract(TM) Magnetix Rainshower Combo Matte Black | 1 | 216.00 | 216.00 | 26008BL |
| Attract(TM) Magnetix Rainshower Combo Matte Black | 1 | 216.00 | 216.00 | 26008BL |
| Attract(TM) Magnetix Rainshower Combo Matte Black | 1 | 216.00 | 216.00 | 26008BL |
| Engage Matte black six-function standard with handshower | 1 | 216.00 | 216.00 | 26013BL |
| Attract Magnetix Mediterranean Bronze Rainshower Combo | 1 | 216.00 | 216.00 | 26008BRB |
| Attract Magnetix Mediterranean Bronze Rainshower Combo | 1 | 216.00 | 216.00 | 26008BRB |
| Attract Magnetix Mediterranean Bronze Rainshower Combo | 1 | 216.00 | 216.00 | 26008BRB |
| Attract(TM) Magnetix Rainshower Combo Matte Black | 1 | 216.00 | 216.00 | 26008BL |
| Attract Magnetix Mediterranean Bronze Rainshower Combo | 1 | 216.00 | 216.00 | 26008BRB |
| Hydro Roller Spot Resist Brushed Nickel Four-Function 7-1/2" Diameter Spray Head | 1 | 212.20 | 212.20 | 205C0SRN |
| Moen Stainless Steel Rear Drain Bottom Grid Accessory 29" x 16" | 1 | 210.20 | 210.20 | GA780B |
| Moen Brushed gold handshower bracket line list items | 1 | 207.45 | 207.45 | 114348BG |
| Moen Wrought iron line list items handshower bracket | 1 | 207.45 | 207.45 | 114348WR |
| Moen Wrought iron line list items handshower bracket | 1 | 207.45 | 207.45 | 114348WR |
| Cia Chrome one globe bath light | 1 | 206.95 | 206.95 | YB0761CH |
| Cia Chrome one globe bath light | 1 | 206.95 | 206.95 | YB0761CH |
| Weymouth Chrome eco-performance handshower handheld shower | 1 | 201.90 | 201.90 | 154305 |
| Verso Spot resist brushed nickel infinite 6" diameter spray head handshower | 1 | 200.10 | 200.10 | 220H4EPSRN |
| Verso Spot resist brushed nickel infinite 6" diameter spray head handshower | 1 | 200.10 | 200.10 | 220H4EPSRN |
| Voss Matte black 24" designer grab bar | 1 | 200.00 | 200.00 | YG5124BL |
| Electronic Module Bracket Kit | 1 | 198.85 | 198.85 | 104640 |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 3 | 198.65 | 595.95 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Moen Oil rubbed bronze Shower Arm | 1 | 196.80 | 196.80 | 177171ORB |
| Moen Oil rubbed bronze Shower Arm | 1 | 196.80 | 196.80 | 177171ORB |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2SRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2SRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2SRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2SRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2SRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2SRN |
| Gibson Chrome M-CORE transfer vertical spa | 1 | 196.20 | 196.20 | UT2921 |
| Gibson Chrome M-CORE transfer vertical spa | 1 | 196.20 | 196.20 | UT2921 |
| Dartmoor Chrome M-CORE transfer vertical spa | 1 | 196.20 | 196.20 | UT2031 |
| Dartmoor Chrome M-CORE transfer vertical spa | 1 | 196.20 | 196.20 | UT2031 |
| Moen Polished brass Diverter Spout | 1 | 195.25 | 195.25 | 3830P |
| Moen Extension Kit | 1 | 193.55 | 193.55 | 147556 |
| Ignite Spot Resist Brushed Nickel Five-Function 3-3/4" Diameter Spray Head Wallmount | 1 | 193.05 | 193.05 | 209W0SRN |
| Moen Oil Rubbed Bronze 7" Tub Spout with 1/2" Slip Fit Connection from the Eva Collection (10.25"L x 2.75"W x 3.75"H) | 1 | 192.55 | 192.55 | 3853ORB |
| Voss Brushed nickel 24" Designer Grab Bar | 1 | 192.30 | 192.30 | YG5124BN |
| Voss Brushed nickel 24" Designer Grab Bar | 1 | 192.30 | 192.30 | YG5124BN |
| Align Chrome Volume Control | 1 | 189.45 | 189.45 | T4292 |
| Moen Adapter Kit | 1 | 189.15 | 189.15 | 169031 |
| Matte black Shower Arm | 1 | 187.75 | 187.75 | 336651BL |
| Moen Stainless Steel Center Drain Bottom Grid Accessory fits 18" x 18" Sink Bowls | 1 | 187.70 | 187.70 | GA768 |
| Moen Stainless Steel Rear Drain Bottom Grid Accessory 20" x 16" | 1 | 187.70 | 187.70 | GA781B |
| Moen Stainless Steel Rear Drain Bottom Grid Accessory 20" x 16" | 1 | 187.70 | 187.70 | GA781B |
| Flara Brushed gold hand towel bar | 1 | 186.40 | 186.40 | YB0386BG |
| Engage Spot Resist Brushed Nickel Six-Function Standard With Handheld Shower | 1 | 186.00 | 186.00 | 26013SRN |
| Engage Spot Resist Brushed Nickel Six-Function Standard With Handheld Shower | 1 | 186.00 | 186.00 | 26009SRN |
| Engage Spot Resist Brushed Nickel Six-Function Standard With Handheld Shower | 1 | 186.00 | 186.00 | 26009SRN |
| Engage Spot Resist Brushed Nickel Six-Function Standard With Handheld Shower | 1 | 186.00 | 186.00 | 26013SRN |
| Engage Spot Resist Brushed Nickel Six-Function Standard With Handheld Shower | 1 | 186.00 | 186.00 | 26009SRN |
| Brantford Oil rubbed bronze Posi-Temp(R) Valve Trim | 1 | 185.90 | 185.90 | T2151ORB |
| Moen Verso Handheld with Infiniti Dial in Matte Black | 1 | 183.70 | 183.70 | 220H2EPBL |
| Moen Verso Handheld with Infiniti Dial in Matte Black | 1 | 183.70 | 183.70 | 220H2EPBL |
| Moen Verso Handheld with Infiniti Dial in Matte Black | 1 | 183.70 | 183.70 | 220H2EPBL |
| Moen Verso Handheld with Infiniti Dial in Matte Black | 1 | 183.70 | 183.70 | 220H2EPBL |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Wynford Oil rubbed bronze Non-Diverter Spout | 1 | 182.95 | 182.95 | 195386ORB |
| Wynford Oil rubbed bronze Non-Diverter Spout | 1 | 182.95 | 182.95 | 195386ORB |
| Ignite Chrome Five-Function 3 3/4" Diameter Spray Head Wallmount | 1 | 181.75 | 181.75 | 20090 |
| Ignite Chrome Five-Function 3 3/4" Diameter Spray Head Wallmount | 1 | 181.75 | 181.75 | 20090 |
| Ignite Chrome Five-Function 3 3/4" Diameter Spray Head Wallmount | 1 | 181.75 | 181.75 | 20090 |
| Ignite Chrome Five-Function 3 3/4" Diameter Spray Head Wallmount | 1 | 181.75 | 181.75 | 20090 |
| Ignite Chrome Five-Function 3 3/4" Diameter Spray Head Wallmount | 1 | 181.75 | 181.75 | 20090 |
| Ignite Chrome Five-Function 3 3/4" Diameter Spray Head Wallmount | 1 | 181.75 | 181.75 | 20090 |
| Moen Matte black shower arm | 1 | 181.75 | 181.75 | 151380BL |
| Voss Brushed nickel 18" Designer Grab Bar | 1 | 181.10 | 181.10 | YG5118BN |
| Voss Brushed nickel 18" Designer Grab Bar | 1 | 181.10 | 181.10 | YG5118BN |
| Voss Brushed nickel 18" Designer Grab Bar | 1 | 181.10 | 181.10 | YG5118BN |
| Weymouth Oil rubbed bronze Towel Ring | 1 | 181.05 | 181.05 | YB8486ORB |
| Weymouth Oil rubbed bronze Towel Ring | 1 | 181.05 | 181.05 | YB8486ORB |
| Moen Showerhead Kit | 1 | 180.55 | 180.55 | 6325BL |
| Belfield Brushed Nickel 18" Grab Bar | 1 | 179.60 | 179.60 | YG6418BN |
| Moen Oil Rubbed Bronze Push-N-Lock Tub Drain Kit with 1-1/2" Threads | 1 | 178.60 | 178.60 | T90331ORB |
| Moen Oil Rubbed Bronze Push-N-Lock Tub Drain Kit with 1-1/2" Threads | 1 | 178.60 | 178.60 | T90331ORB |
| Moen Oil Rubbed Bronze Push-N-Lock Tub Drain Kit with 1-1/2" Threads | 1 | 178.60 | 178.60 | T90331ORB |
| Moen Wrought Iron Push-N-Lock Tub Drain Kit with 1-1/2" Threads | 1 | 178.60 | 178.60 | T90331WR |
| Moen Oil Rubbed Bronze Push-N-Lock Tub Drain Kit with 1-1/2" Threads | 1 | 178.60 | 178.60 | T90331ORB |
| Moen Oil Rubbed Bronze Push-N-Lock Tub Drain Kit with 1-1/2" Threads | 1 | 178.60 | 178.60 | T90331ORB |
| Moen Oil Rubbed Bronze Push-N-Lock Tub Drain Kit with 1-1/2" Threads | 1 | 178.60 | 178.60 | T90331ORB |
| Moen Wrought Iron Push-N-Lock Tub Drain Kit with 1-1/2" Threads | 1 | 178.60 | 178.60 | T90331WR |
| Brantford Oil rubbed bronze 24" Designer Grab Bar | 1 | 178.25 | 178.25 | YG2224ORB |
| Doux Matte black 18" Towel Bar | 1 | 177.95 | 177.95 | YB0218BL |
| Doux Matte black 18" Towel Bar | 1 | 177.95 | 177.95 | YB0218BL |
| Doux Matte black 18" Towel Bar | 1 | 177.95 | 177.95 | YB0218BL |
| Weymouth Polished nickel Double Robe Hook | 1 | 177.00 | 177.00 | YB8403NL |
| Weymouth Polished nickel Double Robe Hook | 1 | 177.00 | 177.00 | YB8403NL |
| Weymouth Polished nickel Double Robe Hook | 1 | 177.00 | 177.00 | YB8403NL |
| Weymouth Polished nickel Double Robe Hook | 1 | 177.00 | 177.00 | YB8403NL |
| Weymouth Polished nickel Double Robe Hook | 1 | 177.00 | 177.00 | YB8403NL |
| Weymouth Polished nickel Double Robe Hook | 1 | 177.00 | 177.00 | YB8403NL |
