| Description | Quantity | Retail Price | Ext Retail Price | Model |
| ExactTemp(R) 3/4" IPS Connection including Check Stops Thermostatic | 1 | 876.05 | 876.05 | S3371 |
| Moen Chrome One-Function 12" Diameter Spray Head Rainshower | 1 | 711.80 | 711.80 | S1004 |
| Moen Chrome One-Function 12" Diameter Eco-Performance Spray Head Rainshower | 1 | 711.80 | 711.80 | S1004EP |
| Moen Chrome One-Function 12" Diameter Eco-Performance Spray Head Rainshower | 1 | 711.80 | 711.80 | S1004EP |
| Moen Chrome One-Function 12" Diameter Eco-Performance Spray Head Rainshower | 1 | 711.80 | 711.80 | S1004EP |
| Moen Chrome One-Function 12" Diameter Eco-Performance Spray Head Rainshower | 1 | 711.80 | 711.80 | S1004EP |
| Belfield Polished nickel Bath Light | 1 | 575.30 | 575.30 | YB6464NL |
| Brantford Brushed nickel Two-Handle Low Arc Roman Tub Faucet | 1 | 543.20 | 543.20 | T933BN |
| Verso Brushed gold eight-function 7" diameter spray head standard with handshower | 1 | 468.70 | 468.70 | 220C3BG |
| Engage Oil Rubbed Bronze With Magnetix Eco-Performance Handheld Shower | 1 | 455.45 | 455.45 | 3662EPORB |
| Verso 7" Rainshower with Infiniti Dial in Brushed Gold | 1 | 444.30 | 444.30 | 220R5BG |
| Matte black w/magnetix eco-performance handshower handheld shower | 1 | 426.80 | 426.80 | 3662EPBL |
| Matte black w/magnetix eco-performance handshower handheld shower | 1 | 426.80 | 426.80 | 3662EPBL |
| Matte black w/magnetix eco-performance handshower handheld shower | 1 | 426.80 | 426.80 | 3662EPBL |
| Verso 5" Handheld with Infiniti Dial in Brushed Gold | 1 | 423.85 | 423.85 | 220H5BG |
| Voss Chrome tub filler | 1 | 410.65 | 410.65 | TF191956 |
| Moen Oil Rubbed Bronze Eco-Performance Handheld Shower | 1 | 406.75 | 406.75 | 3865EPORB |
| Moen Oil Rubbed Bronze Eco-Performance Handheld Shower | 1 | 406.75 | 406.75 | 3865EPORB |
| Verso 7" Rainshower with Infiniti Dial in Brushed Nickel | 1 | 403.85 | 403.85 | 220R5EPBN |
| Verso 7" Rainshower with Infiniti Dial in Brushed Nickel | 1 | 403.85 | 403.85 | 220R7BN |
| Verso Spot resist brushed nickel infinite 6" diameter spray head rainshower | 1 | 400.35 | 400.35 | 220R6EPSRN |
| Verso Matte black infinite 6" diameter spray head rainshower | 1 | 400.35 | 400.35 | 220R6EPBL |
| Verso Spot resist brushed nickel infinite 6" diameter spray head rainshower | 1 | 400.35 | 400.35 | 220R6EPSRN |
| Verso Matte black infinite 6" diameter spray head rainshower | 1 | 400.35 | 400.35 | 220R6EPBL |
| Doux Chrome M-CORE transfer vertical spa | 1 | 385.05 | 385.05 | UTS9204 |
| Banbury Mediterranean Bronze Posi-Temp(R) Tub/Shower | 1 | 378.80 | 378.80 | 82910BRB |
| Align Brushed gold Posi-Temp(R) Valve Trim | 2 | 371.40 | 742.80 | T2191BG |
| Moen Brushed Nickel Eco-Performance Handheld Shower | 1 | 369.55 | 369.55 | 3865EPBN |
| Arris Chrome 42" Designer Grab Bar | 1 | 369.45 | 369.45 | YG0842CH |
| Arris Chrome 42" Designer Grab Bar | 1 | 369.45 | 369.45 | YG0842CH |
| Voss Brushed gold Bath Light | 1 | 360.30 | 360.30 | YB5162BG |
| Voss Brushed gold Bath Light | 1 | 360.30 | 360.30 | YB5162BG |
| Voss Brushed nickel Bath Light | 1 | 360.30 | 360.30 | YB5162BN |
| Voss Brushed gold Bath Light | 1 | 360.30 | 360.30 | YB5162BG |
| Voss Brushed nickel Posi-Temp(R) Valve Trim | 1 | 356.50 | 356.50 | T2691BN |
| Modern Soap Dispenser Bronzed gold soap/lotion dispensers | 1 | 355.45 | 355.45 | S3947BZG |
| Align Brushed nickel M-CORE transfer vertical spa | 1 | 348.90 | 348.90 | UT4191BN |
| Align Brushed nickel M-CORE transfer vertical spa | 1 | 348.90 | 348.90 | UT4191BN |
| Align Brushed nickel M-CORE transfer vertical spa | 1 | 348.90 | 348.90 | UT4191BN |
| Align Brushed nickel M-CORE transfer vertical spa | 1 | 348.90 | 348.90 | UT4191BN |
| Flara Brushed nickel one globe bath light | 1 | 338.45 | 338.45 | YB0361BN |
| Flara Polished nickel one globe bath light | 1 | 338.45 | 338.45 | YB0361NL |
| Flara Polished nickel one globe bath light | 1 | 338.45 | 338.45 | YB0361NL |
| Findlay Spot resist brushed nickel one-handle high arc bathroom faucet | 1 | 328.55 | 328.55 | 84516SRN |
| Moen Brushed gold shower arm | 1 | 323.15 | 323.15 | S116BG |
| Banbury Spot resist brushed nickel Five-Function 4" Diameter Standard Spray Showerhead with Handheld Shower | 1 | 317.70 | 317.70 | 25515SRN |
| Banbury Spot resist brushed nickel Five-Function 4" Diameter Standard Spray Showerhead with Handheld Shower | 1 | 317.70 | 317.70 | 25515SRN |
| 90 Degree Moen Chrome One-Function 6" Diameter Spray Head Eco-Performance Rainshower | 1 | 311.55 | 311.55 | S6340EP |
| Verso Spot resist brushed nickel infinite 6" diameter spray head rainshower | 1 | 307.95 | 307.95 | 220R4EPSRN |
| Verso Chrome infinite 6" diameter spray head rainshower | 1 | 307.95 | 307.95 | 220R4EP |
| Verso Chrome infinite 6" diameter spray head rainshower | 1 | 307.95 | 307.95 | 220R6EP |
| Verso Chrome infinite 6" diameter spray head rainshower | 1 | 307.95 | 307.95 | 220R6EP |
| Verso Spot resist brushed nickel infinite 6" diameter spray head rainshower | 1 | 307.95 | 307.95 | 220R4EPSRN |
| Verso Spot resist brushed nickel infinite 6" diameter spray head rainshower | 1 | 307.95 | 307.95 | 220R4EPSRN |
| Verso Chrome infinite 6" diameter spray head rainshower | 1 | 307.95 | 307.95 | 220R4EP |
| Verso Chrome infinite 6" diameter spray head rainshower | 1 | 307.95 | 307.95 | 220R6EP |
| Verso Chrome infinite 6" diameter spray head rainshower | 3 | 307.95 | 923.85 | 220R6EP |
| Waterhill Brushed gold 14" Shower Arm | 1 | 297.50 | 297.50 | S113BG |
| Banbury Spot Resist Brushed Nickel Posi-Temp(R) Shower Only | 2 | 294.95 | 589.90 | 82912SRN |
| Renzo Matte Black One-Handle Low Arc Pullout Kitchen Faucet | 1 | 291.70 | 291.70 | CA87316BL |
| Moen Chrome Eco-Performance Handheld Shower | 1 | 287.90 | 287.90 | 3558EP |
| Arris Oil rubbed bronze shower arm | 1 | 287.30 | 287.30 | S110ORB |
| Matte black handshower bracket drop ell | 1 | 280.60 | 280.60 | A755BL |
| Matte black handshower bracket drop ell | 1 | 280.60 | 280.60 | A755BL |
| Matte black handshower bracket drop ell | 1 | 280.60 | 280.60 | A755BL |
| Align Matte black Transfer Valve Trim | 1 | 277.20 | 277.20 | T4191BL |
| Align Matte black Transfer Valve Trim | 1 | 277.20 | 277.20 | T4191BL |
| M-CORE Transfer 1/2" Cold Expansion PEX Connection Includes Pressure Balancing Stops Volume Control | 1 | 276.10 | 276.10 | U232CXS |
| M-CORE Transfer 1/2" Cold Expansion PEX Connection Includes Pressure Balancing Stops Volume Control | 1 | 276.10 | 276.10 | U232CXS |
| Flara Brushed gold 24" towel bar | 1 | 276.10 | 276.10 | YB0324BG |
| M-CORE Transfer 1/2" Cold Expansion PEX Connection Includes Pressure Balancing Stops Volume Control | 1 | 276.10 | 276.10 | U232CXS |
| M-CORE Transfer 1/2" CC/Ips Connection Includes Pressure Balancing Stops Volume Control | 1 | 276.10 | 276.10 | U232CIS |
| Flara Brushed gold 24" towel bar | 1 | 276.10 | 276.10 | YB0324BG |
| Matte black six-function 4.5" diameter spray head eco-performance showerhead | 1 | 273.95 | 273.95 | 6512EP15BL |
| Ignite Chrome Handheld Shower | 1 | 272.70 | 272.70 | 20091 |
| Ignite Chrome Handheld Shower | 1 | 272.70 | 272.70 | 20091 |
| Cia Spout kit | 6 | 270.95 | 1625.70 | 201901BL |
| Polished brass Handheld Shower Hose | 1 | 270.55 | 270.55 | A726P |
| Chateau Chrome Standard Eco-Performance Tub/Shower | 2 | 269.15 | 538.30 | 2995EP |
| Engage Chrome With Magnetix Eco-Performance Handheld Shower | 1 | 267.05 | 267.05 | 3662EP |
| Moen Matte Black One-Function 3 5/8" Diameter Spray Head Eco-Performance Showerhead | 1 | 257.65 | 257.65 | 6399EPBL |
| Moen Matte Black One-Function 3 5/8" Diameter Spray Head Eco-Performance Showerhead | 1 | 257.65 | 257.65 | 6399EPBL |
| Moen Matte Black One-Function 3 5/8" Diameter Spray Head Eco-Performance Showerhead | 1 | 257.65 | 257.65 | 6399EPBL |
| Moen Brushed Gold One-Function 3 5/8" Diameter Standard Spray Head | 1 | 257.65 | 257.65 | 6399BG |
| Moen Matte Black One-Function 3 5/8" Diameter Spray Head Eco-Performance Showerhead | 1 | 257.65 | 257.65 | 6399EPBL |
| Brushed nickel Handheld Shower Bracket Drop Ell | 1 | 255.05 | 255.05 | A755BN |
| Brushed nickel Handheld Shower Bracket Drop Ell | 1 | 255.05 | 255.05 | A755BN |
| Antique bronze Handheld Shower Hose | 1 | 250.00 | 250.00 | A726AZ |
| Moen Brushed Nickel Six-Function 4.5" Diameter Spray Head Eco-Performance Showerhead | 2 | 248.95 | 497.90 | 6512EPBN |
| Brushed nickel six-function 4.5" diameter spray head eco-performance showerhead | 1 | 248.95 | 248.95 | 6512EP15BN |
| 90 Degree Matte black diverter spouts | 1 | 248.30 | 248.30 | S3896BL |
| Weymouth Chrome 24" Towel Bar | 1 | 247.10 | 247.10 | YB8424CH |
| Flara Polished nickel 18" towel bar | 1 | 244.45 | 244.45 | YB0318NL |
| 90 Degree Brushed nickel 12" Designer Grab Bar | 1 | 242.05 | 242.05 | YG8812BN |
| Commercial Faucet control module for 8305, 8307 (DC) | 1 | 240.20 | 240.20 | 104404 |
| Commercial Faucet control module for 8305, 8307 (DC) | 1 | 240.20 | 240.20 | 104404 |
| Gibson Brushed nickel M-CORE transfer vertical spa | 1 | 238.70 | 238.70 | UT2921BN |
| Brushed gold four-function 4-3/8" diameter spray head eco-performance showerhead | 4 | 236.50 | 946.00 | 3638EPBG |
| Moen Brushed Nickel Four-Function 4 3/8" Diameter Standard Spray Head | 1 | 234.25 | 234.25 | 3638BN |
| Moen Brushed Nickel Four-Function 4 3/8" Diameter Standard Spray Head | 1 | 234.25 | 234.25 | 3638BN |
| Moen Brushed Nickel Four-Function 4 3/8" Diameter Spray Head Eco-Performance Showerhead | 1 | 234.25 | 234.25 | 3638EPBN |
| Moen Brushed Nickel Four-Function 4 3/8" Diameter Standard Spray Head | 1 | 234.25 | 234.25 | 3638BN |
| Eva Oil rubbed bronze Posi-Temp(R) Eco-Performance Shower | 1 | 230.90 | 230.90 | T2132EPORB |
| Luxe Chef Workstation System Acacia Wood Cutting Board | 1 | 227.80 | 227.80 | GA781 |
| Brushed nickel Handle Kit | 1 | 227.40 | 227.40 | 130151BN |
| 90 Degree Chrome 12" Designer Grab Bar | 1 | 224.00 | 224.00 | YG8812CH |
| 90 Degree Chrome 12" Designer Grab Bar | 1 | 224.00 | 224.00 | YG8812CH |
| Voss Brushed gold 24" Designer Grab Bar | 3 | 223.05 | 669.15 | YG5124BG |
| ExactTemp Volume Control 3/4" IPS Connection including Volume Control | 1 | 222.75 | 222.75 | S3600 |
| ExactTemp Volume Control 3/4" IPS Connection including Volume Control | 1 | 222.75 | 222.75 | S3600 |
| ExactTemp Volume Control 3/4" IPS Connection including Volume Control | 2 | 222.75 | 445.50 | S3600 |
| ExactTemp Volume Control 3/4" IPS Connection including Volume Control | 3 | 222.75 | 668.25 | S3600 |
| Weymouth Brushed nickel Pivoting Toilet Paper Holder | 1 | 222.25 | 222.25 | YB8408BN |
| Weymouth Brushed nickel Pivoting Toilet Paper Holder | 1 | 222.25 | 222.25 | YB8408BN |
| Spout Kit | 1 | 221.65 | 221.65 | 181079 |
| Commercial Parts & Accessories Commercial High Flow Thermostatic Mixing Valve 1/2" CC Connections | 1 | 217.15 | 217.15 | 104465 |
| Verso Combination Shower with Infiniti Dial in Matte Black | 10 | 216.30 | 2163.00 | 220C2EPBL |
| Verso Combination Shower with Infiniti Dial in Matte Black | 1 | 216.30 | 216.30 | 220C2BL |
| Verso Combination Shower with Infiniti Dial in Matte Black | 1 | 216.30 | 216.30 | 220C2BL |
| Verso Combination Shower with Infiniti Dial in Matte Black | 1 | 216.30 | 216.30 | 220C2BL |
| Verso Combination Shower with Infiniti Dial in Matte Black | 1 | 216.30 | 216.30 | 220C2EPBL |
| Verso Combination Shower with Infiniti Dial in Matte Black | 1 | 216.30 | 216.30 | 220C2BL |
| Attract(TM) Magnetix Rainshower Combo Matte Black | 1 | 216.00 | 216.00 | 26008BL |
| Attract(TM) Magnetix Rainshower Combo Matte Black | 1 | 216.00 | 216.00 | 26008BL |
| Attract Magnetix Mediterranean Bronze Rainshower Combo | 1 | 216.00 | 216.00 | 26008BRB |
| Attract Magnetix Mediterranean Bronze Rainshower Combo | 1 | 216.00 | 216.00 | 26008BRB |
| Attract Magnetix Mediterranean Bronze Rainshower Combo | 1 | 216.00 | 216.00 | 26008BRB |
| Attract(TM) Magnetix Rainshower Combo Matte Black | 1 | 216.00 | 216.00 | 26008BL |
| Attract Magnetix Mediterranean Bronze Rainshower Combo | 1 | 216.00 | 216.00 | 26008BRB |
| Attract(TM) Magnetix Rainshower Combo Matte Black | 1 | 216.00 | 216.00 | 26008BL |
| Attract(TM) Magnetix Rainshower Combo Matte Black | 1 | 216.00 | 216.00 | 26008BL |
| Attract Magnetix Mediterranean Bronze Rainshower Combo | 1 | 216.00 | 216.00 | 26008BRB |
| Attract(TM) Magnetix Rainshower Combo Matte Black | 1 | 216.00 | 216.00 | 26008BL |
| Attract(TM) Magnetix Rainshower Combo Matte Black | 1 | 216.00 | 216.00 | 26008BL |
| Attract(TM) Magnetix Rainshower Combo Matte Black | 1 | 216.00 | 216.00 | 26008BL |
| Attract(TM) Magnetix Rainshower Combo Matte Black | 1 | 216.00 | 216.00 | 26008BL |
| Attract(TM) Magnetix Rainshower Combo Matte Black | 1 | 216.00 | 216.00 | 26008BL |
| Attract Magnetix Mediterranean Bronze Rainshower Combo | 1 | 216.00 | 216.00 | 26008BRB |
| Moen Quattro Chrome handheld shower | 1 | 215.65 | 215.65 | N401H0CH |
| Moen� Aromatherapy Handshower in Chrome with INLY� Shower Capsules | 1 | 215.65 | 215.65 | IN208H2 |
| Belfield Oil rubbed bronze 24" Grab Bar | 1 | 215.40 | 215.40 | YG6424ORB |
| Voss Brushed gold 18" Designer Grab Bar | 1 | 213.50 | 213.50 | YG5118BG |
| Hydro Roller Spot Resist Brushed Nickel Four-Function 7-1/2" Diameter Spray Head | 1 | 212.20 | 212.20 | 205C0SRN |
| Moen Stainless Steel Rear Drain Bottom Sink Grid Accessory 28" X 16" | 1 | 206.70 | 206.70 | GA771 |
| Iso Spot Resist Brushed Nickel Handheld Shower | 1 | 205.90 | 205.90 | 26056SRN |
| Iso Spot Resist Brushed Nickel Handheld Shower | 1 | 205.90 | 205.90 | 26056SRN |
| Moen Chrome One-Function 5 7/8" Diameter Standard Spray Head | 1 | 202.60 | 202.60 | S6312 |
| Moen Oil rubbed bronze Handle Kit | 1 | 202.10 | 202.10 | 125756ORB |
| Weymouth Polished nickel Towel Bar | 1 | 200.50 | 200.50 | YB8486NL |
| Verso Spot resist brushed nickel infinite 6" diameter spray head handshower | 1 | 200.10 | 200.10 | 220H4EPSRN |
| Verso Spot resist brushed nickel infinite 6" diameter spray head handshower | 1 | 200.10 | 200.10 | 220H4EPSRN |
| Verso Spot resist brushed nickel infinite 6" diameter spray head handshower | 1 | 200.10 | 200.10 | 220H4EPSRN |
| Verso Spot resist brushed nickel infinite 6" diameter spray head handshower | 1 | 200.10 | 200.10 | 220H4EPSRN |
| Verso Spot resist brushed nickel infinite 6" diameter spray head handshower | 1 | 200.10 | 200.10 | 220H4EPSRN |
| Verso Spot resist brushed nickel infinite 6" diameter spray head handshower | 1 | 200.10 | 200.10 | 220H4EPSRN |
| Verso Spot resist brushed nickel infinite 6" diameter spray head handshower | 1 | 200.10 | 200.10 | 220H4EPSRN |
| Verso Spot resist brushed nickel infinite 6" diameter spray head handshower | 1 | 200.10 | 200.10 | 220H4EPSRN |
| Verso Spot resist brushed nickel infinite 6" diameter spray head handshower | 1 | 200.10 | 200.10 | 220H4EPSRN |
| Voss Matte black 24" designer grab bar | 4 | 200.00 | 800.00 | YG5124BL |
| Electronic Module Bracket Kit | 8 | 198.85 | 1590.80 | 104635 |
| Electronic Module Bracket Kit | 1 | 198.85 | 198.85 | 104640 |
| Electronic Module Bracket Kit | 1 | 198.85 | 198.85 | 104640 |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta Bronzed gold paper holder towel bar towel ring | 1 | 198.65 | 198.65 | BH3633BZG |
| Genta LX Bronzed gold Posi-Temp(R) shower only | 1 | 197.85 | 197.85 | T2472EPBZG |
| Genta LX Bronzed gold Posi-Temp(R) shower only | 1 | 197.85 | 197.85 | T2472EPBZG |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2SRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 2 | 196.65 | 393.30 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2SRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2SRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2EPSRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2SRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2SRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2SRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2SRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 1 | 196.65 | 196.65 | 220C2SRN |
| Verso Combination Shower with Infiniti Dial in Spot Resist Brushed Nickel | 2 | 196.65 | 393.30 | 220C2EPSRN |
| Kingsley Chrome Transfer Valve Trim | 1 | 195.80 | 195.80 | T4311 |
| Ignite Spot Resist Brushed Nickel Five-Function 3-3/4" Diameter Spray Head Wallmount | 4 | 193.05 | 772.20 | 209W0SRN |
| Ignite Spot Resist Brushed Nickel Five-Function 3-3/4" Diameter Spray Head Wallmount | 1 | 193.05 | 193.05 | 209W0SRN |
| Ignite Spot Resist Brushed Nickel Five-Function 3-3/4" Diameter Spray Head Wallmount | 1 | 193.05 | 193.05 | 209W0SRN |
| Ignite Spot Resist Brushed Nickel Five-Function 3-3/4" Diameter Spray Head Wallmount | 1 | 193.05 | 193.05 | 209W0SRN |
| Voss Brushed nickel 24" Designer Grab Bar | 1 | 192.30 | 192.30 | YG5124BN |
| Belfield Brushed nickel 24" Grab Bar | 1 | 192.30 | 192.30 | YG6424BN |
| Voss Brushed nickel 24" Designer Grab Bar | 1 | 192.30 | 192.30 | YG5124BN |
| Matte black square handshower handheld shower | 1 | 190.80 | 190.80 | 189575BL |
| Belfield Matte black 24" Grab Bar | 1 | 190.75 | 190.75 | YG6424BL |
| Wynford Chrome Shower Basket | 1 | 190.65 | 190.65 | YB5275CH |
| Engage Magnetix Chrome Six-Function Handshower And Rainshower Combo | 1 | 189.40 | 189.40 | 26010SRN |
| Engage Magnetix Chrome Six-Function Handshower And Rainshower Combo | 1 | 189.40 | 189.40 | 26010SRN |
| Engage Magnetix Chrome Six-Function Handshower And Rainshower Combo | 1 | 189.40 | 189.40 | 26010SRN |
| Engage Magnetix Chrome Six-Function Handshower And Rainshower Combo | 1 | 189.40 | 189.40 | 26010SRN |
| Engage Magnetix Chrome Six-Function Handshower And Rainshower Combo | 1 | 189.40 | 189.40 | 26010SRN |
| Matte black Shower Arm | 1 | 187.75 | 187.75 | 336651BL |
| Engage Spot Resist Brushed Nickel Six-Function Standard With Handheld Shower | 1 | 186.00 | 186.00 | 26013SRN |
| Engage Spot Resist Brushed Nickel Six-Function Standard With Handheld Shower | 1 | 186.00 | 186.00 | 26013SRN |
| Engage Spot Resist Brushed Nickel Six-Function Standard With Handheld Shower | 1 | 186.00 | 186.00 | 26013SRN |
| Spot resist stainless Wand Kit | 1 | 185.55 | 185.55 | 168492SRS |
| Spot resist stainless Wand Kit | 1 | 185.55 | 185.55 | 168492SRS |
| Spot resist stainless Wand Kit | 1 | 185.55 | 185.55 | 168492SRS |
| Spot resist stainless Wand Kit | 1 | 185.55 | 185.55 | 168492SRS |
| Spot resist stainless Wand Kit | 1 | 185.55 | 185.55 | 168492SRS |
| Moen Verso Handheld with Infiniti Dial in Matte Black | 1 | 183.70 | 183.70 | 220H2EPBL |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Brushed nickel 24" Towel Bar with Shelf | 1 | 183.40 | 183.40 | Y2694BN |
| Banbury Mediterranean Bronze Five-Function 4" Diameter Spray Head Wallmount | 1 | 183.20 | 183.20 | 23045BRB |
| Moen Matte black infinite 6" diameter spray head handshower | 1 | 181.90 | 181.90 | 220H4EPBL |
| Moen Matte black infinite 6" diameter spray head handshower | 1 | 181.90 | 181.90 | 220H4EPBL |
| Moen Matte black diverter spouts | 7 | 181.90 | 1273.30 | 3890BL |
| Ignite Chrome Five-Function 3 3/4" Diameter Spray Head Wallmount | 1 | 181.75 | 181.75 | 20090 |
| Moen Matte black shower arm | 1 | 181.75 | 181.75 | 151380BL |
| Moen Matte black shower arm | 1 | 181.75 | 181.75 | 151380BL |
| Ignite Chrome Five-Function 3 3/4" Diameter Spray Head Wallmount | 1 | 181.75 | 181.75 | 20090 |
| Ignite Chrome Five-Function 3 3/4" Diameter Spray Head Wallmount | 1 | 181.75 | 181.75 | 20090 |
| Moen Matte black shower arm | 1 | 181.75 | 181.75 | 151380BL |
| Voss Brushed nickel 18" Designer Grab Bar | 1 | 181.10 | 181.10 | YG5118BN |
| Moen Oil Rubbed Bronze Push-N-Lock Tub Drain Kit with 1-1/2" Threads | 1 | 178.60 | 178.60 | T90331ORB |
| Moen Oil Rubbed Bronze Push-N-Lock Tub Drain Kit with 1-1/2" Threads | 1 | 178.60 | 178.60 | T90331ORB |
| Moen Oil Rubbed Bronze Push-N-Lock Tub Drain Kit with 1-1/2" Threads | 1 | 178.60 | 178.60 | T90331ORB |
| Moen Oil Rubbed Bronze Push-N-Lock Tub Drain Kit with 1-1/2" Threads | 1 | 178.60 | 178.60 | T90331ORB |
| Moen Wrought Iron Push-N-Lock Tub Drain Kit with 1-1/2" Threads | 1 | 178.60 | 178.60 | T90331WR |
| Brantford Oil rubbed bronze 24" Designer Grab Bar | 2 | 178.25 | 356.50 | YG2224ORB |
| Iso Brushed nickel 42" Designer Grab Bar | 1 | 178.20 | 178.20 | YG0742BN |
| Weymouth Oil rubbed bronze Tank Lever | 1 | 175.05 | 175.05 | YB8401ORB |
| Voss Brushed nickel 12" Designer Grab Bar | 1 | 173.35 | 173.35 | YG5112BN |
| Verso Combination Shower with Infiniti Dial in Chrome | 1 | 172.75 | 172.75 | 220C2EP |
| Verso Combination Shower with Infiniti Dial in Chrome | 1 | 172.75 | 172.75 | 220C2 |
| Verso Combination Shower with Infiniti Dial in Chrome | 1 | 172.75 | 172.75 | 220C2 |
| Polished nickel Shower Arm Flange | 1 | 172.40 | 172.40 | 161951NL |
| Moen Matte black shower arm | 1 | 171.55 | 171.55 | S122BL |
| Polished nickel Shower Arm | 1 | 170.85 | 170.85 | 336651NL |
| Verso Matte black infinite 9" diameter spray head rainshower | 1 | 167.50 | 167.50 | 220R2BL |
| Verso Matte black infinite 9" diameter spray head rainshower | 1 | 167.50 | 167.50 | 220R2EPBL |
| Verso Matte black infinite 9" diameter spray head rainshower | 1 | 167.50 | 167.50 | 220R2BL |
| Verso Matte black infinite 9" diameter spray head rainshower | 1 | 167.50 | 167.50 | 220R2EPBL |
