| Description | Quantity | Retail Price | Ext Retail Price | Make | Model | UPC Code | Product Category |
| WMURPHYSKI/OTMLK/L/NDIMN | 1 | 595.00 | 595.00 | HALFDAYS | W0001A | 810128355599 | WOMENS OUTERWEAR |
| CatXComp-8/NCOLR/31/23 | 1 | 399.99 | 399.99 | MARUCCI SPORTS | MSBCCPX8 | 840058764789 | DIAMOND SPORTS |
| POWERBLOCK/NCOLR/NSIZE/NDIMN | 1 | 399.99 | 399.99 | POWER BLOCK INC | 503-00185-01 | 181381000015 | STRENGTH |
| Vandal2.0-/NCOLR/33/30 | 1 | 379.99 | 379.99 | VICTUS SPORTS | VCBV2 | 840078703614 | DIAMOND SPORTS |
| Vandal2.0-/NCOLR/33/30 | 1 | 379.99 | 379.99 | VICTUS SPORTS | VCBV2 | 840078703614 | DIAMOND SPORTS |
| HypeComp-3/NCOLR/32/29 | 1 | 349.99 | 349.99 | EASTON BASEBALL/SOFTBALL INC | BB23HC | 628412397725 | DIAMOND SPORTS |
| EastonGame/NAVY/INTER/NDIMN | 1 | 299.99 | 299.99 | EASTON BASEBALL/SOFTBALL INC | EGTBOXSET-INTCC | 628412398692 | DIAMOND SPORTS |
| EncoreHYB-/NCOLR/32/29 | 1 | 299.99 | 299.99 | EASTON BASEBALL/SOFTBALL INC | BB23EN | 628412402023 | DIAMOND SPORTS |
| Cat9SL-5(2/NCOLR/30/25 | 1 | 279.99 | 279.99 | MARUCCI SPORTS | MSBC95 | 840058727760 | DIAMOND SPORTS |
| Cat9SL-5(2/NCOLR/32/27 | 1 | 279.99 | 279.99 | MARUCCI SPORTS | MSBC95 | 840058727784 | DIAMOND SPORTS |
| HCHYDRATIC/BLACK/M/NDIMN | 1 | 275.00 | 275.00 | FJALLRAVEN | 10602605 | 7323450850517 | MENS OUTERWEAR |
| WSocietyPa/FRSTM/XS/REG | 1 | 249.95 | 249.95 | BURTON SNOWBOARD CORP. | 101001X | 193177554060 | WOMENS OUTERWEAR |
| MKEBTROUSE/DODGA/36/REG | 1 | 240.00 | 240.00 | FJALLRAVEN | F87176 | 7323450989224 | MENS OUTDOOR APPAREL |
| X2EPlusYou/WHGRY/S/NDIMN | 1 | 239.99 | 239.99 | XENITH LLC | XY-3020-T | 846824034360 | FOOTBALL |
| X2EPlusYou/WHGRY/L/NDIMN | 1 | 239.99 | 239.99 | XENITH LLC | XY-3020-T | 846824034407 | FOOTBALL |
| WMINIMALIS/BLACK/S/NDIMN | 1 | 220.00 | 220.00 | MARMOT MOUNTAIN, LLC | M12683 | 195115076634 | WOMENS OUTERWEAR |
| LIBERTYMIP/MTBLA/S/NDIMN | 1 | 210.00 | 210.00 | SMITH SPORT OPTICS INC | E006302SR5155 | 716736267814 | SNOW SPORTS |
| WWHITECAPS/CREAM/L/NDIMN | 1 | 198.00 | 198.00 | FAHERTY BRAND | WYS2513 | 194622636065 | WOMENS OUTDOOR APPAREL |
| ADVHype-52/NCOLR/30/25 | 1 | 179.99 | 179.99 | EASTON BASEBALL/SOFTBALL INC | SL22HYP58 | 628412324172 | DIAMOND SPORTS |
| WLEGENDSWE/WSNPD/M/NDIMN | 1 | 178.00 | 178.00 | FAHERTY BRAND | WKC0001Z | 194622914095 | WOMENS OUTDOOR APPAREL |
| ERIKARUBBE/NCOLR/NSIZE/NDIMN | 3 | 176.00 | 528.00 | RB4171-8651354 | 805289742470 | SUNGLASSES | |
| ERIKARUBBE/NCOLR/NSIZE/NDIMN | 3 | 176.00 | 528.00 | RB4171-8651354 | 805289742470 | SUNGLASSES | |
| MLBANGELSR/RED/L/NDIMN | 1 | 175.00 | 175.00 | FANATICS LICENSED SPORT GROUP LLC | T7LMANA4AN9JXJ | 197335660433 | MLB APP HW |
| IZROVERII-/LIME/ONESI/NDIMN | 1 | 169.99 | 169.99 | IZZO GOLF | A10554 | 689769105548 | GOLF BAGS |
| IZROVERII-/LIME/ONESI/NDIMN | 1 | 169.99 | 169.99 | IZZO GOLF | A10554 | 689769105548 | GOLF BAGS |
| BTLIII4000/NCOLR/NSIZE/NDIMN | 2 | 169.99 | 339.98 | PENN FISHING TACKLE MFG. CO. | BTLIII4000701M | 31324048799 | TACKLE |
| SWOOSH24.7/BKDSG/S/NDIMN | 1 | 160.00 | 160.00 | NIKE USA INC | HQ8153 | 197860352902 | WOMENS ATHLETIC APPAREL |
| NBANuggets/BLUE/XL/NDIMN | 1 | 160.00 | 160.00 | NIKE USA INC | HJ4067-495 | 197862529807 | NBA APP HW |
| LSCLOUDWAF/LTGRY/XXL/NDIMN | 1 | 159.95 | 159.95 | TRAVIS MATHEW LLC | 1MY321-0LGR | 190388740947 | MENS GOLF APPAREL |
| MLSSJQ24AW/WHITE/XL/NDIMN | 1 | 150.00 | 150.00 | ADIDAS AMERICA | HZ6193 | 196475781947 | DOM CLUB MENS APP HW |
| CRBNSTKPad/NCOLR/NSIZE/NDIMN | 6 | 149.99 | 899.94 | FRANKLIN | 52987 | 25725573264 | RACQUET SPORTS EQUIPMEN |
| WGridbackF/DSTSG/XS/NDIMN | 7 | 148.00 | 1036.00 | FREE FLY | WGBFSP | 840363744711 | WOMENS OUTDOOR APPAREL |
| WGridbackF/DSTSG/XL/NDIMN | 1 | 148.00 | 148.00 | FREE FLY | WGBFSP | 840363744759 | WOMENS OUTDOOR APPAREL |
| MACGWNDPRF/GMROY/M/NDIMN | 1 | 145.00 | 145.00 | NIKE USA INC | DB0978 | 197859960804 | MENS ATHLETIC APPAREL |
| CrueMIPS/MBGRN/S/NDIMN | 1 | 140.00 | 140.00 | VISTA OUTDOOR SALES LLC | CRUEMIPS | 196178241793 | SNOW SPORTS |
| LSV-NECKSW/WHITE/XL/NDIMN | 1 | 140.00 | 140.00 | GOLFTINI INC | SW24NVW | 739988139258 | WOS GOLF APPAREL |
| TECHFLEECE/LTGRY/S/NDIMN | 1 | 140.00 | 140.00 | NIKE USA INC | FV8052 | 197600418264 | WOMENS ATHLETIC APPAREL |
| DEVIATORWI/BLACK/S/NDIMN | 1 | 139.00 | 139.00 | OUTDOOR RESEARCH | 10618643 | 727602997728 | MENS OUTDOOR APPAREL |
| WSUNWASHED/OLVHW/6/NDIMN | 1 | 138.00 | 138.00 | FAHERTY BRAND | WBS2507 | 194622639462 | WOMENS OUTDOOR APPAREL |
| WSUNWASHED/OLVHW/8/NDIMN | 1 | 138.00 | 138.00 | FAHERTY BRAND | WBS2507 | 194622639455 | WOMENS OUTDOOR APPAREL |
| LSTOURSWTR/LTBON/XL/NDIMN | 1 | 130.00 | 130.00 | NIKE USA INC | FQ8832-072 | 197596866322 | MENS GOLF APPAREL |
| LSTOURSWTR/LTBON/2XL/NDIMN | 1 | 130.00 | 130.00 | NIKE USA INC | FQ8832-072 | 197598772621 | MENS GOLF APPAREL |
| NFLSeahawk/CLGNY/L/NDIMN | 1 | 130.00 | 130.00 | FANATICS LICENSED SPORT GROUP LLC | 67NWSSGH78F00H | 197010212490 | NFL APP HW |
| NWSLSPI24V/BLACK/M/NDIMN | 1 | 130.00 | 130.00 | BRANDED CUSTOM SPORTS (BCS) | J000602-WSNSNTR | 196793368547 | DOM CLUB WMNS APP HW |
| CP7POLYCOR/B/GRN/4/NDIMN | 1 | 129.99 | 129.99 | GEARBOX | 1PCP77-1 | 855512008934 | RACQUET SPORTS EQUIPMEN |
| CP7POLYCOR/B/GRN/4/NDIMN | 2 | 129.99 | 259.98 | GEARBOX | 1PCP77-1 | 855512008934 | RACQUET SPORTS EQUIPMEN |
| CALIAPOWER/PURBK/S/NDIMN | 1 | 128.00 | 128.00 | DSG DIRECT | WAX15504 | 198690239814 | WOMENS ATHLETIC APPAREL |
| MNKCLUBFUT/FLAX/XL/NDIMN | 1 | 125.00 | 125.00 | NIKE USA INC | FZ0656 | 197596951332 | MENS ATHLETIC APPAREL |
| MNKDFETCPS/DSRTK/36/30 | 1 | 125.00 | 125.00 | NIKE USA INC | HQ6930 | 197860550155 | MENS ATHLETIC APPAREL |
| DFTOURPANT/MNYWH/XS/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | FD5607-NVY | 196974785248 | WOS GOLF APPAREL |
| NBAWarrior/BLUE/XXL/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | DO9526-423 | 196151640605 | NBA APP HW |
| NBAKingsBL/BLUE/M/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | FQ4358-497 | 197600153608 | NBA APP HW |
| WNBA-LEAGU/BLACK/S/NDIMN | 3 | 120.00 | 360.00 | NIKE USA INC | HF6484-010 | 197862226508 | WNBA APP HW |
| WNBA-LEAGU/BLACK/M/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | HF6484-010 | 197862227239 | WNBA APP HW |
| NBAClipsBL/BLUE/S/NDIMN | 1 | 120.00 | 120.00 | STAHL'S SPECIAL PROJECTS INC | LAC-IC223-JH | 400003300457 | NBA APP HW |
| LSRPLTOURF/LSMGY/L/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | FQ0461-077 | 197596198430 | MENS GOLF APPAREL |
| BG3000SPIN/NCOLR/NSIZE/NDIMN | 1 | 119.99 | 119.99 | DAIWA | BG3000-2 | 43178927700 | TACKLE |
| FoldingWal/NCOLR/NSIZE/NDIMN | 2 | 119.99 | 239.98 | DSG DIRECT | ETHE105 | 194375759509 | STRENGTH |
| WCLIMATESH/CHMBR/XS/NDIMN | 1 | 119.99 | 119.99 | ON INC | 1078OR | 7615537245683 | WOMENS ATHLETIC APPAREL |
| S21SUPREME/BLACK/L/NDIMN | 1 | 119.99 | 119.99 | BAUER HOCKEY | 1058605 | 688698490688 | HOCKEY |
| MLBBRAVESG/GRAY/L/NDIMN | 1 | 119.95 | 119.95 | TRAVIS MATHEW LLC | A426319HGR | 190388909740 | MLB APP HW |
| InertiaWCo/NCOLR/NSIZE/NDIMN | 2 | 119.00 | 238.00 | INERTIA WAVE | 6.79065E+11 | 679065447565 | ACCESSORIES |
| InertiaWCo/NCOLR/NSIZE/NDIMN | 1 | 119.00 | 119.00 | INERTIA WAVE | 6.79065E+11 | 679065447565 | ACCESSORIES |
| GIRLPOWERR/GRNWH/XS/NDIMN | 1 | 116.00 | 116.00 | GOLFTINI INC | RTL25GP | 739988140438 | WOS GOLF APPAREL |
| GIRLPOWERR/GRNWH/XS/NDIMN | 1 | 116.00 | 116.00 | GOLFTINI INC | RTL25GP | 739988140438 | WOS GOLF APPAREL |
| MNKCLUBSSN/KHAKI/L/NDIMN | 1 | 115.00 | 115.00 | NIKE USA INC | FZ0896 | 197600384248 | MENS ATHLETIC APPAREL |
| ResistorPo/WHITE/NSIZE/NDIMN | 1 | 115.00 | 115.00 | OJ9010-0423 | 888392590329 | SUNGLASSES | |
| ResistorMt/RED/NSIZE/NDIMN | 1 | 115.00 | 115.00 | OJ9010-2423 | 888392637031 | SUNGLASSES | |
| MNKCLUBSSN/KHAKI/M/NDIMN | 1 | 115.00 | 115.00 | NIKE USA INC | FZ0896 | 197600223752 | MENS ATHLETIC APPAREL |
| MNKCLUBSSN/KHAKI/L/NDIMN | 1 | 115.00 | 115.00 | NIKE USA INC | FZ0896 | 197600384248 | MENS ATHLETIC APPAREL |
| JACKSON154/WHITE/8/NDIMN | 1 | 114.99 | 114.99 | JACKSON ULTIMA SKATES INC | JS154 | 61178291010 | HOCKEY |
| WSMAN.U23A/RED/XL/NDIMN | 1 | 110.00 | 110.00 | ADIDAS SALES, INC. | IA8564 | 196468197502 | INTL SOCCER CLUB APP HW |
| MeridianLo/WSHNV/L/NDIMN | 1 | 110.00 | 110.00 | UNDER ARMOUR | 6004003FW25 | 198632803455 | WOMENS ATHLETIC APPAREL |
| NSWCLASSIC/WHITE/S/NDIMN | 1 | 110.00 | 110.00 | NIKE USA INC | FZ5922 | 197599811084 | WOMENS ATHLETIC APPAREL |
| NSWCLASSIC/WHITE/L/NDIMN | 1 | 110.00 | 110.00 | NIKE USA INC | FZ5922 | 197598830031 | WOMENS ATHLETIC APPAREL |
| S21SUPREME/NCOLR/16/NDIMN | 1 | 109.99 | 109.99 | BAUER HOCKEY | 1058513 | 688698472042 | HOCKEY |
| Men'sWaffl/SNDST/XL/NDIMN | 1 | 108.00 | 108.00 | FREE FLY | MWQZ | 840363741765 | MENS OUTDOOR APPAREL |
| Men'sWaffl/MDNGT/S/NDIMN | 1 | 108.00 | 108.00 | FREE FLY | MWQZ | 840363741673 | MENS OUTDOOR APPAREL |
| HOODIEDRES/WHITE/XS/NDIMN | 1 | 106.00 | 106.00 | BLOQWEAR RETAIL INC. | 2009WHT | 616043171203 | RACQUET APPAREL |
| MFJALLRAVE/GRMEL/L/NDIMN | 1 | 105.00 | 105.00 | FJALLRAVEN | F84144 | 7323450786427 | MENS OUTDOOR APPAREL |
| SSFTHRWGHT/BLACK/S/NDIMN | 1 | 104.95 | 104.95 | TRAVIS MATHEW LLC | A41347_0BLK | 190388873577 | MENS GOLF APPAREL |
| MNKCLUBHAR/JADEH/XXL/NDIMN | 1 | 100.00 | 100.00 | NIKE USA INC | FZ0631 | 197596846249 | MENS ATHLETIC APPAREL |
| MNKTCHWVNS/BAOQU/S/NDIMN | 3 | 100.00 | 300.00 | NIKE USA INC | FZ0758 | 197600944237 | MENS ATHLETIC APPAREL |
| Unstoppabl/EOBLK/M/NDIMN | 1 | 100.00 | 100.00 | UNDER ARMOUR | 1379808 | 197777232069 | MENS ATHLETIC APPAREL |
| ZENVYTIGHT/RSHPK/XS/NDIMN | 1 | 100.00 | 100.00 | NIKE USA INC | DQ6015SU25 | 198485580015 | WOMENS ATHLETIC APPAREL |
| ZENVY7/8TI/MIDNY/XL/NDIMN | 1 | 100.00 | 100.00 | NIKE USA INC | DQ6015HO23 | 196968414680 | WOMENS ATHLETIC APPAREL |
| NBAKingsYB/BLUE/S/NDIMN | 1 | 100.00 | 100.00 | OUTERSTUFF LTD | 9Z2B7BU8P24SKG2 | 198380359839 | NBA APP HW |
| WNBAValksO/ORANG/S/NDIMN | 1 | 100.00 | 100.00 | STAHL'S SPECIAL PROJECTS INC | ASG-ORG2526-KT | 400003860401 | WNBA-SPEC EVENTS |
| WNBAValksO/ORANG/XL/NDIMN | 1 | 100.00 | 100.00 | STAHL'S SPECIAL PROJECTS INC | ASG-ORG2526-KT | 400003860432 | WNBA-SPEC EVENTS |
| WNBAValksO/ORANG/XXL/NDIMN | 1 | 100.00 | 100.00 | STAHL'S SPECIAL PROJECTS INC | ASG-ORG2526-KT | 400003860449 | WNBA-SPEC EVENTS |
| WNBAValksY/ORANG/M/NDIMN | 4 | 100.00 | 400.00 | STAHL'S SPECIAL PROJECTS INC | ASG-YOG2526-KT | 400003860463 | WNBA-SPEC EVENTS |
| WNBAValksY/ORANG/L/NDIMN | 3 | 100.00 | 300.00 | STAHL'S SPECIAL PROJECTS INC | ASG-YOG2526-KT | 400003860470 | WNBA-SPEC EVENTS |
| WNBAValksY/ORANG/XL/NDIMN | 1 | 100.00 | 100.00 | STAHL'S SPECIAL PROJECTS INC | ASG-YOG2526-KT | 400003860487 | WNBA-SPEC EVENTS |
| Base4.0Cre/BLACK/L/NDIMN | 1 | 100.00 | 100.00 | UNDER ARMOUR | 1353349 | 193444014020 | COLD WEATHER ACCESS |
| Base4.0Cre/BLACK/XL/NDIMN | 1 | 100.00 | 100.00 | UNDER ARMOUR | 1353349 | 193444014051 | COLD WEATHER ACCESS |
| PackagedBa/BLACK/L/NDIMN | 1 | 100.00 | 100.00 | UNDER ARMOUR | 1343245 | 192810167278 | COLD WEATHER ACCESS |
| PackagedBa/BLACK/L/NDIMN | 1 | 100.00 | 100.00 | UNDER ARMOUR | 1343245 | 192810167278 | COLD WEATHER ACCESS |
| PackagedBa/BLACK/XL/NDIMN | 1 | 100.00 | 100.00 | UNDER ARMOUR | 1343245 | 192810167520 | COLD WEATHER ACCESS |
| MLBYANKEES/NAVY/S/NDIMN | 1 | 100.00 | 100.00 | MITCHELL & NESS | JK9272-NYYNAVY | 198293714374 | MLB APP HW |
| FocusShort/TAIGA/M/NDIMN | 1 | 99.99 | 99.99 | ON INC | 302OR | 7630867808728 | MENS ATHLETIC APPAREL |
| WCanvasOve/BLACK/XXL/NDIMN | 1 | 99.99 | 99.99 | CARHARTT / CIT | 106001X | 195836904124 | WOMENS OUTDOOR APPAREL |
| RIPITTOURN/NAVY/NSIZE/NDIMN | 1 | 99.99 | 99.99 | CLEARVIEW SYSTEMS IND DBA RIP IT SOFTBAL | 2TOURN | 812227015879 | DIAMOND SPORTS |
| PRIMEDSOCC/NCOLR/NSIZE/NDIMN | 1 | 99.99 | 99.99 | DSG DIRECT | PRD22011 | 196358258955 | SOCCER |
| P11HybridV/BLACK/S/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | MGA36154 | 196358902278 | MENS GOLF APPAREL |
| HIGHJUMPZI/ROSWA/S/NDIMN | 1 | 98.00 | 98.00 | FREE PEOPLE | OB1997218FA26 | 198215329068 | WOMENS ATHLETIC APPAREL |
| CaliaInspi/PURWH/L/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WCG19014 | 198690122758 | WOS GOLF APPAREL |
| CALIAINSPI/MSMLT/XS/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX14202PRT | 198690226128 | WOMENS ATHLETIC APPAREL |
| HOTSHOTCRO/SAGST/S/NDIMN | 1 | 98.00 | 98.00 | FREE PEOPLE | OB1891907SP25 | 198451119447 | WOMENS ATHLETIC APPAREL |
| SOLCOOLSHO/NAVY/XL/NDIMN | 1 | 98.00 | 98.00 | SANSOLEIL | 900478-APTNA | 794600207180 | WOS GOLF APPAREL |
| NEVERBETTE/WTBRY/M/NDIMN | 1 | 98.00 | 98.00 | FREE PEOPLE | OB1722274HO24 | 198215664497 | WOMENS ATHLETIC APPAREL |
| TheSidestr/DEEPS/4/NDIMN | 1 | 95.00 | 95.00 | SUMMERSALT INC | 110902SS | 843634100087 | WOMEN'S SWIM & SURF APP |
| LongSleeve/SERHT/XL/NDIMN | 1 | 95.00 | 95.00 | SUPREME INTERNATIONAL LLC | CGKFE0H0-433 | 43764243955 | MENS GOLF APPAREL |
| TheSidestr/OLIVE/14/NDIMN | 1 | 95.00 | 95.00 | SUMMERSALT INC | 110902SS | 843634175689 | WOMEN'S SWIM & SURF APP |
| TheSidestr/SEAUR/14/NDIMN | 1 | 95.00 | 95.00 | SUMMERSALT INC | 110902SS | 843634100063 | WOMEN'S SWIM & SURF APP |
| TheMusts/DSTYB/M/NDIMN | 1 | 94.50 | 94.50 | CHUBBIES INC | 778223-20 | 195038100331 | MEN'S SWIM & SURF APP |
| TheMusts/DSTYB/S/NDIMN | 1 | 94.50 | 94.50 | CHUBBIES INC | 778223-20 | 195038100324 | MEN'S SWIM & SURF APP |
| WBAMBOOLWF/STRMC/M/NDIMN | 1 | 94.00 | 94.00 | FREE FLY | WLWFLJ | 840363710099 | WOMENS OUTDOOR APPAREL |
| WBAMBOOLWF/STRMC/L/NDIMN | 1 | 94.00 | 94.00 | FREE FLY | WLWFLJ | 840363710105 | WOMENS OUTDOOR APPAREL |
| WBAMBOOLWF/LTHEA/XS/NDIMN | 1 | 94.00 | 94.00 | FREE FLY | WLWFLJ | 840363743004 | WOMENS OUTDOOR APPAREL |
| 17.5"Strai/WHITE/S/NDIMN | 1 | 94.00 | 94.00 | IBKUL CORP | 28000-WHT | 840178264480 | WOS GOLF APPAREL |
| Men'sBreez/STRMC/M/REG | 2 | 94.00 | 188.00 | FREE FLY | MBZP | 840363713762 | MENS OUTDOOR APPAREL |
| OGBOGGBAGW/WTRML/OSFA/NDIMN | 1 | 90.00 | 90.00 | BOGG BAG INC. | 26OBWMELON | 850057881936 | BAGS |
| ORIGINALBO/LAVMS/ONESI/NDIMN | 2 | 90.00 | 180.00 | BOGG BAG INC. | OBO1-LMT01-OS | 810159593595 | BAGS |
| MDFPHENOME/BLACK/S/NDIMN | 2 | 90.00 | 180.00 | NIKE USA INC | CZ8823 | 194502743128 | MENS ATHLETIC APPAREL |
| MDFPHENOME/BLACK/M/NDIMN | 5 | 90.00 | 450.00 | NIKE USA INC | CZ8823 | 194502743135 | MENS ATHLETIC APPAREL |
| MDFPHENOME/BLACK/L/NDIMN | 3 | 90.00 | 270.00 | NIKE USA INC | CZ8823 | 194502743142 | MENS ATHLETIC APPAREL |
| Z.N.E.WOVE/BLACK/M/NDIMN | 1 | 90.00 | 90.00 | ADIDAS SALES, INC. | S2554WZNE013 | 197612901419 | WOMENS ATHLETIC APPAREL |
| SleekPocke/BLACK/S/NDIMN | 1 | 90.00 | 90.00 | NEW BALANCE ATHLETIC SHOE INC. | WP51275 | 197967338144 | WOMENS ATHLETIC APPAREL |
| OGBOGGBAGW/WTRML/OSFA/NDIMN | 1 | 90.00 | 90.00 | BOGG BAG INC. | 26OBWMELON | 850057881936 | BAGS |
| ORIGINALBO/LAVMS/ONESI/NDIMN | 3 | 90.00 | 270.00 | BOGG BAG INC. | OBO1-LMT01-OS | 810159593595 | BAGS |
| MDFPHENOME/BLACK/S/NDIMN | 4 | 90.00 | 360.00 | NIKE USA INC | CZ8823 | 194502743128 | MENS ATHLETIC APPAREL |
| MDFPHENOME/BLACK/M/NDIMN | 1 | 90.00 | 90.00 | NIKE USA INC | CZ8823 | 194502743135 | MENS ATHLETIC APPAREL |
| NBAKingsYP/PURPL/XL/NDIMN | 1 | 90.00 | 90.00 | OUTERSTUFF LTD | 9Z2B7BU7P24SKG1 | 198380456866 | NBA APP HW |
| MDFPHENOME/BLACK/S/NDIMN | 3 | 90.00 | 270.00 | NIKE USA INC | CZ8823 | 194502743128 | MENS ATHLETIC APPAREL |
| MDFPHENOME/BLACK/M/NDIMN | 1 | 90.00 | 90.00 | NIKE USA INC | CZ8823 | 194502743135 | MENS ATHLETIC APPAREL |
| MDFPHENOME/BLACK/L/NDIMN | 1 | 90.00 | 90.00 | NIKE USA INC | CZ8823 | 194502743142 | MENS ATHLETIC APPAREL |
| MDFPHENOME/BLACK/XXL/NDIMN | 5 | 90.00 | 450.00 | NIKE USA INC | CZ8823 | 194502743166 | MENS ATHLETIC APPAREL |
| NIKETECHFL/JADEH/XL/NDIMN | 1 | 90.00 | 90.00 | NIKE USA INC | FD2975 | 197598207598 | GIRLS ATHLETIC APPAREL |
| WNBASparks/YELLO/L/NDIMN | 2 | 90.00 | 180.00 | OUTERSTUFF LTD | 2B7BWBP01LASCB | 198561236805 | WNBA APP HW |
| LSUVMOCK-W/WHITE/L/NDIMN | 1 | 90.00 | 90.00 | IBKUL CORP | 80000-WHT | 817659024451 | WOS GOLF APPAREL |
| WNBASparks/YELLO/S/NDIMN | 3 | 90.00 | 270.00 | OUTERSTUFF LTD | 2B7BWBP01LASCB | 198561236829 | WNBA APP HW |
| WNBASparks/YELLO/M/NDIMN | 11 | 90.00 | 990.00 | OUTERSTUFF LTD | 2B7BWBP01LASCB | 198561236812 | WNBA APP HW |
| ORIGINALBO/LAVMS/ONESI/NDIMN | 4 | 90.00 | 360.00 | BOGG BAG INC. | OBO1-LMT01-OS | 810159593595 | BAGS |
| ORIGINALBO/LAVMS/ONESI/NDIMN | 7 | 90.00 | 630.00 | BOGG BAG INC. | OBO1-LMT01-OS | 810159593595 | BAGS |
| MDFPHENOME/BLACK/S/NDIMN | 4 | 90.00 | 360.00 | NIKE USA INC | CZ8823 | 194502743128 | MENS ATHLETIC APPAREL |
| MDFPHENOME/BLACK/M/NDIMN | 1 | 90.00 | 90.00 | NIKE USA INC | CZ8823 | 194502743135 | MENS ATHLETIC APPAREL |
| MDFPHENOME/BLACK/XXL/NDIMN | 2 | 90.00 | 180.00 | NIKE USA INC | CZ8823 | 194502743166 | MENS ATHLETIC APPAREL |
| ETHERSHORT/SHADW/XL/NDIMN | 1 | 90.00 | 90.00 | BIG RING VENTURE DBA ZOIC CLOTHING | 1103ZM15 | 716550127974 | BIKES |
| ClubhouseI/DKNVY/XL/NDIMN | 1 | 90.00 | 90.00 | DSG DIRECT | WGH19450 | 196358738044 | WOS GOLF APPAREL |
| MDFPHENOME/BLACK/S/NDIMN | 2 | 90.00 | 180.00 | NIKE USA INC | CZ8823 | 194502743128 | MENS ATHLETIC APPAREL |
| MDFPHENOME/BLACK/M/NDIMN | 1 | 90.00 | 90.00 | NIKE USA INC | CZ8823 | 194502743135 | MENS ATHLETIC APPAREL |
| MDFPHENOME/BLACK/XL/NDIMN | 6 | 90.00 | 540.00 | NIKE USA INC | CZ8823 | 194502743159 | MENS ATHLETIC APPAREL |
| MDFPHENOME/BLACK/XXL/NDIMN | 2 | 90.00 | 180.00 | NIKE USA INC | CZ8823 | 194502743166 | MENS ATHLETIC APPAREL |
| GH7PLUSHON/BU/GR/4/NDIMN | 1 | 89.99 | 89.99 | GEARBOX | 1PGH713-B1 | 855512008958 | RACQUET SPORTS EQUIPMEN |
| GOALKEEPER/BLACK/XL/NDIMN | 1 | 89.99 | 89.99 | G-FORM LLC | GP02020 | 847631062522 | SOCCER |
| TYRMAXFITS/NVYTQ/6/NDIMN | 1 | 89.99 | 89.99 | TYR SPORT, INC. | TSPFS7AH | 194238224489 | WOMEN'S SWIM & SURF APP |
| DNALacross/WHITE/NSIZE/NDIMN | 1 | 89.99 | 89.99 | EAST COAST DYES INC | DNA | 812537026138 | LACROSSE |
| THEHEATERP/VINBK/M/NDIMN | 1 | 89.95 | 89.95 | TRAVIS MATHEW LLC | 1MW395-4VIL | 190388379376 | MENS GOLF APPAREL |
| THEHEATERP/VINBK/L/NDIMN | 1 | 89.95 | 89.95 | TRAVIS MATHEW LLC | 1MW395-4VIL | 190388379369 | MENS GOLF APPAREL |
| TECHNICIAN/BLNOT/M/NDIMN | 1 | 89.95 | 89.95 | BLACK DIAMOND EQUIPMENT | 10347174 | 793661485926 | CAMP |
| 8"TECHCHIN/TRCCS/32/NDIMN | 1 | 89.95 | 89.95 | TRAVIS MATHEW LLC | 1MAA590_G0073 | 190388866708 | MENS GOLF APPAREL |
| THEHEATERP/VINBK/S/NDIMN | 1 | 89.95 | 89.95 | TRAVIS MATHEW LLC | 1MW395-4VIL | 190388379383 | MENS GOLF APPAREL |
| THEHEATERP/VINBK/M/NDIMN | 1 | 89.95 | 89.95 | TRAVIS MATHEW LLC | 1MW395-4VIL | 190388379376 | MENS GOLF APPAREL |
| CALIARelax/LBLUE/XXL/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX34139 | 196358999728 | WOMENS ATHLETIC APPAREL |
| SpringHasS/SPHSP/XS/NDIMN | 1 | 88.00 | 88.00 | BAD BIRDIE | BBWT008-635 | 197924029924 | WOS GOLF APPAREL |
| LIMITLESSJ/PURBK/S/NDIMN | 2 | 88.00 | 176.00 | DSG DIRECT | MAX241124 | 196358680091 | MENS ATHLETIC APPAREL |
| LIMITLESSJ/PURBK/M/NDIMN | 3 | 88.00 | 264.00 | DSG DIRECT | MAX241124 | 196358680107 | MENS ATHLETIC APPAREL |
| LIMITLESSJ/PURBK/L/NDIMN | 2 | 88.00 | 176.00 | DSG DIRECT | MAX241124 | 196358680114 | MENS ATHLETIC APPAREL |
| LIMITLESSJ/PURBK/XXL/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | MAX241124 | 196358680138 | MENS ATHLETIC APPAREL |
| CALIATRIAN/BOPSG/4/NDIMN | 3 | 88.00 | 264.00 | DSG DIRECT | WSA15101PRT | 198690134775 | WOMENS ATHLETIC APPAREL |
| CALIAPLEAT/PURWH/L/NDIMN | 9 | 88.00 | 792.00 | DSG DIRECT | WAX15225W | 198690306790 | WOMENS ATHLETIC APPAREL |
| CALIAPLEAT/PURWH/M/NDIMN | 3 | 88.00 | 264.00 | DSG DIRECT | WAX15225W | 198690306783 | WOMENS ATHLETIC APPAREL |
