| Description | Quantity | Retail Price | Ext Retail Price | Make | Model | UPC Code | Product Category |
| IRONFORGED/NCOLR/NSIZE/NDIMN | 2 | 499.99 | 999.98 | NORTH ATLANTIC IMPORTS LLC | 2310B | 717604023105 | OUTDOOR LIVING C |
| OLYUSA26RE/BLUE/XL/NDIMN | 1 | 249.99 | 249.99 | BRANDED CUSTOM SPORTS (BCS) | P34235-JEBLU | 400003956234 | OLYMPICS-SPEC EVNTS A |
| MLBDODGERS/WHITE/L/NDIMN | 1 | 220.00 | 220.00 | FANATICS LICENSED SPORT GROUP LLC | RW260KQJ6LDCFX | 199661060314 | MLB-SPECIAL EVENTS A |
| NCAAASUWHT/WHITE/L/NDIMN | 1 | 200.00 | 200.00 | ADIDAS AMERICA | IU0986 | 196468662598 | NCAA APP HW A |
| MLBPADRESN/NAVY/L/NDIMN | 1 | 200.00 | 200.00 | FANATICS LICENSED SPORT GROUP LLC | RE260H3HPY9SW4 | 199137166229 | MLB APP HW A |
| MLBPADRESN/NAVY/XL/NDIMN | 1 | 200.00 | 200.00 | FANATICS LICENSED SPORT GROUP LLC | RE260H3HPY9SW4 | 199137166236 | MLB APP HW A |
| MLBWBC26JA/NAVY/XL/NDIMN | 1 | 200.00 | 200.00 | FANATICS LICENSED SPORT GROUP LLC | RE260JWEW3JU2P | 199297581160 | MLB-SPECIAL EVENTS A |
| WHYDRENALI/BLUFX/S/NDIMN | 1 | 190.00 | 190.00 | NORTH FACE | NF0A88Z1 | 197804198887 | WOMENS OUTERWEAR A |
| HYPERION PRO 3S | 1 | 189.95 | 189.95 | SPORT SQUAD DBA JOOLA NORTH AMERICA | 600135 | 4070116001358 | RACQUET SPORTS EQUIPMENTT |
| MLBDODGERS/WHITE/M/NDIMN | 1 | 185.00 | 185.00 | FANATICS LICENSED SPORT GROUP LLC | RE26LDHOLD9CVW | 199296411567 | MLB APP HW A |
| MLSMIA25AU/PINK/M/NDIMN | 1 | 180.00 | 180.00 | ADIDAS AMERICA | JI6818 | 197617957985 | DOM CLUB MENS APP HW A |
| MLBDODGERS/WHITE/L/NDIMN | 1 | 175.00 | 175.00 | FANATICS LICENSED SPORT GROUP LLC | CO2500CJQBKYQU | 198702543069 | MLB APP HW A |
| MLBROCKIES/PURPL/L/NDIMN | 1 | 175.00 | 175.00 | FANATICS LICENSED SPORT GROUP LLC | LM250CN5DN97Q3 | 198702172986 | MLB APP HW A |
| MLSLAF25AU/WHITE/L/NDIMN | 1 | 150.00 | 150.00 | ADIDAS AMERICA | IV9858 | 196476431605 | DOM CLUB MENS APP HW A |
| AllinOneBe/MULTI/NSIZE/NDIMN | 1 | 150.00 | 150.00 | BEACHMATE | BEACHMATESYSTEM | 19962133909 | WATER SPORTS O |
| NFL RAIDERS FMENDOZA00 BK W GM | 1 | 150.00 | 150.00 | FANATICS LICENSED SPORT GROUP LLC | 67NWORGH8DFFFF | 199981135648 | NFL APP HW A |
| NFL RAIDERS FMENDOZA00 BK W GM | 2 | 150.00 | 300.00 | FANATICS LICENSED SPORT GROUP LLC | 67NWORGH8DFFFF | 199981135624 | NFL APP HW A |
| IF USA 26 MNT HM JS WHT CP10 | 1 | 140.00 | 140.00 | AROCAM INC | IU0667-133-CP10 | 400008138529 | INTL SOCCER FED APP HW A |
| IF USA 26 MNT HM JS WHT CP10 | 1 | 140.00 | 140.00 | AROCAM INC | IU0667-133-CP10 | 400008138345 | INTL SOCCER FED APP HW A |
| IF USA 26 MNT AW JS NVY CP10 | 6 | 140.00 | 840.00 | AROCAM INC | IB5395-475-CP10 | 400008138260 | INTL SOCCER FED APP HW A |
| MLBMARINER/WHITE/L/NDIMN | 1 | 135.00 | 135.00 | FANATICS LICENSED SPORT GROUP LLC | RP260IETMV9AKX | 199138427732 | MLB APP HW A |
| MLBPADRESW/WHITE/M/NDIMN | 1 | 135.00 | 135.00 | FANATICS LICENSED SPORT GROUP LLC | RP26PYHOPY9LSU | 199137018818 | MLB APP HW A |
| MLBCUBSBLU/BLUE/XL/NDIMN | 1 | 135.00 | 135.00 | FANATICS LICENSED SPORT GROUP LLC | RP260ECZEJ981N | 199296386544 | MLB APP HW A |
| NFL49ersCM/WHITE/XXXL/NDIMN | 2 | 130.00 | 260.00 | FANATICS LICENSED SPORT GROUP LLC | 67NMSF2A73F7Z1 | 197010736361 | NFL APP HW A |
| MLSMIA25RE/BLUE/L/NDIMN | 1 | 130.00 | 130.00 | ADIDAS AMERICA | KA7504 | 197617560765 | DOM CLUB MENS APP HW A |
| NFLBearsDR/NAVY/XL/NDIMN | 1 | 130.00 | 130.00 | FANATICS LICENSED SPORT GROUP LLC | 67NMCBGH7QFDZ8 | 198423242296 | NFL APP HW A |
| MLSMIA26AW/BLACK/XL/NDIMN | 1 | 130.00 | 130.00 | ADIDAS AMERICA | JL8493 | 198323820365 | DOM CLUB MENS APP HW A |
| MLSMIA26AW/BLACK/M/NDIMN | 1 | 130.00 | 130.00 | ADIDAS AMERICA | JL8493 | 198323820280 | DOM CLUB MENS APP HW A |
| NFL49ersCM/WHITE/XXXL/NDIMN | 1 | 130.00 | 130.00 | FANATICS LICENSED SPORT GROUP LLC | 67NMSAGR9BF6Z2 | 197010736484 | NFL APP HW A |
| NFL49ersCM/WHITE/XXL/NDIMN | 2 | 130.00 | 260.00 | FANATICS LICENSED SPORT GROUP LLC | 67NMSF2A73F7Z1 | 197010736354 | NFL APP HW A |
| NFL49ersCM/WHITE/L/NDIMN | 1 | 130.00 | 130.00 | FANATICS LICENSED SPORT GROUP LLC | 67NMSF2A73F7Z1 | 197010736330 | NFL APP HW A |
| NHLUHCYPRE/BLACK/S/M/NDIMN | 1 | 130.00 | 130.00 | OUTERSTUFF LTD | 9K5BSHCAAUHCKC | 199010008202 | NHL APP HW A |
| NIKE ACG VEST 5L | 1 | 130.00 | 130.00 | ENI JR286 | N.101.4411.039 | 197774005963 | GENACCESS-FOOTWEAR T |
| MGILLIAMHO/CTBRN/L/NDIMN | 1 | 129.99 | 129.99 | CARHARTT / CIT | 106543 | 197219405754 | MENS OUTERWEAR A |
| RETRO RUGBY SET | 1 | 128.00 | 128.00 | FREE PEOPLE | OB2453204SP26 | 198451745882 | WOMENS ATHLETIC APPAREL A |
| NikeGrindD/BLACK/NSIZE/NDIMN | 1 | 126.00 | 126.00 | DIMENSION 6 FITNESS CORPORATION | DGHL-1150 | 810133658586 | STRENGTH E |
| MLBPADRESW/WHITE/S/NDIMN | 1 | 125.00 | 125.00 | OUTERSTUFF LTD | 3B7ZCCP00SDPLA | 198620551030 | MLB APP HW A |
| NCAAUCLACR/CREAM/L/NDIMN | 1 | 120.00 | 120.00 | HOMEFIELD APPAREL LLC | UCL-BDJ-001 | 197633191158 | NCAA APP HW A |
| NBANuggets/WHITE/XL/NDIMN | 1 | 120.00 | 120.00 | STAHL'S SPECIAL PROJECTS INC | DEN-AS223-NJ | 400003342143 | NBA APP HW A |
| MGILLIAMHO/BLACK/L/NDIMN | 1 | 119.99 | 119.99 | CARHARTT / CIT | 106543 | 197219406294 | MENS OUTERWEAR A |
| EliteNevat/BKGLD/100LB/NDIMN | 1 | 119.99 | 119.99 | EVERLAST | P00003428 | 9283625580 | COMBAT E |
| CALIACOURT/PURWH/M/NDIMN | 1 | 118.00 | 118.00 | DSG DIRECT | WAX38 | 198690238411 | WOMENS ATHLETIC APPAREL A |
| MLBDODGERS/WHITE/M/NDIMN | 1 | 115.00 | 115.00 | FANATICS LICENSED SPORT GROUP LLC | RPW6LDHOLDPV6 | 198985756361 | MLB APP HW A |
| SLULTCLRBL/CLGNY/L/NDIMN | 1 | 110.00 | 110.00 | ADIDAS GOLF USA, INC. | IY8754 | 196477421018 | WOS GOLF APPAREL A |
| NCAAGA.TEC/WHITE/L/NDIMN | 1 | 110.00 | 110.00 | ADIDAS AMERICA | KA9192 | 197626207224 | NCAA APP HW A |
| LOGOHOTSHO/BUIND/M/NDIMN | 1 | 108.00 | 108.00 | FREE PEOPLE | OB2152284SU25 | 198451776640 | WOMENS ATHLETIC APPAREL A |
| CALIAINSPI/PURBK/L/NDIMN | 1 | 108.00 | 108.00 | DSG DIRECT | WAX14120 | 196358919696 | WOMENS ATHLETIC APPAREL A |
| VelocitiPr/CTCRR/XXL/NDIMN | 1 | 100.00 | 100.00 | UNDER ARMOUR | 6005898 | 198632621530 | MENS ATHLETIC APPAREL A |
| NFLBroncos/ORANG/L/NDIMN | 1 | 100.00 | 100.00 | OUTERSTUFF LTD | 9Z1B7N1P9BRCBN | 198561175340 | NFL APP HW A |
| ULTI3655-P/GREYT/32/30 | 1 | 100.00 | 100.00 | ADIDAS GOLF USA, INC. | IW0198 | 196467566262 | MENS GOLF APPAREL A |
| LSHEATHERP/DKSGH/L/NDIMN | 1 | 100.00 | 100.00 | SUPREME INTERNATIONAL LLC | CGKFF0T1-356 | 43764304540 | MENS GOLF APPAREL A |
| NBAWarrior/TAN/L/NDIMN | 1 | 100.00 | 100.00 | OUTERSTUFF LTD | 2B7BU8P25WARJB | 199293410136 | NBA APP HW A |
| GOLFDADDYA/NCOLR/NSIZE/NDIMN | 1 | 99.99 | 99.99 | GOLF DADDY | GDS-02 | 198715832891 | GOLF ACCESSORIES G |
| CALIAINSPI/PURBK/XS/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX14202 | 196358699833 | WOMENS ATHLETIC APPAREL A |
| CALIAELEVA/PURBK/M/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX34305 | 196358936525 | WOMENS ATHLETIC APPAREL A |
| HOTSHOTCRO/BLACK/M/NDIMN | 1 | 98.00 | 98.00 | FREE PEOPLE | OB1891907 | 197785878839 | WOMENS ATHLETIC APPAREL A |
| HOTSHOTCRO/ESPRS/XL/NDIMN | 1 | 98.00 | 98.00 | FREE PEOPLE | OB1891907FA24 | 198215721299 | WOMENS ATHLETIC APPAREL A |
| CALIAINSPI/RCHBR/M/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX112 | 198690415508 | WOMENS ATHLETIC APPAREL A |
| LOGOHOTSHO/DKSDW/M/NDIMN | 2 | 98.00 | 196.00 | FREE PEOPLE | OB2152284FA25 | 198451965174 | WOMENS ATHLETIC APPAREL A |
| HOTSHOTCRO/GNMTL/S/NDIMN | 1 | 98.00 | 98.00 | FREE PEOPLE | OB1891907SP25 | 198451125752 | WOMENS ATHLETIC APPAREL A |
| TRUEFLEXPL/TNBRN/S/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX109 | 198690483552 | WOMENS ATHLETIC APPAREL A |
| TRUEFLEXPL/TNBRN/L/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX109 | 198690483576 | WOMENS ATHLETIC APPAREL A |
| TRUEFLEXPL/TNBRN/XL/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX109 | 198690483583 | WOMENS ATHLETIC APPAREL A |
| COLDDASHVE/DPMRT/M/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX50 | 198690491977 | WOMENS ATHLETIC APPAREL A |
| COLDDASHVE/DPMRT/L/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX50 | 198690491984 | WOMENS ATHLETIC APPAREL A |
| POWERMOVE7/PLMPP/S/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX212 | 198690727496 | WOMENS ATHLETIC APPAREL A |
| ADVANTAGES/BKWHS/M/L/NDIMN | 1 | 98.00 | 98.00 | FREE PEOPLE | OB2069757FA25 | 198793052792 | WOMENS ATHLETIC APPAREL A |
| FINAL CALL FRONT LOGO | 1 | 98.00 | 98.00 | FREE PEOPLE | OB2405241HO25 | 198793866276 | WOMENS ATHLETIC APPAREL A |
| POWERMOVE7/PLMPP/M/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WAX212 | 198690727502 | WOMENS ATHLETIC APPAREL A |
| MLBPADRESG/GREY/S/NDIMN | 1 | 95.00 | 95.00 | TWINS ENTERPRISE, INC. | B21PWUTWO697428 | 199019258141 | MLB APP HW A |
| MLBGIANTSG/GREY/L/NDIMN | 1 | 95.00 | 95.00 | TWINS ENTERPRISE, INC. | B22PWUTWO697429 | 199019258202 | MLB APP HW A |
| WNBA-LEAGU/OFFWH/XXL/NDIMN | 1 | 90.00 | 90.00 | PLAYA SOCIETY | WH-WNBA-OAT | 810153706199 | WNBA APP HW A |
| MSUNDEFEND/BLACK/L/NDIMN | 1 | 89.99 | 89.99 | CARHARTT / CIT | 106782 | 197219637742 | MENS OUTERWEAR A |
| Women'sCou/WHITE/L/NDIMN | 1 | 89.95 | 89.95 | SPORT SQUAD DBA JOOLA NORTH AMERICA | 14384-WHT | 4002560143872 | RACQUET APPAREL A |
| CALIATRIAN/FRSRD/14/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WSA15101 | 198690134911 | WOMENS ATHLETIC APPAREL A |
| CaliaSlimF/PURBK/14/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WCG15008V | 198690028890 | WOS GOLF APPAREL A |
| CALIAMXEDS/PURWH/S/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX28 | 198690350847 | WOMENS ATHLETIC APPAREL A |
| CALIAMXEDS/PURWH/L/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX28 | 198690350861 | WOMENS ATHLETIC APPAREL A |
| CaliaScuba/KHSND/S/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WCG3001 | 198690497771 | WOS GOLF APPAREL A |
| CaliaScuba/KHSND/M/NDIMN | 2 | 88.00 | 176.00 | DSG DIRECT | WCG3001 | 198690497788 | WOS GOLF APPAREL A |
| CALIAEXTEN/FRSRD/XXL/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WSA34901ESP25 | 198690203693 | WOMENS ATHLETIC APPAREL A |
| CALIATRUEL/MUTGR/M/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX15209 | 198690227347 | WOMENS ATHLETIC APPAREL A |
| CALIASOFTS/KHSND/S/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX24400DS | 198690333413 | WOMENS ATHLETIC APPAREL A |
| CALIAESSEN/PREBO/S/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX13A | 198690337763 | WOMENS ATHLETIC APPAREL A |
| CaliaScuba/LUMPK/L/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WCG3001 | 198690340251 | WOS GOLF APPAREL A |
| CaliaTailo/KHSND/M/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WCG15011 | 198690342262 | WOS GOLF APPAREL A |
| CALIASOFTS/PURWH/L/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX41 | 198690351424 | WOMENS ATHLETIC APPAREL A |
| CALIACREPE/CLDCR/S/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX34204 | 198690354296 | WOMENS ATHLETIC APPAREL A |
| CALIANYLUX/GRN88/XS/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX66 | 198690359932 | WOMENS ATHLETIC APPAREL A |
| EFFORTLESS/DKING/M/NDIMN | 2 | 88.00 | 176.00 | DSG DIRECT | WAX97 | 198690387447 | WOMENS ATHLETIC APPAREL A |
| CALIAMXEDS/DPMRT/S/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX28 | 198690470446 | WOMENS ATHLETIC APPAREL A |
| SOFTSCUBAF/IVGDD/L/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX114NV1 | 198690499492 | WOMENS ATHLETIC APPAREL A |
| ELEVATESID/DPMRT/M/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX164 | 198690500044 | WOMENS ATHLETIC APPAREL A |
| HIGHRISECU/WBPLV/XS/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX133PRT | 198690502277 | WOMENS ATHLETIC APPAREL A |
| SANDWASHSH/CLDCR/XS/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX159 | 198690506169 | WOMENS ATHLETIC APPAREL A |
| ELEVATEOTT/PATBL/S/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX158 | 198690513457 | WOMENS ATHLETIC APPAREL A |
| TRUELIGHTJ/GRN88/M/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX61 | 198690623279 | WOMENS ATHLETIC APPAREL A |
| SANDWASHSS/CLDCR/S/NDIMN | 1 | 88.00 | 88.00 | DSG DIRECT | WAX197 | 198690761759 | WOMENS ATHLETIC APPAREL A |
| NHLAvsREDM/RED/L/XL/NDIMN | 1 | 85.00 | 85.00 | OUTERSTUFF LTD | 9K5BSHCACAVAMC | 195011343588 | NHL APP HW A |
| P11UVProte/ARTFL/S/NDIMN | 1 | 80.00 | 80.00 | DSG DIRECT | WGH11490P | 198690122468 | WOS GOLF APPAREL A |
| U365 PRNT POLO | 1 | 80.00 | 80.00 | ADIDAS GOLF USA, INC. | KF0086 | 198327032856 | MENS GOLF APPAREL A |
| MHOODEDFLA/NAVY/S/NDIMN | 1 | 79.99 | 79.99 | CARHARTT / CIT | 107011 | 197219665165 | MENS OUTERWEAR A |
| MHOODEDFLA/NAVY/M/NDIMN | 1 | 79.99 | 79.99 | CARHARTT / CIT | 107011 | 197219665134 | MENS OUTERWEAR A |
| BRUTETEAM1/NCOLR/NSIZE/NDIMN | 2 | 79.99 | 159.98 | PITMAN CREEK WHOLESALE | B09L5DN5WJ | 850043036937 | TACKLE K |
| NCAAVA.TEC/GYHEA/XL/NDIMN | 1 | 79.99 | 79.99 | ANTIGUA GROUP, INC. | 101182011A24020 | 191136131208 | NCAA APP HW A |
| TRVLR WINDBREAKER STRETCH JACK | 1 | 78.00 | 78.00 | LA JOLLA SPORTS USA/DBA O'NE | SP2610201 | 196559991293 | MEN'S SWIM & SURF APP A |
| CALIALUXET/PURBK/NSIZE/NDIMN | 1 | 78.00 | 78.00 | DSG DIRECT | CAB2525 | 198690417083 | WOMENS ATHLETIC APPAREL A |
| CALIASOFTS/CLDCR/M/NDIMN | 1 | 78.00 | 78.00 | DSG DIRECT | WAX15221 | 196358995263 | WOMENS ATHLETIC APPAREL A |
| ELEVATEOTT/KKSDS/XL/NDIMN | 1 | 78.00 | 78.00 | DSG DIRECT | WAX15131STB | 198690360211 | WOMENS ATHLETIC APPAREL A |
| CALIASOFTS/PURBK/XXL/NDIMN | 1 | 78.00 | 78.00 | DSG DIRECT | WAX32254DSFS | 198690423862 | WOMENS ATHLETIC APPAREL A |
| ELEVATERIB/CLDCR/M/NDIMN | 1 | 78.00 | 78.00 | DSG DIRECT | WAX81 | 198690490789 | WOMENS ATHLETIC APPAREL A |
| ELEVATERIB/CLDCR/XL/NDIMN | 1 | 78.00 | 78.00 | DSG DIRECT | WAX81 | 198690490802 | WOMENS ATHLETIC APPAREL A |
| ELEVATERIB/NEBPU/M/NDIMN | 1 | 78.00 | 78.00 | DSG DIRECT | WAX81 | 198690491069 | WOMENS ATHLETIC APPAREL A |
| ELEVATERIB/CLDCR/M/NDIMN | 1 | 78.00 | 78.00 | DSG DIRECT | WAX82 | 198690494688 | WOMENS ATHLETIC APPAREL A |
| SANDWASHPL/PINRF/S/NDIMN | 1 | 78.00 | 78.00 | DSG DIRECT | WAX67 | 198690516625 | WOMENS ATHLETIC APPAREL A |
| SANDWASHPL/CLDCR/L/NDIMN | 1 | 78.00 | 78.00 | DSG DIRECT | WAX67 | 198690516717 | WOMENS ATHLETIC APPAREL A |
| SANDWASHPL/GRN88/S/NDIMN | 1 | 78.00 | 78.00 | DSG DIRECT | WAX67 | 198690516908 | WOMENS ATHLETIC APPAREL A |
| CaliaUVQua/CRPNK/S/NDIMN | 1 | 78.00 | 78.00 | DSG DIRECT | WCG1003T | 198690569829 | WOS GOLF APPAREL A |
| MLBDODGERS/WHITE/4/NDIMN | 1 | 75.00 | 75.00 | OUTERSTUFF LTD | 3B3GHMP00LADSO | 198300419599 | MLB APP HW A |
| NHLUSAOLYM/NAVY/XL/NDIMN | 1 | 75.00 | 75.00 | BRANDED CUSTOM SPORTS (BCS) | P029233USAHD003 | 198261797293 | OLYMPICS-SPEC EVNTS A |
| NHLMAMBLKC/BLACK/XL/NDIMN | 1 | 75.00 | 75.00 | FANATICS LICENSED SPORT GROUP LLC | 02ZS127AH48483 | 199297964741 | NHL APP HW A |
| MODALON CRAFTED POLO | 1 | 75.00 | 75.00 | COBRA PUMA GOLF INC | 635477-04 | 199259100675 | MENS GOLF APPAREL A |
| M6ArmPad/WHITE/L/NDIMN | 1 | 74.99 | 74.99 | BAUER PERFORMANCE LACROSSE | M6 ARM PAD | 761570118211 | LACROSSE T |
| M6ArmPad/WHITE/M/NDIMN | 1 | 74.99 | 74.99 | BAUER PERFORMANCE LACROSSE | M6 ARM PAD | 761570118228 | LACROSSE T |
| L3ZRAnkleB/WHITE/M/NDIMN | 1 | 74.99 | 74.99 | SHOCK DOCTOR INC | SD41140 | 733313113548 | TEAM SPORTS ACCESSORIES E |
| ICON POLO | 1 | 74.99 | 74.99 | GOOD GOOD GOLF LLC | GG1566R | 840495406389 | MENS GOLF APPAREL A |
| 14"SidePle/FPINK/S/NDIMN | 2 | 74.00 | 148.00 | DSG DIRECT | WCG17028 | 198690120969 | WOS GOLF APPAREL A |
| LANDERSCOR/FLNRK/36/NDIMN | 1 | 74.00 | 74.00 | O5 BNG LLC DBA QUIKSILVER | QSM35WP046 | 197917303918 | MEN'S SWIM & SURF APP A |
| 14"SidePle/PURWH/S/NDIMN | 1 | 74.00 | 74.00 | DSG DIRECT | WCG17028 | 196358733568 | WOS GOLF APPAREL A |
| CaliaFashi/OPBLU/XS/NDIMN | 1 | 74.00 | 74.00 | DSG DIRECT | WCG14004 | 198690202061 | WOS GOLF APPAREL A |
| Calia15"Tr/LAVEN/4/NDIMN | 1 | 74.00 | 74.00 | DSG DIRECT | WCG17040F | 198690422346 | WOS GOLF APPAREL A |
| NCAAUCLAGR/GREY/L/NDIMN | 1 | 70.00 | 70.00 | BRANDED CUSTOM SPORTS (BCS) | ZB31318080UCLAX | 196792900021 | NCAA APP HW A |
| Unstoppabl/SUMWB/L/NDIMN | 1 | 70.00 | 70.00 | UNDER ARMOUR | 1379809 | 197777232441 | MENS ATHLETIC APPAREL A |
| UAMUTILITY/BKWH/XXL/NDIMN | 1 | 70.00 | 70.00 | UNDER ARMOUR | 1386952 | 197777421302 | DIAMOND SPORTS T |
| DRIVE8"SHO/BROWN/40/NDIMN | 1 | 70.00 | 70.00 | UNDER ARMOUR | 1388040-289 | 196886400352 | MENS GOLF APPAREL A |
| NHLDUCWAP2/BLACK/XL/NDIMN | 4 | 70.00 | 280.00 | FANATICS LICENSED SPORT GROUP LLC | 00TO127A2BD037 | 196754147518 | NHL APP HW A |
| NHLDUCWAP2/BLACK/L/NDIMN | 6 | 70.00 | 420.00 | FANATICS LICENSED SPORT GROUP LLC | 00TO127A2BD037 | 196754147501 | NHL APP HW A |
| NHLDUCWAP2/BLACK/S/NDIMN | 4 | 70.00 | 280.00 | FANATICS LICENSED SPORT GROUP LLC | 00TO127A2BD037 | 196754147488 | NHL APP HW A |
| NHLLAKWAP2/BLACK/S/NDIMN | 4 | 70.00 | 280.00 | FANATICS LICENSED SPORT GROUP LLC | 00TO127A2AN037 | 196754147365 | NHL APP HW A |
| StadiumRoc/VBRED/NSIZE/NDIMN | 1 | 70.00 | 70.00 | GCI OUTDOOR INC | STDMRCLNRSS | 631444013242 | OUTDOOR RECREATION O |
| HOTSHOTONE/WSBLK/M/NDIMN | 1 | 70.00 | 70.00 | FREE PEOPLE | OB1239677 | 195191539436 | WOMENS ATHLETIC APPAREL A |
| P11Printed/IWCPS/L/NDIMN | 1 | 70.00 | 70.00 | DSG DIRECT | MGA11587 | 198690321212 | MENS GOLF APPAREL A |
| FashionSSS/LTALM/L/NDIMN | 1 | 70.00 | 70.00 | DSG DIRECT | WGH1001 | 198690339118 | WOS GOLF APPAREL A |
| P11Champio/LPDPI/M/NDIMN | 1 | 70.00 | 70.00 | DSG DIRECT | MGA11566FS | 198690395886 | MENS GOLF APPAREL A |
| ORANGESLAM/NCOLR/NSIZE/NDIMN | 1 | 69.99 | 69.99 | LIFETIME PRODUCTS | 5860 | 81483058603 | BASKETBALL T |
| 15.5"ROGUE/NCOLR/NSIZE/NDIMN | 1 | 69.99 | 69.99 | ESCALADE SPORTS/US WEIGHT | DA9400W | 754806381268 | SPORT GAMES T |
| COMFORTPRO/RDBLK/NSIZE/NDIMN | 1 | 69.99 | 69.99 | GCI OUTDOOR INC | CMFRTPROROCKR | 631444011798 | OUTDOOR RECREATION O |
| PADDED RECLINING STADIUM SEAT | 2 | 69.99 | 139.98 | CASCADE MOUNTAIN TECHNOLOGIES LLC | 22WRECSSPCKET-C | 810080495340 | OUTDOOR RECREATION O |
| LSCOOPERHD/UMBER/XXL/NDIMN | 1 | 69.99 | 69.99 | GOOD GOOD GOLF LLC | GG1106R | 840299480783 | MENS GOLF APPAREL A |
| SEVIESHACK/BUMIR/L/NDIMN | 1 | 69.50 | 69.50 | LA JOLLA SPORTS USA/DBA O'NE | FA5402010 | 196559857285 | WOMEN'S SWIM & SURF APP A |
| CALIAINSPI/PURWH/S/NDIMN | 1 | 68.00 | 68.00 | DSG DIRECT | WAX15102 | 198690014756 | WOMENS ATHLETIC APPAREL A |
| CALIASANDW/CLDCR/S/NDIMN | 1 | 68.00 | 68.00 | DSG DIRECT | WAX15114 | 198690011601 | WOMENS ATHLETIC APPAREL A |
| CALIASANDW/BERPK/S/NDIMN | 1 | 68.00 | 68.00 | DSG DIRECT | WAX15145 | 198690346468 | WOMENS ATHLETIC APPAREL A |
| SKINNYRACE/CSSTC/M/NDIMN | 1 | 68.00 | 68.00 | DSG DIRECT | WSA15301PRT | 198690669390 | WOMENS ATHLETIC APPAREL A |
| SKINNYRACE/CSSTC/L/NDIMN | 1 | 68.00 | 68.00 | DSG DIRECT | WSA15301PRT | 198690669406 | WOMENS ATHLETIC APPAREL A |
| KEIKO SOLID JUMPER | 1 | 68.00 | 68.00 | LA JOLLA SPORTS USA/DBA O'NE | SP2641630D | 199503018749 | WOMEN'S SWIM & SURF APP A |
| CALIASKNYR/CSTIV/L/NDIMN | 2 | 68.00 | 136.00 | DSG DIRECT | WSA15301PRTSP25 | 198690151215 | WOMENS ATHLETIC APPAREL A |
| SANDWASHSH/KHAKI/S/NDIMN | 1 | 68.00 | 68.00 | DSG DIRECT | WAX218 | 198690761612 | WOMENS ATHLETIC APPAREL A |
| CALIAINSPI/PATBL/L/NDIMN | 1 | 68.00 | 68.00 | DSG DIRECT | WAX15102 | 198690610446 | WOMENS ATHLETIC APPAREL A |
| NFLSB60GEN/WHITE/L/NDIMN | 1 | 68.00 | 68.00 | FANATICS LICENSED SPORT GROUP LLC | 035810ASUP3LW | 199139042385 | NFL-SPECIAL EVENTS A |
| KEIKO BUTTERFLY JUMPER | 1 | 68.00 | 68.00 | LA JOLLA SPORTS USA/DBA O'NE | SP2641631D | 199503018787 | WOMEN'S SWIM & SURF APP A |
