| Description | Quantity | Retail Price | Ext Retail Price | Make | Model | UPC Code | Product Category |
| AltoTR2Ten/SHGRY/NSIZE/NDIMN | 1 | 549.99 | 549.99 | SEA TO SUMMIT | ATS2039-2P | 9327868140725 | CAMP C |
| SPDFLXCUST/CUSTM/NSIZE/NDIMN | 1 | 479.99 | 479.99 | RIDDELL INC. | SPEEDFLEX-M | 95855107967 | FOOTBALL T |
| X2EPlusVar/WHGRY/M/NDIMN | 3 | 299.99 | 899.97 | XENITH LLC | XV-3020-T | 846824033240 | FOOTBALL T |
| X2EPlusVar/WHGRY/S/NDIMN | 1 | 299.99 | 299.99 | XENITH LLC | XV-3020-T | 846824033226 | FOOTBALL T |
| X2EPlusVar/WHGRY/M/NDIMN | 1 | 299.99 | 299.99 | XENITH LLC | XV-3020-T | 846824033240 | FOOTBALL T |
| WRELAXBIB/Black/XS/REG | 1 | 275.00 | 275.00 | GROUP ROSSIGNOL NORTH AMERICA | RLMWP07 | 3607684334741 | WOMENS OUTERWEAR A |
| X2EPlusYou/WHGRY/L/NDIMN | 1 | 249.99 | 249.99 | XENITH LLC | XY-3020-A | 846824034223 | FOOTBALL T |
| X2EPlusYou/WHGRY/S/NDIMN | 1 | 239.99 | 239.99 | XENITH LLC | XY-3020-T | 846824034360 | FOOTBALL T |
| X2EPlusYou/WHGRY/M/NDIMN | 3 | 239.99 | 719.97 | XENITH LLC | XY-3020-T | 846824034384 | FOOTBALL T |
| X2EPlusYth/MBKBK/M/NDIMN | 1 | 239.99 | 239.99 | XENITH LLC | XY-1110-T | 846824034902 | FOOTBALL T |
| X2EPlusYou/WHGRY/S/NDIMN | 2 | 239.99 | 479.98 | XENITH LLC | XY-3020-T | 846824034360 | FOOTBALL T |
| MForcePant/MIDNY/XL/NDIMN | 1 | 229.00 | 229.00 | SPORT OBERMEYER LTD | 25071H | 888555889871 | MENS OUTERWEAR A |
| A11White/G/WHITE/M/NDIMN | 3 | 219.99 | 659.97 | SCHUTT SPORTS | 2058A11WHTGREY | 714195973635 | FOOTBALL T |
| A11Black/B/BLACK/S/NDIMN | 1 | 219.99 | 219.99 | SCHUTT SPORTS | 2058A11BLKBLK | 714195974038 | FOOTBALL T |
| A11Black/B/BLACK/XL/NDIMN | 1 | 219.99 | 219.99 | SCHUTT SPORTS | 2058A11BLKBLK | 714195974335 | FOOTBALL T |
| A112.0Yout/WHITE/XS/NDIMN | 2 | 184.99 | 369.98 | SCHUTT SPORTS | 205800WHT | 714195783388 | FOOTBALL T |
| A112.0Yout/BLACK/XS/NDIMN | 5 | 184.99 | 924.95 | SCHUTT SPORTS | 205800BLK | 714195784880 | FOOTBALL T |
| A112.0Yout/WHITE/S/NDIMN | 4 | 184.99 | 739.96 | SCHUTT SPORTS | 205800WHT | 714195783487 | FOOTBALL T |
| A112.0Yout/BLACK/S/NDIMN | 6 | 184.99 | 1109.94 | SCHUTT SPORTS | 205800BLK | 714195785382 | FOOTBALL T |
| A112.0Yout/BLACK/L/NDIMN | 2 | 184.99 | 369.98 | SCHUTT SPORTS | 205800BLK | 714195786181 | FOOTBALL T |
| A112.0Yout/WHITE/L/NDIMN | 5 | 184.99 | 924.95 | SCHUTT SPORTS | 205800WHT | 714195783685 | FOOTBALL T |
| A112.0Yout/BLACK/XL/NDIMN | 1 | 184.99 | 184.99 | SCHUTT SPORTS | 205800BLK | 714195785887 | FOOTBALL T |
| A112.0Yout/WHITE/XL/NDIMN | 5 | 184.99 | 924.95 | SCHUTT SPORTS | 205800WHT | 714195783784 | FOOTBALL T |
| MLBPHILLIE/BLUE/L/NDIMN | 1 | 175.00 | 175.00 | FANATICS LICENSED SPORT GROUP LLC | T7LMPPA1PP900L | 197335672818 | MLB APP HW A |
| LyricX2MIP/CHALK/S/NDIMN | 1 | 169.99 | 169.99 | GATEWAY FUNDING CORPORATION | 33XY2CCH | 810007336497 | SNOW SPORTS A |
| XLBEACHTEN/TURQ/NSIZE/NDIMN | 1 | 159.99 | 159.99 | ELEVATE BRANDS OPCO LLC | SUNNINJA10X10 | 810069954745 | OUTDOOR RECREATION O |
| NCAATENNOR/BRTOR/L/NDIMN | 1 | 145.00 | 145.00 | HOMEFIELD APPAREL LLC | TEN-COACH-001 | 197633096156 | NCAA APP HW A |
| ProEliteMa/NCOLR/33/30 | 1 | 139.99 | 139.99 | RITCHIE BAT COMPANY LLC | RB-97-2 | 860007516528 | DIAMOND SPORTS T |
| CALIASEAML/PREBO/L/NDIMN | 1 | 128.00 | 128.00 | DSG DIRECT | WAX11 | 198690415584 | WOMENS ATHLETIC APPAREL A |
| NBAKingsBL/BLUE/XXL/NDIMN | 1 | 120.00 | 120.00 | NIKE USA INC | DX8548-495 | 196968578290 | NBA APP HW A |
| MNKTCHFLCJ/GLABL/M/NDIMN | 1 | 115.00 | 115.00 | NIKE USA INC | HV0959 | 197859984329 | MENS ATHLETIC APPAREL A |
| Base4.0Cre/BLACK/XL/NDIMN | 1 | 100.00 | 100.00 | UNDER ARMOUR | 1353349 | 193444014051 | COLD WEATHER ACCESS A |
| NBALakersW/BLACK/S/NDIMN | 3 | 100.00 | 300.00 | PRIME OPERATING I LLC | BLLC516329-WBK | 198530925907 | NBA APP HW A |
| NBALakersW/BLACK/M/NDIMN | 4 | 100.00 | 400.00 | PRIME OPERATING I LLC | BLLC516329-WBK | 198530925914 | NBA APP HW A |
| NBALakersW/BLACK/L/NDIMN | 2 | 100.00 | 200.00 | PRIME OPERATING I LLC | BLLC516329-WBK | 198530925921 | NBA APP HW A |
| NBALakersW/BLACK/XL/NDIMN | 2 | 100.00 | 200.00 | PRIME OPERATING I LLC | BLLC516329-WBK | 198530925938 | NBA APP HW A |
| COPPERSPHV/GRAY/ONESI/NDIMN | 1 | 99.95 | 99.95 | BIG AGNES | 10482505 | 841487128463 | CAMP C |
| DetourClps/LRLWG/NSIZE/NDIMN | 1 | 99.95 | 99.95 | SEA TO SUMMIT | STS1212 | 9327868160839 | CAMP C |
| CALIAUBARC/WTERA/6/NDIMN | 1 | 98.00 | 98.00 | DSG DIRECT | WSA15102 | 198690146853 | WOMENS ATHLETIC APPAREL A |
| TheMusts/DSTYB/S/NDIMN | 1 | 94.50 | 94.50 | CHUBBIES INC | 778223-20 | 195038100324 | MEN'S SWIM & SURF APP A |
| TheMusts/DSTYB/L/NDIMN | 1 | 94.50 | 94.50 | CHUBBIES INC | 778223-20 | 195038100348 | MEN'S SWIM & SURF APP A |
| MDFPHENOME/BLACK/S/NDIMN | 4 | 90.00 | 360.00 | NIKE USA INC | CZ8823 | 194502743128 | MENS ATHLETIC APPAREL A |
| MDFPHENOME/BLACK/M/NDIMN | 3 | 90.00 | 270.00 | NIKE USA INC | CZ8823 | 194502743135 | MENS ATHLETIC APPAREL A |
| MDFPHENOME/BLACK/L/NDIMN | 3 | 90.00 | 270.00 | NIKE USA INC | CZ8823 | 194502743142 | MENS ATHLETIC APPAREL A |
| MDFPHENOME/BLACK/XL/NDIMN | 3 | 90.00 | 270.00 | NIKE USA INC | CZ8823 | 194502743159 | MENS ATHLETIC APPAREL A |
| MDFPHENOME/BLACK/XXL/NDIMN | 4 | 90.00 | 360.00 | NIKE USA INC | CZ8823 | 194502743166 | MENS ATHLETIC APPAREL A |
| NBALakersP/PURPL/S/NDIMN | 1 | 85.00 | 85.00 | NIKE USA INC | IB2302-504 | 198487817607 | NBA APP HW A |
| NBAClipper/ORANG/S/NDIMN | 3 | 85.00 | 255.00 | TWINS ENTERPRISE, INC. | KK420PWFDAO707 | 199246096899 | NBA APP HW A |
| NBAClipper/ORANG/M/NDIMN | 16 | 85.00 | 1360.00 | TWINS ENTERPRISE, INC. | KK420PWFDAO707 | 199246096905 | NBA APP HW A |
| NBAClipper/ORANG/L/NDIMN | 11 | 85.00 | 935.00 | TWINS ENTERPRISE, INC. | KK420PWFDAO707 | 199246096912 | NBA APP HW A |
| NBAClipper/ORANG/XL/NDIMN | 1 | 85.00 | 85.00 | TWINS ENTERPRISE, INC. | KK420PWFDAO707 | 199246096929 | NBA APP HW A |
| NBALakersW/BLACK/M/NDIMN | 1 | 85.00 | 85.00 | TWINS ENTERPRISE, INC. | KK412PWFDAO707 | 199246096585 | NBA APP HW A |
| NBALakersW/BLACK/L/NDIMN | 3 | 85.00 | 255.00 | TWINS ENTERPRISE, INC. | KK412PWFDAO707 | 199246096592 | NBA APP HW A |
| NBALakersW/GREY/L/NDIMN | 1 | 85.00 | 85.00 | TWINS ENTERPRISE, INC. | KK412PWPQLP704 | 199019814613 | NBA APP HW A |
| NBALakersW/GREY/XL/NDIMN | 1 | 85.00 | 85.00 | TWINS ENTERPRISE, INC. | KK412PWPQLP704 | 199019814620 | NBA APP HW A |
| LIMITLESSJ/PURBK/S/NDIMN | 2 | 80.00 | 160.00 | DSG DIRECT | MAX241124 | 196358680091 | MENS ATHLETIC APPAREL A |
| NBALakersB/BLACK/XL/NDIMN | 1 | 80.00 | 80.00 | NIKE USA INC | HQ6246-010 | 198487009408 | NBA APP HW A |
| NBALakersB/BLACK/XXL/NDIMN | 1 | 80.00 | 80.00 | NIKE USA INC | HQ6246-010 | 198487004380 | NBA APP HW A |
| LIMITLESSJ/PURBK/S/NDIMN | 7 | 80.00 | 560.00 | DSG DIRECT | MAX241124 | 196358680091 | MENS ATHLETIC APPAREL A |
| LIMITLESSJ/PURBK/M/NDIMN | 2 | 80.00 | 160.00 | DSG DIRECT | MAX241124 | 196358680107 | MENS ATHLETIC APPAREL A |
| LIMITLESSJ/PURBK/L/NDIMN | 1 | 80.00 | 80.00 | DSG DIRECT | MAX241124 | 196358680114 | MENS ATHLETIC APPAREL A |
| LIMITLESSJ/PURBK/XL/NDIMN | 2 | 80.00 | 160.00 | DSG DIRECT | MAX241124 | 196358680121 | MENS ATHLETIC APPAREL A |
| LIMITLESSJ/PURBK/XXL/NDIMN | 2 | 80.00 | 160.00 | DSG DIRECT | MAX241124 | 196358680138 | MENS ATHLETIC APPAREL A |
| NBAClipper/GREY/L/NDIMN | 3 | 80.00 | 240.00 | PRIME OPERATING I LLC | BLCC516422-HMN | 198530925082 | NBA APP HW A |
| PSCHI400CL/NCOLR/3/NDIMN | 1 | 79.99 | 79.99 | NATIONAL SPORTING GOODS CORP. | GIRLSQUADDLX | 11257000323 | WHEEL GOODS E |
| SurpliceWr/BLACK/14/NDIMN | 1 | 79.99 | 79.99 | ELITE SPORTSWEAR LP | 5U10SLD790D | 194429140642 | WOMEN'S SWIM & SURF APP A |
| PINNACLEFL/MIDGH/L/NDIMN | 18 | 78.00 | 1404.00 | DSG DIRECT | MAX243307 | 196358963200 | MENS ATHLETIC APPAREL A |
| PINNACLEFL/MIDGH/XXL/NDIMN | 7 | 78.00 | 546.00 | DSG DIRECT | MAX243307 | 196358963224 | MENS ATHLETIC APPAREL A |
| TEXTUREDKN/TAN/L/NDIMN | 2 | 78.00 | 156.00 | DSG DIRECT | MAX233104 | 196358976958 | MENS ATHLETIC APPAREL A |
| 13"DOUBLED/DKNVY/M/NDIMN | 1 | 78.00 | 78.00 | BAD BIRDIE | BBWB001-128 | 197924003030 | WOS GOLF APPAREL A |
| 15"DFCLBSK/WHITE/XL/NDIMN | 1 | 75.00 | 75.00 | NIKE USA INC | DX1132-100 | 196155073737 | WOS GOLF APPAREL A |
| MLBGIANTSB/BLACK/XXL/NDIMN | 1 | 75.00 | 75.00 | FANATICS LICENSED SPORT GROUP LLC | 02EX912ZGIARGW | 198117735448 | MLB APP HW A |
| NBABucksTa/TAN/XL/NDIMN | 1 | 75.00 | 75.00 | NIKE USA INC | HQ5552-280 | 198484675484 | NBA APP HW A |
| NFLCOWBOYS/NAVY/S/NDIMN | 1 | 75.00 | 75.00 | DALLAS COWBOYS MERCHANDISING | 250810075 | 198238417308 | NFL APP HW A |
| NHLDUCBKCK/BLACK/L/NDIMN | 1 | 75.00 | 75.00 | FANATICS LICENSED SPORT GROUP LLC | 02ZS127AH444JE | 199297964802 | NHL APP HW A |
| NHLAVSNVYN/ATHNV/L/NDIMN | 1 | 75.00 | 75.00 | FANATICS LICENSED SPORT GROUP LLC | 02ZS4506H38LCV | 199297965649 | NHL APP HW A |
| NBALakersY/YELLO/L/NDIMN | 1 | 75.00 | 75.00 | NIKE USA INC | HM9882-728 | 198483881589 | NBA APP HW A |
| NBALakersY/YELLO/XXL/NDIMN | 7 | 75.00 | 525.00 | NIKE USA INC | HM9882-728 | 198484095251 | NBA APP HW A |
| NBALakersY/YELLO/L/NDIMN | 6 | 75.00 | 450.00 | NIKE USA INC | HM9826-730 | 198484170330 | NBA APP HW A |
| NBALakersY/YELLO/XXL/NDIMN | 4 | 75.00 | 300.00 | NIKE USA INC | HM9826-730 | 198483989476 | NBA APP HW A |
| NBAClipper/NAVY/M/NDIMN | 9 | 75.00 | 675.00 | TWINS ENTERPRISE, INC. | 707196381921DQ | 199019950977 | NBA APP HW A |
| NBAClipper/NAVY/L/NDIMN | 4 | 75.00 | 300.00 | TWINS ENTERPRISE, INC. | 707196381921DQ | 199019950984 | NBA APP HW A |
| NBAClipper/NAVY/XL/NDIMN | 2 | 75.00 | 150.00 | TWINS ENTERPRISE, INC. | 707196381921DQ | 199019950991 | NBA APP HW A |
| NBALakersB/BLACK/S/NDIMN | 3 | 75.00 | 225.00 | NIKE USA INC | HQ5536-010 | 198484640338 | NBA APP HW A |
| NBALakersB/BLACK/L/NDIMN | 6 | 75.00 | 450.00 | NIKE USA INC | HQ5536-010 | 198487035520 | NBA APP HW A |
| NBAClipper/NAVY/M/NDIMN | 3 | 75.00 | 225.00 | PRIME OPERATING I LLC | BLCD516421-MDN | 198530925136 | NBA APP HW A |
| NBAClipper/NAVY/L/NDIMN | 1 | 75.00 | 75.00 | PRIME OPERATING I LLC | BLCD516421-MDN | 198530925143 | NBA APP HW A |
| NBALakersW/OFFWH/M/NDIMN | 1 | 75.00 | 75.00 | MITCHELL & NESS | TP11329LALOTML | 198733062683 | NBA APP HW A |
| NBALakersW/OFFWH/XL/NDIMN | 5 | 75.00 | 375.00 | MITCHELL & NESS | TP11329LALOTML | 198733062706 | NBA APP HW A |
| NHLDUCBKCK/BLACK/L/NDIMN | 3 | 75.00 | 225.00 | FANATICS LICENSED SPORT GROUP LLC | 02ZS127AH444JE | 199297964802 | NHL APP HW A |
| NHLDUCBKCK/BLACK/XL/NDIMN | 6 | 75.00 | 450.00 | FANATICS LICENSED SPORT GROUP LLC | 02ZS127AH444JE | 199297964819 | NHL APP HW A |
| HEXATRINIT/BLKRD/38/NDIMN | 1 | 74.99 | 74.99 | TYR SPORT, INC. | THEX7AH | 194238029381 | WOMEN'S SWIM & SURF APP A |
| BaseCrew3./BLACK/L/NDIMN | 1 | 70.00 | 70.00 | UNDER ARMOUR | 1343320 | 192810166301 | COLD WEATHER ACCESS A |
| PackagedBa/BLACK/S/NDIMN | 1 | 70.00 | 70.00 | UNDER ARMOUR | 1343246 | 192810164420 | COLD WEATHER ACCESS A |
| DFVCTRY5IN/BLACK/XL/NDIMN | 1 | 70.00 | 70.00 | NIKE USA INC | DA3209-010 | 195237865703 | WOS GOLF APPAREL A |
| Unstoppabl/SUMWB/S/NDIMN | 1 | 70.00 | 70.00 | UNDER ARMOUR | 1379809 | 197777232359 | MENS ATHLETIC APPAREL A |
| Unstoppabl/SUMWB/M/NDIMN | 2 | 70.00 | 140.00 | UNDER ARMOUR | 1379809 | 197777232519 | MENS ATHLETIC APPAREL A |
| Unstoppabl/SUMWB/L/NDIMN | 3 | 70.00 | 210.00 | UNDER ARMOUR | 1379809 | 197777232441 | MENS ATHLETIC APPAREL A |
| Unstoppabl/SUMWB/XL/NDIMN | 1 | 70.00 | 70.00 | UNDER ARMOUR | 1379809 | 197777232403 | MENS ATHLETIC APPAREL A |
| NBAClipper/BLACK/XXL/NDIMN | 1 | 69.99 | 69.99 | NEW ERA CAP CO INC | 14774526 | 199197145400 | NBA APP HW A |
| REDLANDSMO/GREY/34/NDIMN | 1 | 69.50 | 69.50 | LA JOLLA SPORTS USA/DBA O'NE | FA3109102 | 196559485723 | MEN'S SWIM & SURF APP A |
| TheHydrofo/BRTPK/S/NDIMN | 1 | 69.50 | 69.50 | CHUBBIES INC | 109212-28 | 195038033790 | MEN'S SWIM & SURF APP A |
| NFLLIONSCM/MBLUE/M/NDIMN | 1 | 67.99 | 67.99 | NEW ERA CAP CO INC | 60682159 | 198758958763 | NFL APP HW A |
| NFLEAGLESC/DKGRN/XL/NDIMN | 1 | 67.99 | 67.99 | NEW ERA CAP CO INC | 60682182 | 198758957889 | NFL APP HW A |
| Shotgun1/4/HFRIR/S/NDIMN | 1 | 67.97 | 67.97 | OUTDOOR CUSTOM SPORTS (OCS) | 16S60ML-HFI997 | 841583016701 | MENS GOLF APPAREL A |
| DRICUTBACK/KHAKI/32/NDIMN | 1 | 65.00 | 65.00 | UNITED LEGWEAR CO LLC | MWS0006530 | 191933486853 | MEN'S SWIM & SURF APP A |
| Chaser7"Sh/BLACK/XS/NDIMN | 1 | 65.00 | 65.00 | BROOKS SPORTS INC. | 2217081 | 195394557985 | WOMENS ATHLETIC APPAREL A |
| QUALIFIER1/BLACK/S/NDIMN | 2 | 65.00 | 130.00 | UNDER ARMOUR | 1379288 | 196883812325 | MENS ATHLETIC APPAREL A |
| QUALIFIER1/BLACK/M/NDIMN | 4 | 65.00 | 260.00 | UNDER ARMOUR | 1379288 | 196883812318 | MENS ATHLETIC APPAREL A |
| QUALIFIER1/BLACK/L/NDIMN | 7 | 65.00 | 455.00 | UNDER ARMOUR | 1379288 | 196883812301 | MENS ATHLETIC APPAREL A |
| QUALIFIER1/BLACK/XL/NDIMN | 6 | 65.00 | 390.00 | UNDER ARMOUR | 1379288 | 196883812332 | MENS ATHLETIC APPAREL A |
| QUALIFIER1/BLACK/XXL/NDIMN | 4 | 65.00 | 260.00 | UNDER ARMOUR | 1379288 | 196883812349 | MENS ATHLETIC APPAREL A |
| EastonJenS/MAUVE/M/NDIMN | 1 | 64.99 | 64.99 | EASTON BASEBALL/SOFTBALL INC | EJSCH | 628412418567 | DIAMOND SPORTS T |
| BraidedCha/B/GRY/OSFM/NDIMN | 6 | 64.99 | 389.94 | NEXBELT LLC | PCD8056 | 818172028056 | GOLF APPAREL ACCESS A |
| WORLDSGRAY/GRAY/S/NDIMN | 1 | 64.50 | 64.50 | CHUBBIES INC | 029211-04 | 195038025689 | MEN'S SWIM & SURF APP A |
| WORLDSGRAY/GRAY/S/NDIMN | 2 | 64.50 | 129.00 | CHUBBIES INC | 029211-04 | 195038025689 | MEN'S SWIM & SURF APP A |
| BOYSTRICOT/BLACK/8K/NDIMN | 1 | 62.00 | 62.00 | AMERICAN ATHLETIC SHOE CO INC | 517W | 14869517081 | HOCKEY T |
| PackagedBa/BLACK/M/NDIMN | 1 | 60.00 | 60.00 | UNDER ARMOUR | 1343244 | 192810165892 | COLD WEATHER ACCESS A |
| NCAACOLORA/BLACK/M/NDIMN | 1 | 60.00 | 60.00 | BRANDED CUSTOM SPORTS (BCS) | B3104828124COLO | 196793468421 | NCAA APP HW A |
| MNSWCLUBPA/MVMNW/XXL/NDIMN | 1 | 60.00 | 60.00 | NIKE USA INC | BV2707 | 193147712261 | MENS ATHLETIC APPAREL A |
| Essentials/MGH/S/NDIMN | 1 | 60.00 | 60.00 | ADIDAS SALES, INC. | F2325M146 | 196469460186 | MENS ATHLETIC APPAREL A |
| P1116"Ligh/GINGR/XS/NDIMN | 1 | 60.00 | 60.00 | DSG DIRECT | WGH17468P | 198690195479 | WOS GOLF APPAREL A |
| NBAKingsYB/BLACK/M/NDIMN | 3 | 60.00 | 180.00 | OUTERSTUFF LTD | 9Y2B7NBG3SKG | 199162957533 | NBA APP HW A |
| NBAKingsYB/BLACK/L/NDIMN | 1 | 60.00 | 60.00 | OUTERSTUFF LTD | 9Y2B7NBG3SKG | 199162957540 | NBA APP HW A |
| NBAWarrior/TAN/S/NDIMN | 1 | 60.00 | 60.00 | OUTERSTUFF LTD | 9Z2B7NBJJWAR | 199162967266 | NBA APP HW A |
| NBALakersY/BLACK/S/NDIMN | 1 | 60.00 | 60.00 | OUTERSTUFF LTD | 9Z2B7NBJJLAK | 199162966283 | NBA APP HW A |
| NBALakersY/BLACK/M/NDIMN | 4 | 60.00 | 240.00 | OUTERSTUFF LTD | 9Z2B7NBJJLAK | 199162966290 | NBA APP HW A |
| NBALakersY/BLACK/L/NDIMN | 2 | 60.00 | 120.00 | OUTERSTUFF LTD | 9Z2B7NBJJLAK | 199162966306 | NBA APP HW A |
| NBASunsYBl/BLACK/L/NDIMN | 1 | 60.00 | 60.00 | OUTERSTUFF LTD | 9Z2B7NBJKSUN | 199162968614 | NBA APP HW A |
| Essentials/MGH/S/NDIMN | 11 | 60.00 | 660.00 | ADIDAS SALES, INC. | F2325M146 | 196469460186 | MENS ATHLETIC APPAREL A |
| Essentials/MGH/M/NDIMN | 3 | 60.00 | 180.00 | ADIDAS SALES, INC. | F2325M146 | 196469460216 | MENS ATHLETIC APPAREL A |
| Essentials/MGH/L/NDIMN | 3 | 60.00 | 180.00 | ADIDAS SALES, INC. | F2325M146 | 196469456554 | MENS ATHLETIC APPAREL A |
| Essentials/WHITE/S/NDIMN | 3 | 60.00 | 180.00 | ADIDAS SALES, INC. | F2325M146 | 196468264976 | MENS ATHLETIC APPAREL A |
| Essentials/WHITE/M/NDIMN | 5 | 60.00 | 300.00 | ADIDAS SALES, INC. | F2325M146 | 196468265041 | MENS ATHLETIC APPAREL A |
| Essentials/WHITE/L/NDIMN | 3 | 60.00 | 180.00 | ADIDAS SALES, INC. | F2325M146 | 196468265010 | MENS ATHLETIC APPAREL A |
| ArmourFlee/HGHGB/L/NDIMN | 1 | 60.00 | 60.00 | UNDER ARMOUR | 1373359Z | 197777227683 | MENS ATHLETIC APPAREL A |
| Tiro24Swea/BKWH/L/NDIMN | 1 | 60.00 | 60.00 | ADIDAS SALES, INC. | S2406GHTT212W | 196466635624 | WOMENS ATHLETIC APPAREL A |
| NBALakersY/YELLO/M/NDIMN | 3 | 60.00 | 180.00 | OUTERSTUFF LTD | 9Z2B7NBGXLAK | 199010293721 | NBA APP HW A |
| NBALakersY/YELLO/L/NDIMN | 3 | 60.00 | 180.00 | OUTERSTUFF LTD | 9Z2B7NBGXLAK | 199010293738 | NBA APP HW A |
| NBALakersY/YELLO/XL/NDIMN | 3 | 60.00 | 180.00 | OUTERSTUFF LTD | 9Z2B7NBGXLAK | 199010293745 | NBA APP HW A |
| NBALakersY/BLACK/M/NDIMN | 14 | 60.00 | 840.00 | OUTERSTUFF LTD | 9Z2B7NBJJLAK | 199162966290 | NBA APP HW A |
| NBALakersY/BLACK/L/NDIMN | 14 | 60.00 | 840.00 | OUTERSTUFF LTD | 9Z2B7NBJJLAK | 199162966306 | NBA APP HW A |
| NBALakersY/BLACK/XL/NDIMN | 3 | 60.00 | 180.00 | OUTERSTUFF LTD | 9Z2B7NBJJLAK | 199162966313 | NBA APP HW A |
| NBALakersY/BLACK/L/NDIMN | 1 | 60.00 | 60.00 | OUTERSTUFF LTD | 9Z2B7NBJKLAK | 199162968256 | NBA APP HW A |
| NBALakersY/BLACK/XL/NDIMN | 2 | 60.00 | 120.00 | OUTERSTUFF LTD | 9Z2B7NBJKLAK | 199162968263 | NBA APP HW A |
| WCLRKSBRGG/BLACK/XS/NDIMN | 1 | 59.99 | 59.99 | CARHARTT / CIT | 102791-001 | 889192880788 | WOMENS OUTDOOR APPAREL A |
| WCLRKSBRGG/BLACK/S/NDIMN | 3 | 59.99 | 179.97 | CARHARTT / CIT | 102791-001 | 889192880726 | WOMENS OUTDOOR APPAREL A |
| WCLRKSBRGG/BLACK/M/NDIMN | 8 | 59.99 | 479.92 | CARHARTT / CIT | 102791-001 | 889192880696 | WOMENS OUTDOOR APPAREL A |
| WCLRKSBRGG/BLACK/XL/NDIMN | 2 | 59.99 | 119.98 | CARHARTT / CIT | 102791-001 | 889192880757 | WOMENS OUTDOOR APPAREL A |
| NBAGrizzli/BLACK/NSIZE/NDIMN | 1 | 59.97 | 59.97 | HERSCHEL SUPPLY COMPANY LTD | 10696-05079-OS | 828432516902 | NBA HARDGOODS A |
| BRENDAPANT/CNYCL/S/NDIMN | 1 | 59.50 | 59.50 | LA JOLLA SPORTS USA/DBA O'NE | SP5409013 | 196559655355 | WOMEN'S SWIM & SURF APP A |
| NeonGlades/NAVY/S/NDIMN | 1 | 59.50 | 59.50 | CHUBBIES INC | 582241-21 | 195038199199 | MEN'S SWIM & SURF APP A |
| NeonGlades/NAVY/M/NDIMN | 5 | 59.50 | 297.50 | CHUBBIES INC | 582241-21 | 195038199205 | MEN'S SWIM & SURF APP A |
| NeonGlades/NAVY/L/NDIMN | 4 | 59.50 | 238.00 | CHUBBIES INC | 582241-21 | 195038199212 | MEN'S SWIM & SURF APP A |
| NeonGlades/NAVY/XL/NDIMN | 5 | 59.50 | 297.50 | CHUBBIES INC | 582241-21 | 195038199229 | MEN'S SWIM & SURF APP A |
| CALIASTRPP/CSWHI/S/NDIMN | 1 | 58.00 | 58.00 | DSG DIRECT | WSA23223PRT | 196358710590 | WOMENS ATHLETIC APPAREL A |
| CALIAWIDEB/FRSRD/S/NDIMN | 1 | 58.00 | 58.00 | DSG DIRECT | WSA15404SP25 | 198690144163 | WOMENS ATHLETIC APPAREL A |
| CALIAWIDEB/FRSRD/XS/NDIMN | 1 | 58.00 | 58.00 | DSG DIRECT | WSA15404SP25 | 198690144156 | WOMENS ATHLETIC APPAREL A |
| CALIAWIDEB/FRSRD/XXL/NDIMN | 1 | 58.00 | 58.00 | DSG DIRECT | WSA15404SP25 | 198690144200 | WOMENS ATHLETIC APPAREL A |
| CALIAWIDEB/TRABL/M/NDIMN | 1 | 58.00 | 58.00 | DSG DIRECT | WSA15404SP25 | 198690144316 | WOMENS ATHLETIC APPAREL A |
| CALIATIPPE/WTERA/M/NDIMN | 1 | 58.00 | 58.00 | DSG DIRECT | WSA15409C | 198690149519 | WOMENS ATHLETIC APPAREL A |
| CALIAASYMR/PURBK/XS/NDIMN | 1 | 58.00 | 58.00 | DSG DIRECT | WSA15405M | 198690150478 | WOMENS ATHLETIC APPAREL A |
| CALIAASYMR/JUNGR/M/NDIMN | 1 | 58.00 | 58.00 | DSG DIRECT | WSA15405M | 198690150423 | WOMENS ATHLETIC APPAREL A |
| CALIAWIDEB/COLWH/M/NDIMN | 1 | 58.00 | 58.00 | DSG DIRECT | WSA15404PRTSP25 | 198690204492 | WOMENS ATHLETIC APPAREL A |
| CALIAASYMR/PBLKM/XXS/NDIMN | 1 | 58.00 | 58.00 | DSG DIRECT | WSA15405M | 198690221291 | WOMENS ATHLETIC APPAREL A |
| NCAAA.FORC/RYBLU/S/NDIMN | 1 | 55.00 | 55.00 | BRANDED CUSTOM SPORTS (BCS) | M51067E0426USAA | 194305856377 | NCAA APP HW A |
| MNKDFPRIMA/OBSID/L/NDIMN | 1 | 55.00 | 55.00 | NIKE USA INC | DV9831 | 196153885905 | MENS ATHLETIC APPAREL A |
| Coach'sJac/UNVNV/M/NDIMN | 1 | 55.00 | 55.00 | DSG DIRECT | DAM15108 | 198690182301 | MENS ATHLETIC APPAREL A |
| NFLCHARGER/BLUE/M/NDIMN | 1 | 55.00 | 55.00 | FANATICS LICENSED SPORT GROUP LLC | 01NA525R97V75 | 198237868316 | NFL APP HW A |
| NBAClipper/NAVY/L/NDIMN | 1 | 55.00 | 55.00 | OUTERSTUFF LTD | 9K2B7FJKNCLI | 199026343038 | NBA APP HW A |
