Product Quantity Retail Price Total Retail Price SKU Model
34 IN. X 80 IN. 3 PANEL SHAKER HOLLO 1 $383.43 $383.43 1012425312 BF-1100-2-T+BF-
"12\"" X 59\"" TRUE FIT PVC TWO EQUAL FLA" 1 $275.15 $275.15 1007329324 1585266
22 1/4 IN X 46 1/4 IN. FIXED SELF FL 1 $269.33 $269.33 1015008183 1015008183
15 IN. X 55 IN. OPEN LOUVERED POLYPR 4 $54.39 $217.56 1004643843 VINLV1555 56
"18 IN X 80 IN X 1-3/8 IN., 2-PANEL R" 1 $185.62 $185.62 1014105636 1668PR82RI
"18 IN X 80 IN X 1-3/8 IN., 2-PANEL R" 1 $185.62 $185.62 1014105636 1668PR82RI
30 IN. X 80 IN. 6-LITE CLEAR GLASS 1 1 $137.75 $137.75 1015568428 SKRDCG6P1-8030
72 IN. BLACK ALUMINUM SLIDING BYPASS 1 $85.21 $85.21 1008914283 Closet-XC40-72-
30 in. x 80 in. No Panel Smooth Flush Hardwood Hollow Core Birch Veneer Composite Interior Door Slab 1 $73.64 $73.64 1000353492 16715
15 IN X 47 IN. RAISED PANEL POLYPROP 1 $63.29 $63.29 1005074075 VINRP1547 16
15 IN X 47 IN. RAISED PANEL POLYPROP 1 $63.29 $63.29 1005074075 VINRP1547 16
15 IN X 47 IN. RAISED PANEL POLYPROP 1 $63.29 $63.29 1005074075 VINRP1547 16
12 IN. X 39 IN. POLYPROPYLENE RAISED 1 $56.08 $56.08 1004883637 VINRP1239 16
"28-7/8\"" X 30\"" WHITE PET GRILLE" 1 $17.89 $17.89 237791 40922700