| Product | Quantity | UPC | Category | Subcategory | Retail Price | Total Retail Price |
| Cadbury Mini Cream Eggs Candy, Easter, Carton Milk Chocolate - 3.8 oz x 12 pack | 57 | 034000011339 | CANDY - EASTER | $7.99 | $455.43 | |
| Lindt Milk Chocolate Bunny | 56 | 037466018287 | CANDY - EASTER | $7.99 | $447.44 | |
| Galerie 40ct Egg Bag - 5.64 oz | 26 | 768395577575 | CANDY - EASTER | $9.99 | $259.74 | |
| Lindt Mini Bunny | 31 | 037466016023 | CANDY - EASTER | $7.99 | $247.69 | |
| CADBURY Easter Candy Egg Milk Chocolate and Fondant - 1.2 oz | 210 | 034000006861 | CANDY - EASTER | $1.07 | $224.70 | |
| Nature's Bounty Optimal Solutions Hair Growth Gummies Supplement Peach Mango - 60.0 ea | 7 | 074312013607 | VITAMINS | $24.99 | $174.93 | |
| Pedialyte Electrolyte Drink Mix With Zero Sugar Berry Frost - 0.12 oz x 8 pack | 9 | 070074688190 | ACTIVE NUTRITIO | $18.00 | $162.00 | |
| Force Factor Smarter Greens Daily Wellness Powder Unflavored - 10.2 oz | 7 | 818594018550 | VITAMINS | $22.99 | $160.93 | |
| Force Factor Modern Mushrooms Soft Chews Cinnamon Roll - 60.0 ea | 8 | 818594019519 | VITAMINS | $19.99 | $159.92 | |
| Green Mountain Coffee K-Cup Pods Breakfast Blend - 10.0 ea | 12 | 611247403532 | DRY BEVERAGE3 | $12.99 | $155.88 | |
| Russell Stover Milk Chocolate Hollow Bunny - 3.0 oz | 22 | 077260008343 | CANDY - EASTER | $6.99 | $153.78 | |
| Supergut GLP-1 Daily Support Unflavored - 0.3 oz x 15 pack | 5 | 850014658281 | LAXATIVES | $29.99 | $149.95 | |
| Boston America SpongeBob Eggstra Sweet Candy Tin Sour Strawberry - 1.2 oz | 41 | 611508176915 | CANDY - EASTER | $3.50 | $143.50 | |
| Neuriva Brain Health Supplement, Vitamins B12 & B6, Support for memory and focus - 60.0 ea | 2 | 647865996262 | VITAMINS | $69.99 | $139.98 | |
| Ghirardelli Squares Bag Assortment - 12.9 OZ | 6 | 747599434860 | PREMIUM CANDY | $19.99 | $119.94 | |
| Irwin Naturals Libido-Max for Active Men Liquid Soft Gels - 60.0 ea | 6 | 840081402559 | VITAMINS | $19.99 | $119.94 | |
| Miralax Osmotic Laxative, Original Prescription Strength, Powder, 17.9 oz (510 g) - SCHERING-PLOUGH HEALTHCARE PRODUCTS | 4 | 041100820716 | LAXATIVES | $26.99 | $107.96 | |
| OLLY Sleep Gummy Vitamins - Blackberry Zen, None | 8 | 858158005121 | VITAMINS | $12.99 | $103.92 | |
| "Reese's Peanut Butter Cups Miniatures, 35.6 oz. (HEC44709),Size: small" | 5 | 034000447091 | CANDY (BAG & BO | $19.99 | $99.95 | |
| Nugenix Ultimate Advanced Free Testosterone Complex Dietary Supplement Tablets - 56.0 ea | 2 | 855710002710 | VITAMINS | $46.99 | $93.98 | |
| M&M's Lemon Meringue Pie White Chocolate Candy, Sharing Size, Resealable Bag - 7.4 oz | 11 | 040000642077 | CANDY (BAG & BO | $8.49 | $93.39 | |
| Neuriva Ultra Capsules - 40.0 ea | 2 | 647865997931 | VITAMINS | $46.21 | $92.42 | |
| Winx Restart Morning-After Pill Tablet - 1.0 ea | 2 | 850024942660 | FAMILY PLANNING | $42.99 | $85.98 | |
| CADBURY Easter Candy, Eggs Milk Chocolate Caramel - 4.8 oz x 4 pack | 20 | 034000011605 | CANDY - EASTER | $4.28 | $85.60 | |
| Alli Diet Weight Loss Supplement Pills, Orlistat - 120.0 ea | 1 | 353100469254 | ACTIVE NUTRITIO | $84.99 | $84.99 | |
| Advil Liqui Gels Pain Reliever/Fever Reducer, 200 mg, Liquid Filled Capsules, 160 liqui gels - WYETH CONSUMER HEALTHCARE | 4 | 305730169899 | PAIN | $20.23 | $80.92 | |
| REESE'S Peanut Butter Bunny, Easter Candy, Gift Box Milk Chocolate - 5.0 oz | 9 | 034000666492 | CANDY - EASTER | $8.99 | $80.91 | |
| Lindt Lindor Truffles White Chocolate Assorted - 5.1 oz | 10 | 009542450960 | PREMIUM CANDY | $7.99 | $79.90 | |
| Align Probiotic, Women's Dual Action Capsules - 28.0 ea | 2 | 030772032565 | LAXATIVES | $38.99 | $77.98 | |
| Align Probiotic Bloating Relief + Food Digestion Capsules, for Women and Men - 28.0 ea | 2 | 030772086773 | LAXATIVES | $38.99 | $77.98 | |
| Olly Men's Multi Vitamin Gummy, Blackberry Blitz | 6 | 858158005022 | VITAMINS | $12.99 | $77.94 | |
| OLLY Teen Girl Multi Gummies - 70.0 ea | 6 | 858158015663 | VITAMINS | $12.99 | $77.94 | |
| Lindt Mini Pralines - 6.2 oz | 5 | 009542425838 | PREMIUM CANDY | $15.11 | $75.55 | |
| DentiCalm Extra Strength Roll-On Pain Reliever for TMJ and Jaw Pain - 0.47 fl oz | 3 | 857940008258 | PAIN | $24.99 | $74.97 | |
| Culturelle Bloating & Gas Defense Capsules - 30.0 ea | 2 | 049100401829 | LAXATIVES | $36.99 | $73.98 | |
| Neuriva Memory 3D Brain Supplement, Decaffeinated Nootropic Capsules - 50.0 ea | 1 | 647865997795 | VITAMINS | $72.99 | $72.99 | |
| Godiva Goldmark Assorted Cake Inspired Chocolates Giftbox - 3.8 oz | 5 | 031290113415 | PREMIUM CANDY | $14.49 | $72.45 | |
| Florajen Triple Action Women's Probiotic - 30.0 ea | 2 | 739423555483 | LAXATIVES | $34.99 | $69.98 | |
| Lindt Classic Recipe Cookies & Creme Bar - 4.2 oz | 10 | 009542425012 | PREMIUM CANDY | $6.99 | $69.90 | |
| Russell Stover Milk Chocolate, Solid Milk Chocolate - 1.5 oz | 35 | 077260008428 | CANDY - EASTER | $1.99 | $69.65 | |
| Prunelax Ciruelax Laxative for Occasional Constipation Minitabs - 60.0 ea | 3 | 818951000525 | LAXATIVES | $22.99 | $68.97 | |
| Peeps Marshmallow Bunnies 8 Count - 3.0 oz | 27 | 070970570605 | CANDY - EASTER | $2.50 | $67.50 | |
| OLLY Kids Chillax Gummies Sunny Sherbet - 50.0 ea | 5 | 840160200816 | VITAMINS | $13.49 | $67.45 | |
| Garden of Life Dr. Formulated Probiotics Men's Daily Care, Multi None | 2 | 658010122320 | VITAMINS | $33.49 | $66.98 | |
| REESE'S Easter Candy, Gift Bag Peanut Butter - 2.2 oz | 37 | 034000938223 | CANDY - EASTER | $1.78 | $65.86 | |
| REESE'S Peanut Butter Eggs Milk Chocolate - 1.2 oz | 60 | 034000004751 | CANDY - EASTER | $1.07 | $64.20 | |
| R.M. Palmer Hollow Milk Chocolate Rabbit - 5.0 oz | 8 | 041269001919 | CANDY - EASTER | $7.99 | $63.92 | |
| Lindt Coconut Truffles Bag - 5.1 oz | 7 | 009542009069 | PREMIUM CANDY | $8.99 | $62.93 | |
| Nature Valley Crunchy Granola Bars - 1.5 oz x 6 pack | 10 | 016000264601 | SNACK BARS | $6.29 | $62.90 | |
| Nugenix Ultimate Advanced Free Testosterone Complex Dietary Supplement Tablets - 100.0 EA | 1 | 678829000190 | VITAMINS | $59.99 | $59.99 | |
| Florastor Advanced Gas & Bloat Probiotic & Digestive Supplement Capsules - 30.0 ea | 2 | 704142000811 | LAXATIVES | $29.99 | $59.98 | |
| Children's Dimetapp Cold & Allergy Liquid Medicine Grape - 8.0 fl oz | 3 | 850026660432 | PEDIATRICS | $19.99 | $59.97 | |
| Voltaren Arthritis Pain Relief Topical Gel - 3.53 oz x 2 pack | 2 | 300672933409 | PAIN | $29.53 | $59.06 | |
| Peeps Easter Candy Marshmallow - 0.25 oz x 6 pack | 38 | 070970000041 | CANDY - EASTER | $1.50 | $57.00 | |
| Optimum Nutrition Gold Standard 100% Whey Protein Powder - Strawberries & Cream - 22 Servings - 24oz | 2 | 748927069518 | ACTIVE NUTRITIO | $28.05 | $56.10 | |
| OLLY Kids Multi & Probiotic Gummies Yum Berry Punch - 70.0 ea | 4 | 858158005039 | VITAMINS | $13.99 | $55.96 | |
| Kinder Mini Milk Chocolate and Hazelnut Cream Bites, Family Pack, Stand-up Bag - 9.5 Oz | 5 | 009800556021 | CANDY (BAG & BO | $10.99 | $54.95 | |
| Children's Dimetapp Cold & Cough + Nighttime Cold & Cough Value Pack Grape - 4.0 fl oz x 2 pack | 3 | 850026660418 | PEDIATRICS | $17.99 | $53.97 | |
| REESE'S King Size Big Cup Peanut Butter Cups - 2.8 oz | 16 | 034000953424 | CANDY BAR | $3.29 | $52.64 | |
| Nature's Way Primadophilus Fortify Women's Probiotic 30 Billion, Vegetarian Capsules - 30.0 ea | 2 | 033674102954 | VITAMINS | $25.99 | $51.98 | |
| TYLENOL Extra Strength Coated Tablets With Acetaminophen 500Mg - 24.0 ea | 2 | 300450499233 | PAIN | $25.99 | $51.98 | |
| Centrum Multivitamin Tablets for Men - 200.0 ea | 2 | 305734757702 | VITAMINS | $25.99 | $51.98 | |
| REESE'S Peanut Butter Eggs Pack Milk Chocolate - 1.2 oz x 6 pack | 8 | 034000476039 | CANDY - EASTER | $6.42 | $51.36 | |
| Emetrol Non-Drowsy Rapid Nausea Relief Powder Mix Lemon - 6.0 ea | 3 | 365197203000 | ANTACIDS | $16.99 | $50.97 | |
| Russell Stover Gift Box Assorted Milk & Dark Chocolate - 9.4 oz | 5 | 077260044006 | PREMIUM CANDY | $10.10 | $50.50 | |
| Excedrin Extra Strength Caplets, 125 count | 4 | 300672000835 | PAIN | $12.58 | $50.32 | |
| Claritin Allergy Relief Liquid Syrup Honey - 8.0 fl oz | 2 | 041100595416 | ALLERGY | $24.99 | $49.98 | |
| Prevacid 24HR Lansoprazole Delayed-Release Capsules 15 mg/Acid Reducer - 42.0 ea | 2 | 370030165186 | ANTACIDS | $24.99 | $49.98 | |
| Doctors' Preferred Berberine Capsules - 63.0 ea | 2 | 810047390947 | VITAMINS | $24.99 | $49.98 | |
| Liquid I.V. Hydration Multiplier - Sugar Free Electrolyte Drink Mix Strawberry Watermelon - 0.45 oz x 10 pack | 2 | 810125972492 | ANTACIDS | $24.99 | $49.98 | |
| Liquid I.V. Hydration Multiplier Electrolyte Drink Mix Watermelon - 0.56 oz x 10 pack | 2 | 850021474010 | ANTACIDS | $24.99 | $49.98 | |
| Dramamine Original Formula | 4 | 831248001975 | ANTACIDS | $12.49 | $49.96 | |
| M&M's Plastic Filled-Egg, Easter Candy Milk Chocolate - 1.37 oz | 12 | 040000597506 | CANDY - EASTER | $4.00 | $48.00 | |
| OLLY Goodbye Stress Gummy Vitamins - Berry Verbena, None | 3 | 858158005701 | VITAMINS | $15.99 | $47.97 | |
| Dramamine Nausea Relief, Kids Gummies - 20.0 ea | 4 | 831248000510 | ANTACIDS | $11.99 | $47.96 | |
| Peeps Marshmallow Bunnies 8 Count - 3.0 oz | 19 | 070970570612 | CANDY - EASTER | $2.50 | $47.50 | |
| Sweetarts Twisted Rainbow Ropes Fruity - 5.0 oz | 11 | 079200432652 | CANDY (BAG & BO | $4.29 | $47.19 | |
| Brach's Jelly Beans Easter Candy Bag Black Licorice - 14.5 oz | 17 | 041420041303 | CANDY - EASTER | $2.76 | $46.92 | |
| HERSHEY'S Zero Sugar Chocolate Candy - 5.1 oz | 5 | 034000938377 | CANDY (BAG & BO | $9.29 | $46.45 | |
| Allegra 24Hr Allergy Relief, 180 mg, Tablets, 40 ea | 2 | 041167412145 | ALLERGY | $22.99 | $45.98 | |
| Sweet Squad Stretch-eez Toy with Candy - 0.35 oz | 13 | 609454692818 | CANDY - EASTER | $3.50 | $45.50 | |
| Bonine Motion Sickness Relief Chewable Tablets Raspberry - 16.0 ea | 7 | 365197275168 | ANTACIDS | $6.49 | $45.43 | |
| Russell Stover Solid Milk Chocolate Rabbit Milk Chocolate - 3.0 oz | 13 | 077260008435 | CANDY - EASTER | $3.49 | $45.37 | |
| Colace Extra Strength Stool Softener Softgels - 60.0 ea | 2 | 367618000175 | LAXATIVES | $22.62 | $45.24 | |
| Metamucil Premium Blend Psyllium Fiber with Stevia Orange - 23.5 oz | 1 | 030772047637 | LAXATIVES | $44.99 | $44.99 | |
| Lindt Lindor Sea Salt Truffles Bag - 5.1 oz | 5 | 009542004859 | PREMIUM CANDY | $8.99 | $44.95 | |
| Merci Finest Select Assorted Chocolates - 7.0 oz | 5 | 072799035570 | PREMIUM CANDY | $8.99 | $44.95 | |
| Nordic Naturals Ultimate Omega Gummy Chews,54-ct., Multicolor, 54 CT | 1 | 768990018039 | VITAMINS | $43.99 | $43.99 | |
| ReNew Life Extra Care Digestive Probiotic Capsules - 30.0 ea | 2 | 631257158628 | VITAMINS | $21.99 | $43.98 | |
| Vicks ZzzQuil Nighttime Sleep Aid, LiquiCaps, 48 liquicaps - RICHARDSON-VICKS INC. | 3 | 323900014015 | SLEEP | $14.58 | $43.74 | |
| OLLY Extra Strength Sleep Gummies - 50.0 ea | 3 | 852933008413 | VITAMINS | $14.49 | $43.47 | |
| CADBURY DAIRY MILK Roast Almond Milk Chocolate Bar Roast Almond - 3.5 oz | 9 | 034000040315 | PREMIUM CANDY | $4.79 | $43.11 | |
| Bucked Up WOKE AF Pre-Workout Dietary Supplement Powder Mix Rocket Pop - 8.61 oz | 1 | 811374036379 | ACTIVE NUTRITIO | $42.99 | $42.99 | |
| Zyrtec Allergy 24 Hour 10mg Liquid Gels 40 CT CARDED PK - McNEIL LABORATORIES INC. | 1 | 300450204448 | ALLERGY | $41.99 | $41.99 | |
| Wiley Wallaby Sour Licorice Drops - 6.0 oz | 7 | 022224206495 | CANDY (BAG & BO | $5.99 | $41.93 | |
| CADBURY Mini Creme Egg Candy Bag - 2.8 oz | 7 | 034000013081 | CANDY - EASTER | $5.99 | $41.93 | |
| Starburst Jelly Beans FaveReds - 14.0 oz | 7 | 040000231325 | CANDY - EASTER | $5.99 | $41.93 | |
| Lily's No Sugar Added, Sweets, Bar Salted Caramel Flavored Milk Chocolate Style - 2.8 oz | 7 | 856481003807 | PREMIUM CANDY | $5.99 | $41.93 | |
| Sweetarts Freeze Dried Candy - 4.0 oz | 8 | 079200089092 | CANDY (BAG & BO | $5.19 | $41.52 | |
| Advil Liqui-Gels (180 Count) Pain Reliever / Fever Reducer Liquid Filled Capsule 200mg Ibuprofen Temporary Pain Relief | 2 | 305730169516 | PAIN | $20.23 | $40.46 | |
| Skittles Original Gummies Chewy Candy - 5.8 oz | 9 | 022000285942 | CANDY (BAG & BO | $4.49 | $40.41 | |
| Skittles Gummies Candy Fuego - 5.8 oz | 9 | 022000330499 | CANDY (BAG & BO | $4.49 | $40.41 | |
| Zyrtec Allergy 24 Hour 10mg Liquid Gels 25 CT CARDED PK - McNEIL LABORATORIES INC. | 2 | 300450204257 | ALLERGY | $20.16 | $40.32 | |
| JOLLY RANCHER Assorted Snack Size Candy Party Pack - 30.54 oz | 2 | 034000946365 | CANDY (BAG & BO | $19.99 | $39.98 | |
| Garden of Life Dr. Formulated Probiotics Daily Care, None | 2 | 658010122306 | VITAMINS | $19.99 | $39.98 | |
| Ghirardelli Minis Chocolate Assortment Bag - 4.6 OZ | 4 | 747599433078 | PREMIUM CANDY | $9.99 | $39.96 | |
| Lindor Chocolate Truffles Spring Assortment - 5.1 oz | 5 | 009542454463 | CANDY - EASTER | $7.99 | $39.95 | |
| Russell Stover Coconut Creme Egg Coconut Creme - 1.3 oz | 20 | 077260107022 | CANDY - EASTER | $1.99 | $39.80 | |
| Advil (225 Count) Pain Reliever / Fever Reducer Coated Tablet 200mg Ibuprofen Temporary Pain Relief | 2 | 305730154840 | PAIN | $19.73 | $39.46 | |
| FDGARD Gut Health Support Dietary Capsules - 36.0 ea | 1 | 369266000361 | ANTACIDS | $38.99 | $38.99 | |
| Sour Patch Kids Soft & Chewy Gummy Candy Assorted - 8.0 oz | 8 | 070462035964 | CANDY (BAG & BO | $4.79 | $38.32 | |
| "Move Free Advanced Plus MSM Total Joint Health Tablets, 120/Pack" | 1 | 020525118684 | VITAMINS | $37.99 | $37.99 | |
| One A Day Multivitamin, Postpartum Vitamins with Folic Acid Softgels - 60.0 ea | 1 | 016500595656 | VITAMINS | $36.99 | $36.99 | |
| Newtons Cookies - 6.5 oz | 6 | 044000042257 | COOKIES/CRACKER | $6.00 | $36.00 | |
| Alive! Men's 50+ Ultra Potency Multivitamin - 60.0 ea | 2 | 033674156919 | VITAMINS | $17.99 | $35.98 | |
| Nature's Bounty Optimal Solutions Essential Prenatal Gummies Mixed Berry - 50.0 ea | 3 | 074312779114 | VITAMINS | $11.99 | $35.97 | |
| Skittles Wild Berry Gummy Candy - 5.8 oz | 8 | 022000285966 | CANDY (BAG & BO | $4.49 | $35.92 | |
| Nickelodeon Krabby Patty Minis Carrot Bag - 2.5 oz | 10 | 041376716188 | CANDY - EASTER | $3.50 | $35.00 | |
| Nature's Way Fortify Daily 50 Billion Vegetarian Capsules - 30.0 ea | 1 | 033674106730 | VITAMINS | $34.99 | $34.99 | |
| HERSHEY'S Candy Bars Milk Chocolate - 1.55 oz x 6 pack | 3 | 034000290055 | CANDY (BAG & BO | $11.49 | $34.47 | |
| Unisom SleepGels, Nighttime Sleep-Aid, Diphenhydramine HCI - 100.0 ea | 1 | 041167006528 | SLEEP | $33.99 | $33.99 | |
| Mommy's Bliss Baby Probiotic Drops Everyday 45 servings - 0.34 fl oz | 1 | 679234055133 | BABY ESSENTIALS | $33.99 | $33.99 | |
| Glucerna Nutritional Shakes Homemade Vanilla - 8.0 fl oz x 6 pack | 2 | 070074578026 | DIABETES/DIAGNO | $16.99 | $33.98 | |
| KT Tape Pain Relief Gel Roll-On - 3.0 fl oz | 2 | 814179024435 | PAIN | $16.99 | $33.98 | |
| Elmers Gold Brick Egg - 1.0 oz | 34 | 041761720271 | CANDY - EASTER | $0.99 | $33.66 | |
| Florastor Kids Daily Probiotic Supplement, Unflavored Powder Mixes with Food or Beverage - 20.0 ea | 1 | 704142000408 | LAXATIVES | $32.99 | $32.99 | |
| REESE'S Big Cup Peanut Butter Cup - 1.4 oz | 15 | 034000953400 | CANDY BAR | $2.19 | $32.85 | |
| Emergen C - Tangerine | 2 | 076314302024 | VITAMINS | $15.99 | $31.98 | |
| Emergen-C Fizzy Drink Mix Immune Support Elderberry - 0.29 oz x 18 pack | 2 | 076314601196 | VITAMINS | $15.99 | $31.98 | |
| Centrum Multivitamin Gummies for Women Fruit - 170.0 ea | 2 | 305731286779 | VITAMINS | $15.99 | $31.98 | |
| Daelmans Stroopwafels Caramel - 7.04 oz | 6 | 853754003342 | COOKIES/CRACKER | $5.29 | $31.74 | |
| Airborne Immune Essentials Gummies Zesty Orange - 132.0 ea | 1 | 647865996781 | VITAMINS | $30.99 | $30.99 | |
| Starburst Original Jellybeans, Easter Egg Original - 1.6 oz | 15 | 022000293459 | CANDY - EASTER | $2.00 | $30.00 | |
| Snack Pack Juicy Gels Gelatin Cups Strawberry - 3.25 oz x 4 pack | 3 | 027000419212 | GROCERIES | $10.00 | $30.00 | |
| TWIZZLERS Licorice Twists Licorice - 16.0 oz | 3 | 034000560004 | CANDY (BAG & BO | $10.00 | $30.00 | |
| Vicks Hot Remedy Combo Powder - Acetaminophen - 16ct: Cold & Flu Relief, Powder Form, Non-Travel Size, 16 Pack | 1 | 323900035164 | COUGH COLD | $29.99 | $29.99 | |
| Supergut GLP-1 Daily Support Prebiotic Fiber Blend, Powder Dietary Supplement Raspberry Lemon - 5.9 oz | 1 | 850014658472 | LAXATIVES | $29.99 | $29.99 | |
| Replenza Nutritional Supplement - For GLP-1 & Semaglutide Weight Loss Support, Tablets - 60.0 ea | 1 | 850065586045 | LAXATIVES | $29.99 | $29.99 | |
| Flintstones Children's Complete Multivitamin Gummies - 180.0 ea | 2 | 016500554356 | VITAMINS | $14.99 | $29.98 | |
| Russell Stover Marshmallow Egg Crate Marshmallow - 0.5 oz x 12 pack | 3 | 077260108692 | CANDY - EASTER | $9.99 | $29.97 | |
| Skittles Filled Easter Cane Original - 2.6 oz | 5 | 022000300591 | CANDY - EASTER | $5.99 | $29.95 | |
| BOOST Plus Nutritional Drink Protein Shakes Rich Chocolate 8 fl oz 12 Pack | 1 | 041679406021 | ACTIVE NUTRITIO | $28.99 | $28.99 | |
| GNC PR PFMC CRT MNHYD 9.45OZ | 1 | 048107165789 | ACTIVE NUTRITIO | $28.99 | $28.99 | |
| Hyland's Naturals Kids Cold & Cough Combo Pack - 4.0 fl oz x 2 pack | 1 | 354973337817 | PEDIATRICS | $27.99 | $27.99 | |
| Hyland's Cough and Cold Combo Pack Grape - 4.0 fl oz x 2 pack | 1 | 354973337916 | PEDIATRICS | $27.99 | $27.99 | |
| Lindt Classic Recipe Bar Milk Chocolate - 4.4 OZ | 4 | 037466083230 | PREMIUM CANDY | $6.99 | $27.96 | |
| Russell Stover Milk Chocolate Filled Rabbit - 7.0 oz | 4 | 077260008473 | CANDY - EASTER | $6.99 | $27.96 | |
| Skittles Littles Gummy Candy Share Size Mega Tube Original - 1.9 oz | 13 | 022000292940 | CANDY BAR | $2.15 | $27.95 | |
| BLK & Bold Dark Roast Ground Coffee Smoove Operator - 10.5 oz | 3 | 810060901915 | DRY BEVERAGE3 | $9.22 | $27.66 | |
| Lorna Doone Shortbread Cookies Vanilla - 1.0 oz x 10 pack | 4 | 044000003357 | COOKIES/CRACKER | $6.79 | $27.16 | |
| Blistex Medicated Balm Mint - 0.15 oz x 3 pack | 3 | 041388004006 | COUGH COLD | $9.00 | $27.00 | |
| Premier Protein 30g Protein Shakes Chocolate - 11.0 oz x 4 pack | 1 | 643843714484 | ACTIVE NUTRITIO | $27.00 | $27.00 | |
| Premier Protein Shakes - 11.0 oz x 4 pack | 1 | 643843714668 | ACTIVE NUTRITIO | $27.00 | $27.00 | |
| Liquid I.V. Energy Multiplier Sugar-Free Drink Mix Blackberry Lemonade - 0.49 oz x 6 pack | 1 | 810125973390 | ACTIVE NUTRITIO | $27.00 | $27.00 | |
| Liquid I.V. Hydration Multiplier Electrolyte Drink Mix Pina Colada - 0.56 oz x 6 pack | 1 | 850021474393 | ACTIVE NUTRITIO | $27.00 | $27.00 | |
| Liquid I.V. Hydration Multiplier - Sugar Free Electrolyte Drink Mix White Peach - 0.45 oz x 6 pack | 1 | 850039286605 | ACTIVE NUTRITIO | $27.00 | $27.00 | |
| Emergen-C Daily Immune Support Drink with 1000 mg Vitamin C, Antioxidants & B Vitamins Super Orange - 0.32 oz x 60 pack | 1 | 076314302130 | VITAMINS | $26.99 | $26.99 | |
| OLLY Undeniable Beauty Gummy Vitamins - Grapefruit Glam | 2 | 858158005077 | VITAMINS | $13.49 | $26.98 | |
| Maison Perrier Sparkling Water Lime - 11.15 fl oz x 8 pack | 3 | 074780466219 | WATERS | $8.99 | $26.97 | |
| REESE'S FAST BREAK Chocolate Covered Peanut Butter and Nougat Candy Bar - 3.5 oz | 8 | 034000000357 | CANDY BAR | $3.29 | $26.32 | |
| Coffee-mate Liquid Coffee Creamer Tubs Original - 0.38 oz x 24 pack | 8 | 050000341016 | DRY BEVERAGE3 | $3.25 | $26.00 | |
| Blue Diamond Almonds Roasted Salted - 16.0 oz | 2 | 041570030851 | NUTS | $12.99 | $25.98 | |
| Cape Cod Chips Original - 8.0 oz | 4 | 020685001642 | SNACKS | $6.49 | $25.96 | |
| PEZ Happy Easter Bunny Dispenser - 1.74 oz | 5 | 073621024304 | CANDY - EASTER | $5.00 | $25.00 | |
| One A Day Pregnancy Planning Multi, Prenatal Vitamins with Folic Acid Tablets - 60.0 ea | 1 | 016500603238 | VITAMINS | $24.99 | $24.99 | |
| Nature Made Zero Sugar Hair Skin Nails Gummies - 120.0 ea | 1 | 031604006006 | VITAMINS | $24.99 | $24.99 | |
| Six Star 100% Whey Protein Plus Froot Loops - 1.81 lb | 1 | 631656717358 | ACTIVE NUTRITIO | $24.99 | $24.99 | |
| Six Star Whey Protein Plus Protein Powder Frosted Flakes - 1.81 lb | 1 | 631656717365 | ACTIVE NUTRITIO | $24.99 | $24.99 | |
| Force Factor Amazing Ashwa Advanced Soft Chews Blueberry Pomegranate - 60.0 ea | 1 | 810126661968 | VITAMINS | $24.99 | $24.99 | |
| Liquid I.V. Hydration Multiplier Electrolyte Drink Mix Lemon Lime - 0.56 oz x 10 pack | 1 | 851741008455 | ANTACIDS | $24.99 | $24.99 | |
| DentiCalm Massaging Roll-On Pain Relief Serum for Jaw Clenching & Teeth Grinding - 0.47 fl oz | 1 | 857940008203 | PAIN | $24.99 | $24.99 | |
| Glucerna 1g Total Sugars, Chocolate Diabetes Care Shake - 10.0 fl oz x 4 pack | 2 | 070074690896 | DIABETES/DIAGNO | $12.49 | $24.98 | |
| DOCOSANOL 10% CRM (OHM) 2GM | 3 | 351672140632 | RX OTC AND MISC | $8.29 | $24.87 | |
| Schiff Move Free Ultra Dietary Supplement - 30 Tablets | 1 | 020525118417 | VITAMINS | $24.25 | $24.25 | |
| Fun Dip 3 Flavor Dip Pouch - 1.4 oz | 8 | 079200620172 | CANDY BAR | $3.00 | $24.00 | |
| BIOLYTE PUNCH - 16.0 OZ | 6 | 860009031609 | ANTACIDS | $4.00 | $24.00 | |
| Align Digestive Health Prebiotic + Probiotic Supplement Gummies Fruit - 50.0 ea | 1 | 037000919964 | VITAMINS | $23.99 | $23.99 | |
| Midnite Extended Release Drug-Free Sleep Aid, 6mg Melatonin Plus Herbs - 30.0 ea | 1 | 091108651300 | SLEEP | $23.99 | $23.99 | |
| Centrum Men 50+, Multivitamin & Multimineral Gummies Assorted Fruit - 80.0 ea | 2 | 305731286762 | VITAMINS | $11.99 | $23.98 | |
| Bonine Ginger Root Extract Liquid Capsules, Non-Drowsy Motion Sickness Relief - 60.0 ea | 2 | 365197298600 | ANTACIDS | $11.99 | $23.98 | |
| Prevacid 24HR Lansoprazole Delayed-Release Capsules 15 mg/Acid Reducer - 14.0 ea | 2 | 370030165179 | ANTACIDS | $11.99 | $23.98 | |
| REESE'S OREO REESES PBC MINIATURES W OREO 9OZ - 9.0 OZ | 3 | 034000458110 | CANDY (BAG & BO | $7.99 | $23.97 | |
| Nintendo Super Mario Treasure Hunt with Candy - 1.82 oz | 3 | 041376717338 | CANDY - EASTER | $7.99 | $23.97 | |
| Toffifay Hazelnut Chocolate Caramel Candy Box - 4.4 oz | 6 | 072799924836 | PREMIUM CANDY | $3.99 | $23.94 | |
| Old El Paso Taco Seasoning Mix Original - 1.0 OZ | 16 | 046000288697 | GROCERIES | $1.49 | $23.84 | |
| Galerie Edible Easter Grass - 1.0 oz | 12 | 768395506025 | CANDY - EASTER | $1.98 | $23.76 | |
| Nature Made Men's Multivitamin + Omega-3 Gummies Lemon, Orange & Strawberry - 80.0 ea | 1 | 031604040130 | VITAMINS | $22.99 | $22.99 | |
| Allegra Adult 24 Hour Allergy Tablets, Non-Drowsy Antihistamine - 30.0 ea | 1 | 041167412510 | ALLERGY | $22.99 | $22.99 | |
| Goli Ashwagandha+ Zero Sugar Gummies - 60.0 ea | 1 | 055840405683 | VITAMINS | $22.99 | $22.99 | |
| Tylenol PM Pain Reliever, Nighttime Sleep Aid Extra Strength Acetaminophen - McNEIL LABORATORIES INC. | 1 | 300450482112 | PAIN | $22.99 | $22.99 | |
| Olly Relaxing Magnesium Gummies 60-ct., None | 1 | 840160203480 | VITAMINS | $22.99 | $22.99 | |
| Sleepwell Sleep/Snore Internal Nasal Dilator for Snoring Relief - 12.0 ea | 1 | 846241030174 | SLEEP | $22.99 | $22.99 | |
| UpSpring Fenugreek Gummies Grape - 60.0 ea | 1 | 855520001590 | BABY ESSENTIALS | $22.99 | $22.99 | |
| TYLENOL 500 Mg Acetaminophen Rapid Release Gels - 225.0 ea | 1 | 300450488305 | PAIN | $22.89 | $22.89 | |
