| Description | Model | Quantity | Retail Price | Ext. Retail Price | Sku Restriction |
| VERANDA WB 1LB | SBK49195 | 126 | $38.49 | $4,849.74 | |
| CLX HC GERMCDL WIPE BCKT 110CT | CLO30358 | 76 | $50.39 | $3,829.64 | |
| PR T-SHIRT BAG MED 250/CT | 1032586 | 1 | $2,898.99 | $2,898.99 | |
| KEURIG K3550 BREWER | 5000380927 | 1 | $1,841.89 | $1,841.89 | |
| KCUP CAFE BUSTELO LT RST 22CT | 5000389553 | 84 | $19.99 | $1,679.16 | |
| PHYSICIANS CARE COLD & COUGH | 91462-001 | 48 | $32.09 | $1,540.32 | |
| 10 PC DECADENT GOURMET COOKIES | 2383 | 45 | $29.99 | $1,349.55 | |
| 26.5 4-DRAWER LETTER - GRAY | 14029 | 3 | $413.99 | $1,241.97 | |
| DYMO LT 1/2 WHT PLASTIC 6PK | 2050823 | 26 | $42.99 | $1,117.74 | |
| POST-IT EASEL PAD GRID 6PK | 560 VAD 6PK | 6 | $169.99 | $1,019.94 | |
| EDGEWATER EXECUTIVE DESK | 409042 | 2 | $469.99 | $939.98 | |
| LA-Z-BOY SONATA CHAIR BLK&CHRM | CCHR10014D | 2 | $434.59 | $869.18 | |
| SNYDERS PRETZEL RODS 27OZ | SNY087550 | 78 | $10.09 | $787.02 | |
| NESPRESSO SBUX OL PIKE | 109051 | 20 | $36.99 | $739.80 | |
| NESPRESSO SBUX OL HOUSE | 109047 | 20 | $36.99 | $739.80 | |
| COKE 2-12PK 12OZ CANS | 49000028904 | 32 | $22.99 | $735.68 | |
| GRN FLOCK NTRL LG GLV 12PR/DZ | 50-N150G/L-STPL | 12 | $59.59 | $715.08 | |
| M SHOPPER BAG SR FY23 US ONLY | 79894 | 5 | $136.99 | $684.95 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 7 | $96.29 | $674.03 | |
| WINDOW AIR CONDITIONER | LW1824RD | 1 | $670.99 | $670.99 | |
| SAMSUNG 32 CRV MON LS32D396GAN | LS32D396GANXZA | 3 | $219.99 | $659.97 | |
| OXIVIR THREE 64 DIS CLN 2X2.5L | 101106009CT | 1 | $600.69 | $600.69 | |
| STAPLER HVY DTY PLIER CE | 90119 | 24 | $24.89 | $597.36 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 6 | $96.29 | $577.74 | |
| COFFEE-MATE VAN CARM CREAM 50 | NES79129 | 52 | $10.99 | $571.48 | |
| FLAVIA C300 | MDR10088 | 1 | $550.00 | $550.00 | |
| DART 8 OZ. FOAM CUP 1000CT | 8J8 | 7 | $76.59 | $536.13 | |
| LADDER IA OR 10 FT 300 LB FRP | 919-6210 | 1 | $529.99 | $529.99 | |
| STARBUCKS PIKE PLACE ROAST | MDR20352 | 11 | $46.99 | $516.89 | |
| GENERAL LUXURY FOAM FRAGRANCE | 91565 | 7 | $72.89 | $510.23 | |
| SHOPPER BAG STARBUCKS 8X3X12 | 79896 | 7 | $69.99 | $489.93 | |
| FUZION CLNR DSFNCT SPRAY 32OZ | 31478 | 18 | $27.19 | $489.42 | |
| 36W 5 SHELF BOOKCASE DOORS | SRC103MR | 1 | $459.99 | $459.99 | |
| 26.5 4-DRAWER LEGAL - BLACK | 14107 | 1 | $459.99 | $459.99 | |
| PROMINENCE CLNR 32OZ ACCUMIX | 94996440 | 4 | $114.59 | $458.36 | |
| RY27 AAG RFL 2P/DAY 9X11 D | 491-225-27 | 8 | $56.99 | $455.92 | |
| VISUALL PC BLUE | 41301 | 1 | $450.29 | $450.29 | |
| TSA COMBINATION LUGGAGE LOCK | 62974 | 32 | $13.89 | $444.48 | |
| TOWEL ROLL ENMOTION FOR RECES | 89420 | 4 | $109.09 | $436.36 | |
| TOWEL HARD ROLL 1000FT WE | 1000 | 3 | $143.44 | $430.32 | |
| TEMPUR-PEDIC 7000 BLACK | TP7000-RAV/COAL | 1 | $429.99 | $429.99 | |
| STAPLES 36W 2DR LAT BK | 60922C-CC | 1 | $419.99 | $419.99 | |
| LA-Z-BOY BRADLEY BROWN CHAIR | 44762 | 1 | $419.99 | $419.99 | |
| ULTIMATE AIRTIGHT FILE CLEAR | 110601 | 12 | $33.79 | $405.48 | |
| BLEACH LIQUID 6-1GAL/CT | KIK8635042CT | 8 | $50.39 | $403.12 | |
| ABERDEEN EXECUTIVE CHAIR | LF51122 | 1 | $399.99 | $399.99 | |
| TOOTSIE ROLL MIDGEES 360 CT | TOO7806 | 24 | $16.49 | $395.76 | |
| FIBERGLASS STEPLADDER | 443-FS1504 | 1 | $392.19 | $392.19 | |
| 8IN PRT KRAOK SPKR W/SCRN | GSDKB85R | 1 | $383.39 | $383.39 | |
| ZIPLOC QT. STORAGE BAS | 364899 | 7 | $54.39 | $380.73 | |
| TR STEEL WHITBD GRY 8X4 | TR61178V-CC | 1 | $379.99 | $379.99 | |
| GLAD SURE TIE TRASH 30GAL 90CT | 78952 | 10 | $37.49 | $374.90 | |
| KIMCARE GENERAL LUXURY SKIN | 91552 | 6 | $61.99 | $371.94 | |
| LUXURY FOAM SKIN CLEANSER MOIS | 91592 | 7 | $52.59 | $368.13 | |
| 25 4-DRAWER LETTER- BLACK | 14116 | 1 | $367.99 | $367.99 | |
| STAPLES 26.5D 4DR VERT LTR GRY | 63753-CC | 1 | $359.99 | $359.99 | |
| ECONONY FOLDER W/DIVIDR 200/BX | 52353B | 1 | $351.69 | $351.69 | |
| CLOROX DISPATCH DISINFECT 32OZ | 68832 | 3 | $115.59 | $346.77 | |
| PURE LIFE .5L WATER 24/CT DEP | 110109 | 18 | $18.49 | $332.82 | |
| KLEENEX LUXURY FOAM CLEANSER | 91591 | 6 | $55.09 | $330.54 | |
| VERTICAL BADGE LANYRD COMBO PK | 91131 | 9 | $34.99 | $314.91 | |
| ENMOTION FRAGFREE ANTMCRBLSOAP | 42818 | 4 | $77.79 | $311.16 | |
| ENMOTION WHITE HIGH CAPAC. EPA | 89470 | 2 | $154.39 | $308.78 | |
| PPR TOWEL ROLL HQ 6/CT | 89480 | 3 | $100.99 | $302.97 | |
| DIXIEULTRA BRN REFIL NPK 250PK | 32019 | 3 | $100.39 | $301.17 | |
| LZB MESH CHAIR | 60021 | 1 | $299.99 | $299.99 | |
| HP 63/65 CLR/XL BLK INK CRTG | B87FDAN | 4 | $74.49 | $297.96 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 3 | $96.29 | $288.87 | |
| PRIVACY FILTER | PF240W1EM | 2 | $141.99 | $283.98 | |
| METAL STORAGE RACK | MET4TWHEEL-SIL | 4 | $70.29 | $281.16 | |
| ANGEL SOFT TOILET TISSUE | 16880 | 3 | $93.19 | $279.57 | |
| CLEANER REVIVE PLUS SC 2.5LTR | 92974618 | 1 | $279.39 | $279.39 | |
| 132 QUART CLEAR BOX | 100045/100251 | 3 | $88.49 | $265.47 | |
| GOJ LTX CR/MD FOAM SOAP 1200ML | 1911-02 | 3 | $88.29 | $264.87 | |
| PURELL ES6 FOAM SOAP 1200ML HC | 6472-02 | 4 | $65.82 | $263.28 | |
| TOILET SEAT CVR 5000/CARTON | 47046 | 2 | $131.09 | $262.18 | |
| CART JANITOR W/BAG BK | FG617388BLA | 1 | $260.79 | $260.79 | |
| NESPRESSO SBUX OL VANILLA | 135893 | 7 | $36.99 | $258.93 | |
| PROMINENCE HD CLEANER 2X2.5L | 94996466 | 1 | $255.39 | $255.39 | |
| BASELINE 350 FT HARDWOUND | BL62592 | 6 | $42.39 | $254.34 | |
| STRIDE CITRUS NEUT CLNR 2X1.4L | 95122613 | 2 | $126.69 | $253.38 | |
| STRIDE CITRUS NEUT CLNR 2X1.4L | 95122613 | 2 | $126.69 | $253.38 | |
| BLEACH LIQUID 6-1GAL/CT | KIK8635042CT | 5 | $50.39 | $251.95 | |
| BLEACH LIQUID 6-1GAL/CT | KIK8635042CT | 5 | $50.39 | $251.95 | |
| CONVERSE MEDIUM SHOPPING BAG | CONV00011 | 2 | $125.69 | $251.38 | |
| SCOTT 2-PLY TOILET TISSUE | 7006 | 3 | $82.59 | $247.77 | |
| MOUSEPAD WRISTREST PRPLE CRYST | ST63239-CC | 17 | $14.49 | $246.33 | |
| FUZION CLNR DSFNCT SPRAY 32OZ | 31478 | 9 | $27.19 | $244.71 | |
| COFFEEMATE VANILLA ALMOND | NES42258 | 12 | $20.29 | $243.48 | |
| VERTICAL FILE HOLDER | ANCHBOX5-PNK | 9 | $26.49 | $238.41 | |
| PACBLUE HARDWOUND TWL NAT 6CT | 26495 | 2 | $116.79 | $233.58 | |
| SWINGLINE STANDARD STAPLES 1/4 | 35101SCT | 3 | $77.09 | $231.27 | |
| CLOROX DISPATCH DISINFECT 32OZ | 68832 | 2 | $115.59 | $231.18 | |
| BATTERY IND LITH AAA 24 PK | LN92 | 2 | $115.19 | $230.38 | |
| KELBURNE BLACK CHAIR | ST63107-CC | 1 | $229.99 | $229.99 | |
| ONE SHOT ENRICHED FOAM REFILL | FG750386 | 2 | $114.89 | $229.78 | |
| 12GAL SLIM STEP TRSHCN BSS | CW2044 | 2 | $112.79 | $225.58 | |
| ENMOTION PAPER TOWELS | 89460 | 2 | $112.49 | $224.98 | |
| BLUE 40-KEY CABINET W TAGS | 680-40-BLU-PKG | 1 | $224.29 | $224.29 | |
| 20 X 14 X 12 DOUBLE WALL BOXES | HD201412DW | 2 | $112.09 | $224.18 | |
| VIREX TB RTU DISFTNT CLNR | 4743 | 12 | $18.59 | $223.08 | |
| EXPO CHISEL MARKER 36-PK | 1921061 | 6 | $36.99 | $221.94 | |
| KLEENEX LUXURY FOAM CLEANSER | 91591 | 4 | $55.09 | $220.36 | |
| AUTOFOAM 1100ML REFILL ENRICH | FG750112 | 2 | $109.88 | $219.76 | |
| MCROFBR TUBE MOP MED GRN 5IN | MWTM-G | 6 | $36.39 | $218.34 | |
| RX DARK CHOC PB BAR | KEE00718 | 6 | $36.09 | $216.54 | |
| RX MINI VAR CHOC SS & CHOC PB | KEE00190 | 12 | $17.99 | $215.88 | |
| 2.83 IN BEIGE DUCT TAPE | 105478 | 1 | $213.69 | $213.69 | |
| ODOR COUNTRACTNT 2.5L 2CT | 101109734 | 1 | $213.19 | $213.19 | |
| OXIVIR FIVE 16 CONC 4CT | 4963314 | 1 | $212.99 | $212.99 | |
| TISSUE TOILET SCOTT RECY 2PLY | 4007 | 2 | $105.99 | $211.98 | |
| SHOPPER BAG STARBUCKS 8X3X12 | 79896 | 3 | $69.99 | $209.97 | |
| IRIS 54QT STACK&PULL CLR/GRY | 100243 | 7 | $29.79 | $208.53 | |
| OXIVIR 1 DSNFCT WPS 11X12 RFL | 100850925 | 1 | $208.49 | $208.49 | |
| 12 1/2 WALL MOUNT LABEL DISP | LDM1250 | 1 | $207.49 | $207.49 | |
| SANI-CLOTH PLUS WIPES | Q89072 | 12 | $17.29 | $207.48 | |
| STARBCKS PIKE PLACE 1LB WHL BN | SBK11017854 | 6 | $33.89 | $203.34 | |
| PPR TOWEL ROLL HQ 6/CT | 89480 | 2 | $100.99 | $201.98 | |
| PPR TOWEL ROLL HQ 6/CT | 89480 | 2 | $100.99 | $201.98 | |
| BLEACH LIQUID 6-1GAL/CT | KIK8635042CT | 4 | $50.39 | $201.56 | |
| HD ELECTRIC PENCIL SHARPENER | EPS8HDBLK | 6 | $33.39 | $200.34 | |
| KCUP SBUX PIKE PLACE 24CT | SBK18994 | 8 | $24.99 | $199.92 | |
| SPRITE 2-12PK 12OZ CANS | 49000028928 | 8 | $24.99 | $199.92 | |
| 6 GALLON BIN ASSORTED | STX61515U06C | 4 | $49.09 | $196.36 | |
| COMPLETED PREINKED STAMP | 34519 | 14 | $13.89 | $194.46 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 2 | $96.29 | $192.58 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 2 | $96.29 | $192.58 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 2 | $96.29 | $192.58 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 2 | $96.29 | $192.58 | |
| GP COMPACT 2 PLY TOILET TISSUE | 19375 | 2 | $96.29 | $192.58 | |
| DOLLY 4 BRUTE 24 3/4X7 1/8 B | FG264000BLA | 4 | $47.99 | $191.96 | |
| TOWELS MULTIFOLD PREF ULT 2PLY | 21000 | 4 | $47.89 | $191.56 | |
| 50L13G RESIN FRONT STEP BLACK | 1883611 | 1 | $190.99 | $190.99 | |
| FIG NEWTONS 10/BX | MOZ01579 | 24 | $7.89 | $189.36 | |
| SNYDERS MINI PRETZEL 30OZ | SNY09450 | 8 | $23.59 | $188.72 | |
| SCOTT HARD ROLL TOWEL WHT 6/CT | 2001 | 2 | $93.29 | $186.58 | |
| DYMO LW 1.125X3.5IN 350CT/24RL | 2050813 | 1 | $185.99 | $185.99 | |
| KIMCARE GENERAL LUXURY SKIN | 91552 | 3 | $61.99 | $185.97 | |
| CLOTH DUST BRAWNY 17X24 50/PAC | 29616 | 4 | $46.29 | $185.16 | |
| TISSUE BATH 2PLY WH | TRK160090 | 3 | $61.39 | $184.17 | |
| NESPRESSO PRO CAFE VANILIO50CT | 8896.84 | 4 | $45.99 | $183.96 | |
| DIAL BODY WASH/SHAMPOO 4CT | DIA03986 | 2 | $90.19 | $180.38 | |
| PORTFOLIO DOUBLE POCKET LT BL | 57501EE | 5 | $35.79 | $178.95 | |
| SPRAY BUFF SNAPBACK 1 GAL 4/CT | 101109740 | 1 | $176.89 | $176.89 | |
| BATH TISSUE | BL55235/BL63786 | 3 | $58.89 | $176.67 | |
| LYSOL SPRAY LAVENDER 19OZ | 3624189097 | 13 | $13.59 | $176.67 | |
| KCUP DUNKIN ORIG 22CT | 5000380509 | 8 | $21.99 | $175.92 | |
| PURLL CS8 WHT SOAP DSPR 1200ML | 7830-01 | 4 | $43.69 | $174.76 | |
| KC HARDWOUND ROLL TOWEL 8X60 | 50606 | 2 | $86.99 | $173.98 | |
| REESE PEANUT BUTTER CUP MINI | 246-00059 | 3 | $57.49 | $172.47 | |
| GLANCE NA GLASS SC 2.5 L 2/CT | 100975197 | 1 | $172.39 | $172.39 | |
| RX BAR CLASSIC VARIETY | KEE00725 | 6 | $28.69 | $172.14 | |
| 46X60 ECMMY RECT CHRMAT | 20233-CC | 2 | $84.99 | $169.98 | |
| SIMPLEHUMAN Q LINERS 240CT | CW0264 | 1 | $169.19 | $169.19 | |
| QUILL 2PLY BT 500/96 | 7814-QCC | 1 | $169.05 | $169.05 | |
| FROOTIES GRAPE 360 COUNT BAG | TOO7801 | 9 | $18.49 | $166.41 | |
| 18 MICROFIBER WET FLOW CLEANI | FGQ41000GR00 | 1 | $166.29 | $166.29 | |
| KLEENEX LUXURY FOAM CLEANSER | 91591 | 3 | $55.09 | $165.27 | |
| FLAVIA BLNDE ESPRSS ROAST 72CT | MDR00219 | 2 | $82.29 | $164.58 | |
| SCOTT SLIMROLL ORANGE CORE | 47035 | 2 | $81.99 | $163.98 | |
| FLAT COIN WRAPPER NICKELS | 560043 | 4 | $40.79 | $163.16 | |
| LYSOL SPRAY LAVENDER 19OZ | 3624189097 | 12 | $13.59 | $163.08 | |
| CASE SP10 15.4 SLEEVE | K62562USB | 5 | $32.49 | $162.45 | |
| DART 7OZ CONEX COLD CUP 100PK | Y7 | 15 | $10.79 | $161.85 | |
| 30 X 24 X 12 DOUBLEWALL BOXES | HD302412DW | 1 | $161.39 | $161.39 | |
| MESH/FAB STOOL W/ ARMS BLK | ST63121-CC | 1 | $159.99 | $159.99 | |
| MESH/FAB STOOL W/ ARMS BLK | ST63121-CC | 1 | $159.99 | $159.99 | |
| JUICY JUICE VARIETY PACK 32CT | ZUD48675 | 4 | $39.99 | $159.96 | |
| KEEBLER CLUB & CHED CRACKER | KEE21161 | 8 | $19.99 | $159.92 | |
| LUXURY FOAM SKIN CLEANSER MOIS | 91592 | 3 | $52.59 | $157.77 | |
| PAD FLOOR BURNISH ERASER HVY T | 3600-27 | 1 | $156.69 | $156.69 | |
| PMUP SUGAR 2000 PACKETS | PM62431/72101 | 3 | $52.19 | $156.57 | |
| LABL RETRN ADD 1/2INX1 3/4INWH | 5967 | 1 | $156.49 | $156.49 | |
| CLOROX GERMICIDAL BLEACH 121OZ | 30966 | 12 | $12.99 | $155.88 | |
| CLOROX GERMICIDAL BLEACH 121OZ | 30966 | 12 | $12.99 | $155.88 | |
| 8 OZ PURIFIED WATER 24PK | TC54595 | 12 | $12.99 | $155.88 | |
| HOT TOPIC POS ROLL PHENOL FREE | HTREGPHFREE | 1 | $155.23 | $155.23 | |
| CSC POLY BAG - MEDIUM 300/CT | CLSPMDPLYBG | 2 | $77.58 | $155.16 | |
| ENMOTION WHITE HIGH CAPAC. EPA | 89470 | 1 | $154.39 | $154.39 | |
| FOLDERS TOP TAP EXP LEGAL | 16635 | 1 | $153.99 | $153.99 | |
| ENV. REDI-SEAL SEC TINT #10 | QUA21418 | 1 | $151.69 | $151.69 | |
| BLEACH LIQUID 6-1GAL/CT | KIK8635042CT | 3 | $50.39 | $151.17 | |
| OXIVIR TB DISFNCT SPRAY 32OZ | 4277285 | 12 | $12.49 | $149.88 | |
| SBG CORK BOARD OAK FRAME 5X3 | ST52463-CC | 1 | $148.99 | $148.99 | |
| HP 63/65 CLR/XL BLK INK CRTG | B87FDAN | 2 | $74.49 | $148.98 | |
| 20X36 KRYSTAL VIEW MICROBAN CL | 60-6-0M | 3 | $49.49 | $148.47 | |
| CRYSTAL CLEAR TAPE 24PK | 393730 | 2 | $73.79 | $147.58 | |
| 19OZ LYSOL DISINFECTANT SPRAY | 3624104650 | 12 | $12.29 | $147.48 | |
| GENERAL LUXURY FOAM FRAGRANCE | 91565 | 2 | $72.89 | $145.78 | |
| GENERAL LUXURY FOAM FRAGRANCE | 91565 | 2 | $72.89 | $145.78 | |
| FRAK PICK ME UP COLOMBIAN 42CT | BHS50366 | 2 | $72.69 | $145.38 | |
| PURELL ES10 ADV FM CS 2/1200ML | 8353-02 | 1 | $145.33 | $145.33 | |
| LYSOL SPRAY CRISP LINEN 19 OZ | 3624174828 | 12 | $11.99 | $143.88 | |
| TOWELS MULTIFOLD PREF ULT 2PLY | 21000 | 3 | $47.89 | $143.67 | |
| HIGHLIGHTER MAJOR ACCENT FLYW | 25025 | 36 | $3.99 | $143.64 | |
| CLEAR FRONT REPORT COVER | 55856EE | 5 | $28.69 | $143.45 | |
| PRINGLES AND CHEEZIT VRTY PK | KEE13007 | 10 | $14.29 | $142.90 | |
| TIDE LQ PODS HE SPRNGMD CT | 03250CT | 1 | $141.99 | $141.99 | |
| OFFICE DESIGNS 18IN 2DRW WHTE | ST52155-CC | 1 | $139.99 | $139.99 | |
| SHOPPER BAG STARBUCKS 8X3X12 | 79896 | 2 | $69.99 | $139.98 | |
| TRICYCLE - LOW | WIN580 | 1 | $139.69 | $139.69 | |
| COFFEEMATE FR VANILLA SS 360CT | NES48978 | 3 | $45.99 | $137.97 | |
| SBUX PRO BLNDE ESPRESS ROAST | 2907.84 | 3 | $45.99 | $137.97 | |
| NESPRO-ESPRESSO CARAMEL | 8895.84 | 3 | $45.99 | $137.97 | |
| DIETCOKE 12OZ CANS (2) 12PKS | 49000028911 | 6 | $22.99 | $137.94 | |
| PURELL LTX HD SNTZR 1200ML | 1904-02 | 1 | $137.89 | $137.89 | |
| TCELL KEY 3 CUC MELON REFILL | FG402470 | 1 | $137.89 | $137.89 | |
| M SHOPPER BAG SR FY23 US ONLY | 79894 | 1 | $136.99 | $136.99 | |
| SPECTACULOSO MP CLNER 2L 4/CT | 10234700 | 1 | $136.69 | $136.69 | |
| BUBBLR SPRK WTR CHRRYGUAV 12CT | WIC39949 | 4 | $33.99 | $135.96 | |
| WHITE CLEAN PAD | 8440 | 3 | $44.29 | $132.87 | |
| ANDES CREME DEMENTHE CANDIES | 90215 | 4 | $32.99 | $131.96 | |
| PERFECTOUCH 16OZ HCUPS 500/CT | 5356DX | 1 | $131.39 | $131.39 | |
| DESIGNER SUITES KEYBOARD DRAWR | 8038302/8038301 | 1 | $131.29 | $131.29 | |
| PURHLTHY SP GR FM CS8 2/1200ML | 7874-02 | 2 | $65.49 | $130.98 | |
| DART 16OZ FOAM CUP 1000CT | 16J16 | 1 | $130.09 | $130.09 | |
| CARTWRIGHT MESH TASK CHR BLK | ST63106-CC | 1 | $129.99 | $129.99 | |
| PURE LIFE .5L WATER 24/CT DEP | 110109 | 7 | $18.49 | $129.43 | |
| 8-1/2 X 11 WALL MOUNT HLDR W | 122021 | 1 | $128.71 | $128.71 | |
| GLANCE NA SC GLASS SMRTDS 1.4L | 101106662 | 2 | $64.29 | $128.58 | |
| BOUNTY SAS TRPL 12RL/1 CASE | 60107/58299 | 2 | $63.59 | $127.18 | |
| STARBUCKS CAFFE VERONA 1LB WB | SBK11017871 | 3 | $42.19 | $126.57 | |
| ENMOTION HIGH CAP EPA ROLL | 89440 | 1 | $126.19 | $126.19 | |
| SOFPULL HARDROLL WH TOWEL 6/CT | 26470 | 1 | $126.09 | $126.09 | |
| CHARMIN ULTRA SFT 24 MEGA ROLL | 9268/8800 | 3 | $41.99 | $125.97 | |
| WRIST REST W/MOUSE PAD ADJ GEL | WR422LE | 1 | $125.49 | $125.49 | |
| RECEPTACLE WASTE BRUTE ROUND V | FG264360GRAY | 1 | $124.99 | $124.99 | |
| DIXIE CUTLR SP BAM 10/100CT | ANSBAM | 1 | $123.59 | $123.59 | |
| PACBLUE HARDWOUND TWL WHT 6/CT | 26490 | 1 | $123.39 | $123.39 | |
| CLOROX CLEAN UP SPRAY 32OZ | CLO35417 | 13 | $9.49 | $123.37 | |
| QUILL PREMIUM WHT STORAGE BOX | 732089 | 1 | $122.88 | $122.88 | |
| TR 47Q WING LID FILE TOTE | 140166/139585 | 4 | $30.49 | $121.96 | |
| 24IN WDSCRN LCD PRIVACY FILTER | PF240W1B | 1 | $121.49 | $121.49 | |
| OUTDOOR CLEANER HOUSEDECKFENCE | 6430SJ | 5 | $24.19 | $120.95 | |
| GLAD 13GAL GA DS 80BX | 78900 | 3 | $40.09 | $120.27 | |
| SOLO 4OZ LID 2500CT | PL4N | 1 | $119.99 | $119.99 | |
| ALUMINIUM FRAME POSTER 24X36IN | ST20188-CC | 3 | $39.99 | $119.97 | |
| BIC BRITE LINER HILI YLW 12PK | BL11-YEL | 12 | $9.99 | $119.88 | |
| BIC BRITE LINER HILI YLW 12PK | BL11-YEL | 12 | $9.99 | $119.88 | |
| VITAMNWATER POWERC 16.9OZ 24CT | 7.86162E+11 | 2 | $59.09 | $118.18 | |
| GOJO FMX FOAM SOAP 1250ML | 5165-04 | 1 | $117.69 | $117.69 | |
| CLUBWIPES 1500/ROLL 4/CASE | MC7098-15 | 1 | $116.99 | $116.99 | |
| PPR MLTPURP 24# COBE | P102056 | 3 | $38.99 | $116.97 | |
| KCUP DUNKIN ORIG 44CT | 5000380570 | 3 | $38.99 | $116.97 | |
| KCUP CAFE BUSTELO ESPRSSO 48CT | 5000363532 | 3 | $38.99 | $116.97 | |
| PACBLUE HARDWOUND TWL NAT 6CT | 26495 | 1 | $116.79 | $116.79 | |
| PACBLUE HARDWOUND TWL NAT 6CT | 26495 | 1 | $116.79 | $116.79 | |
| PACBLUE HARDWOUND TWL NAT 6CT | 26495 | 1 | $116.79 | $116.79 | |
| PACBLUE HARDWOUND TWL NAT 6CT | 26495 | 1 | $116.79 | $116.79 | |
| SE64 MP CLEANER EXPRESSMIX | CW064EM03-B | 1 | $116.59 | $116.59 | |
| R2-D2 | 75379 | 1 | $116.29 | $116.29 | |
| SQUEEGEE 18IN PRO QCK REL | PR450 | 4 | $28.94 | $115.76 | |
| CLOROX DISPATCH DISINFECT 32OZ | 68832 | 1 | $115.59 | $115.59 | |
| CLOROX DISPATCH DISINFECT 32OZ | 68832 | 1 | $115.59 | $115.59 | |
| CLOROX DISPATCH DISINFECT 32OZ | 68832 | 1 | $115.59 | $115.59 | |
| CLOROX DISPATCH DISINFECT 32OZ | 68832 | 1 | $115.59 | $115.59 | |
| CLOROX DISPATCH DISINFECT 32OZ | 68832 | 1 | $115.59 | $115.59 | |
| NON-ACID BOWL & BATHROOM DISIN | 5019237 | 1 | $115.49 | $115.49 | |
| NON-ACID BOWL & BATHROOM DISIN | 5019237 | 1 | $115.49 | $115.49 | |
| 3M PRIVACY WIDESCRN FILTER 20 | PF200W9B | 1 | $114.99 | $114.99 | |
| 120 QT WHEELED GASKET BOX | 19434303 | 1 | $114.99 | $114.99 | |
| CLOROX HC GERMCDL SPRAY 32OZ | CLO 068970CT | 1 | $114.09 | $114.09 | |
| FLDR HGING BOX BTM LTR 3EX BLE | 59203 | 1 | $113.99 | $113.99 | |
| KCUP FOLGERS CLASSIC RST 24CT | 5000368730 | 6 | $18.99 | $113.94 | |
| MAJOR ACCENT HIGHLIGHT ASST-DZ | 25053 | 10 | $11.29 | $112.90 | |
| ENMOTION PAPER TOWELS | 89460 | 1 | $112.49 | $112.49 | |
| ENMOTION PAPER TOWELS | 89460 | 1 | $112.49 | $112.49 | |
| ENMOTION PAPER TOWELS | 89460 | 1 | $112.49 | $112.49 | |
| ENMOTION PAPER TOWELS | 89460 | 1 | $112.49 | $112.49 | |
| NATURALS FACIAL TISSUE | 21601 | 1 | $112.09 | $112.09 | |
| FOLGERS CLASSIC ROAST FILTER | 2550006239 | 2 | $55.99 | $111.98 | |
| TRUECLEAR 0.5L 24PK WATER | NDW05L24P/TC545 | 7 | $15.99 | $111.93 | |
| AVY LSR LBL 80 UP 100 RTN ADD | 5167 | 2 | $55.79 | $111.58 | |
| PFX CLS FDR 2DV LGL DKBL | 29035P | 2 | $55.69 | $111.38 | |
| SWS 29034P_10BX 5BXCT | 29034P | 2 | $55.39 | $110.78 | |
| BULLETIN BOARD FABRIC GRAY 3X4 | 7694G | 1 | $110.04 | $110.04 | |
| SHARP EL-1197PIII PRINT CALC | EL1197PIII | 1 | $109.99 | $109.99 | |
| AUTOFOAM 1100ML REFILL ENRICH | FG750112 | 1 | $109.88 | $109.88 | |
| AUTOFOAM 1100ML REFILL ENRICH | FG750112 | 1 | $109.88 | $109.88 | |
| LID DOME 10 OZ HOT DRINK CUP W | DL9540 | 1 | $109.69 | $109.69 | |
| FRITO LAY VARIETY BAGS | 220-00403 | 2 | $54.69 | $109.38 | |
| TOWEL ROLL ENMOTION FOR RECES | 89420 | 1 | $109.09 | $109.09 | |
| PH NEUTRAL EASYCONNECT | CW050EC03-A | 1 | $108.59 | $108.59 | |
| PH NEUTRAL EASYCONNECT | CW050EC03-A | 1 | $108.59 | $108.59 | |
| TISSUE TOILET JUMBO RECY F/095 | 7223 | 1 | $108.09 | $108.09 | |
| TISSUE 2PLY BATH JMBRL WE 8PK | 12798 | 2 | $53.99 | $107.98 | |
| GOO GONE 8OZ | 2087 | 10 | $10.69 | $106.90 | |
| SHARPWRI MECH PENCIL YLW 36PK | 1921221C | 6 | $17.79 | $106.74 | |
| TISSUE TOILET SCOTT RECY 2PLY | 4007 | 1 | $105.99 | $105.99 | |
| TISSUE TOILET SCOTT RECY 2PLY | 4007 | 1 | $105.99 | $105.99 | |
| TOWEL ROLL 800FT 6/CT WH | TRKRB8002 | 2 | $52.99 | $105.98 | |
| LUXURY FOAM SKIN CLEANSER MOIS | 91592 | 2 | $52.59 | $105.18 | |
| LUXURY FOAM SKIN CLEANSER MOIS | 91592 | 2 | $52.59 | $105.18 | |
| GOJO TFX FOAM SOAP 1200ML | 5665-02 | 1 | $104.69 | $104.69 | |
