| Walmart Part Number | UPC | Description | Category | Quantity | Retail Price | Total Retail Price |
| 679798161 | 1977094941832 | NB BOXER SHORT | WOMENS | 1,234 | $9.98 | $12,315.32 |
| 681668044 | 880035077228010 | 11 PC 7187 - TT BRAI | WOMENS | 17 | $307.78 | $5,232.26 |
| 680610770 | 8403288836224 | 12 PC 1829_UNIFORM G | BOYS | 20 | $191.76 | $3,835.20 |
| 680610773 | 8403288836392 | 12 PC 1829_BLACK SOO | BOYS | 19 | $191.76 | $3,643.44 |
| 680761381 | 8217965513984 | GE SWIM SHORT | MENS | 324 | $8.98 | $2,909.52 |
| 680796457 | 8101420460152 | 12 PC 8431 - BYB WN | SHOES | 24 | $119.76 | $2,874.24 |
| 678998411 | 7290161220314 | 395 PC S1 LOVE SHACK | COOK & DINE | 1 | $2,358.15 | $2,358.15 |
| 658534197 | 8182620234286 | BUB HYD MASK | BEAUTY | 101 | $10.00 | $1,010.00 |
| 666588146 | 1967396266566 | HN SOFT LONGLINE BRA | INTIMATES | 48 | $17.94 | $861.12 |
| 675266961 | 3137457265710 | MS 1.25IN MTOP T/TXL | BEDDING | 68 | $12.44 | $845.92 |
| 680778793 | 48939668323292 | 28 PC 2238 - HR FRT | WOMENS | 1 | $840.00 | $840.00 |
| 557147316 | 32420869765810 | PRESRVISN AREDS2 140 | PHARMACY OTC | 24 | $34.47 | $827.28 |
| 679609646 | 1988227364336 | 10 PC 233 - LIC DEST | BOYS | 9 | $89.80 | $808.20 |
| 224471 | 7430000071810 | DESITIN MAXIMUM 4OZ | INFANT CONSUMABLE HARDLINES | 108 | $6.98 | $753.84 |
| 668254125 | 1923708220442 | GILDAN P10 CREW XL | MENS | 26 | $27.98 | $727.48 |
| 682472444 | 8401602042108 | OLY PREC PRO METAB | PHARMACY OTC | 24 | $27.97 | $671.28 |
| 669236457 | 19416429636910 | HNS VNEK WH P6 | MENS | 24 | $24.98 | $599.52 |
| 655370826 | 85255300802210 | GROTRAX YR | LIVE PLANTS | 24 | $24.97 | $599.28 |
| 654715550 | 956683018804 | TS PROTEIN PELLETS | SPORTING GOODS | 41 | $13.82 | $566.62 |
| 553559027 | 3242084657078 | OCUVITE 50+ TAB 90 | PHARMACY OTC | 24 | $23.47 | $563.28 |
| 679126424 | 1936710738904 | JS ORGANIC PLAQUE | ACCESSORIES | 35 | $16.00 | $560.00 |
| 679126442 | 1936710739376 | JS CHAIN | ACCESSORIES | 45 | $12.00 | $540.00 |
| 679126425 | 19367107376010 | JS BELT W METAL TIP | ACCESSORIES | 33 | $16.00 | $528.00 |
| 653288898 | 103310002662 | DKSN HYDR TNR 16Z | BEAUTY | 84 | $5.84 | $490.56 |
| 666236147 | 8182620241598 | EXFOLIATE MATE | BEAUTY | 97 | $5.00 | $485.00 |
| 661358784 | 8182620240812 | SERVECHILL ICE SHEET | BEAUTY | 48 | $10.00 | $480.00 |
| 666599718 | 8182620254772 | WAKE UP CALL | BEAUTY | 94 | $5.00 | $470.00 |
| 1305334 | 175000050222 | MAGIC STRCH SIZNG 20 | HOUSEHOLD CHEMICALS/SUPP | 228 | $1.98 | $451.44 |
| 672911095 | 1969880055854 | ORIGINALS SUPERSOFT | INTIMATES | 24 | $17.94 | $430.56 |
| 682455855 | 706591613154 | EWDF BIAS TAPE-KHAKI | ARTS CRAFTS SEWING | 210 | $1.97 | $413.70 |
| 572614963 | 382577654344 | HANES 12PK XT LW NS | MENS | 20 | $19.78 | $395.60 |
| 666236146 | 8182620236952 | ROSE SHEET 2-PACK | BEAUTY | 33 | $11.97 | $395.01 |
| 1306455 | 175002070686 | FLTLS REG STARG 20 | HOUSEHOLD CHEMICALS/SUPP | 228 | $1.67 | $380.76 |
| 567737529 | 81121402758110 | BLOEM POSY PLANTER 1 | LAWN & GARDEN | 32 | $11.81 | $377.92 |
| 676230888 | 6970293936802 | THERABREATH FRESH BR | 24 | $15.34 | $368.16 | |
| 682397115 | 438342429256 | BEAUTY IN A BAG | BEAUTY | 24 | $14.97 | $359.28 |
| 680989293 | 50600338294246 | PS MULTIPURPOSE 24OZ | HOUSEHOLD CHEMICALS/SUPP | 72 | $4.97 | $357.84 |
| 655181385 | 8401916027334 | R WIPES 648PC | INFANT CONSUMABLE HARDLINES | 22 | $15.97 | $351.34 |
| 685390590 | 8401178073278 | AMIKA HYDRO RUSH CND | BEAUTY | 12 | $27.97 | $335.64 |
| 679663911 | 84029651885410 | MS 28IN TOWER FAN WH | HARDWARE | 11 | $29.62 | $325.82 |
| 654742646 | 712479920696 | SALT REMOVER REFILL | SPORTING GOODS | 12 | $26.84 | $322.08 |
| 650445287 | 8182620224768 | EYE GELS | BEAUTY | 21 | $15.00 | $315.00 |
| 666236148 | 8182620238864 | ROSE TOES | BEAUTY | 31 | $10.00 | $310.00 |
| 661395174 | 8182620240126 | PTC HYDRATE 2 | BEAUTY | 29 | $10.00 | $290.00 |
| 666308792 | 283328275224 | BD 4PK K-TOWEL BLUE | COOK & DINE | 30 | $9.58 | $287.40 |
| 666236145 | 8182620238796 | ROSE FINGERS | BEAUTY | 28 | $10.00 | $280.00 |
| 673937538 | 1925031488438 | MAIDENFORM WOMEN'S S | INTIMATES | 12 | $22.98 | $275.76 |
| 679663870 | 8402965188472 | MS 28IN TOWER FAN BK | HARDWARE | 9 | $29.62 | $266.58 |
| 597896590 | 700180119232 | SB.SHAPER PLUS H/S | BEAUTY | 12 | $21.47 | $257.64 |
| 658410153 | 8101190701288 | JBUDDIES STUDIO PINK | CONSUMER ELECTRONICS | 20 | $12.88 | $257.60 |
| 673967202 | 1969881734994 | HN 3PK EWB BXR BRF | MENS | 18 | $13.98 | $251.64 |
| 650445347 | 8526530056314 | EYE GELS | BEAUTY | 61 | $4.00 | $244.00 |
| 663216225 | 95510202000992 | MS 5 SHELF BKC BLACK | FURNITURE | 6 | $39.97 | $239.82 |
| 584757043 | 7866590441134 | JORDACHE GIRLS 4-18 | GIRLS | 12 | $18.98 | $227.76 |
| 666679784 | 1967396266948 | HANES ORIGINALS WOME | INTIMATES | 12 | $17.94 | $215.28 |
| 676153260 | 57137952654284 | BIBS BABY BOTTLE WIT | 20 | $9.95 | $199.00 | |
| 578692623 | 350009712344 | TOM'S OF MAINE CHILD | PERSONAL CARE | 48 | $3.99 | $191.52 |
| 667157343 | 1920089484510 | LYS MTBC POWER 4X24Z | HOUSEHOLD CHEMICALS/SUPP | 20 | $9.47 | $189.40 |
| 682317869 | 81017138052410 | SMILEY MN REP FL STK | ARTS CRAFTS SEWING | 192 | $0.96 | $184.32 |
| 678118573 | 7448458100348 | OXBOW GARDEN SELECT | PETS AND SUPPLIES | 12 | $14.98 | $179.76 |
| 671910776 | 307721577874 | CASC PLAT+ LEM 47CT | HOUSEHOLD CHEMICALS/SUPP | 9 | $19.94 | $179.46 |
| 595580086 | 774787010438 | HANES SIGNATURE WOME | INTIMATES | 10 | $17.94 | $179.40 |
| 673605230 | 413330516972 | DUR ALK AAA24 PF | IMPULSE MERCHANDISE | 9 | $19.68 | $177.12 |
| 673926593 | 128005401056 | ROV HE AAA24PK | IMPULSE MERCHANDISE | 10 | $16.97 | $169.70 |
| 661167642 | 8182620238932 | SERVE CHILLED ON IC | BEAUTY | 40 | $4.00 | $160.00 |
| 675158570 | 6169605608524 | ST MOTO G 25 64GB | WIRELESS | 5 | $29.88 | $149.40 |
| 652281011 | 8182620206566 | PATCHOLOGY FLASHPATC | BEAUTY | 36 | $4.00 | $144.00 |
| 676399447 | 1943462192786 | PREMIER 100CT STRIPS | PHARMACY OTC | 8 | $17.46 | $139.68 |
| 551650879 | 6628345015998 | ZEISS LENS WIPES 100 | OPTICAL - FRAMES | 24 | $5.78 | $138.72 |
| 579797697 | 6811312862828 | EQ EX STR BODY POWDR | PHARMACY OTC | 28 | $4.76 | $133.28 |
| 597882143 | 1943830284136 | SL ZERO-ACID CLEANER | AUTOMOTIVE | 12 | $10.96 | $131.52 |
| 568929222 | 19250315036510 | PKGD FRM FND HWTHSL | INTIMATES | 6 | $20.94 | $125.64 |
| 673941739 | 19250315036510 | MAIDENFORM WOMEN'S S | INTIMATES | 6 | $20.94 | $125.64 |
| 578009714 | 19416472567810 | HN TSHIRT WF BRA | INTIMATES | 7 | $17.94 | $125.58 |
| 661337683 | 8182620238932 | SERVECHILL ICE EYE | BEAUTY | 30 | $4.00 | $120.00 |
| 661395173 | 8182620240294 | PTC ILLUMINATE 2 | BEAUTY | 12 | $10.00 | $120.00 |
| 555758144 | 8168840160574 | PIGGY PAINT PARTY HE | BEAUTY | 6 | $20.00 | $120.00 |
| 570416411 | 765011353674 | COLEMAN 2000025292 C | SPORTING GOODS | 6 | $19.99 | $119.94 |
| 675474723 | 540005709718 | PR SCOTT COMF 6MR=24 | HOUSEHOLD PAPER GOODS | 24 | $4.97 | $119.28 |
| 551003844 | 460134549286 | LSKO BOX FAN BLK | HARDWARE | 5 | $23.74 | $118.70 |
| 577856639 | 147175329076 | TIRE COVER 27" SUNRI | AUTOMOTIVE | 4 | $29.56 | $118.24 |
| 680353704 | 67840862510310 | REJUVENATE LUXURY VI | HOUSEHOLD CHEMICALS/SUPP | 6 | $17.99 | $107.94 |
| 565553029 | 719241502012 | MOB1 PSNHS 5Q 5W20SN | AUTOMOTIVE | 3 | $35.97 | $107.91 |
| 565553029 | 719241502012 | MOB1 PSNHS 5Q 5W20SN | AUTOMOTIVE | 4 | $26.97 | $107.88 |
| 580650433 | 19416472567810 | HANES COOLING COMFOR | INTIMATES | 6 | $17.94 | $107.64 |
| 681247039 | 1943465865786 | GV ULTRA DISH 70FO | HOUSEHOLD CHEMICALS/SUPP | 18 | $5.98 | $107.64 |
| 334208 | 511319743576 | POSTIT 1" TABS RYB | STATIONERY | 24 | $4.42 | $106.08 |
| 656211150 | 731491085794 | ST 40QT EZ CLR TOTE | HOME MANAGEMENT | 12 | $8.74 | $104.88 |
| 673941676 | 19606221604310 | MAIDENFORM WOMEN'S S | INTIMATES | 6 | $16.98 | $101.88 |
| 574557522 | 6511247265458 | LIQUID FENCE 72654 5 | LAWN & GARDEN | 4 | $25.00 | $100.00 |
| 675507971 | 81826202583510 | PATCH ON THE FLY | BEAUTY | 5 | $20.00 | $100.00 |
| 598550793 | 382577696238 | HANES 12PK XT ANKLE | MENS | 5 | $19.78 | $98.90 |
| 667224989 | 1943461707844 | GV 56OZ MPC LAV | HOUSEHOLD CHEMICALS/SUPP | 26 | $3.77 | $98.02 |
| 577195549 | 1941642615582 | HNS DYED CRW P6 | MENS | 4 | $23.98 | $95.92 |
| 680319518 | 88850220203648 | MS HANDHELD FAN BLK | HARDWARE | 6 | $15.87 | $95.22 |
| 577859763 | 8155551222410 | LAG GOOD VIBES | BEAUTY | 42 | $2.24 | $94.08 |
| 675363380 | 8101713806476 | SUNFLOWER FL STK | ARTS CRAFTS SEWING | 96 | $0.96 | $92.16 |
| 650467090 | 8182620206566 | PTC EYE GELS | BEAUTY | 23 | $4.00 | $92.00 |
| 653578122 | 8100957601748 | SPLATRBALL WATER BEA | 12 | $7.48 | $89.76 | |
| 673937451 | 1925031417216 | MAIDENFORM WOMEN'S S | INTIMATES | 6 | $13.98 | $83.88 |
| 672082962 | 85001775059310 | MULTI SURFACE 1 GAL | HARDWARE | 7 | $11.97 | $83.79 |
| 668295215 | 307721125266 | CR TP 3DW BRL VP 4.6 | PERSONAL CARE | 9 | $8.97 | $80.73 |
| 676183129 | 360005574426 | DEPEND LT ABSORB UND | PERSONAL CARE | 4 | $19.99 | $79.96 |
| 556535492 | 370009797158 | OB FLS DCLN 120M | PERSONAL CARE | 8 | $9.97 | $79.76 |
| 680427049 | 3287850039634 | HNWL TRB FRC BLK | HARDWARE | 4 | $19.94 | $79.76 |
| 680996154 | 7321094700496 | OB EUC GAL | HOUSEHOLD CHEMICALS/SUPP | 8 | $9.96 | $79.68 |
| 652999347 | 370009144648 | DOWNY RINSE CC 48OZ | HOUSEHOLD CHEMICALS/SUPP | 6 | $12.97 | $77.82 |
| 661212496 | 307720942352 | DWNY RNS OM 48Z | HOUSEHOLD CHEMICALS/SUPP | 6 | $12.97 | $77.82 |
| 675088860 | 8401916146202 | MILLIE MOON SZ4 66CT | INFANT CONSUMABLE HARDLINES | 3 | $24.97 | $74.91 |
| 672945604 | 307721905554 | TIDE LQ WTD AF 148OZ | HOUSEHOLD CHEMICALS/SUPP | 3 | $24.94 | $74.82 |
| 578236879 | 6811313084106 | ONN FIXD MNT 32-86 | CONSUMER ELECTRONICS | 3 | $24.88 | $74.64 |
| 597806765 | 712492105742 | EXCELLENCE CREME #5G | BEAUTY | 6 | $11.97 | $71.82 |
| 556596954 | 707981854256 | ALEX FLEX 10.1OZ | DO IT YOURSELF | 12 | $5.97 | $71.64 |
| 679669346 | 460134627328 | LASKO BOX FAN BLUE | HARDWARE | 3 | $23.74 | $71.22 |
| 673979731 | 1922171010048 | TATTOO MAKER | TOYS | 2 | $34.97 | $69.94 |
| 599539578 | 6811314363354 | EQ HYDRO TWIN 4OZ | PHARMACY OTC | 7 | $9.97 | $69.79 |
| 681011283 | 794005323294 | DVE BI SER ART LTD | BEAUTY | 7 | $9.97 | $69.79 |
| 674043519 | 1280054008210 | ROV HE AAA8PK | IMPULSE MERCHANDISE | 10 | $6.97 | $69.70 |
| 678443681 | 8500736320172 | 20CT LUNCHBOX NOTES | IMPULSE MERCHANDISE | 20 | $3.48 | $69.60 |
| 573007134 | 7687025480074 | TENA SPLS UW SM 18 | PERSONAL CARE | 4 | $17.04 | $68.16 |
| 680269862 | 8402965188236 | MS 12IN TABLE FAN BK | HARDWARE | 3 | $22.67 | $68.01 |
| 596508583 | 7874237040810 | GV LS REG BLCH 121OZ | HOUSEHOLD CHEMICALS/SUPP | 11 | $6.12 | $67.32 |
| 673926592 | 1280054013610 | ROV HE AA16PK | IMPULSE MERCHANDISE | 5 | $13.36 | $66.80 |
| 576059228 | 3031602285516 | PNXL CLR BP 10% 5.5Z | BEAUTY | 6 | $10.67 | $64.02 |
| 578083838 | 1946960001758 | MS FABRIC TASK CHAIR | FURNITURE | 2 | $32.00 | $64.00 |
| 566088671 | 7112196380210 | SP 1.33GA HOME PST | LIVE PLANTS | 4 | $14.96 | $59.84 |
| 566743437 | 370007645956 | PAMP SPLSHRS S5 17CT | INFANT CONSUMABLE HARDLINES | 6 | $9.97 | $59.82 |
| 1351437 | 192007718252 | LYS WPS 80CT LEMON | HOUSEHOLD CHEMICALS/SUPP | 12 | $4.97 | $59.64 |
| 680766290 | 3077222224910 | DWN PLAT BA LEM 30 | HOUSEHOLD CHEMICALS/SUPP | 10 | $5.94 | $59.40 |
| 669969731 | 712496682768 | LP COLL MST 1.7Z | BEAUTY | 6 | $9.86 | $59.16 |
| 673203653 | 7124969227110 | ELV HA PUR SH 28OZ | BEAUTY | 6 | $9.47 | $56.82 |
| 574555840 | 3160403183110 | NM D 2000 SG 100CT | PHARMACY OTC | 8 | $6.98 | $55.84 |
| 4016706 | 3057301504086 | ADVIL TAB 100 | PHARMACY OTC | 5 | $10.98 | $54.90 |
| 659202742 | 1943830380616 | SL CS SPRAY SEALANT | AUTOMOTIVE | 5 | $10.96 | $54.80 |
| 566443154 | 7511662163222 | AD MULTIPURP MF 2PK | AUTOMOTIVE | 24 | $2.27 | $54.48 |
| 598274573 | 498071002618 | LUC OCTANE BST 15OZ | AUTOMOTIVE | 6 | $8.98 | $53.88 |
| 568396836 | 6811311505146 | VL 40CT XXL PUP PAD | PETS AND SUPPLIES | 2 | $26.78 | $53.56 |
| 596508586 | 787423704226 | GV REG LEM BLC 121OZ | HOUSEHOLD CHEMICALS/SUPP | 9 | $5.88 | $52.92 |
| 667671748 | 7919122258410 | CAS HM 5Q 10W40 SN | AUTOMOTIVE | 2 | $25.97 | $51.94 |
| 551650780 | 719244496714 | MOB1 SYN 5Q 0W20 SN | AUTOMOTIVE | 2 | $24.97 | $49.94 |
| 682375773 | 8895266542454 | HT 22OZ STEEL HAMMER | HARDWARE | 2 | $23.93 | $47.86 |
| 650490026 | 6734193614532 | LG CL WT BASEPLATE | TOYS | 6 | $7.97 | $47.82 |
| 598116555 | 7112196781710 | HS FRESH ARS 17.5 OZ | HOUSEHOLD CHEMICALS/SUPP | 10 | $4.74 | $47.40 |
| 675363371 | 8101713807602 | BTS SML STAR STK PK | ARTS CRAFTS SEWING | 24 | $1.97 | $47.28 |
| 554508974 | 4650021988710 | OFF! DEEP WOODS AERO | SPORTING GOODS | 7 | $6.72 | $47.04 |
| 666923908 | 756560004148 | FLARP NOISE PUTTY | TOYS | 25 | $1.88 | $47.00 |
| 680269834 | 8402965188304 | MS 12IN TABLE FAN WH | HARDWARE | 2 | $22.67 | $45.34 |
| 658916766 | 4120574884710 | 7OZ FJAR MINT | INFANT CONSUMABLE HARDLINES | 3 | $14.99 | $44.97 |
| 673758651 | 1943463094362 | GV PC 132OZ | HOUSEHOLD CHEMICALS/SUPP | 3 | $14.97 | $44.91 |
| 597202325 | 3099701908972 | COLORSILK 66 | BEAUTY | 9 | $4.97 | $44.73 |
| 597202320 | 3099701848896 | COLORSILK 60 | BEAUTY | 9 | $4.97 | $44.73 |
| 242597 | 2260021031310 | NAIR FACE CREAM | PERSONAL CARE | 11 | $3.98 | $43.78 |
| 4072099 | 3002304037024 | REFRESH PLUS 70CT | PHARMACY OTC | 2 | $21.78 | $43.56 |
| 564562012 | 716622001768 | 120CT CR CNSTRCT PPR | STATIONERY | 11 | $3.94 | $43.34 |
| 578140306 | 787423314784 | GV REG LEM BLC 81OZ | HOUSEHOLD CHEMICALS/SUPP | 9 | $4.77 | $42.93 |
| 661193136 | 8278540090788 | SUAV MRN SUN 105OZ | HOUSEHOLD CHEMICALS/SUPP | 5 | $8.47 | $42.35 |
| 596916349 | 6134990105828 | SEVIN 32FO BGKLR TRG | SPORTING GOODS | 4 | $10.48 | $41.92 |
| 665622720 | 1943461361312 | EQ 1 STP CRN RMV 6CT | PHARMACY OTC | 12 | $3.47 | $41.64 |
| 681925059 | 3600055816610 | PULL-UPS BOYS' SKIN | INFANT CONSUMABLE HARDLINES | 4 | $10.29 | $41.16 |
| 667882760 | 84019160715810 | R CCMTPANTS 5T6T40PC | INFANT CONSUMABLE HARDLINES | 2 | $19.97 | $39.94 |
| 655988806 | 1258700020510 | GLAD CLNGWRP 200FT | HOUSEHOLD PAPER GOODS | 12 | $3.32 | $39.84 |
| 680377998 | 69788970703048 | PG CB WR ASTRONAUT | STATIONERY | 14 | $2.82 | $39.48 |
| 673712634 | 413330516736 | DUR ALK AAA8 PF | IMPULSE MERCHANDISE | 4 | $9.73 | $38.92 |
| 670009783 | 307721417552 | GAIN RNS HIBHULA 48Z | HOUSEHOLD CHEMICALS/SUPP | 3 | $12.97 | $38.91 |
| 661212481 | 307721004936 | DWNY LQ CC 140Z 190L | HOUSEHOLD CHEMICALS/SUPP | 3 | $12.97 | $38.91 |
| 597970764 | 1943830284204 | SL QD WATERLSS WASH | AUTOMOTIVE | 3 | $12.97 | $38.91 |
| 666193728 | 85002409466610 | AVAL 134A KIT 12OZ | AUTOMOTIVE | 1 | $38.48 | $38.48 |
| 673203667 | 712496922888 | ELV HA PUR CN 28OZ | BEAUTY | 4 | $9.47 | $37.88 |
| 656827307 | 712496734788 | ELV HA PLU SH 26.5OZ | BEAUTY | 4 | $9.47 | $37.88 |
| 655176352 | 787420236324 | GV ULTRA DISH 28FO | HOUSEHOLD CHEMICALS/SUPP | 15 | $2.46 | $36.90 |
| 578415842 | 3287850040142 | HNWL TRB OSC 35FT FN | HARDWARE | 1 | $36.36 | $36.36 |
| 551650787 | 7192414977910 | MOB1 PSN 5Q 5W30 SN | AUTOMOTIVE | 1 | $35.97 | $35.97 |
| 674254918 | 200660467742 | KK PRO 1GAL TGH TSK | HARDWARE | 2 | $17.98 | $35.96 |
| 565559593 | 7162168576110 | ST SYN HM 5QT 5W30 | AUTOMOTIVE | 2 | $17.97 | $35.94 |
| 654762917 | 4980711025310 | LUCAS SPRY GR 11OZ | AUTOMOTIVE | 3 | $11.98 | $35.94 |
| 594732424 | 774787010438 | INV EMBRACE BRALETTE | INTIMATES | 2 | $17.94 | $35.88 |
| 581354298 | 6233808684210 | AW EM BR SUG VAN 1CT | HOUSEHOLD CHEMICALS/SUPP | 6 | $5.98 | $35.88 |
| 577860331 | 2570000634310 | ZIP PTC FRZ GL 20 | HOUSEHOLD PAPER GOODS | 9 | $3.98 | $35.82 |
| 574476502 | 3813700568506 | BA FLEX FAB XL BNDGS | PHARMACY OTC | 9 | $3.97 | $35.73 |
| 566357578 | 6811312231716 | EQ TOT TOG KIT | BEAUTY | 3 | $11.88 | $35.64 |
| 596797676 | 3077201850710 | IVORYBWCOCONUTWTR35Z | PERSONAL CARE | 5 | $6.97 | $34.85 |
| 673926589 | 128005401292 | ROV HE AA8PK | IMPULSE MERCHANDISE | 5 | $6.97 | $34.85 |
| 550746821 | 3549733093196 | HYLANDS LEGCRAMPPM | PHARMACY OTC | 3 | $11.47 | $34.41 |
| 578922246 | 7389949389234 | HNS 10PK CRW WH P10 | MENS | 1 | $32.98 | $32.98 |
| 595859675 | 8329920111972 | EOS TRIAL SHAVE POM | PERSONAL CARE | 16 | $2.00 | $32.00 |
| 556108772 | 2140040278210 | ROT T4 1G 15W40 | AUTOMOTIVE | 2 | $15.98 | $31.96 |
| 671172861 | 307721210474 | TIDE LQ ORIG 100Z | HOUSEHOLD CHEMICALS/SUPP | 2 | $15.94 | $31.88 |
| 556812909 | 370009746422 | OLY UM 22FO | PERSONAL CARE | 4 | $7.97 | $31.88 |
| 555138526 | 332001877078 | AH TP PEROXIDE 6.0OZ | PERSONAL CARE | 8 | $3.98 | $31.84 |
| 598182333 | 730910331276 | CAPACTION CAT 11.4MG | PETS AND SUPPLIES | 1 | $31.42 | $31.42 |
| 567116178 | 180659812336 | NM JFC S&O SPRAY | PETS AND SUPPLIES | 3 | $10.44 | $31.32 |
| 359310 | 7166207726610 | 10CT CR CLSC TL MRKR | STATIONERY | 12 | $2.54 | $30.48 |
| 679247310 | 712497075866 | LOR INF STTNG MISTXL | BEAUTY | 2 | $14.97 | $29.94 |
| 554123494 | 36382417165410 | DELSYM AD GRP 5OZ | PHARMACY OTC | 2 | $14.97 | $29.94 |
| 596485838 | 808781953122 | PN SH REPAI 27.7OZ | BEAUTY | 3 | $9.97 | $29.91 |
| 1331402 | 7570373527006 | OXICLEAN FOAM FRESH | HOUSEHOLD CHEMICALS/SUPP | 6 | $4.98 | $29.88 |
| 651391227 | 7124966569510 | ELV HA PLU CN 13.5OZ | BEAUTY | 5 | $5.97 | $29.85 |
| 663155001 | 701830001112 | RU 24OZ WD&GR TRIG | LIVE PLANTS | 5 | $5.97 | $29.85 |
| 655011957 | 465000439944 | OFF CLEAN FEEL 5OZ | SPORTING GOODS | 4 | $7.46 | $29.84 |
| 673007407 | 8278540201108 | FAB PEACH 56 | HOUSEHOLD CHEMICALS/SUPP | 6 | $4.97 | $29.82 |
| 669431273 | 262295705132 | PG CR 1 SUB BLUE SAP | STATIONERY | 10 | $2.97 | $29.70 |
| 671721601 | 307721072706 | MRCL LQ UNST FRSH 41 | HOUSEHOLD CHEMICALS/SUPP | 5 | $5.94 | $29.70 |
| 1345159 | 446003061486 | CLX BL FOAM 30OZ | HOUSEHOLD CHEMICALS/SUPP | 6 | $4.94 | $29.64 |
| 1323445 | 446000022862 | LIQ PLUMR PRO 80OZ | HOUSEHOLD CHEMICALS/SUPP | 3 | $9.88 | $29.64 |
| 679490555 | 712497043636 | ELV GLYCO CN 28OZ | BEAUTY | 3 | $9.47 | $28.41 |
| 572387965 | 6030845606918 | WB HNY TR SH 28OZ | BEAUTY | 3 | $9.47 | $28.41 |
| 585801601 | 7124942066910 | ELV DL CN 28OZ | BEAUTY | 3 | $9.47 | $28.41 |
| 572387968 | 6030845607076 | WB HNY TR CN 26.6OZ | BEAUTY | 3 | $9.47 | $28.41 |
| 673017694 | 360005566056 | HUG SKES SZ3 66CT | INFANT CONSUMABLE HARDLINES | 1 | $28.22 | $28.22 |
| 571037719 | 787421320992 | ST 2G R&O ANTI HYD | AUTOMOTIVE | 1 | $27.96 | $27.96 |
| 667839827 | 8944800025134 | BASIC 13GL 20CT FLAP | HOUSEHOLD PAPER GOODS | 12 | $2.33 | $27.96 |
| 674518086 | 316040063418 | NM VITD 1000IU TB VS | PHARMACY OTC | 4 | $6.98 | $27.92 |
| 596486197 | 808781948586 | PN 2N1 VOLU 17.9OZ | BEAUTY | 4 | $6.97 | $27.88 |
| 557494823 | 7318550230352 | XB1 EF RECON 50X | MEDIA & GAMING | 1 | $27.88 | $27.88 |
| 679034615 | 8218081373292 | OT WP POUCH W/STRP | SPORTING GOODS | 4 | $6.97 | $27.88 |
| 681247040 | 1943465331694 | GV ULTRA DISH 90FO | HOUSEHOLD CHEMICALS/SUPP | 4 | $6.96 | $27.84 |
| 666819161 | 3320052002310 | AH TP +THERABR 5.5OZ | PERSONAL CARE | 7 | $3.97 | $27.79 |
| 666903633 | 307721031666 | CR TP 3DW STN ER 3.8 | PERSONAL CARE | 7 | $3.97 | $27.79 |
| 1375162 | 446000162834 | CLX WPS 75CT LEMON | HOUSEHOLD CHEMICALS/SUPP | 5 | $5.52 | $27.60 |
| 380082 | 716620002408 | CR 24CT CLSC CRYN | STATIONERY | 55 | $0.50 | $27.50 |
| 573687715 | 192009622618 | LDS CRSPLN 2PK 19OZ | HOUSEHOLD CHEMICALS/SUPP | 2 | $13.47 | $26.94 |
| 683971861 | 8435361143592 | MTHD 18OZ BW MIA | PERSONAL CARE | 3 | $8.97 | $26.91 |
| 657756996 | 332000026736 | A&H FREE 105 LOAD | HOUSEHOLD CHEMICALS/SUPP | 3 | $8.97 | $26.91 |
| 292421 | 1150904935310 | JFM SI REAL BLK H-55 | PERSONAL CARE | 3 | $8.97 | $26.91 |
| 557232630 | 730100045594 | TPX PRL REG 36CT | PERSONAL CARE | 3 | $8.94 | $26.82 |
| 654980773 | 200661344714 | VAR MARKER CAB | DO IT YOURSELF | 3 | $8.92 | $26.76 |
| 565823020 | 3019372787096 | CONT NXT 70CT STRIP | PHARMACY OTC | 1 | $26.58 | $26.58 |
| 667224990 | 1943461707912 | GV 56OZ MPC PINE | HOUSEHOLD CHEMICALS/SUPP | 7 | $3.77 | $26.39 |
| 550296217 | 4460030058010 | CLX CLNUP FRESH 32OZ | HOUSEHOLD CHEMICALS/SUPP | 5 | $5.26 | $26.30 |
| 681180045 | 36060005273552 | LRP ANT 60 MLTMK 5Z | BEAUTY | 1 | $25.97 | $25.97 |
| 657757005 | 945140070684 | XTRA TROP 260 LOAD | HOUSEHOLD CHEMICALS/SUPP | 2 | $12.98 | $25.96 |
| 584261916 | 192005620274 | LYSOL F&C 90OZ | HOUSEHOLD CHEMICALS/SUPP | 2 | $12.97 | $25.94 |
| 678316329 | 307721752486 | TIDE LQ SPORT 73OZ | HOUSEHOLD CHEMICALS/SUPP | 2 | $12.97 | $25.94 |
| 653000222 | 3700088981610 | DOWNY RINSE LAV 48OZ | HOUSEHOLD CHEMICALS/SUPP | 2 | $12.97 | $25.94 |
| 4025196 | 6811317318986 | EQUATE MPS TWIN 24FO | PHARMACY OTC | 3 | $8.64 | $25.92 |
| 667141781 | 416080031474 | SE DOUCHE 4.5OZ 3EA | PERSONAL CARE | 6 | $4.28 | $25.68 |
| 664038182 | 465000301784 | RAID DF 17.5OZ W&H | LIVE PLANTS | 4 | $6.38 | $25.52 |
