Walmart Part Number UPC Description Category Quantity Retail Price Total Retail Price
683462607 84410606833148 PG PLY PRNG FLD BLU STATIONERY 428 $39.04 $16,709.12
553557506 7423927571614 CF ORG CHIA SEED PHARMACY OTC 1,200 $8.33 $9,996.00
679447251 1987894974152 20 PC LIGHT TREE CAM MENS 24 $395.60 $9,494.40
682574828 7516049366142 12 pc 6799 - BUTTON 27 $336.00 $9,072.00
681354322 307722683086 168 PC 168PC FBZ SPR HOUSEHOLD CHEMICALS/SUPP 4 $1,669.92 $6,679.68
677267756 411670421062 GB FLORAL BLOOM HC PERSONAL CARE 1,344 $4.97 $6,679.68
681088475 8100718005662 BR EX CLR STRPS 44CT PHARMACY OTC 378 $16.97 $6,414.66
674067094 85001011199510 N/A 368 $12.98 $4,776.64
679250208 1948698434174 6 PC 1907 - TT RIBBE WOMENS 29 $149.88 $4,346.52
677578615 1780018344410 DC WET CHICK 13OZ PETS AND SUPPLIES 2,028 $1.54 $3,123.12
682186863 1916518263204 SS BSBALL JRSY SPNG WOMENS 204 $14.98 $3,055.92
550341314 7874208231810 EQ TAMP PLUS 36CT PERSONAL CARE 366 $5.98 $2,188.68
664498658 60972882406810 DURATUFF HEAVY DUTY 42 $49.99 $2,099.58
1047254 706121034688 AA ULTRA SHINE CWW AUTOMOTIVE 352 $5.77 $2,031.04
650209440 7222524430382 BUILDERS CCCD 6CT GROCERY DRY GOODS 222 $8.48 $1,882.56
680685502 8100808366178 60 PC CERAVE MOISTUR PERSONAL CARE 2 $870.00 $1,740.00
677709146 307722363384 62PC DWY BD LF RN HP HOUSEHOLD CHEMICALS/SUPP 2 $804.14 $1,608.28
673017673 3600056356610 HUG SNGLR SZNB 136CT INFANT CONSUMABLE HARDLINES 40 $39.77 $1,590.80
678971360 8792880005726 W&F OUTD HOSE 48OZ LIVE PLANTS 72 $19.97 $1,437.84
587311516 8497090246616 BHG SOFT BATH GREY BATH & SHOWER 160 $8.96 $1,433.60
673017677 360005636278 HUG MOV SZ4 116CT INFANT CONSUMABLE HARDLINES 36 $39.77 $1,431.72
681990785 307722461912 DOWNY PEONIA 21.1 HOUSEHOLD CHEMICALS/SUPP 78 $15.97 $1,245.66
653729751 8410580117814 HSILK WAX ROLLER PERSONAL CARE 120 $9.97 $1,196.40
586329093 214000706392 ROT T6 2.5 15W40 CS AUTOMOTIVE 6 $154.00 $924.00
671958159 8101757100202 LK STRIP LIGHT 50FT CONSUMER ELECTRONICS 16 $54.00 $864.00
680631960 74279713452910 PAPER PLATES HOUSEHOLD PAPER GOODS 171 $4.97 $849.87
678912667 8792880002992 W&F OUTDR SPACE TRIG LIVE PLANTS 66 $9.97 $658.02
566661991 1901480334710 IAMS PH L&R BB 30LB PETS AND SUPPLIES 14 $46.98 $657.72
675178166 8101406745556 ICE SHVR RWB COOK & DINE 32 $19.98 $639.36
569955713 764406983298 ANCR 3QT HRTG JAR HOME MANAGEMENT 80 $7.94 $635.20
550889923 85517300302610 EE MINI TROP PHARMACY OTC 720 $0.88 $633.60
599112284 6811314293064 GR CKN JERKY 64OZ PETS AND SUPPLIES 16 $37.47 $599.52
680548404 307722209552 OLAY BW STRWMINT 35Z PERSONAL CARE 54 $10.97 $592.38
584261916 192005620274 LYSOL F&C 90OZ HOUSEHOLD CHEMICALS/SUPP 43 $12.97 $557.71
680426981 3287850040142 HNWL TRB OSC 35FT FN HARDWARE 14 $36.36 $509.04
683720267 8849687078016 22 PC 2920_MEDIUM DI MENS 1 $505.56 $505.56
674088129 8292742895804 MM TC SAL CHK 14.2LB PETS AND SUPPLIES 22 $18.97 $417.34
554147123 111114554126 DFM BW EF 4(2) 18OZ PERSONAL CARE 28 $14.47 $405.16
666535949 1943461190356 GV 45G 20CT 20% PCR HOUSEHOLD PAPER GOODS 28 $13.46 $376.88
673642901 731491141124 ST 18G TOTE TEAL HOME MANAGEMENT 52 $6.98 $362.96
655525737 7314921868110 ST 18G TOTE GRAY HOME MANAGEMENT 52 $6.98 $362.96
678652365 8890213597068 GFP 21" S BLADE LAWN & GARDEN 12 $27.47 $329.64
575491297 1440067000810 BALL GLASS MASON JAR HOME MANAGEMENT 20 $16.44 $328.80
671958162 8101757100134 LK STRIP LIGHT 25FT CONSUMER ELECTRONICS 8 $38.73 $309.84
596983609 4315201839410 CLORALEN REG 121OZ HOUSEHOLD CHEMICALS/SUPP 54 $5.47 $295.38
680269834 8402965188304 MS 12IN TABLE FAN WH HARDWARE 12 $22.67 $272.04
661315643 89640017568666 18PK WASHCLOTH BLUE BATH & SHOWER 54 $4.88 $263.52
672624101 307721638872 OLAY8BAR UMSHEA3.17Z PERSONAL CARE 24 $10.97 $263.28
678485856 370940744716 MS 8" JORDAN BLK LAWN & GARDEN 44 $4.98 $219.12
553683668 787420824248 GV APC BLCH FRS 32OZ HOUSEHOLD CHEMICALS/SUPP 72 $2.97 $213.84
671533856 8500585716768 LK SMART ROPE CONSUMER ELECTRONICS 4 $48.96 $195.84
665068444 84105800615210 SKINT RASP TWN PK 4 PERSONAL CARE 28 $6.96 $194.88
669964840 7840502166964 MS NAVY COMF T/TXL BEDDING 10 $19.27 $192.70
678338182 8555590073726 N/A PHARMACY OTC 9 $20.00 $180.00
682186860 1916518265802 SS BSBALL JRSY MELOD WOMENS 12 $14.98 $179.76
679089285 739260020076 BS 128OZ LIQ CHL EL LAWN & GARDEN 31 $5.67 $175.77
683667343 731491152946 ST SET 4/12QT PURPLE HOME MANAGEMENT 16 $10.98 $175.68
554147628 111115367398 DVE CUCUMBER 2 X 20Z PERSONAL CARE 12 $14.47 $173.64
681599057 8445180267768 WHITE STAR CELEBRATION 168 $1.00 $168.00
658158678 8100054192774 R CCMTPANTS 3T4T22PC INFANT CONSUMABLE HARDLINES 20 $7.97 $159.40
554594279 6811311222142 EQ 500 CT SWABS PERSONAL CARE 72 $2.18 $156.96
680766288 307722222704 DWN PLAT RAIN 51.5Z HOUSEHOLD CHEMICALS/SUPP 15 $9.94 $149.10
684284016 7666869423478 MS PLSH BLK INDGO KG BEDDING 6 $23.94 $143.64
673607255 8401259342828 MS SOFT LILAC F BEDDING 10 $13.94 $139.40
678648251 214960328566 EG 1GAL VINEGAR LIVE PLANTS 8 $16.97 $135.76
674907252 8455140110706 FT 130 OZ SP FRH CON HOUSEHOLD CHEMICALS/SUPP 30 $4.48 $134.40
678995475 8844101383752 TT SYBIL ACCESSORIES 6 $20.68 $124.08
579849688 446003241666 CLX DISINFECT 121OZ HOUSEHOLD CHEMICALS/SUPP 15 $8.24 $123.60
556540527 822712985532 FRA 21X25 EXT PLY NT SPORTING GOODS 6 $20.44 $122.64
679023100 8118470383126 CREMO APDEO ITAL BRG PERSONAL CARE 12 $9.97 $119.64
657779026 69743043502744 MS LIFT COFFEE TBL FURNITURE 1 $117.00 $117.00
669749079 1943462534258 TOILET PLUNGER BRUSH HOUSEHOLD CHEMICALS/SUPP 8 $12.84 $102.72
666859420 6223566449692 NJA 24OZ CHUG LVNDR COOK & DINE 4 $24.97 $99.88
678634160 1980184146642 SHPR IMG SMART SCALE PHARMACY OTC 5 $19.97 $99.85
686505700 716217077222 ST FS 10K 0W20 5QT AUTOMOTIVE 4 $24.88 $99.52
670991907 4260762319010 14" PINK ONESIE TOYS 10 $9.88 $98.80
1236437 200660027632 SR LVOC GLOSS WHT GA DO IT YOURSELF 2 $48.46 $96.92
675178284 370499708726 TROY-BILT 490-110-Y1 LAWN & GARDEN 3 $29.99 $89.97
554625069 460134526034 LSKO OPP BOX FAN HARDWARE 4 $21.24 $84.96
669485002 694409496910910 PG TPE 55YD 4PK STATIONERY 12 $6.97 $83.64
570951204 402357548042 30SEC 64OZ CLNER HSE LIVE PLANTS 5 $16.62 $83.10
674842322 8101757100066 LK STRIP LIGHT 10FT CONSUMER ELECTRONICS 4 $19.88 $79.52
667885232 8179390123902 MTHD 28OZ APC LIMESS HOUSEHOLD CHEMICALS/SUPP 17 $4.63 $78.71
599279222 19438303314110 SL T3 TIRE TRIM DRES AUTOMOTIVE 6 $12.97 $77.82
673623631 8401259393622 MS SOFT CARMEL STR Q BEDDING 4 $17.94 $71.76
683221988 431685740682 TAPERED DUSK TO DAWN HARDWARE 6 $11.96 $71.76
674254704 6223566738772 NJA ELETRIC KETTLE COOK & DINE 1 $69.00 $69.00
553373724 2149601555210 40# SUNFLOWER LAWN & GARDEN 3 $21.97 $65.91
599217507 623388376804 WOOLITE DARKS 100 HOUSEHOLD CHEMICALS/SUPP 4 $15.97 $63.88
680564199 307722355532 NTV BW SNDL SHEA 36Z PERSONAL CARE 4 $15.97 $63.88
676517983 7025561407108 10LB NEO DBLL-BLACK SPORTING GOODS 4 $15.92 $63.68
573886015 342233440544 IG 38QT WHL CLR BLU SPORTING GOODS 2 $30.88 $61.76
553896813 8448750060158 18IN HVY DUTY STAKE PETS AND SUPPLIES 4 $14.97 $59.88
553463769 370000093518 TIDE PODS ORG 57CT HOUSEHOLD CHEMICALS/SUPP 4 $14.97 $59.88
550742154 140453242364 PROPANE 2 PK 480 PC SPORTING GOODS 6 $9.97 $59.82
573062655 735025224246 HV 64OZ PET RR STAIN HOME MANAGEMENT 3 $18.98 $56.94
585439406 695219272345510 BUBBLE SOL 32OZ TOYS 35 $1.48 $51.80
599217472 623388313434 WOOLITE EVERYDAY 100 HOUSEHOLD CHEMICALS/SUPP 3 $15.97 $47.91
655592612 1930006911156 OLY QC CEDAR 1G DO IT YOURSELF 3 $14.97 $44.91
557217027 4460031706910 CLX BL FOAM LMN 30OZ HOUSEHOLD CHEMICALS/SUPP 9 $4.94 $44.46
667993038 731492253826 ST SET 4/12QT WHITE HOME MANAGEMENT 4 $10.98 $43.92
671591960 111110555066 DMC BLD ORANGE 26OZ PERSONAL CARE 4 $10.97 $43.88
657256078 89352266708624 PG 1 SUB 70 CR GRN STATIONERY 125 $0.35 $43.75
596508586 787423704226 GV REG LEM BLC 121OZ HOUSEHOLD CHEMICALS/SUPP 7 $5.88 $41.16
587192290 787423643778 GV REG BLCH 121OZ HOUSEHOLD CHEMICALS/SUPP 7 $5.88 $41.16
557208525 745099084714 SUPERTECH TC-W3 2CYC SPORTING GOODS 2 $19.97 $39.94
1069823 706124032094 AA TIRE FOAM AUTOMOTIVE 8 $4.97 $39.76
673432000 1943462882502 VL CHARCOAL PAD PETS AND SUPPLIES 4 $9.92 $39.68
655263628 307720978238 DOWNY RINSE AF 48Z HOUSEHOLD CHEMICALS/SUPP 3 $12.97 $38.91
685304660 7973800028610 FOLEX CARPET CLEANER HOUSEHOLD CHEMICALS/SUPP 6 $6.48 $38.88
680989296 50600338294796 PSAPFLOORCLEANER31OZ HOUSEHOLD CHEMICALS/SUPP 6 $6.47 $38.82
680672180 756691017024 IB RED KDNY BNS 15OZ GROCERY DRY GOODS 28 $1.36 $38.08
585803634 120440459302 OS SWGR 2N1 13.5Z BEAUTY 6 $5.97 $35.82
565314293 200663767276 RO 2X METAL GOLD DO IT YOURSELF 6 $5.96 $35.76
565314257 2006637571310 RO 2X SG GREEN DO IT YOURSELF 6 $5.96 $35.76
578130992 446003234736 CLX SL REG 77OZ HOUSEHOLD CHEMICALS/SUPP 6 $5.92 $35.52
576756857 301920094514 KS MINERAL SPRIT QT DO IT YOURSELF 4 $8.68 $34.72
658530877 1204405089710 AK OS WC BW MMBAKING PERSONAL CARE 4 $7.97 $31.88
675155199 307722088232 DWNY LFE FLORAL 77Z HOUSEHOLD CHEMICALS/SUPP 4 $7.97 $31.88
1050660 7974968656322 PRST DEX 50/50 1G AUTOMOTIVE 2 $15.44 $30.88
679088165 7133700106086 X2O ADU PFD UNIVERSL SPORTING GOODS 2 $14.97 $29.94
655011957 465000439944 OFF CLEAN FEEL 5OZ SPORTING GOODS 4 $7.46 $29.84
596486249 808781952378 PN SH CURL 10.4OZ BEAUTY 6 $4.97 $29.82
687227744 111116487842 HI DMC BW EF 18Z 2S PERSONAL CARE 2 $14.47 $28.94
661101052 192009935008 LYS AIR FRESH 10OZ HOUSEHOLD CHEMICALS/SUPP 4 $6.97 $27.88
680548377 307722209484 OLAY BW ORCBLKCRT22Z PERSONAL CARE 4 $6.97 $27.88
680271965 1943830531872 SL LEATHER COND AUTOMOTIVE 3 $8.97 $26.91
658525798 787420231138 GV APC LEMON 32OZ HOUSEHOLD CHEMICALS/SUPP 9 $2.97 $26.73
551659346 192008933364 M&G FL CLNR 6/32 OZ HOUSEHOLD CHEMICALS/SUPP 4 $6.47 $25.88
1289735 2006616395210 SR STN DK BROWN DO IT YOURSELF 4 $6.47 $25.88
664038182 465000301784 RAID DF 17.5OZ W&H LIVE PLANTS 4 $6.38 $25.52
680573404 1943463780364 VL SCENTED 20LB JUG PETS AND SUPPLIES 2 $12.58 $25.16
679619091 7023016759010 TC LW GLADE 17LB PETS AND SUPPLIES 1 $24.97 $24.97
555328070 7205477310062 MEAN GREEN GALLON HOUSEHOLD CHEMICALS/SUPP 4 $6.18 $24.72
550308191 68113102644410 EQ PRM PLAS SUP 18CT PERSONAL CARE 6 $3.54 $21.24
653102313 465000447864 RA 2PK DEF A&R FF LIVE PLANTS 2 $10.47 $20.94
682028777 70307418101810 LEMI BOOST LEM 10OZ HOUSEHOLD CHEMICALS/SUPP 4 $4.97 $19.88
658395387 3815191895314 AK AU MRCL REP CN BEAUTY 4 $4.97 $19.88
673344934 1943463726072 GV DISH LIME 90FLOZ HOUSEHOLD CHEMICALS/SUPP 4 $4.94 $19.76
563044679 8476690439376 LOPSTECHDEF AUTOMOTIVE 2 $9.88 $19.76
584544116 465000301784 RA 17.5OZ DEF W&H LIVE PLANTS 3 $6.38 $19.14
678624705 1944220736952 FTL MIC BB ASST P6 MENS 1 $18.88 $18.88
564069120 7166279932810 CRAYOLA 240 SHEETS C STATIONERY 3 $5.88 $17.64
661193136 8278540090788 SUAV MRN SUN 105OZ HOUSEHOLD CHEMICALS/SUPP 2 $8.47 $16.94
678559278 7112197449510 SP OS W&G 1 GAL TRIG LIVE PLANTS 1 $16.88 $16.88
556079882 257007136236 PR S BUBBL AER CITR HOUSEHOLD CHEMICALS/SUPP 4 $3.97 $15.88
552826970 6811310790208 SK 20LB FRESH SCENT PETS AND SUPPLIES 2 $7.86 $15.72
680573353 1943463779924 SK FF LITTR 20LB JUG PETS AND SUPPLIES 2 $7.86 $15.72
665779408 307720601556 FBZ FR DWNYCALM 27OZ HOUSEHOLD CHEMICALS/SUPP 2 $6.94 $13.88
555142294 711530035072 TUFF STUFF CLEANER AUTOMOTIVE 3 $4.54 $13.62
682472501 465005136718 RAID WASP KILLR 17OZ HOUSEHOLD CHEMICALS/SUPP 2 $6.38 $12.76
682280730 321670000122 BLSTR PENETRANT 11OZ AUTOMOTIVE 2 $5.97 $11.94
565546684 200663775882 RO 2X HI GLS BLACK DO IT YOURSELF 2 $5.96 $11.92
567270019 200663765364 POPPY RED RUST-OLEUM DO IT YOURSELF 2 $5.96 $11.92
685414001 8278540295954 FAB FALL FESTIVAL HOUSEHOLD CHEMICALS/SUPP 3 $3.97 $11.91
578130991 446003238796 CLX SL FM 77OZ HOUSEHOLD CHEMICALS/SUPP 2 $5.92 $11.84
586397891 79749688019210 PRST DOT4 BK FL 32OZ AUTOMOTIVE 1 $10.97 $10.97
554215572 728330503236 MR. PLUMBER 32OZ HOUSEHOLD CHEMICALS/SUPP 8 $1.37 $10.96
678899449 7162815078612 FIX A FLAT 20OZ AUTOMOTIVE 1 $10.68 $10.68
551770477 7974968764614 PRST DOT3 BK FL 32OZ AUTOMOTIVE 1 $9.96 $9.96
1074950 7869850201410 ENGINE BRITE DGREASR AUTOMOTIVE 2 $4.98 $9.96
683834344 6784080043112 RJV SOL LAV 30OZ HOUSEHOLD CHEMICALS/SUPP 2 $4.94 $9.88
1675865 711215337088 PR SP TERMINATE AER LIVE PLANTS 1 $9.24 $9.24
655228734 419110503026 ST TIRE INFL 16OZ AUTOMOTIVE 1 $8.28 $8.28
550306445 8864495081058 ENDUST LEMON 12.5 OZ HOUSEHOLD CHEMICALS/SUPP 2 $3.93 $7.86
598002768 200661895568 SR GLOSS PURE WHITE DO IT YOURSELF 1 $6.47 $6.47
562780613 6053884307554 ST CARB CLEANER AUTOMOTIVE 2 $2.97 $5.94
552559043 791189005022 168PCRAIN-X -20 2IN1 AUTOMOTIVE 1 $4.97 $4.97
1303766 419110005056 SPRAYWAY GLASS 19OZ HOUSEHOLD CHEMICALS/SUPP 2 $2.48 $4.96
681490248 19798100574910 GLD AERO LEM 7.3OZ HOUSEHOLD CHEMICALS/SUPP 3 $1.48 $4.44
673976770 419110503644 SPRAYWAY GLS CLNR AUTOMOTIVE 1 $3.17 $3.17
10,293 $120,291.19